|
| Wind: -0.8 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Clarke, Jonathan | SR-4 | Metro State | 10.86 | 10 |
2 | 2 | Taylor, Evan | SR | Unattached | 10.91 | 8 |
3 | 3 | Tchenawou, Kossi | FR-1 | Western State | 11.00 | 6 |
4 | 4 | Adams, Bryce | JR-3 | Northern Colorado | 11.07 | 5 |
5 | 6 | kongdee, kittipong | SO | Thailand | 11.12 | 3 |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 5 | Skrine, Jay | FR-1 | Colorado | 11.09 | 4 |
2 | 7 | Watts, Sean | FR | Unattached | 11.34 | 2 |
3 | 8 | Mosely, Orlando | SO-2 | CSU-Pueblo | 11.35 | 1 |
4 | 9 | Ransome, Bradley | FR-1 | CSU-Pueblo | 11.46 | - |
5 | 11 | De Carlo, Garrett | FR-1 | Colorado Mines | 11.52 | - |
6 | 15 | Badger, Tim | Denver Track Club | 11.63 | - | |
7 | 18 | Worley, Aramis | Unattached | 11.70 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Contreras, Christopher | FR-1 | CSU-Pueblo | 11.47 | - |
2 | 12 | Wise, Daniel | JR-3 | CSU-Pueblo | 11.53 | - |
3 | 13 | Walker, Matt | FR-1 | Colorado | 11.55 | - |
4 | 14 | Graves, Demetrius | FR-1 | Northern Colorado | 11.55 | - |
5 | 16 | Ingram, Sean | MACKTRACK ELITE SJ&RC | 11.65 | - | |
6 | 17 | Montoya, Alex | JR-3 | Metro State | 11.68 | - |
7 | 19 | Malta, Ricardo | FR-1 | UC-Colo. Spgs. | 11.74 | - |
Men 200m Dash
| Wind: -1.4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Mitsch, Austin | SO-2 | Colorado | 21.33 | 10 |
2 | 2 | Taylor, Evan | SR | Unattached | 21.70 | 8 |
3 | 3 | Mars, Jaylyn | FR-1 | Colorado | 21.84 | 6 |
4 | 4 | Clarke, Jonathan | SR-4 | Metro State | 21.89 | 5 |
5 | 5 | Adams, Bryce | JR-3 | Northern Colorado | 21.96 | 4 |
6 | 11 | Blackett, Kevin | FR-1 | Wyoming | 22.18 | - |
7 | 13 | Kemmer, Andy | SR-4 | Northern Colorado | 22.30 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 6 | DeLoach, Josh | JR-3 | Colorado St. | 22.02 | 3 |
2 | 8 | Dulaney, Julian | FR-1 | Metro State | 22.04 | 1 |
3 | 10 | Bailey, Mar'Keith | FR-1 | CSU-Pueblo | 22.17 | - |
4 | 12 | Skrine, Jay | FR-1 | Colorado | 22.28 | - |
5 | 16 | Lanahan, Michael | SO-2 | Colorado Mines | 22.74 | - |
6 | 18 | Agramonte, Abdiel | FR | Unattached | 22.88 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Medina, Jordan | SO-2 | Northern Colorado | 22.02 | 2 |
2 | 9 | Pehkonen, Sawyer | FR-1 | Northern Colorado | 22.05 | - |
3 | 17 | De Carlo, Garrett | FR-1 | Colorado Mines | 22.85 | - |
4 | 22 | Wise, Daniel | JR-3 | CSU-Pueblo | 23.39 | - |
5 | 24 | Ransome, Bradley | FR-1 | CSU-Pueblo | 23.54 | - |
6 | 25 | Badger, Tim | Denver Track Club | 23.56 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 14 | Watts, Sean | FR | Unattached | 22.57 | - |
2 | 15 | Dickinson, Scott | JR-3 | Northern Colorado | 22.72 | - |
3 | 19 | Montoya, Alex | JR-3 | Metro State | 22.99 | - |
4 | 20 | Ramirez, Nate | FR-1 | Colorado Mines | 23.09 | - |
5 | 21 | Simons, Caleb | FR-1 | UC-Colo. Spgs. | 23.25 | - |
6 | 23 | Johnson, Kyle | 3 | Unattached | 23.51 | - |
7 | 26 | Malta, Ricardo | FR-1 | UC-Colo. Spgs. | 23.65 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 27 | Fanning, Bret | 2 | Unattached | 23.71 | - |
2 | 28 | Ingram, Sean | MACKTRACK ELITE SJ&RC | 23.99 | - | |
3 | 29 | Fite, Sean | FR-1 | Colorado College | 25.33 | - |
Men 400m Dash
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Beshr , Anas | Egypt | 45.90 | 10 | |
2 | 2 | Vassell, Dueth | FR-1 | CSU-Pueblo | 47.58 | 8 |
3 | 3 | Sterling, Chris | Unattached | 47.62 | 6 | |
4 | 4 | Weaver, Patrick | SO-2 | Colorado Mines | 48.40 | 5 |
5 | 5 | Gaytan, Erik | SO-2 | Colorado | 48.68 | 4 |
6 | 6 | Rozier, Ian | JR-3 | Colorado Mines | 48.69 | 3 |
7 | 11 | Mielke, Josh | JR-3 | Northern Colorado | 50.01 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Morningstar, Ryan | SO-2 | Colorado Mines | 48.85 | 2 |
2 | 8 | Drotar, Matt | SO-2 | Colorado Mines | 49.17 | 1 |
3 | 9 | Arnell, Hunter | FR-1 | Colorado Mines | 49.58 | - |
4 | 10 | Lanahan, Michael | SO-2 | Colorado Mines | 49.96 | - |
5 | 13 | Shaffer, Austin | JR-3 | Colorado Mines | 50.31 | - |
6 | 14 | Vasquez, Joseph | FR-1 | Johnson & Wales (Colo.) | 50.37 | - |
7 | 16 | Grady, Isaiah | SR-4 | Northern Colorado | 50.44 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 12 | Ramirez, Nate | FR-1 | Colorado Mines | 50.25 | - |
2 | 15 | Dickinson, Scott | JR-3 | Northern Colorado | 50.39 | - |
3 | 17 | Agramonte, Abdiel | FR | Unattached | 50.54 | - |
4 | 18 | Vaughn, Connor | UNAT-Northern Colorado | 51.43 | - | |
5 | 22 | Simons, Caleb | FR-1 | UC-Colo. Spgs. | 52.34 | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 19 | Carlson, Ben | Denver Track Club | 51.73 | - | |
2 | 20 | Myers, Tyler | FR-1 | Metro State | 52.02 | - |
3 | 21 | Fanning, Bret | 2 | Unattached | 52.02 | - |
4 | 23 | Johnson, Kyle | 3 | Unattached | 52.38 | - |
5 | 24 | Bowen, Taeler | FR-1 | Northwest Kansas | 54.16 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 25 | Fite, Sean | FR-1 | Colorado College | 54.89 | - |
2 | 26 | Kisner, Nahum | Unattached | 55.56 | - | |
3 | 27 | Padilla , Fransico | FR-1 | Johnson & Wales (Colo.) | 58.18 | - |
Men 800m Run
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Fisher, Harry | SR-4 | Wyoming | 1:49.02 | 10 |
2 | 2 | Atkinson, Thomas | SR-4 | Wyoming | 1:49.80 | 8 |
3 | 6 | Abbey, Jefferson | SO-2 | Colorado St. | 1:52.81 | 3 |
4 | 8 | Moussa, Ammar | JR-3 | Colorado | 1:53.22 | 1 |
5 | 9 | Boucher, Ryan | SO-2 | Metro State | 1:54.21 | - |
Faure, Ricky | FR-1 | Wyoming | DNF | - | ||
Clement, Tony | SR | Dukes Track Club | DNF | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 3 | Carter, Dante | JR-3 | CSU-Pueblo | 1:51.38 | 6 |
2 | 4 | Walker, Devundrick | FR-1 | CSU-Pueblo | 1:51.75 | 5 |
3 | 5 | Saarel, Ben | SO-2 | UNAT-Colorado | 1:52.46 | 4 |
4 | 7 | Pearson, Morgan | JR-3 | Colorado | 1:52.89 | 2 |
5 | 11 | Williams, Derrick | FR-1 | CSU-Pueblo | 1:55.71 | - |
6 | 12 | Sheesley, Luke | UNAT-Colorado | 1:56.00 | - | |
7 | 13 | Jennings, Jordan | SR | Boulder Track Club | 1:56.57 | - |
8 | 25 | Brooks, Jamal | FR-1 | Johnson & Wales (Colo.) | 1:59.79 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | Kepler, Calum | FR-1 | Wyoming | 1:55.70 | - |
2 | 14 | Kuzma, Zach | Boulder Track Club | 1:57.11 | - | |
3 | 15 | Sablan, Jimmy | SR-4 | Northern Colorado | 1:57.13 | - |
4 | 16 | Ganem, Chris | JR-3 | Colorado St. | 1:58.05 | - |
5 | 18 | Carter, Jackson | FR | Unattached | 1:58.29 | - |
6 | 23 | Anderson, Travis | FR-1 | UC-Colo. Spgs. | 1:59.77 | - |
7 | 26 | Bing, Ryan | SO-2 | Colorado College | 2:00.46 | - |
Lape, Keegan | SO-2 | Northern Colorado | DNF | - |
Finals: Heat #4 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 17 | Bills, Justin | JR-3 | UC-Colo. Spgs. | 1:58.29 | - |
2 | 19 | Mizenko, Nicholas | FR-1 | Colorado Mines | 1:58.95 | - |
3 | 20 | Holland, Ethan | FR-1 | Colorado College | 1:59.52 | - |
4 | 21 | Burns, Kodi | SR-4 | Colorado Mines | 1:59.55 | - |
5 | 22 | Rangel, Ivan | FR-1 | Metro State | 1:59.73 | - |
6 | 24 | Higa, Jacob | FR-1 | Northern Colorado | 1:59.78 | - |
7 | 27 | moore, matt | FR | Unattached | 2:00.75 | - |
Finals: Heat #5 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 28 | Gerken, Max | Unattached | 2:02.04 | - | |
2 | 29 | Turney, Taylor | FR-1 | Colorado Mines | 2:02.82 | - |
3 | 30 | Huffman, Kevin | SR-4 | Metro State | 2:03.04 | - |
4 | 31 | Lehmann, Nick | FR-1 | UC-Colo. Spgs. | 2:11.68 | - |
5 | 32 | Ard, Austin | FR-1 | Metro State | 2:11.69 | - |
Men 1500m Run
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Clement, Tony | SR | Dukes Track Club | 3:51.76 | 10 |
2 | 2 | Dillenbeck, Alex | SR-4 | Colorado St. | 3:51.86 | 8 |
3 | 3 | Mock, Jerrell | SO-2 | Colorado St. | 3:53.43 | 6 |
4 | 4 | Hartman, Adam | SO-2 | Colorado St. | 3:54.42 | 5 |
5 | 5 | Warburton, Michael | SR-4 | Metro State | 3:54.84 | 4 |
6 | 6 | Harvey, Kirk | Unattached | 3:55.76 | 3 | |
7 | 7 | Monroe, Alex | Boulder Track Club | 3:58.86 | 2 | |
8 | 8 | Goodman, Andrew | JR-3 | Colorado St. | 3:59.81 | 1 |
9 | 9 | Krage, Brandon | JR-3 | Metro State | 4:00.55 | - |
10 | 12 | Jones, Byron | SR-4 | Colorado St. | 4:02.56 | - |
11 | 13 | Powell, Trent | FR | Unattached | 4:04.37 | - |
12 | 16 | Fischer, Grant | FR-1 | Colorado St. | 4:06.56 | - |
Atkinson, Thomas | SR-4 | Wyoming | DNF | - | ||
Faure, Ricky | FR-1 | Wyoming | DNF | - | ||
Bor, Hillary | Unattached | DNF | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 10 | McCloskey, Kyle | UNAT-UC-Colo. Spgs. | 4:00.66 | - | |
2 | 11 | Aberle, Carson | UNAT-UC-Colo. Spgs. | 4:02.35 | - | |
3 | 14 | Winfield, Logan | FR-1 | Colorado Mines | 4:04.49 | - |
4 | 15 | Korhumel, Nick | FR-1 | Colorado St. | 4:05.73 | - |
5 | 17 | Boss, Erik | SR | Unattached | 4:06.71 | - |
6 | 18 | Winfrey, Matt | SR-4 | UC-Colo. Spgs. | 4:07.59 | - |
7 | 19 | Polich, Seth | SO-2 | UC-Colo. Spgs. | 4:08.10 | - |
8 | 20 | Frank, Graham | SR-4 | Colorado College | 4:08.53 | - |
9 | 21 | Tam, Ryder | SR-4 | UC-Colo. Spgs. | 4:09.36 | - |
10 | 22 | Brown, Corey | SO-2 | UC-Colo. Spgs. | 4:09.42 | - |
11 | 24 | Rennick, Kenneth | Denver Track Club | 4:11.12 | - | |
12 | 25 | Krantz, Harry | FR-1 | Colorado Mines | 4:11.40 | - |
13 | 26 | Klomp, Mitch | SO-2 | UC-Colo. Spgs. | 4:12.02 | - |
14 | 28 | Carey, Jason | SO-2 | Metro State | 4:12.73 | - |
15 | 33 | Dubbs, Shawn | UNAT-Northern Colorado | 4:21.46 | - | |
16 | 35 | Marino, David | SR-4 | UC-Colo. Spgs. | 4:24.04 | - |
Finals: Heat #3 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 23 | Smyrnios, Panos | SO-2 | Colorado | 4:09.75 | - |
2 | 27 | Erickson, Quin | JR-3 | Metro State | 4:12.02 | - |
3 | 29 | Whitehead, Arthur | Unattached | 4:15.16 | - | |
4 | 30 | Eller, Jarrett | FR-1 | UC-Colo. Spgs. | 4:18.46 | - |
5 | 31 | Scrivner, Robert | SO-2 | UC-Colo. Spgs. | 4:20.57 | - |
6 | 32 | Ramirez , Freddie | FR-1 | Johnson & Wales (Colo.) | 4:20.85 | - |
7 | 34 | English, Sam | SR-4 | Colorado College | 4:22.90 | - |
8 | 36 | Juarez, Steven | FR | Unattached | 4:25.44 | - |
9 | 37 | Olson, David | SO-2 | UC-Colo. Spgs. | 4:26.54 | - |
10 | 38 | Ankarlo, Sean | JR-3 | Regis (Colo.) | 4:27.60 | - |
11 | 39 | Hough, Forrest | FR-1 | UC-Colo. Spgs. | 4:33.13 | - |
12 | 40 | Richmond, Will | SR-4 | Colorado College | 4:45.14 | - |
13 | 41 | Madera, Carlos | FR-1 | Regis (Colo.) | 4:47.12 | - |
14 | 42 | Armstrong, Paul | SO-2 | Regis (Colo.) | 4:53.25 | - |
15 | 43 | Arteaga, Ace | FR-1 | Northwest Kansas | 5:03.41 | - |
Men 3000m Run
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Morin, Dylan | JR-3 | Wyoming | 8:38.83 | 10 |
2 | 2 | Roeser, Kurt | SR | Boulder Harriers | 8:39.67 | 8 |
3 | 3 | Henry, Jonah | FR-1 | Wyoming | 8:40.56 | 6 |
4 | 4 | Lesser, Andrew | SR | Unattached | 8:43.59 | 5 |
5 | 5 | Guinn, Sam | FR | Unattached | 8:45.04 | 4 |
6 | 6 | Derner, Aaron | SR-4 | Wyoming | 8:47.31 | 3 |
7 | 7 | Marchand, Joe | SR-4 | Colorado St. | 8:48.39 | 2 |
8 | 8 | Davis, Chris | JR-3 | Metro State | 8:50.49 | 1 |
9 | 9 | Keith, Spencer | FR | Unattached | 8:51.73 | - |
10 | 10 | Richmond, Austin | Boulder Track Club | 8:51.91 | - | |
11 | 11 | Guerrero, Chris | Boulder Track Club | 8:51.94 | - | |
12 | 12 | Erwin, Chris | Unattached | 8:54.44 | - | |
13 | 13 | Caseria, Robby | SR | Roadrunner Track Club | 8:56.61 | - |
14 | 14 | Christian, Culpepper | FR | Unattached | 9:01.64 | - |
15 | 15 | Rotellini, Michael | FR-1 | Wyoming | 9:03.01 | - |
16 | 16 | Hume, Carson | FR | Unattached | 9:04.48 | - |
17 | 17 | Weinmeister, Justin | FR-1 | Colorado St. | 9:05.13 | - |
18 | 18 | Bender, Joey | JR-3 | Metro State | 9:08.21 | - |
19 | 19 | Kesy, Michael | FR-1 | Wyoming | 9:10.01 | - |
20 | 20 | Liu, Shao Jun | Unattached | 9:11.26 | - | |
21 | 21 | Williams, Brandon | SO-2 | Colorado St. | 9:13.62 | - |
22 | 22 | Gray, Jesse | FR-1 | Wyoming | 9:16.40 | - |
23 | 23 | Kade, Matthew | FR-1 | Colorado Mines | 9:17.30 | - |
24 | 24 | Begley, Curtis | Boulder Track Club | 9:17.65 | - | |
25 | 25 | Costello, Nick | FR-1 | Colorado St. | 9:21.42 | - |
26 | 26 | Frank, Graham | SR-4 | Colorado College | 9:25.03 | - |
27 | 27 | Schneiderman, Ben | Unattached | 9:27.40 | - | |
28 | 28 | English, Sam | SR-4 | Colorado College | 9:46.85 | - |
29 | 29 | Ankarlo, Sean | JR-3 | Regis (Colo.) | 10:04.37 | - |
30 | 30 | Armstrong, Paul | SO-2 | Regis (Colo.) | 10:44.15 | - |
31 | 31 | Madera, Carlos | FR-1 | Regis (Colo.) | 11:00.57 | - |
32 | 32 | Arteaga, Ace | FR-1 | Northwest Kansas | 11:37.27 | - |
Bull, Ryan | SR-4 | Colorado Mines | DNF | - |
Men 110m Hurdles
| Wind: -0.2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Herold, Colin | SR-4 | Wyoming | 14.39 | 10 |
2 | 2 | Little, Sam | JR-3 | Colorado St. | 14.40 | 8 |
3 | 3 | Charles, Jordan | SO-2 | Wyoming | 14.55 | 6 |
4 | 4 | Sullivan, Kyle | JR-3 | Wyoming | 14.87 | 5 |
5 | 5 | Carter, Scott | JR-3 | Wyoming | 15.20 | 4 |
6 | 6 | Horak, Jace | SO-2 | Colorado St. | 15.29 | 3 |
7 | 8 | Worley, Aramis | Unattached | 15.64 | 1 | |
8 | 10 | Rohrs, Austin | FR-1 | Colorado Mines | 15.88 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Ghizzone, Andrew | FR-1 | Colorado | 15.42 | 2 |
2 | 9 | Gibbons, Danny | FR-1 | CSU-Pueblo | 15.87 | - |
3 | 11 | Parrish, Brandon | FR-1 | Colorado Mines | 16.67 | - |
4 | 12 | Lemley, Nick | FR-1 | UC-Colo. Spgs. | 17.01 | - |
Men 400m Hurdles
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Thomas, Jaron | SO-2 | Colorado | 52.35 | 10 |
2 | 2 | Losty, Garrett | SO-2 | Colorado | 53.57 | 8 |
3 | 3 | Busath, Thomas | FR-1 | Colorado Mines | 55.45 | 6 |
4 | 4 | Kaiser, Isaiah | FR-1 | Colorado | 55.55 | 5 |
5 | 5 | Buchanan, Ryan | SR-4 | UC-Colo. Spgs. | 55.58 | 4 |
6 | 6 | kongdee, kittipong | SO | Thailand | 57.25 | 3 |
7 | 10 | Albright, Glen | JR-3 | Northern Colorado | 1:00.91 | - |
Finals: Heat #2 |
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 7 | Gibbons, Danny | FR-1 | CSU-Pueblo | 57.51 | 2 |
2 | 8 | Lemley, Nick | FR-1 | UC-Colo. Spgs. | 1:00.12 | 1 |
3 | 9 | Schreiber, Joshua | FR-1 | Colorado Mines | 1:00.79 | - |
4 | 11 | Albers, Kord | FR-1 | Northwest Kansas | 1:03.91 | - |
English, Jeremy | SR-4 | Northern Colorado | DNF | - |
Men 3000m Steeplechase
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | Winter, Connor | JR-3 | Colorado | 9:10.60 | 10 |
2 | 2 | Bor, Hillary | Unattached | 9:18.01 | 8 | |
3 | 3 | Peterman, Adam | FR-1 | Colorado | 9:18.05 | 6 |
4 | 4 | Marquardt, William | Dukes Track Club | 9:23.08 | 5 | |
5 | 5 | Holvey, Joe | SO-2 | Colorado | 9:52.99 | 4 |
6 | 6 | Wagner, Kingston | SO-2 | Northern Colorado | 10:30.64 | 3 |
7 | 7 | Banning, Jameslee | FR-1 | Northwest Kansas | 10:58.21 | 2 |
Men's 4 x 100m Relay
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | , | Colorado | 40.72 | 10 | |
2 | 2 | , | Northern Colorado | 41.31 | 8 | |
3 | 3 | , | Metro State | 42.72 | 6 | |
4 | 4 | , | Colorado Mines | 43.20 | 5 | |
5 | 5 | , | Northern Colorado | 43.48 | 4 | |
6 | 6 | , | UC-Colo. Spgs. | 44.38 | 3 | |
7 | 7 | , | CSU-Pueblo | 44.44 | 2 |
Men's 4 x 400m Relay
|
Place | Overall | Name | Year | Team | Time | Score |
---|---|---|---|---|---|---|
1 | 1 | , | Northern Colorado | 3:12.29 | - | |
2 | 2 | , | CSU-Pueblo | 3:12.37 | - | |
3 | 3 | , | Colorado St. | 3:13.48 | - | |
4 | 4 | , | Colorado Mines | 3:14.68 | - | |
5 | 5 | , | Colorado Mines | 3:23.11 | - | |
6 | 6 | , | Colorado | 3:27.30 | - | |
7 | 7 | , | Denver Track Club | 3:33.37 | - | |
8 | 8 | , | Metro State | 3:35.73 | - |
Men High Jump
|
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Scheer, Collin | SO-2 | Colorado St. | 2.06m | - |
2 | 2 | Chronowski, Mason | FR-1 | Colorado | 1.94m | - |
Dupree, Jayson | SO-2 | Northern Colorado | NH | - | ||
Schade, Declan | FR-1 | Colorado Mines | NH | - | ||
Bowles, Andy | FR-1 | Colorado St. | NH | - |
Men Pole Vault
|
Place | Overall | Name | Year | Team | Height | Score |
---|---|---|---|---|---|---|
1 | 1 | Korte, Harley | FR-1 | CSU-Pueblo | 4.55m | - |
2 | 2 | Niemann, Ben | Above the Bar | 4.25m | - | |
3 | 3 | Ghizzone, Andrew | FR-1 | Colorado | 4.10m | - |
Ball, Jordan | FR-1 | Northwest Kansas | NH | - | ||
King, Dylan | FR-1 | Northern Colorado | NH | - | ||
Timmer, Ben | SR-4 | Colorado Mines | NH | - | ||
Gildemeister, Justin | SR-4 | Colorado Mines | NH | - | ||
Reyes-Silvis, Mike | FR-1 | Colorado Mines | NH | - |
Men Long Jump : 9 to final
| Wind: 1 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Sullivan, Kyle | JR-3 | Wyoming | 6.48m | - |
2 | 11 | Okamoto, Kento | SR-4 | Colorado Mines | 6.01m | - |
3 | 12 | Parrish, Brandon | FR-1 | Colorado Mines | 5.83m | - |
4 | 13 | Farrington II, Anthony | SO-2 | Northwest Kansas | 5.76m | - |
5 | 14 | Carpenter, Zach | FR-1 | Northern Colorado | 5.72m | - |
6 | 15 | Azu, Ekene | SO | Unattached | 5.53m | - |
7 | 16 | Myers, Tyler | FR-1 | Metro State | 5.36m | - |
8 | 17 | Walker, Matt | FR-1 | Colorado | 5.19m | - |
9 | 18 | Bowen, Taeler | FR-1 | Northwest Kansas | 3.69m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | kearney, william | SR | Unattached | 7.60m | - |
2 | 2 | Lavong, Carlton | JR | Unattached | 7.47m | - |
3 | 3 | Egotanda, Michael | FR-1 | Colorado | 6.92m | - |
4 | 4 | Gonser, Landon | FR-1 | CSU-Pueblo | 6.91m | - |
5 | 5 | Sweeten, Ron | FR-1 | CSU-Pueblo | 6.89m | - |
6 | 7 | Rupe, Alec | SR-4 | Northern Colorado | 6.76m | - |
7 | 8 | Sandin, Josh | SO-2 | Colorado St. | 6.71m | - |
8 | 9 | Carlson, Robert | FR-1 | Metro State | 6.62m | - |
Boston, Rolyce | JR-3 | Northern Colorado | FOUL | - |
Finals: Flight #3 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 6 | Carter, Scott | JR-3 | Wyoming | 6.79m | - |
Men Triple Jump : 9 to final
| Wind: 2.8 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | kearney, william | SR | Unattached | 15.00m | - |
2 | 2 | Sweeten, Ron | FR-1 | CSU-Pueblo | 14.33m | - |
3 | 3 | Au, Fransisco | JR-3 | Northern Colorado | 14.22m | - |
4 | 4 | Boston, Rolyce | JR-3 | Northern Colorado | 14.19m | - |
5 | 5 | Carlson, Robert | FR-1 | Metro State | 13.73m | - |
6 | 6 | Dupree, Jayson | SO-2 | Northern Colorado | 13.50m | - |
7 | 7 | Schade, Declan | FR-1 | Colorado Mines | 12.76m | - |
8 | 8 | Carpenter, Zach | FR-1 | Northern Colorado | 12.66m | - |
Egotanda, Michael | FR-1 | Colorado | FOUL | - |
Men Shot Put : 9 to final
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Van Veen, JT | JR-3 | Colorado St. | 17.03m | - |
2 | 2 | Weirich, Daniel | SO-2 | Colorado St. | 16.57m | - |
3 | 3 | Schneeberger, Jake | SR-4 | Colorado St. | 16.30m | - |
4 | 4 | Schultz, Tyler | JR-3 | Colorado St. | 16.14m | - |
5 | 5 | Kizirian, Alex | SR-4 | Colorado | 16.08m | - |
6 | 6 | Blaho, Austin | FR-1 | Colorado St. | 15.27m | - |
7 | 7 | Brown, Keaton | FR-1 | CSU-Pueblo | 15.26m | - |
8 | 8 | Blaho, Alex | FR-1 | Colorado St. | 14.44m | - |
9 | 9 | Paradiso, Nick | FR-1 | CSU-Pueblo | 14.14m | - |
10 | 11 | Trout, Tyler | FR-1 | Northwest Kansas | 13.38m | - |
11 | 12 | Walker, Matt | FR-1 | Colorado | 12.38m | - |
12 | 13 | Tate, Adam | FR-1 | Northwest Kansas | 11.23m | - |
13 | 14 | Ghizzone, Andrew | FR-1 | Colorado | 9.31m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 10 | Baca, Sam | FR-1 | Colorado St. | 13.77m | - |
Men Discus Throw : 9 to final
|
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 11 | Gatlin, Paden | FR-1 | Colorado | 46.77m | - |
2 | 13 | Blaho, Alex | FR-1 | Colorado St. | 44.34m | - |
3 | 14 | Werner, Brad | Unattached | 43.66m | - | |
4 | 16 | Blaho, Austin | FR-1 | Colorado St. | 43.52m | - |
5 | 17 | Hollister, Jacob | JR-3 | Colorado Mines | 41.22m | - |
6 | 18 | Trout, Tyler | FR-1 | Northwest Kansas | 40.69m | - |
7 | 19 | Paradiso, Nick | FR-1 | CSU-Pueblo | 40.63m | - |
8 | 20 | Tate, Adam | FR-1 | Northwest Kansas | 39.24m | - |
9 | 21 | Redfern, Nicolo | SR-4 | Colorado Mines | 38.73m | - |
10 | 22 | Denton, Matthew | FR-1 | Colorado | 38.15m | - |
11 | 23 | Pauling, Sam | SO-2 | Colorado Mines | 37.73m | - |
12 | 24 | Walker, Matt | FR-1 | Colorado | 32.12m | - |
Finals: Flight #2 |
Place | Overall | Name | Year | Team | Distance | Score |
---|---|---|---|---|---|---|
1 | 1 | Brooks, Lance | Nike | 61.00m | - | |
2 | 2 | Winger, Russ | ASICS America | 59.19m | - | |
3 | 3 | Malone, Casey | Unattached | 58.76m | - | |
4 | 4 | Van Veen, JT | JR-3 | Colorado St. | 53.60m | - |
