100 Meters |
1. | 12 | | John McDonald | 10.51a | | CA | Lincoln (S) |
2. | 12 | * | Nate Jones | 10.64aw | | CA | Tracy |
3. | 11 | * | Nick Gill | 10.74c | | CA | Vanden |
4. | 12 | | Tyus Williamson | 10.78a | | CA | Woodcreek |
5. | 12 | * | Said-Kamal Webster | 10.80aw | | CA | El Camino |
6. | 11 | | Dion Collier | 10.86a | | CA | Merrill West |
7. | 12 | * | Ugo Dike | 10.88a | | CA | Franklin (EG) |
8. | 12 | | Brandon Jetter | 10.89a | | CA | Oak Ridge |
9. | 11 | * | Elijah McDowell | 10.94c | | CA | Lodi |
10. | 12 | * | Jordan Booth | 10.98a | | CA | Franklin (EG) |
200 Meters |
1. | 12 | * | Javonte Norman | 21.54c | | CA | St Mary’s |
| 12 | | John McDonald | 21.54c | | CA | Lincoln (S) |
3. | 12 | | Said-Kamal Webster | 21.82a | | CA | El Camino |
4. | 12 | | Tyus Williamson | 21.83a | | CA | Woodcreek |
5. | 11 | * | Nick Gill | 21.94c | | CA | Vanden |
6. | 12 | | Marcus Beloney | 22.03a | | CA | Sheldon |
7. | 11 | | Aidan Tank | 22.12a | | CA | Elk Grove |
8. | 12 | | Jordan Coats | 22.14c | | CA | Vacaville Christian |
9. | 11 | | Toj Davis | 22.15a | | CA | Roseville |
10. | 11 | * | Dante Berggren | 22.26a | | CA | Waterford |
400 Meters |
1. | 12 | | Javonte Norman | 48.21a | | CA | St Mary’s |
2. | 12 | | Aspyn Walton | 48.66a | | CA | Woodcreek |
3. | 12 | | John McDonald | 48.73a | | CA | Lincoln (S) |
4. | 12 | * | Cameron Stone | 48.79a | | CA | Sheldon |
5. | 12 | | Marcus Beloney | 49.40a | | CA | Sheldon |
6. | 12 | | Christopher Uzoma | 49.46a | | CA | Pleasant Grove |
7. | 12 | | Steven Hill | 49.53a | | CA | Bear Creek |
8. | 12 | | Mitch Walber | 49.54a | | CA | Mira Loma |
9. | 11 | | Nick Gill | 49.64c | | CA | Vanden |
10. | 12 | | Ben Salcedo | 49.70a | | CA | Davis |
800 Meters |
1. | 12 | * | Arturo Sotomayor | 1:51.54a | | CA | Roseville |
2. | 11 | * | Willie Hall | 1:53.05a | | CA | Davis |
3. | 12 | | Blake Croft | 1:54.70a | | CA | Davis |
4. | 12 | | Mark Baker | 1:56.28a | | CA | Rio Americano |
5. | 11 | | Thomas Kruetzfeldt | 1:56.56a | 17 | CA | Sonora |
6. | 11 | * | Alex Vargas | 1:57.00a | | CA | Atwater |
7. | 12 | | Jack Ploeg | 1:57.48a | | CA | Placer |
8. | 11 | | Braeden Kraft | 1:57.80 | | CA | Del Campo |
9. | 11 | | Austin Sommers | 1:57.82a | | CA | Elk Grove |
10. | 12 | * | Stephen Gibson | 1:58.29a | | CA | Monterey Trail |
1600 Meters |
1. | 11 | | Sean Kurdy | 4:16.63a | | CA | Jesuit |
2. | 12 | | Arturo Sotomayor | 4:18.90a | | CA | Roseville |
3. | 11 | | Daniel Ambriz | 4:22.59a | 17 | CA | Merced |
4. | 11 | | Nick Borowsky | 4:22.79a | | CA | Davis |
5. | 12 | | Paul Zeiss | 4:23.36a | | CA | Granite Bay |
6. | 11 | | Kellen Browning | 4:23.47a | | CA | Davis |
7. | 11 | | Alec Hastings | 4:23.55a | | CA | Tokay |
8. | 12 | | Drew Childs | 4:23.62a | | CA | Bella Vista |
9. | 12 | | Blake Fonda | 4:23.80a | | CA | Lodi |
10. | 12 | | Geoff Leonhardt | 4:24.15a | | CA | Rocklin |
3200 Meters |
1. | 11 | | Sean Kurdy | 9:08.91a | | CA | Jesuit |
2. | 12 | | Drew Childs | 9:12.41a | | CA | Bella Vista |
3. | 12 | | Paul Zeiss | 9:13.86a | | CA | Granite Bay |
4. | 10 | | Luis Grijalva | 9:19.45a | | CA | Armijo |
5. | 10 | | Michael Vernau | 9:22.78a | | CA | Davis |
6. | 12 | | Edward Chance | 9:23.29a | | CA | Del Campo |
7. | 12 | | Moshe McCarter-Ribakoff | 9:23.37a | | CA | Placer |
8. | 11 | | Kellen Browning | 9:27.39a | | CA | Davis |
9. | 12 | | Blake Fonda | 9:29.98a | | CA | Lodi |
10. | 12 | | Geoff Leonhardt | 9:32.74a | | CA | Rocklin |
110m Hurdles - 39" |
1. | 12 | * | Kyle Clancy | 14.33aw | | CA | Davis |
2. | 12 | * | Nick Freeland | 14.34c | | CA | Vanden |
3. | 11 | | Matthew Chukwueke | 14.60a | | CA | St Mary’s |
4. | 12 | * | Isiaha Brown | 14.69a | | CA | Monterey Trail |
5. | - | * | Tre Shon Woods | 14.73aw | | CA | Roseville |
6. | 11 | | Michael Gonzalez | 14.74a | | CA | Lodi |
7. | 12 | | Elias Rodriguez | 14.80a | | CA | Merrill West |
8. | 11 | | Isaiah Holmes | 14.81a | | CA | Oakmont |
9. | 12 | | Tre'Shon Woods | 14.83a | | CA | Roseville |
10. | 11 | * | Dante Bryant | 14.84c | | CA | Vanden |
300m Hurdles - 36" |
1. | - | * | Tre Shon Woods | 38.56a | | CA | Roseville |
2. | 12 | * | Isiaha Brown | 39.02a | | CA | Monterey Trail |
3. | 12 | | Tre'Shon Woods | 39.13a | | CA | Roseville |
4. | 12 | | Mykal Walker | 39.37a | | CA | Vacaville |
5. | 12 | * | Ryan Ozminkowski | 39.47a | | CA | Lodi |
6. | 10 | | Deion Lightfoot-Shelton | 39.83a | | CA | Kimball |
7. | 12 | | Jamar Turner | 39.97a | | CA | Merced |
8. | 11 | | Michael Gonzalez | 40.02a | | CA | Lodi |
9. | 12 | | Tristan Dray | 40.08a | | CA | Ceres |
10. | 11 | | Derrick Griffith II | 40.27a | | CA | Cosumnes Oaks |
4x100 Relay |
1. | | * | Stephon Rhodes
Marcus Beloney
Elias Brown
Erick Spivey | 42.48a | | CA | Sheldon |
2. | | | Donnie Coloma-Terry
Ugo Dike
Patrick Walker
Jordan Booth | 42.52a | | CA | Franklin (EG) |
3. | | | Lenny Nelson
Tyus Williamson
Brandon Sagucio
Aspyn Walton | 42.53a | | CA | Woodcreek |
4. | | | Javonte Norman
Dewey Cotton
David Ford
Parker Caston | 43.06a | | CA | St Mary’s |
5. | | | Cedric Melancon
Jemantaj Frommoethelydo
Christopher Uzoma
James Hampton | 43.07a | | CA | Pleasant Grove |
6. | - | | Elijah Dotson
Davaeon Johnson
Everett Campbell
Myles Ellis | 43.09a | | CA | Antelope |
7. | | * | Isiaha Brown
Bishop Brown
Trey Nahhas
Allen Deguzman | 43.10a | | CA | Monterey Trail |
8. | | | Izaiah Celestine
Nick Englesby
Justin Watson
John McDonald | 43.14a | | CA | Lincoln (S) |
9. | | * | Griffin Prather
Chibuikem Ohanele
Christian Wootton
Brandon Jetter | 43.17a | | CA | Oak Ridge |
10. | | | Jared Wilson
Tyrik Ceasar
Garrett Cardoza
Malachi Turner | 43.23a | | CA | Whitney |
4x400 Relay |
1. | | * | Willie Hall
Blake Croft
Juan-Pablo Almanza-Soto
Ben Salcedo | 3:21.32a | | CA | Davis |
2. | | * | Relay Team | 3:21.82a | | CA | Sheldon |
3. | | | Cedric Melancon
Jemantaj Frommoethelydo
Zach Sutcliffe
Christopher Uzoma | 3:25.52a | | CA | Pleasant Grove |
4. | | * | Toj Davis
Brayden Leach
Matthew Sangria
Arturo Sotomayor | 3:25.63a | | CA | Roseville |
5. | | | Sam Morrar
Calvin Spellman
Clinton Spellman
John Harrington | 3:25.85a | | CA | Laguna Creek |
6. | | | Alexander Salas
Elijah Merino
Marcus Luiz
Nick Lemas | 3:27.39a | | CA | Golden Valley (SJ) |
7. | | * | Xavier Weaver
Kaderro Tamondong
Gurshaun Singh
Jordan Tillis | 3:27.44a | | CA | Franklin (EG) |
8. | | | Ryan Weaver
Adrian Rodriguez
Jesus Robledo
Bryan Montes | 3:27.65a | | CA | Turlock |
9. | - | | Seth Gingerich
Jared Nash
Jon Small
Will Hardin | 3:28.56a | | CA | Del Oro |
10. | | | Relay Team | 3:28.64a | | CA | Sacramento |
Shot Put - 12lb |
1. | 12 | * | Darrin Paulo | 61' 5.00 | | CA | Grant |
2. | 12 | | Michael Titherington | 61' 1.75 | | CA | Jesuit |
3. | 11 | | Jonah Williams | 58' 10.00 | | CA | Folsom |
4. | 12 | | Omar Edwards | 58' 7.75 | | CA | Antelope |
5. | 12 | | Miguel Martinez | 56' 10.00 | | CA | Jesuit |
6. | 12 | | Anthony Santiago | 56' 2.00 | | CA | Sierra |
7. | 12 | | Chris Ruggles | 55' 11.50 | | CA | Jesuit |
8. | 12 | | Devin Cates | 52' 9.25 | | CA | River Valley |
9. | 11 | | Jordan LaBrie | 51' 1.50 | | CA | Jesuit |
10. | 11 | * | Jack Root | 51' 0.00 | | CA | Oak Ridge |
Discus - 1.6kg |
1. | 12 | | Darrin Paulo | 172' 10.00 | | CA | Grant |
2. | 11 | * | Jonah Williams | 166' 6.00 | | CA | Folsom |
3. | 12 | | Wyatt Doughty | 166' 5.00 | | CA | Bella Vista |
4. | 12 | | Miguel Martinez | 162' 6.00 | | CA | Jesuit |
5. | 11 | * | Jacob Capra | 159' 0.00 | | CA | Placer |
6. | 12 | | Chris Ruggles | 158' 5.00 | | CA | Jesuit |
7. | 12 | * | Trevor Hamilton | 156' 10.00 | | CA | Del Campo |
8. | 12 | | Michael Titherington | 156' 4.00 | | CA | Jesuit |
9. | 11 | * | Jack Root | 155' 1.00 | | CA | Oak Ridge |
10. | 12 | | Diego Solis | 154' 2.00 | | CA | Livingston |
High Jump |
1. | 11 | | Isaiah Holmes | 6' 11.00 | | CA | Oakmont |
2. | 12 | | Phillip Fayne | 6' 8.00 | | CA | Franklin (EG) |
3. | 12 | | Kyle Clancy | 6' 7.00 | | CA | Davis |
4. | 12 | | William Vaughn | 6' 6.00 | | CA | Oak Ridge |
| 12 | | Stephon Eastman | 6' 6.00 | | CA | Buhach Colony |
6. | 12 | | David Goehring | 6' 5.00 | | CA | Elliot Christian |
7. | - | | Jabbar Brown | 6' 4.00 | | CA | Vallejo |
| 11 | | Myles Pruitt | 6' 4.00 | | CA | Monterey Trail |
| 11 | | Cullen Cornaga | 6' 4.00 | | CA | Tokay |
| 11 | | Donovan Hawkins | 6' 4.00 | | CA | Franklin (EG) |
| 11 | | Stephan Gelpi | 6' 4.00 | | CA | Dixon |
| 11 | | Anthony Hopson | 6' 4.00 | | CA | Vanden |
Pole Vault |
1. | 11 | | Michael Gonzalez | 16' 0.00 | | CA | Lodi |
| 12 | | Nate Harper | 16' 0.00 | | CA | Davis |
| 12 | | Austin Laut | 16' 0.00 | | CA | Oak Ridge |
4. | 11 | * | Jacob Bowler | 15' 9.00 | | CA | Del Oro |
5. | 10 | * | Lance Huber | 15' 3.00 | | CA | Del Oro |
| 11 | * | Travis Kartz | 15' 3.00 | | CA | Granite Bay |
7. | 12 | * | John Harari | 14' 9.00 | | CA | Del Oro |
8. | 12 | | Bryce Sanguinetti | 14' 8.00 | | CA | Sonora |
9. | 12 | | Jason McShane | 14' 7.00 | | CA | Bear River |
10. | 12 | | Alex Russell | 14' 6.00 | | CA | Granite Bay |
| 12 | | Jojo Macias | 14' 6.00 | | CA | Sierra |
| 12 | | Robert Holloway | 14' 6.00 | | CA | Ponderosa |
Long Jump |
1. | 11 | | Dante Piantanida | 22' 11.00 | | CA | Calaveras |
2. | 12 | | Lenny Nelson | 22' 7.26 | | CA | Woodcreek |
3. | 10 | | Vadim Trachuk | 22' 5.00 | | CA | Antelope |
4. | 12 | * | Kyle Clancy | 22' 2.75 | | CA | Davis |
5. | 11 | | Josef Polk | 22' 1.50 | | CA | Linden |
| 12 | | Evan Austrie | 22' 1.50 | | CA | Vallejo |
7. | 11 | | Elijah McDowell | 22' 1.00 | | CA | Lodi |
8. | 12 | | Said-Kamal Webster | 21' 11.00 | | CA | El Camino |
9. | 12 | | Alex Skondras | 21' 10.50 | | CA | Bella Vista |
10. | 11 | | Anthony Cable | 21' 7.00 | | CA | Rodriguez |
Triple Jump |
1. | 12 | | Evan Austrie | 46' 5.00 | | CA | Vallejo |
2. | 11 | | Matthew Chukwueke | 44' 3.75 | | CA | St Mary’s |
3. | 12 | | Lenny Nelson | 44' 0.50 | | CA | Woodcreek |
4. | 11 | | VJ Obiajulu | 43' 11.00 | | CA | Kimball |
5. | 11 | | Isaiah Holmes | 43' 10.25 | | CA | Oakmont |
6. | 11 | | Matthew Roe | 43' 10.00 | | CA | Merrill West |
7. | 12 | | Eric Lum | 43' 9.00 | | CA | Vintage |
8. | 10 | * | Vadim Trachuk | 43' 7.00 | | CA | Antelope |
9. | 12 | * | Craig Perkins | 43' 4.00 | | CA | Bear Creek |
10. | 10 | * | Jahi Corbin | 42' 10.75 | | CA | Woodcreek |
No comments:
Post a Comment