Monday, September 16, 2013

Hornet Jamboree High School

Hornet Jamboree
Sacramento State
September 14, 2013

Junior Paul Zeiss (Granite Bay), the Sac Joaquin Section Division 1 3200m champion in 9:22.66, won the varsity boys race in 15:22.2.

Senior Fiona O'Keeffe (Davis Senior, Davis), fifth in the Foot Locker West Regional in 18:33, won the varsity girls race in 17:36.0.

--------------------------------------------------------------------------------
Results and Scoring by Kevin Pool ***kpool05@yahoo.com***
--------------------------------------------------------------------------------

Overall Finish List - Men
Varsity Boys

O'all Adj
Place Place Bib No Name Team Time Pace

1 1 2391 Paul Zeiss Granite Bay 15:22.2 4:57/M
2 2 2982 Andrew Brown Jesuit 15:34.7 5:01/M
3 3 2306 Jack Ploeg Elk Grove 15:42.5 5:04/M
4 4 2940 Jasper Laca Davis Sr. 15:42.8 5:04/M
5 5 2240 Edward Chance Del Campo 15:45.9 5:05/M
6 6 2761 Steven Grolle Sonora 15:50.7 5:06/M
7 7 2990 Sean Kurdy Jesuit 15:53.7 5:07/M
8 8 2743 George Miao Rocklin 15:59.0 5:09/M
9 9 2946 Brian Song Davis Sr. 16:00.7 5:10/M
10 10 2244 Ian Young Del Campo 16:01.4 5:10/M
11 11 2939 Charlie Harris Davis Sr. 16:04.7 5:11/M
12 12 2813 Taylor Guinnip Woodcreek 16:06.5 5:12/M
13 13 2463 Phillip Kruse Lodi 16:07.3 5:12/M
14 14 2992 Tristyn Martin Jesuit 16:07.5 5:12/M
15 15 2936 Nick Borowsky Davis Sr. 16:07.9 5:12/M
16 16 2944 Ben Roberts Davis Sr. 16:08.3 5:12/M
17 17 2526 Abel Aleman Merced 16:12.6 5:14/M
18 18 2942 Gavin Monges Davis Sr. 16:16.3 5:15/M
19 19 2238 Casiano Aguirre Del Campo 16:16.8 5:15/M
20 20 2639 Ben Garcia Pleasant Grove 16:17.2 5:15/M
21 21 2138 Max Pedrotti Christian Brothers 16:17.3 5:15/M
22 22 2184 Michael Anderson Cosumnes Oaks 16:17.6 5:15/M
23 23 2736 Andrew Clusserath Rocklin 16:17.8 5:15/M
24 24 2991 Michael Lackner Jesuit 16:17.9 5:15/M
25 25 2988 Andrew Huitt Jesuit 16:19.1 5:16/M
26 26 2239 Sam Aguirre Del Campo 16:21.4 5:16/M
27 27 2742 Ty Medd Rocklin 16:22.6 5:17/M
28 28 2504 Jeffrey Rutledge McClatchy 16:24.4 5:17/M
29 29 2816 Luis Romo Woodcreek 16:25.9 5:18/M
30 30 2241 Braeden Kraft Del Campo 16:27.8 5:18/M
31 31 2243 Ross Walker Del Campo 16:29.2 5:19/M
32 32 2390 Luke Rogers Granite Bay 16:29.7 5:19/M
33 33 2943 Ani Ramakrishnan Davis Sr. 16:32.2 5:20/M
34 34 2740 Geoff Leonhardt Rocklin 16:35.0 5:21/M
35 35 2984 Patrick Cummings Jesuit 16:37.0 5:22/M
36 36 2499 Jose Cruz McClatchy 16:37.9 5:22/M
37 37 2461 Blake Fonda Lodi 16:38.5 5:22/M
38 (> 7) 2938 Blake Croft Davis Sr. 16:42.7 5:23/M
39 38 2388 Ben Pavik Granite Bay 16:42.8 5:23/M
40 39 2993 Matthew Sickman Jesuit 16:44.4 5:24/M
41 (> 7) 2986 Kyle Guthrie Jesuit 16:45.2 5:24/M
42 40 2242 Denis Pyrev Del Campo 16:46.6 5:25/M
43 41 2737 Ethan Flake Rocklin 16:49.2 5:25/M
44 42 2739 Adam Grimmitt Rocklin 16:50.1 5:26/M
45 43 2466 Brandon Woods Lodi 16:51.3 5:26/M
46 (> 7) 2937 Kellen Browning Davis Sr. 16:53.3 5:27/M
47 44 2738 Galen Fritz Rocklin 16:55.4 5:27/M
48 (> 7) 2945 Daniel Rowen Davis Sr. 16:55.5 5:27/M
49 45 2637 Spencer Cudworth Pleasant Grove 16:56.4 5:28/M
50 46 2185 Nathaniel Aragon Cosumnes Oaks 16:58.3 5:28/M
51 47 2812 Daniel Goold Woodcreek 17:03.7 5:30/M
52 (> 7) 2994 Nick Siino Jesuit 17:06.1 5:31/M
53 (> 7) 2220 Cody Fleetwood Del Campo 17:07.0 5:31/M
54 48 2136 Elmer Lizarde Christian Brothers 17:08.4 5:32/M
55 49 2581 Colin Pilcher Oak Ridge 17:09.5 5:32/M
56 (> 7) 2941 Matthew Mayr Davis Sr. 17:10.9 5:32/M
57 50 2503 Pablo Ortiz McClatchy 17:12.1 5:33/M
58 51 2189 Bryan Languasco Cosumnes Oaks 17:13.2 5:33/M
59 52 2384 Will Greenwood Granite Bay 17:13.5 5:33/M
60 53 2528 Kirk Hagerman Merced 17:14.0 5:34/M
61 (> 7) 2995 James Wilde Jesuit 17:14.3 5:34/M
62 54 2819 Owen Weitzel Woodcreek 17:14.4 5:34/M
63 55 2190 Jacob Mawson Cosumnes Oaks 17:15.3 5:34/M
64 56 2139 Michael Sparks Christian Brothers 17:15.4 5:34/M
65 (> 7) 2935 Alex Arnheiter Davis Sr. 17:16.5 5:34/M
66 57 2814 Spencer Lachman Woodcreek 17:17.4 5:35/M
67 58 2385 Walker Knauss Granite Bay 17:18.3 5:35/M
68 59 2342 Juan Garcia Golden Valley (SJ) 17:19.3 5:35/M
69 60 2684 Cobi Barnhart Rio Americano 17:20.2 5:35/M
70 61 2135 Parker Kaye Christian Brothers 17:21.7 5:36/M
71 62 2389 Jeff Ritter Granite Bay 17:22.0 5:36/M
72 63 2820 Ben Wilburn Woodcreek 17:22.3 5:36/M
73 64 2577 Jordan Hordesky Oak Ridge 17:22.5 5:36/M
74 65 2580 Alex Merry Oak Ridge 17:22.8 5:36/M
75 66 2387 Spencer Palmer Granite Bay 17:23.2 5:36/M
76 (> 7) 2987 Cristian Hernandez Jesuit 17:24.2 5:37/M
77 (> 7) 2745 Zachary Skalet Rocklin 17:25.5 5:37/M
78 67 2186 Andy Bowers Cosumnes Oaks 17:28.6 5:38/M
79 68 2817 Eric Sadacca Woodcreek 17:28.6 5:38/M
80 69 2132 Eric Domek Christian Brothers 17:29.6 5:38/M
81 70 2345 Guillermo Rivas Golden Valley (SJ) 17:31.1 5:39/M
82 71 2760 S. Michael French Sonora 17:31.7 5:39/M
83 (> 7) 2821 Nick Zortman Woodcreek 17:33.5 5:40/M
84 72 2302 Jeret Faure Elk Grove 17:33.8 5:40/M
85 73 2576 Josh Gladwell Oak Ridge 17:34.4 5:40/M
86 74 2578 Patrick Irwin Oak Ridge 17:37.4 5:41/M
87 75 2065 Brent Kaneyuki Center 17:38.0 5:41/M
88 (> 7) 2815 Brad Pickett Woodcreek 17:39.8 5:42/M
89 76 2141 Adam Wong Christian Brothers 17:45.9 5:44/M
90 77 2464 Tyler Smithhart Lodi 17:47.9 5:44/M
91 (> 7) 2985 Logan Day Jesuit 17:48.2 5:45/M
92 78 2304 Brian Ligh Elk Grove 17:53.1 5:46/M
93 (> 7) 2223 Jacob Madrid Del Campo 17:54.4 5:46/M
94 79 2462 Joseph Ingrum Lodi 17:55.4 5:47/M
95 (> 7) 2744 Johnathan Montoya Rocklin 17:55.9 5:47/M
96 80 2764 Paul Mika Sonora 17:56.9 5:47/M
97 81 2070 Ryan Wells Center 18:00.4 5:48/M
98 82 2762 Thomas Kruetzfeldt Sonora 18:03.3 5:49/M
99 83 2042 Brett Lombardi Capital Christian 18:03.4 5:49/M
100 84 2531 Emilio Sanchez Merced 18:11.8 5:52/M

O'all Adj
Place Place Bib No Name Team Time Pace

101 85 2301 Brady Deavers Elk Grove 18:12.6 5:52/M
102 86 2460 Alize Evans Lodi 18:13.7 5:53/M
103 87 2759 Sean Brennan Sonora 18:18.4 5:54/M
104 88 2458 Jacob Curl Lodi 18:20.1 5:55/M
105 89 2589 Jose Aranda Pioneer 18:23.5 5:56/M
106 90 2572 Garrett Bardini Oak Ridge 18:24.3 5:56/M
107 (> 7) 2465 Nick Somera Lodi 18:24.9 5:56/M
108 (> 7) 2467 Connor Young Lodi 18:25.2 5:56/M
109 91 2638 Marco Diaz Pleasant Grove 18:27.7 5:57/M
110 92 2188 Jarod Harold-Husted Cosumnes Oaks 18:34.5 5:59/M
111 93 2645 Brian Vest Pleasant Grove 18:38.3 6:01/M
112 94 2579 Bret McNamee Oak Ridge 18:38.7 6:01/M
113 95 2505 Kyle Siden McClatchy 18:39.1 6:01/M
114 96 2500 Nielsen Guy McClatchy 18:42.0 6:02/M
115 97 2069 Conor Wells Center 18:42.6 6:02/M
116 98 2685 Nicholas Burchett Rio Americano 18:46.4 6:03/M
117 99 2268 Brandon Barsch El Camino 18:49.9 6:04/M
118 100 2506 Curtis Yee McClatchy 18:56.5 6:06/M
119 (> 7) 2574 Ian Feekes Oak Ridge 18:56.9 6:06/M
120 (< 5) 2758 Ethan Ham Sacramento Country Day 18:57.4 6:07/M 121 101 2646 Tyler Watson Pleasant Grove 18:57.6 6:07/M 122 (> 7) 2818 Marshall Sears Woodcreek 18:57.8 6:07/M
123 102 2641 Fernando Herrera Pleasant Grove 18:58.1 6:07/M
124 103 2642 Rian Long Pleasant Grove 18:58.4 6:07/M
125 104 2343 Ramiro Gonzalez Golden Valley (SJ) 18:59.5 6:07/M
126 (> 7) 2643 Zac Matsumoto Pleasant Grove 18:59.6 6:07/M
127 105 2763 Patrick McConnell Sonora 19:00.2 6:08/M
128 106 2270 Conner Mullen El Camino 19:04.8 6:09/M
129 107 2067 Garrett Murayama Center 19:06.5 6:10/M
130 108 2271 Anthony Ramos El Camino 19:15.0 6:13/M
131 109 2590 Jordan Frederiksen Pioneer 19:16.7 6:13/M
132 110 2529 Zach Hernandez Merced 19:19.3 6:14/M
133 111 2133 Gareth Durham Christian Brothers 19:21.3 6:15/M
134 112 2307 Jose Sienes Elk Grove 19:22.6 6:15/M
135 113 2501 Johnny Lam McClatchy 19:26.8 6:16/M
136 (> 7) 2502 Mitchell Lee McClatchy 19:30.7 6:17/M
137 (> 7) 2383 Matt Clement Granite Bay 19:31.9 6:18/M
138 114 2344 Nathanial Miller Golden Valley (SJ) 19:33.3 6:18/M
139 (> 7) 2989 Jacob Iritani Jesuit 19:33.4 6:18/M
140 115 2347 Justin Woodley Golden Valley (SJ) 19:36.6 6:19/M
141 (> 7) 2640 Taylor Gould Pleasant Grove 19:38.5 6:20/M
142 116 2273 Wyatt Taylor El Camino 19:41.8 6:21/M
143 117 2269 Matthew Bollinger El Camino 19:42.0 6:21/M
144 (> 7) 2134 Rio Fernandez Christian Brothers 19:46.6 6:23/M
145 118 2063 Saul Bermudez Center 19:51.4 6:24/M
146 119 2068 Isaiah Tenette Center 19:53.9 6:25/M
147 120 2687 Brady Marshall Rio Americano 19:57.2 6:26/M
148 (> 7) 2226 Curtis Roth Del Campo 19:58.1 6:26/M
149 121 2346 Alejandro Torres Golden Valley (SJ) 19:58.3 6:26/M
150 122 2341 Matthew Felix Golden Valley (SJ) 19:58.8 6:26/M
151 123 2688 Cruz Martinez Rio Americano 20:02.5 6:28/M
152 (> 7) 2644 Brandon Nguyen Pleasant Grove 20:02.5 6:28/M
153 (> 7) 2140 William Tracy Christian Brothers 20:14.0 6:32/M
154 (> 7) 2137 Andrew McGee Christian Brothers 20:37.2 6:39/M
155 124 2038 Bronson Bodlak Capital Christian 20:37.9 6:39/M
156 125 2037 Joseph Allbaugh Capital Christian 20:46.5 6:42/M
157 126 2045 Jim Wang Capital Christian 21:13.6 6:51/M
158 127 2066 Anthony Kurtz Center 21:30.3 6:56/M
159 128 2305 Milas Mills Elk Grove 21:35.8 6:58/M
160 (> 7) 2064 Marcus Huston Center 21:37.8 6:58/M
161 129 2303 Benjamin Goodbrake Elk Grove 21:57.1 7:05/M
162 130 2043 Vineet Mathew Capital Christian 22:03.7 7:07/M
163 131 2039 Matthew Frederici Capital Christian 22:06.8 7:08/M
164 132 2532 Hogan Vang Merced 22:11.8 7:09/M
165 133 2044 Joel Sakuda Capital Christian 22:26.3 7:14/M
166 134 2593 Torin McCabe Pioneer 22:38.2 7:18/M
167 135 2591 Alec Haas Pioneer 22:42.3 7:19/M
168 136 2686 Austin Loft Rio Americano 22:45.6 7:20/M
169 137 2592 Chance Konkaem Pioneer 23:11.7 7:29/M
170 (> 7) 2041 Justin Kerri Capital Christian 23:36.2 7:37/M
171 138 2274 Jordan Vick El Camino 28:51.7 9:18/M

Detail Team Results - Men
Varsity Boys
Davis Sr. Finish Position - 1

Team Score (places): 55 Team Score (times): 1:20:04.6 Average Time: 16:00.9

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2940 Jasper Laca 4 4 15:42.8 15:42.8 0:00.0
2 2946 Brian Song 9 13 16:00.7 31:43.6 0:17.8
3 2939 Charlie Harris 11 24 16:04.7 47:48.4 0:21.8
4 2936 Nick Borowsky 15 39 16:07.9 1:03:56.3 0:25.0
5 2944 Ben Roberts 16 55 16:08.3 1:20:04.6 0:25.4
6 2942 Gavin Monges 18 73 16:16.3 1:36:20.9 0:33.4
7 2943 Ani Ramakrishnan 33 106 16:32.2 1:52:53.2 0:49.3

Jesuit Finish Position - 2

Team Score (places): 72 Team Score (times): 1:20:13.0 Average Time: 16:02.6

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2982 Andrew Brown 2 2 15:34.7 15:34.7 0:00.0
2 2990 Sean Kurdy 7 9 15:53.7 31:28.4 0:19.0
3 2992 Tristyn Martin 14 23 16:07.5 47:35.9 0:32.8
4 2991 Michael Lackner 24 47 16:17.9 1:03:53.9 0:43.2
5 2988 Andrew Huitt 25 72 16:19.1 1:20:13.0 0:44.4
6 2984 Patrick Cummings 35 107 16:37.0 1:36:50.1 1:02.3
7 2993 Matthew Sickman 39 146 16:44.4 1:53:34.5 1:09.7

Del Campo Finish Position - 3

Team Score (places): 90 Team Score (times): 1:20:53.4 Average Time: 16:10.6

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2240 Edward Chance 5 5 15:45.9 15:45.9 0:00.0
2 2244 Ian Young 10 15 16:01.4 31:47.3 0:15.4
3 2238 Casiano Aguirre 19 34 16:16.8 48:04.2 0:30.8
4 2239 Sam Aguirre 26 60 16:21.4 1:04:25.6 0:35.4
5 2241 Braeden Kraft 30 90 16:27.8 1:20:53.4 0:41.8
6 2243 Ross Walker 31 121 16:29.2 1:37:22.6 0:43.2
7 2242 Denis Pyrev 40 161 16:46.6 1:54:09.3 1:00.6

Rocklin Finish Position - 4

Team Score (places): 133 Team Score (times): 1:22:03.7 Average Time: 16:24.7

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2743 George Miao 8 8 15:59.0 15:59.0 0:00.0
2 2736 Andrew Clusserath 23 31 16:17.8 32:16.9 0:18.7
3 2742 Ty Medd 27 58 16:22.6 48:39.5 0:23.5
4 2740 Geoff Leonhardt 34 92 16:35.0 1:05:14.5 0:35.9
5 2737 Ethan Flake 41 133 16:49.2 1:22:03.7 0:50.1
6 2739 Adam Grimmitt 42 175 16:50.1 1:38:53.8 0:51.0
7 2738 Galen Fritz 44 219 16:55.4 1:55:49.3 0:56.4

Granite Bay Finish Position - 5

Team Score (places): 181 Team Score (times): 1:23:06.8 Average Time: 16:37.3

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2391 Paul Zeiss 1 1 15:22.2 15:22.2 0:00.0
2 2390 Luke Rogers 32 33 16:29.7 31:52.0 1:07.5
3 2388 Ben Pavik 38 71 16:42.8 48:34.9 1:20.6
4 2384 Will Greenwood 52 123 17:13.5 1:05:48.4 1:51.3
5 2385 Walker Knauss 58 181 17:18.3 1:23:06.8 1:56.1
6 2389 Jeff Ritter 62 243 17:22.0 1:40:28.9 1:59.8
7 2387 Spencer Palmer 66 309 17:23.2 1:57:52.1 2:00.9

Woodcreek Finish Position - 6

Team Score (places): 199 Team Score (times): 1:24:08.0 Average Time: 16:49.6

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2813 Taylor Guinnip 12 12 16:06.5 16:06.5 0:00.0
2 2816 Luis Romo 29 41 16:25.9 32:32.4 0:19.4
3 2812 Daniel Goold 47 88 17:03.7 49:36.1 0:57.2
4 2819 Owen Weitzel 54 142 17:14.4 1:06:50.6 1:07.9
5 2814 Spencer Lachman 57 199 17:17.4 1:24:08.0 1:10.9
6 2820 Ben Wilburn 63 262 17:22.3 1:41:30.4 1:15.8
7 2817 Eric Sadacca 68 330 17:28.6 1:58:59.1 1:22.1

Cosumnes Oaks Finish Position - 7

Team Score (places): 241 Team Score (times): 1:25:13.2 Average Time: 17:02.6

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2184 Michael Anderson 22 22 16:17.6 16:17.6 0:00.0
2 2185 Nathaniel Aragon 46 68 16:58.3 33:15.9 0:40.7
3 2189 Bryan Languasco 51 119 17:13.2 50:29.1 0:55.6
4 2190 Jacob Mawson 55 174 17:15.3 1:07:44.5 0:57.7
5 2186 Andy Bowers 67 241 17:28.6 1:25:13.2 1:11.0
6 2188 Jarod Harold-Husted 92 333 18:34.5 1:43:47.7 2:16.9

Lodi Finish Position - 8

Team Score (places): 249 Team Score (times): 1:25:20.6 Average Time: 17:04.1

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2463 Phillip Kruse 13 13 16:07.3 16:07.3 0:00.0
2 2461 Blake Fonda 37 50 16:38.5 32:45.9 0:31.1
3 2466 Brandon Woods 43 93 16:51.3 49:37.2 0:43.9
4 2464 Tyler Smithhart 77 170 17:47.9 1:07:25.1 1:40.5
5 2462 Joseph Ingrum 79 249 17:55.4 1:25:20.6 1:48.0
6 2460 Alize Evans 86 335 18:13.7 1:43:34.3 2:06.4
7 2458 Jacob Curl 88 423 18:20.1 2:01:54.5 2:12.7

Christian Brothers Finish Position - 9

Team Score (places): 255 Team Score (times): 1:25:32.6 Average Time: 17:06.5

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2138 Max Pedrotti 21 21 16:17.3 16:17.3 0:00.0
2 2136 Elmer Lizarde 48 69 17:08.4 33:25.8 0:51.1
3 2139 Michael Sparks 56 125 17:15.4 50:41.2 0:58.0
4 2135 Parker Kaye 61 186 17:21.7 1:08:02.9 1:04.3
5 2132 Eric Domek 69 255 17:29.6 1:25:32.6 1:12.3
6 2141 Adam Wong 76 331 17:45.9 1:43:18.5 1:28.6
7 2133 Gareth Durham 111 442 19:21.3 2:02:39.9 3:04.0

McClatchy Finish Position - 10

Team Score (places): 305 Team Score (times): 1:27:35.6 Average Time: 17:31.1

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2504 Jeffrey Rutledge 28 28 16:24.4 16:24.4 0:00.0
2 2499 Jose Cruz 36 64 16:37.9 33:02.3 0:13.4
3 2503 Pablo Ortiz 50 114 17:12.1 50:14.5 0:47.6
4 2505 Kyle Siden 95 209 18:39.1 1:08:53.6 2:14.6
5 2500 Nielsen Guy 96 305 18:42.0 1:27:35.6 2:17.5
6 2506 Curtis Yee 100 405 18:56.5 1:46:32.2 2:32.0
7 2501 Johnny Lam 113 518 19:26.8 2:05:59.0 3:02.3

Oak Ridge Finish Position - 11

Team Score (places): 325 Team Score (times): 1:27:06.7 Average Time: 17:25.3

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2581 Colin Pilcher 49 49 17:09.5 17:09.5 0:00.0
2 2577 Jordan Hordesky 64 113 17:22.5 34:32.0 0:13.0
3 2580 Alex Merry 65 178 17:22.8 51:54.8 0:13.3
4 2576 Josh Gladwell 73 251 17:34.4 1:09:29.3 0:24.9
5 2578 Patrick Irwin 74 325 17:37.4 1:27:06.7 0:27.9
6 2572 Garrett Bardini 90 415 18:24.3 1:45:31.1 1:14.8
7 2579 Bret McNamee 94 509 18:38.7 2:04:09.8 1:29.2

Sonora Finish Position - 12

Team Score (places): 326 Team Score (times): 1:27:41.1 Average Time: 17:32.2

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2761 Steven Grolle 6 6 15:50.7 15:50.7 0:00.0
2 2760 S. Michael French 71 77 17:31.7 33:22.5 1:41.0
3 2764 Paul Mika 80 157 17:56.9 51:19.4 2:06.1
4 2762 Thomas Kruetzfeldt 82 239 18:03.3 1:09:22.7 2:12.5
5 2759 Sean Brennan 87 326 18:18.4 1:27:41.1 2:27.6
6 2763 Patrick McConnell 105 431 19:00.2 1:46:41.4 3:09.4

Elk Grove Finish Position - 13

Team Score (places): 350 Team Score (times): 1:28:44.8 Average Time: 17:44.9

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2306 Jack Ploeg 3 3 15:42.5 15:42.5 0:00.0
2 2302 Jeret Faure 72 75 17:33.8 33:16.4 1:51.3
3 2304 Brian Ligh 78 153 17:53.1 51:09.5 2:10.5
4 2301 Brady Deavers 85 238 18:12.6 1:09:22.1 2:30.0
5 2307 Jose Sienes 112 350 19:22.6 1:28:44.8 3:40.1
6 2305 Milas Mills 128 478 21:35.8 1:50:20.6 5:53.2
7 2303 Benjamin Goodbrake 129 607 21:57.1 2:12:17.8 6:14.6

Pleasant Grove Finish Position - 13

Team Score (places): 350 Team Score (times): 1:29:17.4 Average Time: 17:51.5

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2639 Ben Garcia 20 20 16:17.2 16:17.2 0:00.0
2 2637 Spencer Cudworth 45 65 16:56.4 33:13.6 0:39.2
3 2638 Marco Diaz 91 156 18:27.7 51:41.4 2:10.5
4 2645 Brian Vest 93 249 18:38.3 1:10:19.7 2:21.1
5 2646 Tyler Watson 101 350 18:57.6 1:29:17.4 2:40.4
6 2641 Fernando Herrera 102 452 18:58.1 1:48:15.5 2:40.8
7 2642 Rian Long 103 555 18:58.4 2:07:14.0 2:41.2

Merced Finish Position - 15

Team Score (places): 396 Team Score (times): 1:33:09.7 Average Time: 18:37.9

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2526 Abel Aleman 17 17 16:12.6 16:12.6 0:00.0
2 2528 Kirk Hagerman 53 70 17:14.0 33:26.6 1:01.3
3 2531 Emilio Sanchez 84 154 18:11.8 51:38.5 1:59.1
4 2529 Zach Hernandez 110 264 19:19.3 1:10:57.8 3:06.6
5 2532 Hogan Vang 132 396 22:11.8 1:33:09.7 5:59.2

Golden Valley (SJ) Finish Position - 16

Team Score (places): 462 Team Score (times): 1:33:00.0 Average Time: 18:36.0

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2342 Juan Garcia 59 59 17:19.3 17:19.3 0:00.0
2 2345 Guillermo Rivas 70 129 17:31.1 34:50.4 0:11.7
3 2343 Ramiro Gonzalez 104 233 18:59.5 53:50.0 1:40.1
4 2344 Nathanial Miller 114 347 19:33.3 1:13:23.4 2:13.9
5 2347 Justin Woodley 115 462 19:36.6 1:33:00.0 2:17.2
6 2346 Alejandro Torres 121 583 19:58.3 1:52:58.4 2:38.9
7 2341 Matthew Felix 122 705 19:58.8 2:12:57.3 2:39.4

Center Finish Position - 17

Team Score (places): 478 Team Score (times): 1:33:19.1 Average Time: 18:39.8

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2065 Brent Kaneyuki 75 75 17:38.0 17:38.0 0:00.0
2 2070 Ryan Wells 81 156 18:00.4 35:38.4 0:22.4
3 2069 Conor Wells 97 253 18:42.6 54:21.0 1:04.5
4 2067 Garrett Murayama 107 360 19:06.5 1:13:27.6 1:28.5
5 2063 Saul Bermudez 118 478 19:51.4 1:33:19.1 2:13.4
6 2068 Isaiah Tenette 119 597 19:53.9 1:53:13.1 2:15.9
7 2066 Anthony Kurtz 127 724 21:30.3 2:14:43.5 3:52.3

Rio Americano Finish Position - 18

Team Score (places): 537 Team Score (times): 1:38:52.0 Average Time: 19:46.4

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2684 Cobi Barnhart 60 60 17:20.2 17:20.2 0:00.0
2 2685 Nicholas Burchett 98 158 18:46.4 36:06.6 1:26.2
3 2687 Brady Marshall 120 278 19:57.2 56:03.9 2:37.0
4 2688 Cruz Martinez 123 401 20:02.5 1:16:06.4 2:42.2
5 2686 Austin Loft 136 537 22:45.6 1:38:52.0 5:25.4

El Camino Finish Position - 19

Team Score (places): 546 Team Score (times): 1:36:33.6 Average Time: 19:18.7

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2268 Brandon Barsch 99 99 18:49.9 18:49.9 0:00.0
2 2270 Conner Mullen 106 205 19:04.8 37:54.7 0:14.8
3 2271 Anthony Ramos 108 313 19:15.0 57:09.7 0:25.0
4 2273 Wyatt Taylor 116 429 19:41.8 1:16:51.5 0:51.8
5 2269 Matthew Bollinger 117 546 19:42.0 1:36:33.6 0:52.1
6 2274 Jordan Vick 138 684 28:51.7 2:05:25.3 10:01.7

Capital Christian Finish Position - 20

Team Score (places): 588 Team Score (times): 1:42:45.4 Average Time: 20:33.0

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2042 Brett Lombardi 83 83 18:03.4 18:03.4 0:00.0
2 2038 Bronson Bodlak 124 207 20:37.9 38:41.4 2:34.4
3 2037 Joseph Allbaugh 125 332 20:46.5 59:28.0 2:43.1
4 2045 Jim Wang 126 458 21:13.6 1:20:41.6 3:10.1
5 2043 Vineet Mathew 130 588 22:03.7 1:42:45.4 4:00.2
6 2039 Matthew Frederici 131 719 22:06.8 2:04:52.2 4:03.3
7 2044 Joel Sakuda 133 852 22:26.3 2:27:18.6 4:22.9

Pioneer Finish Position - 21

Team Score (places): 604 Team Score (times): 1:46:12.6 Average Time: 21:14.5

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2589 Jose Aranda 89 89 18:23.5 18:23.5 0:00.0
2 2590 Jordan Frederiksen 109 198 19:16.7 37:40.3 0:53.1
3 2593 Torin McCabe 134 332 22:38.2 1:00:18.6 4:14.7
4 2591 Alec Haas 135 467 22:42.3 1:23:00.9 4:18.7
5 2592 Chance Konkaem 137 604 23:11.7 1:46:12.6 4:48.1

Sacramento Country Day Finish Position - Inc.

Team Score (places): Inc. Team Score (times):

Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 2758 Ethan Ham Less Than 5 18:57.4 18:57.4 0:00.0


Varsity Girls

O'all Adj
Place Place Bib No Name Team Time Pace

1 1 2933 Fiona O'Keeffe Davis Sr. 17:36.0 5:41/M
2 2 2924 Sofia Castiglioni Davis Sr. 18:27.4 5:57/M
3 (< 5) 2571 Rachel Peterson Oak Ridge 18:35.6 6:00/M 4 3 2932 Sophie Meads Davis Sr. 18:48.4 6:04/M 5 4 2636 Jerriann Wells Pleasant Grove 18:49.0 6:04/M 6 5 2930 Maggie McManis Davis Sr. 18:55.7 6:06/M 7 6 2808 Lauren Mason Woodcreek 19:06.5 6:10/M 8 7 2929 Giulia McIsaac Davis Sr. 19:13.0 6:12/M 9 8 2450 Haley Boynton Lodi 19:16.3 6:13/M 10 9 2235 Jessica Swingle Del Campo 19:28.2 6:17/M 11 10 2934 Pooja Tripathi Davis Sr. 19:29.9 6:17/M 12 11 2811 Teresa Zortman Woodcreek 19:51.9 6:24/M 13 12 2925 Claire Dicker Davis Sr. 19:55.2 6:25/M 14 (> 7) 2931 Jeanne-Marie McPhersonDavis Sr. 19:55.3 6:25/M
15 13 2378 Katie Mersereau Granite Bay 19:55.6 6:25/M
16 14 2804 Angela Dipentino Woodcreek 20:03.5 6:28/M
17 15 2731 Sierra Gosting Rocklin 20:04.4 6:28/M
18 16 2735 Sabrina Wilson Rocklin 20:10.4 6:30/M
