100 Meters |
1. | 10 | * | Lauren Rain Williams | 11.42a | | CA | Oaks Christian |
2. | 11 | * | Zaria Francis | 11.46a | | CA | Rio Mesa |
3. | 12 | | Suzie Acolatse | 11.65a | | CA | Mission Hills |
4. | 12 | * | Courtne Davis | 11.67a | | CA | E. Roosevelt |
5. | 12 | * | Schuyler Moore | 11.68a | | CA | Oaks Christian |
6. | 10 | | Rae'vyn Lawler | 11.84c | | CA | Pleasant Grove |
7. | 9 | * | Jada Hicks | 11.91a | | CA | Upland |
8. | 11 | | Amanda Van Buren | 11.94a | | CA | Vista Murrieta |
9. | 11 | | Jackie Patterson | 11.95a | | CA | Rancho Bernardo |
| 11 | * | Maya Perkins | 11.95a | | CA | Poly (Long Beach) |
| 9 | | Emerald Bowens | 11.95a | | CA | Redlands East Valley |
200 Meters |
1. | 10 | * | Lauren Rain Williams | 23.57a | | CA | Oaks Christian |
2. | 12 | | Courtne Davis | 24.16a | | CA | E. Roosevelt |
3. | 12 | * | Schuyler Moore | 24.19a | | CA | Oaks Christian |
4. | 12 | | Suzie Acolatse | 24.23a | | CA | Mission Hills |
5. | 10 | | Carli Colyer | 24.34c | | CA | Gilroy |
6. | 11 | * | Kayla Richardson | 24.49a | | CA | Walnut |
7. | 10 | | Jasmin Reed | 24.59a | 16 | CA | Serra |
8. | 11 | | Amanda Van Buren | 24.61a | | CA | Vista Murrieta |
9. | 10 | * | Celera Barnes | 24.62a | | CA | St. Bonaventure |
10. | 9 | * | Ariyonna Augustine | 24.63a | 14 | CA | Poly (Long Beach) |
400 Meters |
1. | 11 | * | Hannah Waller | 53.57a | | CA | Buchanan |
2. | 12 | * | Jackie Chandler | 55.30a | | CA | Santa Ynez |
3. | 12 | | Schantell Williams | 55.41a | | CA | St Mary’s |
4. | 12 | * | D'Airrien Jackson | 55.58a | | CA | Adrian Wilcox |
5. | 11 | | Malia Bryant | 55.62a | | CA | Vanden |
6. | 12 | * | Chanel Rogers | 55.81a | | CA | Bishop Alemany |
7. | 11 | * | Ashley Willingham | 55.93a | | CA | Los Alamitos |
8. | 10 | * | Mikayla Revera | 55.95a | | CA | Santa Catalina |
9. | 12 | | Missy Mongiovi | 55.96a | | CA | West Hills |
10. | 11 | * | Kennedy Gillian | 56.02a | | CA | Mission Viejo |
800 Meters |
1. | 12 | * | Mikaela Smith | 2:08.44a | | CA | Clovis North |
2. | 11 | * | Ariane Arndt | 2:10.05a | | CA | St Francis |
3. | 11 | * | Cassie Durgy | 2:10.10a | | CA | Huntington Beach |
4. | 10 | * | Erica Schroeder | 2:10.11a | | CA | San Marcos |
5. | 10 | * | Jacquelyn Hill | 2:10.34a | | CA | Etiwanda |
6. | 11 | * | Gabby Satterlee | 2:10.76a | | CA | Central Valley Christian |
7. | 11 | | Bianca Tinoco | 2:11.20a | | CA | Golden Valley |
8. | 12 | * | Juliana Mount | 2:12.34a | | CA | Notre Dame (Sherman Oaks) |
9. | 11 | * | Michelle Magnani | 2:12.65a | | CA | Moorpark |
10. | 10 | * | Sakura Roberson | 2:12.74a | | CA | La Jolla |
1500 Meters |
1. | 12 | | Jacqueline Garner | 4:45.40a | | CA | Torrey Pines |
2. | 9 | | McKenna Brown | 4:47.29a | | CA | La Costa Canyon |
3. | 10 | | Michaela Fromme | 4:50.70a | | CA | La Costa Canyon |
4. | 11 | | Riley Prohaska | 4:51.79a | | CA | La Costa Canyon |
5. | 12 | | Toni Bronars | 4:52.27a | | CA | Scripps Ranch |
6. | 11 | | Samantha Cabrera | 4:57.27a | | CA | Bishop Amat |
7. | 10 | | Erica Barrett | 4:57.63a | | CA | Westview |
8. | 11 | | Lupita Perez | 4:58.28a | | CA | Fillmore |
9. | 12 | | Kayden Carpenter | 4:58.47a | | CA | El Capitan |
10. | 11 | | Kiana Kawatachi | 5:01.16a | | CA | St. Joseph (Santa Maria) |
1600 Meters |
1. | 12 | | Marissa Williams | 4:50.77a | 17 | CA | Palisades Charter |
2. | 12 | | Sabrina Janes | 4:55.21a | | CA | Saugus |
3. | 10 | | Sydney Belus | 4:56.01a | | CA | Great Oak |
4. | 10 | | Kiyena Beatty | 4:56.21a | | CA | Great Oak |
5. | 10 | | Erica Schroeder | 4:56.81a | | CA | San Marcos |
6. | 10 | | Melissa Tanaka | 4:56.90a | | CA | Poly (Long Beach) |
7. | 12 | | Lisa Vasquez | 4:57.26a | | CA | Warren |
8. | 11 | | Mikayla Sodersten | 4:57.30a | | CA | Clovis |
9. | 10 | | Jacquelyn Hill | 4:58.02a | | CA | Etiwanda |
10. | 12 | | Caroline Pietrzyk | 4:58.14a | | CA | Malibu |
1 Mile |
1. | 11 | * | Amanda Gehrich | 4:47.66a | | CA | Tesoro |
2. | 12 | * | Marissa Williams | 4:49.23a | 17 | CA | Palisades Charter |
3. | 11 | * | Destiny Collins | 4:53.08a | | CA | Great Oak |
4. | 11 | | Fiona O'Keeffe | 4:56.81a | | CA | Davis |
5. | 9 | | Rylee Bowen | 4:57.52a | | CA | Sonoma Academy |
6. | 12 | | Hannah Benoit | 4:57.72a | | CA | Buchanan |
7. | 11 | | Cate Ratliff | 4:58.32a | | CA | Santa Cruz |
8. | 10 | * | Kiyena Beatty | 4:58.43a | | CA | Great Oak |
9. | 11 | | Gillian Meeks | 4:58.54a | | CA | Henry M. Gunn |
10. | 11 | * | Michelle Magnani | 4:59.27a | | CA | Moorpark |
3000 Meters |
1. | 9 | | Rylee Bowen | 9:49.61a | | CA | Sonoma Academy |
2. | 11 | | Morgin Coonfield | 9:49.99a | | CA | McKinleyville |
3. | 9 | | Caroline Gee | 9:54.48a | | CA | Cupertino |
4. | 11 | | Gillian Meeks | 9:54.83a | | CA | Henry M. Gunn |
5. | 11 | | Megan McCandless | 9:59.15a | | CA | Granada |
6. | 11 | | Lauren Jacob | 10:04.34a | | CA | Los Altos |
7. | 10 | | Niki Iyer | 10:04.93a | | CA | Harker |
8. | 10 | | Camille Hines | 10:05.68a | | CA | Palos Verdes |
9. | 11 | | Julia Lemak | 10:06.27a | | CA | Archbishop Mitty |
10. | 12 | | Peyton Bilo | 10:15.83a | | CA | St Francis |
3200 Meters |
1. | 11 | * | Fiona O'Keeffe | 10:15.53a | | CA | Davis |
2. | 12 | * | Samantha Ortega | 10:20.25a | | CA | Saugus |
3. | 12 | * | Brighie Leach | 10:20.36a | | CA | Campolindo |
4. | 11 | * | Morgin Coonfield | 10:20.72a | | CA | McKinleyville |
5. | 12 | * | Caroline Pietrzyk | 10:21.28a | | CA | Malibu |
6. | 12 | * | Elizabeth Lacy | 10:25.05a | | CA | Menlo |
7. | 12 | | Marissa Williams | 10:25.93a | 17 | CA | Palisades Charter |
8. | 10 | * | Claire Graves | 10:26.07a | | CA | Citrus Valley |
9. | 11 | * | Mikayla Sodersten | 10:26.46a | | CA | Clovis |
10. | 11 | * | Brooke Starn | 10:29.20a | | CA | Monte Vista |
2 Miles |
1. | 12 | | Kimberly Coscia | 10:53.94a | | CA | South Torrance |
2. | 10 | | Evelyn Mandel | 11:01.35a | | CA | Great Oak |
3. | 10 | | Kiyena Beatty | 11:09.21a | | CA | Great Oak |
4. | 9 | | Sandra Kay Pflughoft | 11:11.76a | | CA | Great Oak |
5. | 11 | | Leza Cassidy | 11:22.39a | | CA | Arroyo Grande |
6. | 10 | | Sydney Belus | 11:25.20a | | CA | Great Oak |
7. | 12 | | Ashley Cahalan | 11:27.50a | | CA | Vista Murrieta |
8. | 10 | | Lauren Foster | 12:00.34a | | CA | Dixon |
9. | 10 | | Nicole Rice | 12:01.74a | | CA | Great Oak |
10. | 12 | | Emily Dabrow | 12:03.59a | | CA | Foothill (Santa Ana) |
100m Hurdles - 33" |
1. | 12 | * | Jasmyne Graham | 13.21a | | CA | E. Roosevelt |
2. | 12 | * | Sydney Mosley | 13.85a | | CA | Monrovia |
3. | 10 | * | Jurnee Woodward | 13.90a | | CA | Vacaville |
4. | 12 | * | Morganne Hill | 13.99a | | CA | Liberty - Bakersfield |
5. | 11 | | Destiny Marin | 14.04c | | CA | Pioneer |
6. | 10 | * | Tara Davis | 14.14a | | CA | Agoura |
7. | 12 | * | Jaela Williams | 14.16a | 18 | CA | Serra |
8. | 12 | * | Kyra Anderson | 14.22a | | CA | St. Mary's Academy |
9. | 12 | | Juanita Webster | 14.23a | | CA | Redlands |
10. | 9 | | Jada Hicks | 14.28a | | CA | Upland |
300m Hurdles - 30" |
1. | 12 | * | Morganne Hill | 42.23a | | CA | Liberty - Bakersfield |
2. | 10 | | Jurnee Woodward | 42.53a | | CA | Vacaville |
3. | 12 | * | Hannah Labrie-Smith | 42.62a | | CA | Cathedral Catholic |
4. | 12 | * | Aliyah Hale | 42.70a | | CA | St. Mary's Academy |
5. | 12 | | Jasmyne Graham | 43.03a | | CA | E. Roosevelt |
6. | 10 | | Shante Robinson | 43.17a | | CA | Mira Costa |
7. | 12 | * | Leah Molter | 43.99a | | CA | Valhalla |
8. | 10 | * | Shae Anderson | 44.10a | | CA | Santiago (Corona) |
9. | 11 | | Maya Miklos | 44.28a | | CA | Henry M. Gunn |
10. | 11 | * | Jeanette Paul | 44.47a | | CA | Carson |
4x100 Relay |
1. | | * | Miah Webb Sarah Johnson Schuyler Moore Lauren Rain Williams | 45.57a | | CA | Oaks Christian |
2. | | * | Kenyla MIles Zhane Smith Maya Perkins Ariyonna Augustine | 46.07a | | CA | Poly (Long Beach) |
3. | | * | Jasmyne Graham Taylor Smith Breanna Bernard-Joseph Courtne Davis | 46.10a | | CA | E. Roosevelt |
4. | | * | Kierra Davis Jada Hicks Hope Bushnell Mikaela Adolphus | 46.19a | | CA | Upland |
5. | | * | Madison Golden Morgan Pecantte Jasmin Reed Jaela Williams | 46.46a | | CA | Serra |
6. | | * | Anaiah Brown Aliyah Hale Briana Shufford Keshawna Myles | 47.03a | | CA | St. Mary's Academy |
7. | | * | Yamilet Biggers Hannah Waller Brenae Wellington Amari Sperling | 47.11a | | CA | Buchanan |
8. | | * | Jasmine Paulus Lauren Buehner Rachel Wiggins Sarah Troescher | 47.71a | | CA | Arcadia |
9. | | * | Sarah Perez Haley Hopkins Aliyah Forbes Jazmin Moss | 47.74a | | CA | Mater Dei |
10. | - | | Jorden O'Neal Ifunanya Ezimora Cecily Montanez Chinyere Dike | 47.82a | | CA | Franklin (EG) |
4x200 Relay |
1. | | | Relay Team | 1:38.56a | | CA | Oaks Christian |
2. | | * | Madison Golden Morgan Pecantte Jasmin Reed Jaela Williams | 1:39.01a | | CA | Serra |
3. | | * | Sarah Pisani Dajah Mullins Anijah Green Kenna Limp | 1:40.42a | | CA | Los Alamitos |
4. | | * | Aliyah Hale Kyra Anderson Briana Shufford Anaiah Brown | 1:40.62a | | CA | St. Mary's Academy |
5. | | * | Lauren Buehner Rachel Wiggins Rebecca Troescher Sarah Troescher | 1:41.08a | | CA | Arcadia |
6. | | | Relay Team | 1:41.81a | | CA | East Union |
7. | | | Relay Team | 1:41.99a | | CA | Santa Margarita |
8. | | * | Kieana Butler Tiffany Okeani Abi Iriafen Catherine Barilla | 1:42.47a | | CA | Los Osos |
9. | | * | Kaitlyn Riley Pamela Booker Tamia Bonner Zani Meaders | 1:42.55a | | CA | Chino Hills |
10. | | * | Alanna Epps Lauren Reed Diamond Gilliam Katherine Jackson | 1:42.63a | | CA | Rodriguez |
4x400 Relay |
1. | | | Jasmyne Graham Taylor Smith Tahlia Adams Courtne Davis | 3:47.49a | | CA | E. Roosevelt |
2. | | * | Lauren Rain Williams Sarah Johnson Schuyler Moore Julia Sullivan | 3:47.83a | | CA | Oaks Christian |
3. | | * | Avi Perteete Kenady Jackson Zoie Campbell Chloe Jenkins | 3:48.29a | | CA | St Mary's College |
4. | | * | Makayla Scott Christina Chenault Avery Avina Julianna Ruotolo | 3:48.68a | | CA | Carondelet |
5. | - | * | Ariane Arndt Kiani Reyna Lillian Enes Sydney Hunter | 3:50.17a | | CA | St Francis |
6. | | * | Rebecca Troescher Rachel Wiggins Lauren Buehner Sarah Troescher | 3:50.41a | | CA | Arcadia |
7. | | | Hannah Batchelor Angelica Doan Caroline Choi Ariel Williams | 3:51.11a | | CA | Brea Olinda |
8. | | * | Olivia Firsching Hannah Labrie-Smith Claire Hobrock Dani Johnson | 3:51.55a | | CA | Cathedral Catholic |
9. | - | * | Nadia Babineaux Shilah Bedingfield Shamaya Flanagan Rachel Ruescher | 3:52.77a | | CA | Quartz Hill |
10. | | * | Brenae Wellington Hannah Benoit Amari Sperling Hannah Waller | 3:54.46a | | CA | Buchanan |
4x800 Relay |
1. | | * | Lauren Moffett Lauren Lienau Camilla Hanson Mikaela Smith | 9:08.34a | | CA | Clovis North |
2. | | * | Elizabeth Heyde Haley Chavez Angela Gemignani Talley Hill | 9:12.07a | | CA | Arroyo Grande |
3. | | * | Zuri Henderson Amber Gore Breya Wynne Trinity Leonard | 9:13.68a | | CA | Redondo Union |
4. | | * | Morgan Irish Jacquelyn Smith Anna Pruter Camille Hines | 9:19.69a | | CA | Palos Verdes |
5. | | * | Danielle Scott Brenda Rosales Lauryn Jones Melissa Tanaka | 9:21.94a | | CA | Poly (Long Beach) |
6. | | * | Brook Eberle Hannah Wohlenberg Kaitlin Derry Kendall Derry | 9:22.26a | | CA | Bella Vista |
7. | | | Relay Team | 9:25.04a | | CA | Saugus |
8. | | * | Kalea Ibarra Sierra Valenzuela Christina Winn Alexandra Stetkevick | 9:26.01a | | CA | Poly (Riverside) |
9. | | * | Sierra Brill Natalie Ewe Kristen Leung Sydney Gutierrez | 9:28.35a | | CA | Lowell |
10. | | * | Annie Boos Brittney Duquette Melissa Cerrillos Kiana Cavanaugh | 9:28.87a | | CA | Claremont |
SMR 100-100-200-400m |
1. | | * | Anaiah Brown Keshawna Myles Briana Shufford Aliyah Hale | 1:44.69a | | CA | St. Mary's Academy |
2. | | * | Kristen Hamlin Kennedy Williams Anastasia Chiodo Zuri Henderson | 1:46.14a | | CA | Redondo Union |
3. | | * | Kara Awakoaiye Tierra Robinson-Jones Marnae Glover Lauryn Moore | 1:47.56a | | CA | Bishop O'Dowd |
4. | | | Relay Team | 1:48.52a | | CA | E. Roosevelt |
5. | | | Christina Briones Aine McNulty Marina Torras Caice Lanovaz | 1:50.02a | | CA | Los Gatos |
6. | - | * | Katelyn Vander Tuig Vanessa Knevelbaard Veronica Nederend Gabby Satterlee | 1:50.18a | | CA | Central Valley Christian |
7. | | | Sydney Mosley Baileigh Akins Jordyn Tucker Alyssa Curry | 1:50.46a | | CA | Monrovia |
8. | | | HerbieJo Dela Cruz Alexis Lockard Azaleia Caluza Ivie Eboigbodin | 1:50.75a | | CA | Merrill West |
9. | | | Ifunanya Ezimora Chidinma Nwokocha Cecily Montanez Chinyere Dike | 1:51.00a | | CA | Franklin (EG) |
10. | | | Stephanie Carlson Jenna Adams Claire Huo Alison Lazaruk | 1:51.06a | | CA | St Francis (Mountain View) |
SMR 200-200-400-800m - [2-2-4-8] |
1. | | * | Relay Team | 3:58.63a | | CA | Los Alamitos |
2. | | * | Relay Team | 4:01.68a | | CA | St Mary's College |
3. | | * | Erica Schroeder Jennifer Nnoli Danielle Anderson Delaney Werner | 4:03.87a | | CA | San Marcos |
4. | | * | Reigna Banks Zara Anthony A'jai Malone Mikaela Romanini | 4:05.58a | | CA | Bakersfield |
5. | | * | Kylie Robinson Emily Spivack Brittney Duquette Annie Boos | 4:09.29a | | CA | Claremont |
6. | | * | Bryana Hairston Summer Clark Alison Ciling Taylor Taite | 4:10.67a | | CA | Murrieta Mesa |
7. | | * | Danielle Pacheco Sawyer Lindsey Micah Hebert Mikala McClain | 4:12.20a | | CA | Clovis West |
8. | | * | Abigail Smith Noelle Schiller Samantha Seaton Katrina Jenkins | 4:14.09a | | CA | Westlake |
9. | | * | Shea Copeland Imani Cook-Gist Courtney Corrin London Alexander | 4:14.48a | | CA | Harvard-Westlake |
10. | | * | Molly Glassman Carly Killion Alisa Houston Emani Kelley | 4:14.62a | | CA | Ventura |
DMR 1200-400-800-1600m |
1. | | * | Kiyena Beatty Taylor Lawson Ally Talpash Destiny Collins | 11:49.59a | | CA | Great Oak |
2. | | * | Jacquelyn Smith Jessica Lazo Morgan Irish Camille Hines | 11:54.83a | | CA | Palos Verdes |
3. | | * | Sierra Brill Victoria Yee Sydney Gutierrez Kristen Leung | 11:55.71a | | CA | Lowell |
4. | | | Toni Finnane Juliet Arnswald Mary Orders Brighie Leach | 11:56.51a | | CA | Campolindo |
5. | | * | Ashley Heys Leah Eldridge Sabrina Janes Mariah Castillo | 11:58.16a | | CA | Saugus |
6. | | * | Nicole Pederson Zuri Henderson Trinity Leonard Taylor Beaudoin | 12:01.30a | | CA | Redondo Union |
7. | | * | Relay Team | 12:04.83a | | CA | Tesoro |
8. | | | Relay Team | 12:10.25a | | CA | Clovis North |
9. | | * | Corinne Chapkis Kragen Metz Kira Loren Kelly Bernd | 12:10.45a | | CA | Canyon Crest Academy |
10. | | | Hannah Waller Elise Martini Josie Frye Hannah Benoit | 12:11.02a | | CA | Buchanan |
Shot Put - 4kg |
1. | 11 | | Elena Bruckner | 49' 10.00 | | CA | Valley Christian-SJ |
2. | 12 | | Brandi French | 47' 4.50 | | CA | Vacaville |
3. | 12 | * | Nia Britt | 46' 5.48 | | CA | Notre Dame (Sherman Oaks) |
4. | 11 | | Laulauga Tausaga | 46' 1.00 | | CA | Mt Miguel |
5. | 12 | | Kendall Mader | 45' 0.50 | | CA | Newbury Park |
6. | 12 | | Ronna Stone | 42' 11.75 | | CA | Valley Christian-SJ |
7. | 12 | * | Megan Dulaney | 42' 9.39 | | CA | Rodriguez |
8. | 11 | | Janessa Moses | 42' 6.00 | | CA | Sheldon |
9. | 11 | | Jasmine Pharms | 42' 5.50 | | CA | Stagg |
10. | 12 | | Marisela Cardenas | 42' 1.50 | | CA | Gridley |
Discus - 1kg |
1. | 12 | | Kendall Mader | 164' 4.00 | | CA | Newbury Park |
2. | 11 | * | Elena Bruckner | 153' 9.67 | | CA | Valley Christian-SJ |
3. | 12 | * | Ronna Stone | 153' 7.70 | | CA | Valley Christian-SJ |
4. | 11 | | Hannah Chappell | 147' 8.00 | | CA | Oakdale |
5. | 12 | * | Alexa Coubal | 145' 2.91 | | CA | Thousand Oaks |
6. | 10 | | Alicia Viveros | 143' 8.00 | | CA | Liberty - Bakersfield |
7. | 12 | | Emelda Malm-Annan | 143' 5.00 | | CA | Monterey Trail |
8. | 12 | * | Megan Dulaney | 140' 9.76 | | CA | Rodriguez |
9. | 12 | * | Barbara Coward | 140' 4.65 | | CA | Buhach Colony |
10. | 9 | | Hannah-Sophia Hall | 139' 9.00 | | CA | James Logan |
Javelin - 600g |
1. | 10 | | Cerah Moren | 137' 4.00 | | CA | Pitman |
2. | 12 | | Michelle Hester | 93' 7.00 | | CA | Central |
3. | 9 | | Olivia Salafia | 85' 0.00 | | CA | Pitman |
4. | 10 | | Raili Makela | 68' 9.00 | | CA | Del Norte |
5. | 11 | | Victoria Lencioni | 66' 4.00 | | CA | Pitman |
6. | 12 | | Haley Brock | 64' 1.00 | | CA | Pitman |
7. | 9 | * | Shekai Reyes | 61' 3.00 | | CA | Del Norte |
8. | 9 | | Carolyn Cochran | 53' 6.00 | | CA | Del Norte |
9. | 10 | | Ashlen Bagnani | 52' 8.00 | | CA | Pitman |
10. | 10 | * | Zaidy Arreola | 51' 6.00 | | CA | Pitman |
High Jump |
1. | 12 | * | Erinn Beattie | 5' 9.69 | | CA | Buena |
2. | 12 | | Alexandria Florent | 5' 9.00 | | CA | Harvard-Westlake |
3. | 12 | | Skyler Daniel | 5' 8.00 | | CA | Upland |
4. | 12 | * | Erica Higley | 5' 7.00 | | CA | Bear River |
5. | 11 | * | Hannah Nance | 5' 6.93 | | CA | San Dimas |
| 12 | * | Lillianna Hebert | 5' 6.93 | | CA | California (Whittier) |
7. | 11 | | Kaylee Shoemaker | 5' 6.00 | | CA | Corning |
| 12 | | Bria Palmer | 5' 6.00 | | CA | John W. North |
| 10 | | Iesha Hamm | 5' 6.00 | | CA | Stockdale |
| 12 | | Lillianna Hebert | 5' 6.00 | | CA | California (San Ramon) |
| 10 | | Olga Baryshnikova | 5' 6.00 | | CA | Prospect |
| 11 | | Julie Zweng | 5' 6.00 | | CA | Scotts Valley |
| 10 | | Jessica Lang | 5' 6.00 | | CA | Mission Viejo |
| 11 | | Alisha Edwards | 5' 6.00 | | CA | Redlands |
| 9 | | Alexis Vincent-Walker | 5' 6.00 | | CA | Clovis |
Pole Vault |
1. | 12 | | Kaitlyn Merritt | 13' 7.00 | | CA | Santa Margarita |
2. | 10 | | Rachel Baxter | 13' 1.00 | | CA | Canyon (Anaheim) |
3. | 11 | | Erika Malaspina | 13' 0.25 | | CA | Pacific Collegiate |
4. | 10 | | McKenna Caskey | 12' 8.00 | | CA | Mater Dei |
5. | 10 | * | Kate Thomas | 12' 6.79 | | CA | Santa Margarita |
| 12 | * | Nicole Trenchard | 12' 6.79 | | CA | Pacific Collegiate |
7. | 12 | | Leah Bertuccelli | 12' 6.00 | 17 | CA | Union Mine |
8. | 12 | | Jenny Wilson | 12' 3.00 | | CA | Buchanan |
| 12 | | Melissa Maneatis | 12' 3.00 | | CA | Del Oro |
10. | 12 | | Marguerite Crockem | 12' 1.00 | | CA | Chino |
Long Jump |
1. | 10 | | Tara Davis | 20' 1.00 | | CA | Agoura |
2. | 11 | * | Courtney Corrin | 19' 10.19 | | CA | Harvard-Westlake |
3. | - | | Taniy Hall-redman | 19' 8.61 | | CA | Hesperia |
4. | 12 | | Lovie Burleson | 19' 4.25 | | CA | Vista Murrieta |
5. | 12 | | Margaux Jones | 19' 0.25 | 18 | CA | Redlands |
| 12 | | Juanita Webster | 19' 0.25 | | CA | Redlands |
7. | 10 | * | Zhane Smith | 18' 11.95 | | CA | Poly (Long Beach) |
8. | 12 | * | Kyra Anderson | 18' 11.56 | | CA | St. Mary's Academy |
9. | 11 | | Caice Lanovaz | 18' 11.50 | | CA | Los Gatos |
10. | 12 | * | Kennedy Jones | 18' 11.17w | | CA | Castro Valley |
Triple Jump |
1. | 10 | * | Tara Davis | 40' 8.98 | | CA | Agoura |
2. | 11 | | Ciynamon Stevenson | 40' 2.50 | | CA | Great Oak |
3. | 12 | * | Christina Chenault | 40' 2.28 | | CA | Carondelet |
4. | 12 | * | Kennedy Jones | 39' 10.35 | | CA | Castro Valley |
| 12 | * | Juanita Webster | 39' 10.35 | | CA | Redlands |
6. | 12 | * | Lillianna Hebert | 39' 2.08 | | CA | California (Whittier) |
7. | 12 | * | Lovie Burleson | 38' 10.54 | | CA | Vista Murrieta |
8. | 12 | * | Tia Cooke | 38' 9.35 | | CA | Silverado |
9. | 11 | | Alexis Turley-Young | 38' 9.00 | | CA | Canyon (Anaheim) |
| 11 | | Caice Lanovaz | 38' 9.00 | | CA | Los Gatos |
Hammer - 4kg |
1. | 10 | | Cerah Moren | 116' 4.00 | | CA | Pitman |
2. | 11 | | Angela Chmelicek | 104' 3.00 | | CA | Aptos |
3. | 12 | * | Haley Brock | 90' 4.00 | | CA | Pitman |
4. | 10 | * | Zaidy Arreola | 82' 5.00 | | CA | Pitman |
5. | 11 | | Victoria Lencioni | 70' 7.00 | | CA | Pitman |
6. | 9 | * | Olivia Salafia | 62' 6.00 | | CA | Pitman |
7. | 9 | | Breanna Kaku | 56' 8.00 | | CA | Pitman |
8. | 11 | * | Yessenia Ruezga | 56' 7.00 | | CA | Pitman |
9. | 10 | * | Nikita Samra | 54' 7.00 | | CA | Pitman |
10. | 10 | * | Ashlen Bagnani | 51' 4.00 | | CA | Pitman |
Roster Only |
1. | 12 | | Marianne Simpson | 20' 3.00 | | CA | Davis |
2. | 10 | | Caitlin Miller | 20' 0.72 | | CA | Davis |
3. | 10 | | Megan Kong | 19' 6.72 | | CA | Davis |
4. | 10 | | Isabella Ainsworth | 18' 6.24 | | CA | Davis |
5. | 12 | | Elisa McIsaac | 18' 3.72 | | CA | Davis |
6. | 12 | | Amanda Gong | 17' 7.44 | | CA | Davis |
7. | 11 | | Joseena John | 16' 4.68 | | CA | Davis |
8. | 10 | | Mimi Miyamoto | 16' 2.76 | | CA | Davis
California Track & Field Top 10
Turn Highlighter On
Report Filters
Help
|
No comments:
Post a Comment