Monday, February 23, 2015

USTFCCCA NCAA Division I National Team Computer Rankings

2015 Indoor Track & Field, Week #5

2 Oregon
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 38 Tony JAMES FR 6.71 1/30/15 0.03 0.03
} 800m 28 Niki FRANZMAIR FR 1:48.80 OT 2/13/15 0.1 0.14 0.24
} Mile 2 Edward CHESEREK SO 3:56.43 2/14/15 18 1.34 19.34
} Mile 7 Johnny GREGOREK SR 3:57.47 2/14/15 9 0.96 9.96
} Mile 8 Daniel WINN SR 3:57.62 OT 2/13/15 8 0.91 8.91
} Mile 42 Colby ALEXANDER SR 4:00.84 OT 1/23/15 0.01 0.01
} 3000m 1 Eric JENKINS SR 7:44.91 2/14/15 20 2.27 22.27
} 3000m 2 Will GEOGHEGAN SR 7:45.71 2/14/15 18 2.11 20.11
} 3000m 5 Edward CHESEREK SO 7:49.56 OT 1/23/15 D 12 1.31 3.31
} 3000m 15 Johnny GREGOREK SR 7:54.85 OT 1/23/15 1.5 0.37 1.87
} 3000m 22 Jeramy ELKAIM JR 7:56.71 OT 2/13/15 0.5 0.22 0.72
} 3000m 24 Jake LEINGANG FR 7:56.81 OT 1/23/15 0.3 0.21 0.51
} 5000m 1 Eric JENKINS SR 13:31.76 OT 1/23/15 20 2.37 22.37
} 5000m 3 Parker STINSON SR 13:38.68 OT 1/23/15 16 1.51 17.51
} 5000m 10 Will GEOGHEGAN SR 13:43.22 OT 1/23/15 6 0.96 6.96
4x400 Latt, Delaney, Thiel,
Chambers
} 21 3:09.43cA 3:08.99 2/13/15 0.1 0.10 0.20
DMR Gregorek, Chambers,
Franzmair, Cheserek
} 12 9:32.61 OT 1/23/15 1 0.77 1.77
} LJ 23 Trevor FERGUSON SR 7.56m 24-9¾ 2/13/15 0.4 0.00 0.40
} LJ 33 Nate MOORE FR 7.50m 24-7¼ 2/13/15 0.02 0.00 0.02 Castro Valley HS
} TJ 22 Nate MOORE FR 15.81m 51-10½ 2/13/15 0.5 0.12 0.62

} WT 11 Greg SKIPPER JR 21.60m 70-10½ 1/30/15 5 0.28 5.28
} HEPT 19 Mitch MODIN SO 5,510 OT 1/30/15 0.8 0.16 0.96
Scored bests come from PRE-SEASON DATA
} HEPT 27 Alec FELLOWS JR 5,402 2/28/14 0.125 0.00 0.13
Team Total 143.48

20 Georgetown
BIG EAST Conference
▲ 9
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 800m 8 Ryan MANAHAN SO 1:47.34 2/21/15 8 1.04 9.04
} 800m 15 Joseph WHITE FR 1:48.05 2/21/15 1.5 0.47 1.97
} 800m 16 Billy LEDDER SR 1:48.20 2/21/15 1.25 0.38 1.63
} 800m 23 Cole WILLIAMS JR 1:48.62 2/21/15 0.4 0.19 0.59 The Urban School, San Francisco
} Mile 16 Amos BARTELSMEYER SO 3:58.45 2/13/15 1.25 0.61 1.86
} Mile 17 Ahmed BILE SO 3:58.54 2/13/15 1 0.58 1.58
} Mile 18 Ryan MANAHAN SO 3:58.57 2/13/15 0.9 0.57 1.47
} Mile 23 Michael LEDERHOUSE JR 3:59.54 2/13/15 0.4 0.22 0.62
DMR Williams, White,
Manahan, Bartelsmeyer
} 2 9:28.22 1/30/15 18 1.76 19.76
Team Total 38.51

23 Southern California
Independent (DI)
▼ 3
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 8 Andre DE GRASSE JR 6.60 2/6/15 8 0.88 8.88
} 60m 19 Beejay LEE SR 6.66cA 6.64 2/13/15 0.8 0.28 1.08
} 200m 6 Andre DE GRASSE JR 20.74cA 20.67 2/13/15 10 1.29 11.29
} 200m 22 Beejay LEE SR 21.00 2/6/15 0.5 0.26 0.76
} 800m 36 Robert FORD FR 1:49.21 OT 2/13/15 0.02 0.02
} H60m 34 Marquis MORRIS FR 7.89cA 7.87 2/13/15 0.015 0.00 0.01 De La Salle HS, Concord
} LJ 30 Adoree JACKSON FR 7.51m 24-7¾ 1/23/15 0.05 0.00 0.05
} WT 4 Conor MCCULLOUGH SR 22.73m 74-7 2/6/15 14 1.48 15.48
Team Total 37.58

25 Washington
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} Mile 19 Izaic YORKS SO 3:58.69 OT 2/15/15 0.8 0.52 1.32
} Mile 39 Colby GILBERT FR 4:00.62 OT 1/30/15 0.04 0.04
} 3000m 4 Colby GILBERT FR 7:49.25 OT 2/13/15 14 1.37 15.37
} 5000m 16 Aaron NELSON JR 13:47.42 OT 2/13/15 1.25 0.47 1.72
} H60m 21 Chris WILLIAMS JR 7.84 2/13/15 0.6 0.20 0.80
} PV 9 Jax THOIRS JR 5.50m 18-½ 1/17/15 7 0.73 7.73
} PV 11 Lev MARCUS FR 5.47m 17-11¼ 2/13/15 5 0.50 5.50
} PV 26 Chris WILLIAMS JR 5.32m 17-5½ 2/15/15 0.15 0.00 0.15
} PV 26 JJ JUILFS SR 5.32m 17-5½ 2/13/15 0.15 0.00 0.15
Team Total 32.78

28 Colorado
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} Mile 14 Jake HURYSZ SR 3:58.13 OT 2/13/15 2 0.72 2.72
} 5000m 4 Pierce MURPHY JR 13:39.29 OT 2/13/15 14 1.44 15.44
} 5000m 11 Morgan PEARSON JR 13:43.37 OT 2/13/15 5 0.94 5.94
} 5000m 18 Ammar MOUSSA JR 13:48.34 OT 2/13/15 0.9 0.39 1.29 Arcadia HS
} 5000m 31 Ben SAAREL SO 13:58.19 OT 2/13/15 0.04 0.00 0.04
} HJ 20 Mark JONES SR 2.16m 7-1 1/30/15 0.7 0.02 0.72
} WT 14 Alex KIZIRIAN SR 21.54m 70-8 1/16/15 2 0.24 2.24
Team Total 28.39

38 UCLA
Mountain Pacific Sports Federation
▼ 7
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 35 Leon POWELL FR 6.70cA 6.68 1/31/15 0.01 0.07 0.08
} 800m 27 Nick HARTLE JR 1:48.75 OT 2/13/15 0.125 0.16 0.28
} Mile 38 Lane WERLEY JR 4:00.48cA 4:05.84 1/31/15 0.06 0.06
} PV 5 Michael WOEPSE SR 5.55m 18-2½ 2/13/15 12 1.11 13.11
} SP 16 Nicholas SCARVELIS JR 19.32m 63-4¾ 2/13/15 1.25 0.27 1.52
Scored bests come from PRE-SEASON DATA
} HEPT 8 Marcus NILSSON SR 5,760 3/15/14 8 1.12 9.12
Team Total 24.17

47 Stanford
Mountain Pacific Sports Federation
▼ 9
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} Mile 22 Sean MCGORTY FR 3:59.34 OT 1/17/15 0.5 0.29 0.79
} 3000m 12 Sean MCGORTY FR 7:54.68 OT 2/13/15 4 0.39 4.39
} 3000m 25 Erik OLSON SR 7:56.84 1/30/15 0.2 0.21 0.41 Novato HS
} 3000m 36 Jack KEELAN SO 7:59.37 1/30/15 0.04 0.04
} 5000m 14 Erik OLSON SR 13:45.25 OT 2/13/15 2 0.71 2.71
} 5000m 22 Jack KEELAN SO 13:54.26 OT 2/13/15 0.5 0.08 0.58
DMR Coyle, Shumway,
Lefebure, McGorty
} 7 9:29.34 OT 2/21/15 8 1.50 9.50
Team Total 18.43

71 Arizona State
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 29 Devan SPANN JR 6.68cA 6.66 1/31/15 0.075 0.16 0.24
} 200m 12 Devan SPANN JR 20.89cA 20.82 2/13/15 4 0.60 4.60
} H60m 13 William TAYLOR SR 7.80 2/21/15 3 0.52 3.52
} HJ 20 Bryan MCBRIDE SR 2.16m 7-1 1/31/15 0.7 0.02 0.72
} TJ 28 Josh DIXON JR 15.70m 51-6¼ 2/20/15 0.1 0.00 0.10
} SP 25 Thomas ANDERSON SO 18.97m 62-3 2/13/15 0.2 0.00 0.20
Team Total 9.38

101 Arizona
Mountain Pacific Sports Federation
▼ 4
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 800m 30 Collins KIBET FR 1:48.99 OT 2/13/15 0.05 0.09 0.14
} TJ 34 Jovon CUNNINGHAM SR 15.61m 51-2¾ 2/13/15 0.015 0.00 0.01
} SP 28 Aaron CASTLE SO 18.85m 61-10¼ 2/20/15 0.1 0.00 0.10
} HEPT 17 Harrison IVIE SR 5,514 2/6/15 1 0.17 1.17
Team Total 1.42

108 Washington State
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} HEPT 20 Dino DODIG SO 5,508 ########## 0.7 0.15 0.85
Team Total 0.85

123 California
Mountain Pacific Sports Federation
▲ 7
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} Mile 35 Thomas JOYCE JR 4:00.29 OT 2/13/15 0.01 0.08 0.09 Acalanes HS, Lafayette
Team Total 0.09

124 Sacramento State
Big Sky Conference
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} H60m 30 Paul LYONS JR 7.88 1/30/15 0.05 0.04 0.09
Team Total 0.09

WOMEN

5 Oregon
Mountain Pacific Sports Federation
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 2 Jasmine TODD SO 7.15 1/17/15 18 2.09 20.09
} 60m 6 Jenna PRANDINI JR 7.19cA 7.17 2/13/15 10 1.57 11.57 Clovis HS
} 60m 31 Ariana WASHINGTON FR 7.37cA 7.35 2/13/15 0.04 0.02 0.06
} 200m 2 Jenna PRANDINI JR 22.94cA 22.87 2/13/15 18 2.01 20.01

} 200m 13 Ariana WASHINGTON FR 23.34cA 23.27 2/13/15 3 0.62 3.62
} Mile 15 Katie PORADA SR 4:38.08 OT 2/13/15 1.5 0.37 1.87
} Mile 18 Nikki HILTZ FR 4:39.38 OT 1/23/15 0.9 0.23 1.13
} 5000m 14 Molly GRABILL JR 15:59.64 OT 2/13/15 2 0.38 2.38
} H60m 6 Sasha WALLACE SO 8.16 1/23/15 10 1.12 11.12
Castro Valley HS
DMR Porada, Brennan,
Leblanc, Cash
} 18 11:12.12 OT 1/23/15 0.4 0.11 0.51
} HJ 6 Lauren CROCKETT SR 1.85m 6-¾ 1/23/15 10 1.19 11.19
} LJ 4 Jenna PRANDINI JR 6.46m 21-2½ 1/23/15 14 1.57 15.57
} LJ 7 Jasmine TODD SO 6.43m 21-1¼ 2/13/15 9 1.33 10.33
} SP 7 Brittany MANN SO 16.93m 55-6½ 2/13/15 9 0.94 9.94
Team Total 119.38

7 Texas A&M
Southeastern Conference
unch
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 12 Aaliyah BROWN SO 7.28 2/13/15 4 0.53 4.53
} 60m 20 Jennifer MADU JR 7.32 1/30/15 0.7 0.22 0.92
} 60m 25 Kamaria BROWN SR 7.35 1/16/15 0.2 0.10 0.30
} 200m 3 Kamaria BROWN SR 22.97 2/13/15 16 1.89 17.89
} 200m 11 Ashton PURVIS SR 23.33 1/30/15 5 0.65 5.65 St. Elizabeth HS, Oakland; Miami; Laney;
} 200m 17 Shamier LITTLE SO 23.48 2/6/15 1 0.30 1.30
} 200m 18 Olivia EKPONÉ SR 23.50 2/13/15 0.9 0.27 1.17
} 200m 19 Aaliyah BROWN SO 23.51 1/24/15 0.8 0.26 1.06
} 400m 5 Shamier LITTLE SO 51.92 2/13/15 12 1.76 13.76
} 400m 8 Kamaria BROWN SR 52.32 2/6/15 D 8 1.06 3.06
} 5000m 19 Hillary MONTGOMERY SR 16:05.03 OT 2/13/15 0.8 0.22 1.02
} 5000m 23 Grace FLETCHER SR 16:10.41 12/13/14 0.4 0.07 0.47
4x400 Little, EkponΘ, Purvis,
Brown
} 4 3:32.84 2/13/15 14 1.63 15.63
} HJ 33 Jena HEMANN SR 1.78m 5-10 2/6/15 0.02 0.00 0.02
} SP 20 Brea GARRETT SR 16.31m 53-6¼ 2/6/15 0.7 0.00 0.70
} WT 2 Brea GARRETT SR 22.28m 73-1¼ 2/13/15 18 2.95 20.95
Scored bests come from PRE-SEASON DATA
} PENT 10 Jena HEMANN SR 4,193 3/15/14 6 0.47 6.47
} PENT 25 Annie KUNZ RS14 3,994 2/22/13 0.2 0.00 0.20
Team Total 95.09

12 Southern California
Mountain Pacific Sports Federation
▼ 1
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 60m 3 Ky WESTBROOK FR 7.18 1/17/15 16 1.70 17.70
} 60m 11 Alexis FAULKNOR JR 7.27 1/23/15 5 0.62 5.62
} 60m 23 Tynia GAITHER SR 7.34cA 7.32 2/13/15 0.4 0.14 0.54
} 60m 28 Deanna HILL FR 7.36cA 7.34 2/13/15 0.1 0.06 0.16
} 60m 34 Destinee BROWN SO 7.38 1/17/15 0.015 0.00 0.01
} 200m 9 Tynia GAITHER SR 23.26cA 23.19 2/13/15 7 0.83 7.83
} 200m 19 Ky WESTBROOK FR 23.51cA 23.44 2/13/15 0.8 0.26 1.06
} 200m 22 Deanna HILL FR 23.57cA 23.50 2/13/15 0.5 0.18 0.68
} 200m 26 Gabriella CANTRELL FR 23.63 2/6/15 0.15 0.11 0.26
} 400m 25 Jaide STEPTER JR 53.42cA 53.31 2/13/15 0.2 0.12 0.32
} 400m 34 Kendall ELLIS FR 53.82cA 53.71 2/13/15 0.015 0.00 0.01
} H60m 3 Dior HALL FR 8.09cA 8.07 2/13/15 16 1.99 17.99
} H60m 18 Melia COX SR 8.27cA 8.25 2/13/15 0.9 0.25 1.15
} 4x400 10 Ellis, Jones, Iuel, Stepter 3:35.80 2/6/15 4 0.65 4.65
Team Total 57.99

16 Stanford
Mountain Pacific Sports Federation
▼ 4
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 400m 23 Kristyn WILLIAMS JR 53.35 OT 2/13/15 0.4 0.16 0.56
} 800m 26 Claudia SAUNDERS SO 2:06.33 OT 2/13/15 0.15 0.16 0.31
} Mile 13 Jessica TONN SR 4:38.00 OT 1/17/15 D 3 0.38 2.38
} 3000m 4 Elise CRANNY FR 9:02.36 OT 2/13/15 14 1.25 15.25
} 3000m 8 Jessica TONN SR 9:04.93 1/30/15 8 0.96 8.96
} 5000m 5 Jessica TONN SR 15:47.65 OT 2/13/15 12 1.06 13.06
} 5000m 33 Vanessa FRASER SO 16:20.30 OT 2/13/15 0.02 0.00 0.02
4x400 Williams, Baker,
Crunkleton-Wils, Gayles
} 14 3:36.81 1/30/15 0.8 0.33 1.13
DMR Laman, Baker, Saunders,
Cranny
} 10 11:04.99 1/30/15 4 1.09 5.09
Team Total 46.77

31 UCLA
Mountain Pacific Sports Federation
▼ 3
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 3000m 30 Kelsey SMITH SR 9:20.98cA 9:35.15 1/31/15 0.05 0.00 0.05
} HJ 12 Zibby BOYER SR 1.83m 6-0 1/31/15 4 0.33 4.33
} PV 30 Elena CLARKE JR 4.13m 13-6½ 1/31/15 0.05 0.00 0.05
} LJ 15 Jessie MADUKA FR 6.27m 20-7 2/13/15 1.5 0.30 1.80
} LJ 30 Kylie PRICE SR 6.12m 20-1 2/13/15 0.05 0.00 0.05
} SP 11 Torie OWERS SO 16.83m 55-2¾ 1/31/15 5 0.70 5.70
} WT 3 Ida STORM SR 21.86m 71-8¾ 1/24/15 16 1.82 17.82
} PENT 29 Alexis WALKER SR 3,933 2/6/15 0.075 0.00 0.08
Team Total 29.87

32 Arizona State
Mountain Pacific Sports Federation
▼ 2
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 400m 14 Brianna TATE SR 52.87 OT 2/21/15 2 0.43 2.43
} Mile 2 Shelby HOULIHAN SR 4:30.77 2/14/15 18 2.31 20.31
} 3000m 7 Shelby HOULIHAN SR 9:03.71 1/24/15 D 9 1.10 3.10
4x400 McDonald, Franklin,
Crozier, Tate
} 11 3:35.87cA 3:35.43 1/31/15 2 0.63 2.63
} WT 30 Maggie EWEN FR 19.92m 65-4¼ 1/31/15 0.05 0.00 0.05
Team Total 28.5

39 Washington
Mountain Pacific Sports Federation
▼15
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 800m 11 Baylee MIRES JR 2:05.14 OT 1/30/15 5 0.71 5.71
} Mile 21 Eleanor FULTON JR 4:39.95 OT 2/13/15 0.6 0.17 0.77
} 3000m 12 Maddie MEYERS SO 9:07.53 OT 2/13/15 4 0.66 4.66
DMR Fulton, Woodruff, Mires,
Meyers
} 11 11:05.38 OT 1/30/15 2 1.02 3.02
} PV 8 Diamara PLANELL CRUZ JR 4.32m 14-2 2/13/15 8 0.66 8.66
} PV 31 Elizabeth QUICK SO 4.12m 13-6¼ 2/15/15 0.04 0.00 0.04
} PV 31 Kristina OWSINSKI JR 4.12m 13-6¼ 2/13/15 0.04 0.00 0.04
Team Total 22.90

62 Arizona
Mountain Pacific Sports Federation
▼ 2
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} 5000m 16 Elvin KIBET SR 16:02.54 OT 2/13/15 1.25 0.29 1.54
} H60m 16 Nnenya HAILEY SO 8.25cA 8.23 2/13/15 1.25 0.34 1.59
} HJ 12 Lisanne HAGENS SO 1.83m 6-0 2/13/15 4 0.33 4.33
} HJ 29 Emily GERARD FR 1.79m 5-10½ 2/13/15 0.075 0.00 0.08
} LJ 34 Alyssa THOMPSON FR 6.09m 19-11¾ 1/16/15 0.015 0.00 0.01
Team Total 7.55

82 Washington State
Mountain Pacific Sports Federation
▼ 1
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} PV 13 Kristine FELIX JR 4.26m 13-11¾ 1/23/15 3 0.22 3.22
Team Total 3.22

91 California
Mountain Pacific Sports Federation
▼ 6
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} Mile 34 Sydney GRAY JR 4:42.66 OT 2/13/15 0.015 0.00 0.01
} 3000m 26 Bethan KNIGHTS FR 9:18.42 OT 2/13/15 0.15 0.00 0.15
} WT 19 Chioma AMAECHI SR 20.60m 67-7 1/31/15 0.8 0.05 0.85 Lincoln HS, San Francisco
Team Total 1.02

99 Fresno State
Mountain West Conference
▼ 8
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} LJ 21 Je'Nia SEARS SR 6.20m 20-4¼ 2/6/15 0.6 0.01 0.61
Team Total 0.61

101 San Diego State
Mountain West Conference
▼ 5
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} PV 23 Bonnie DRAXLER FR 4.17m 13-8¼ 1/16/15 0.4 0.00 0.40
} WT 33 Jasmine BURRELL SR 19.78m 64-10¾ 1/30/15 0.02 0.00 0.02
Scored bests come from PRE-SEASON DATA
} PENT 31 Nicole OUDENAARDEN JR 3,918 2/27/14 0.04 0.00 0.04
Team Total 0.46

106 Colorado
Mountain Pacific Sports Federation
▼ 3
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} PENT 24 Abrianna TORRES JR 4,002 OT 1/30/15 0.3 0.00 0.30
Team Total 0.30

127 Sacramento State
Big Sky Conference
▲ 4
Event Scrd As Athlete Yr Scored Mark Date Pl. Pts. Bonus TOTAL
Scored bests come from CURRENT season
} WT 32 Erinn JONES SR 19.89m 65-3¼ 2/16/15 0.03 0.00 0.03
Team Total 0.03

No comments: