Athlete Worker
Assignment
Arrive at event/shift
Report To
Amaechi
Discus II
End of shot - End of disc
Coach Saatara
Anderson
Hurdles II,
Start of 60m - 300H,
Coach Gipson
Babcock,
Opening crew,
7am - 7:30am,
Coach Davis
Babcock,
Table 1 - Forms,
7:30 - 11:30,
Coach Sandoval
Barr,
Vault,
11:30 - End of PV,
Coach Smith
Beaudoin,
High Jump,
9:30am - End of HJ,
Coach Balumbu
Beery,
Blocks II & Hip #'s,
Start of 800 - end of 4x400,
Coach Gipson
Bent-Mikail,
Javelin/Discus I,
10:30 - Disc (first relieved),
Coach Saatara
Blake
East Stands Clean-up
Start of 4x400
Coach Gipson
Bordes
Opening crew
7am - 7:30am
Coach Davis
Bordes
Weight
7:30 - End of Weight
Coach Saatara
Bordes
Shot
10:30 - End of Shot
Coach Saatara
Brendel
Opening crew
7am - 7:30am
Coach Davis
Brendel
Table 2 - Payment
7:30 - 11:30
Coach Sandoval
Canning
Discus II
End of HJ - End of Disc
Coach Saatara
Cerney
Opening crew
7am - 7:30am
Coach Davis
Cerney
Table 2 - Payment
7:30 - 11:30
Coach Sandoval
Chesley
High Jump
9:30am - End of HJ
Coach Balumbu
Chiesa
Javelin/Discus I
10:30 - Disc (first relieved)
Coach Saatara
Chukwu
Shot
10:30 - End of Shot
Coach Saatara
Cochran
Shot
10:30 - End of Shot
Coach Saatara
Contreras
West Stands Clean-up
Start of 4x400
Coach Gipson
Corcoran
Weight
7:30 - End of Weight
Coach Saatara
Corcoran
Opening crew
7am - 7:30am
Coach Davis
Correa
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Culhane
East Stands Clean-up
Start of 4x400
Coach Gipson
Davis, Ashtyn
Hurdles II
Start of 60m - 300H
Coach Gipson
Davis, Ben
Field Clean-up
Start of 4x400
Coach Gipson
Doss
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Esparza, Matt
Discus II
End of shot - End of disc
Coach Saatara
Estifanos
Shot
10:30 - End of shot
Coach Saatara
Ezold
60m HH crew & Hip #'s
11:00 - End of 60mHH
Coach Gipson
Flatley
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Florant
Hurdles II
Start of 60m - 300H
Coach Gipson
Frazier
Javelin/Discus I
10:30 - Disc (first relieved)
Coach Saatara
Gonzalez
Hurdles II
Start of 60m - 300H
Coach Gipson
Grant
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Greenwald
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Haysbert
East Stands Clean-up
Start of 4x400
Coach Gipson
Hamilton
Table 1 - Forms
8:30 - 12:30
Coach Sandoval
Herberg
Opening crew
7am - 7:30am
Coach Davis
Herberg
Computer A
7:30 - 11:30
Coach Davis
Hinkston
Blocks II & Hip #'s
Start of 800 - end of 4x400
Coach Gipson
Hogan
Computer A
8:30 - 12:30
Coach Davis
Hughes
East Stands Clean-up
Start of 4x400
Coach Gipson
Iwuchukwu
East Stands Clean-up
Start of 4x400
Coach Gipson
Jarvis, Colin
Table 2 - Payment
8:30- 12:30
Coach Sandoval
Jarvis, Leann
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Courtesy California
Assignment
Arrive at event/shift
Report To
Amaechi
Discus II
End of shot - End of disc
Coach Saatara
Anderson
Hurdles II,
Start of 60m - 300H,
Coach Gipson
Babcock,
Opening crew,
7am - 7:30am,
Coach Davis
Babcock,
Table 1 - Forms,
7:30 - 11:30,
Coach Sandoval
Barr,
Vault,
11:30 - End of PV,
Coach Smith
Beaudoin,
High Jump,
9:30am - End of HJ,
Coach Balumbu
Beery,
Blocks II & Hip #'s,
Start of 800 - end of 4x400,
Coach Gipson
Bent-Mikail,
Javelin/Discus I,
10:30 - Disc (first relieved),
Coach Saatara
Blake
East Stands Clean-up
Start of 4x400
Coach Gipson
Bordes
Opening crew
7am - 7:30am
Coach Davis
Bordes
Weight
7:30 - End of Weight
Coach Saatara
Bordes
Shot
10:30 - End of Shot
Coach Saatara
Brendel
Opening crew
7am - 7:30am
Coach Davis
Brendel
Table 2 - Payment
7:30 - 11:30
Coach Sandoval
Canning
Discus II
End of HJ - End of Disc
Coach Saatara
Cerney
Opening crew
7am - 7:30am
Coach Davis
Cerney
Table 2 - Payment
7:30 - 11:30
Coach Sandoval
Chesley
High Jump
9:30am - End of HJ
Coach Balumbu
Chiesa
Javelin/Discus I
10:30 - Disc (first relieved)
Coach Saatara
Chukwu
Shot
10:30 - End of Shot
Coach Saatara
Cochran
Shot
10:30 - End of Shot
Coach Saatara
Contreras
West Stands Clean-up
Start of 4x400
Coach Gipson
Corcoran
Weight
7:30 - End of Weight
Coach Saatara
Corcoran
Opening crew
7am - 7:30am
Coach Davis
Correa
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Culhane
East Stands Clean-up
Start of 4x400
Coach Gipson
Davis, Ashtyn
Hurdles II
Start of 60m - 300H
Coach Gipson
Davis, Ben
Field Clean-up
Start of 4x400
Coach Gipson
Doss
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Esparza, Matt
Discus II
End of shot - End of disc
Coach Saatara
Estifanos
Shot
10:30 - End of shot
Coach Saatara
Ezold
60m HH crew & Hip #'s
11:00 - End of 60mHH
Coach Gipson
Flatley
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Florant
Hurdles II
Start of 60m - 300H
Coach Gipson
Frazier
Javelin/Discus I
10:30 - Disc (first relieved)
Coach Saatara
Gonzalez
Hurdles II
Start of 60m - 300H
Coach Gipson
Grant
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Greenwald
Triple Jump Rake
12:50 - End of TJ
Coach Balumbu
Haysbert
East Stands Clean-up
Start of 4x400
Coach Gipson
Hamilton
Table 1 - Forms
8:30 - 12:30
Coach Sandoval
Herberg
Opening crew
7am - 7:30am
Coach Davis
Herberg
Computer A
7:30 - 11:30
Coach Davis
Hinkston
Blocks II & Hip #'s
Start of 800 - end of 4x400
Coach Gipson
Hogan
Computer A
8:30 - 12:30
Coach Davis
Hughes
East Stands Clean-up
Start of 4x400
Coach Gipson
Iwuchukwu
East Stands Clean-up
Start of 4x400
Coach Gipson
Jarvis, Colin
Table 2 - Payment
8:30- 12:30
Coach Sandoval
Jarvis, Leann
Blocks I & Hip #'s
10:30 - End of 60m
Coach Gipson
Name
|
Pos.
|
Yr.
|
Exp.
|
Hometown (Prev School)
|
---|---|---|---|---|
Men | ||||
Barr, Evan | Pole Vault | Sr. | 1L | Whittier, Calif. (Loyola HS) |
Beery, Michael | Sprints | Fr. | HS | San Mateo, Calif. (San Mateo HS) |
Bermea, Randy | Hurdles | Jr. | 1L | Harlingen, Texas (Harlingen HS) |
Brendel, Trent | Mid-Distance | So. | SQ | Granite Bay, Calif. (Granite Bay HS) |
Chiesa, Scott | Javelin | Jr. | JC | San Mateo, Calif. (College of San Mateo) (San Mateo HS) |
Chukwu, David | High Jump | Fr. | HS | Fremont, Calif. (American HS) |
Cochran, Ethan | Throws | RSo. | 1L | Costa Mesa, Calif. (Newport Harbor HS) |
Contreras, William | Mid-Distance | Sr. | SQ | Riverside, Calif. (Riverside City College) ( J.W. North HS) |
Corcoran, Garrett | Distance | Fr. | HS | Villa Park, Calif. (Villa Park) |
Correa, Steve | Distance | Fr. | HS | San Pedro, Calif. (San Pedro) |
Dan, Isaac | Throws | Sr. | 2L | Downey, Calif. (Downey HS) |
Davis, Ashtyn | Hurdles | Fr. | HS | Santa Cruz, Calif. (Santa Cruz HS) |
Davis, Ben | Jumps | Jr. | RS | Oakland, Calif. (Merritt CC) |
Doss, Jalen | Hurdles | Fr. | HS | Hercules, Calif. (Hercules HS) |
Esparza, Matt | Throws | So. | 1L | Pleasanton, Calif. (Amador Valley HS) |
Esparza, Scott | Throws | RSr. | 3L | Pleasanton, Calif. (Amador Valley HS) |
Estifanos, Yohaness | Distance | So. | SQ | Milpitas, Calif. (Milpitas HS) |
Ezold, Kyle | Sprints | Jr. | 1L | San Marino, Calif. (San Marino HS) |
Frazier, Noel | High Jump | Jr. | 1L | San Ramon, Calif. (California HS) |
Gibson, Marsalis | Hurdles | So. | 1L | East Chicago, Ind. (Bowman Academy) |
Gonzalez, Ivan | Mid-Distance | So. | 1L | Bakersfield, Calif. (Ridgeview HS) |
Grant, Jonte | Jumps | RJr. | 2L | Hayward, Calif. (Hayward HS) |
Greenwald, Ben | Sprints | Jr. | TR | Minneapolis, Minn. (St. Paul Academy) |
Hamilton III, Eugene | Mid-Distance | So. | 1L | Oakland, Calif. (Bishop O'Dowd HS) |
Hogan, John | Mid-Distance | Fr. | HS | San Francisco, Calif. (Lowell) |
Jarvis, Collin | Distance | RSr. | 1L | Vista, Calif. (Rancho Buena HS) |
Jones IV, Walt | Jumps | So. | TR | Redlands, Calif. (Redlands HS) |
Joyce, Thomas | Distance | Jr. | 1L | Moraga, Calif. (Campolindo HS) |
Land, Seamus | Steeplechase | Jr. | 2L | San Luis Obispo, Calif. (San Luis Obispo HS) |
Later, Leland | Distance | Jr. | SQ | Wilmette, Ill. (New Trier Township HS) |
Lawson, John | Distance | So. | 1L | San Anselmo, Calif. (Drake HS) |
Leach, Max | Distance | Fr. | HS | Seattle, Wash. (Nathan Hale) |
Lewis, Josh | Mid-Distance | So. | 1L | Pasadena, Calif. (Loyola HS) |
Malone-White, Evan | Mid-Distance | So. | SQ | Redondo Beach, Calif. (Redondo Union HS) |
Martinez, Kristian | Mid-Distance | Jr. | SQ | Santa Clarita, Calif. (Golden Valley HS) |
Muhammad, Khalfani | Sprints | So. | 1L | Inglewood, CA (Notre Dame HS) |
Newton, Ellis | Mid-Distance | Fr. | HS | Riverside, Calif. (Mayfield HS) |
Parker, Sullivan | Throws | So. | 2L | Lake Forest, Calif. (El Toro HS) |
Roach, Cameron | Sprints | Jr. | 1L | Camarillo, Calif. (Rio Mesa HS) |
Robinson, Ja'Vion | Hurdles | Fr. | HS | San Leandro, Calif. (St. Mary's HS) |
Schwartz, Matt | Pole Vault | Fr. | HS | Burbank, Calif. (Burroughs HS) |
Simon, Peter | Throws | Fr. | HS | Budapest, Hungary |
Song, Brenden | Discus | So. | 1L | Santee, Calif. (West Hills HS) |
Trim, Ned | Distance | Jr. | SQ | Pasadena, Calif. (Loyola HS) |
Tu, Cameron | Distance | Fr. | HS | Alameda, Calif. (Alameda) |
Turner, Jonte | Hurdles | RJr. | RS | Palm Desert, Calif. (Riverside CC) (Indio HS) |
Tuttle, Jonathon | Sprints | Fr. | HS | Roseville, Calif. (Del Oro HS) |
Walden, Chris | Distance | RJr. | 2L | Carmel, Ind. (Carmel HS) |
Wethington, Karsten | Jumps | Fr. | HS | Union City, Calif. (James Logan HS) |
Wilde, Alex | Jumps | Fr. | HS | Newport Beach, Calif. (Corona Del Mar HS) |
Women | ||||
Amaechi, Chioma | Throws | RSr. | 2L | San Francisco Calif. (Lincoln HS) |
Anderson, Ashley | Jumps | Fr. | HS | Carson, Calif. (Carson HS) |
Babcock, Molly | Distance | Jr. | SQ | Irvine, Calif. (Woodbridge HS) |
Beaudoin, Grace | High Jump | Sr. | 1L | Kernville, Texas (Ingram Tom Moore HS) |
Bent-Mikail, Rukayah | Jumps | RSr. | RS | Gardena, Calif. (St. Mary's HS) |
Blake, Jasiri | Sprints | So. | JC | Richmond, Calif. (Laney JC) (Berkeley HS) |
Bordes, Megan | Distance | So. | 1L | Sausalito, Calif. (Redwood HS) |
Canning, Christine | High Jump | Jr. | SQ | Cincinnati, Ohio (Indian Hills HS) |
Cerney, Heather | Distance | RSr. | 1L | Danville, Calif. (Carondelet HS) |
Chan, Cheri | Javelin | Sr. | 2L | San Francisco, Calif. (St. Ignatius College Prep) |
Chesley, Asia | Jumps | Fr. | HS | Bakersfield, Calif. (Stockdale HS) |
Culhane, Asha | Multis | Fr. | HS | Westlake Village, Calif. (Oaks Christian HS) |
Flatley, Elizabeth | Distance | Fr. | HS | Brookfield, Wisc. (Brookfield Central HS) |
Florant, Mackenzi | Jumps | Fr. | HS | Mountain View, Calif. (St. Francis HS) |
Gray, Sydney | Mid-Distance | Jr. | 2L | Beverly Hills, Calif. (Beverly Hills HS) |
Haysbert, Katherine | Mid-Distance | So. | SQ | Pasadena, Calif. (Alveno HS) |
Herberg, Natalie | Mid-Distance | Fr. | HS | Mission Viejo, Calif. (Capistrano Valley HS) |
Hinkston, Adrienne | Sprints | Fr. | HS | Red Bluff, Calif. (Red Bluff HS) |
Hughes, Allanah | Jumps | Fr. | HS | Los Angeles, Calif. (St. Mary's HS) |
Iwuchukwu, Ginika | Throws | Fr. | HS | Canyon Country, Calif. (Notre Dame HS) |
Jarvis, Leanne | Distance | Fr. | HS | Yuba City, Calif. (River Valley HS) |
Jones, Nijae | Sprints | So. | 1L | San Leandro, Calif. (San Leandro HS) |
Knights, Bethan | Distance | Fr. | HS | Irvine, Calif. (Northwood HS) |
Lookabaugh, Tara | Pole Vault | Jr. | SQ | Ramstein, Germany (Ramstein HS) |
McCarthy, Emma | Pole Vault | So. | SQ | San Jose, Calif. (Presentation HS) |
Mendoza, Mariel | Distance | Jr. | SQ | Riverside, Calif. (J.W. North HS) |
Navarrete, Xochitl | Distance | RSo. | RS | Ontario, Calif. (Colony HS) |
Parker, Destiny | Throws | Fr. | HS | Rialto, Calif. (Summit HS) |
Ralstin, Sam | Distance | RSr. | SQ | El Dorado Hills, Calif. (Oak Ridge HS) |
Rische, Victoria | Pole Vault | Jr. | 2L | Santa Ana, Calif. (Foothill HS) |
Robertson, Morgan | Hurdles | Fr. | HS | Northville, Mich. (Northville HS) |
Saline, Taylor | Jumps | Fr. | HS | Santa Ana, Calif. (Orange Lutheran HS) |
Santisteban, Kelsey | Distance | Sr. | 2L | Castro Valley, Calif. (Castro Valley HS) |
Scholis, Jayla | Sprints | So. | JC | Seaside, Calif. (Monterey Peninsula College) (Seaside HS) |
Stevenson, Arielle | Mid-Distance | Sr. | 1L | Long Beach, Calif. (Long Beach Poly HS) |
Tanner, Kiare | Jumps | So. | 1L | Bakersfield, Calif. (Stockdale HS) |
Taylor, Khala | Sprints | So. | 1L | Temecula, Calif. (Great Oak HS) |
Tio Peig, Nuria | Mid-Distance | Fr. | HS | Barcelona, Spain (Institut Lluis Peguera School) |
Willis, Kamia | Sprints | Fr. | HS | Los Angeles, Calif. (South Pasadena HS) |
Wilson, Erica | Sprints | Jr. | TR | Oakland, Calif. (Laney JC) (Deer Valley HS) |
No comments:
Post a Comment