Men |
D | 5-8 | 6 RJr. | Clovis, Calif. (Buchanan HS) |
T | 6-4 | 6 RJr. | Andover, Minn. (Andover HS) |
D | 5-8 | 8 RSr. | Pleasant Hill, Calif. (College Park HS) |
MD | 5-10 | 2 RFr. | Gilbert, Arizona (Campo Verde HS) |
D | 6-1 | 4 RSo. | Clovis, Calif. (Buchanan HS) |
J | 6-3 | 1 Fr. | Queen Creek, AZ (Queen Creek HS) |
MD | 5-9 | 2 RFr. | Glendale, Ariz. (Mountain Ridge HS) |
T | 6-0 | 3 So. | Portland, Ore. (Hillsboro HS) |
J | 6-0 | 7 Sr. | Cedarburg, Wis. (Cedarburg HS) |
PV | 6-5 | 2 RFr. | Tempe, Ariz. (Corona Del Sol) |
MD | 5-7 | 6 RJr. | Chandler, Ariz. (Dobson HS) |
MD | 5-7 | 6 RJr. | Chandler, Ariz. (Dobson HS) |
PV | 6-2 | 7 Sr. | Tempe, Ariz. (Seton Catholic HS) |
J | 5-11 | 1 Fr. | Chandler, Ariz. (Desert Vista HS) |
PV | 5-11 | 5 Jr. | Chino Hills, Calif. (Chino Hills HS) |
Sp | 5-9 | 3 So. | Carson, Calif. (Junipero Serra HS) |
T | 6-4 | 7 Sr. | Cairo, Egypt (American City College) |
Sp | 5-10 | 1 Fr. | Carson, Calif. (Carson HS) |
D | 5-11 | 8 RSr. | Foothill Ranch, Calif. (Trabuco Hills HS) |
PV | 5-10 | 5 Jr. | Chandler, AZ (University at Albany ) (Basha HS) |
Sp | 5-9 | 7 Sr. | Chaguanas, Trinidad and Tobago (Univ. of Tennessee) (Queen's Royal College (Port of Spain)) |
MD | 6-0 | 6 RJr. | Pinetop, Ariz. (Scottsdale CC) (Blue Ridge HS) |
T | 6-2 | 1 Fr. | Central Kitsap, Wash. (Central Kitsap HS) |
Landry Trevor Trevor Landry | MD | 6-1 | 8 RSr. | Peoria, Ariz. (Liberty HS) |
Sp | 5-9 | 9 Gr. | Albany, GA (Clemson University ) (Westover HS) |
T | 6-3 | 6 RJr. | Landisville, Pa. (Hempfield HS) |
D | 6-0 | 4 RSo. | Yuma, Ariz. (Cibola HS) |
Sp | 6-1 | 8 RSr. | Phoenix, Ariz. (Chapparal HS) |
MD | 6-0 | 3 So. | Eau Claire, Wis. (Eau Claire Memorial HS) |
D | 5-9 | 2 RFr. | Chandler, Ariz. (Corona Del Sol) |
D | 5-10 | 8 RSr. | Yuma, Ariz. (Paradise Valley CC) (Cibola HS) |
D | 6-0 | 1 Fr. | Prescott, Ariz. (Prescott High School) |
Sp | 6-2 | 5 Jr. | Santa Rosa, Calif. (Santa Rosa JC) (Maria Carrillo HS) |
D | 6-2 | 2 RFr. | Scottsdale, Ariz. (Arcadia HS) |
D | 6-2 | 6 RJr. | Ventura, Calif. (Ventura CC) (Ventura HS) |
D | 5-10 | 1 Fr. | Wyomissing, Pa. (Wyomissing Area High School) |
D | 6-0 | 1 Fr. | Redmond, Ore. (Saguaro High School) |
Sp | 5-9 | 1 Fr. | Merrillville, Ind. (Andrean HS) |
T | 6-0 | 1 Fr. | Carmichael, Calif. (Jesuit HS) |
Sp/J | 6-1 | 7 Sr. | Phoenix, Ariz. (Central Arizona) (Mountain Pointe HS) |
Sp | 5-10 | 8 RSr. | Glendale, Ariz. (LA Tech, Glendale CC) (Ironwood HS) |
T | 5-11 | 5 Jr. | San Clemente, Calif. (Glendale College (CA)) (San Clemente HS) |
D | 5-11 | 7 Sr. | Des Moines, Iowa (Central College) (Waukee HS) |
J | 5-11 | 6 RJr. | Santa Clarita, Calif. (College of the Canyons) (Hart) |
D | 6-3 | 8 RSr. | Tucson, Ariz. (Canyon Del Oro HS) |
Sp | 6-4 | 1 Fr. | Pacifica, CA (Terra Nova HS) |
Women |
T | 6-0 | 1 Fr. | Zanesville, Ohio (Tri-Valley HS) |
J | 5-10 | 1 Fr. | Lisbon, Portugal (Escola Secundária Padre António Vieira) (Sporting Clube de Portugal) |
D | 5-6 | 1 Fr. | Clovis, Calif. (Buchanan High School) |
Sp | 5-4 | 6 RJr. | Lewiston, Mont. (Fergus HS) |
Sp | 5-6 | 3 So. | Fredon, New Jersey (University of Tennessee) (Kittatinny Regional HS) |
D | 5-8 | 8 RSr. | Ashland, Ohio (Ashland High School) |
T | 5-8 | 6 RJr. | Livingston, Mont. (Park HS) |
Sp | 5-9 | 3 So. | Fresno, Calif. (Edison HS) |
D | 5-5.5 | 9 Gr. | Camano Island, Wash. (Seattle University) (Stanwood High School) |
PV | 5-10 | 1 Fr. | Ahwatukee, Ariz. (Desert Vista HS) |
D | 5-1 | 1 Fr. | Casa Grande, Ariz. (Vista Grande HS) |
T | 5-10 | 4 RSo. | St. Francis, Minn. (St. Francis HS) |
PV | 5-6 | 1 Fr. | Scottsdale, Ariz. (Xavier College Preparatory) |
Sp | 5-9 | 5 Jr. | Long Beach, Calif. (Long Beach Jordan HS) |
PV | 5-8 | 3 So. | Mesa, Ariz. (Perry HS) |
Gavulic Lauren Lauren Gavulic | D | 5-3 | 1 Fr. | Miami, Florida (John A. Ferguson Senior HS) |
Sp/J | 5-4 | 7 Sr. | Oceanside, Calif. (Kansas State) (El Camino HS) |
Sp | 5-8 | 1 Fr. | Hingham, Mass. (Hingham HS) |
T | 6-0 | 7 Sr. | Peoria, Ariz. (Centennial HS) |
T | 5-7 | 2 RFr. | Santa Maria, Calif. (Ernest Righetti HS) |
D | 5-3 | 8 RSr. | Elche, Spain (IES Pedro Ibarra Ruiz) (University Of Alicante) |
D | 5-4 | 6 RJr. | Yakima, Wash. (A.C. Davis High School) |
D | 5-4 | 4 RSo. | Phoenix, Ariz. (Desert Vista, HS) |
PV | 5-10 | 3 So. | Scottsdale, Ariz. (Grand Canyon University) (Saguaro HS) |
T | 5-6 | 1 Fr. | Selinsgrove, Penn. (Selinsgrove Area HS) |
H | 5-4 | 1 Fr. | Pasadena, Calif. (Monrovia HS) |
Sp | 6-0 | 1 Fr. | Buckeye, Ariz. (Youngker HS) |
D | 5-6 | 6 RJr. | Corona, Calif. (Centennial HS) |
D | 5-2 | 1 Fr. | Santa Clarita, Calif. (Saugus H.S.) |
D | 5-2 | 9 Gr. | Santa Clarita, Calif. (West Ranch H.S.) |
D | 5-9 | 1 Fr. | Palos Verdes Estates, Calif. (Palos Verdes High School) |
M | 5-8 | 3 So. | Chicago, Ill. (Peachtree HS) |
D | 5-4 | 1 Fr. | Phoenix, Ariz. (Pinnacle High School) |
J | 5-5 | 5 Jr. | Atlanta, Ga. (Tri-Cities HS) |
D | 5-8 | 5 Jr. | Santa Clarita, Calif. (Golden Valley HS) |
MD | 5-8 | 5 Jr. | Chandler, Ariz. (Chandler HS) |
PV | 5-3 | 3 So. | Mesa, Ariz. (Red Mountain HS) |
T | 5-11 | 6 RJr. | Sierra Vista, Ariz. (Buena HS) |
H | 5-5.5 | 1 Fr. | Ham Lake, Minn. (Blaine HS) |
J | 5-9 | 3 So. | Gilbert, Ariz. (Higley HS) |
No comments:
Post a Comment