courtesy athletic.net
Castro Valley High School
Saturday, May 21, 2016
100 Meters Varsity - Finals | |||||
1. | Nathen Francisco | 10.97a | James Logan | ||
2. | 12 | Ricky Walker | 11.11a | San Leandro | |
3. | Riley Sasaki | 11.13a | Irvington | ||
4. | 11 | Gino Long | 11.20a | San Leandro | |
5. | Marcel Mims | 11.23a | James Logan | ||
6. | 12 | Anthony Pierce | 11.25a | San Leandro | |
7. | 10 | Ramir Smith | 11.28a | Alameda | |
8. | Tamarick Pierce | 11.38a | St. Mary's | ||
9. | Kyren Richardson | 11.41a | James Logan | ||
10. | 12 | Ke'nigil Williams | 11.42a | Hayward | |
11. | 10 | Lanique Wilkes | 11.43a | El Cerrito | |
12. | Ethan Cardenas | 11.45a | Moreau Catho | ||
13. | Sambat Lim | 11.47a | James Logan | ||
14. | Miles Joyner | 11.48a | St. Mary's | ||
15. | Malik Floyd-Stinson | 11.55a | St. Mary's | ||
16. | 9 | Jordan Mason | 11.56a | San Leandro | |
16. | 10 | Aaron Chan | 11.56a | De Anza | |
18. | 12 | Damani Ballard | 11.58a | Bishop O'Dowd | |
19. | 12 | Victor Flint | 11.66a | Bishop O'Dowd | |
20. | 10 | Naeem Ward | 11.77a | Bishop O'Dowd | |
21. | 9 | Tyrik Daniels | 11.89a | John F. Kennedy (r) | |
200 Meters Varsity - Finals | |||||
1. | 11 | Daniel Bessolo | 22.30a | Castro Valley | |
2. | Riley Sasaki | 22.40a | Irvington | ||
3. | 12 | Anthony Pierce | 22.54a | San Leandro | |
4. | Nathen Francisco | 22.78a | James Logan | ||
4. | 12 | Ricky Walker | 22.78a | San Leandro | |
6. | Cameron James | 22.88a | St. Mary's | ||
7. | Kyren Richardson | 23.23a | James Logan | ||
8. | 12 | Ke'nigil Williams | 23.45a | Hayward | |
9. | Ethan Cardenas | 23.47a | Moreau Catho | ||
10. | 12 | Damani Ballard | 23.70a | Bishop O'Dowd | |
11. | 10 | Ramir Smith | 23.76a | Alameda | |
12. | 10 | Jeremy Washington | 23.82a | San Leandro | |
13. | 12 | Victor Flint | 23.95a | Bishop O'Dowd | |
14. | 12 | Justin Harvey | 23.98a | El Cerrito | |
15. | 10 | Naeem Ward | 24.07a | Bishop O'Dowd | |
16. | 11 | Tim Bernal | 24.10a | Albany | |
17. | 11 | Eli Taylor | 25.15a | El Cerrito | |
400 Meters Varsity - Finals | |||||
1. | 11 | Daniel Bessolo | 48.04a | Castro Valley | |
2. | Cameron James | 49.08a | St. Mary's | ||
3. | Cade Becker | 50.64a | Piedmont | ||
4. | Jason Kelly | 50.93a | James Logan | ||
5. | Devin Lopez | 51.00a | Newark Memor | ||
6. | Vy Nguyen | 51.11a | Hercules | ||
7. | David Watt | 51.55a | St. Mary's | ||
8. | Sean Simpson | 51.58a | James Logan | ||
9. | Krystopher Stewart | 52.05a | Hercules | ||
10. | Jamaria Young | 52.07a | James Logan | ||
11. | 11 | Derrick Derr | 52.13a | Arroyo (NC) | |
12. | 10 | Isaiah Pitre | 52.82a | Bishop O'Dowd | |
13. | 10 | Anthony Norman | 52.85a | San Leandro | |
14. | 12 | Marcel Hines | 52.88a | John F. Kennedy (r) | |
15. | Dante Lucas | 52.94a | James Logan | ||
16. | 11 | Matt Challenger | 53.09a | Bishop O'Dowd | |
17. | Aaron Rodden | 53.22a | Moreau Catho | ||
18. | Sam White | 53.28a | Piedmont | ||
19. | 11 | D'Angelo Ericson | 53.34a | Encinal | |
20. | 12 | Justin Harvey | 53.41a | El Cerrito | |
21. | 11 | Anderson Charlton | 53.65a | De Anza | |
22. | 9 | Kenneth Thai | 53.81a | Arroyo (NC) | |
-- | 10 | Ethan Maches | DNF | Albany | |
800 Meters Varsity - Finals | |||||
1. | David Frisbie | 1:58.04a | Kennedy-Frem | ||
2. | Daniel Ratto | 1:59.29a | St Joseph ND | ||
3. | Chester Quero | 1:59.38a | James Logan | ||
4. | Chris Machle | 1:59.43a | Piedmont | ||
5. | Ariel Monsalud | 1:59.46a | James Logan | ||
5. | 12 | Josh Limlingan | 1:59.46a | San Leandro | |
7. | Willie Mein | 2:00.44a | St Joseph ND | ||
8. | Donye Green | 2:00.58a | St. Mary's | ||
9. | 11 | Nick Buoncristiani | 2:01.20a | Albany | |
10. | 10 | Spencer Berkins | 2:03.25a | Bishop O'Dowd | |
11. | 11 | Vincent Friesen | 2:04.42a | Castro Valley | |
12. | Robert Sprotte | 2:04.86a | James Logan | ||
13. | Arman Pabla | 2:04.87a | James Logan | ||
14. | Reece Proctor | 2:05.42a | Piedmont | ||
15. | 11 | Timothy Scheuermann | 2:05.87a | Arroyo (NC) | |
16. | Jordan Kirby | 2:05.98a | Newark Memor | ||
17. | Dylan Thayer | 2:06.12a | Piedmont | ||
18. | 11 | Owen Taffe | 2:06.28a | Bishop O'Dowd | |
19. | 11 | Haoyi Tian | 2:09.43a | Albany | |
20. | 12 | Eric Martinez | 2:10.01a | Alameda | |
21. | 11 | Nathan Xu | 2:11.21a | Albany | |
22. | 10 | Gus Brown | 2:14.00a | Albany | |
23. | Solen Tadesse | 2:16.40a | Hercules | ||
1600 Meters Varsity - Finals | |||||
1. | David Frisbie | 4:16.24a | Kennedy-Frem | ||
2. | 12 | Miguel Morales | 4:23.12a | American | |
3. | Jordan Kirby | 4:24.19a | Newark Memor | ||
4. | Ryan Cutter | 4:25.37a | Hercules | ||
5. | Ariel Monsalud | 4:27.59a | James Logan | ||
6. | Reece Proctor | 4:27.60a | Piedmont | ||
7. | 10 | Spencer Berkins | 4:27.79a | Bishop O'Dowd | |
8. | 12 | Peter Norman | 4:28.11a | Castro Valley | |
9. | Chester Quero | 4:29.38a | James Logan | ||
10. | 11 | Darren Leung | 4:30.47a | Albany | |
11. | 10 | Reilly Berberian | 4:32.48a | Castro Valley | |
12. | 11 | Timothy Scheuermann | 4:33.31a | Arroyo (NC) | |
13. | Jordan Marcus | 4:40.63a | Piedmont | ||
14. | Connor Waterloo | 4:41.51a | St Joseph ND | ||
15. | 12 | Lincoln Colby | 4:42.84a | Albany | |
16. | 12 | Brad Williams | 4:43.84a | Albany | |
17. | 10 | Gus Brown | 4:44.29a | Albany | |
18. | Mitchell Argue | 4:45.92a | Piedmont | ||
19. | Solen Tadesse | 4:48.71a | Hercules | ||
20. | 10 | Noah Gonzalez | 4:54.37a | Castro Valley | |
21. | 12 | Seth McNaught | 4:59.13a | Berkeley | |
22. | Akaash Prasad | 5:04.70a | Hercules | ||
3200 Meters Varsity - Finals | |||||
1. | Cooper Teare | 9:19.65a | St Joseph ND | ||
2. | Ian Hutchinson | 9:30.97a | Newark Memor | ||
3. | 12 | Nick Downs | 9:37.49a | Bishop O'Dowd | |
4. | Owen Woo | 9:39.68a | St. Mary's | ||
5. | 12 | Dilpreet Singh | 9:49.46a | Mt Eden | |
6. | 11 | Sebastian Andersson | 9:51.73a | Berkeley | |
7. | Ryan Cutter | 9:55.76a | Hercules | ||
8. | 11 | Darren Leung | 9:58.15a | Albany | |
9. | 10 | Denny Rich | 9:58.87a | Washington | |
10. | 9 | Thomas Murphy | 10:02.30a | Bishop O'Dowd | |
11. | 11 | Aaron Gonzalez | 10:02.54a | Bishop O'Dowd | |
12. | 12 | Robel Kelkile | 10:09.54a | Berkeley | |
13. | 10 | Cole Kretlow | 10:13.69a | Bishop O'Dowd | |
14. | 11 | Nick Buoncristiani | 10:21.88a | Albany | |
15. | Lucas Virgil | 10:22.48a | Newark Memor | ||
16. | 12 | Brad Williams | 10:22.62a | Albany | |
17. | 10 | Shrey Vasavada | 10:28.95a | Mission San Jose | |
18. | Faraz Khan | 10:33.16a | St. Mary's | ||
19. | 12 | Lincoln Colby | 10:33.82a | Albany | |
20. | 10 | Daichi Uzawa | 10:43.76a | Berkeley | |
21. | Christopher Hitchcock | 10:56.58a | Moreau Catho | ||
110m Hurdles - 39" Varsity - Finals | |||||
1. | Joshua Hall | 15.11a | James Logan | ||
2. | 10 | Taemon Omololu | 15.83a | San Leandro | |
3. | Jaelen Craft | 16.43a | Newark Memor | ||
4. | 12 | Quy Nguyen | 16.54a | Hayward | |
5. | Jordan Smith | 16.58a | James Logan | ||
6. | Edrees Rahmanzai | 16.96a | Kennedy-Frem | ||
7. | Prince Moore | 17.18a | James Logan | ||
8. | 12 | Stephen Bray | 17.21a | Castro Valley | |
9. | 12 | Kenneth Lee | 17.42a | Arroyo (NC) | |
10. | 10 | Matthew Porter | 17.89a | Arroyo (NC) | |
11. | 10 | Kevin Wilson | 18.14a | San Leandro | |
12. | 12 | Chris Guan | 18.32a | Arroyo (NC) | |
13. | Matthew Bacon | 18.42a | St Joseph ND | ||
14. | Orion Martin | 18.52a | James Logan | ||
15. | Risheek Priyadarshi | 19.38a | Irvington | ||
16. | Kino Amon | 19.41a | Salesian | ||
17. | Chris Gerlach | 19.59a | St Joseph ND | ||
18. | 11 | Douglas Dembroge | 19.69a | Alameda | |
19. | 10 | Jordan Kimball | 19.97a | Albany | |
20. | 11 | Joao Nolasco | 20.47a | Albany | |
21. | 12 | Jacob Amme | 21.05a | Albany | |
22. | 10 | Khukheper Awakoaiye | 21.10a | Bishop O'Dowd | |
300m Hurdles - 36" Varsity - Finals | |||||
1. | Joshua Hall | 40.02a | James Logan | ||
2. | Miles Joyner | 42.24a | St. Mary's | ||
3. | 10 | Taemon Omololu | 42.28a | San Leandro | |
4. | 12 | Lucas Williams | 42.50a | Mission San Jose | |
5. | 11 | Matthew Leung | 42.87a | American | |
6. | 10 | Matthew Porter | 42.96a | Arroyo (NC) | |
7. | 12 | Kenneth Lee | 43.05a | Arroyo (NC) | |
8. | Jaelen Craft | 43.09a | Newark Memor | ||
9. | 10 | Isaiah Pitre | 43.38a | Bishop O'Dowd | |
10. | 10 | Khukheper Awakoaiye | 43.72a | Bishop O'Dowd | |
11. | 12 | Quy Nguyen | 43.85a | Hayward | |
12. | Jordan Smith | 44.24a | James Logan | ||
13. | Orion Martin | 44.81a | James Logan | ||
14. | 12 | Stephen Bray | 45.21a | Castro Valley | |
15. | Chris Gerlach | 46.33a | St Joseph ND | ||
16. | Joshua Martin | 46.46a | Piedmont | ||
17. | 12 | Chris Guan | 47.88a | Arroyo (NC) | |
18. | 12 | Jacob Amme | 48.04a | Albany | |
19. | 11 | Joao Nolasco | 50.23a | Albany | |
20. | 10 | Jordan Kimball | 51.07a | Albany | |
21. | Matthew Bacon | 51.58a | St Joseph ND | ||
4x100 Relay Varsity - Finals | |||||
1. | Anthony Pierce Ricky Walker Jeremy Washington Gino Long | 42.21a | San Leandro | ||
4. | Laprel Boyd Isaiah Amey Anthony Renzi Ke'nigil Williams | 43.78a | Hayward | ||
5. | Damani Ballard Victor Flint Matt Challenger Andrew Pike | 43.93a | Bishop O'Dowd | ||
7. | Khayree McKinney Jasur Abdul-Aziz Josh Blocker Reid Brawer | 44.08a | Berkeley | ||
8. | Miles Saxty Ramir Smith Thomas Reed Konrad Wolfl | 44.23a | Alameda | ||
9. | Khoa Nguyen Jesus Radillo Jed Campbell Mark Colbert | 44.24a | Washington | ||
12. | Victor Saucido Matthew Porter David Williamson Egheose Iyorah | 44.51a | Arroyo (NC) | ||
14. | Kevin Chang Adil Bari Alvin Li Howard Yuan | 44.69a | Mission San Jose | ||
15. | Relay Team | 45.17a | John F. Kennedy (r) | ||
16. | Arley Mendoza Aaron Chan Deon Demby Anderson Charlton | 46.01a | De Anza | ||
17. | Charles Teitelbaum Emet Wofford Dasan Milan Tim Bernal | 46.09a | Albany | ||
18. | Timothy Ray Tyler Gyant Murvin Kenyon Zion Butler | 46.74a | St Patrick/St Vincent | ||
-- | Damon Cole Justin Harvey Eli Taylor Lanique Wilkes | DQ | El Cerrito | ||
4x400 Relay Varsity - Finals | |||||
3. | Anthony Pierce Ricky Walker Jeremy Washington Josh Limlingan | 3:30.15a | San Leandro | ||
5. | Isaiah Pitre Andrew Pike Owen Taffe Spencer Berkins | 3:34.06a | Bishop O'Dowd | ||
7. | Danny Nguyen Derrick Derr Chris Guan Kenneth Thai | 3:35.47a | Arroyo (NC) | ||
8. | Jesus Radillo Jed Campbell Benjamin Ulrich Brian Boucher | 3:35.52a | Washington | ||
10. | Isaiah Amey Anthony Renzi Laprel Boyd Ke'nigil Williams | 3:38.46a | Hayward | ||
11. | Jackson Daly D'Angelo Ericson Roland Fang Kelvin Nguyen | 3:39.11a | Encinal | ||
13. | Relay Team | 3:39.93a | John F. Kennedy (r) | ||
14. | Ethan Maches Jordan Ramirez Jacob Amme Haoyi Tian | 3:45.08a | Albany | ||
15. | Daraja McDonald Justin Light Jasur Abdul-Aziz Yafeet Garcia | 3:45.56a | Berkeley | ||
Shot Put - 12lb Varsity - Finals | |||||
1. | 12 | Sepirini Togiai | 55-06.00 | Hayward | |
2. | Matthew Evans-Vasquez | 46-01.00 | Newark Memor | ||
3. | 10 | Nicholas Betchart | 45-09.00 | Washington | |
4. | 11 | Stephen Feao | 44-03.00 | Pinole Valley | |
5. | Aaron Turner | 43-00.00 | James Logan | ||
5. | 12 | Richard Atthowe | 43-00.00 | Bishop O'Dowd | |
7. | Damion Tingle | 41-07.00 | St. Mary's | ||
8. | 11 | Michael Vaughn | 41-06.00 | San Leandro | |
9. | 11 | Theo Bazakas | 41-03.00 | Berkeley | |
10. | 10 | Josiah Suani | 41-01.00 | Hayward | |
11. | 12 | Tyler Gyant | 40-02.00 | St Patrick/St Vincent | |
12. | 11 | Herman Wu | 39-08.00 | Albany | |
13. | 12 | Jordan Mims | 39-07.00 | John F. Kennedy (r) | |
14. | 12 | Muga Kim | 38-11.00 | Albany | |
15. | 9 | Miles Owens | 38-06.00 | Bishop O'Dowd | |
15. | Vedparkash Singh | 38-06.00 | James Logan | ||
17. | 11 | Chris Miller | 38-04.00 | Albany | |
18. | 11 | Matt Bell | 38-00.00 | San Leandro | |
19. | Jovan Kinchen | 37-09.00 | St. Mary's | ||
20. | Daniel Kim | 34-10.00 | Irvington | ||
Discus - 1.6kg Varsity - Finals | |||||
1. | 11 | Theo Bazakas | 137-08.50 | Berkeley | |
2. | 12 | Sepirini Togiai | 137-06.50 | Hayward | |
3. | 12 | Richard Atthowe | 134-03.50 | Bishop O'Dowd | |
4. | 11 | Chris Miller | 133-10.50 | Albany | |
5. | Matthew Evans-Vasquez | 130-02.50 | Newark Memor | ||
6. | Damion Tingle | 128-04 | St. Mary's | ||
7. | 11 | Herman Wu | 127-08.50 | Albany | |
8. | 11 | Ibrahim Finch | 123-02.75 | Berkeley | |
9. | Christian Holt | 121-04.50 | St. Mary's | ||
10. | Singh Vedparkash | 119-05.50 | James Logan | ||
11. | 12 | John Wang | 117-04.50 | Mission San Jose | |
12. | Aaron Turner | 114-08 | James Logan | ||
13. | 12 | Muga Kim | 114-04 | Albany | |
14. | 11 | Stephen Feao | 108-10.50 | Pinole Valley | |
15. | Benjamin Pearson | 108-05.75 | Irvington | ||
16. | Nate Bryant | 106-06 | Salesian | ||
16. | 11 | Michael Vaughn | 106-06 | San Leandro | |
18. | 11 | Nick Thornton | 104-05.75 | Arroyo (NC) | |
19. | 12 | Jordan Mims | 100-10.50 | John F. Kennedy (r) | |
20. | 10 | Josiah Suani | 96-06.50 | Hayward | |
21. | Uche Obin | 96-04.50 | St. Mary's | ||
22. | 12 | Eric Reyes | 84-05 | Arroyo (NC) | |
High Jump Varsity - Finals | |||||
1. | Abraham Meza | 5-10.00 | James Logan | ||
2. | 9 | Marshel Martin | 5-10.00 | St Patrick/St Vincent | |
3. | Jason Kelly | 5-10.00 | James Logan | ||
4. | 11 | Patrick Alexander | 5-10.00 | Washington | |
5. | Julian Mathis | 5-08.00 | Kennedy-Frem | ||
5. | Jann Javin Tiangson | 5-08.00 | Irvington | ||
7. | 12 | Romeo Mays | 5-08.00 | St Patrick/St Vincent | |
8. | Jordan Smith | 5-08.00 | James Logan | ||
9. | 10 | Austin Fields | 5-08.00 | Castro Valley | |
10. | Mitchel Kitazumi | 5-06.00 | Irvington | ||
11. | 11 | John Anthony | 5-06.00 | Castro Valley | |
12. | 12 | Kenneth Lee | 5-06.00 | Arroyo (NC) | |
12. | 11 | Tim Bernal | 5-06.00 | Albany | |
12. | 10 | Ja'chin Williams | 5-06.00 | De Anza | |
15. | 11 | Anderson Charlton | 5-06.00 | De Anza | |
16. | Robert Wood | 5-04.00 | St. Mary's | ||
17. | 11 | Nick Thornton | 5-02.00 | Arroyo (NC) | |
18. | 10 | Matthew Porter | 5-02.00 | Arroyo (NC) | |
19. | Donovan Conrad | 5-00.00 | Newark Memor | ||
20. | 11 | Eulix Chiu | 5-00.00 | Alameda | |
Pole Vault Varsity - Finals | |||||
1. | 11 | Patrick Alexander | 14-01.00 | Washington | |
1. | Jered Espanola | 14-01.00 | James Logan | ||
1. | Brandon Quimson | 14-01.00 | Irvington | ||
4. | 12 | Rickey Brown | 13-01.00 | Washington | |
5. | 10 | Kenny Olson | 12-07.00 | Washington | |
5. | Thomas Slakey | 12-07.00 | Moreau Catho | ||
5. | Jonathan Ruiz | 12-07.00 | James Logan | ||
8. | Liam North | 12-01.00 | Moreau Catho | ||
8. | Alex Harrison | 12-01.00 | Piedmont | ||
8. | 10 | Jonathan Nguyen | 12-01.00 | Mission San Jose | |
11. | 11 | Alexander Orebic | 11-07.00 | Berkeley | |
11. | Thomas Kagawa | 11-07.00 | Irvington | ||
11. | Tyler Larson | 11-07.00 | Kennedy-Frem | ||
14. | Adrian Florido | 11-01.00 | Moreau Catho | ||
14. | Marco Martin | 11-01.00 | Moreau Catho | ||
14. | Nicholas Story | 11-01.00 | Kennedy-Frem | ||
14. | 12 | Louie Tran | 11-01.00 | Castro Valley | |
18. | 11 | Christopher lau | 10-07.00 | Castro Valley | |
19. | 11 | Justin Light | 10-01.00 | Berkeley | |
20. | Skyelar Connelly | 9-07.00 | Piedmont | ||
21. | 12 | Matt Situ | 9-01.00 | Castro Valley | |
-- | 11 | Sean Gaffney | NH | Castro Valley | |
Long Jump Varsity - Finals | |||||
1. | Sanjay Kettels | 23-04.50 | St. Mary's | ||
2. | Niel Grant | 22-06.50 | Hercules | ||
3. | Trayvon Thomas | 21-06.50 | Newark Memor | ||
4. | Nahshon Wright | 21-05.00 | James Logan | ||
5. | 12 | Chad Dali | 21-04.25 | Alameda | |
6. | 10 | Lanique Wilkes | 21-02.50 | El Cerrito | |
7. | 12 | Malik Kouyate | 21-02.00 | Albany | |
8. | Brandon Quimson | 21-01.00 | Irvington | ||
9. | Evan Tansimore | 20-11.50 | James Logan | ||
10. | 11 | Reid Brawer | 20-10.50 | Berkeley | |
11. | Malik Floyd-Stinson | 20-08.00 | St. Mary's | ||
12. | 10 | Jeremy Washington | 20-07.00 | San Leandro | |
13. | 12 | Victor Flint | 20-07.00 | Bishop O'Dowd | |
14. | 9 | Austin Jones | 20-04.00 | Bishop O'Dowd | |
15. | 10 | Ramir Smith | 20-03.50 | Alameda | |
16. | Payton Young | 20-03.00 | James Logan | ||
17. | Terrell Koons | 20-01.50 | Hercules | ||
18. | 11 | Deangelo Gonsalves | 20-01.50 | Hayward | |
19. | Eli Frendberg-Mates | 20-00.00 | St. Mary's | ||
20. | 10 | Aaron Chan | 19-11.50 | De Anza | |
21. | 10 | Aaqil Ansar | 19-11.00 | Castro Valley | |
22. | 12 | Marquise Jenkins | 18-08.00 | Pinole Valley | |
Triple Jump Varsity - Finals | |||||
1. | Malik Floyd-Stinson | 45-04.50 | St. Mary's | ||
2. | 12 | Malik Kouyate | 45-01.50 | Albany | |
3. | Nahshon Wright | 44-10.50 | James Logan | ||
4. | Sanjay Kettels | 43-09.00 | St. Mary's | ||
6. | 11 | Reid Brawer | 43-03.50 | Berkeley | |
5. | Colin Tansimore | 43-01.50 | James Logan | ||
8. | 11 | Deangelo Gonsalves | 42-06.00 | Hayward | |
7. | Payton Young | 41-11.50 | James Logan | ||
9. | Eli Frendberg-Mates | 41-11.00 | St. Mary's | ||
11. | Tegbir Jhutty | 41-03.50 | Kennedy-Frem | ||
10. | 12 | Romeo Mays | 41-01.50 | St Patrick/St Vincent | |
12. | 10 | Laprel Boyd | 40-08.00 | Hayward | |
13. | 10 | Austin Fields | 40-07.00 | Castro Valley | |
14. | Hiroki Thometz | 40-03.00 | Newark Memor | ||
15. | 12 | Malik Henderson | 40-03.00 | Castro Valley | |
16. | Terrell Koons | 39-11.50 | Hercules | ||
17. | 10 | Aaqil Ansar | 39-11.50 | Castro Valley | |
18. | Thomas Kagawa | 38-04.00 | Irvington | ||
19. | Robert Wood | 37-02.50 | St. Mary's | ||
20. | 11 | Jordan Firestone | 37-02.00 | Arroyo (NC) | |
21. | 10 | Bru Shawn Johnson | 37-01.50 | Pinole Valley | |
21. | 11 | Quintin Drake | 36-11.50 | Berkeley | |
22. | 11 | Sean Pingree | 33-05.50 | Hayward | |
Womens Results
100 Meters Varsity - Finals | |||||
1. | 11 | Kaylah Robinson | 12.28a | El Cerrito | |
2. | 11 | Jaden Nixon | 12.49a | San Leandro | |
3. | Kenady Jackson | 12.65a | St. Mary's | ||
4. | 11 | Asiah Dailey | 12.66a | John F. Kennedy (r) | |
5. | 12 | Tenia Landrum | 12.72a | Castro Valley | |
6. | Lamonna Drinkard | 12.80a | James Logan | ||
7. | Naomi Smith | 12.82a | Newark Memor | ||
8. | 11 | Precious Haynes | 12.82a | John F. Kennedy (r) | |
9. | 10 | Daja Johnson | 12.83a | De Anza | |
10. | 9 | Jordan Jones | 12.93a | Bishop O'Dowd | |
11. | 9 | Ashani Thomas | 12.96a | De Anza | |
12. | 12 | Camille Jones | 13.04a | San Leandro | |
12. | 11 | Ky'erra Sylva | 13.04a | American | |
14. | Naimah Hameed | 13.05a | James Logan | ||
15. | Xandra Kirkman | 13.06a | St. Mary's | ||
16. | 10 | Maya Brooks | 13.25a | Berkeley | |
17. | 9 | Vajah Dowell | 13.31a | John F. Kennedy (r) | |
18. | 11 | Brittany Bracy | 13.32a | Castro Valley | |
19. | 11 | Lorraine Williams | 13.47a | John F. Kennedy (r) | |
20. | 10 | Christine Clark- Landry | 13.56a | Bishop O'Dowd | |
21. | 9 | Islaam Rashada | 13.59a | Berkeley | |
22. | Rissa Chandy | 13.88a | Irvington | ||
23. | Tara Lao | 13.89a | Irvington | ||
200 Meters Varsity - Finals | |||||
1. | 10 | Tierra Robinson-Jones | 24.74a | Bishop O'Dowd | |
2. | 11 | Kaylah Robinson | 24.75a | El Cerrito | |
3. | Destiny Mitchell | 24.98a | Newark Memor | ||
4. | Kenady Jackson | 25.16a | St. Mary's | ||
5. | 12 | Kara Awakoaiye | 25.18a | Bishop O'Dowd | |
6. | Alexis Surrell | 25.79a | Newark Memor | ||
7. | 11 | Jaden Nixon | 26.11a | San Leandro | |
8. | 10 | Daja Johnson | 26.37a | De Anza | |
9. | Xandra Kirkman | 26.38a | St. Mary's | ||
10. | 11 | Precious Haynes | 26.54a | John F. Kennedy (r) | |
11. | 9 | Ashani Thomas | 26.67a | De Anza | |
12. | Giauna Nu'man | 26.76a | St. Mary's | ||
13. | 11 | Taylor Bazile | 26.80a | San Leandro | |
14. | 11 | Sophia Johnson | 27.06a | Albany | |
15. | Galen Batzdorf | 27.43a | St. Mary's | ||
16. | 12 | Aliyah Walker | 27.66a | Bishop O'Dowd | |
17. | Haley Yuen | 27.70a | Irvington | ||
18. | 12 | Lexi Loman | 28.04a | Bishop O'Dowd | |
19. | Tara Lao | 28.33a | Irvington | ||
20. | 10 | Maya Brooks | 28.53a | Berkeley | |
400 Meters Varsity - Finals | |||||
1. | 10 | Tierra Robinson-Jones | 54.74a | Bishop O'Dowd | |
2. | Destiny Mitchell | 57.15a | Newark Memor | ||
3. | Kali Hatcher | 57.28a | St. Mary's | ||
4. | Alexis Surrell | 57.94a | Newark Memor | ||
5. | Noelle Shaw | 59.94a | St. Mary's | ||
6. | Brianna Bryant | 1:00.15a | James Logan | ||
7. | 12 | Aliyah Walker | 1:00.70a | Bishop O'Dowd | |
8. | 11 | Taylor Bazile | 1:00.72a | San Leandro | |
9. | 11 | Lin Zhu | 1:01.00a | Albany | |
10. | 10 | Aneet Dhillon | 1:01.04a | Washington | |
11. | Haley Yuen | 1:01.46a | Irvington | ||
12. | 10 | Bianca Greer | 1:01.47a | Castro Valley | |
13. | 10 | Elsa Winslow | 1:01.57a | Albany | |
14. | 12 | Lexi Loman | 1:02.51a | Bishop O'Dowd | |
15. | Sophia Alexander | 1:03.05a | St. Mary's | ||
16. | 11 | Lezel Legados | 1:03.26a | Hayward | |
17. | 10 | Judy Song | 1:04.50a | Albany | |
18. | 9 | Ella Hoepker | 1:04.89a | Encinal | |
19. | 12 | Isabella Johnson | 1:05.11a | San Leandro | |
20. | 10 | Brittany Juhala | 1:05.50a | Encinal | |
21. | 9 | Antonia Ebert | 1:06.49a | Albany | |
22. | 10 | Aliyah Sturdlefield | 1:07.10a | John F. Kennedy (r) | |
800 Meters Varsity - Finals | |||||
1. | Avi Wilson-Perteete | 2:17.49a | St. Mary's | ||
2. | Alexandra Newsom | 2:21.01a | James Logan | ||
3. | Elizabeth Rickey | 2:22.27a | Irvington | ||
4. | 11 | Jourdan Amen | 2:24.81a | Bishop O'Dowd | |
5. | Nia Isom | 2:25.31a | Moreau Catho | ||
6. | 11 | Maiya Hutchinson | 2:25.47a | Castro Valley | |
7. | 10 | Avery Smith | 2:26.89a | Mission San Jose | |
8. | 11 | Nya Sandeford | 2:27.19a | Berkeley | |
9. | 11 | Alexis Ballman | 2:27.80a | Albany | |
10. | 12 | Annabel Driussi | 2:28.79a | Albany | |
11. | Kayla Lim | 2:28.94a | Piedmont | ||
12. | 11 | Chloe De Verrier | 2:29.63a | Alameda | |
13. | 9 | Katie Gee | 2:29.73a | Alameda | |
14. | 9 | Sarah Le | 2:30.47a | Washington | |
15. | 11 | Preetha Vellayapan | 2:31.01a | Washington | |
16. | 12 | Odiri Ntekume | 2:33.39a | Berkeley | |
17. | 11 | Kaelyn Shirley | 2:33.51a | Bishop O'Dowd | |
18. | 10 | Maeve Kelly | 2:34.06a | Bishop O'Dowd | |
19. | Zhane Duckett | 2:35.08a | St Joseph ND | ||
20. | Lupe Saldana | 2:36.04a | St. Mary's | ||
21. | 9 | Madison Hensley | 2:37.37a | De Anza | |
22. | 12 | Jacey De La Torre | 2:39.61a | Albany | |
23. | Katie Woelffer | 2:40.99a | St. Mary's | ||
1600 Meters Varsity - Finals | |||||
1. | Alexandra Newsom | 5:10.33a | James Logan | ||
2. | 9 | Lauren Lum | 5:12.86a | Alameda | |
3. | 11 | Lara Vetter | 5:13.86a | Alameda | |
4. | 11 | Jourdan Amen | 5:16.89a | Bishop O'Dowd | |
5. | Nia Isom | 5:18.37a | Moreau Catho | ||
6. | Kayla Lim | 5:19.37a | Piedmont | ||
7. | 11 | Emma Wawrzynek | 5:20.31a | Bishop O'Dowd | |
8. | 9 | Shelby Nelson | 5:25.54a | Encinal | |
9. | Leslie Ramirez | 5:26.69a | James Logan | ||
10. | Myrthe Bellers | 5:28.82a | Irvington | ||
11. | 10 | Riley Harmon | 5:30.89a | Albany | |
12. | Emma Seevak | 5:31.36a | Piedmont | ||
13. | 12 | Jacey De La Torre | 5:32.56a | Albany | |
14. | 11 | Alexis Ballman | 5:34.77a | Albany | |
15. | 11 | Molly Lanigan | 5:37.53a | Washington | |
16. | 11 | Danika Newlin | 5:38.72a | Castro Valley | |
17. | Erin Hong | 5:44.10a | Piedmont | ||
18. | Zhane Duckett | 5:46.38a | St Joseph ND | ||
19. | Araceli Zavala | 5:46.39a | St Joseph ND | ||
20. | Mallory Charron | 5:56.54a | Newark Memor | ||
3200 Meters Varsity - Finals | |||||
1. | Emily Perez | 11:16.79a | St Joseph ND | ||
2. | Kiera Marshall | 11:17.21a | St Joseph ND | ||
