Mens Results
100 Meters Varsity - Finals | |||||
1. | Ian Herculson | 11.19a | Maria Carrillo | ||
2. | Hunter Juarez | 11.26a | Marin Catholic | ||
3. | Darius-James Peterson | 11.27a | Marin Catholic | ||
4. | Jaymes Tischburn | 11.29a | Montgomery | ||
5. | Benson Floyd | 11.30a | Arcata | ||
6. | Anthony Moreno | 11.54a | Terra Linda | ||
7. | Severin Ramirez | 11.63a | Maria Carrillo | ||
8. | Jamarr Porter | 11.69a | Ukiah | ||
9. | Jordan Smith | 11.73a | Tamalpais | ||
10. | Mathew Mason | 11.81a | Casa Grande | ||
11. | Eamon MACMAHON | 11.84a | Petaluma | ||
12. | Anthony Marino | 11.90a | Marin Catholic | ||
12. | Anthony Marino | 11.90a | |||
13. | 12 | Nicolas Jacob | 11.90a | Del Norte | |
14. | Raven Davis | 11.91a | Windsor | ||
15. | Isaiah Moore | 11.93a | Analy | ||
16. | Marlon Jones | 11.94a | Lower Lake | ||
17. | 11 | Jacob Lyons | 12.03a | Eureka | |
18. | Aidan Nicholas | 12.08a | Tamalpais | ||
19. | Wright Joshua | 12.15a | El Molino | ||
19. | Wright Joshua | 12.15a | |||
20. | 11 | Noah Cutler-Richards | 12.16a | McKinleyville | |
21. | Avery Ransome | 12.22a | El Molino | ||
22. | James Reed | 12.27a | Sonoma Valley | ||
23. | Mitchell Baker | 12.31a | Petaluma | ||
24. | 12 | David Reed | 12.32a | Fortuna | |
200 Meters Varsity - Finals | |||||
1. | Ian Herculson | 22.47a | Maria Carrillo | ||
2. | Max Glasser | 22.56a | Marin Catholic | ||
3. | Jaymes Tischburn | 22.73a | Montgomery | ||
4. | Hunter Juarez | 22.77a | Marin Catholic | ||
5. | Benson Floyd | 23.09a | Arcata | ||
6. | Darius-James Peterson | 23.18a | Marin Catholic | ||
7. | Eamon MACMAHON | 23.46a | Petaluma | ||
8. | Jamarr Porter | 23.54a | Ukiah | ||
9. | Conrad Raymond | 23.61a | San Marin | ||
10. | Demetrie Coffey | 23.69a | Maria Carrillo | ||
11. | Turner Trapkus | 23.76a | Arcata | ||
12. | Brayden Glascock | 23.76a | Santa Rosa | ||
13. | 11 | Jacob Lyons | 23.80a | Eureka | |
14. | Duilio Froes | 23.99a | Casa Grande | ||
15. | 12 | Nicolas Jacob | 24.03a | Del Norte | |
16. | 12 | David Reed | 24.03a | Fortuna | |
17. | 11 | Garrett Galea | 24.10a | Del Norte | |
18. | Aidan Nicholas | 24.13a | Tamalpais | ||
19. | Riley Walls | 24.15a | Tamalpais | ||
19. | Riley Walls | 24.15a | |||
20. | Ross Simmons | 24.25a | Analy | ||
21. | Sire Clark | 24.68a | El Molino | ||
22. | Carmelo Salas | 24.82a | El Molino | ||
23. | James Reed | 24.89a | Sonoma Valley | ||
24. | Mitchell Baker | 25.11a | Petaluma | ||
400 Meters Varsity - Finals | |||||
1. | Max Glasser | 49.54a | Marin Catholic | ||
2. | Isaiah Smith | 49.85a | Maria Carrillo | ||
3. | Sean Rollins | 51.29a | Santa Rosa | ||
4. | Ross Simmons | 51.32a | Analy | ||
5. | Conrad Raymond | 51.78a | San Marin | ||
6. | Spencer Cortright | 51.98a | Santa Rosa | ||
7. | Turner Trapkus | 51.99a | Arcata | ||
8. | Matt Ostheimer | 52.21a | Cardinal Newman | ||
9. | Peter Brown | 52.37a | Marin Catholic | ||
9. | Peter Brown | 52.37a | |||
10. | Tucker Bradshaw | 52.49a | Montgomery | ||
11. | Nick Harris | 52.97a | Sir Francis Drake | ||
12. | 11 | Garrett Galea | 53.34a | Del Norte | |
13. | 12 | Michael Davis | 53.49a | McKinleyville | |
14. | Noah Bartolome | 53.91a | Sonoma Valley | ||
15. | 11 | Adrian Matias | 53.97a | Fortuna | |
16. | Lukas Affeltranger | 54.40a | Tamalpais | ||
17. | Tyler Cullen | 54.77a | Redwood | ||
17. | Tyler Cullen | 54.77a | |||
18. | 10 | Juan Patino | 54.84a | Fortuna | |
19. | Reanne Ball | 55.10a | Piner | ||
20. | Sire Clark | 55.52a | El Molino | ||
800 Meters Varsity - Finals | |||||
1. | Mesgne Neghasi | 1:56.19a | Tamalpais | ||
2. | Zachary Esponda | 1:56.98a | Casa Grande | ||
3. | Andrew Thomas | 1:57.06a | Redwood | ||
4. | Luca Mazzanti | 1:58.20a | Santa Rosa | ||
5. | Solomon Reinman | 1:58.22a | Arcata | ||
6. | Matt Lovetri | 1:58.61a | Novato | ||
7. | Will Dunbar | 1:58.75a | Petaluma | ||
8. | Aidan Carpenter | 1:59.14a | Piner | ||
9. | Brian Padilla | 1:59.26a | Maria Carrillo | ||
10. | Langston Hay | 2:00.07a | Santa Rosa | ||
11. | Jack Dunbar | 2:01.02a | Petaluma | ||
12. | Nate Harris | 2:01.34a | Tamalpais | ||
13. | 11 | Austin Nolan | 2:01.47a | McKinleyville | |
14. | Brian Luong | 2:01.53a | Piner | ||
15. | Blake Civello | 2:02.29a | Maria Carrillo | ||
16. | Nicco Pompili | 2:03.83a | Sir Francis Drake | ||
17. | Chris Hernandez | 2:05.85a | Novato | ||
18. | David Simonyi | 2:06.16a | Cardinal Newman | ||
19. | Harris Nguyen | 2:06.47a | Piner | ||
20. | Edden Yashar | 2:07.34a | Petaluma | ||
21. | 10 | Christian Coley | 2:07.71a | McKinleyville | |
22. | 12 | Justin Bruce | 2:08.10a | Fortuna | |
23. | 9 | Owen Lien | 2:09.07a | McKinleyville | |
1600 Meters Varsity - Finals | |||||
1. | Luca Mazzanti | 4:18.50a | Santa Rosa | ||
2. | Andy Ehrenberg | 4:20.34a | Redwood | ||
3. | Liam Anderson | 4:20.45a | Redwood | ||
4. | Carson Kimball | 4:21.39a | Maria Carrillo | ||
5. | Munir Kabbara | 4:22.46a | San Rafael | ||
6. | Kellen O'Neill | 4:22.69a | Arcata | ||
7. | Aidan Carpenter | 4:23.11a | Piner | ||
8. | Ben Lawson | 4:23.46a | Maria Carrillo | ||
9. | Justin Cox | 4:28.80a | Sonoma Valley | ||
10. | Zach Martinez | 4:30.66a | Redwood | ||
11. | 11 | Austin Nolan | 4:32.18a | McKinleyville | |
12. | Jack Dunbar | 4:32.27a | Petaluma | ||
13. | Neil Johnson | 4:32.73a | Tamalpais | ||
14. | 9 | Trent Padilla | 4:33.14a | McKinleyville | |
15. | Robert Swoboda | 4:33.17a | Ukiah | ||
16. | 10 | Christian Coley | 4:37.53a | McKinleyville | |
17. | Sam Reilly | 4:40.38a | Sir Francis Drake | ||
18. | Edden Yashar | 4:41.58a | Petaluma | ||
19. | Stuart Lovelace | 4:44.24a | Montgomery | ||
20. | Jacob Hayes | 4:47.19a | Piner | ||
21. | Chandler Garrison | 4:50.74a | Santa Rosa | ||
3200 Meters Varsity - Finals | |||||
1. | Jeremy Leary | 9:28.81a | Sir Francis Drake | ||
2. | Brian Schulz | 9:29.15a | El Molino | ||
3. | Kellen O'Neill | 9:35.62a | Arcata | ||
4. | Jonny Vargas | 9:36.90a | Piner | ||
5. | Andy Ehrenberg | 9:37.57a | Redwood | ||
6. | Munir Kabbara | 9:38.54a | San Rafael | ||
7. | Scott Kruetzfeldt | 9:46.21a | Maria Carrillo | ||
8. | Zach Patel | 9:52.86a | Redwood | ||
9. | Ben Lawson | 9:57.92a | Maria Carrillo | ||
10. | Travis Claeys | 9:58.01a | Sonoma Valley | ||
11. | Griffin Persily | 10:00.29a | Sir Francis Drake | ||
12. | Brandon Kelsey | 10:00.87a | Arcata | ||
13. | 9 | Trent Padilla | 10:08.20a | McKinleyville | |
14. | Zach Lindemann | 10:08.55a | Maria Carrillo | ||
15. | Sam Joslyn | 10:09.82a | Santa Rosa | ||
16. | dante Godinez | 10:15.18a | Healdsburg | ||
17. | Dante De los Santos | 10:16.73a | Justin Siena | ||
18. | Jacob Wright | 10:28.58a | Maria Carrillo | ||
19. | Jeffrey Marin | 10:33.93a | Maria Carrillo | ||
20. | 12 | Connor Trump | 10:44.21a | McKinleyville | |
21. | Jacob Hayes | 10:48.83a | Piner | ||
22. | PJ Lynch | 10:55.48a | Petaluma | ||
23. | 12 | Nathan Jensen | 11:00.02a | Eureka | |
24. | 9 | Adam Vera | 11:02.60a | McKinleyville | |
110m Hurdles - 39" Varsity - Finals | |||||
1. | Ian Fisher | 15.97a | Montgomery | ||
2. | Thomas Thomsen | 16.06a | Montgomery | ||
3. | Max Herrerias | 16.08a | Novato | ||
4. | Owen Modica | 16.20a | Rancho Cotate | ||
5. | Zack Nelson | 16.22a | Maria Carrillo | ||
6. | Matyas Krizek | 16.39a | Terra Linda | ||
7. | 12 | Victor De Los Santos | 16.42a | Fortuna | |
8. | Abraham Rodriguez | 16.49a | Montgomery | ||
9. | Scott Mclaughlin | 16.64a | Windsor | ||
10. | Forrest Gagne | 16.82a | Sir Francis Drake | ||
11. | 10 | Forrest Wilcox | 17.23a | McKinleyville | |
12. | Noah Bartolome | 17.27a | Sonoma Valley | ||
13. | Trevor Wofford | 17.67a | Piner | ||
14. | 11 | Christopher Martinez | 17.78a | Del Norte | |
15. | 10 | Justin Peterson | 17.85a | Fortuna | |
16. | Saul Cardenas | 17.86a | Healdsburg | ||
17. | Corey Swenson | 18.18a | Terra Linda | ||
17. | Corey Swenson | 18.18a | |||
18. | Kobe Johnson | 18.23a | |||
18. | Kobe Johnson | 18.23a | Terra Linda | ||
19. | Lekkyes Dakwakas | 18.30a | Tamalpais | ||
19. | Lekkyes Dakwakas | 18.30a | |||
20. | Rex Bachemin | 18.38a | Arcata | ||
21. | Azur Ingrassia | 19.75a | El Molino | ||
22. | Christian Perez | 19.99a | Elsie Allen | ||
23. | Jack Belli | 20.19a | El Molino | ||
-- | 11 | Jared Smith | FS | McKinleyville | |
300m Hurdles - 36" Varsity - Finals | |||||
1. | Max Herrerias | 40.65a | Novato | ||
2. | Aaron Lu | 41.38a | Casa Grande | ||
3. | Trevor Wofford | 41.66a | Piner | ||
4. | 12 | Victor De Los Santos | 41.91a | Fortuna | |
5. | Noble Schlueter | 42.41a | Casa Grande | ||
6. | Ian Fisher | 42.82a | Montgomery | ||
7. | Abraham Rodriguez | 42.99a | Montgomery | ||
8. | Orion Siu | 43.09a | Tamalpais | ||
9. | Noah Bartolome | 43.21a | Sonoma Valley | ||
10. | Zack Nelson | 43.33a | Maria Carrillo | ||
11. | deigo Garcia | 43.36a | Healdsburg | ||
12. | Saul Cardenas | 43.92a | Healdsburg | ||
13. | 10 | Justin Peterson | 44.03a | Fortuna | |
14. | Levi DeCarly | 44.21a | |||
14. | Levi DeCarly | 44.21a | El Molino | ||
15. | 10 | Forrest Wilcox | 44.41a | McKinleyville | |
16. | Andrew Colletti | 44.67a | Marin Catholic | ||
17. | Aidan Ashe | 44.74a | Terra Linda | ||
18. | Luis Pelcastre | 45.14a | Lower Lake | ||
19. | Kobe Johnson | 45.22a | Terra Linda | ||
19. | Kobe Johnson | 45.22a | |||
20. | 11 | Christopher Martinez | 45.91a | Del Norte | |
21. | Rex Bachemin | 46.04a | Arcata | ||
22. | 10 | Markus Bindel-Reiher | 47.36a | Eureka | |
23. | Azur Ingrassia | 47.82a | El Molino | ||
4x100 Relay Varsity - Finals | |||||
5. | Lane Sotomayor David Reed Victor De Los Santos Kale Ross | 44.53a | Fortuna | ||
8. | Cameron Cain Garrett Galea Nicolas Jacob Daniel Standring | 44.88a | Del Norte | ||
10. | Jared Smith Aaron Friedley Noah Cutler-Richards Michael Davis | 45.15a | McKinleyville | ||
14. | Relay Team | 46.15a | Windsor | ||
18. | Tate Barrera Markus Bindel-Reiher Jose Salas Zackary Punch | 47.21a | Eureka | ||
4x400 Relay Varsity - Finals | |||||
4. | Austin Nolan Sebastian Reyes Michael Davis Aaron Friedley | 3:31.48a | McKinleyville | ||
14. | Juan Patino Adrian Matias Adam Nunez Justin Bruce | 3:39.35a | Fortuna | ||
16. | Cameron Cain Parker Thompson Justin Costner Garrett Galea | 3:45.26a | Del Norte | ||
18. | Relay Team | 3:50.08a | Ukiah | ||
Shot Put - 12lb Varsity - Finals | |||||
1. | 12 | Saige Swan | 51-09.00 | Del Norte | |
2. | Scott Simpson | 46-06.50 | Piner | ||
3. | Nic Iverson | 46-06.00 | Ukiah | ||
4. | Julian Chelsey | 46-03.00 | Tamalpais | ||
5. | Sergio Melendez | 44-05.50 | Novato | ||
6. | William Mctaggart | 43-05.50 | Windsor | ||
7. | Travis Plank | 43-00.00 | Petaluma | ||
8. | Sean Piatti-Sanders | 42-10.00 | Justin Siena | ||
9. | Kalauna Ako | 41-00.00 | Cardinal Newman | ||
10. | Jack Crayne | 40-09.00 | Petaluma | ||
11. | Filaberto Zuniga | 40-06.00 | Windsor | ||
12. | Spencer Petras | 40-04.00 | Marin Catholic | ||
12. | Spencer Petras | 40-04.00 | |||
13. | Luke Martel | 40-02.00 | Sir Francis Drake | ||
14. | 11 | Ethan King | 39-06.25 | Del Norte | |
15. | Austin Daly | 38-06.00 | El Molino | ||
16. | Maximiliano Sanchez | 38-03.50 | Montgomery | ||
17. | Colton Carry | 38-00.00 | Novato | ||
18. | Ryan Fernandez | 37-11.50 | El Molino | ||
19. | 12 | Daniel LaBelle | 35-10.00 | McKinleyville | |
20. | 12 | Kenneth Freitas | 35-09.50 | McKinleyville | |
21. | Leo Garza | 35-06.00 | El Molino | ||
22. | 9 | Sage Watrous De Salinas | 33-07.00 | McKinleyville | |
Discus - 1.6kg Varsity - Finals | |||||
1. | Delano Bell | 155-02 | Santa Rosa | ||
2. | 12 | Saige Swan | 152-03 | Del Norte | |
3. | Julian Chelsey | 150-10 | Tamalpais | ||
4. | Justen Santa | 146-00 | Petaluma | ||
5. | Guilio Chiappolini | 144-04 | Terra Linda | ||
6. | Nic Iverson | 140-08 | Ukiah | ||
7. | Johnathan Frias | 139-11 | Justin Siena | ||
8. | Ryan Fernandez | 138-11 | El Molino | ||
9. | William Mctaggart | 135-03 | Windsor | ||
10. | 12 | Daniel LaBelle | 134-00 | McKinleyville | |
11. | Colton Carry | 128-01 | Novato | ||
12. | Scott McCamish | 125-01 | Santa Rosa | ||
13. | Filaberto Zuniga | 124-10 | Windsor | ||
14. | Avery Ransome | 120-10 | El Molino | ||
15. | Austin Daly | 120-01 | El Molino | ||
16. | 9 | Sage Watrous De Salinas | 118-10 | McKinleyville | |
17. | Sean Piatti-Sanders | 118-08 | Justin Siena | ||
18. | Jorge Becerra | 117-02 | Petaluma | ||
19. | 11 | Ethan King | 113-08 | Del Norte | |
20. | Bryan Medina | 110-01 | |||
20. | Bryan Medina | 110-01 | Novato | ||
21. | Zion Vogt | 106-08 | Cardinal Newman | ||
22. | 11 | Cameron Lourenco | 102-09 | Eureka | |
23. | Leo Garza | 96-07 | El Molino | ||
24. | 12 | Kenneth Freitas | 91-01 | McKinleyville | |
High Jump Varsity - Finals | |||||
1. | 11 | Jevin Kitchen | 6-02.00 | Fortuna | |
2. | 12 | Ryan Wiegman | 6-02.00 | Fortuna | |
3. | Chip Moore | 6-00.00 | Tamalpais | ||
4. | Shaun Weber | 5-10.00 | Terra Linda | ||
4. | Jacob Williams | 5-10.00 | Montgomery | ||
6. | Blue Growden | 5-10.00 | Santa Rosa | ||
6. | 12 | Devin Rowland | 5-10.00 | McKinleyville | |
8. | 11 | Israel Tulmau | 5-10.00 | Eureka | |
8. | Noah Haynesworth | 5-10.00 | |||
8. | Noah Haynesworth | 5-10.00 | Tamalpais | ||
8. | Mason Adams | 5-10.00 | Maria Carrillo | ||
11. | Skyler Ito-Lutz | 5-08.00 | Piner | ||
11. | Rj Cutkelvin | 5-08.00 | Tamalpais | ||
11. | Kiernan Clark | 5-08.00 | Sir Francis Drake | ||
15. | Brendon O?neill | 5-06.00 | Petaluma | ||
15. | John Jorgensen | 5-06.00 | Elsie Allen | ||
15. | Anthony Costamagna | 5-06.00 | Santa Rosa | ||
15. | Rowan Schneider | 5-06.00 | Maria Carrillo | ||
15. | 11 | Parker Thompson | 5-06.00 | Del Norte | |
15. | 12 | David Reed | 5-06.00 | Fortuna | |
Pole Vault Varsity - Finals | |||||
1. | Marcus Narodny | 13-00.00 | Marin Catholic | ||
2. | Will Nash | 13-00.00 | Sir Francis Drake | ||
3. | 11 | Christopher Martinez | 12-06.00 | Del Norte | |
4. | Jack Rodriques | 12-06.00 | Marin Catholic | ||
5. | Roberto Medina | 12-00.00 | Justin Siena | ||
5. | Skyler Ito-Lutz | 12-00.00 | Piner | ||
8. | Jac Martin | 11-06.00 | Tamalpais | ||
8. | Tai Ziatz | 11-06.00 | Maria Carrillo | ||
8. | 12 | Asher Agapinan | 11-06.00 | McKinleyville | |
11. | 12 | Kale Ross | 11-00.00 | Fortuna | |
11. | Greg Lowe | 11-00.00 | Justin Siena | ||
13. | Hunter Wagner | 10-06.00 | Montgomery | ||
13. | Cooper Plattus | 10-06.00 | Maria Carrillo | ||
13. | 11 | Tien Agapinan | 10-06.00 | McKinleyville | |
16. | Ethan DelMonte | 10-00.00 | Analy | ||
Long Jump Varsity - Finals | |||||
1. | Ryan Sacks | 21-04.00 | Tamalpais | ||
2. | 12 | Ryan Wiegman | 21-01.50 | Fortuna | |
3. | Inua Ramos | 20-09.50 | |||
3. | Inua Ramos | 20-09.50 | Sir Francis Drake | ||
4. | Mazi Macondray | 20-01.00 | Santa Rosa | ||
5. | 12 | Devin Rowland | 19-10.00 | McKinleyville | |
5. | 11 | Noah Cutler-Richards | 19-10.00 | McKinleyville | |
7. | Jordan Smith | 19-07.50 | Tamalpais | ||
8. | Brendon O?neill | 19-04.50 | Petaluma | ||
9. | Malcolm Gilliam | 19-04.00 | Rancho Cotate | ||
10. | Spencer Cortright | 19-02.00 | Santa Rosa | ||
11. | David Knapp | 19-01.50 | Cardinal Newman | ||
11. | Saul Cardenas | 19-01.50 | Healdsburg | ||
11. | Nick Reade | 19-01.50 | Tamalpais | ||
11. | Nick Reade | 19-01.50 | |||
14. | 12 | Lane Sotomayor | 18-11.50 | Fortuna | |
15. | jonathan Ramirez | 18-08.00 | Healdsburg | ||
16. | Darius-James Peterson | 18-04.00 | Marin Catholic | ||
17. | Jordan Brookshire | 18-01.50 | Cardinal Newman | ||
18. | David Alviso | 17-10.00 | Casa Grande | ||
18. | David Alviso | 17-10.00 | |||
19. | Jed McJunkins | 17-08.00 | Piner | ||
20. | Ethan DelMonte | 17-06.50 | Analy | ||
21. | Alan Huston | 17-00.50 | Justin Siena | ||
21. | 11 | Leo Ashford | 17-00.50 | McKinleyville | |
23. | Carmelo Salas | 16-11.00 | El Molino | ||
Triple Jump Varsity - Finals | |||||
1. | Brendon O?neill | 41-05.00 | Petaluma | ||
2. | Mazi Macondray | 40-05.50 | Santa Rosa | ||
3. | Forrest Gagne | 40-02.50 | Sir Francis Drake | ||
4. | Chip Moore | 40-02.00 | Tamalpais | ||
5. | 12 | Victor De Los Santos | 40-01.50 | Fortuna | |
6. | 12 | Lane Sotomayor | 39-09.50 | Fortuna | |
7. | Danny Shelton | 39-08.50 | Rancho Cotate | ||
8. | Jordan Brookshire | 39-01.50 | Cardinal Newman | ||
9. | Nico Dennis | 38-08.75 | San Marin | ||
10. | 11 | Parker Thompson | 38-08.50 | Del Norte | |
11. | deigo Garcia | 38-04.75 | Healdsburg | ||
12. | David Knapp | 38-02.25 | Cardinal Newman | ||
13. | Ryan Sacks | 38-01.50 | Tamalpais | ||
14. | Blue Growden | 37-04.50 | Santa Rosa | ||
15. | 12 | Nicolas Jacob | 37-04.00 | Del Norte | |
16. | David Alviso | 37-02.50 | |||
16. | David Alviso | 37-02.50 | Casa Grande | ||
17. | Zachary Margulis | 36-09.00 | Marin Catholic | ||
18. | 11 | Matt Hamm | 33-09.50 | Del Norte | |
19. | Ethan DelMonte | 33-00.00 | Analy | ||
No comments:
Post a Comment