Season Records
100 Meters | ||
2014 Outdoor | 9 | 11.28a |
2015 Outdoor | 10 | 11.09a |
2016 Outdoor | 11 | 11.09a |
200 Meters | ||
2014 Outdoor | 9 | 22.20a |
2015 Outdoor | 10 | 22.03a |
2016 Outdoor | 11 | 21.94c |
400 Meters | ||
2015 Outdoor | 10 | 47.47a |
2016 Outdoor | 11 | 47.60a |
2016 Outdoor SeasonAntelope HS11th Grade
100 Meters
4 | 11.09a | Apr 6 | Capital Valley Conference Meet 2B | V F |
200 Meters
1 | 21.94c | Mar 16 | CVC Center Meet #1B | V F |
1 | 21.94c | Apr 6 | Capital Valley Conference Meet 2B | V F |
2 | 22.62a | Apr 8 | FRIDAY NIGHT LIGHTS | V F |
2 | 22.95aw3.3 | Apr 15 | Del Oro Invitational | V P |
1 | 21.97a1.6 | Apr 15 | Del Oro Invitational | V F |
DNS2.2 | Apr 30 | Sacramento Meet Of Champions | V F | |
-- | NT2.0 | May 11 | Capital Valley Conference Trials | V P |
400 Meters
1 | 49.34a | Mar 16 | CVC Center Meet #1B | V F |
4 | 49.16a | Apr 1 | Stanford Invitational | V F |
1 | 49.44a | Apr 8 | FRIDAY NIGHT LIGHTS | V F |
1 | 50.50a | Apr 15 | Del Oro Invitational | V F |
DNS | Apr 30 | Sacramento Meet Of Champions | V F | |
3 | 50.61a | May 11 | Capital Valley Conference Trials | V P |
1 | 48.59a | May 13 | Capital Valley Conference Finals | V F |
2 | 49.28a | May 18 | CIF Sac-Joaquin Section DII-III Trials | V P |
1 | 47.60a | May 20 | CIF Sac Joaquin Section DII-III Finals | V F |
4x100 Relay
2 | 44.27a | Mar 4 | Steve March Relays | F |
Elijah Dotson, Myles Ellis, Davaeon Johnson, Christian Mayes | ||||
2 | 42.86a | Mar 16 | CVC Center Meet #1B | F |
Davaeon Johnson, Christian Mayes, Elijah Dotson, Myles Ellis | ||||
3 | 44.34a | Apr 6 | Capital Valley Conference Meet 2B | F |
Josh Weatherford, Christian Mayes, Elijah Dotson, Myles Ellis | ||||
1 | 42.70a | Apr 8 | FRIDAY NIGHT LIGHTS | F |
Josh Weatherford, Christian Mayes, Elijah Dotson, Myles Ellis | ||||
DQ | Apr 15 | Del Oro Invitational | F | |
Josh Weatherford, Christian Mayes, Elijah Dotson, Myles Ellis | ||||
3 | 43.16a | Apr 23 | Glenn Poole Invitational | F |
Josh Weatherford, Christian Mayes, Elijah Dotson, Myles Ellis |
4x400 Relay
3 | 3:47.38a | Mar 4 | Steve March Relays | F |
Viliami Botts, Myles Ellis, Derric Jordan, Josh Weatherford | ||||
DNS | Mar 16 | CVC Center Meet #1B | F | |
Viliami Botts, Myles Ellis, Davaeon Johnson, Josh Weatherford | ||||
NT | Apr 6 | Capital Valley Conference Meet 2B | F | |
Viliami Botts, Myles Ellis, Brandon Sanders, Josh Weatherford | ||||
1 | 3:34.45a | Apr 8 | FRIDAY NIGHT LIGHTS | F |
Pierre Briscoe, Myles Ellis, Viliami Botts, Josh Weatherford | ||||
DNS | Apr 15 | Del Oro Invitational | F | |
Viliami Botts, Josh Weatherford, Pierre Briscoe, Myles Ellis | ||||
DNS | Apr 23 | Glenn Poole Invitational | F | |
Viliami Botts, Elijah Dotson, Myles Ellis, Brandon Sanders |
SMR 100-100-200-400m
DNS | Mar 4 | Steve March Relays | F | |
Christian Mayes, Elijah Dotson, Davaeon Johnson, Myles Ellis |
2015 Outdoor SeasonAntelope HS10th Grade
100 Meters
14 | 11.62a-2.3 | Mar 7 | 11th Annual CSUS Track Classic | V F |
5 | 11.43a | Mar 18 | CVC Center Meet 1A | V F |
5 | 11.44a-1.4 | Apr 17 | Del Oro Invite | V P |
7 | 11.35a-.1 | Apr 17 | Del Oro Invite | V F |
1 | 11.09a1.7 | Apr 29 | CVC Center Meet 3A | V F |
200 Meters
7 | 22.60a1.7 | Mar 7 | 11th Annual CSUS Track Classic | V F |
1 | 22.46a | Mar 18 | CVC Center Meet 1A | V F |
1 | 22.44a | Apr 8 | CVC center meet #2 A | V F |
5 | 23.05a-2.1 | Apr 17 | Del Oro Invite | V P |
3 | 22.71a.4 | Apr 17 | Del Oro Invite | V F |
3 | 22.40aw2.3 | Apr 25 | Glenn Poole Invitational | V F |
1 | 22.50a.6 | Apr 29 | CVC Center Meet 3A | V F |
8 | 22.88a-3.3 | May 2 | Sacramento Meet of Champions | V F |
1 | 22.14a | May 13 | CVC Trials | V P |
1 | 22.03a | May 15 | CVC Finals | V F |
4 | 22.47a-1.5 | May 20 | Sac Joaquin Section DII-III Trials | V P |
2 | 22.31a-1.3 | May 22 | Sac Joaquin Section DII-III Finals | V F |
400 Meters
2 | 52.40a | Apr 8 | CVC center meet #2 A | V F |
1 | 48.77a | Apr 25 | Glenn Poole Invitational | V F |
2 | 50.41a | May 13 | CVC Trials | V P |
1 | 48.61a | May 15 | CVC Finals | V F |
3 | 49.41a | May 20 | Sac Joaquin Section DII-III Trials | V P |
1 | 48.44a | May 22 | Sac Joaquin Section DII-III Finals | V F |
1 | 48.58a | May 28 | Sac Joaquin Section Masters Trials | V P |
1 | 47.47a | May 29 | Sac Joaquin Section Masters Finals | V F |
9 | 48.25a | Jun 5 | California State Championship Prelims | V P |
6 | 48.35a | Jun 6 | California State Championship Finals | V F |
4x100 Relay
5 | 43.88a | Mar 7 | 11th Annual CSUS Track Classic | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
2 | 43.70a | Mar 18 | CVC Center Meet 1A | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
1 | 43.09a | Apr 8 | CVC center meet #2 A | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
DNS | Apr 17 | Del Oro Invite | F | |
Elijah Dotson, Davaeon Johnson, Myles Ellis, Everett Campbell | ||||
2 | 42.97a | Apr 25 | Glenn Poole Invitational | F |
Elijah Dotson, Pierre Briscoe, Everett Campbell, Myles Ellis | ||||
1 | 42.92a | Apr 29 | CVC Center Meet 3A | F |
Elijah Dotson, Pierre Briscoe, Everett Campbell, Myles Ellis | ||||
2 | 42.72a | May 15 | CVC Finals | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
3 | 43.18a | May 20 | Sac Joaquin Section DII-III Trials | P |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
7 | 43.51a | May 22 | Sac Joaquin Section DII-III Finals | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis |
4x400 Relay
1 | 3:31.27a | Mar 18 | CVC Center Meet 1A | F |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
DNS | Apr 8 | CVC center meet #2 A | F | |
Everett Campbell, Davaeon Johnson, Myles Ellis, Logan Echeveria | ||||
1 | 3:31.12a | Apr 29 | CVC Center Meet 3A | F |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
1 | 3:26.37a | May 15 | CVC Finals | F |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
2 | 3:27.32a | May 20 | Sac Joaquin Section DII-III Trials | P |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
2 | 3:22.26a | May 22 | Sac Joaquin Section DII-III Finals | F |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
2 | 3:20.16a | May 29 | Sac Joaquin Section Masters Finals | F |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis | ||||
15 | 3:20.62a | Jun 5 | California State Championship Prelims | P |
Davaeon Johnson, Everett Campbell, Logan Echeveria, Myles Ellis |
2014 Outdoor SeasonAntelope HS9th Grade
100 Meters
1 | 11.74a-1.4 | Mar 8 | King/Gilbert Invitational | FS F |
2 | 11.87a | Mar 15 | Cal Invite | FS F |
2 | 11.33a | Apr 9 | CAL Center meet # 2 | V F |
1 | 11.49a.7 | Apr 11 | DelOro Invite | FS P |
1 | 11.39a-.2 | Apr 11 | DelOro Invite | FS F |
1 | 11.39a | Apr 24 | CAL Center Meet # 1 make up | V F |
4 | 11.50a-.2 | Apr 26 | Glenn Poole Invitational | V F |
2 | 11.38a | Apr 30 | CAL Center Meet # 3 | V F |
4 | 11.45a-.5 | May 9 | Roseville District Cup | V F |
3 | 11.33a | May 15 | CAL League Championships | V F |
8 | 11.28a1.6 | May 21 | Sac Joaquin Section Div II-III Trials | V P |
8 | 11.48a-.7 | May 23 | Sac Joaquin Section Div II-III Finals | V F |
200 Meters
1 | 23.62a-1.8 | Mar 8 | King/Gilbert Invitational | FS F |
1 | 23.37a | Mar 15 | Cal Invite | FS F |
1 | 22.77a | Apr 9 | CAL Center meet # 2 | V F |
1 | 23.39a.0 | Apr 11 | DelOro Invite | FS P |
1 | 22.69a.6 | Apr 11 | DelOro Invite | FS F |
1 | 22.99a | Apr 24 | CAL Center Meet # 1 make up | V F |
3 | 22.90a-1.6 | Apr 26 | Glenn Poole Invitational | V F |
1 | 22.49a | Apr 30 | CAL Center Meet # 3 | V F |
DNS.3 | May 9 | Roseville District Cup | V F | |
2 | 22.20a | May 15 | CAL League Championships | V F |
3 | 22.48a-2.0 | May 21 | Sac Joaquin Section Div II-III Trials | V P |
4 | 22.59a-1.2 | May 23 | Sac Joaquin Section Div II-III Finals | V F |
11 | 22.45a-.6 | May 30 | Sac Joaquin Section Masters Finals | V P |
4x100 Relay
1 | 44.82a | Mar 8 | King/Gilbert Invitational | F |
Everett Campbell, Davaeon Johnson, Myles Ellis, Christian Mayes | ||||
1 | 44.52a | Mar 15 | Cal Invite | F |
Pierre Briscoe, Everett Campbell, Davaeon Johnson, Myles Ellis | ||||
1 | 45.06a | Apr 11 | DelOro Invite | F |
Myles Ellis, Everett Campbell, Davaeon Johnson, Pierre Briscoe | ||||
2 | 44.35a | Apr 24 | CAL Center Meet # 1 make up | F |
Davaeon Johnson, Pierre Briscoe, Everett Campbell, Myles Ellis | ||||
3 | 44.56a | Apr 26 | Glenn Poole Invitational | F |
Everett Campbell, Davaeon Johnson, Pierre Briscoe, Myles Ellis | ||||
1 | 44.38a | Apr 30 | CAL Center Meet # 3 | F |
Davaeon Johnson, Pierre Briscoe, Everett Campbell, Myles Ellis | ||||
3 | 44.05a | May 9 | Roseville District Cup | F |
Myles Ellis, Elijah Dotson, Logan Echeveria, Davaeon Johnson | ||||
2 | 44.32a | May 15 | CAL League Championships | F |
Elijah Dotson, Davaeon Johnson, Everett Campbell, Myles Ellis | ||||
5 | 43.89a | May 21 | Sac Joaquin Section Div II-III Trials | P |
Elijah Dotson, Everett Campbell, Myles Ellis, Davaeon Johnson | ||||
5 | 43.36a | May 23 | Sac Joaquin Section Div II-III Finals | F |
Elijah Dotson, Everett Campbell, Myles Ellis, Davaeon Johnson | ||||
18 | 44.11a | May 30 | Sac Joaquin Section Masters Finals | P |
Elijah Dotson, Everett Campbell, Myles Ellis, Davaeon Johnson |
4x400 Relay
1 | 3:39.72a | Apr 30 | CAL Center Meet # 3 | F |
Logan Echeveria, Everett Campbell, Myles Ellis, Davaeon Johnson | ||||
2 | 3:29.47a | May 15 | CAL League Championships | F |
Davaeon Johnson, Everett Campbell, Myles Ellis, Logan Echeveria | ||||
3 | 3:29.19a | May 21 | Sac Joaquin Section Div II-III Trials | P |
Myles Ellis, Logan Echeveria, Everett Campbell, Davaeon Johnson | ||||
2 | 3:25.52a | May 23 | Sac Joaquin Section Div II-III Finals | F |
Myles Ellis, Logan Echeveria, Everett Campbell, Davaeon Johnson | ||||
20 | 3:28.72a | May 30 | Sac Joaquin Section Masters Finals | P |
Myles Ellis, Logan Echeveria, Everett Campbell, Davaeon Johnson |
No comments:
Post a Comment