NCAA Division I 2016 Outdoor - West Preliminary
Rock Chalk Park, Lawrence, KS | May 26-28, 2016
Day | Start Time | Saturday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 10:00 AM | Women 4x100 Meter Relay | Prelims | Start List | Result | Official |
Saturday | 10:15 AM | Men 4x100 Meter Relay | Prelims | Start List | Result | Official |
Saturday | 10:30 AM | Women 1500 Meter Run | Prelims | Start List | Result | Official |
Saturday | 11:00 AM | Men 1500 Meter Run | Prelims | Start List | Result | Official |
Saturday | 11:30 AM | Women 100 Meter Hurdles | Prelims | Start List | Result | Official |
Saturday | 12:00 PM | Men 110 Meter Hurdles | Prelims | Start List | Result | Official |
Saturday | 12:30 PM | Women 200 Meter Dash | Prelims | Start List | Result | Official |
Saturday | 12:55 PM | Men 200 Meter Dash | Prelims | Start List | Result | Official |
Saturday | 1:20 PM | Women 5000 Meter Run | Prelims | Start List | Result | Official |
Saturday | 2:00 PM | Men 5000 Meter Run | Prelims | Start List | Result | Official |
Saturday | 2:30 PM | Women 4x400 Meter Relay | Prelims | Start List | Result | Official |
Saturday | 2:50 PM | Men 4x400 Meter Relay | Prelims | Start List | Result | Official |
Day | Start Time | Saturday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Saturday | 9:00 AM | Women Discus Throw | Prelims | Start List | Result | Official |
Saturday | 9:00 AM | Men Discus Throw | Prelims | Start List | Result | Official |
Saturday | 9:00 AM | Men Triple Jump | Prelims | Start List | Result | Official |
Saturday | 12:30 PM | Women Shot Put | Prelims | Start List | Result | Official |
Saturday | 12:30 PM | Women Triple Jump | Prelims | Start List | Result | Official |
Saturday | 3:00 PM | Men Shot Put | Prelims | Start List | Result | Official |
Day | Start Time | Friday Running Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 8:00 AM | Women 10000 Meter Run | Prelim | Start List | Result | Official |
Friday | 8:40 AM | Men 10000 Meter Run | Prelim | Start List | Result | Official |
Friday | 9:20 AM | Women 100 Meter Dash | Prelims | Start List | Result | Official |
Friday | 9:45 AM | Men 100 Meter Dash | Prelims | Start List | Result | Official |
Friday | 10:10 AM | Women 400 Meter Dash | Prelims | Start List | Result | Official |
Friday | 10:35 AM | Men 400 Meter Dash | Prelims | Start List | Result | Official |
Friday | 11:00 AM | Women 800 Meter Run | Prelims | Start List | Result | Official |
Friday | 11:25 AM | Men 800 Meter Run | Prelims | Start List | Result | Official |
Friday | 11:50 AM | Women 400 Meter Hurdles | Prelims | Start List | Result | Official |
Friday | 12:20 PM | Men 400 Meter Hurdles | Prelims | Start List | Result | Official |
Friday | 12:45 PM | Women 3000 Meter Steeplechase | Prelims | Start List | Result | Official |
Friday | 1:25 PM | Men 3000 Meter Steeplechase | Prelims | Start List | Result | Official |
Day | Start Time | Friday Field Events | Rnd | Start List | Result | Status |
---|---|---|---|---|---|---|
Friday | 9:00 AM | Men Hammer Throw | Prelims | Start List | Result | Official |
Friday | 9:00 AM | Women Javelin Throw | Prelims | Start List | Result | Official |
Friday | 9:00 AM | Men Long Jump | Prelims | Start List | Result | Official |
Friday | 6:00 PM | Women Hammer Throw | Prelims | Start List | Result | Official |
Friday | 6:00 PM | Men Javelin Throw | Prelims | Start List | Result | Official |
Friday | 10:30 AM | Women High Jump | Prelims | Start List | Result | Official |
Friday | 11:30 AM | Men Pole Vault | Prelims | Start List | Result | Official |
Friday | 2:30 PM | Men High Jump | Prelims | Start List | Result | Official |
Friday | 2:30 PM | Women Long Jump | Prelims | Start List | Result | Official |
Friday | 5:30 PM | Women Pole Vault | Prelims | Start List | Result | Official |
Weather |
---|
Partly Cloudy | 77F | w:13mph WSW | h:55% | Lawrence, KS (66044) |
NCAA Division I 2016 Outdoor - West Preliminary | Rock Chalk Park, Lawrence, KS | May 26-28, 2016
Flash Results, Inc. | VS13.9 �2013-2016
No comments:
Post a Comment