Friday, May 20, 2016

CIF Sac-Joaquin Section Track and Field - 5/18/2016 to 5/20/2016 Division 1 - Trials and Finals

Licensed to Red Cap Timing - Contractor License           HY-TEK's Meet Manager
       CIF Sac-Joaquin Section Track and Field - 5/18/2016 to 5/20/2016       
                        Division 1 - Trials and Finals                        
                             Elk Grove High School                            
                                    Results                                   

Event 1  Boys 4x100 Meter Relay
===================================================================
  SJ Section: ! 40.91  1999        Vallejo, Vallejo                           
  Division I: # 40.93  5/23/2014   Woodcreek/SFL/1/SJ, Woodcreek/SFL/1        
                       A Rotteveel, T Williamson, A Walton, C George    
     M@Large: @ 42.96                                                         
    School                                              Prelims  H#
===================================================================
Preliminaries
  1 Pleasant Grove/DELTA/1/SJ                           @ 42.61Q  2
     1) Conner, MacLean 12              2) Frommoethelydo, Jemantaj 12   
     3) Melancon, Cedric 12             4) Hampton, James 11             
  2 Merrill West/TCAL/1/SJ                              @ 42.71Q  3  42.703
     1) Velasco, Christian 12           2) Collier, Dion 12              
     3) Johnson, Anthony 11             4) Velasco, Justin 12            
  3 Golden Valley/CCC/1/SJ                              @ 42.75Q  1
     1) Bettencourt, Shawn 11           2) Reyes, Brandon 12             
     3) McDaniel, Carlentez 12          4) Salas, Alexander 11           
  4 Jesuit/DELTA/1/SJ                                     43.29Q  4
     1) Batilando, Miguel 11            2) Gallardo, Diego 11            
     3) Reynolds, Stephan 12            4) Castelle, Chris 12            
  5 St. Mary's/TCAL/1/SJ                                @ 42.71q  2  42.708
     1) Caston, Parker 12               2) Hampton, Keaton 11            
     3) Cotton, Dewey 11                4) Jenkins, Tre 10               
  6 Franklin-EG/DELTA/1/SJ                              @ 42.90q  1  42.895
     1) Terry III, Donnie 12            2) King, Taejon 10               
     3) Loeza, Aries 11                 4) Tillis, Jordan 11             
  7 Sheldon/DELTA/1/SJ                                  @ 42.90q  3  42.900
     1) Amerman, Morgan 10              2) Brown, Elias 12               
     3) Beasley, Jordan 12              4) Allen, Vonathan 11            
  8 Elk Grove/DELTA/1/SJ                                @ 42.93q  2
     1) Hoang, Peter 10                 2) Coleman, Isiaah 11            
     3) Fullah, Julius 12               4) Tank, Aidan 12                
  9 Downey/MMC/1/SJ                                       43.27q  1
     1) Howze, Braxton 11               2) Raspo, Andrew 12              
     3) Farris, Trevor 11               4) Daniels, Tyran 12             
10 Atwater/CCC/1/SJ                                      43.33q  4
     1) Gilmore, Nathaniel 12           2) Gutierrez, Ezequiel 11        
     3) Stokes, Brian 11                4) Olmos, Angelo 12              
11 Stagg/SJAA/1/SJ                                       43.35q  4
     1) Brownlee, Johnny 10             2) Bushnell, Lavante 12          
     3) Kranh, Eric 12                  4) Robinson, Maurell 12          
12 Turlock/CCC/1/SJ                                      43.44q  3
     1) Cordero, Gabriel 10             2) Rodriguez, Fernando 12        
     3) Vandergriff, Bailey 10          4) Ambita, Zach 11               
13 Wood/MEL/1/SJ                                         43.45q  4
     1) Arias, Kristian 12              2) Catlin, Christian 10          
     3) Cunningham, Tayvian 12          4) Delatorre, Daniel 9           
14 Rodriguez/MEL/1/SJ                                    43.51q  2
     1) Rodgers, Domimic 11             2) Cable, Anthony 12             
     3) Coleman, Kaidden 11             4) Watson, Zane 10               
15 Vintage/MEL/1/SJ                                      43.84q  1
     1) Bates, Connor 11                2) Cornwell, Anthony 12          
     3) Galles, Marc 12                 4) Rodriguez, Jose 11            
16 Del Oro/SFL/1/SJ                                      43.95q  2
     1) Small, Jon 12                   2) Hardin, Will 12               
     3) Myers, William 10               4) Williams, Jack 9              
17 Pitman/CCC/1/SJ                                       44.02   3
     1) Singh, Ishwar 10                2) Marable, Isaiah 11            
     3) Francis, Guillermo 9            4) Sharma, Krish 12              
18 Granite Bay/SFL/1/SJ                                  44.19   1
     1) Harris, Chris 11                2) Bailey, Samuel 11             
     3) Short, Tyler 12                 4) Lee, Tristan 9                
19 Nevada Union/SFL/1/SJ                                 44.45   1
     1) Carter, Daniel 12               2) Elkins, Ryan 12               
     3) Clouse, David/Colton 11         4) Fay, Hayden 10                
20 Armijo/MEL/1/SJ                                       44.63   4
     1) Buccat, Julian 12               2) Engell-Sorrell, Delton 12     
     3) Dix, George 12                  4) Santos-Taylor, Damian 10      
21 Franklin-S/SJAA/1/SJ                                  44.67   4
     1) Vasquez, Anthony 12             2) Garcia, Jesus 11              
     3) Robinson, Jason 11              4) Woods, Jovon 12               
22 Bear Creek/SJAA/1/SJ                                  44.74   4
     1) Donato, Rydell 12               2) Hodge, Matthew 11             
     3) Kiel, Nick 12                   4) Plascencia, Roman 11          
23 Modesto/MMC/1/SJ                                      44.78   3
     1) Brady, Markus 11                2)                               
24 Edison/SJAA/1/SJ                                      44.98   2
     1) Zarif, Nasheed 10               2) Baker, Marcus 10              
     3) Brown, Jahmel 12                4) Lile, Francisco 10            
25 Lodi/TCAL/1/SJ                                        45.26   3
     1) Owens, Cameron 12               2) Ebert, Erik 10                
     3) Silva, Daniel 10                4) Clemons, Andrew 9             
26 Enochs/MMC/1/SJ                                       46.85   1
     1) Onesavanh, stephen 10           2) Gomez-Garcia, Carlos 12       
     3) Montoya, Marcello 10            4) Curtis, Ryan 10               
-- Woodcreek/SFL/1/SJ                                       DQ   3  Zone 2
     1) England, Tyler 11               2) McGloan, Kenneth 12           
     3) Camacho, Kalin 11               4) Corbin, Jahi 11               

Event 2  Girls 4x100 Meter Relay
===================================================================
  SJ Section: ! 45.78  2005        West, West                                 
  Division I: # 47.08  2005        West, West                                 
  Division I: # 47.08  2007        Franklin-EG, Franklin-EG                   
     M@Large: @ 49.43                                                         
    School                                              Prelims  H#
===================================================================
  1 St. Francis/DELTA/1/SJ                              @ 48.05Q  4
     1) Reyna, Kiani 12                 2) Arndt, Ariane 12              
     3) Enes, Lillian 12                4) Rogers, Meaghan 11            
  2 Edison/SJAA/1/SJ                                    @ 48.38Q  3
     1) Taylor, Dala 10                 2) Denegal, Keara 10             
     3) Thurman, Normie 11              4) Umpierre, Jasmyne 10          
  3 Sheldon/DELTA/1/SJ                                  @ 48.71Q  2
     1) Lemp, Emily 9                   2) McDonald, Tai 10              
     3) Thompson, Sonora 10             4) Reid, Thalia                  
  4 Elk Grove/DELTA/1/SJ                                @ 49.18Q  1
     1) Wong, Madison 12                2) Daniel, Arianna 12            
     3) Mills, Natalie 12               4) Grieger, Haley 12             
  5 Franklin-EG/DELTA/1/SJ                              @ 48.39q  3
     1) Smith, Amari 12                 2) Montanez, Cecily 12           
     3) Strawder, Tajanell 11           4) Akyianu, Adwoa 11             
  6 Lincoln-S/TCAL/1/SJ                                 @ 49.09q  3
     1) Brewer, Jessica 10              2) Downes, Jaala 10              
     3) Harris, Yasmyn 9                4) Robertson, Aliyyah 10         
  7 St. Mary's/TCAL/1/SJ                                @ 49.21q  4
     1) Byias, Erykah 10                2) Abledu, Yayra 12              
     3) Franco, Mia 12                  4) Gayles, Akayla 9              
  8 Golden Valley/CCC/1/SJ                              @ 49.31q  2
     1) Moore, Stephanie 12             2) Commons, Kayla 11             
     3) Clemons, Keionnie 9             4) Peterson, Naomi 12            
  9 Davis Sr./DELTA/1/SJ                                  49.44q  1
     1) John, Joseena 12                2) McIntyre, Abby 11             
     3) Diamant, Alexandra 10           4) Malone, Tessa 11              
10 Pitman/CCC/1/SJ                                       49.59q  4
     1) Smith, Brianna 12               2) Clay, Kiana 12                
     3) Moren, Cerah 11                 4) Walls, Serena 11              
11 Turlock/CCC/1/SJ                                      49.85q  3
     1) Harris, Jocelyn 9               2) Hollcraft, Bernadette 10      
     3) Fredeen, Adelae 11              4) Bettencourt, Jessica 11       
12 Del Oro/SFL/1/SJ                                      49.90q  2
     1) Froomin, Taylor 9               2) McIntosh, Cathilyn 10         
     3) Fralick, Chandler 10            4) Baker, Amanda 12              
13 Stagg/SJAA/1/SJ                                       50.58q  1  50.571
     1) Auld, Chloe 10                  2) Bowen, Cyvanna 9              
     3) Masuda, Celeste 12              4) Salvador, Aryana 12           
14 Modesto/MMC/1/SJ                                      50.58q  3  50.575
     1) Mendoza 2, Savannah 12          2)                               
15 Gregori/MMC/1/SJ                                      50.76q  4
     1) Drew, Danielle 12               2) Kuykendall, Kaci 10           
     3) Pascua, Kimmy 11                4) Ricci, Mikaylee 11            
16 Folsom/SFL/1/SJ                                       50.84q  4
     1) Hopkins, Mahlea 11              2) Canzoneri, Sarah 11           
     3) Romano, Gianna 10               4) Pollock, Jennifer 10          
17 Bear Creek/SJAA/1/SJ                                  51.00   2
     1) Arnold, A'Jah 9                 2) Crawford, Cecilia 9           
     3) Price, Maya 10                  4) Williams, Darrian 9           
18 Vintage/MEL/1/SJ                                      51.10   2
     1) Kennedy, Anavon 12              2) Gleeson, Nicole 9             
     3) Priestly, Tracy 12              4) Malito, Megan 9               
19 Oak Ridge/SFL/1/SJ                                    51.71   1
     1) Marlett, Jenna 9                2) Kassis, Kelly 10              
     3) Fretwell, Taylor 10             4) Brigman, Hailee 12            
20 Franklin-S/SJAA/1/SJ                                  51.81   2
     1) Williford, Jelani 11            2) Plaster, Jessie 9             
     3) Reed, Breouijanay 10            4) Miles, Jayla 10               
21 Rodriguez/MEL/1/SJ                                    52.07   1
     1) Birdsong, Dillen 9              2) Hearring, lliana 10           
     3) Moore, Aaliyah 9                4) Williams, Destiny 10          
22 Tracy/TCAL/1/SJ                                       52.13   4
     1) Terry, A'Leia 12                2) Adams, Jada 11                
     3) Piwowarski, Allison 12          4) Fernandez, Rachael 12         
23 Merrill West/TCAL/1/SJ                                52.22   1
     1) Caluza, Azaleia 11              2) DelaCruz, HerbieJo 12         
     3) Jones, Kiara 10                 4) Lockard, Alexis 12            
24 Napa/MEL/1/SJ                                         52.59   3
     1) Barragan, Madison 11            2) Cavalli, Brie 10              
     3) Kennon, Julia 10                4) Parriott, Jill 10             
25 Buhach Colony/CCC/1/SJ                                53.01   2
     1) Andrade, Vanessa 12             2) Clark, Noelle 11              
     3) Powell, McKenzie 11             4) Smallwood, Nia 11             
26 Rocklin/SFL/1/SJ                                      53.29   3
     1) DeRosa, Kendall 11              2) Yach, Amalie 10               
     3) Patel, Jocylyn 12               4) Smith, Zoe 10                 
27 Wood/MEL/1/SJ                                         53.87   4
     1) Fish, Delani 11                 2) Mayfield, Ciana 10            
     3) Lewis, Devon 9                  4) Lockhart, Jaelyn 10           

Event 3  Boys 110 Meter Hurdles
========================================================================
  SJ Section: ! 13.86  1999        Rico Hatter, Vallejo                       
  Division I: # 14.14  2009        Kyler Martin, Vacaville                    
     M@Large: @ 15.10                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Conner, MacLean           12 Pleasant Grove         @ 14.29Q  0.9  4
  2 Donato, Rydell            12 Bear Creek/SJAA/       @ 14.94Q  0.7  3
  3 Thompson, Michael         12 Stagg                  @ 15.09Q  1.9  1
  4 Bettencourt, Shawn        11 Golden Valley            15.60Q  0.5  2
  5 Stokes, Brian             11 Atwater/CCC/1          @ 14.92q  0.9  4
  6 Holt, Robert              11 Mont Trail/DEL/1         15.31q  0.7  3
  7 Chupka, Mason             12 Davis/DELTA/1            15.32q  0.7  3
  8 Erickson, Garrett         12 Vintage/MEL/1            15.38q  1.9  1
  9 Mcnair, Kendall           12 Modesto/MMC/1            15.40q  0.9  4
10 LeFlore, Luke             11 Rocklin/SFL/1            15.54q  1.9  1
11 Gregorich, Brett          10 Vacaville/MEL/1          15.71q  0.9  4
12 Hardin, Will              12 Del Oro/SFL/1            15.72q  0.5  2
13 Kolb, Anthony             11 Merced/CCC/1             15.82q  0.5  2
14 Carey, Alex               11 Del Oro/SFL/1            15.85q  0.7  3
15 Roe, Matthew              12 West/TCAL/1              16.01q  0.5  2
16 Teodoro, Jacob            11 Folsom/SFL/1             16.12q  1.9  1  16.118
17 Richmond, Alec            12 Napa/MEL/1               16.12   0.9  4  16.120
18 Sanders, Brandon          12 St. Mary's/TCAL/         16.13   1.9  1
19 Tinnon, Solomon           10 Napa/MEL/1               16.28   0.5  2
20 Reyes, Brandon            12 Golden Valley            16.37   0.7  3
21 Glover, Martino           12 Franklin-S/SJAA/         16.40   0.9  4
22 Roessler, Andrew          11 Davis/DELTA/1            16.53   1.9  1
23 McElvaine, Taye           10 Modesto/MMC/1            16.60   0.7  3
24 Mazur, Josh               10 Enochs/MMC/1             16.91   0.5  2
25 Robertson, Eric           10 West/TCAL/1              17.00   0.9  4

Event 4  Girls 100 Meter Hurdles
========================================================================
  SJ Section: ! 13.69  2012        Daje Pugh, Fairfield                       
  Division I: # 13.90  2012        Daje Pugh, Fairfield                       
     M@Large: @ 15.68                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Woodward, Jurnee          11 Vacaville/MEL/1        @ 14.11Q -0.9  5
  2 Eboigbodin, Ivie          12 West/TCAL/1            @ 14.84Q  1.3  4
  3 Baker, Amanda             12 Del Oro/SFL/1          @ 15.37Q -0.4  3
  4 Torkman, Nadia            12 Nevada Union/SFL       @ 15.54Q -0.2  1
  5 Lemp, Emily                9 Sheldon/DELTA/1          15.73Q  0.8  2
  6 Harris, Yasmyn             9 Lincoln-S/TCAL/1       @ 15.53q -0.4  3
  7 Delarosa, Kiana           10 Pleasant Grove         @ 15.62q -0.2  1
  8 Murphy-Cook, Maya         12 Granite Bay/SFL/         15.69q -0.4  3
  9 Miyamoto, Mimi            11 Davis/DELTA/1            15.75q -0.9  5
10 Fredeen, Adelae           11 Turlock/CCC/1            15.82q  0.8  2
11 O'Donnell, Kristina       12 Oak Ridge/SFL/1          15.93q -0.2  1
12 Fortenberry, Valencia     10 Rodriguez/MEL/1          15.97q -0.4  3
13 John, Joseena             12 Davis/DELTA/1            16.04q  0.8  2
14 Brewer, Jessica           10 Lincoln-S/TCAL/1         16.07q  1.3  4
15 Brice-Moore, Jailah        9 Bear Creek/SJAA/         16.10q  0.8  2
16 Miles, Jayla              10 Franklin-S/SJAA/         16.11q -0.4  3
17 Collins, Nia              10 Mont Trail/DEL/1         16.12  -0.9  5
18 Adams, Jada               11 Tracy/TCAL/1             16.23   0.8  2
19 Nelson, Cierra            11 Del Oro/SFL/1            16.27  -0.2  1
20 Tolliver, Destiny         10 Modesto/MMC/1            16.28   1.3  4
21 Shimada, Serena            9 St. Francis/DEL/         16.38   1.3  4
22 Harris, Jocelyn            9 Turlock/CCC/1            16.44  -0.2  1
23 Marseilles, Sophia        11 Napa/MEL/1               16.62   0.8  2
24 Roser, Haley              12 Del Oro/SFL/1            16.63   1.3  4  16.623
25 Hennessy, Elizabeth       11 St. Francis/DEL/         16.63  -0.9  5  16.624
26 Anderson, Destiny         10 Johansen/MMC/1           16.75  -0.2  1
27 Clark, Noelle             11 Buhach Colony/CC         17.16  -0.9  5
28 Patterson, Kamryn          9 Vacaville/MEL/1          17.32  -0.4  3
29 Andrade, Vanessa          12 Buhach Colony/CC         17.76   1.3  4
30 Gapasin, Martina          12 Bear Creek/SJAA/         18.40   1.3  4
31 Friesen, Samantha         11 Gregori/MMC/1            19.39  -0.4  3
32 Bowen, Cyvanna             9 Stagg                    20.33  -0.9  5

Event 5  Boys 400 Meter Dash
===================================================================
  SJ Section: ! 46.53  1997        Eddie Levine, Golden Valley                
  Division I: # 46.99  5/23/2014   Cameron Stone, Sheldon/DRL/1               
     M@Large: @ 49.78                                                         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Williams, Rontavist       12 Rodriguez/MEL/1        @ 49.35Q  3
  2 Tillis, Jordan            11 Franklin-EG/DEL/       @ 49.48Q  4
  3 Small, Jon                12 Del Oro/SFL/1          @ 49.64Q  2
  4 Marable, Isaiah           11 Pitman/CCC/1             49.82Q  1
  5 Rodriguez, Jose           11 Vintage/MEL/1            50.15q  3
  6 Cornwell, Anthony         12 Vintage/MEL/1            50.27q  1  50.264
  7 Brown, Harry              11 St. Mary's/TCAL/         50.27q  1  50.269
  8 Baker, Marcus             10 Edison/SJAA/1            50.30q  2
  9 Reynolds, Stephan         12 Jesuit/DELTA/1           50.34q  2
10 Ebert, Erik               10 Lodi/TCAL/1              50.64q  3
11 Jenkins, Tre              10 St. Mary's/TCAL/         50.76q  3
12 Gomez-Garcia, Carlos      12 Enochs/MMC/1             50.81q  1
13 Lovell, Elgin             12 Vacaville/MEL/1          50.82q  2
14 Hoang, Peter              10 Elk Grove/DELT/1         51.11q  1
15 Frommoethelydo, Jemantaj  12 Pleasant Grove           51.36q  4
16 Williams, Jack             9 Del Oro/SFL/1            51.69q  4
17 Rowan, Thomas             10 Golden Valley            51.70   3
18 Riar, Junior              12 Woodcreek/SFL/1          51.79   4
19 Wickliff, Najee           12 Stagg                    52.17   2
20 Merino, Elijah            10 Golden Valley            52.31   2  52.305
21 Johnson, Anthony          11 West/TCAL/1              52.31   4  52.307
22 Garcia, Jesus             11 Franklin-S/SJAA/         52.55   3
23 Outhavong, Kaleb          11 Folsom/SFL/1             52.56   1
24 Rojel, Rafael             11 Gregori/MMC/1            52.59   3
25 Barksdale, Basher         10 Chavez/SJAA/1            53.15   4
26 Williams, Dexter           9 Gregori/MMC/1            53.38   1
27 Allen, Caymen             12 Merced/CCC/1             53.41   4
28 Hernandez, Francisco      12 Gregori/MMC/1            53.43   2

Event 6  Girls 400 Meter Dash
===================================================================
  SJ Section: ! 53.47  2003        Deonna Lawrence, Sheldon                   
  Division I: # 55.39  5/22/2015   Ariane Arndt, St. Francis/DEL/             
     M@Large: @ 58.22                                                         
    Name                    Year School                 Prelims  H#
===================================================================
  1 Seymour, Claire           11 Enochs/MMC/1           @ 56.09Q  2
  2 Arndt, Ariane             12 St. Francis/DEL/       @ 57.33Q  3
  3 Franco, Mia               12 St. Mary's/TCAL/       @ 57.46Q  1
  4 King, Sarahvaughn         11 Armijo/MEL/1           @ 57.69Q  4
  5 Enes, Lillian             12 St. Francis/DEL/       @ 56.94q  2
  6 Dantes, Lovenie           11 Armijo/MEL/1           @ 57.44q  3
  7 Grieger, Haley            12 Elk Grove/DELT/1       @ 57.59q  2
  8 Clay, Kiana               12 Pitman/CCC/1           @ 57.73q  1
  9 Sefreid, Paige             9 Lodi/TCAL/1            @ 58.14q  3
10 Reyna, Kiani              12 St. Francis/DEL/         59.21q  4
11 Hill, Alexis               9 Enochs/MMC/1           1:00.46q  4
12 Canzoneri, Sarah          11 Folsom/SFL/1           1:00.54q  1
13 Kuykendall, Kaci          10 Gregori/MMC/1          1:01.02q  2
14 Rojes, Kassandra           9 Gregori/MMC/1          1:01.47q  1
15 Lee, Kassidy              11 Del Oro/SFL/1          1:01.54q  4
16 Blankenship, CJ            9 Woodcreek/SFL/1        1:02.21q  3
17 Ford, Daysha               9 Vacaville/MEL/1        1:02.43   4
18 Uhler, Kate               12 Del Oro/SFL/1          1:02.44   1
19 Salinas, Hannah           10 West/TCAL/1            1:03.09   4
20 Maxwell, Alexzandreia     11 Edison/SJAA/1          1:03.38   3
21 Tindsley, Shkninah         9 West/TCAL/1            1:04.33   2
22 Auld, Chloe               10 Stagg                  1:04.90   4
23 Rodriguez, Liliana        10 Stagg                  1:05.26   3
24 Williams, Destiny         10 Rodriguez/MEL/1        1:05.38   1
25 Gomez, Michelle           11 Turlock/CCC/1          1:06.34   1
26 Todd, Madi                11 Pitman/CCC/1           1:06.49   3
27 Bolden, Tyeisha           11 Merced/CCC/1           1:06.57   2

Event 7  Boys 100 Meter Dash
========================================================================
  SJ Section: ! 10.45  1996        Jim McGee, Sacramento                      
  Division I: # 10.60  2010        R.J. Frasier, Jesuit                       
     M@Large: @ 11.07                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 Cunningham, Tayvian       12 Wood/MEL/1             @ 10.86Q -0.2  2
  2 McFarland, Ashanti        12 Merced/CCC/1           @ 10.97Q  0.6  1
  3 Raspo, Andrew             12 Downey/MMC/1           @ 11.00Q  0.1  3
  4 Tank, Aidan               12 Elk Grove/DELT/1         11.15Q -1.9  5
  5 Hampton, James            11 Pleasant Grove           11.20Q -3.3  4
  6 Brown, Bishop             11 Mont Trail/DEL/1       @ 11.01q  0.1  3
  7 Brown, Elias              12 Sheldon/DELTA/1        @ 11.02q -0.2  2
  8 Woods, Jovon              12 Franklin-S/SJAA/         11.13q -0.2  2
  9 Beasley, Jordan           12 Sheldon/DELTA/1          11.14q  0.6  1
10 Peebles, Jacob            10 Tracy/TCAL/1             11.16q  0.1  3
11 Cotton, Dewey             11 St. Mary's/TCAL/         11.19q -0.2  2
12 Collier, Dion             12 West/TCAL/1              11.22q -1.9  5
13 Chupka, Mason             12 Davis/DELTA/1            11.24q  0.1  3  11.237
14 Daniels, Tyran            12 Downey/MMC/1             11.24q -1.9  5  11.238
15 Cable, Anthony            12 Rodriguez/MEL/1          11.27q -3.3  4
16 Gaines, Maurice           10 Folsom/SFL/1             11.29q  0.1  3
17 Downes, Isaiah            11 Lincoln-S/TCAL/1         11.31  -1.9  5
18 Salas, Alexander          11 Golden Valley            11.32  -3.3  4  11.312
19 Henderson, Malik          12 McNair/SJAA/1            11.32  -0.2  2  11.319
20 McGloan, Kenneth          12 Woodcreek/SFL/1          11.34  -0.2  2
21 Plascencia, Roman         11 Bear Creek/SJAA/         11.40   0.6  1
22 Castelle, Chris           12 Jesuit/DELTA/1           11.41  -3.3  4
23 Rodriguez, Fernando       12 Turlock/CCC/1            11.44  -3.3  4
24 Howze, Braxton            11 Downey/MMC/1             11.51  -3.3  4
25 Pena, Stephen             12 Vacaville/MEL/1          11.54  -0.2  2
26 Bettencourt, Shawn        11 Golden Valley            11.55  -1.9  5
27 England, Tyler            11 Woodcreek/SFL/1          11.63  -1.9  5
28 Fay, Hayden               10 Nevada Union/SFL         11.65  -1.9  5
29 White, Demar              11 Grace Davis/MMC/         11.67   0.1  3
30 Hunt, Tre'vonne           10 Vacaville/MEL/1          11.72  -3.3  4

Event 8  Girls 100 Meter Dash
========================================================================
  SJ Section: ! 11.58  2004        Jennifer Nash, West                        
  Division I: # 11.97  2010        Kashae Knox, Pleasant Grove                
     M@Large: @ 12.56                                                         
    Name                    Year School                 Prelims  Wind H#
========================================================================
  1 McDonald, Tai             10 Sheldon/DELTA/1        @ 12.18Q -2.2  2
  2 Denegal, Keara            10 Edison/SJAA/1          @ 12.27Q -1.0  4
  3 Thompson, Sonora          10 Sheldon/DELTA/1        @ 12.39Q -1.9  1
  4 Daniel, Arianna           12 Elk Grove/DELT/1       @ 12.41Q -1.2  3
  5 Ford, Kayla               10 Vacaville/MEL/1        @ 12.42q -1.9  1
  6 Drew, Danielle            12 Gregori/MMC/1          @ 12.43q -1.2  3
  7 Thurman, Normie           11 Edison/SJAA/1          @ 12.54q -2.2  2
  8 Downes, Jaala             10 Lincoln-S/TCAL/1         12.58q -2.2  2
  9 Davis, Hannah             12 Vacaville/MEL/1          12.64q -1.0  4  12.635
10 Jackson, Katherine        11 Rodriguez/MEL/1          12.64q -2.2  2  12.636
11 Torkman, Nadia            12 Nevada Union/SFL         12.78q -1.0  4
12 Lockard, Alexis           12 West/TCAL/1              12.81q -1.0  4
13 Taylor, Dala              10 Edison/SJAA/1            12.85q -1.2  3
14 Peterson, Naomi           12 Golden Valley            12.89q -2.2  2
15 Rogers, Meaghan           11 St. Francis/DEL/         12.92q -1.0  4
16 Priestly, Tracy           12 Vintage/MEL/1            12.95q -1.0  4
17 Smith, Brianna            12 Pitman/CCC/1             12.96  -1.0  4
18 Evans, Maiya               9 Woodcreek/SFL/1          12.98  -1.2  3
19 Masuda, Celeste           12 Stagg                    13.04  -2.2  2
20 McIntyre, Abby            11 Davis/DELTA/1            13.06  -1.2  3
21 Gayles, Akayla             9 St. Mary's/TCAL/         13.07  -1.9  1
22 Mitchell, Airelle         11 Woodcreek/SFL/1          13.19  -1.9  1
23 Delucchi, Julia           11 St. Mary's/TCAL/         13.23  -1.2  3
24 Williams, Angelena         9 Merced/CCC/1             13.29  -2.2  2
25 Clemons, Keionnie          9 Golden Valley            13.32  -1.9  1
26 Ricci, Mikaylee           11 Gregori/MMC/1            13.35  -1.9  1
27 James, Aalyah              9 Modesto/MMC/1            13.36  -1.2  3
28 Kassis, Kelly             10 Oak Ridge/SFL/1          13.39  -2.2  2

Event 9  Boys 800 Meter Run
===================================================================
  SJ Section: ! 1:48.85  1997        James Levine, Golden Valley              
  Division I: # 1:52.08  5/23/2014   Arturo Sotomayor, Roseville/SFL/1        
     M@Large: @ 1:57.56                                                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Weaver, Xavier            11 Franklin-EG/DEL/     @ 1:57.00Q  4
  2 Woodson, Alec             12 Armijo/MEL/1         @ 1:57.45Q  2
  3 Hall, Willie              12 Davis/DELTA/1          1:58.38Q  3
  4 Ambriz, Daniel            12 Merced/CCC/1           1:59.36Q  1
  5 Vargas, Alex              12 Atwater/CCC/1        @ 1:57.09q  4
  6 Sommers, Austin           12 Elk Grove/DELT/1       1:58.08q  2
  7 Winter, Karl              10 St. Mary's/TCAL/       1:59.60q  2
  8 Parker, Derek             11 Woodcreek/SFL/1        1:59.70q  3
  9 McKenzie, Nixon            9 Armijo/MEL/1           2:00.03q  3
10 Pelavin, Vadim            11 Vintage/MEL/1          2:00.17q  1
11 Fuller, Stuart            11 Lodi/TCAL/1            2:00.75q  1
12 Tuck, Kobe                12 Vacaville/MEL/1        2:00.88q  1
13 Gould, Taylor             12 Pleasant Grove         2:01.60q  2
14 Valencia, Ernesto         11 Stagg                  2:01.97q  1
15 Kauffman, Kyle            12 Oak Ridge/SFL/1        2:02.02q  2
16 Hagerman, John            10 Merced/CCC/1           2:02.24q  4
17 Zaman, Zayed              11 West/TCAL/1            2:02.49   4
18 McArthur, Sean            11 Woodcreek/SFL/1        2:02.51   3
19 Benincasa, Nick           11 Lodi/TCAL/1            2:03.36   4
20 Alexander, Justin         10 Bear Creek/SJAA/       2:03.66   4
21 Ruiz, Santiago            10 Gregori/MMC/1          2:03.91   4
22 Ostenberg, Kyler          12 Del Oro/SFL/1          2:05.23   3
23 Brooks, Adam              12 Bear Creek/SJAA/       2:06.08   2
24 Maldonado, Abraham        10 Atwater/CCC/1          2:06.26   1
25 Bambico, Rudy             12 Bear Creek/SJAA/       2:06.99   3
26 Castellanos, Adrien       11 Modesto/MMC/1          2:07.28   1
27 Bertolero, Lestat         11 Downey/MMC/1           2:07.80   2
28 Orendain, Jose            11 Modesto/MMC/1          2:15.60   3

Event 10  Girls 800 Meter Run
===================================================================
  SJ Section: ! 2:06.09  2007        Dominique Jackson, Fairfield             
  Division I: # 2:11.97  2011        Samantha Ralstin, Oak Ridge              
     M@Large: @ 2:19.96                                                       
    Name                    Year School                 Prelims  H#
===================================================================
  1 Smith, Kara               10 Franklin-EG/DEL/     @ 2:17.01Q  1
  2 O'Keeffe, Olivia          10 Davis/DELTA/1        @ 2:17.91Q  4
  3 Arndt, Ariane             12 St. Francis/DEL/     @ 2:17.94Q  3
  4 McIntosh, Cathilyn        10 Del Oro/SFL/1          2:20.26Q  2
  5 Garcia, Briseida           9 Gregori/MMC/1        @ 2:17.56q  1
  6 Woodward, Jaxin            9 Vacaville/MEL/1      @ 2:18.36q  3
  7 Jimenez, Tatiana          11 Franklin-EG/DEL/     @ 2:18.50q  3
  8 Denner, Maddy             10 Oak Ridge/SFL/1      @ 2:19.60q  4
  9 Graves, Anitha            10 Woodcreek/SFL/1        2:20.62q  4
10 Franco, Mia               12 St. Mary's/TCAL/       2:21.13q  4
11 Wolf, Erika               11 Nevada Union/SFL       2:21.91q  1
12 York, Adrien              11 Armijo/MEL/1           2:23.74q  3
13 Kreps, Michaela            9 Vintage/MEL/1          2:25.49q  2
14 Duran, Bianca             12 West/TCAL/1            2:25.90q  1
15 Colon, Ciara              10 Merced/CCC/1           2:27.39q  4
