| GIRLS | |||
| NOV | 82 | ||
| SM | 30 | ||
| S P | STEELE | N | 35-6 |
| BOYD | SM | 20-6 | |
| DISCUS | STEELE | N | 107-6 |
| BOYD | SM | 49-1 | |
| H J | REAGAN | N | 4-6 |
| THOMPSON | N | 4-4 | |
| HAGEN | SM | 4-2 | |
| STRATMAN | SM | 3-8 | |
| L J | GUTIESREZ | SM | 15-4 |
| REAGAN | N | 14-3.5 | |
| T J | REAGAN | N | 30-7.5 |
| STRATMAN | SM | 25-3 | |
| P V | BARRETT | N | 9-0 |
| 4 X 100 | NOVATO | ||
| 1600 | BOYSEN | N | 05:29.3 |
| PANELS | SM | 05:39.2 | |
| LEMUS | N | 06:20.0 | |
| 100 H | HALVORSON | N | 21:36.0 |
| BROWN | N | 38:24.0 | |
| 400 | HERREA | N | 61.96 |
| BOYSEN | N | 64.85 | |
| 100 | FUNTES | N | 12.91 |
| RYAN | N | 13.25 | |
| GUTIERREZ | SM | 13.26 | |
| WESTON | N | 13.81 | |
| UNK | SM | 14.08 | |
| OMHOLT | N | 13.99 | |
| LUCHIEL | N | 14.07 | |
| GRIMANI | N | 15.01 | |
| 800 | CONSTANANTIN | N | 02:35.3 |
| GARIBAY | N | 02:58.6 | |
| FLIEDER | N | 02:59.3 | |
| GONZALEZ | N | 03:00.4 | |
| MAYA | N | 03:05.0 | |
| THRELKEK | N | 03:07.2 | |
| DUBE | N | 03:16.7 | |
| 300H | HAGAN | SM | 56.15 |
| 200 | GUTIERREZ | SM | 28.52 |
| WESTON | N | 29.09 | |
| UNK | N | 29.87 | |
| 3200 | NONE | ||
| 4 X400 | NONE |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, May 08, 2015
NCS: MCAL Girls--Novato vs. San Marin (Novato)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment