| V BOYS | |||
| NOV | 51 | ||
| SM | 74 | ||
| L J | PFEIFER. | SM | 20-1 |
| LEE | SM | 18-8 | |
| FERRIGNO | SM | 17-5.75 | |
| MUZZARELLI | SM | 16-7.5 | |
| TRIEBER | N | 15-10.5 | |
| DIMARE | SM | 15-3.25 | |
| NACHNANI | N | 15-.5 | |
| P V | FREY | N | 11-6 |
| PAVONE | N | 9-6 | |
| T J | PFEIFER | SM | 38-1.5 |
| FERRIGNO | SM | 35-7.75 | |
| DIMARE | SM | 33-1 | |
| THOMAS | SM | 32-9 | |
| TRIEBER | N | 32-6.5 | |
| DISCUS | LINDSEY | SM | 134-3.5 |
| McANDREW | N | 122-3 | |
| DRAPER | SM | 99-5 | |
| MELENDEZ | N | 97-4 | |
| FERRIGNO | SM | 74-0 | |
| S P | LINDSEY | SM | 47-1 |
| MELENDEZ | N | 44-3 | |
| DRAPER | SM | 37-4 | |
| McANDREW | N | 36-11 | |
| FERRIGNO | SM | 31-2 | |
| H J | PFEIFER | SM | 5-2 |
| THMOS | SM | 5-0 | |
| TRIEBER | N | 4-10 | |
| 4 x100 | n | ||
| 1600 | lovetri | n | 04:38.4 |
| flechsig | sm | 04:39.4 | |
| felix | n | 04:44.6 | |
| bossier | n | 04:55.0 | |
| clark | sm | 04:59.8 | |
| wein | n | 05:10.1 | |
| wanr | sm | 05:25.4 | |
| HH | HERRIERIAS | N | 15.82 |
| PFEIFER | SM | 16.00 | |
| LACAVRUBBA | SM | 18.28 | |
| CALABRSE | SM | 18.63 | |
| HOLDEN | SM | ||
| 400 | BEACH | SM | 52.41 |
| RAYMOND | SM | 52.64 | |
| JOHNSON | N | 53.76 | |
| LOVETRI | N | 54.48 | |
| GARCIA | N | 54.49 | |
| TOOLEY | SM | 54.74 | |
| 100 | HUNTER | N | 11.16 |
| NAZARIAN | SM | 11.27 | |
| DORIAN | N | 11.51 | |
| DIMARE | SM | 11.85 | |
| UNK | SM | 12.11 | |
| UNK | SM | 12.16 | |
| 800 | EVERETTE | N | 02:09.1 |
| MILLER | SM | 02:09.6 | |
| CLARK | SM | 02:12.0 | |
| 300 H | HERRERIAS | N | 41.96 |
| LACARRUBBA | SM | 45.60 | |
| CALABRESE | SM | 45.83 | |
| THOMAS | SM | 47.99 | |
| 200 | RAYMOND | SM | 22.80 |
| HERNANDEZ | SM | 25.30 | |
| HUNTER | N | 23.26 | |
| GARCIA | N | 23.88 | |
| DORIAN | N | 23.98 | |
| SALAS | SM | 24.78 | |
| 3200 | MILLER | SM | 10:48.0 |
| CULLIMORE | N | 13:11.3 | |
| 4 X 400 | NOVATO | 03:55.0 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, May 08, 2015
NCS: MCAL BOYS--NOVATO VS. SAN MARIN (NOVATO)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment