By Kyle Terwillegar, USTFCCCA
May 11, 2015
NEW ORLEANS – The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) announced Monday the All-Region honorees for the 2015 NCAA Division II Outdoor Track & Field season.
The top five individuals in each event from each region earned the All-Region distinction, in addition to each of the members of the regions’ top three relay teams. The regions used for this award match those used during the cross country season, and student-athletes must come from USTFCCCA member institutions.
The 2015 season will conclude May 21-23 in Allendale, Michigan, at the NCAA Division II Outdoor Championships.
QUICK LINKS: Men’s Honorees | Women’s Honorees
The women saw 651 separate competitors accumulate 931 total honors.
No woman was more dominant this year than New Mexico Highlands’ Salcia Slack, who amassed All-Region honors in 10 different events – the most by an athlete in a single outdoor season since the award began in 2011.
Slack accumulated the honors both on the track (200, 400, 100-hurdles, 400-hurdles and 4×400 relay) and in the field (long jump, triple jump, shot put, javelin and heptathlon). She is the Division II record holder in the heptathlon, and is ranked top-15 in the nation in each of those 10 events.
Her total was twice as large as the next three women on the list in Keanna Moody of Academy of Art, Crystle Hill of Southern Connecticut and Kathryn Stewart of U-Mary – all of whom had five honors each.
At the team level, Southern Connecticut led the way on the women’s side with 26 total honors. NCAA Championships host Grand Valley State with 24 and Slack’s New Mexico Highlands squad with 22 were the next teams on the list, just ahead of defending national champion Lincoln (Mo.) with 20.
Men’s All-Region awards went to 664 different student-athletes, who combined for 916 total awards. Three men each earned All-Region honors in five events apiece in Burkheart Ellis, Jr., of Saint Augustine’s, Jimm Guerrier of Southern Connecticut and Jordan Edwards of Academy of Art.
Edwards, the defending indoor/outdoor champion at 400 meters, is No. 4 at 400 meters in 2015 – just ahead of Ellis at No. 5.
Eleven more men earned four honors apiece.
No men’s team amassed more All-Region honors than Texas A&M-Commerce. The Lions earned 28 honors, ahead of Southern Connecticut, Saint Augustine’s and Shippensburg at 23 apiece.
The Northeast-10 led all conferences for both the men and women with 101 honors, followed by the GLIAC for both genders with 94 and 82, respectively.
See the full lists below.
ABOUT THE USTFCCCA
The U.S. Track & Field and Cross Country Coaches Association (USTFCCCA) is a non-profit professional organization representing cross country and track & field coaches of all levels. The organization represents over 8,000 coaching members encompassing 94% of all NCAA track & field programs (DI, DII, and DIII) and includes members representing the NAIA as well as a number of state high school coaches associations. The USTFCCCA serves as an advocate for cross country and track & field coaches, providing a leadership structure to assist the needs of a diverse membership, serving as a lobbyist for coaches’ interests, and working as a liaison between the various stakeholders in the sports of cross country and track & field.2015 Men’s NCAA Division II All-Region Honorees
Athlete Name | Institution | Region | Event |
Marlon Britton | Academy of Art | West | 110 Meter Hurdles |
Marlon Britton | Academy of Art | West | 4×100 Relay |
Jordan Edwards | Academy of Art | West | 100 Meters |
Jordan Edwards | Academy of Art | West | 200 Meters |
Jordan Edwards | Academy of Art | West | 400 Meters |
Jordan Edwards | Academy of Art | West | 4×100 Relay |
Jordan Edwards | Academy of Art | West | 4×400 Relay |
Shaquille Howard | Academy of Art | West | 400 Meters |
Shaquille Howard | Academy of Art | West | 4×100 Relay |
Shaquille Howard | Academy of Art | West | 4×400 Relay |
Alexander McNally | Academy of Art | West | 4×100 Relay |
Alexander McNally | Academy of Art | West | 4×400 Relay |
Valentin Pepiot | Academy of Art | West | 1500 Meters |
James Steptoe | Academy of Art | West | 4×400 Relay |
Oliver Aitchison | Adams State | South Central | 800 Meters |
Oliver Aitchison | Adams State | South Central | 1500 Meters |
Zach Baxter | Adams State | South Central | Shot Put |
Chaz Butler | Adams State | South Central | 100 Meters |
Chaz Butler | Adams State | South Central | 200 Meters |
Matt Daniels | Adams State | South Central | 5000 Meters |
Jonathan Millar | Adams State | South Central | Shot Put |
Jackson Sayler | Adams State | South Central | Steeplechase |
Tabor Stevens | Adams State | South Central | Steeplechase |
Tabor Stevens | Adams State | South Central | 5000 Meters |
Jurgen Themen | Adams State | South Central | 100 Meters |
Jurgen Themen | Adams State | South Central | 200 Meters |
Marc Butterman | Adelphi | East | 4×400 Relay |
Kenneth Coleman | Adelphi | East | 400 Meter Hurdles |
Nicholas Filippazzo | Adelphi | East | 5000 Meters |
Nicholas Filippazzo | Adelphi | East | 10,000 Meters |
Sean Grady | Adelphi | East | 800 Meters |
Ryan Healy | Adelphi | East | 4×400 Relay |
David Lewis | Adelphi | East | 4×400 Relay |
Luke Pascale | Adelphi | East | 110 Meter Hurdles |
Luke Pascale | Adelphi | East | 400 Meter Hurdles |
Momodou Sawaneh | Adelphi | East | 200 Meters |
Momodou Sawaneh | Adelphi | East | 400 Meters |
Momodou Sawaneh | Adelphi | East | 4×400 Relay |
Alex Gilliland | Alabama-Huntsville | South | 800 Meters |
Alex May | Alabama-Huntsville | South | Triple Jump |
Connor McCall | Alabama-Huntsville | South | Javelin |
Jacob Rogers | Alabama-Huntsville | South | Javelin |
Myles Scarano | Alabama-Huntsville | South | 10,000 Meters |
Elliott Bauer | Alaska Anchorage | West | 400 Meter Hurdles |
Elliott Bauer | Alaska Anchorage | West | 4×400 Relay |
Franz Burghagen | Alaska Anchorage | West | Javelin |
Henry Cheseto | Alaska Anchorage | West | 5000 Meters |
Henry Cheseto | Alaska Anchorage | West | 10,000 Meters |
Adam Commandeur | Alaska Anchorage | West | 400 Meters |
Adam Commandeur | Alaska Anchorage | West | 4×400 Relay |
Darrion Gray | Alaska Anchorage | West | 4×400 Relay |
Nathan Kipchumba | Alaska Anchorage | West | 800 Meters |
Liam Lindsay | Alaska Anchorage | West | 4×400 Relay |
Dominik Notz | Alaska Anchorage | West | 5000 Meters |
Dominik Notz | Alaska Anchorage | West | 10,000 Meters |
Cody Parker | Alaska Anchorage | West | Javelin |
Victor Samoei | Alaska Anchorage | West | 10,000 Meters |
Jeremy Antivo | American International | East | 1500 Meters |
Michael Biwott | American International | East | 5000 Meters |
Michael Biwott | American International | East | 10,000 Meters |
Jashane Brown | American International | East | 100 Meters |
Jashane Brown | American International | East | 200 Meters |
Jashane Brown | American International | East | 4×100 Relay |
Conor Cashin | American International | East | 1500 Meters |
Conor Cashin | American International | East | 5000 Meters |
John Chirchir | American International | East | 10,000 Meters |
Mark Cohen | American International | East | Triple Jump |
Chandler Cotton Jr. | American International | East | 400 Meters |
Chandler Cotton Jr. | American International | East | 4×100 Relay |
Chandler Cotton Jr. | American International | East | 4×400 Relay |
Andrew Deane | American International | East | 4×400 Relay |
Dusean McPherson | American International | East | Long Jump |
Shnyden Pierre | American International | East | 400 Meters |
Shnyden Pierre | American International | East | 4×100 Relay |
Shnyden Pierre | American International | East | 4×400 Relay |
Horatio Pinnock | American International | East | 400 Meter Hurdles |
Horatio Pinnock | American International | East | 4×100 Relay |
Horatio Pinnock | American International | East | 4×400 Relay |
Lance Andrews | Angelo State | South Central | 400 Meters |
Lance Andrews | Angelo State | South Central | 4×400 Relay |
Asael Arad | Angelo State | South Central | Javelin |
Dalton Boyls | Angelo State | South Central | Decathlon |
Dylan Doss | Angelo State | South Central | Steeplechase |
Wala Gime | Angelo State | South Central | 110 Meter Hurdles |
Wala Gime | Angelo State | South Central | 400 Meter Hurdles |
Wala Gime | Angelo State | South Central | 4×400 Relay |
Dallas Gray | Angelo State | South Central | 200 Meters |
Dallas Gray | Angelo State | South Central | 4×400 Relay |
Olisa Obiefuna | Angelo State | South Central | Triple Jump |
Seth Pearson | Angelo State | South Central | Decathlon |
Luis Perez | Angelo State | South Central | 200 Meters |
Luis Perez | Angelo State | South Central | 400 Meters |
Luis Perez | Angelo State | South Central | 4×400 Relay |
Zac Ball | Ashland | Midwest | Hammer |
Bryn Campbell | Ashland | Midwest | Hammer |
Waquiem Comar | Ashland | Midwest | 400 Meter Hurdles |
Jordan Crayon | Ashland | Midwest | Hammer |
Brandon Freeman | Ashland | Midwest | 4×100 Relay |
Nick Hall | Ashland | Midwest | 1500 Meters |
Elijha Owens | Ashland | Midwest | 400 Meters |
Elijha Owens | Ashland | Midwest | 110 Meter Hurdles |
Elijha Owens | Ashland | Midwest | 400 Meter Hurdles |
Elijha Owens | Ashland | Midwest | 4×100 Relay |
Sam Shaffer | Ashland | Midwest | Javelin |
Eric Thompkins | Ashland | Midwest | 4×100 Relay |
Drew Windle | Ashland | Midwest | 800 Meters |
Drew Windle | Ashland | Midwest | 1500 Meters |
Halen Witcher | Ashland | Midwest | 4×100 Relay |
Jason Zahn | Ashland | Midwest | Discus |
Darnell Butler | Assumption | East | 4×100 Relay |
Darius Daniels | Assumption | East | 4×100 Relay |
Anthony Fierimonte | Assumption | East | 1500 Meters |
Anthony Fierimonte | Assumption | East | Steeplechase |
Anthony Fierimonte | Assumption | East | 5000 Meters |
Kyler Huffert | Assumption | East | 4×100 Relay |
Kevon Lumsden | Assumption | East | 4×100 Relay |
Adam Braun | Augustana (S.D.) | Central | Steeplechase |
Harald Karbo | Augustana (S.D.) | Central | Steeplechase |
Paul Yak | Augustana (S.D.) | Central | 5000 Meters |
Paul Yak | Augustana (S.D.) | Central | 10,000 Meters |
Justin Balczak | Azusa Pacific | West | 110 Meter Hurdles |
Justin Balczak | Azusa Pacific | West | Decathlon |
Brad Beckwith | Azusa Pacific | West | Discus |
Shujaa Benson | Azusa Pacific | West | 110 Meter Hurdles |
Shujaa Benson | Azusa Pacific | West | 4×100 Relay |
Connor Bracken | Azusa Pacific | West | 400 Meter Hurdles |
Chris Brusenback | Azusa Pacific | West | 100 Meters |
Chris Brusenback | Azusa Pacific | West | 200 Meters |
Chris Brusenback | Azusa Pacific | West | 400 Meters |
Chris Brusenback | Azusa Pacific | West | 4×100 Relay |
Ben Byer | Azusa Pacific | West | 4×100 Relay |
Tomek Czerwinski | Azusa Pacific | West | Decathlon |
Ronald Douglas | Azusa Pacific | West | 4×100 Relay |
Tanner Henry | Azusa Pacific | West | 400 Meter Hurdles |
Talaiasi Taueli | Azusa Pacific | West | Shot Put |
Talaiasi Taueli | Azusa Pacific | West | Hammer |
Angel Alvarez | Barton | Southeast | 400 Meters |
Semaj Street | Barton | Southeast | 100 Meters |
Ignatius Ginski | Belmont Abbey | Southeast | Discus |
Dessie Demlew | Benedict | South | 5000 Meters |
Dessie Demlew | Benedict | South | 10,000 Meters |
Rodriquez Flynn | Benedict | South | 100 Meters |
Rodriquez Flynn | Benedict | South | 200 Meters |
Rodriquez Flynn | Benedict | South | 4×100 Relay |
Antoine Locklin | Benedict | South | 4×100 Relay |
Antonio Locklin Jr | Benedict | South | 400 Meters |
Antonio Locklin Jr | Benedict | South | 4×100 Relay |
Andre Watson | Benedict | South | 4×100 Relay |
Holt Sihvonen | Bentley | East | Javelin |
Alec Baldwin | Black Hills State | South Central | 1500 Meters |
Mitch Kraft | Black Hills State | South Central | Steeplechase |
Mitch Kraft | Black Hills State | South Central | 5000 Meters |
Abdel-Samad El-Hajjami | Cal Baptist | West | Steeplechase |
Valentin Robert | Cal Baptist | West | Steeplechase |
Ahnmed Abdul-Rahmen | Cal Poly Pomona | West | Discus |
Ahnmed Abdul-Rahmen | Cal Poly Pomona | West | Hammer |
Hector Alarcon | Cal Poly Pomona | West | Discus |
Austin Allen | Cal Poly Pomona | West | Pole Vault |
Allen Black | Cal Poly Pomona | West | Pole Vault |
Justin Ellerbee | Cal Poly Pomona | West | Pole Vault |
Francisco Gomez | Cal Poly Pomona | West | 10,000 Meters |
Mark Huizar | Cal Poly Pomona | West | 5000 Meters |
Rodger Mantor | Cal Poly Pomona | West | Pole Vault |
Louis Martin | Cal Poly Pomona | West | 100 Meters |
Louis Martin | Cal Poly Pomona | West | 200 Meters |
James Weiner | Cal Poly Pomona | West | 200 Meters |
Marquise Cherry | Cal State East Bay | West | Long Jump |
Marquise Cherry | Cal State East Bay | West | Triple Jump |
Gonzalo Ceja | Cal State LA | West | Steeplechase |
Andre Evans | Cal State LA | West | Hammer |
Fabian Griffith | Cal State LA | West | 4×100 Relay |
Johnathan Hill | Cal State LA | West | 4×100 Relay |
Matthew Sherrills | Cal State LA | West | 4×100 Relay |
Gregory Veals | Cal State LA | West | 100 Meters |
Gregory Veals | Cal State LA | West | 200 Meters |
Gregory Veals | Cal State LA | West | 400 Meters |
Gregory Veals | Cal State LA | West | 4×100 Relay |
Abraham Alvarado | Cal State Stanislaus | West | 800 Meters |
Abraham Alvarado | Cal State Stanislaus | West | 1500 Meters |
Gary Randolph | Cal State Stanislaus | West | Shot Put |
Gary Randolph | Cal State Stanislaus | West | Discus |
Gary Randolph | Cal State Stanislaus | West | Hammer |
Treston Forbes | Caldwell | East | 200 Meters |
Jevaughn Jackson | Caldwell | East | High Jump |
Savon Salter | California (Pa.) | Atlantic | 400 Meter Hurdles |
TJ Davis | Carson-Newman | Southeast | Long Jump |
TJ Davis | Carson-Newman | Southeast | Triple Jump |
Randall Freeman | Carson-Newman | Southeast | Triple Jump |
Randall Freeman | Carson-Newman | Southeast | Shot Put |
Randall Freeman | Carson-Newman | Southeast | Discus |
Randall Freeman | Carson-Newman | Southeast | Javelin |
Tanner Stepp | Carson-Newman | Southeast | High Jump |
James Blackwell | Cedarville | Midwest | Pole Vault |
Daniel Michalski | Cedarville | Midwest | Steeplechase |
Benjamin Tuttle | Cedarville | Midwest | 10,000 Meters |
Tyler Chancellor | Central Missouri | Central | Decathlon |
George Charalambous | Central Missouri | Central | High Jump |
Osvaldo Granillo | Central Missouri | Central | 4×400 Relay |
Jace Kaleikau | Central Missouri | Central | Hammer |
Kellin Loch | Central Missouri | Central | 800 Meters |
Kellin Loch | Central Missouri | Central | 4×400 Relay |
Omari McDonald | Central Missouri | Central | 4×400 Relay |
Cole Phillips | Central Missouri | Central | Pole Vault |
Jacob Randle | Central Missouri | Central | 4×400 Relay |
Caniggia Raynor | Central Missouri | Central | Discus |
Caniggia Raynor | Central Missouri | Central | Hammer |
Adam Tredway | Central Missouri | Central | 1500 Meters |
Justin Peterson | Central Washington | West | High Jump |
Luke Plummer | Central Washington | West | Triple Jump |
Kevin Stanley | Central Washington | West | Shot Put |
Kevin Stanley | Central Washington | West | Hammer |
Armando Tafoya | Central Washington | West | Shot Put |
Charith Kapukotuwa | Chadron State | South Central | Discus |
Damarcus Simpson | Chadron State | South Central | Long Jump |
Emmanual Egbosimbah | Chestnut Hill | East | Triple Jump |
Phill Bailey | Chico State | West | Long Jump |
Phill Bailey | Chico State | West | Decathlon |
Sean Goetzl | Chico State | West | 110 Meter Hurdles |
Nick Grubiss | Chico State | West | 5000 Meters |
Tristan Lake | Chico State | West | 400 Meter Hurdles |
Barron Maizland | Chico State | West | Steeplechase |
Alex McGuirk | Chico State | West | Steeplechase |
Alex McGuirk | Chico State | West | 5000 Meters |
Kyle Medina | Chico State | West | 1500 Meters |
Aaron Mora | Chico State | West | 10,000 Meters |
Kilan Pace | Clark Atlanta | South | 400 Meter Hurdles |
Collin Smith | Clark Atlanta | South | Decathlon |
Job Kemboi | Clayton State | Southeast | 5000 Meters |
Job Kemboi | Clayton State | Southeast | 10,000 Meters |
Rafael Salis | Clayton State | Southeast | 800 Meters |
Marty Andrie | Colorado Mines | South Central | 5000 Meters |
Jacob Hollister | Colorado Mines | South Central | Hammer |
Dan Mahoney | Colorado Mines | South Central | 10,000 Meters |
Seun Ogunmodede | Colorado Mines | South Central | High Jump |
Austin Roup | Colorado Mines | South Central | Hammer |
Phil Schneider | Colorado Mines | South Central | 5000 Meters |
Phil Schneider | Colorado Mines | South Central | 10,000 Meters |
Jeff Stephens | Colorado Mines | South Central | Javelin |
Ben Timmer | Colorado Mines | South Central | Pole Vault |
Seth Topper | Colorado Mines | South Central | 10,000 Meters |
Patrick Weaver | Colorado Mines | South Central | 800 Meters |
Nathanael Williams | Colorado Mines | South Central | 10,000 Meters |
Zachary Benjamin | Columbus State | Southeast | 4×100 Relay |
Norbert Ferrell | Columbus State | Southeast | 4×100 Relay |
Heath Lamb | Columbus State | Southeast | 1500 Meters |
Cody Mallchok | Columbus State | Southeast | Steeplechase |
Xavier Matthews | Columbus State | Southeast | 4×100 Relay |
Ryan McFall | Columbus State | Southeast | 10,000 Meters |
Jalen Tolbert | Columbus State | Southeast | 4×100 Relay |
Dante Carter | CSU-Pueblo | South Central | 800 Meters |
Dueth Vassell | CSU-Pueblo | South Central | 400 Meters |
Derrick Williams | CSU-Pueblo | South Central | 1500 Meters |
Derrick Williams | CSU-Pueblo | South Central | Steeplechase |
Kaspars Briska | East Central (Okla.) | Central | Steeplechase |
Juan Pacheco | East Central (Okla.) | Central | 1500 Meters |
Juan Pacheco | East Central (Okla.) | Central | 5000 Meters |
Will Berry | East Stroudsburg | Atlantic | High Jump |
Casey Ciaston | East Stroudsburg | Atlantic | Discus |
Eric Conard | East Stroudsburg | Atlantic | Decathlon |
Steven Morgan | East Stroudsburg | Atlantic | 110 Meter Hurdles |
Jack Rosenstein | East Stroudsburg | Atlantic | Hammer |
Mike Smith | East Stroudsburg | Atlantic | Shot Put |
Elliot Martykiewicz | Edinboro | Atlantic | 5000 Meters |
Elliot Martykiewicz | Edinboro | Atlantic | 10,000 Meters |
Corey Wefing | Edinboro | Atlantic | 800 Meters |
Andrew Etheridge | Emporia State | Central | 110 Meter Hurdles |
Payson Maydew | Emporia State | Central | Decathlon |
Kyle Pfizenmaier | Emporia State | Central | Javelin |
Samuel Saidi | Emporia State | Central | High Jump |
Dukiya Tibbs | Emporia State | Central | 400 Meters |
Donald Wilcox | Emporia State | Central | Long Jump |
Maliik Briggs | Findlay | Midwest | 4×400 Relay |
Michael Bruce | Findlay | Midwest | Long Jump |
Michael Bruce | Findlay | Midwest | Triple Jump |
Derek Collins | Findlay | Midwest | 4×400 Relay |
Ben Hahler | Findlay | Midwest | Shot Put |
Demorrio Leggett | Findlay | Midwest | Triple Jump |
Mathieu Marcoccia | Findlay | Midwest | Shot Put |
Taylor Miller | Findlay | Midwest | Shot Put |
Sergi Torres | Findlay | Midwest | 4×400 Relay |
Dillon Webster | Findlay | Midwest | 800 Meters |
Dillon Webster | Findlay | Midwest | 4×400 Relay |
Justin Welch | Findlay | Midwest | Discus |
Justin Welch | Findlay | Midwest | Hammer |
Alexander Zolotoglavyy | Findlay | Midwest | Long Jump |
Bobby Ormsby | Florida Southern | South | 5000 Meters |
Nathan Knox | Florida Tech | South | Discus |
Nathan Knox | Florida Tech | South | Javelin |
Austin Taft | Florida Tech | South | Hammer |
Jonny Bernasky | Fort Hays State | Central | 10,000 Meters |
Cory Keehn | Fort Hays State | Central | 5000 Meters |
Cory Keehn | Fort Hays State | Central | 10,000 Meters |
Michael Kinuthia | Fort Hays State | Central | 800 Meters |
Michael Kinuthia | Fort Hays State | Central | 1500 Meters |
Brady Tien | Fort Hays State | Central | Pole Vault |
Brenner Wells | Fort Hays State | Central | Javelin |
Vinny Biunno | Franklin Pierce | East | 110 Meter Hurdles |
Vinny Biunno | Franklin Pierce | East | High Jump |
Vinny Biunno | Franklin Pierce | East | Pole Vault |
Vinny Biunno | Franklin Pierce | East | Decathlon |
Chris Bohi | Franklin Pierce | East | Pole Vault |
Chris Bohi | Franklin Pierce | East | Javelin |
Antoine Gisore | Franklin Pierce | East | 5000 Meters |
Colton Ham | Franklin Pierce | East | Steeplechase |
Dage Minors | Franklin Pierce | East | 400 Meters |
Dage Minors | Franklin Pierce | East | 800 Meters |
BJ Smith | Franklin Pierce | East | 10,000 Meters |
Michael Brazzel | Georgian Court | East | Javelin |
Peter Collins | Georgian Court | East | Hammer |
Jordan Fagan | Georgian Court | East | High Jump |
Joseph Kaas | Georgian Court | East | Shot Put |
Joseph Kaas | Georgian Court | East | Discus |
Ethan Barnes | Grand Valley State | Midwest | 800 Meters |
Brandon Bean | Grand Valley State | Midwest | High Jump |
Bryce Bradley | Grand Valley State | Midwest | 5000 Meters |
TJ Burnett | Grand Valley State | Midwest | 400 Meter Hurdles |
Trent Chappell | Grand Valley State | Midwest | High Jump |
Blake Donson | Grand Valley State | Midwest | Javelin |
Patrick Fisch | Grand Valley State | Midwest | Pole Vault |
Gary Hickman | Grand Valley State | Midwest | 110 Meter Hurdles |
Mike Moon | Grand Valley State | Midwest | Javelin |
Chris Saikalis | Grand Valley State | Midwest | Shot Put |
Darien Thornton | Grand Valley State | Midwest | Hammer |
Sean Wells | Grand Valley State | Midwest | 200 Meters |
Sean Wells | Grand Valley State | Midwest | 110 Meter Hurdles |
Christian Collier | GRU Augusta | Southeast | Long Jump |
Taylor Coxwell | GRU Augusta | Southeast | Decathlon |
Sean-Michael Rand | GRU Augusta | Southeast | High Jump |
Dustin Ross | GRU Augusta | Southeast | 800 Meters |
Dustin Ross | GRU Augusta | Southeast | 1500 Meters |
Josh Syrotchen | Harding | Central | Discus |
David Chase | Hillsdale | Midwest | 4×400 Relay |
Colby Clark | Hillsdale | Midwest | 4×100 Relay |
Colby Clark | Hillsdale | Midwest | 4×400 Relay |
Justin Fawley | Hillsdale | Midwest | Decathlon |
Caleb Gatchell | Hillsdale | Midwest | 800 Meters |
Luke Hickman | Hillsdale | Midwest | Steeplechase |
Maurice Jones | Hillsdale | Midwest | 400 Meter Hurdles |
Maurice Jones | Hillsdale | Midwest | 4×100 Relay |
Maurice Jones | Hillsdale | Midwest | 4×400 Relay |
Alexander Mexicotte | Hillsdale | Midwest | 4×100 Relay |
Joshua Mirth | Hillsdale | Midwest | 10,000 Meters |
Jared Schipper | Hillsdale | Midwest | Pole Vault |
Lane White | Hillsdale | Midwest | 400 Meters |
Lane White | Hillsdale | Midwest | 4×100 Relay |
Lane White | Hillsdale | Midwest | 4×400 Relay |
Teigan Eilers | Humboldt State | West | Decathlon |
Austin Cooper | Indiana (Pa.) | Atlantic | 800 Meters |
Austin Cooper | Indiana (Pa.) | Atlantic | 1500 Meters |
Raymond Ofman | Indiana (Pa.) | Atlantic | 5000 Meters |
Raymond Ofman | Indiana (Pa.) | Atlantic | 10,000 Meters |
Charles Wilson-Adams | Indiana (Pa.) | Atlantic | High Jump |
Austin Hogan | Indianapolis | Midwest | Discus |
Patrick Campbell | Johnson C. Smith | Atlantic | 400 Meter Hurdles |
Joshua Cunningham | Johnson C. Smith | Atlantic | 4×100 Relay |
David Ellis | Johnson C. Smith | Atlantic | 4×100 Relay |
Waynee Hyman | Johnson C. Smith | Atlantic | 200 Meters |
Waynee Hyman | Johnson C. Smith | Atlantic | 400 Meters |
Waynee Hyman | Johnson C. Smith | Atlantic | 4×100 Relay |
Michane Rickets | Johnson C. Smith | Atlantic | Long Jump |
Rajiv Service | Johnson C. Smith | Atlantic | 100 Meters |
Rajiv Service | Johnson C. Smith | Atlantic | 4×100 Relay |
Kieren Broussard | Kentucky State | South | 800 Meters |
Raheem Smith | King | Southeast | Triple Jump |
Reggie Warren | King | Southeast | 200 Meters |
Lanny Buck | Kutztown | Atlantic | Pole Vault |
Alex Watson | Kutztown | Atlantic | Steeplechase |
Douglas Moorer | Lake Erie | Midwest | Discus |
Joseph Postwaite | Lake Erie | Midwest | High Jump |
Joseph Postwaite | Lake Erie | Midwest | Triple Jump |
Robert Valdez | Lake Superior State | Midwest | High Jump |
Seth Eagleson | Lee (Tenn.) | South | 10,000 Meters |
Harold Smith | Lee (Tenn.) | South | 800 Meters |
Gabriel Blackmon | Lees-McRae | Southeast | 200 Meters |
Gabriel Blackmon | Lees-McRae | Southeast | 400 Meters |
Gabriel Blackmon | Lees-McRae | Southeast | 4×400 Relay |
Joshua Cady | Lees-McRae | Southeast | Pole Vault |
Christian Lloyd | Lees-McRae | Southeast | Pole Vault |
Christian Parker | Lees-McRae | Southeast | 400 Meters |
Christian Parker | Lees-McRae | Southeast | 4×400 Relay |
Tyree Reed | Lees-McRae | Southeast | 4×400 Relay |
Davante Scott | Lees-McRae | Southeast | 4×400 Relay |
Kevin Baxter | Lenoir-Rhyne | Southeast | 110 Meter Hurdles |
Anthony Downs | Lenoir-Rhyne | Southeast | Discus |
Latham York | Lenoir-Rhyne | Southeast | Hammer |
Latham York | Lenoir-Rhyne | Southeast | Javelin |
Kevin Dorenkamper | Lewis | Midwest | 400 Meter Hurdles |
Michael Leet | Lewis | Midwest | Steeplechase |
Andrew Mclain | Lewis | Midwest | 5000 Meters |
Asher Scott | Lewis | Midwest | 1500 Meters |
Immanuel Ishmael | Limestone | Southeast | 4×100 Relay |
Jonathan Ross | Limestone | Southeast | 110 Meter Hurdles |
Jonathan Ross | Limestone | Southeast | 400 Meter Hurdles |
Jonathan Ross | Limestone | Southeast | 4×100 Relay |
Steven Sanchez | Limestone | Southeast | Shot Put |
Marshawn Scott | Limestone | Southeast | 110 Meter Hurdles |
Marshawn Scott | Limestone | Southeast | 4×100 Relay |
Marquett Simmons Jr. | Limestone | Southeast | 200 Meters |
Marquett Simmons Jr. | Limestone | Southeast | 4×100 Relay |
Marquett Simmons Jr. | Limestone | Southeast | Long Jump |
Miguel Barton | Lincoln (Mo.) | Central | 200 Meters |
Miguel Barton | Lincoln (Mo.) | Central | 400 Meters |
Miguel Barton | Lincoln (Mo.) | Central | 4×400 Relay |
Wesley Best | Lincoln (Mo.) | Central | 100 Meters |
Roger Blake | Lincoln (Mo.) | Central | 4×400 Relay |
Sedeekie Edie | Lincoln (Mo.) | Central | Long Jump |
Winston Edwards | Lincoln (Mo.) | Central | 400 Meter Hurdles |
Winston Edwards | Lincoln (Mo.) | Central | 4×400 Relay |
Darran Hunter | Lincoln (Mo.) | Central | 400 Meter Hurdles |
Jeromia Riley | Lincoln (Mo.) | Central | 800 Meters |
Jeromia Riley | Lincoln (Mo.) | Central | 4×400 Relay |
Owen Smith | Lincoln (Mo.) | Central | Triple Jump |
Deondra Canaday | Lindenwood | Central | Shot Put |
Juwan Cubit | Lindenwood | Central | 200 Meters |
Bryan Kertz | Lindenwood | Central | Discus |
Michael Mlambo | Lindenwood | Central | Long Jump |
Brice Beals | Lock Haven | Atlantic | Discus |
Brice Beals | Lock Haven | Atlantic | Hammer |
Matt Guiod | Lock Haven | Atlantic | 1500 Meters |
Jake Heim | Lock Haven | Atlantic | Shot Put |
Rahjeir Miles-Eubanks | Lock Haven | Atlantic | Javelin |
Ben Robinson | Lock Haven | Atlantic | 1500 Meters |
Ben Robinson | Lock Haven | Atlantic | 5000 Meters |
Ben Robinson | Lock Haven | Atlantic | 10,000 Meters |
Lepear Smith | Malone | Midwest | 110 Meter Hurdles |
Duke Taylor | Malone | Midwest | Discus |
Andrew Trusty | Malone | Midwest | 10,000 Meters |
Marcus Foster | Mars Hill | Southeast | 400 Meter Hurdles |
James Myers | Mars Hill | Southeast | 100 Meters |
John Braga | Merrimack | East | Pole Vault |
John Braga | Merrimack | East | Long Jump |
John Braga | Merrimack | East | Decathlon |
Nathan Hood | Michigan Tech | Midwest | Long Jump |
Jani Lane | Michigan Tech | Midwest | 1500 Meters |
Jason Lilja | Minnesota Duluth | Central | High Jump |
Nick Moran | Minnesota Duluth | Central | Hammer |
Dan Nielsen | Minnesota Duluth | Central | Steeplechase |
Brendon Pineda | Minnesota Duluth | Central | Shot Put |
Anthony Gustafson | Minnesota State | Central | 4×100 Relay |
Nathan Hancock | Minnesota State | Central | Decathlon |
Myles Hunter | Minnesota State | Central | 110 Meter Hurdles |
Khalil Jor’dan | Minnesota State | Central | Triple Jump |
Emmanuel Matadi | Minnesota State | Central | 100 Meters |
Emmanuel Matadi | Minnesota State | Central | 200 Meters |
