bib | place | name | location | division | time |
---|---|---|---|---|---|
8 | 40 | Jane Kibii | F-ELITE | 40:04 | |
12 | 54 | Nazret Weldu | F-ELITE | 40:46 | |
5 | 55 | Susan Jerotich | F-ELITE | 40:47 | |
56 | 56 | Tigist Jabore | F-ELITE | 40:50 | |
4 | 58 | Hellen Jemutai | F-ELITE | 41:07 | |
19 | 59 | Rachel Ward | F-ELITE | 41:08 | |
20 | 68 | Sarah Kiptoo | F-ELITE | 42:05 | |
24 | 77 | Michelle Lilienthal | F-ELITE | 42:25 | |
54 | 79 | Meryem Erdogan | F-ELITE | 42:28 | |
33 | 95 | Vivian Wadeck | F-ELITE | 42:49 | |
34 | 99 | Christine Vergara | F-ELITE | 42:51 | |
16 | 100 | Lauren Kleppin | F-ELITE | 42:51 | |
46 | 204 | Rachel Schneider | F-ELITE | 47:17 | |
44 | 769 | Lindsey Torgeson | F-ELITE | 54:41 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, May 17, 2015
Bay to Breakers Elite Women
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment