Elk Grove High School
Elk Grove, California
May 22, 2015
Girls
1600: 1. *Fiona O'Keefe (Davis) 4:45.68 <4:47.34>
1600 Mile
4:45.3 4:47.0 +1.7
1600m to Mile...multiply by 1.0058
Source: BIG GOLD BOOK, From the Editors of Track & Field News
3200: 1. O'Keefe 10:16.05 <10:19.63>
3200 2 Mile
10:15.9 10:19.5 3.6
10:16.4 10:20.0 3.6
3200m to 2M...multiply by 1.0058
======================================================
Source Track & Field News
Elk Grove, California
May 22, 2015
Girls
1600: 1. *Fiona O'Keefe (Davis) 4:45.68 <4:47.34>
1600 Mile
4:45.3 4:47.0 +1.7
1600m to Mile...multiply by 1.0058
Source: BIG GOLD BOOK, From the Editors of Track & Field News
3200: 1. O'Keefe 10:16.05 <10:19.63>
3200 2 Mile
10:15.9 10:19.5 3.6
10:16.4 10:20.0 3.6
3200m to 2M...multiply by 1.0058
======================================================
MILE | ||||
4:41.56i | Ryen Frazier (Ravenscroft, Raleigh, NC) | |||
4:42.41+ | *Stephanie Jenks (Linn-Mar, Marion, Ia) | |||
4:42.60+ | **Julia Heymach (Lamar, Houston, Tx) | |||
4:43.23i | **Nevada Mareno (Leesville Road, Charlotte, NC) | |||
4:44.34+ | Devin Clark (Smithson Valley, Tx) | |||
4:44.90i | Danielle Jones (Desert Vista, Phoenix, Az) | |||
4:45.24 | Jordyn Colter (Cherry Creek, Greenwood Village, Co) | |||
4:45.32+ | Hannah Long (Eureka, Mo) | |||
4:45.34+ | *Destiny Collins (Great Oak, Temecula, Ca) | |||
4:46.16+ | Annie Fuller (Manistee, Mi) |
2 MILES | ||||
10:02.81i+ | Allie Ostrander (Area, Kenai, Ak) | |||
10:02.86i | Ryen Frazier (Ravenscroft, Raleigh, NC) | |||
10:13.02+ | Audrey Belf (Seaholm, Birmingham, Mi) | |||
10:13.12+ | Danielle Jones (Desert Vista, Phoenix, Az) | |||
10:18.19+ | **Julia Heymach (Manvel, Tx) | |||
10:18.68+ | Anna Rohrer (Mishawaka, In) | |||
10:19.11+ | *Fiona O’Keeffe (Davis, Ca) | |||
10:20.22i | **Kate Murphy (Lake Braddock, Burke, Va) | |||
10:21.96+ | Devin Clark (Smithson Valley, Tx) | |||
10:22.53+ | Lucy Biles (Herriman, Ut) |
No comments:
Post a Comment