| Mark | First | Last | Team | Mark | First | Last | |||
| V GIRLS | V BOYS | ||||||||
| TL | JS | TL | JS | ||||||
| 4x100 Meters | 0 | 5 | 4x100 Meters | 0 | 5 | ||||
| 1600 Meters | 4 | 5 | 1600 Meters | 0 | 9 | ||||
| 100m/110m HH | 1 | 8 | 100m/110m HH | 3 | 5 | ||||
| 400 Meters | 5 | 3 | 400 Meters | 0 | 8 | ||||
| 100 Meters | 4 | 5 | 100 Meters | 6 | 3 | ||||
| 800 Meters | 3 | 6 | 800 Meters | 0 | 8 | ||||
| 300m IH | 4 | 5 | 300m IH | 3 | 5 | ||||
| 200 Meters | 3 | 6 | 200 Meters | 5 | 4 | ||||
| 3200 Meters | 3 | 5 | 3200 Meters | 0 | 5 | ||||
| 4x400 Meters | 0 | 5 | 4x400 Meters | 5 | 0 | ||||
| Long Jump | 3 | 6 | Long Jump | 9 | 0 | ||||
| Triple Jump | 0 | 5 | Triple Jump | 8 | 0 | ||||
| High Jump | 1 | 8 | High Jump | 0 | 5 | ||||
| Discus | 1 | 8 | Discus | 3 | 6 | ||||
| Shot Put | 3 | 6 | Shot Put | 0 | 9 | ||||
| Pole Vault | 0 | 9 | Pole Vault | 4 | 5 | ||||
| Total | 35 | 95 | Total | 46 | 77 | ||||
| 130 | 123 | ||||||||
| Mark | First | Last | Team | Mark | First | Last | |||
| 4 x 100 Meters | 52.237 | JS-VG | JS-VG | 5 | 4 x 100 Meters | 47.257 | JS-VB | ||
| TL-VG | TL-VG | TL-VB | |||||||
| 1,600 Meters | 5:31:65 | Juliette | N. | JS | 5 | 1,600 Meters | 4:57.55 | Austin | C. |
| 5:37:25 | Sami | Koss | TL | 3 | 4:57.60 | Alejandro | G. | ||
| 6:01:18 | JoanMarie | Swanson | TL | 1 | 4:58.66 | Charlie | R. | ||
| 6:13:82 | Ryann | E | JS | 5:23.21 | Gabriel | S. | |||
| 6:28:82 | Nina | Mueller | TS | ||||||
| 6:41:40 | Jess | Corr | TS | ||||||
| 6:48:68 | Fernanda | M | JS | ||||||
| 7:55:28 | Catherine | Erikson | TL | ||||||
| 100 Meter High Hurdles | 15.96 | Dena | P | JS-VG | 5 | 100 Meter High Hurdles | 16.94 | David | G. |
| 18.33 | Kendal | M | JS-VG | 3 | 17.34 | Matyas | Krizek | ||
| 18.80 | Emma | Tuck | TL-VG | 1 | |||||
| 19.23 | Samantha | Robinson | TL-VG | ||||||
| 19.77 | Cindy | Ngo | TL-VG | ||||||
| 400 Meters | 1:01.83 | Julietta | Saccardi | TL-VG | 5 | 400 Meters | 55.52 | Ky | Khel |
| 1:09.93 | Anna | Zhang | JS-VG | 3 | 1:00.64 | Austin | Smith | ||
| 100 Meters | 13.34 | Symone | W | JS-VG | 5 | 100 Meters | 11.02 | Emile | Del Barrio |
| 14.04 | Nicole | Reznik | TL-VG | 3 | 11.73 | Nique | S | ||
| 16.02 | Rebecca | Novoa | TL-VG | 1 | 11.83 | Zack | Kent | ||
| 11.97 | Lucas | Wiltey | |||||||
| 12.35 | Christian | Maldonado | |||||||
| 12.54 | Austin | S | |||||||
| 800 Meters | 2:34.4 | Hannah | C | JS-VG | 5 | 800 Meters | 2:14.6 | Austin | C |
| 2:44.7 | Joanmarie | Swanson | TL-VG | 3 | 2:23.6 | Glen | W | ||
| 3:41.5 | ? | JS-VG | 1 | ||||||
| 300 Meter Low Hurdles | 50.51 | Kendell | M | JS-VG | 5 | 300 Meter Low Hurdles | 41.63 | David | G |
| 53.83 | Emma | Tuck | TL-VG | 3 | 42.24 | Ariel | Boysen | ||
| 1:02.02 | Samantha | Robinson | TL-VG | 1 | DQ | Robert | D | ||
| 200 Meters | 26.65 | Khiely | J | JS-VG | 5 | 200 Meters | 22.78 | Emile | Del Barrio |
| 27.29 | Julietta | Saccardi | TL-VG | 3 | 24.13 | Kyle | S | ||
| 29.47 | Anna | Z | JS-VG | 1 | 24.55 | Nique | S | ||
| 30.01 | Nicole | Reznik | TL-VG | 24.61 | Bailey | ||||
| 33.79 | Rebecca | Novoa | TL-VG | 24.89 | Zack | Kent | |||
| 25.57 | Christian | M | |||||||
| 26.83 | Austin | S | |||||||
| 3,200 Meters | 12:07.8 | Juliette | N | JS-VG | 5 | 3,200 Meters | 11:18.6 | Alejandro | G |
| 12:15.7 | Sami | Koss | TL-VG | 3 | |||||
| 4 x 400 Meter Relay | 6:11.79 | JS-VG | JS-VG | 5 | 4 x 400 Meter Relay | 3:36.98 | TL-VB | ||
| Long Jump | 15-1 | Dena | Prince | JS | 5 | Long Jump | 18-2 | Ariel | Boysen |
| 14-4.5 | Emma | Niu | TL | 3 | 17-3 | Matyas | Krizek | ||
| 14.1 | Symone | Williams | JS | 1 | 16-5 | Brian | Trang | ||
| 13.0 | Alicia | Prince | JS | 16-3 | Christian | Maldonado | |||
| 14-6.5 | Roberto | Medina | |||||||
| Pole Vault | 10-9 | Isabella | DeBrun | JS | 5 | Pole Vault | 11-0 | Ky | Kehl |
| 9-0 | Grace | Avellar | JS | 3 | 9-6 | Lucas | Wiltey | ||
| 8-0 | Hannah | Chau | JS | 1 | 9-0 | Sam | Foley | ||
| 6-6 | Ryann | Gngland | JS | ||||||
| Shot Put | 26.7.5 | Allysa | Micle-McKenzie | JS | 5 | Shot Put | 40-.5 | Anitoni | Naufanu |
| 25-5 | Emma | Niu | TL | 3 | 40-0 | Jonathan | Fries | ||
| 24-8.5 | Paula | Ziegler | JS | 1 | 36-9 | Dante | Velasquez | ||
| 22-7.5 | Michelle | Maties | TL | 36-7 | Collin | Quigley | |||
| 21-8 | Marilyn | Giusti | TL | 36-2 | Christian | Lopez | |||
| 20-11 | Roxy | Farinas | JS | 35-6 | Sean | Saunders | |||
| 20-10.5 | Joselyn | Lopez | TL | 35-1 | Dante | DeMartini | |||
| 20-9.5 | Johanna | Meier | JS | 30-2.5 | James | Guisti | |||
| 20-8.5 | Erica | Carmonna | JS | 29-10.5 | Emmanual | Caliz | |||
| 19-0 | Jasey Lane | Cleveland | TL | 29-1.5 | Christian | Valdez | |||
| 16-5 | Kayla | Garcia | JS | 26-3.5 | Sam | Foley | |||
| 16.1 | Alicia | Demello | JS | ||||||
| Discus | 94-0 | Ellie | Wilkinson | JS | 5 | Discus | 131-9.5 | Jonathan | Fries |
| 87-1 | Paula | Ziegler | JS | 3 | 129-10 | Collin | Quigley | ||
| 86-4 | Michelle | Mates | TL | 1 | 129-3 | Aniton | Naufahu | ||
| 81-.5 | Roxy | Farinas | JS | 109-9 | Christian | Lopez | |||
| 74-.5 | Emma | Niu | TL | 97-0 | Sam | Foley | |||
| 73-9 | Marilyn | Guisti | TL | 91-7 | Emmanual | Caliz | |||
| 66-6.5 | Erica | Carmona | JS | 90-1 | Sean | Saunders | |||
| 63-9 | Joselyn | Lopez | TL | 87-11.5 | Dante | DeMartini | |||
| 62-6.5 | Jaseylane | Cleveland | TL | 87-4 | Guilio | Chiapolini | |||
| 61-7 | Johanna | Meier | JS | 85-4.5 | William | Latin | |||
| 58-.5 | Alicia | Demello | JS | 80-2.5 | Christian | Valdez | |||
| 79-10.5 | James | Guisti | |||||||
| 79-2.5 | Dante | Velasque | |||||||
| 66-8 | JT | Calinawan | |||||||
| Triple Jump | 28-4.5 | Ryann | England | JS | 5 | Triple Jump | 38-11 | Ariel | Boysen |
| 32-11.5 | Brian | Trang | |||||||
| High Jump | 5-2 | Dena | Price | JS | 5 | High Jump | 5-6 | Kyle | Shiffett |
| 5-2 | Alicia | Price | JS | 3 | |||||
| 4-10 | Emma | Niu | TL | 1 | |||||
| 4-2 | Johanna | Meier | JS |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Friday, May 08, 2015
NCS: MCAL--Terra Linda (San Rafael) vs. Justin-Siena (Napa)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment