Women
Pos. | Name | Club | Runner no | Category | Pred. Finish | Pred. Finish (Time of Day) | Diff | Time | ||||||
1 | Sumgong, Jemima (KEN) | 108 | 18-39 | - | - | +00:00 | 02:22:58 | |||||||
2 | Tufa, Tigist (ETH) | 101 | 18-39 | - | - | +00:05 | 02:23:03 | |||||||
3 | Kiplagat, Florence (KEN) | 104 | 18-39 | - | - | +00:41 | 02:23:39 | |||||||
4 | Mazuronak, Volha (BLR) | 110 | 18-39 | - | - | +00:56 | 02:23:54 | |||||||
5 | Mergia, Aselefech (ETH) | 103 | 18-39 | - | - | +00:59 | 02:23:57 | |||||||
6 | Dibaba, Mare (ETH) | 105 | 18-39 | - | - | +01:11 | 02:24:09 | |||||||
7 | Tadese, Feyse (ETH) | 107 | 18-39 | - | - | +02:05 | 02:25:03 | |||||||
8 | Jeptoo, Priscah (KEN) | 106 | 18-39 | - | - | +04:29 | 02:27:27 | |||||||
9 | Keitany, Mary (KEN) | 102 | 18-39 | - | - | +05:32 | 02:28:30 | |||||||
10 | Augusto, Jessica (POR) | 109 | 18-39 | - | - | +05:55 | 02:28:53 | |||||||
11 | Kowalska, Katarzyna (POL) | 115 | 18-39 | - | - | +06:49 | 02:29:47 | |||||||
12 | Hall, Sara (USA) | 118 | 18-39 | - | - | +07:08 | 02:30:06 | |||||||
13 | Dixon, Alyson (GBR) | 114 | 18-39 | - | - | +08:54 | 02:31:52 | |||||||
14 | Samuels, Sonia (GBR) | 111 | 18-39 | - | - | +09:02 | 02:32:00 | |||||||
15 | Van Zyl, Irvette (RSA) | 119 | 18-39 | - | - | +09:22 | 02:32:20 | |||||||
16 | Purdue, Charlotte (GBR) | 122 | 18-39 | - | - | +09:50 | 02:32:48 | |||||||
17 | Fien, Cassie (AUS) | 121 | 18-39 | - | - | +10:38 | 02:33:36 | |||||||
18 | Ross, Freya (GBR) | 112 | 18-39 | - | - | +14:54 | 02:37:52 | |||||||
19 | Kalmer, Rene (RSA) | 113 | 18-39 | - | - | +16:46 | 02:39:44 |
No comments:
Post a Comment