| 2016 West Coast Last Chance Open |
| Cox Stadium at San Francisco State |
| San Francisco, CA |
| May 14, 2016 |
| Men's 10,000 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Steven Martinez | Jr | Chico State | 29:44.24 | |||||||||||||||||||||||||
| 2. | Aaron Mora | Jr | Chico State | 29:57.60 | |||||||||||||||||||||||||
| 3. | Justin Carrancho | Open | Unattached | 31:06.06 | |||||||||||||||||||||||||
| DNF | Caton Avila | So | Chico State | DNF | |||||||||||||||||||||||||
| DNF | William Reyes | Jr | Chico State | DNF | |||||||||||||||||||||||||
| Women's 10,000 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| DNS | Sadie Gastelum | Jr | Chico State | DNS | |||||||||||||||||||||||||
| Men's 3000 Steeple Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Dustyn Salomon | Fr | Humboldt State | 9:12.54 | |||||||||||||||||||||||||
| 2. | Brandon Taylor | Sr | Chico State | 9:15.32 | |||||||||||||||||||||||||
| 3. | Duncan Perillat | Jr | California Baptist University | 9:17.91 | |||||||||||||||||||||||||
| 4. | Dennis Messmer | So | California Baptist University | 9:18.29 | |||||||||||||||||||||||||
| 5. | Noah McDermott | So | Saint Marys College of Ca | 9:23.13 | |||||||||||||||||||||||||
| 6. | Craig Huff | So | Unattached | 9:29.39 | |||||||||||||||||||||||||
| 7. | Chris Kigar | Jr | Chico State | 9:31.98 | |||||||||||||||||||||||||
| 8. | Tito Chaidez | So | Unattached | 10:09.49 | |||||||||||||||||||||||||
| Women's 3000 Steeple Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Emily Myers | Open | Unattached | 10:01.24 | |||||||||||||||||||||||||
| 2. | Alex Burkhart | So | Chico State | 10:33.28 | |||||||||||||||||||||||||
| 3. | Katie Deimling | So | California Baptist University | 10:46.07 | |||||||||||||||||||||||||
| DNS | Claire Rainey | So | California Baptist University | DNS | |||||||||||||||||||||||||
| Men's 4x100 Timed Finals | |||||||||||||||||||||||||||||
| Overall | Team | Time | |||||||||||||||||||||||||||
| DNS | Academy of Art University A | Academy of Art University | DNS | ||||||||||||||||||||||||||
| Women's 4x100 Timed Finals | |||||||||||||||||||||||||||||
| Overall | Team | Time | |||||||||||||||||||||||||||
| 1. | Academy of Art University A | Academy of Art University | 47.29 | ||||||||||||||||||||||||||
| Men's 1500 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Valentin Pepiot | Sr | Academy of Art University | 3:43.90 | |||||||||||||||||||||||||
| 2. | Ryan Driscoll | Jr | Universiy of San Francisco | 3:47.36 | |||||||||||||||||||||||||
| 3. | Justin Marpole-Bird | Strava Track Club | 3:47.42 | ||||||||||||||||||||||||||
| 4. | Matt Leach | Universiy of San Francisco | 3:47.68 | ||||||||||||||||||||||||||
| 5. | Will Drinkwater | Jr | Stanford University | 3:47.74 | |||||||||||||||||||||||||
| 6. | Anthony Lozano | Jr | California Baptist University | 3:48.06 | |||||||||||||||||||||||||
| 7. | Marco Bertolotti | Strava Track Club | 3:48.31 | ||||||||||||||||||||||||||
| 8. | Jonathan Sees | Open | Unattached | 3:48.61 | |||||||||||||||||||||||||
| 9. | Joey Berriatua | Unattached | 3:50.39 | ||||||||||||||||||||||||||
| 10. | Valentin Robert | Jr | California Baptist University | 3:51.02 | |||||||||||||||||||||||||
| 11. | Connor Fisher | So | Chico State | 3:52.16 | |||||||||||||||||||||||||
| 12. | Chris Tyson | Open | Golden Valley Harriers | 3:54.49 | |||||||||||||||||||||||||
| 13. | Geoff Leonhardt | Fr | Strawberry Canyon Track Club | 3:54.71 | |||||||||||||||||||||||||
| 14. | David Salas | Sr | Saint Marys College of Ca | 3:55.50 | |||||||||||||||||||||||||
| 15. | Neville Davey | Open | West Valley Track Club | 3:55.87 | |||||||||||||||||||||||||
| 16. | Zachary Katzman | Open | Unattached/Skyline HS, Oakland | 3:56.12 | |||||||||||||||||||||||||
| 17. | Garrett De Long | Fr | Unattached | 3:56.42 | |||||||||||||||||||||||||
| 18. | Jarrett Moore | Universiy of San Francisco | 3:56.97 | ||||||||||||||||||||||||||
| 19. | Kris Everett | Jr | Academy of Art University | 3:57.11 | |||||||||||||||||||||||||
| 20. | Gunnar Vik | Universiy of San Francisco | 3:57.70 | ||||||||||||||||||||||||||
| 21. | Pierre Fontanarosa | Jr | Academy of Art University | 3:57.74 | |||||||||||||||||||||||||
| 22. | Huruy Zeratsion | So | San Jose State | 3:57.91 | |||||||||||||||||||||||||
| 23. | Justin Bullock | Open | Unattached | 3:58.15 | |||||||||||||||||||||||||
| 24. | Raymond Boffman | Fr | Saint Marys College of Ca | 3:59.53 | |||||||||||||||||||||||||
| 25. | Nicholas Alvarado | Unattached | 3:59.55 | ||||||||||||||||||||||||||
| 26. | Jean Baptiste Tooley | Fr | Santa Clara University | 4:00.03 | |||||||||||||||||||||||||
| 27. | Jarred Gregory-Grimes | Jr | Academy of Art University | 4:00.62 | |||||||||||||||||||||||||
| 28. | Ross Corey | Fr | Santa Clara University | 4:00.81 | |||||||||||||||||||||||||
| 29. | Abdel El-Hajjami | Sr | California Baptist University | 4:01.60 | |||||||||||||||||||||||||
| 30. | Ben Branagh | So | San Jose State | 4:03.01 | |||||||||||||||||||||||||
| 31. | Collin Jarvis | Open | Unattached | 4:03.28 | |||||||||||||||||||||||||
| 32. | Ryan Greenough | Sr | Unattached | 4:03.55 | |||||||||||||||||||||||||
| 33. | Mark Felice | Open | Unattached | 4:03.97 | |||||||||||||||||||||||||
| 34. | Derek Morton | Fr | Chico State | 4:04.12 | |||||||||||||||||||||||||
| 35. | Ricardo Avila | Fr | Unattached | 4:06.40 | |||||||||||||||||||||||||
| 36. | Cristian Nazarek | Jr | Unattached | 4:06.88 | |||||||||||||||||||||||||
| 37. | Miles Brewington | Open | Unattached | 4:07.15 | |||||||||||||||||||||||||
| 38. | Fernando Gonzalez | Fr | Unattached | 4:14.14 | |||||||||||||||||||||||||
| 39. | Ian Young | Open | Wolfpack Running Club | 4:20.35 | |||||||||||||||||||||||||
| 40. | Branden Walton | Open | Unattached | 4:21.33 | |||||||||||||||||||||||||
| 41. | Chris Knorzer | River City Rebels | 4:21.64 | ||||||||||||||||||||||||||
| 42. | Cole Snyder | Open | Tahoe Zephyr | 4:27.38 | |||||||||||||||||||||||||
| 43. | Josh Schaffer | Wolfpack Running Club | 4:39.89 | ||||||||||||||||||||||||||
| DNF | Hugh Nicklason | Universiy of San Francisco | DNF | ||||||||||||||||||||||||||
| DNF | Kyle Medina | So | Chico State | DNF | |||||||||||||||||||||||||
| DNS | Pablo Borceguin | Open | Wolfpack Running Club | DNS | |||||||||||||||||||||||||
| DNS | Ian Young | So | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Josh Schaefer | Open | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Jason Bernstein | Open | West Valley Track Club | DNS | |||||||||||||||||||||||||
| DNS | Bryan Crook | Sr | Santa Clara University | DNS | |||||||||||||||||||||||||
| DNS | Garrick Chan | Open | Wolfpack Running Club | DNS | |||||||||||||||||||||||||
| Women's 1500 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Grayson Murphy | So | Santa Clara University | 4:27.67 | |||||||||||||||||||||||||
| 2. | Hannah Bell | Sr | CSU Monterey Bay | 4:29.69 | |||||||||||||||||||||||||
| 3. | Mary Kriege | Sr | Santa Clara University | 4:30.09 | |||||||||||||||||||||||||
| 4. | Kate Jamboretz | Sr | Universiy of San Francisco | 4:31.26 | |||||||||||||||||||||||||
| 5. | Ali Teliha | Saint Marys College of Ca | 4:34.73 | ||||||||||||||||||||||||||
| 6. | Emeline Delanis | So | California Baptist University | 4:35.21 | |||||||||||||||||||||||||
| 7. | Lora James | Sr | Chico State | 4:39.78 | |||||||||||||||||||||||||
| 8. | Nyralee Chhotu | Saint Marys College of Ca | 4:41.74 | ||||||||||||||||||||||||||
| 9. | Camille Hansen | Jr | San Francisco State University | 4:42.84 | |||||||||||||||||||||||||
| 10. | Heather LaPlante | Jr | Santa Clara University | 4:43.49 | |||||||||||||||||||||||||
| 11. | Nicole Campbell | Open | Unattached | 4:44.16 | |||||||||||||||||||||||||
| 12. | Pauline Boelle | Sr | California Baptist University | 4:46.30 | |||||||||||||||||||||||||
| 13. | Julia Wood | Jr | Santa Clara University | 4:48.00 | |||||||||||||||||||||||||
| 14. | Lindsey Adams | Unattached | 4:52.53 | ||||||||||||||||||||||||||
| 15. | Emily McCarty | Jr | Academy of Art University | 4:52.55 | |||||||||||||||||||||||||
| 16. | Giulia McIsaac | Fr | Academy of Art University | 4:53.78 | |||||||||||||||||||||||||
| 17. | Tasia Potasinski | Open | Impala Racing Team | 4:56.11 | |||||||||||||||||||||||||
| 18. | Bevin McCullough | Fr | Santa Clara University | 4:56.79 | |||||||||||||||||||||||||
| 19. | Neylene Leon | Saint Marys College of Ca | 4:59.51 | ||||||||||||||||||||||||||
| 20. | Diana Orozco | Jr | San Jose State | 5:02.92 | |||||||||||||||||||||||||
| 21. | Kaitlyn Kuehn | Jr | Santa Clara University | 5:04.41 | |||||||||||||||||||||||||
| 22. | Marisa Rudolph | So | Santa Clara University | 5:06.96 | |||||||||||||||||||||||||
| 23. | Bridget Zapata | Impala Racing Team | 5:08.75 | ||||||||||||||||||||||||||
| 24. | Allison Martinez | So | Santa Clara University | 5:09.93 | |||||||||||||||||||||||||
| 25. | Liz Louie | Open | Impala Racing Team | 5:11.69 | |||||||||||||||||||||||||
| 26. | Lora Maes | Open | Unattached | 5:12.19 | |||||||||||||||||||||||||
| 27. | Christine Cremer | Fr | Santa Clara University | 5:14.15 | |||||||||||||||||||||||||
| 28. | Camille Dyer | Sr | Santa Clara University | 5:18.16 | |||||||||||||||||||||||||
| DNF | Weronika Pyzik | Fr | Universiy of San Francisco | DNF | |||||||||||||||||||||||||
| DNS | Carla Kehoe | Open | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Adilene Aldapa | Fr | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Amy Laub | Open | Unattached | DNS | |||||||||||||||||||||||||
| Men's 110 Meter Hurdles Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Ray Stewart | Unattached | 14.47 | ||||||||||||||||||||||||||
| 2. | Dotun Olubeko | Jr | Chico State | 14.72 | |||||||||||||||||||||||||
| 3. | Marlon Britton | Jr | Academy of Art University | 15.25 | |||||||||||||||||||||||||
| 4. | Juan Grau | So | Unattached | 15.63 | |||||||||||||||||||||||||
| 5. | Stephen Bailey | Open | Strawberry Canyon Track Club | 17.28 | |||||||||||||||||||||||||
| 6. | Martin Cochran | Open | San Francisco Coyotes | 17.55 | |||||||||||||||||||||||||
| Women's 100 Meter Hurdles Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Chloe Jenkins | Stanislaus State | 14.85 | ||||||||||||||||||||||||||
| 2. | Andrea Severson | Open | Unattached | 14.91 | |||||||||||||||||||||||||
| 3. | Jennah Richmond | Jr | William Jessup University | 15.46 | |||||||||||||||||||||||||
| DNS | Kiara Clark | Fr | Academy of Art University | DNS | |||||||||||||||||||||||||
| Men's 400 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Shaquille Howard | Sr | Academy of Art University | 48.23 | |||||||||||||||||||||||||
| 2. | Hansen Porter | Fr | Menlo College | 49.77 | |||||||||||||||||||||||||
| 3. | Ogedegbe Toritsematse | Fr | Menlo College | 49.93 | |||||||||||||||||||||||||
| 4. | Thomas Benson | Sr | Academy of Art University | 51.91 | |||||||||||||||||||||||||
| 5. | Aaron Martin | Chico State | 52.79 | ||||||||||||||||||||||||||
| 6. | Josh Schaefer | Open | Unattached | 56.56 | |||||||||||||||||||||||||
| 7. | Brent Cottong | Unattached | 59.87 | ||||||||||||||||||||||||||
| DNS | Jason Dunn | Jr | Chico State | DNS | |||||||||||||||||||||||||
| Women's 400 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Chavariana Ryan | Stanislaus State | 55.06 | ||||||||||||||||||||||||||
| 2. | Mistic Scott | Jr | Academy of Art University | 56.03 | |||||||||||||||||||||||||
| 3. | Schae Graham | So | Academy of Art University | 57.88 | |||||||||||||||||||||||||
| 4. | Suzanne Bateson | Sr | California State East Bay | 59.32 | |||||||||||||||||||||||||
| 5. | Latavia Hawkins | Fr | Academy of Art University | 1:00.69 | |||||||||||||||||||||||||
| 6. | Amy Glaser | Universiy of San Francisco | 1:00.99 | ||||||||||||||||||||||||||
| 7. | Jen Freemas | Open | San Francisco Coyotes | 1:01.58 | |||||||||||||||||||||||||
| 8. | Crowley Allison | Fr | CSU Monterey Bay | 1:02.34 | |||||||||||||||||||||||||
| 9. | Taylor McNeil | Fr | Saint Marys College of Ca | 1:06.69 | |||||||||||||||||||||||||
| DNS | Kristine Groteguth | Sr | CSU Monterey Bay | DNS | |||||||||||||||||||||||||
| DNS | Ani Renken | Jr | Santa Clara University | DNS | |||||||||||||||||||||||||
| DNS | Dierra Haven | Jr | Academy of Art University | DNS | |||||||||||||||||||||||||
| Men's 100 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Wind | |||||||||||||||||||||||||
| 1. | Marcus Johnson | Open | Unattached | 10.60 | -1.0 | ||||||||||||||||||||||||
| 2. | Anthony Riggins | Stanislaus State | 10.70 | -1.0 | |||||||||||||||||||||||||
| 3. | Ray Stewart | Unattached | 10.92 | -1.0 | |||||||||||||||||||||||||
| 4. | Ncekube Uwakwe | Jr | William Jessup University | 11.12 | -1.0 | ||||||||||||||||||||||||
| DNS | Brent Cottong | Unattached | DNS | -1.0 | |||||||||||||||||||||||||
| Women's 100 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Wind | |||||||||||||||||||||||||
| 1. | Ada Udaya | Open | Unattached | 11.80 | +0.3 | ||||||||||||||||||||||||
| 2. | Tori Franklin | Open | Unattached | 11.88 | +0.3 | ||||||||||||||||||||||||
| 3. | Jackie Howe | Unattached | 11.93 | +0.3 | |||||||||||||||||||||||||
| 4. | Amanda Odesjo | Jr | Academy of Art University | 12.48 | +0.3 | ||||||||||||||||||||||||
| 5. | Lauren Lee | Sr | William Jessup University | 12.68 | +0.3 | ||||||||||||||||||||||||
| 6. | Jackie Rodriguez | So | Unattached | 13.20 | +0.3 | ||||||||||||||||||||||||
| 7. | Joy Upshaw | Open | Unattached | 13.61 | +0.3 | ||||||||||||||||||||||||
| DNS | Hadiyah Muhammad | So | Academy of Art University | DNS | +0.3 | ||||||||||||||||||||||||
| DNS | Laura Cummins | Fr | Strawberry Canyon Track Club | DNS | +0.3 | ||||||||||||||||||||||||
| DNS | Khayla Doublin | Fr | Academy of Art University | DNS | +0.3 | ||||||||||||||||||||||||
| DNS | Salihah Barnett | Fr | Academy of Art University | DNS | +0.3 | ||||||||||||||||||||||||
| Men's 800 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Richard Jones | Unattached | 1:48.83 | ||||||||||||||||||||||||||
| 2. | Michael Good | Fr | Chico State | 1:52.23 | |||||||||||||||||||||||||
| 3. | Cristian Monsalud | Universiy of San Francisco | 1:52.75 | ||||||||||||||||||||||||||
| 4. | Daniel Book | Fr | Stanford University | 1:52.98 | |||||||||||||||||||||||||
| 5. | Luke Lefebure | Unattached | 1:53.24 | ||||||||||||||||||||||||||
| 6. | Christian White | Fr | Stanford University | 1:53.90 | |||||||||||||||||||||||||
| 7. | Marco Bertolotti | Strava Track Club | 1:54.36 | ||||||||||||||||||||||||||
| 8. | Abel Aleman | Stanislaus State | 1:54.46 | ||||||||||||||||||||||||||
| 9. | Robert Hixon | Stanislaus State | 1:54.81 | ||||||||||||||||||||||||||
| 10. | Austin Murray | So | Academy of Art University | 1:56.13 | |||||||||||||||||||||||||
| 11. | Brynn Sargent | Jr | Santa Clara University | 1:56.60 | |||||||||||||||||||||||||
| 12. | Samir Habash | Fr | Saint Marys College of Ca | 1:57.04 | |||||||||||||||||||||||||
| 13. | David Salas | Sr | Saint Marys College of Ca | 1:58.16 | |||||||||||||||||||||||||
| 14. | Nick Mantovani | Sr | Santa Clara University | 1:59.50 | |||||||||||||||||||||||||
| 15. | Zachary Katzman | Open | Unattached | 1:59.80 | |||||||||||||||||||||||||
| 16. | Ramon Vargas | Stanislaus State | 2:01.47 | ||||||||||||||||||||||||||
| 17. | Carson Bode | Fr | Santa Clara University | 2:02.56 | |||||||||||||||||||||||||
| 18. | Ian Brooks | Stanislaus State | 2:08.72 | ||||||||||||||||||||||||||
| 19. | Cole Snyder | Open | Tahoe Zephyr | 2:16.57 | |||||||||||||||||||||||||
| DNF | Hugh Nicklason | Universiy of San Francisco | DNF | ||||||||||||||||||||||||||
| DNF | Will Drinkwater | Jr | Stanford University | DNF | |||||||||||||||||||||||||
| DNS | Justin Marpole-Bird | Strava Track Club | DNS | ||||||||||||||||||||||||||
| DNS | Jarred Gregory-Grimes | Jr | Academy of Art University | DNS | |||||||||||||||||||||||||
| DNS | Pierre Fontanarosa | Jr | Academy of Art University | DNS | |||||||||||||||||||||||||
| Women's 800 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Kyrah Vaughn | Stanislaus State | 2:07.68 | ||||||||||||||||||||||||||
| 2. | Ayla Granados | Strava Track Club | 2:08.79 | ||||||||||||||||||||||||||
| 3. | Olivia Watt | Sr | Chico State | 2:09.20 | |||||||||||||||||||||||||
| 4. | Berenice Cleyet-Merle | So | California Baptist University | 2:09.34 | |||||||||||||||||||||||||
| 5. | Aman Hundal | Stanislaus State | 2:11.00 | ||||||||||||||||||||||||||
| 6. | Laura Carlyle | Oiselle Track Club | 2:11.50 | ||||||||||||||||||||||||||
| 7. | Sara Aguayo | Stanislaus State | 2:14.43 | ||||||||||||||||||||||||||
| 8. | Emma Stahr | Fr | Universiy of San Francisco | 2:14.50 | |||||||||||||||||||||||||
| 9. | Denise Reis | Stanislaus State | 2:14.91 | ||||||||||||||||||||||||||
| 10. | Ashley Brown | Fr | Academy of Art University | 2:19.22 | |||||||||||||||||||||||||
| 11. | Erin Chessin | Fr | Humboldt State | 2:19.30 | |||||||||||||||||||||||||
| 12. | Hannah Wood | So | Santa Clara University | 2:19.54 | |||||||||||||||||||||||||
| 13. | Lindsey Adams | Unattached | 2:21.11 | ||||||||||||||||||||||||||
| 14. | Julia Wood | Jr | Santa Clara University | 2:21.68 | |||||||||||||||||||||||||
| 15. | Chanel Perryman | Open | Unattached | 2:22.13 | |||||||||||||||||||||||||
| 16. | Nicole Mather | Open | Unattached | 2:22.61 | |||||||||||||||||||||||||
| 17. | Kaelyn Harbison | Jr | Academy of Art University | 2:24.65 | |||||||||||||||||||||||||
| 18. | Giulia McIsaac | Fr | Academy of Art University | 2:24.65 | |||||||||||||||||||||||||
| 19. | Elda Aguilar | Fr | San Jose State | 2:24.88 | |||||||||||||||||||||||||
| 20. | Karen Mac | So | Santa Clara University | 2:28.03 | |||||||||||||||||||||||||
| 21. | Amy Laub | Open | Unattached | 2:54.60 | |||||||||||||||||||||||||
| 22. | Livia Peras | Open | Unattached | 3:09.64 | |||||||||||||||||||||||||
| DNF | Lora James | Sr | Chico State | DNF | |||||||||||||||||||||||||
| DNS | Emily McCarty | Jr | Academy of Art University | DNS | |||||||||||||||||||||||||
| DNS | Crowley Allison | Fr | CSU Monterey Bay | DNS | |||||||||||||||||||||||||
| DNS | Karina Shepard | Fr | Stanford University | DNS | |||||||||||||||||||||||||
| Men's 400 Meter Hurdles Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Noveleen Thiara | Stanislaus State | 55.44 | ||||||||||||||||||||||||||
| 2. | Stephen Bailey | Open | Strawberry Canyon Track Club | 1:02.78 | |||||||||||||||||||||||||
| DNS | Quinlan Wright | So | Academy of Art University | DNS | |||||||||||||||||||||||||
| Women's 400 Meter Hurdles Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Andrea Severson | Open | Unattached | 1:01.08 | |||||||||||||||||||||||||
| 2. | Eleni Fkrias | Sr | Universiy of San Francisco | 1:03.62 | |||||||||||||||||||||||||
| 3. | Hailey Parkhouse-McAllister | Sr | William Jessup University | 1:03.86 | |||||||||||||||||||||||||
| 4. | Greer Chrisman | So | Santa Clara University | 1:07.74 | |||||||||||||||||||||||||
| DNS | Kiara Clark | Fr | Academy of Art University | DNS | |||||||||||||||||||||||||
| DNS | Chloe Jenkins | Stanislaus State | DNS | ||||||||||||||||||||||||||
| Men's 200 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Wind | |||||||||||||||||||||||||
| 1. | Alexander McNally | Sr | Academy of Art University | 21.66 | +0.6 | ||||||||||||||||||||||||
| 2. | Ogedegbe Toritsematse | Fr | Menlo College | 22.36 | +0.6 | ||||||||||||||||||||||||
| 3. | Hansen Porter | Fr | Menlo College | 22.53 | +0.6 | ||||||||||||||||||||||||
| 4. | Ncekube Uwakwe | Jr | William Jessup University | 22.55 | +0.6 | ||||||||||||||||||||||||
| 5. | Brent Cottong | Unattached | 26.58 | +0.6 | |||||||||||||||||||||||||
| DNS | Marlon Britton | Jr | Academy of Art University | DNS | +0.6 | ||||||||||||||||||||||||
| Women's 200 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | Wind | |||||||||||||||||||||||||
| 1. | Ada Udaya | Open | Unattached | 23.71 | +1.2 | ||||||||||||||||||||||||
| 2. | Jackie Howe | Unattached | 24.12 | +1.2 | |||||||||||||||||||||||||
| 3. | Keanna Moody | Sr | Academy of Art University | 24.89 | +1.2 | ||||||||||||||||||||||||
| 4. | Jasmine Grace | Fr | Academy of Art University | 24.90 | +1.2 | ||||||||||||||||||||||||
| 5. | Jennah Richmond | Jr | William Jessup University | 26.42 | +1.2 | ||||||||||||||||||||||||
| 6. | Lauren Lee | Sr | William Jessup University | 26.72 | +1.2 | ||||||||||||||||||||||||
| 7. | Joy Upshaw | Open | Unattached | 27.84 | +1.2 | ||||||||||||||||||||||||
| 8. | Taylor McNeil | Fr | Saint Marys College of Ca | 28.11 | +1.2 | ||||||||||||||||||||||||
| Men's 5000 meter Timed Finals | |||||||||||||||||||||||||||||
| Overall | Year | Team | Time | ||||||||||||||||||||||||||
| 1. | Gabe Arias-Sheridan | So | Saint Marys College of Ca | 14:27.78 | |||||||||||||||||||||||||
| 2. | Steven Grolle | Strava Track Club | 14:29.80 | ||||||||||||||||||||||||||
| 3. | Jose Pina | Fr | San Jose State | 14:31.71 | |||||||||||||||||||||||||
| 4. | Mohamed Aziz | Universiy of San Francisco | 14:42.60 | ||||||||||||||||||||||||||
| 5. | Steven Velarde | Fr | Chico State | 14:42.62 | |||||||||||||||||||||||||
| 6. | Anuare Magana | Unattached | 14:43.23 | ||||||||||||||||||||||||||
| 7. | Caleb McClain | Universiy of San Francisco | 14:44.57 | ||||||||||||||||||||||||||
| 8. | Connor Fisher | So | Chico State | 14:51.48 | |||||||||||||||||||||||||
| 9. | Eddie King | Fr | Chico State | 14:53.37 | |||||||||||||||||||||||||
| 10. | Rogan Meza | Open | A Runners Mind | 14:56.49 | |||||||||||||||||||||||||
| 11. | Josh Spooner | So | Saint Marys College of Ca | 15:03.92 | |||||||||||||||||||||||||
| 12. | Evan Appel | Unattached | 15:05.18 | ||||||||||||||||||||||||||
| 13. | Arturo Arevalo | Fr | Chico State | 15:12.28 | |||||||||||||||||||||||||
| 14. | Omar Padilla | Sr | Unattached | 15:12.55 | |||||||||||||||||||||||||
| 15. | Raymond Boffman | Fr | Saint Marys College of Ca | 15:15.42 | |||||||||||||||||||||||||
| 16. | Nick Welch | Open | Unattached | 15:16.05 | |||||||||||||||||||||||||
| 17. | Jack Johnson | Fr | Chico State | 15:16.98 | |||||||||||||||||||||||||
| 18. | Salem Bouhassoun | Sr | Unattached | 15:20.14 | |||||||||||||||||||||||||
| 19. | Edward Chance | Fr | Saint Marys College of Ca | 15:22.24 | |||||||||||||||||||||||||
| 20. | Ryan Ortiz | So | Unattached | 15:22.88 | |||||||||||||||||||||||||
| 21. | Noah Westfall | So | Santa Clara University | 15:24.40 | |||||||||||||||||||||||||
| 22. | Zachary Chamberlain | Fr | Unattached | 15:27.70 | |||||||||||||||||||||||||
| 23. | Mason Labadie | Fr | Saint Marys College of Ca | 15:28.27 | |||||||||||||||||||||||||
| 24. | Benjamin Pachev | Sr | Unattached | 15:28.54 | |||||||||||||||||||||||||
| 25. | Alexander Wallach | So | Unattached | 15:33.89 | |||||||||||||||||||||||||
| 26. | Will Burschinger | So | Santa Clara University | 15:37.13 | |||||||||||||||||||||||||
| 27. | Jack Prazich | Fr | Santa Clara University | 15:37.49 | |||||||||||||||||||||||||
| 28. | Colin Gannon | Open | Strawberry Canyon Track Club | 15:38.70 | |||||||||||||||||||||||||
| 29. | Wilder Boyden | Fr | Santa Clara University | 15:40.82 | |||||||||||||||||||||||||
| 30. | Kyle Dunn | Open | Strawberry Canyon Track Club | 15:41.70 | |||||||||||||||||||||||||
| 31. | Matt Burke | Sr | Santa Clara University | 15:45.51 | |||||||||||||||||||||||||
| 32. | Zach Newsom | Jr | Saint Marys College of Ca | 15:47.55 | |||||||||||||||||||||||||
| 33. | Zechariah Snel | So | Unattached | 15:47.89 | |||||||||||||||||||||||||
| 34. | Andrew Melendez | So | Santa Clara University | 15:50.50 | |||||||||||||||||||||||||
| 35. | Quentin Purtzer | Universiy of San Francisco | 15:52.17 | ||||||||||||||||||||||||||
| 36. | Robert Laessing | Open | West Valley Track Club | 15:55.32 | |||||||||||||||||||||||||
| 37. | Evan Misuraca | Fr | Santa Clara University | 15:59.17 | |||||||||||||||||||||||||
| 38. | John OHagan | Fr | Santa Clara University | 16:02.55 | |||||||||||||||||||||||||
| 39. | Brett Bermudez | So | Academy of Art University | 16:06.00 | |||||||||||||||||||||||||
| 40. | Edward Breen | Open | West Valley Track Club | 16:07.04 | |||||||||||||||||||||||||
| 41. | Garrick Chan | Open | Wolfpack Running Club | 16:13.93 | |||||||||||||||||||||||||
| 42. | Austin Kelley | Jr | Unattached | 16:36.85 | |||||||||||||||||||||||||
| 43. | Matt Weber | Open | Strawberry Canyon Track Club | 16:40.79 | |||||||||||||||||||||||||
| DNF | Blair Hurlock | Fr | Stanford University | DNF | |||||||||||||||||||||||||
| DNS | Benedikt Bnz | Strava Track Club | DNS | ||||||||||||||||||||||||||
| DNS | Jorge Estrada | Sr | California Baptist University | DNS | |||||||||||||||||||||||||
| DNS | Sean Smith | Coach | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Josue Gonzalez | Fr | San Jose State | DNS | |||||||||||||||||||||||||
| DNS | Bryan Crook | Sr | Santa Clara University | DNS | |||||||||||||||||||||||||
| DNS | Ryan Greenough | Sr | Unattached | DNS | |||||||||||||||||||||||||
| DNS | Raul Rodarte | Jr | San Jose State | DNS | |||||||||||||||||||||||||
| DNS | Kris Everett | Jr | Academy of Art University | DNS | |||||||||||||||||||||||||
| DNS | Chris Knorzer | River City Rebels | DNS | ||||||||||||||||||||||||||
