USA UNITED STATES | Entry List - for Event and Personal Best - 1 September 2013 |
Bib | Athlete | Year | Cat. | Event | SB |
71 | ANDERSON Alexandria | 1987 | W | 100 metres W | 10.91 |
27 | BAYER Andy | 1990 | M | 800 metres M | |
5 | BAYLEY Ryan | 1990 | M | 100 metres M | 10.15 |
85 | BEARD Jessica | 1989 | W | 400 metres W | 51.06 |
154 | CANTWELL Christian | 1980 | M | Shot Put M | 20.29 |
145 | CLAYE Will | 1991 | M | Triple Jump M | 17.52 |
34 | GAYMON Justin | 1986 | M | 400 metres Hurdles M | 48.46 |
96 | INFELD Emily | 1990 | W | 1500 metres W | 4:21.23 |
167 | JIMOH Funmi | 1984 | W | Long Jump W | 6.92 |
1 | MERRIT Lashawn | 1986 | M | 400 metres M | 43.74 |
12 | MERRITT Aries | 1985 | M | 110 metres Hurdles M | 13.09 |
10 | MITCHELL Manteo | 1987 | M | 400 metres M | 45.25 |
4 | NEWMAN Calesio | 1986 | M | 100 metres M | 10.08 |
19 | SOWINSKI Erik | 1989 | M | 800 metres M | 1:45.21 |
30 | STEWART Ray Tamas (James Logan HS, Union City 2008; Merritt CC 2010; California 2013) | 1989 | M | 110 metres Hurdles M | 13.43 |
26 | TORRENCE David (Loyola HS, Los Angeles 2003; California 2008) | 1985 | M | 800 metres M | 1:47.89 |
92 | WALLACE Lea (Vintage HS, Napa 2006; Cal Poly SLO 2008; Cal State Sacramento 2011) | 1988 | W | 1500 metres W | 4:09.13 |
100 | WELLS Kellie | 1982 | W | 100 metres Hurdles W | 12.54 |
25 | WHEATING Andrew | 1987 | M | 800 metres M | 1:46.85 |
3 | YOUNG Isiah | 1990 | M | 100 metres M | 9.99 |
|
|
No comments:
Post a Comment