Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 300 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 300 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | Reaction Time | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Rusheen McDonald | JAM | 31.94 | ||||
| 2 | Christopher Clarke | GBR | 32.29 | ||||
| 3 | Terrell Cotton | USA | 32.36 Lincoln, MO 2012 | ||||
| 4 | Mamoudou Eliman Hanne | FRA | 32.78 | ||||
| 5 | Rafal Omelko | POL | 32.96 | ||||
| 6 | Mario Di Giambattista | ITA | 35.01 | ||||
JAM
GBR
USA
FRA
POL
ITA
No comments:
Post a Comment