0 | 0 | 0 | SeededB_Split | 11:58:22.5 | ||||||
1 | 122 | Rocha | Phillip | Arcadia | 7:24.10 | 7:24.1 (7:24.1) | ||||
2 | 618 | Vernau | Michael | Davis Senior | 0.50 | 7:24.6 (7:24.6) | ||||
3 | 151 | Grijalva | Luis | Armijo | 7.90 | 7:32.5 (7:32.5) | ||||
4 | 1006 | Kurdy | Sean | Jesuit | 1.60 | 7:34.1 (7:34.1) | ||||
5 | 303 | Witt | Andrew | Buena | 0.30 | 7:34.4 (7:34.4) | ||||
6 | 729 | Ornelas | Raymon | Eleanor Roosevelt | 0.80 | 7:35.2 (7:35.2) | ||||
7 | 1408 | Bouhassoun | Salem | Mission-SF | 0.30 | 7:35.5 (7:35.5) | ||||
8 | 457 | Martinez de Pinillos | Joaquin | Cathedral Catholic | 0.80 | 7:36.3 (7:36.3) | ||||
9 | 3398 | Ehrenberg | Andy | Redwood | 1.40 | 7:37.7 (7:37.7) | ||||
10 | 841 | Lockwood | Tre | Granite Bay | 0.10 | 7:37.8 (7:37.8) | ||||
11 | 2559 | Harper | Ben | Trinity | 0.50 | 7:38.3 (7:38.3) | ||||
12 | 1471 | Morzenti | Chris | Mt. Shasta | 0.30 | 7:38.6 (7:38.6) | ||||
13 | 1004 | Holland | Benjamin | Jesuit | 1.10 | 7:39.7 (7:39.7) | ||||
14 | 1005 | Jones | Brendan | Jesuit | 0.90 | 7:40.6 (7:40.6) | ||||
15 | 1331 | Gephart | Gregory | McQueen | 0.70 | 7:41.3 (7:41.3) | ||||
16 | 844 | Ritter | Jake | Granite Bay | 0.60 | 7:41.9 (7:41.9) | ||||
17 | 970 | Watkins | Matthew | Jackson-WA | 0.90 | 7:42.8 (7:42.8) | ||||
18 | 2358 | Olivero | Xander | St Francis-MV | 0.40 | 7:43.2 (7:43.2) | ||||
19 | 717 | Schulz | Brian | El Molino | 0.60 | 7:43.8 (7:43.8) | ||||
20 | 1340 | Weisberg | Henry | McQueen | 0.30 | 7:44.1 (7:44.1) | ||||
21 | 2016 | Dunne | Connor | San Clemente | 0.90 | 7:45.0 (7:45.0) | ||||
22 | 1483 | Hutchinson | Ian | Newark Memorial | 1.10 | 7:46.1 (7:46.1) | ||||
23 | 2541 | Monroy | Noah | Torrey Pines | 0.30 | 7:46.4 (7:46.4) | ||||
24 | 2542 | Pope | Charlie | Torrey Pines | 0.50 | 7:46.9 (7:46.9) | ||||
25 | 2783 | Stabile | David | Xavier | 0.10 | 7:47.0 (7:47.0) | ||||
26 | 2015 | DeJesus | Carlos | San Clemente | 0.50 | 7:47.5 (7:47.5) | ||||
27 | 118 | Makar Armanious | Shady | Arcadia | 1.20 | 7:48.7 (7:48.7) | ||||
28 | 709 | Vaughn | Cory | El Camino | 0.70 | 7:49.4 (7:49.4) | ||||
29 | 2111 | Mazzanati | Luca | Santa Rosa | 0.50 | 7:49.9 (7:49.9) | ||||
30 | 1002 | Cummings | Patrick | Jesuit | 0.40 | 7:50.3 (7:50.3) | ||||
31 | 1065 | Litwiller | Josh | La Costa Canyon | 0.80 | 7:51.1 (7:51.1) | ||||
32 | 1793 | Chinn | Jarett | Poway | 0.30 | 7:51.4 (7:51.4) | ||||
33 | 1834 | Tufekci | Burak | Rancho Bernardo | 0.70 | 7:52.1 (7:52.1) | ||||
34 | 705 | Johnson | Noah | El Camino | 0.60 | 7:52.7 (7:52.7) | ||||
35 | 1847 | Weiland | Chris | Rancho Cucamonga | 0.40 | 7:53.1 (7:53.1) | ||||
36 | 302 | Otten | Logan | Buena | 0.00 | 7:53.1 (7:53.1) | ||||
37 | 117 | Lee | Christopher | Arcadia | 0.20 | 7:53.3 (7:53.3) | ||||
38 | 155 | Woodson | Alec | Armijo | 0.10 | 7:53.4 (7:53.4) | ||||
39 | 614 | Borowsky | Nick | Davis Senior | 0.10 | 7:53.5 (7:53.5) | ||||
40 | 1007 | Lackner | Michael | Jesuit | 1.10 | 7:54.6 (7:54.6) | ||||
41 | 1024 | Frisbie | David | John F. Kennedy | 0.50 | 7:55.1 (7:55.1) | ||||
41 | 2726 | Walker | Zach | Willow Glen | 0.00 | 7:55.1 (7:55.1) | ||||
43 | 2142 | Rodriguez | Salvador | Santee | 0.40 | 7:55.5 (7:55.5) | ||||
44 | 1484 | Kirby | Jordan | Newark Memorial | 0.60 | 7:56.1 (7:56.1) | ||||
45 | 208 | Scales | Alex | Bellarmine | 0.00 | 7:56.1 (7:56.1) | ||||
46 | 210 | Welsh | Donald | Bellarmine | 0.10 | 7:56.2 (7:56.2) | ||||
47 | 203 | Doblar | Dylan | Bellarmine | 0.40 | 7:56.6 (7:56.6) | ||||
48 | 706 | Minnie | Josh | El Camino | 0.00 | 7:56.6 (7:56.6) | ||||
49 | 198 | Beaudoin-Rousseau | Meika | Bellarmine | 0.10 | 7:56.7 (7:56.7) | ||||
50 | 1813 | Lehl | Connor | Punahou | 0.10 | 7:56.8 (7:56.8) | ||||
51 | 299 | Beattie | Brett | Buena | 0.10 | 7:56.9 (7:56.9) | ||||
52 | 200 | Busse | Thomas | Bellarmine | 0.20 | 7:57.1 (7:57.1) | ||||
53 | 1830 | Kuroiwa | Fuyuki | Rancho Bernardo | 0.30 | 7:57.4 (7:57.4) | ||||
54 | 2138 | Cortes | Jesus | Santee | 0.10 | 7:57.5 (7:57.5) | ||||
55 | 2361 | Ward | Alex | St Francis-MV | 0.20 | 7:57.7 (7:57.7) | ||||
56 | 1795 | Jensen | Colin | Poway | 0.20 | 7:57.9 (7:57.9) | ||||
57 | 206 | Micallef | Benjamin | Bellarmine | 0.70 | 7:58.6 (7:58.6) | ||||
58 | 207 | Richardson | Matt | Bellarmine | 0.00 | 7:58.6 (7:58.6) | ||||
59 | 615 | Browning | Kellen | Davis Senior | 0.40 | 7:59.0 (7:59.0) | ||||
59 | 1842 | Riley | Darius | Rancho Cucamonga | 0.00 | 7:59.0 (7:59.0) | ||||
61 | 730 | Richards | Wayne | Eleanor Roosevelt | 0.20 | 7:59.2 (7:59.2) | ||||
62 | 2552 | Hess | Kyle | Trabuco Hills | 0.40 | 7:59.6 (7:59.6) | ||||
63 | 460 | Tadeusiak | Hank | Cathedral Catholic | 0.60 | 8:00.2 (8:00.2) | ||||
64 | 2782 | Rose | Alex | Xavier | 1.30 | 8:01.5 (8:01.5) | ||||
65 | 2539 | Frimodig | Jack | Torrey Pines | 0.70 | 8:02.2 (8:02.2) | ||||
66 | 1064 | Johnson | Bryan | La Costa Canyon | 1.00 | 8:03.2 (8:03.2) | ||||
67 | 1066 | Lyles | Jarod | La Costa Canyon | 0.40 | 8:03.6 (8:03.6) | ||||
68 | 127 | Vasquez | Joseph | Arcadia | 0.10 | 8:03.7 (8:03.7) | ||||
69 | 866 | Marin | Robert | Helix | 0.60 | 8:04.3 (8:04.3) | ||||
70 | 2355 | Kemp | Owen | St Francis-MV | 0.20 | 8:04.5 (8:04.5) | ||||
71 | 999 | Quero | Chester | James Logan | 0.40 | 8:04.9 (8:04.9) | ||||
72 | 694 | Ocegueda | Anthony | Edward C Reed | 0.30 | 8:05.2 (8:05.2) | ||||
73 | 2360 | Raman | Narun | St Francis-MV | 0.00 | 8:05.2 (8:05.2) | ||||
74 | 703 | Crawford | Moses | El Camino | 0.10 | 8:05.3 (8:05.3) | ||||
75 | 2356 | Kumar | Shyam | St Francis-MV | 0.10 | 8:05.4 (8:05.4) | ||||
76 | 997 | Monsalud | Ariel | James Logan | 0.10 | 8:05.5 (8:05.5) | ||||
77 | 1063 | Diaz | Isaac | La Costa Canyon | 0.30 | 8:05.8 (8:05.8) | ||||
78 | 459 | Robinson | Michael | Cathedral Catholic | 0.00 | 8:05.8 (8:05.8) | ||||
79 | 1010 | Sickman | Matthew | Jesuit | 0.10 | 8:05.9 (8:05.9) | ||||
80 | 2437 | Garza | Dominic | Steele Canyon | 0.30 | 8:06.2 (8:06.2) | ||||
81 | 2438 | Lautner | Ken | Steele Canyon | 0.10 | 8:06.3 (8:06.3) | ||||
82 | 124 | Sharma | Ravi | Arcadia | 0.50 | 8:06.8 (8:06.8) | ||||
83 | 2359 | Ott | Johnny | St Francis-MV | 0.50 | 8:07.3 (8:07.3) | ||||
84 | 731 | Spencer | Tyler | Eleanor Roosevelt | 0.30 | 8:07.6 (8:07.6) | ||||
85 | 612 | Blakewell | Joe | Davis Senior | 0.20 | 8:07.8 (8:07.8) | ||||
86 | 728 | Madrigal | Isaiah | Eleanor Roosevelt | 0.30 | 8:08.1 (8:08.1) | ||||
87 | 2350 | Colonna | Colton | St Francis-MV | 0.20 | 8:08.3 (8:08.3) | ||||
88 | 1831 | Kuroiwa | Senri | Rancho Bernardo | 0.10 | 8:08.4 (8:08.4) | ||||
89 | 1843 | Dolen | Daniel | Rancho Cucamonga | 0.50 | 8:08.9 (8:08.9) | ||||
90 | 2557 | Stephens | Jacob | Trabuco Hills | 0.10 | 8:09.0 (8:09.0) | ||||
91 | 2724 | Euerle | Sammy | Willow Glen | 0.20 | 8:09.2 (8:09.2) | ||||
92 | 616 | Hall | Willie | Davis Senior | 0.30 | 8:09.5 (8:09.5) | ||||
93 | 2442 | Schaefer | Jack | Steele Canyon | 0.30 | 8:09.8 (8:09.8) | ||||
94 | 1829 | Gravelle | William | Rancho Bernardo | 0.30 | 8:10.1 (8:10.1) | ||||
95 | 1339 | Torvinen | Ben | McQueen | 0.10 | 8:10.2 (8:10.2) | ||||
96 | 2556 | Smolyanov | Anthony | Trabuco Hills | 0.40 | 8:10.6 (8:10.6) | ||||
97 | 2441 | Scarlett | Matt | Steele Canyon | 0.70 | 8:11.3 (8:11.3) | ||||
98 | 2555 | Robinson | Gunnar | Trabuco Hills | 0.50 | 8:11.8 (8:11.8) | ||||
99 | 1641 | Webster | Kyle | O'Connor | 0.40 | 8:12.2 (8:12.2) | ||||
100 | 153 | Wahid | Zakari | Armijo | 0.10 | 8:12.3 (8:12.3) | ||||
101 | 3401 | Anderson | Liam | Redwood | 0.40 | 8:12.7 (8:12.7) | ||||
102 | 727 | Lopez - Elwell | Eric | Eleanor Roosevelt | 0.20 | 8:12.9 (8:12.9) | ||||
103 | 2723 | Dao | Troy | Willow Glen | 0.00 | 8:12.9 (8:12.9) | ||||
104 | 2553 | O'Neill | Joshua | Trabuco Hills | 0.20 | 8:13.1 (8:13.1) | ||||
105 | 2554 | Perez | Danny | Trabuco Hills | 0.20 | 8:13.3 (8:13.3) | ||||
106 | 2141 | Reyes | Carlos | Santee | 1.00 | 8:14.3 (8:14.3) | ||||
107 | 150 | Erwin | Brendan | Armijo | 0.50 | 8:14.8 (8:14.8) | ||||
108 | 2722 | Dal Canto | Giovanni | Willow Glen | 0.50 | 8:15.3 (8:15.3) | ||||
109 | 2439 | Lightner | Matt | Steele Canyon | 0.70 | 8:16.0 (8:16.0) | ||||
110 | 123 | Segura | Tony | Arcadia | 0.20 | 8:16.2 (8:16.2) | ||||
111 | 2538 | Edmunds | Darren | Torrey Pines | 0.30 | 8:16.5 (8:16.5) | ||||
112 | 726 | Harrison | Justin | Eleanor Roosevelt | 0.10 | 8:16.6 (8:16.6) | ||||
113 | 2551 | Chaudhari | Raj | Trabuco Hills | 0.40 | 8:17.0 (8:17.0) | ||||
114 | 1051 | Lopez | Jorge | Kimball | 0.20 | 8:17.2 (8:17.2) | ||||
115 | 1479 | Fogiel | Ben | Nevada Union | 0.10 | 8:17.3 (8:17.3) | ||||
116 | 1844 | Campos | Marco | Rancho Cucamonga | 0.40 | 8:17.7 (8:17.7) | ||||
117 | 1049 | Hudson | Anthony | Kimball | 0.10 | 8:17.8 (8:17.8) | ||||
118 | 2537 | Barsch | Robbi | Torrey Pines | 0.40 | 8:18.2 (8:18.2) | ||||
119 | 965 | Garcia | Anthony | Jackson-WA | 0.10 | 8:18.3 (8:18.3) | ||||
120 | 1841 | Chavez | Daniel | Rancho Cucamonga | 0.10 | 8:18.4 (8:18.4) | ||||
121 | 998 | Pabla | Arman | James Logan | 0.60 | 8:19.0 (8:19.0) | ||||
122 | 1845 | Sanchez | Elliot | Rancho Cucamonga | 0.20 | 8:19.2 (8:19.2) | ||||
123 | 1000 | Bell | Robert | Jesuit | 0.40 | 8:19.6 (8:19.6) | ||||
124 | 840 | Frisch | Connor | Granite Bay | 0.00 | 8:19.6 (8:19.6) | ||||
125 | 154 | Weber | Shaun | Armijo | 0.60 | 8:20.2 (8:20.2) | ||||
126 | 458 | Robinson | Daniel | Cathedral Catholic | 0.60 | 8:20.8 (8:20.8) | ||||
127 | 1337 | Stallings | Zachary | McQueen | 0.10 | 8:20.9 (8:20.9) | ||||
128 | 121 | Reed | Benjamin | Arcadia | 0.20 | 8:21.1 (8:21.1) | ||||
129 | 1832 | Lata | Max | Rancho Bernardo | 0.40 | 8:21.5 (8:21.5) | ||||
130 | 2140 | Reyes | Benito | Santee | 0.00 | 8:21.5 (8:21.5) | ||||
131 | 3402 | Patel | Zach | Redwood | 0.20 | 8:21.7 (8:21.7) | ||||
132 | 967 | Haupt | Alex | Jackson-WA | 0.80 | 8:22.5 (8:22.5) | ||||
133 | 1068 | Sandoval | Joel | La Costa Canyon | 0.30 | 8:22.8 (8:22.8) | ||||
134 | 3400 | Nolan | Campbell | Redwood | 0.30 | 8:23.1 (8:23.1) | ||||
135 | 1828 | Caparas | Tristan | Rancho Bernardo | 0.00 | 8:23.1 (8:23.1) | ||||
136 | 3399 | Thomas | Andrew | Redwood | 0.40 | 8:23.5 (8:23.5) | ||||
137 | 725 | Chavez | Jozef | Eleanor Roosevelt | 0.20 | 8:23.7 (8:23.7) | ||||
138 | 2017 | Riley | Sean | San Clemente | 0.30 | 8:24.0 (8:24.0) | ||||
139 | 1846 | Sipos | Grant | Rancho Cucamonga | 0.30 | 8:24.3 (8:24.3) | ||||
140 | 1819 | Shiinoki | Aaron | Punahou | 0.30 | 8:24.6 (8:24.6) | ||||
141 | 968 | Ramos | Nathanial | Jackson-WA | 0.80 | 8:25.4 (8:25.4) | ||||
142 | 300 | Harrington | Jacob | Buena | 0.70 | 8:26.1 (8:26.1) | ||||
143 | 2720 | Arredondo | Tim | Willow Glen | 0.80 | 8:26.9 (8:26.9) | ||||
144 | 2014 | Carabba | Kaeden | San Clemente | 0.10 | 8:27.0 (8:27.0) | ||||
145 | 2781 | Rodriguez | Gabriel | Xavier | 0.40 | 8:27.4 (8:27.4) | ||||
146 | 2721 | Cerda | Julio | Willow Glen | 0.40 | 8:27.8 (8:27.8) | ||||
147 | 2440 | McCubbin | Mitchell | Steele Canyon | 0.30 | 8:28.1 (8:28.1) | ||||
148 | 966 | Grode | Caleb | Jackson-WA | 0.00 | 8:28.1 (8:28.1) | ||||
149 | 152 | Martinez | Juan | Armijo | 0.10 | 8:28.2 (8:28.2) | ||||
150 | 1792 | Banuelos | Gaston | Poway | 0.40 | 8:28.6 (8:28.6) | ||||
151 | 2725 | Reyes | Brian | Willow Glen | 0.20 | 8:28.8 (8:28.8) | ||||
152 | 1640 | Stoiber | Jordan | O'Connor | 0.00 | 8:28.8 (8:28.8) | ||||
153 | 2144 | Ulloa | Usiel | Santee | 0.20 | 8:29.0 (8:29.0) | ||||
154 | 1067 | Perez | Diego | La Costa Canyon | 0.20 | 8:29.2 (8:29.2) | ||||
155 | 704 | Helgesen | Avery | El Camino | 0.10 | 8:29.3 (8:29.3) | ||||
156 | 2777 | Gomez | Ethan | Xavier | 0.20 | 8:29.5 (8:29.5) | ||||
157 | 1797 | Kesler | Kyle | Poway | 0.00 | 8:29.5 (8:29.5) | ||||
158 | 1636 | Flowers | Colton | O'Connor | 0.30 | 8:29.8 (8:29.8) | ||||
159 | 1794 | Downs | Michael | Poway | 0.10 | 8:29.9 (8:29.9) | ||||
160 | 2778 | Ibarra | Adrihel | Xavier | 0.40 | 8:30.3 (8:30.3) | ||||
161 | 2543 | Yeh | Ethan | Torrey Pines | 0.50 | 8:30.8 (8:30.8) | ||||
162 | 2139 | Cortes | Uriel | Santee | 0.20 | 8:31.0 (8:31.0) | ||||
163 | 969 | Rivera | Mateo | Jackson-WA | 0.10 | 8:31.1 (8:31.1) | ||||
164 | 708 | Ruaburo | Chad | El Camino | 0.20 | 8:31.3 (8:31.3) | ||||
165 | 455 | Brenk | Dylan | Cathedral Catholic | 0.00 | 8:31.3 (8:31.3) | ||||
166 | 865 | Hammack | Joey | Helix | 0.80 | 8:32.1 (8:32.1) | ||||
167 | 707 | Nanfito | Brandon | El Camino | 0.20 | 8:32.3 (8:32.3) | ||||
168 | 2114 | Sugarman | Xander | Santa Rosa | 0.10 | 8:32.4 (8:32.4) | ||||
169 | 149 | Emerson | Michael | Armijo | 0.50 | 8:32.9 (8:32.9) | ||||
170 | 2108 | Alongi | Toby | Santa Rosa | 0.60 | 8:33.5 (8:33.5) | ||||
171 | 1327 | Aguilar | Nikolas | McQueen | 1.10 | 8:34.6 (8:34.6) | ||||
172 | 2143 | Ulloa | Oscar | Santee | 0.10 | 8:34.7 (8:34.7) | ||||
173 | 3404 | Conant | James | Redwood | 0.10 | 8:34.8 (8:34.8) | ||||
174 | 1259 | Kent | Peter | Marin Catholic | 0.70 | 8:35.5 (8:35.5) | ||||
175 | 971 | Webber | Jackson | Jackson-WA | 0.20 | 8:35.7 (8:35.7) | ||||
176 | 1796 | Jose | Cody | Poway | 0.10 | 8:35.8 (8:35.8) | ||||
177 | 995 | Kumar | Rahul | James Logan | 0.30 | 8:36.1 (8:36.1) | ||||
178 | 1833 | Sanchez | Jeremy | Rancho Bernardo | 0.10 | 8:36.2 (8:36.2) | ||||
179 | 304 | Zamora | Jacob | Buena | 0.20 | 8:36.4 (8:36.4) | ||||
180 | 301 | Higgins | Patrick | Buena | 0.00 | 8:36.4 (8:36.4) | ||||
181 | 454 | Brannigan | Grant | Cathedral Catholic | 0.10 | 8:36.5 (8:36.5) | ||||
182 | 298 | Ashley | Kellin | Buena | 0.10 | 8:36.6 (8:36.6) | ||||
183 | 1329 | Carlile | Spencer | McQueen | 0.10 | 8:36.7 (8:36.7) | ||||
184 | 1809 | Daniel | Cameron | Punahou | 0.50 | 8:37.2 (8:37.2) | ||||
185 | 1481 | Montgomery | Myles | Nevada Union | 0.70 | 8:37.9 (8:37.9) | ||||
186 | 1256 | Converse | Ian | Marin Catholic | 0.40 | 8:38.3 (8:38.3) | ||||
187 | 2113 | Quinn | Jacob | Santa Rosa | 0.40 | 8:38.7 (8:38.7) | ||||
188 | 2779 | Kueneman | Aaron | Xavier | 0.80 | 8:39.5 (8:39.5) | ||||
189 | 1798 | Schatzlein | Owen | Poway | 0.10 | 8:39.6 (8:39.6) | ||||
190 | 3403 | Sagatsume | Ollie | Redwood | 0.20 | 8:39.8 (8:39.8) | ||||
191 | 1637 | Glosson | Trevor | O'Connor | 0.70 | 8:40.5 (8:40.5) | ||||
192 | 838 | Grahame | Joshua | Granite Bay | 0.60 | 8:41.1 (8:41.1) | ||||
193 | 842 | Luna | Josiah | Granite Bay | 0.10 | 8:41.2 (8:41.2) | ||||
194 | 2013 | Brady | Jeremy | San Clemente | 0.20 | 8:41.4 (8:41.4) | ||||
195 | 1025 | Mirwais | Mohammad | John F. Kennedy | 1.00 | 8:42.4 (8:42.4) | ||||
196 | 2436 | Gaines | Dylan | Steele Canyon | 0.90 | 8:43.3 (8:43.3) | ||||
197 | 2110 | Hay | Langston | Santa Rosa | 0.60 | 8:43.9 (8:43.9) | ||||
198 | 2109 | Garrison | Chandler | Santa Rosa | 1.00 | 8:44.9 (8:44.9) | ||||
199 | 1480 | Harris | Josh | Nevada Union | 0.30 | 8:45.2 (8:45.2) | ||||
200 | 1338 | Thomas | Taven | McQueen | 0.10 | 8:45.3 (8:45.3) | ||||
201 | 1635 | Carpenter | John | O'Connor | 1.00 | 8:46.3 (8:46.3) | ||||
202 | 2780 | Lopez-Ospina | Andres | Xavier | 0.10 | 8:46.4 (8:46.4) | ||||
203 | 613 | Blakewell | Sam | Davis Senior | 0.10 | 8:46.5 (8:46.5) | ||||
204 | 1820 | Wysard | Jesse | Punahou | 0.10 | 8:46.6 (8:46.6) | ||||
205 | 1811 | Garcia | Diego | Punahou | 0.30 | 8:46.9 (8:46.9) | ||||
206 | 1026 | Rojas | Gustavo | John F. Kennedy | 0.00 | 8:46.9 (8:46.9) | ||||
207 | 1053 | Tran | Sinjun | Kimball | 0.50 | 8:47.4 (8:47.4) | ||||
208 | 869 | Reece | Jake | Helix | 0.30 | 8:47.7 (8:47.7) | ||||
209 | 843 | Maccione | Raven | Granite Bay | 0.70 | 8:48.4 (8:48.4) | ||||
210 | 839 | Ryder | Collin | Granite Bay | 0.70 | 8:49.1 (8:49.1) | ||||
211 | 1638 | Murchland | Hunter | O'Connor | 1.70 | 8:50.8 (8:50.8) | ||||
212 | 1808 | Chang | Tim | Punahou | 0.50 | 8:51.3 (8:51.3) | ||||
213 | 868 | Quinonez | Christian | Helix | 0.30 | 8:51.6 (8:51.6) | ||||
214 | 870 | Dye | Zachary | Helix | 2.50 | 8:54.1 (8:54.1) | ||||
215 | 996 | Limsumalee | Ben | James Logan | 2.40 | 8:56.5 (8:56.5) | ||||
216 | 993 | Aki | John | James Logan | 2.40 | 8:58.9 (8:58.9) | ||||
217 | 1261 | Thomas | Blake | Marin Catholic | 1.60 | 9:00.5 (9:00.5) | ||||
218 | 456 | Itchon | Jacob | Cathedral Catholic | 0.50 | 9:01.0 (9:01.0) | ||||
219 | 1262 | Thompson | Andrew | Marin Catholic | 7.10 | 9:08.1 (9:08.1) | ||||
220 | 1639 | Raman | Kailash | O'Connor | 1.40 | 9:09.5 (9:09.5) | ||||
221 | 1054 | Van Katwyk | Seth | Kimball | 7.00 | 9:16.5 (9:16.5) | ||||
222 | 1260 | Smith | Patrick | Marin Catholic | 3.80 | 9:20.3 (9:20.3) | ||||
223 | 994 | Bringas | Sage | James Logan | 3.30 | 9:23.6 (9:23.6) | ||||
224 | 864 | Carreon | Jairo | Helix | 0.50 | 9:24.1 (9:24.1) | ||||
225 | 867 | Parks | Kieran | Helix | 0.20 | 9:24.3 (9:24.3) | ||||
226 | 1048 | Hernandez | Joshua | Kimball | 0.40 | 9:24.7 (9:24.7) | ||||
227 | 1050 | Jung | Andrew | Kimball | 0.50 | 9:25.2 (9:25.2) | ||||
228 | 1052 | Moody | Kj | Kimball | 0.90 | 9:26.1 (9:26.1) | ||||
229 | 1021 | Ahmed | Adam | John F. Kennedy | 1.90 | 9:28.0 (9:28.0) | ||||
230 | 1023 | Eaker | Allyn | John F. Kennedy | 22.40 | 9:50.4 (9:50.4) | ||||
231 | 1022 | Corchoran | Conor | John F. Kennedy | 1.50 | 9:51.9 (9:51.9) | ||||
232 | 735 | Hamel | Eric | Enumclaw | 4:32.30 | 14:24.2 (14:24.2) | ||||
233 | 737 | Ritter | Alec | Enumclaw | 1.10 | 14:25.3 (14:25.3) | ||||
234 | 736 | Johnson | Bryce | Enumclaw | 2.00 | 14:27.3 (14:27.3) |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, September 27, 2015
Seeded Boys Splits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment