Senior Cameron Gaskell (Acalanes, Lafayette), twelfth overall at the Stanford Invitational in 15:18.9 (pace 4:56), won in 15:31.5 (5:10).
Junior Jared Yabu (Campolindo, Moraga), 32nd overall at the Stanford Invitational in 15:35.8 (5:02), placed second in 15:31.9 (5:10).
Senior Tom Robey (Las Lomas, Walnut Creek) was third in 15:46.8.
Senior Chloe Hansel (Las Lomas, Walnut Creek), 13th overall at the Stanford Invitational in 17:59.0 (5:48), won in 15:31.5 (5:10).
Freshman Cassidy Haskell (Miramonte, Orinda) placed second in 18:07.1 (6:02).
Senior Hana Sun (Campolindo, Moraga) was third in 18:29.8 (6:09).
DFAL #1 (09/30/15) @ Hidden Valley (3 miles)
VB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Cameron Gaskell (12) Acalanes 15:31.5 5:10 526
2 2 Jared Yabu (11) Campolindo 15:31.9 5:10 483
3 3 Tom Robey (12) Las Lomas 15:46.8 5:15 179
4 4 Jonathan Semenza (12) Campolindo 15:56.7 5:18 465
5 5 Neil Braganza (11) Dougherty Valley 16:13.1 5:24 292
6 6 Nathaniel Sauerberg (12) Campolindo 16:15.5 5:25 463
7 7 Richard Gong (11) Campolindo 16:21.1 5:27 414
8 8 Raymond Diaz (11) Campolindo 16:23.5 5:27 398
9 9 Daniel Jervis (12) Las Lomas 16:28.0 5:29 127
10 10 Preston Norris (9) Las Lomas 16:33.3 5:31 164
11 11 Pete Bull (12) Miramonte 16:33.6 5:31 9
12 12 Jonathan Fierro (11) Miramonte 16:38.5 5:32 23
13 13 Tristan Chung (12) Las Lomas 16:41.9 5:33 89
14 14 Miguel Baliwag (12) Campolindo 16:45.3 5:35 380
15 15 Tommy Bell (10) Dougherty Valley 16:55.6 5:38 289
16 16 Jack Farrell (12) Las Lomas 17:01.0 5:40 105
17 17 Kyle Flett (11) Campolindo 17:04.5 5:41 405
18 18 Noa Nabeshima (11) Alhambra 17:05.0 5:41 494
19 19 Kelsey Lieberman (12) Las Lomas 17:08.6 5:42 139
20 20 Zach Woodworth (11) Acalanes 17:12.5 5:44 601
21 21 Alex Kelly (12) Acalanes 17:18.5 5:46 544
22 22 Ian Weeks (11) Las Lomas 17:20.8 5:46 213
23 23 Vatsal Ojha (11) Dougherty Valley 17:21.0 5:47 343
24 Reese Lieberman (10) Las Lomas 17:25.3 5:48 140
25 24 Kyle Finger (11) Miramonte 17:25.8 5:48 24
26 25 Jeremy Lee (10) Dougherty Valley 17:27.6 5:49 331
27 Patrick Donoghue (11) Las Lomas 17:29.2 5:49 99
28 26 Quinn Schmidt (11) Dougherty Valley 17:30.6 5:50 358
29 27 Grant Churchill (11) Miramonte 17:35.4 5:51 14
30 28 Miguel Dickenson (10) Dougherty Valley 17:35.8 5:51 299
31 29 Quinn Heinbaugh (12) Dublin 17:43.6 5:54 249
32 30 Robert Viano (11) Alhambra 17:46.5 5:55 504
33 31 Jack Mader (10) Miramonte 17:47.6 5:55 42
34 32 Rafael Gamboa (11) Dublin 17:49.5 5:56 244
35 33 JJ Young (10) Miramonte 17:50.9 5:56 68
36 34 Spencer Pugh (11) Miramonte 17:55.6 5:58 53
37 35 Seth McWhirter (11) Acalanes 17:58.1 5:59 565
38 36 Justin Symmank (11) Dublin 17:58.4 5:59 280
39 37 Brandon Francisco (12) Dublin 17:59.8 5:59 242
40 38 Peter Hay (10) Dougherty Valley 18:01.1 6:00 314
41 Preston Nguyen (10) Dougherty Valley 18:04.2 6:01 342
42 39 Patrick Walker (12) Acalanes 18:06.8 6:02 595
43 40 Nathaniel Colunaga (11) Dublin 18:12.4 6:04 237
44 41 Adonis Salazar (12) Dublin 18:12.6 6:04 274
45 42 Ethan Frigon (10) Acalanes 18:25.2 6:08 525
46 43 Zach Tom (11) Acalanes 18:33.8 6:11 593
47 44 Luis Garcia (11) Alhambra 18:37.3 6:12 487
48 Bryan Veres (11) Miramonte 18:40.9 6:13 67
49 45 Dylan Gregory (10) Alhambra 18:48.0 6:16 489
50 46 Gabe Winslow (11) Alhambra 19:05.6 6:21 505
51 47 Trevor Oliviera-Smith (11) Alhambra 19:05.9 6:21 495
52 48 Max Ureta (11) Dublin 19:23.8 6:27 281
53 49 Connor Hayes (11) Alhambra 19:24.7 6:28 491
TEAM RESULTS (VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Campolindo 27 2 - 4 - 6 - 7 - 8 [14-17] 1:20:28.7 16:05.7 00:51.6
2 Las Lomas 51 3 - 9 - 10 - 13 - 16 [19-22] 1:22:31.0 16:30.2 01:14.2
3 Dougherty Valley 94 5 - 15 - 23 - 25 - 26 [28-38] 1:25:27.9 17:05.5 01:17.5
4 Miramonte 105 11 - 12 - 24 - 27 - 31 [33-34] 1:26:00.9 17:12.1 01:14.0
5 Acalanes 116 1 - 20 - 21 - 35 - 39 [42-43] 1:26:07.4 17:13.4 02:35.3
6 Dublin 174 29 - 32 - 36 - 37 - 40 [41-48] 1:29:43.7 17:56.7 00:28.8
7 Alhambra 183 18 - 30 - 44 - 45 - 46 [47-49] 1:31:22.4 18:16.4 02:00.6
DOUBLE DUAL TEAM SCORING
========================
Doughert 1 - 2 - 4 - 5 - 6 [7] = 18 Alhambra 3 - 8 - 10 - 11 - 12 [13] = 44
Doughert 3 - 8 - 10 - 11 - 12 [13] = 44 Campolin 1 - 2 - 4 - 5 - 6 [7] = 18
Doughert 2 - 6 - 10 - 11 - 12 [13] = 41 Las Loma 1 - 3 - 4 - 5 - 7 [8] = 20
Doughert 2 - 3 - 6 - 7 - 8 [9] = 26 Acalanes 1 - 4 - 5 - 10 - 12 [13] = 32
Doughert 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin 7 - 8 - 9 - 10 - 12 [13] = 46
Doughert 1 - 4 - 5 - 7 - 8 [10] = 25 Miramont 2 - 3 - 6 - 9 - 11 [12] = 31
Alhambra 8 - 9 - 10 - 11 - 12 [13] = 50 Campolin 1 - 2 - 3 - 4 - 5 [6] = 15
Alhambra 6 - 9 - 10 - 11 - 12 [13] = 48 Las Loma 1 - 2 - 3 - 4 - 5 [7] = 15
Alhambra 2 - 5 - 10 - 11 - 12 [13] = 40 Acalanes 1 - 3 - 4 - 6 - 7 [8] = 21
Alhambra 1 - 3 - 9 - 10 - 11 [12] = 34 Dublin 2 - 4 - 5 - 6 - 7 [8] = 24
Alhambra 3 - 6 - 10 - 11 - 12 [13] = 42 Miramont 1 - 2 - 4 - 5 - 7 [8] = 19
Campolin 1 - 3 - 4 - 5 - 6 [10] = 19 Las Loma 2 - 7 - 8 - 9 - 11 [13] = 37
Campolin 2 - 3 - 4 - 5 - 6 [7] = 20 Acalanes 1 - 9 - 10 - 11 - 12 [13] = 43
Campolin 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin 8 - 9 - 10 - 11 - 12 [13] = 50
Campolin 1 - 2 - 3 - 4 - 5 [8] = 15 Miramont 6 - 7 - 10 - 11 - 12 [13] = 46
Las Loma 2 - 3 - 4 - 5 - 6 [7] = 20 Acalanes 1 - 8 - 9 - 11 - 12 [13] = 41
Las Loma 1 - 2 - 3 - 4 - 5 [6] = 15 Dublin 8 - 9 - 10 - 11 - 12 [13] = 50
Las Loma 1 - 2 - 3 - 6 - 7 [8] = 19 Miramont 4 - 5 - 10 - 11 - 12 [13] = 42
Acalanes 1 - 2 - 3 - 6 - 9 [12] = 21 Dublin 4 - 5 - 7 - 8 - 10 [11] = 34
Acalanes 1 - 4 - 5 - 11 - 12 [13] = 33 Miramont 2 - 3 - 6 - 7 - 8 [9] = 26
Dublin 5 - 7 - 10 - 11 - 12 [13] = 45 Miramont 1 - 2 - 3 - 4 - 6 [8] = 16
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9
10 Preston Norris (9) Las Lomas 16:33.3
M: 10 - 10
15 Tommy Bell (10) Dougherty 16:55.6
24 Reese Lieberman (10) Las Lomas 17:25.3
26 Jeremy Lee (10) Dougherty 17:27.6
M: 11 - 11
2 Jared Yabu (11) Campolindo 15:31.9
5 Neil Braganza (11) Dougherty 16:13.1
7 Richard Gong (11) Campolindo 16:21.1
M: 12 - 12
1 Cameron Gaskell (12) Acalanes 15:31.5
3 Tom Robey (12) Las Lomas 15:46.8
4 Jonathan Semenza (12) Campolindo 15:56.7
F: 9 - 9
F: 10 - 10
F: 11 - 11
F: 12 - 12
VG - DFAL #1 (09/30/15) @ Hidden Valley
DFAL #1 (09/30/15) @ Hidden Valley (3 miles)
VG Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Chloe Hansel (12) Las Lomas 18:00.0 6:00 118
2 2 Cassidy Haskell (9) Miramonte 18:07.1 6:02 32
3 3 Hana Sun (12) Campolindo 18:29.8 6:09 473
4 4 Helen Guo (12) Dougherty Valley 18:43.8 6:14 312
5 5 Hannah Ruane (10) Campolindo 18:50.7 6:16 460
6 6 Sarah Cella (12) Campolindo 19:02.2 6:20 392
7 7 Gabrielle Gamboa (12) Dublin 19:13.2 6:24 243
8 8 Sydney Polich (11) Las Lomas 19:15.2 6:25 171
9 9 Isabella Chao (10) Campolindo 19:17.8 6:25 394
10 10 Alexandria Tucker (12) Dougherty Valley 19:35.0 6:31 366
11 11 Sammy Taketa (12) Acalanes 19:37.3 6:32 591
12 12 Evelyn Morehead (10) Dublin 19:43.8 6:34 262
13 13 Brooke Lennox (12) Acalanes 19:53.9 6:37 553
14 14 Marissa D'Atri (10) Alhambra 20:03.7 6:41 485
15 15 Kayla Jindrich (11) Dougherty Valley 20:04.0 6:41 319
16 16 Tarra O'Malley (10) Dougherty Valley 20:09.3 6:43 345
17 17 Elise Stankus (11) Las Lomas 20:12.4 6:44 192
18 18 Hannah Fishlow (11) Miramonte 20:14.0 6:44 25
19 19 Arden Creson (11) Miramonte 20:20.1 6:46 17
20 20 Sarah Shipway (12) Campolindo 20:26.0 6:48 467
21 21 Savanah Hilton (10) Campolindo 20:31.4 6:50 419
22 22 Veronica Towle (9) Las Lomas 20:34.3 6:51 203
23 23 Sophia Ciotola (10) Las Lomas 20:41.6 6:53 90
24 24 Jenna Mauger (9) Las Lomas 20:46.3 6:55 148
25 25 Keili Prenton (11) Dublin 20:48.7 6:56 271
26 26 Isabel Enriquez (11) Dublin 20:49.9 6:56 241
27 27 Katie Saenger (11) Las Lomas 20:51.1 6:57 182
28 28 Jessica Bouchard (12) Dublin 20:58.7 6:59 230
29 29 Mei-Lani Ferreira (9) Dougherty Valley 20:59.4 6:59 304
30 30 Angela Huang (10) Dublin 21:02.8 7:00 250
31 31 Aushmitha Grewal (9) Dougherty Valley 21:07.5 7:02 310
32 Ali Heitmann (9) Las Lomas 21:14.4 7:04 120
33 32 Haley Lewsey (10) Dougherty Valley 21:15.3 7:05 332
34 Ananya Goyal (10) Dougherty Valley 21:21.9 7:07 309
35 33 Madison Alvarado (11) Miramonte 21:24.5 7:08 1
36 Cassidy Powell (11) Las Lomas 21:27.9 7:09 173
37 Alexandria Peregrino (12) Dougherty Valley 21:48.3 7:16 349
38 34 Erica Cardinale (11) Alhambra 21:49.9 7:16 484
39 Tara Bradley (9) Las Lomas 21:51.1 7:17 84
40 Ashley Gardenal (12) Las Lomas 21:57.7 7:19 112
41 35 Leila Minowada (11) Miramonte 22:07.7 7:22 47
42 36 Caroline Kelly (10) Acalanes 22:10.2 7:23 545
43 37 Nicole O'Connor (12) Acalanes 22:13.7 7:24 572
44 38 Annie Klopstock (10) Acalanes 22:18.8 7:26 548
45 39 Sarah Burnick (10) Miramonte 22:24.5 7:28 10
46 40 Lilian Kim (12) Dublin 22:28.7 7:29 253
47 41 Anna Mary Starr (10) Acalanes 22:47.0 7:35 589
48 42 Eleanor Roeder (12) Miramonte 23:47.6 7:55 57
49 Joyce Zhu (10) Dougherty Valley 24:15.1 8:05 375
50 43 Kate Rogers (12) Alhambra 25:25.5 8:28 496
51 44 Catherine Stites (12) Alhambra 25:37.5 8:32 500
52 45 Kiersten Soza (12) Alhambra 26:38.7 8:52 499
53 46 Melissa Guevara (12) Alhambra 26:41.4 8:53 490
54 47 Emmali Todd (12) Alhambra 28:02.6 9:20 502
TEAM RESULTS (VG)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Campolindo 43 3 - 5 - 6 - 9 - 20 [21] 1:36:06.5 19:13.3 01:56.2
2 Las Lomas 71 1 - 8 - 17 - 22 - 23 [24-27] 1:38:43.5 19:44.7 02:41.6
3 Dougherty Valley 74 4 - 10 - 15 - 16 - 29 [31-32] 1:39:31.5 19:54.3 02:15.6
4 Dublin 98 7 - 12 - 25 - 26 - 28 [30-40] 1:41:34.3 20:18.8 01:45.5
5 Miramonte 107 2 - 18 - 19 - 33 - 35 [39-42] 1:42:13.4 20:26.6 04:00.6
6 Acalanes 135 11 - 13 - 36 - 37 - 38 [41] 1:46:13.9 21:14.7 02:41.5
7 Alhambra 180 14 - 34 - 43 - 44 - 45 [46-47] 1:59:35.3 23:55.0 06:35.0
DOUBLE DUAL TEAM SCORING
========================
Doughert 1 - 2 - 4 - 5 - 6 [7] = 18 Alhambra 3 - 9 - 10 - 11 - 12 [13] = 45
Doughert 2 - 6 - 7 - 8 - 11 [12] = 34 Campolin 1 - 3 - 4 - 5 - 9 [10] = 22
Doughert 2 - 4 - 5 - 6 - 12 [13] = 29 Las Loma 1 - 3 - 7 - 8 - 9 [10] = 28
Doughert 1 - 2 - 5 - 6 - 7 [8] = 21 Acalanes 3 - 4 - 10 - 11 - 12 [13] = 40
Doughert 1 - 3 - 5 - 6 - 10 [12] = 25 Dublin 2 - 4 - 7 - 8 - 9 [11] = 30
Doughert 2 - 3 - 4 - 5 - 8 [9] = 22 Miramont 1 - 6 - 7 - 11 - 12 [13] = 37
Alhambra 5 - 8 - 9 - 10 - 11 [12] = 43 Campolin 1 - 2 - 3 - 4 - 6 [7] = 16
Alhambra 3 - 9 - 10 - 11 - 12 [13] = 45 Las Loma 1 - 2 - 4 - 5 - 6 [7] = 18
Alhambra 3 - 4 - 9 - 10 - 11 [12] = 37 Acalanes 1 - 2 - 5 - 6 - 7 [8] = 21
Alhambra 3 - 8 - 10 - 11 - 12 [13] = 44 Dublin 1 - 2 - 4 - 5 - 6 [7] = 18
Alhambra 2 - 6 - 10 - 11 - 12 [13] = 41 Miramont 1 - 3 - 4 - 5 - 7 [8] = 20
Campolin 2 - 3 - 4 - 6 - 8 [9] = 23 Las Loma 1 - 5 - 7 - 10 - 11 [12] = 34
Campolin 1 - 2 - 3 - 4 - 7 [8] = 17 Acalanes 5 - 6 - 9 - 10 - 11 [12] = 41
Campolin 1 - 2 - 3 - 5 - 7 [8] = 18 Dublin 4 - 6 - 9 - 10 - 11 [12] = 40
Campolin 2 - 3 - 4 - 5 - 8 [9] = 22 Miramont 1 - 6 - 7 - 10 - 11 [12] = 35
Las Loma 1 - 2 - 5 - 6 - 7 [8] = 21 Acalanes 3 - 4 - 10 - 11 - 12 [13] = 40
Las Loma 1 - 3 - 5 - 6 - 7 [8] = 22 Dublin 2 - 4 - 9 - 10 - 12 [13] = 37
Las Loma 1 - 3 - 4 - 7 - 8 [9] = 23 Miramont 2 - 5 - 6 - 11 - 12 [13] = 36
Acalanes 2 - 4 - 9 - 10 - 11 [13] = 36 Dublin 1 - 3 - 5 - 6 - 7 [8] = 22
Acalanes 2 - 3 - 8 - 9 - 10 [12] = 32 Miramont 1 - 4 - 5 - 6 - 7 [11] = 23
Dublin 2 - 3 - 6 - 7 - 8 [9] = 26 Miramont 1 - 4 - 5 - 10 - 11 [12] = 31
TOP 3 INDIVIDUALS by AGE GROUP
==============================
M: 9 - 9
M: 10 - 10
M: 11 - 11
M: 12 - 12
F: 9 - 9
2 Cassidy Haskell (9) Miramonte 18:07.1
22 Veronica Towle (9) Las Lomas 20:34.3
24 Jenna Mauger (9) Las Lomas 20:46.3
F: 10 - 10
5 Hannah Ruane (10) Campolindo 18:50.7
9 Isabella Chao (10) Campolindo 19:17.8
12 Evelyn Morehead (10) Dublin 19:43.8
F: 11 - 11
8 Sydney Polich (11) Las Lomas 19:15.2
15 Kayla Jindrich (11) Dougherty 20:04.0
17 Elise Stankus (11) Las Lomas 20:12.4
F: 12 - 12
1 Chloe Hansel (12) Las Lomas 18:00.0
3 Hana Sun (12) Campolindo 18:29.8
4 Helen Guo (12) Dougherty 18:43.8
FSB - DFAL #1 (09/30/15) @ Hidden Valley
DFAL #1 (09/30/15) @ Hidden Valley (2 miles)
FSB Results
Results by www.LynbrookSports.com -
Ovrll TEAM Individual Advances On
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Edward Buckley (9) Campolindo 11:11.3 5:35 389
2 2 Casey Chambers (10) Campolindo 11:14.1 5:37 393
3 3 Jhonatan Solis (9) Dublin 11:19.0 5:39 278
4 4 Ethan Sauerberg (10) Campolindo 11:19.5 5:39 462
5 5 James Bull (10) Miramonte 11:21.7 5:40 8
6 6 Timothy Sams (10) Campolindo 11:25.3 5:42 461
7 7 Soumil Prasad (10) Dougherty Valley 11:38.4 5:49 352
8 8 Brian Patterson (10) Dublin 11:38.7 5:49 268
9 9 Hunter Lampi (9) Dublin 11:40.8 5:50 256
10 10 Lucas Badcock (9) Dougherty Valley 11:42.2 5:51 288
11 11 Jacob Renaghan (9) Las Lomas 11:43.1 5:51 177
12 12 Thibault Gourlin (10) Campolindo 11:46.6 5:53 416
13 13 Saahil Shangle (10) Dublin 11:52.1 5:56 277
14 14 Jake Van Liew (10) Las Lomas 11:52.7 5:56 208
15 15 Robin Bajwa (10) Dublin 11:53.8 5:56 227
16 16 Colin Lekki (9) Campolindo 11:54.8 5:57 433
17 17 Riley Noon (9) Acalanes 11:56.8 5:58 570
18 18 Charlie Woidat (9) Campolindo 11:57.0 5:58 481
19 Cameron Iniguez-Reyes (9) Campolindo 11:58.2 5:59 425
20 19 Walden Dea (10) Dougherty Valley 12:00.9 6:00 296
21 20 Kyle Morrison (9) Dublin 12:01.1 6:00 263
22 21 Matthew Braga (10) Dougherty Valley 12:10.0 6:05 291
23 22 Alton Creson (9) Miramonte 12:12.6 6:06 16
24 23 Soren Bear (9) Las Lomas 12:14.0 6:07 80
25 24 Tommy Brovelli (10) Miramonte 12:18.9 6:09 7
26 25 Graham Manning (9) Alhambra 12:19.6 6:09 493
27 David Chen (10) Campolindo 12:21.1 6:10 395
28 26 Alexander Betz (10) Dougherty Valley 12:23.2 6:11 290
29 27 Gavin Miller (9) Las Lomas 12:23.5 6:11 155
30 28 Kenichi Burnham (9) Dougherty Valley 12:24.4 6:12 293
31 29 Xavier Mountin (10) Acalanes 12:26.1 6:13 569
32 30 Andrew Chuang (10) Dougherty Valley 12:29.4 6:14 295
33 Jonathan Gong (9) Campolindo 12:35.0 6:17 413
34 Avi Garg (10) Dougherty Valley 12:40.1 6:20 306
35 31 Spencer Crouch (9) Las Lomas 12:42.6 6:21 96
36 32 Alex Halaszynski (9) Las Lomas 12:43.7 6:21 115
37 33 Brendan McFeely (9) Miramonte 12:45.5 6:22 44
38 Aaron Du (10) Dougherty Valley 12:47.1 6:23 300
39 34 Will Schueler (9) Acalanes 12:47.7 6:23 584
40 Sean Wright (9) Campolindo 12:48.0 6:24 482
41 Zachary Lum (10) Dougherty Valley 12:50.9 6:25 337
42 35 Cameron Otterson (10) Acalanes 12:51.5 6:25 574
43 36 Brian Anderson (10) Dublin 12:54.6 6:27 226
44 37 Isaac Brent (9) Acalanes 12:56.7 6:28 512
45 Logan Calhoun (10) Dublin 13:00.7 6:30 232
46 38 Kevin Hinton (9) Las Lomas 13:01.6 6:30 122
47 Connor Lyon (10) Las Lomas 13:01.9 6:30 143
48 Jacob Zhou (9) Dublin 13:02.5 6:31 284
49 Casey Renaghan (9) Las Lomas 13:03.4 6:31 176
50 Alexander Zhang (10) Dougherty Valley 13:04.4 6:32 370
51 William Berten (9) Campolindo 13:13.0 6:36 383
52 39 Nicholas Collins-Yarnell (9) Acalanes 13:14.1 6:37 518
53 Bishop Prenton (9) Dublin 13:14.3 6:37 270
54 40 Jake Romeo (10) Alhambra 13:17.1 6:38 498
55 Nathan Merz (9) Las Lomas 13:19.7 6:39 154
56 Hyunsu Jang (10) Dougherty Valley 13:20.6 6:40 318
57 41 Bradley Sides (9) Acalanes 13:20.9 6:40 586
58 Ryan Sechler (9) Las Lomas 13:23.0 6:41 185
59 Eric Fossen (9) Campolindo 13:24.6 6:42 407
60 Jackson Berg (9) Dublin 13:25.9 6:42 228
61 Reider Martinsen (10) Acalanes 13:28.0 6:44 562
62 Ethan Nguyen (9) Dublin 13:28.6 6:44 264
63 Devin Mentink (10) Dublin 13:30.7 6:45 261
64 Jacob Weems (10) Acalanes 13:30.9 6:45 596
65 Bryan Lam (10) Acalanes 13:32.9 6:46 551
66 Max Garcia (9) Campolindo 13:36.8 6:48 411
67 Dave Pajetta (10) Dublin 13:38.1 6:49 267
68 Agustin Caesar Meneses (9) Campolindo 13:38.8 6:49 447
69 Simon Lau-Shum (9) Las Lomas 13:41.0 6:50 135
70 Brian Ohleyer (10) Acalanes 13:42.0 6:51 573
71 Ayush Kumar (10) Dougherty Valley 13:42.2 6:51 325
72 42 Alan Kobylik (9) Alhambra 13:42.9 6:51 492
73 Siddharth Somala (9) Dougherty Valley 13:45.2 6:52 361
74 Anthony O'Dea (9) Las Lomas 13:45.5 6:52 165
75 Joseph Pon (9) Dougherty Valley 13:46.1 6:53 350
76 Aravind Ulagappan (9) Las Lomas 13:49.4 6:54 205
77 Thomas Baker (9) Las Lomas 13:49.6 6:54 78
78 Zachary Pajes (10) Dougherty Valley 13:55.5 6:57 347
79 Ryan Savellano (9) Dublin 13:56.2 6:58 275
80 Jacob Gardner (9) Dougherty Valley 13:57.4 6:58 305
81 Ethan Johnston (9) Acalanes 13:57.8 6:58 540
82 Travis Cox (10) Las Lomas 13:58.2 6:59 95
83 Lucas Moore (9) Campolindo 14:01.3 7:00 450
84 Thomas Hunt (10) Acalanes 14:03.4 7:01 535
85 Peter Dang (9) Dublin 14:10.9 7:05 239
86 Creighton Hare (10) Las Lomas 14:14.1 7:07 119
87 Wyatt Carone (10) Acalanes 14:17.8 7:08 513
88 Clayton Schmidt (10) Acalanes 14:22.3 7:11 583
89 43 Vasco Rodrigues (9) Miramonte 14:24.5 7:12 56
90 Fletcher Padberg (9) Las Lomas 14:30.1 7:15 169
91 Bryson Keyes (9) Las Lomas 14:34.6 7:17 129
92 Justin Yoon (10) Las Lomas 14:36.2 7:18 221
93 Ryan Marquart (9) Las Lomas 14:44.6 7:22 146
94 Yahya Qteishat (9) Acalanes 14:47.1 7:23 579
95 Anuj Sanghvi (9) Dougherty Valley 14:53.9 7:26 357
96 Youssef Qteishat (9) Acalanes 15:02.3 7:31 580
97 Ian Jackson-little (10) Las Lomas 15:05.3 7:32 126
98 Andrew Chow (12) Acalanes 15:05.6 7:32 515
99 John Mitchel (10) Acalanes 15:10.9 7:35 567
100 Yash Potdar (9) Dougherty Valley 15:12.8 7:36 351
101 44 Gauthum Srivinas (10) Miramonte 15:13.5 7:36 64
102 Anirudh Patkar (10) Dougherty Valley 15:19.6 7:39 348
103 Max Zhang (9) Dougherty Valley 15:20.8 7:40 372
104 Raymond Ko (10) Acalanes 15:21.9 7:40 549
105 Harman Arora (9) Dougherty Valley 15:22.4 7:41 286
106 Miles Wiesenthal (10) Acalanes 15:24.2 7:42 598
107 45 ** Unknown ** () Miramonte 15:41.9 7:50 m1
108 Ari Bornstein (9) Acalanes 15:42.5 7:51 511
109 Gabe Lee (9) Dougherty Valley 15:50.7 7:55 328
110 Callan O'Brien (9) Acalanes 16:01.7 8:00 571
111 Krish Visht (10) Campolindo 16:02.1 8:01 478
112 46 Gabriel Gonzales (10) Alhambra 16:08.5 8:04 488
113 Justin Otterson (10) Acalanes 16:08.8 8:04 575
114 Will Ducharme (9) Las Lomas 16:16.8 8:08 100
115 Alex Halim (9) Dublin 16:26.5 8:13 248
116 Jorhi Roca-Nacua (9) Las Lomas 16:35.0 8:17 180
117 Ethan Baxter (9) Campolindo 16:35.6 8:17 381
118 Ray Van Horn (9) Acalanes 16:37.3 8:18 594
119 Cameron Spraggins (9) Las Lomas 16:37.5 8:18 189
120 47 Nate Rogers (10) Alhambra 16:41.3 8:20 497
121 Kevin Kim (10) Miramonte 16:54.4 8:27 37
122 Kenen Otake (9) Las Lomas 17:28.4 8:44 166
123 Shawn Utensu (10) Las Lomas 17:28.7 8:44 206
124 Ben Cosgrove (9) Las Lomas 17:38.2 8:49 94
125 Jonathan Coppola (10) Acalanes 18:13.6 9:06 519
126 James Liem (10) Acalanes 18:14.5 9:07 556
127 Brett Frost (9) Las Lomas 20:53.1 10:26 110
128 Jared Schroter (9) Las Lomas 21:58.1 10:59 183
129 Amritphal Dhillon (9) Dublin 23:23.9 11:41 240
TEAM RESULTS (FSB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Campolindo 25 1 - 2 - 4 - 6 - 12 [16-18] 0:56:56.8 11:23.3 00:35.3
2 Dublin 48 3 - 8 - 9 - 13 - 15 [20-36] 0:58:24.4 11:40.8 00:34.8
3 Dougherty Valley 83 7 - 10 - 19 - 21 - 26 [28-30] 0:59:54.7 11:58.9 00:44.8
4 Las Lomas 106 11 - 14 - 23 - 27 - 31 [32-38] 1:00:55.9 12:11.1 00:59.5
5 Miramonte 127 5 - 22 - 24 - 33 - 43 [44-45] 1:03:03.2 12:36.6 03:02.8
6 Acalanes 152 17 - 29 - 34 - 35 - 37 [39-41] 1:02:58.8 12:35.7 00:59.9
7 Alhambra 200 25 - 40 - 42 - 46 - 47 [ ] 1:12:09.4 14:25.8 04:21.7
DOUBLE DUAL TEAM SCORING
========================
Doughert 1 - 2 - 3 - 4 - 6 [7] = 16 Alhambra 5 - 9 - 10 - 11 - 12 [ ] = 47
Doughert 5 - 6 - 10 - 11 - 12 [13] = 44 Campolin 1 - 2 - 3 - 4 - 7 [8] = 17
Doughert 1 - 2 - 5 - 6 - 8 [10] = 22 Las Loma 3 - 4 - 7 - 9 - 12 [13] = 35
Doughert 1 - 2 - 4 - 5 - 6 [7] = 18 Acalanes 3 - 8 - 10 - 11 - 12 [13] = 44
Doughert 2 - 5 - 8 - 10 - 11 [12] = 36 Dublin 1 - 3 - 4 - 6 - 7 [9] = 21
Doughert 2 - 3 - 4 - 5 - 8 [9] = 22 Miramont 1 - 6 - 7 - 11 - 12 [13] = 37
Alhambra 8 - 9 - 10 - 11 - 12 [ ] = 50 Campolin 1 - 2 - 3 - 4 - 5 [6] = 15
Alhambra 4 - 9 - 10 - 11 - 12 [ ] = 46 Las Loma 1 - 2 - 3 - 5 - 6 [7] = 17
Alhambra 2 - 8 - 10 - 11 - 12 [ ] = 43 Acalanes 1 - 3 - 4 - 5 - 6 [7] = 19
Alhambra 7 - 9 - 10 - 11 - 12 [ ] = 49 Dublin 1 - 2 - 3 - 4 - 5 [6] = 15
Alhambra 4 - 6 - 7 - 11 - 12 [ ] = 40 Miramont 1 - 2 - 3 - 5 - 8 [9] = 19
Campolin 1 - 2 - 3 - 4 - 6 [8] = 16 Las Loma 5 - 7 - 10 - 11 - 12 [13] = 45
Campolin 1 - 2 - 3 - 4 - 5 [6] = 15 Acalanes 7 - 9 - 10 - 11 - 12 [13] = 49
Campolin 1 - 2 - 4 - 5 - 8 [11] = 20 Dublin 3 - 6 - 7 - 9 - 10 [13] = 35
