Meb Keflezighi 5May75, 40 years old (San Diego HS 1994; UCLA 1998; Skechers)
Daniel Tapia 4NOV86 (North Monterey County HS, Castroville 2007; Hartnell 2009; Asics/Mammouth)
Danny Mercado 22Dec87 (West Covina HS 2006; Oregon 2011; TeamRun Flagstaff)
Natasha La Beaud (Folsom HS; Georgetown)
Top Men
GenderPl | Name | Time |
---|---|---|
1 | Jordan Chipangama | 01:03:00 |
2 | Meb Keflezighi | 01:03:02 |
3 | Daniel Tapia | 01:03:39 |
4 | Nicholas Hilton | 01:03:43 |
5 | Matt Daniels | 01:03:43 |
6 | Tesfaye Alemayehu | 01:03:49 |
7 | Danny Mercado | 01:04:03 |
8 | Jarrett Le Blanc | 01:04:37 |
9 | J P Slater | 01:05:01 |
10 | Dylan Wykes | 01:05:10 |
Top Women
GenderPl | Name | Time |
---|---|---|
1 | Aliphine Tuliamuk Bolton | 01:11:26 |
2 | Adriana Nelson | 01:12:08 |
3 | Joanna Thompson | 01:15:10 |
4 | Natasha La Beaud | 01:15:18 |
5 | Maor Tiyouri | 01:15:23 |
6 | Olivia Mickle | 01:15:24 |
7 | Rachel Jaten | 01:16:46 |
8 | Amy Schnittger | 01:16:53 |
9 | Kate Schwartz | 01:17:01 |
10 | Silvia Del Fava | 01:17:54 |
No comments:
Post a Comment