Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 3000 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 3000 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hillary Kipkorir Maiyo | KEN | 7:45.35 | ||||
| 2 | Emmanuel Kipsang | KEN | 7:46.80 | ||||
| 3 | Moses Koech | KEN | 7:47.48 | ||||
| 4 | Edwin Cheruiyot Soi | KEN | 7:49.53 | ||||
| 5 | Carlos Alonso | ESP | 7:49.61 | ||||
| 6 | Said El Otmani | ITA | 7:50.24 | ||||
| 7 | Sindre Buraas | NOR | 7:50.72 | ||||
| 8 | Othmane El Goumri | MAR | 7:52.75 | ||||
| 9 | Diego Estrada | USA | 7:57.07 | Alisal HS, Salinas, CA 2008 | |||
| 10 | Marouan Razine | MAR | 7:58.81 | ||||
| 11 | Adel Mechaal | ESP | 8:12.36 | ||||
| Lawrence Kemboi Kipsang | KEN | DNF | |||||
| Florian Orth | GER | DNS | |||||
KEN
ESP
ITA
NOR
MAR
USA
GER
No comments:
Post a Comment