|
1. | 12 | Chloe Hansel | 17:45.68 | Las Lomas | | |
2. | 12 | Alexandra Newsom | 18:45.17 | James Logan | | |
3. | 9 | Mrthye Bellers | 19:06.71 | Irvington | | |
4. | 9 | Lauren Lum | 19:15.59 | Alameda | | |
5. | 11 | Brianna Bourne | 19:26.16 | College Preparatory | | |
6. | 12 | Gabrielle Gamboa | 19:30.10 | Dublin | | |
7. | 10 | Juliette Nast | 19:40.29 | Justin - Siena | | |
8. | 10 | Evelyn Morehead | 19:53.77 | Dublin | | |
9. | 11 | Sydney Polich | 19:57.01 | Las Lomas | | |
10. | 12 | Jacey De La Torre | 20:02.15 | Albany | | |
11. | 11 | Tamika Whitenack | 20:15.57 | El Cerrito | | |
12. | 11 | Elise Stankus | 20:20.31 | Las Lomas | | |
13. | 10 | Rachel Wellman | 20:27.08 | Alameda | | |
13. | 10 | Rachel Wellman | 20:27.08 | Alameda | | |
14. | 11 | Lara Vetter | 20:32.98 | Alameda | | |
15. | 10 | Sophia Ciotola | 20:34.08 | Las Lomas | | |
16. | 12 | Minji Koo | 20:38.49 | Mission San Jose | | |
17. | 10 | Cindy Yuan | 20:40.65 | Mission San Jose | | |
18. | 10 | Lucy Malamud-Roam | 20:42.78 | El Cerrito | | |
19. | 10 | Riley Harmon | 20:43.01 | Albany | | |
20. | 10 | Allie Cvitanovic | 20:43.46 | Alameda | | |
21. | 12 | Jasmine Virgen | 20:43.53 | Alameda | | |
22. | 11 | Brianna Pecknold | 20:43.69 | Heritage | | |
23. | 11 | Aubrey Scheibel | 20:46.11 | Irvington | | |
24. | 11 | Madeline Vanderhei... | 20:51.97 | Heritage | | |
25. | 11 | Katie Saenger | 20:55.36 | Las Lomas | | |
26. | 10 | Kayla Neumann | 20:56.62 | California (San Ramon) | | |
27. | 11 | Isabel Enriquez | 21:02.35 | Dublin | | |
28. | 11 | Grace Rusin | 21:10.35 | El Cerrito | | |
29. | 12 | Adviti Atluri | 21:12.54 | Mission San Jose | | |
30. | 11 | Donna Roscoe | 21:15.59 | Justin - Siena | | |
31. | 12 | Patty Quinn | 21:15.68 | Albany | | |
32. | 12 | Ingrid Spielbauer | 21:16.93 | Notre Dame (SJ) | | |
33. | 11 | Alexis Ballman | 21:20.50 | Albany | | |
34. | 10 | Melissa Corona | 21:21.87 | Justin - Siena | | |
35. | 11 | Meera Mehta | 21:32.75 | Washington | | |
36. | 10 | Avery Smith | 21:33.58 | Mission San Jose | | |
37. | 10 | Angela Huang | 21:36.17 | Dublin | | |
38. | 11 | Molly Lanigan | 21:37.33 | Washington | | |
39. | 10 | Karen Young | 21:37.99 | San Leandro | | |
40. | 10 | Tara Conti | 21:41.07 | Mission San Jose | | |
41. | 11 | Keili Prenton | 21:45.06 | Dublin | | |
42. | 12 | Mavis Zeng | 21:48.34 | Mission San Jose | | |
43. | 12 | Lilian Kim | 21:49.94 | Dublin | | |
44. | 11 | Maya Zimmerman | 21:50.60 | College Preparatory | | |
45. | 10 | Jasmine Acree | 21:51.16 | Dublin | | |
46. | 11 | Anna Stefanou | 21:59.66 | Pacific Grove | | |
47. | 12 | Karen Manalac | 22:01.65 | James Logan | | |
48. | 12 | Elizabeth Rickey | 22:01.74 | Irvington | | |
49. | 9 | Katherine Ngo | 22:03.52 | San Leandro | | |
50. | 12 | Tori Bryan | 22:13.56 | Heritage | | |
51. | 10 | Mei Bailey | 22:18.71 | Pacific Grove | | |
52. | 12 | Christina Lucido | 22:21.49 | Pacific Grove | | |
53. | 11 | Chloe De Verrier | 22:26.39 | Alameda | | |
54. | 10 | Gabrielle Inamine | 22:28.64 | Athenian | | |
55. | 12 | Rebecca Elliott | 22:28.70 | Athenian | | |
56. | 11 | Kylie Pavlik | 22:28.79 | Athenian | | |
57. | 10 | Celina Lee | 22:33.12 | Mission San Jose | | |
58. | 10 | Nia Isom | 22:33.70 | Moreau Catholic | | |
59. | 11 | Scarlett Manzano | 22:36.44 | Notre Dame (SJ) | | |
60. | 9 | Jenna Mauger | 22:38.32 | Las Lomas | | |
61. | 9 | Eliza Rice | 22:41.46 | Notre Dame (SJ) | | |
62. | 11 | Martha Castro | 22:47.49 | College Preparatory | | |
63. | 12 | Wenqian Deng | 23:01.10 | San Leandro | | |
64. | 10 | Kiki Welty | 23:09.12 | Las Lomas | | |
65. | 12 | Sydney Lim | 23:17.11 | Heritage | | |
66. | 10 | Katherine Ong | 23:21.02 | Irvington | | |
67. | 11 | Erica Cardinale | 23:21.73 | Alhambra | | |
68. | 12 | Gabi Willingham | 23:27.08 | College Preparatory | | |
69. | 12 | Natasha Mahmud | 23:33.40 | Irvington | | |
70. | 12 | Noelle Schumacher | 23:43.30 | California (San Ramon) | | |
71. | 12 | Karina Phan | 23:44.53 | James Logan | | |
72. | 12 | Ariella Rosenberg | 23:49.61 | San Leandro | | |
73. | 10 | Valeria Gavino | 23:56.50 | San Leandro | | |
74. | 11 | Amber Pedersen | 24:04.15 | Heritage | | |
75. | 9 | Tyree Yorozu-Suttle | 24:04.77 | Bentley Upper | | |
76. | 11 | Lauren Flom | 24:19.35 | California (San Ramon) | | |
77. | 12 | Emma Kehl | 24:32.99 | Notre Dame (SJ) | | |
78. | 11 | Grace Berg | 24:50.81 | College Preparatory | | |
79. | 10 | Naomi Sagan | 24:54.38 | San Leandro | | |
80. | 11 | Melia Palioca | 25:00.77 | Albany | | |
81. | 11 | Annie Kasenchak | 25:06.88 | California (San Ramon) | | |
82. | 12 | Julia Jung | 25:11.08 | Bentley Upper | | |
83. | 11 | Sarah Mendenhall | 25:15.89 | Notre Dame (SJ) | | |
84. | 11 | Brittany Perry | 25:15.94 | Alameda | | |
85. | 12 | Dierra Mize | 25:21.02 | Hercules | | |
86. | 10 | Alicia Fregoso | 26:17.19 | Notre Dame (SJ) | | |
87. | 12 | Melissa Guevara | 26:20.70 | Alhambra | | |
88. | 9 | Taylor Biondi | 26:26.57 | Pacific Grove | | |
89. | 11 | Emma Rusin | 26:32.49 | El Cerrito | | |
90. | 11 | Wen Ma | 26:33.19 | San Leandro | | |
91. | 12 | Catherine Stites | 26:33.45 | Alhambra | | |
92. | 12 | Rachel Milioto | 26:40.24 | Notre Dame (SJ) | | |
93. | 10 | Annalise Kelloff | 26:48.73 | Bentley Upper | | |
94. | 11 | Czarina Catalogna | 26:59.71 | Hercules | | |
95. | 11 | Parker Staples | 28:20.20 | Pacific Grove | | |
96. | 9 | Sophia Campion | 30:17.03 | Bentley Upper | | |
97. | 10 | Aarti Jain | 31:59.28 | Bentley Upper | | |
98. | 9 | Minthy Liu | 33:21.07 | Hercules | | |
99. | 12 | Emmali Todd | 33:26.95 | Alhambra | | |
No comments:
Post a Comment