Rank | Finishers | Race Name | Location | Date |
---|---|---|---|---|
1 | 57,660 | AJC Peachtree Roadrace | Atlanta, GA | 07/04/14 |
2 | 50,386 | TCS New York City Marathon | New York City, NY | 11/02/14 |
3 | 45,816 | BolderBOULDER | Boulder, CO | 05/26/14 |
4 | 44,581 | Bloomsday Run | Spokane, WA | 05/04/14 |
5 | 40,595 | Chicago Marathon | Chicago, IL | 10/12/14 |
6 | 35,166 | Blue Cross Broad Street Run | Philadelphia, PA | 05/04/14 |
7 | 31,932 | Boston Marathon | Boston, MA | 04/21/14 |
8 | 31,837 | Cooper River Bridge Run | Charleston, SC | 04/05/14 |
9 | 30,066 | Bank of America Shamrock Shuffle | Chicago, IL | 03/30/14 |
10 | 27,200 | Ukrop's Monument Avenue 10K Run | Richmond, VA | 03/29/14 |
11 | 26,306 | Army Ten Miler | Washington, DC | 10/12/14 |
12 | 25,849 | Hot Chocolate 15K/5K - Chicago | Chicago, IL | 11/09/14 |
13 | 25,610 | Brooklyn Half Marathon | Brooklyn, NY | 05/17/14 |
14 | 25,524 | One America 500 Mini Marathon | Indianapolis, IN | 05/03/14 |
15 | 25,227 | Rock 'n' Roll Las Vegas | Las Vegas, NV | 11/15/14 |
16 | 24,448 | Nike Women's Marathon | San Francisco, CA | 10/19/14 |
17 | 23,897 | Bay to Breakers | San Francisco, CA | 05/18/14 |
18 | 23,321 | Pat's Run | Tempe, AZ | 04/26/14 |
19 | 21,814 | Honolulu Marathon | Honolulu, HI | 12/14/14 |
20 | 21,508 | Asics Los Angeles Marathon / 5K | Los Angeles, CA | 03/09/14 |
21 | 20,801 | NYC Half Marathon | New York, NY | 03/16/14 |
22 | 20,770 | Disney's Princess Half Marathon Weekend | Orlando, FL | 02/23/14 |
23 | 20,242 | Walt Disney World® Marathon Weekend | Lake Buena Vista, FL | 01/12/14 |
24 | 19,689 | Marine Corps Marathon | Washington, DC | 10/26/14 |
25 | 19,201 | Walt Disney World® Marathon Weekend | Lake Buena Vista, FL | 01/12/14 |
26 | 19,149 | Country Music Marathon & Half Marathon | Nashville, TN | 04/26/14 |
27 | 18,967 | Crescent City Classic | New Orleans, LA | 04/19/14 |
28 | 18,382 | Mercedes Benz Corporate Run Miami | Miami, FL | 04/24/14 |
29 | 17,862 | Cherry Blossom 10 Miler | Washington, DC | 04/06/14 |
30 | 16,890 | San Diego Rock ‘n’ Roll Marathon | San Diego, CA | 06/01/14 |
31 | 16,767 | Rock 'n' Roll USA Marathon and Half Marathon | Washington, DC | 03/15/14 |
32 | 16,262 | Great Aloha Run | Honolulu, HI | 02/17/14 |
33 | 15,973 | Disneyland Half Marathon Weekend | Anaheim, CA | 08/30/14 |
34 | 15,602 | Rock 'n' Roll Philadelphia Half Marathon & 5K | Philadelphia, PA | 09/20/14 |
35 | 15,512 | Gate River Run | Jacksonville, FL | 03/15/14 |
36 | 15,508 | Surf City USA Marathon | Huntington Beach, CA | 02/02/14 |
37 | 15,458 | Life Time Miami Marathon, Half Marathon & Tropical 5k | Miami, FL | 02/02/14 |
38 | 14,959 | Across the Bay 10K | Annapolis, MD | 11/09/14 |
39 | 14,761 | Nike Woman Half Marathon | Washington, DC | 04/27/14 |
40 | 14,647 | Pittsburgh Marathon & Half Marathon | Pittsburgh, PA | 05/04/14 |
41 | 14,336 | Bellin Run | Green Bay, WI | 06/14/14 |
42 | 14,183 | Hot Chocolate 15K/5K - Chicago | Chicago, IL | 11/09/14 |
43 | 13,865 | Rock 'n' Roll Chicago Half Marathon & 5K | Chicago, IL | 07/19/14 |
44 | 13,639 | Santa Cruz to Capitola Wharf to Wharf Race | Santa Cruz, CA | 07/27/14 |
45 | 13,442 | P.F. Chang's Rock 'n' Roll Arizona Marathon & Half Marathon | Phoenix, AZ | 01/19/14 |
46 | 13,282 | Thanksgiving Day Race | Cincinnati, OH | 11/27/14 |
47 | 13,143 | Tinker Bell Half Marathon Weekend | Anaheim, CA | 01/19/14 |
48 | 12,916 | Applied Materials Silicon Valley Turkey Trot | San Jose, CA | 11/27/14 |
49 | 12,796 | Philadelphia Marathon | Philadelphia, PA | 11/23/14 |
50 | 12,448 | Gasparilla Distance Classic Race Weekend | Tampa, FL | 02/22/14 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Wednesday, September 30, 2015
Largest Road Races in U.S.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment