Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 1500 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 1500 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Taoufik Makhloufi | ALG | 3:35.53 | ||||
| 2 | Vincent Kibet | KEN | 3:37.01 | ||||
| 3 | Amine Laalou | MAR | 3:37.88 | ||||
| 4 | Fouad Elkaam | MAR | 3:39.27 | ||||
| 5 | Soufiane El Kabbouri | ITA | 3:39.78 | ||||
| 6 | Julian Matthews | NZL | 3:40.77 | ||||
| 7 | Said Aden Said | QAT | 3:40.82 | ||||
| 8 | Leonel Manzano | USA | 3:40.88 | ||||
| 9 | Krzysztof Zebrowski | POL | 3:44.04 | ||||
| 10 | Yassine Rachik | ITA | 3:44.23 | ||||
| 11 | Eric Avila | USA | 3:46.93 | Bonita Vista HS, Chula Vista 2007 | |||
| 12 | Abdullah Obaid Al Salhi | KSA | 3:48.87 | ||||
| Nicholas Kiplangat Kipkoech | KEN | DNF | |||||
| Hamada Mohamed | |||||||
ALG
KEN
MAR
ITA
NZL
QAT
USA
POL
KSA
No comments:
Post a Comment