Viewing IAAF World Challenge Meetings > Rieti Meeting 2015 > 800 Metres - men IAAF World Challenge Meetings Rieti Meeting 2015 800 Metres - men
Show all events
Men's Events
Sprints
Middle/Long
Jumps
Throws
Women's Events
Sprints
Middle/Long
Hurdles
Jumps
Race 1 13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Hamada Mohamed | EGY | 1:46.87 | ||||
| 2 | Antonio Manuel Reina | ESP | 1:47.09 | ||||
| 3 | Emad Yahya Al Jayzani | KSA | 1:47.20 | ||||
| 4 | Mor Seck | SEN | 1:47.28 | ||||
| 5 | Thomas Roth | NOR | 1:47.30 | ||||
| 6 | Guy Learmonth | GBR | 1:47.81 | ||||
| 7 | Mateusz Borkowski | POL | 1:48.39 | ||||
| 8 | Enrico Riccobon | ITA | 1:48.99 | ||||
| 9 | Mikey Davila | USA | 1:49.76 | Southern California Running Wild Club | |||
| 10 | Mohamed Nasir Abbas | QAT | 1:50.76 | ||||
| Francesco Cappellin | ITA | DNF | |||||
Race 2 13 SEP 2015
| POS | ATHLETE | COUNTRY | MARK | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | Adam Kszczot | POL | 1:44.82 | ||||
| 2 | Musaeb Abdulrahman Balla | QAT | 1:45.13 | ||||
| 3 | Amine El Manaoui | MAR | 1:45.20 | ||||
| 4 | Nader Belhanbel | MAR | 1:45.21 | ||||
| 5 | Ali Al-Deraan | KSA | 1:45.53 | ||||
| 6 | Giordano Benedetti | ITA | 1:46.12 | ||||
| 7 | Abubaker Haydar Abdalla | QAT | 1:47.18 | ||||
| 8 | Abdulaziz Ladan Mohammed | KSA | 1:50.35 | ||||
| Antoine Gakeme | BDI | DNF | |||||
| Mohamed Nasir Abbas | QAT | DNF | |||||
EGY
ESP
KSA
SEN
NOR
GBR
POL
ITA
USA
QAT
MAR
BDI
No comments:
Post a Comment