NYRR 5th Avenue Mile
Distance: 1 mile, 1.6 kilometers
Date/Time: September 13, 2015, 8:25 AM
Location: 80th Street to 60th Street, 5th Avenue, NYC
Search Results Wheelchair Finishers Award Winners Pro, Road Mile & Media Results View, Share & Purchase Photos
Distance: 1 mile, 1.6 kilometers
Date/Time: September 13, 2015, 8:25 AM
Location: 80th Street to 60th Street, 5th Avenue, NYC
NEXT 50 | AG = Age Graded.
Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % | Race-Day Photos |
Willis | Nick | M32 | 34 | ADID | Ann Arbor | MI | NZL | 1 | 1 | 1 | 0:03:55 | 03:55 | 0:03:53 | 2 | 95.55 % | Photo |
O'Hare | Chris | M24 | 37 | ADID | Boston | MA | GBR | 2 | 2 | 1 | 0:03:56 | 03:56 | 0:03:56 | 4 | 94.36 % | Photo |
Ingebrigtsen | Henrik | M24 | 35 | NIKE | Sandnes | NOR | 3 | 3 | 2 | 0:03:57 | 03:57 | 0:03:57 | 6 | 94.28 % | Photo | |
Centrowitz | Matthew | M25 | 33 | NIKE | Portland | OR | USA | 4 | 4 | 1 | 0:03:57 | 03:57 | 0:03:57 | 7 | 94.27 % | Photo |
Gregson | Ryan | M25 | 42 | NIKE | Wollongong | NSW | AUS | 5 | 5 | 2 | 0:03:57 | 03:57 | 0:03:57 | 9 | 94.24 % | Photo |
Torrence | David | M29 | 38 | HOKA | Malibu | CA | USA | 6 | 6 | 3 | 0:03:57 | 03:57 | 0:03:57 | 10 | 94.21 % | Photo |
Grice | Charlie | M21 | 43 | NIKE | London | GBR | 7 | 7 | 3 | 0:03:57 | 03:57 | 0:03:57 | 5 | 94.28 % | Photo | |
Heath | Garrett | M29 | 32 | BRKS | Seattle | WA | USA | 8 | 8 | 4 | 0:03:58 | 03:58 | 0:03:57 | 11 | 94.00 % | Photo |
Merber | Kyle | M24 | 39 | HOKA | Huntington Station | NY | USA | 9 | 9 | 4 | 0:03:58 | 03:58 | 0:03:58 | 12 | 93.69 % | Photo |
Huling | Daniel | M32 | 46 | NIKE | Portland | OR | USA | 10 | 10 | 2 | 0:03:58 | 03:58 | 0:03:57 | 8 | 94.26 % | Photo |
Alexander | Colby | M24 | 51 | Eugene | OR | USA | 11 | 11 | 5 | 0:03:59 | 03:59 | 0:03:59 | 13 | 93.18 % | Photo | |
Lagat | Bernard | M40 | 40 | NIKE | Tucson | AZ | USA | 12 | 12 | 1 | 0:04:00 | 04:00 | 0:03:47 | 1 | 98.18 % | Photo |
Soratos | Christian | M22 | 47 | ADID | Bozeman | MT | USA | 13 | 13 | 6 | 0:04:00 | 04:00 | 0:04:00 | 14 | 92.79 % | Photo |
Masters | Riley | M25 | 48 | BRKS | Seattle | WA | USA | 14 | 14 | 5 | 0:04:01 | 04:01 | 0:04:01 | 15 | 92.67 % | Photo |
Winn | Daniel | M24 | 50 | Eugene | OR | USA | 15 | 15 | 7 | 0:04:01 | 04:01 | 0:04:01 | 16 | 92.44 % | Photo | |
Palmer | Ford | M24 | 49 | HOKA | Absecon | NJ | USA | 16 | 16 | 8 | 0:04:01 | 04:01 | 0:04:01 | 17 | 92.40 % | Photo |
Holusa | Jakub | M27 | 41 | NIKE | Prague | CZE | 17 | 17 | 6 | 0:04:02 | 04:02 | 0:04:02 | 18 | 92.21 % | Photo | |
Connor | Reed | M24 | 91 | NJNY | Clinton | NJ | USA | 18 | 18 | 9 | 0:04:07 | 04:07 | 0:04:07 | 23 | 90.41 % | Photo |
Fleet | Mac | M24 | 44 | OTC | Eugene | OR | USA | 19 | 19 | 10 | 0:04:07 | 04:07 | 0:04:07 | 24 | 90.12 % | Photo |
Okuti | Harbert | M29 | 93 | WTC | High Falls | NY | UGA | 20 | 20 | 7 | 0:04:08 | 04:08 | 0:04:08 | 27 | 90.02 % | Photo |
Fish | Brendon | M22 | 95 | NYAC | New York | NY | USA | 21 | 21 | 11 | 0:04:09 | 04:09 | 0:04:09 | 32 | 89.51 % | Photo |
Davies | John | M24 | 115 | NYAC | New York | NY | USA | 22 | 22 | 12 | 0:04:10 | 04:10 | 0:04:10 | 33 | 89.25 % | Photo |
Brannigan | Michael | M18 | 96 | NYAC | East Northport | NY | USA | 24 | 24 | 1 | 0:04:10 | 04:10 | 0:04:02 | 20 | 92.12 % | Photo |
Mebrahtu | Yonas | M27 | 98 | WSX | Flagstaff | AZ | ERI | 23 | 23 | 8 | 0:04:10 | 04:10 | 0:04:10 | 35 | 89.08 % | Photo |
Schrom | Ed | M22 | 94 | KEYS | Harrisburg | PA | USA | 25 | 25 | 13 | 0:04:10 | 04:10 | 0:04:10 | 36 | 89.08 % | Photo |
Wall | Corey | M26 | 104 | CPTC | New York | NY | USA | 26 | 26 | 9 | 0:04:11 | 04:11 | 0:04:11 | 37 | 88.90 % | Photo |
Celona | Phil | M24 | 2093 | Philadelphia | PA | USA | 27 | 27 | 14 | 0:04:11 | 04:11 | 0:04:11 | 38 | 88.86 % | Photo | |
Megersa Feisa | Ayele | M27 | 106 | WSX | Bronx | NY | ETH | 28 | 28 | 10 | 0:04:13 | 04:13 | 0:04:13 | 41 | 88.26 % | Photo |
Kebede Diriba | Abu | M28 | 110 | WSX | New York | NY | ETH | 29 | 29 | 11 | 0:04:13 | 04:13 | 0:04:13 | 46 | 88.13 % | Photo |
Dare Kemal | Birhanu | M29 | 108 | WSX | New York | NY | ETH | 30 | 30 | 12 | 0:04:13 | 04:13 | 0:04:13 | 42 | 88.20 % | Photo |
Seyoum Aboye | Werkuneh | M31 | 119 | WSX | New York | NY | ETH | 31 | 31 | 3 | 0:04:13 | 04:13 | 0:04:12 | 40 | 88.48 % | Photo |
Simpson | Jason | M31 | 100 | NEWB | Boulder | CO | USA | 32 | 32 | 4 | 0:04:14 | 04:14 | 0:04:13 | 45 | 88.16 % | Photo |
Moleta | Baisa | M26 | 99 | WSX | Bronx | NY | USA | 33 | 33 | 13 | 0:04:14 | 04:14 | 0:04:14 | 49 | 87.67 % | Photo |
Mulder | Edward | M23 | 103 | CPTC | New York | NY | USA | 34 | 34 | 15 | 0:04:16 | 04:16 | 0:04:16 | 54 | 87.16 % | Photo |
Gavigan | Luke | M24 | 2872 | Blauvelt | NY | USA | 35 | 35 | 16 | 0:04:18 | 04:18 | 0:04:18 | 61 | 86.60 % | Photo | |
Harris | Anthony | M30 | 114 | GSTC | East Brunswick | NJ | USA | 36 | 36 | 5 | 0:04:19 | 04:19 | 0:04:19 | 64 | 86.26 % | Photo |
Gregersen | Rasmus | M20 | 2239 | Holstebro | Jylland | DEN | 37 | 37 | 17 | 0:04:20 | 04:20 | 0:04:17 | 60 | 86.63 % | Photo | |
Lakritz | Jason | M28 | 2351 | UATH | New York | NY | USA | 38 | 38 | 14 | 0:04:21 | 04:21 | 0:04:21 | 70 | 85.53 % | Photo |
Brisbois | James | M23 | 2065 | UATH | New York | NY | USA | 39 | 39 | 18 | 0:04:21 | 04:21 | 0:04:21 | 71 | 85.49 % | Photo |
Lynch | Sam | M26 | 2396 | WS | New York | NY | USA | 40 | 40 | 15 | 0:04:21 | 04:21 | 0:04:21 | 73 | 85.36 % | Photo |
Brady | Peter | M43 | 118 | CPTC | Jersey City | NJ | USA | 41 | 41 | 2 | 0:04:22 | 04:22 | 0:04:02 | 19 | 92.13 % | Photo |
Kirkland | Steve | M27 | 2806 | Pittsburgh | PA | USA | 42 | 42 | 16 | 0:04:23 | 04:23 | 0:04:23 | 76 | 84.90 % | Photo | |
O'Donnell | MacLean | M25 | 2500 | DWRT | New York | NY | USA | 43 | 43 | 17 | 0:04:23 | 04:23 | 0:04:23 | 80 | 84.68 % | Photo |
Gentsch | Joseph | M26 | 97 | WTC | Staten Island | NY | USA | 44 | 44 | 18 | 0:04:25 | 04:25 | 0:04:25 | 81 | 84.25 % | Photo |
wade | sean | M49 | 8889 | Houston | TX | USA | 45 | 45 | 1 | 0:04:25 | 04:25 | 0:03:54 | 3 | 95.44 % | Photo | |
Hunter | Harrison | M21 | 102 | CPTC | Weston | CT | USA | 46 | 46 | 19 | 0:04:26 | 04:26 | 0:04:25 | 83 | 84.16 % | Photo |
Carrington | Boyd | M42 | 8137 | RES | Amityville | NY | USA | 47 | 47 | 3 | 0:04:27 | 04:27 | 0:04:08 | 29 | 89.86 % | Photo |
Bokan | Tariku Abosete | M34 | 111 | WSX | New York | NY | ETH | 48 | 48 | 6 | 0:04:27 | 04:27 | 0:04:23 | 77 | 84.89 % | Photo |
Casterline | Patrick | M25 | 2089 | Bridgewater | NJ | USA | 49 | 49 | 19 | 0:04:27 | 04:27 | 0:04:27 | 90 | 83.48 % | Photo | |
O'Donovan | Ciaran | M31 | 4534 | NBR | Brooklyn | NY | USA | 50 | 50 | 7 | 0:04:29 | 04:29 | 0:04:28 | 93 | 83.32 % | Photo |
|
No comments:
Post a Comment