Folksam Grand Prix, Slottsskogsvallen
Göteborg SWE 5 September
Men's events:
Women's events:
Men
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Anaso Jobodwana | RSA | 30 Jul 92 | 20.46 | |
2 | Terrel Cotton | USA | 19 Jul 88 | 20.54 | |
3 | Walter Dix | USA | 31 Jan 86 | 20.59 | |
4 | Karol Zalewski | POL | 7 Aug 93 | 20.75 | |
5 | Joel Groth | SWE | 14 May 91 | 21.02 | |
6 | Jeremy Dodson | SAM | 30 Aug 87 | 21.15 | |
7 | Alexander Brorsson | SWE | 29 May 90 | 21.25 | |
8 | Patrik Andersson | SWE | 29 Mar 91 | 21.55 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Emmanuel Dawlson | SWE | 24 Aug 92 | 21.48 | |
2 | Dennis Forsman | SWE | 15 Dec 95 | 21.53 | |
3 | Carl Armfelt | SWE | 9 Nov 84 | 21.81 | |
4 | Tormod Hjortnæs Larsen | NOR | 29 Jul 86 | 22.10 | |
5 | Lars Gausemel Stølen | NOR | 4 Sep 97 | 22.56 | PB |
6 | Eivind Hvistendal | NOR | 95 | 23.07 | PB |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | David Verburg | USA | 14 May 91 | 45.43 | |
2 | Rabah Yousif | GBR | 11 Dec 86 | 45.59 | |
3 | Kyle Clemons | USA | 27 Dec 90 | 46.10 | |
4 | Axel Bergrahm | SWE | 11 Apr 92 | 47.75 | |
5 | Felix Francois | SWE | 8 Nov 90 | 47.88 | |
6 | Rivar Tipp | EST | 15 Sep 90 | 48.03 | |
7 | Adam Danielsson | SWE | 9 Nov 93 | 48.33 | |
8 | Alexander Nordkvist | SWE | 15 Jun 90 | 48.37 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Jonathan Carbe | SWE | 22 Mar 90 | 47.85 | PB |
2 | Sakaria Hussien | SWE | 93 | 48.64 | PB |
3 | Joakim Andersson | SWE | 92 | 49.17 | PB |
4 | Gustav Klingstedt | FIN | 8 Dec 85 | 49.19 | |
5 | Truls Axelson | SWE | 21 Nov 93 | 49.56 | PB |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Martin Astner | SWE | 8 May 93 | 48.85 | PB |
2 | Oliwer Åstrand | SWE | 21 Jan 92 | 50.20 | SB |
3 | Benjamin Åberg | SWE | 95 | 50.46 | PB |
4 | Thierry Jean-Bart | USA | 1 Aug 86 | 50.55 | SB |
5 | Robin Sterner | SWE | 91 | 52.60 | PB |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Marcin Lewandowski | POL | 13 Jun 87 | 2:19.52 | ||
2 | Abdi Waiss Mouhyadin | DJI | 3 Jul 96 | 2:20.28 | PB | |
3 | Kalle Berglund | SWE | 11 Mar 96 | 2:20.63 | PB | |
4 | Stanislav Maslov | UKR | 19 Jan 89 | 2:20.97 | SB | |
5 | Thomas Roth | NOR | 11 Feb 91 | 2:21.14 | PB | |
6 | Johan Walldén | SWE | 24 Jul 87 | 2:21.17 | PB | |
7 | Staffan Ek | SWE | 13 Nov 91 | 2:21.76 | PB | |
8 | Karim Mohammadi | SWE | 7 Apr 89 | 2:21.77 | PB | |
9 | Andreas Kramer | SWE | 13 Apr 97 | 2:22.20 | PB | |
10 | Johan Eriksson | SWE | 1 Sep 88 | 2:23.43 | PB | |
11 | Rickard Gunnarsson | SWE | 19 Sep 91 | 2:27.89 | PB | |
Kamil Gurdak | POL | 17 Oct 90 | DNF | pace |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Johan Henningsson | SWE | 2 Nov 90 | 2:27.90 | PB | |
2 | Daniel Gleimar | SWE | 7 May 92 | 2:29.71 | PB | |
3 | Hampus Börjesson | SWE | 29 Jul 94 | 2:29.72 | PB | |
4 | Jonatan Fridolfsson | SWE | 92 | 2:30.12 | PB | |
5 | Simon Sundström | SWE | 4 Feb 98 | 2:30.22 | PB | |
6 | Didrik Warlo | SWE | 99 | 2:31.25 | PB | |
7 | Emil Tostrup | SWE | 95 | 2:31.99 | PB | |
8 | Chris Gray | SWE | 92 | 2:32.68 | PB | |
9 | Dennis Forsgren | SWE | 93 | 2:38.85 | PB | |
Gustav Berlin | SWE | 26 Dec 95 | DNF | pace |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Nftalem Kibrab | ERI | 9 May 97 | 7:48.50 | PB |
2 | Tom Lancashire | GBR | 2 Jul 85 | 7:49.35 | PB |
3 | Daniel Lundgren | SWE | 4 Jul 85 | 7:58.58 | PB |
4 | Adam Clarke | GBR | 3 Apr 91 | 8:01.75 | |
5 | Olle Walleräng | SWE | 5 Feb 85 | 8:04.42 | SB |
6 | Betesfa Ayele | ETH | 86 | 8:06.90 | |
7 | Robin Lindgren | SWE | 11 Jul 90 | 8:07.87 | PB |
8 | Marius Øyre Vedvik | NOR | 18 Mar 92 | 8:10.99 | |
9 | Suldan Hassan | SWE | 1 Apr 98 | 8:14.20 | PB |
10 | Salama Mohidi Salah Salem | EGY | 96 | 8:16.20 | PB |
11 | Salman Said | SWE | 97 | 8:39.68 | PB |
12 | Emil Danielsson | SWE | 5 Sep 97 | 8:51.65 | |
Mateusz Demczyszak | POL | 18 Jan 86 | DNF | ||
Håkon Mushom | NOR | 23 Sep 93 | DNF | ||
Eric Avila | USA | 3 Oct 89 | DNF | ||
Emil Blomberg | SWE | 9 Apr 92 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Dmitri Nabokau | BLR | 20 Jan 96 | 2.14 | |
2 | Mehdi Katib | SWE | 13 Nov 87 | 2.11 | |
3 | Fredrik Löfgren | SWE | 20 Jul 94 | 2.11 | |
4 | Andreas Carlsson | SWE | 5 Apr 95 | 2.08 | |
5 | Philip Frifelt Lundqvist | SWE | 18 Jun 89 | 2.08 | SB |
6 | Fabian Delryd | SWE | 15 Oct 96 | 2.08 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Karol Hoffmann | POL | 1 Jun 89 | 16.10 -0.2 | |
2 | Fabian Florant | NED | 1 Feb 83 | 16.02 0.1 | |
3 | Nathan Fox | GBR | 21 Oct 90 | 15.94 0.8 | |
4 | Mathias Ström | SWE | 30 Dec 87 | 15.76 1.2 | |
5 | Daniel Lennartsson | SWE | 12 Feb 88 | 14.96 0.4 | |
6 | Erik Ehrlin | SWE | 16 Aug 90 | 14.90 0.5 | |
7 | Daniel Lewis | GBR | 8 Nov 89 | 14.87 0.2 | |
8 | Artur Engström | SWE | 96 | 14.05 -0.1 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Axel Härstedt | SWE | 28 Feb 87 | 62.80 | ||
61.27 X 59.90 62.80 X 59.26 | ||||||
2 | Daniel Ståhl | SWE | 27 Aug 92 | 59.05 | ||
59.05 X X X X X | ||||||
3 | David Wrobel | GER | 13 Feb 91 | 58.88 | ||
58.47 58.88 X X X X | ||||||
4 | Sven Martin Skagestad | NOR | 13 Jan 95 | 56.05 | ||
5 | Ola Stunes Isene | NOR | 29 Jan 95 | 53.38 |
Women
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Matilda Hellqvist | SWE | 28 Jul 93 | 24.41 | |
2 | Linnea Killander | SWE | 20 Jan 93 | 24.50 | |
3 | Pernilla Nilsson | SWE | 11 Feb 92 | 24.64 | |
4 | Lynette Morgan | SWE | 19 Nov 91 | 24.91 | |
5 | Emelie Rantzow | SWE | 98 | 25.26 | PB |
6 | Linda Frödin Glad | SWE | 19 Jun 93 | 25.27 | SB |
7 | Mina Anglero | NOR | 20 Oct 97 | 25.61 | PB |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Maria Benedicta Chigbolu | ITA | 27 Jul 89 | 53.57 | |
2 | Emily Rose Norum | NOR | 1 Mar 96 | 53.76 | PB |
3 | Elise Malmberg | SWE | 13 Jul 95 | 54.07 | PB |
4 | Josefin Magnusson | SWE | 22 Sep 89 | 54.52 | |
5 | Benedicte Hauge | NOR | 19 Jan 89 | 54.57 | |
6 | Magdalena Gorzkowska | POL | 30 Apr 92 | 55.00 | |
7 | Sara Bley | SWE | 11 Dec 91 | 55.70 | |
8 | Pernilla Tornemark | SWE | 2 Dec 85 | 56.52 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Mari Drabløs | NOR | 22 Jun 98 | 56.82 | |
2 | Lotta Lindsén | SWE | 11 Mar 90 | 57.13 | SB |
3 | Josefin Persson | SWE | 13 May 98 | 58.58 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Axumawit Embaye | ETH | 18 Oct 94 | 2:37.43 | PB |
2 | Svetlana Uloga | RUS | 23 Nov 86 | 2:40.00 | PB |
3 | Lovisa Lindh | SWE | 9 Jul 91 | 2:40.17 | PB |
4 | Charlotte Schönbeck | SWE | 22 Dec 84 | 2:41.65 | PB |
5 | Yolanda Ngarambe | SWE | 14 Sep 91 | 2:42.15 | PB |
6 | Anna Silvander | SWE | 22 Jun 93 | 2:42.84 | PB |
7 | Sara Kuivisto | FIN | 18 Aug 91 | 2:43.18 | PB |
8 | Linn Nilsson | SWE | 15 Oct 90 | 2:44.43 | SB |
9 | Paulina Mikiewicz | POL | 13 Jul 92 | 2:45.53 | SB |
10 | Sandra Eriksson | FIN | 4 Jun 89 | 2:46.56 | PB |
11 | Anna Zielinkiewicz | POL | 17 Oct 89 | 2:49.90 | PB |
12 | Linn Söderholm | SWE | 5 May 96 | 2:50.55 | PB |
13 | Emma Jansson | SWE | 17 Jul 91 | 2:56.35 | PB |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Charlotta Fougberg | SWE | 19 Jun 85 | 9:46.06 | SB |
2 | Mariya Shatalova | UKR | 3 Mar 89 | 9:49.54 | |
3 | Lydia Chepkurui | KEN | 23 Aug 84 | 9:55.18 | |
4 | Jekaterina Patjuk | EST | 6 Apr 83 | 10:05.34 | SB |
5 | Carolina Johnson | SWE | 15 Apr 96 | 10:15.75 | PB |
6 | Fabiana Lafuente | ESP | 6 Feb 87 | 10:16.10 | |
7 | Ronja Fjellner | SWE | 22 Sep 89 | 10:22.10 | |
Kerry O'Flaherty | IRL | 15 Jul 81 | DNF | ||
Racheal Bamford | GBR | 4 Aug 89 | DNF | ||
Frida Kristiansson | SWE | 22 May 92 | DNF |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Tale Ørving | NOR | 17 Mar 89 | 13.65 | |
2 | Adriana Janic | SWE | 19 Jun 96 | 13.83 | |
3 | Malin Eriksson | SWE | 5 Jan 91 | 13.87 | PB |
4 | Hanna Palmqvist | SWE | 20 Jan 96 | 13.88 | PB |
5 | Caroline Tegel | SWE | 11 Jun 90 | 13.89 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Ebba Jungmark | SWE | 10 Mar 87 | 1.83 | |
2 | Lisa Engman | SWE | 27 Jul 94 | 1.80 | PB |
3 | Ellen Björklund | SWE | 24 Jan 90 | 1.72 |
Athletes | Nationality | Date | Time | ||
---|---|---|---|---|---|
1 | Michaela Meijer | SWE | 30 Jul 93 | 4.38 | |
2 | Hulda Thorsteinsdóttir | ISL | 10 Jun 91 | 4.30 | =PB |
3 | Angelica Bengtsson | SWE | 8 Jul 93 | 4.30 | |
4 | Malin Dahlström | SWE | 26 Aug 89 | 3.98 | |
5 | Sonia Malavisi | ITA | 31 Oct 94 | 3.98 | |
6 | Fanny Berglund | SWE | 8 Feb 88 | 3.80 | |
7 | Hanna Jansson | SWE | 5 Mar 95 | 3.80 | |
Iben Høgh-Pedersen | DEN | 14 Aug 90 | NH |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Shara Proctor | GBR | 16 Sep 88 | 6.62 -0.5 | ||
6.54/-1.0 6.62/-0.5 X/-0.8 P P P | ||||||
2 | Khaddi Sagnia | SWE | 20 Apr 94 | 6.53 -1.0 | ||
6.26/-1.2 X/-1.2 6.45/-0.9 6.53/-1.0 X/-0.8 X/-1.2 | ||||||
3 | Abigail Irozuru | GBR | 3 Jan 90 | 6.34 -0.7 | ||
4 | Malin Marmbrandt | SWE | 29 Apr 85 | 6.07 -0.5 | ||
5 | Malin Olsson | SWE | 24 Aug 90 | 5.59 -1.1 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Sofia Larsson | SWE | 22 Jul 88 | 55.62 | ||
53.51 53.75 52.84 X 52.54 55.62 | ||||||
2 | Hrisoúla Anagnostopoúlou | GRE | 27 Aug 91 | 55.53 | ||
54.20 54.24 52.33 52.55 55.53 X | ||||||
3 | Grete Etholm | NOR | 25 Jan 76 | 47.63 | ||
4 | Heidi Schmidt | SWE | 13 Nov 93 | 47.35 | ||
5 | Moa Eskilsson | SWE | 18 Feb 93 | 46.69 |
Athletes | Nationality | Date | Time | |||
---|---|---|---|---|---|---|
1 | Tracey Andersson | SWE | 5 Dec 84 | 68.34 | ||
65.10 66.13 66.25 65.87 68.27 68.34 | ||||||
2 | Eleni Larsson | SWE | 4 Apr 93 | 65.61 | ||
3 | Ida Storm | SWE | 26 Dec 91 | 64.97 | UCLA | |
4 | Josefin Berg | SWE | 27 Dec 85 | 64.17 | ||
5 | Charlene Woitha | GER | 21 Aug 93 | 63.19 | ||
6 | Beatrice Nedberge Llano | NOR | 14 Dec 97 | 62.22 | ||
7 | Trude Raad | NOR | 27 Apr 90 | 61.62 | ||
8 | Marinda Petersson | SWE | 3 Feb 95 | 59.96 |
No comments:
Post a Comment