Hidden Valley Park
Martinez, CA
Saturday, September 12, 2015
by Keith Conning
LARGE SCHOOLS VARSITY BOYS
Senior Zachary Katzman (Skyline, Oakland, OS), eleventh last year in 10:50, won in 10:07.8 (pace 5:03 per mile).
Junior Daniel Pride (Santa Rosa, NCS), fourth in the NCS Redwood Empire 3200 meters in 9:34.55, placed second in 10:16.7 (5:08).
Junior Luca Mazzanti (Santa Rosa, NCS), fifth in the Viking Track Classic 1600 meters in 4:25.24, was third in 10:17.3 (5:08).
TEAM RESULTS (Lg-VB)
Pl School Point Team Score Order Time Avg Spread
1 Monte Vista, Danville, NCS 41 4 – 6 – 7 – 8 – 16 [26-36] 0:52:56.0 10:35.2 00:37.6
2 Dublin, NCS 90 5 – 12 – 13 – 25 – 35 [53-66] 0:54:39.7 10:55.9 00:50.8
3 Santa Rosa, NCS 117 2 – 3 – 33 – 38 – 41 [42-54] 0:54:31.1 10:54.2 01:06.1
SMALL SCHOOLS VARSITY BOYS
Junior Cooper Teare (St. Joseph Notre Dame, Alameda, NCS), second in the NCS MOC 3200 meters in 9:15:65, first last year in 10:33, won in 9:59.2 (4:59).
Senior Nick Downs (Bishop O'Dowd, Oakland, NCS), second last year in 10:13, placed second in 10:00.1 (5:00).
Senior Chris Morzenti (Mt. Shasta, NS), eighth last year in 10:37, was third in 10:06.6 (5:03).
TEAM RESULTS (Sm-VB)
Pl School Point Team Score Order Time Avg Spread
1 Campolindo, Moraga, NCS) 47 5 – 7 – 8 – 12 – 15 [16-23] 0:54:15.5 10:51.1 00:29.1
2 Vista Del Lago (Folsom) SJS 74 3 – 4 – 18 – 24 – 25 [40-42] 0:55:04.3 11:00.8 00:59.4
3 Miramonte, Orinda, NCS 114 6 – 11 – 27 – 34 – 36 [46] 0:56:33.9 11:18.7 01:03.1
zzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzzz
LARGE SCHOOLS VARSITY BOYS
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Zachary Katzman (12) Skyline 10:07.8 5:03 7714
2 2 Daniel Pride (11) Santa Rosa 10:16.7 5:08 7677
3 3 Luca Mazzanti (11) Santa Rosa 10:17.3 5:08 7666
4 4 Tristan Miller (11) Monte Vista 10:18.1 5:09 7246
5 5 Anirudh Surapaneni (11) Dublin 10:26.6 5:13 6844
6 6 Timothy Chrisman (12) Monte Vista 10:28.6 5:14 7185
7 7 Nicolas Vomund (11) Monte Vista 10:35.4 5:17 7277
8 8 Daniel Maneloveg (11) Monte Vista 10:38.2 5:19 7241
9 9 Leo Skellenger (12) Granada 10:47.4 5:23 6951
10 10 Justin Siu (12) Archbishop Mitty 10:47.9 5:23 2267
11 11 Carson Kimball (12) Maria Carrillo 10:52.9 5:26 7066
12 12 Adrian Schroeder (10) Dublin 10:53.3 5:26 6842
13 13 Gaurav Phanse (10) Dublin 10:53.7 5:26 6837
14 14 Sebastian Andersson (11) Berkeley 10:54.2 5:27 6193
15 15 Jaxon Clausen (11) Bella Vista 10:54.9 5:27 2291
16 16 Benjamin Smiley (11) Monte Vista 10:55.7 5:27 7266
17 17 Michael Cox (11) Clayton Valley 10:57.4 5:28 6554
18 18 Dylan White (10) Clayton Valley 10:57.6 5:28 6596
19 19 Eric Coyle (11) Archbishop Mitty 10:58.1 5:29 2223
20 20 Samuel Jeppson (11) Granada 11:03.8 5:31 6923
21 21 Omar Kabbani (11) Northgate 11:05.0 5:32 7369
22 22 Sayed Opeyany (12) Clayton Valley 11:05.6 5:32 6575
23 23 Blake Civello (11) Maria Carrillo 11:06.2 5:33 7042
24 24 Michael Wheeler (10) Northgate 11:07.8 5:33 7405
25 25 Anders Colwell (12) Dublin 11:08.7 5:34 6814
26 26 Brendan Lau (11) Monte Vista 11:08.9 5:34 7233
27 27 Evan Lonestar (11) De La Salle 11:10.0 5:35 6729
28 28 Carlos Gonzalez (12) Pittsburg 11:10.3 5:35 7424
29 29 Reilly Berberian (10) Castro Valley 11:10.5 5:35 6451
30 30 Jesse Smith (12) Bella Vista 11:10.7 5:35 2358
31 31 Samuel Leather (10) Archbishop Mitty 11:12.7 5:36 2241
32 32 Eugene Kim (11) Bella Vista 11:14.1 5:37 2320
33 33 Langston Hay (10) Santa Rosa 11:14.2 5:37 7653
34 34 Brian Ford (12) Bella Vista 11:16.7 5:38 2302
35 35 Matthew Koay (11) Dublin 11:17.4 5:38 6824
36 36 Matthew Johnson (10) Monte Vista 11:17.6 5:38 7224
37 37 JJ Perez (11) Clayton Valley 11:18.3 5:39 6580
38 38 Jacob Quinn (11) Santa Rosa 11:20.1 5:40 7678
39 39 Stuart Lovelace (12) Montgomery 11:21.1 5:40 7302
40 40 Alex Benson (10) Vacaville 11:21.5 5:40 7846
41 41 Toby Alongi (12) Santa Rosa 11:22.8 5:41 7622
42 42 Rico Mazzanti (10) Santa Rosa 11:23.5 5:41 7667
43 43 Laurence Seabrook (12) Northgate 11:24.6 5:42 7397
44 44 Branden Busby (10) Clayton Valley 11:26.6 5:43 6549
45 45 Gabe Schoenbach (12) Maria Carrillo 11:26.9 5:43 7091
46 46 Ben Dupuis (11) Granada 11:27.6 5:43 6913
47 47 Trevor Stratton (12) Vacaville 11:29.2 5:44 7930
48 48 Jeffrey Marin (12) Maria Carrillo 11:30.8 5:45 7075
49 49 Antoine Thibault (12) Maria Carrillo 11:31.3 5:45 7102
50 50 Nikola Malinov (11) Northgate 11:33.5 5:46 7379
51 51 Branden Bizicki (11) Clayton Valley 11:34.0 5:47 6545
52 52 Harmen Kang (12) Archbishop Mitty 11:34.5 5:47 2237
53 53 Brian Patterson (10) Dublin 11:34.7 5:47 6836
54 54 Chandler Garrison (11) Santa Rosa 11:35.2 5:47 7645
55 55 Martin Hytonen (10) San Leandro 11:35.9 5:47 7510
56 56 William Sornberger (9) Northgate 11:36.9 5:48 7401
57 57 Saúl Maciel (12) Skyline 11:37.4 5:48 7721
58 58 Derek Perera (11) Archbishop Mitty 11:37.7 5:48 2254
59 59 Devan Becker (12) Montgomery 11:38.8 5:49 7286
60 60 Ian Dota-Clemens (12) De La Salle 11:39.1 5:49 6708
61 61 Kevin Gonzalez (11) Bella Vista 11:41.3 5:50 2308
62 62 Shane Mitbo (11) Archbishop Mitty 11:42.4 5:51 2248
63 63 Kevin Orellana (12) College Park 11:42.5 5:51 6638
64 64 John Bennett (10) Granada 11:42.7 5:51 6905
65 65 Brian Padilla (12) Maria Carrillo 11:43.3 5:51 7082
66 66 Ulises Jimenez (12) Dublin 11:43.4 5:51 6822
67 67 Taylor Ellis (11) De La Salle 11:44.1 5:52 6709
68 68 Ramon Cruz (10) Montgomery 11:46.6 5:53 7292
69 69 Vincent Friesen (11) Castro Valley 11:46.9 5:53 6462
70 70 Daichi Uzawa (10) Berkeley 11:47.9 5:53 6244
71 71 Soren Whiting (10) Berkeley 11:49.0 5:54 6249
72 72 Zachary Roy (11) Freedom 11:49.4 5:54 6891
73 73 Tucker Bradshaw (12) Montgomery 11:49.7 5:54 7288
74 74 Jacob Jauregui (11) Vacaville 11:50.7 5:55 7890
75 75 Johnny Chen (11) San Leandro 11:51.3 5:55 7481
76 76 Evan Stanziano (11) Concord 11:52.3 5:56 6684
77 77 Kobe Tuck (12) Vacaville 11:53.0 5:56 7937
78 78 Peter Normann (12) Castro Valley 11:53.2 5:56 6492
79 79 Ethan Ngo (11) San Leandro 11:54.6 5:57 7540
80 80 David Gonzalez (11) Bella Vista 11:56.1 5:58 2307
81 81 Esteban McDonald (12) Archbishop Mitty 11:57.4 5:58 2247
82 82 Arren DeManuel (12) Freedom 11:58.1 5:59 6858
83 83 Riley Goodsen (12) Vacaville 11:58.3 5:59 7874
84 84 Thomas Galatas (12) Pittsburg 11:59.4 5:59 7420
85 85 Aiden Tilcock (12) Freedom 12:00.0 6:00 6897
86 86 Cameron Priest (11) Granada 12:01.1 6:00 6946
87 87 Kyle Theuerkauf (9) Montgomery 12:01.2 6:00 7313
88 88 Declan Flanagan (11) De La Salle 12:02.9 6:01 6712
89 89 Dillon Ryder (11) Vacaville 12:04.7 6:02 7918
90 90 Ben Schoffstall (12) Clayton Valley 12:05.4 6:02 6584
91 91 Michael McKenney (12) De La Salle 12:06.2 6:03 6732
92 92 Matt Situ (12) Castro Valley 12:07.4 6:03 6502
93 93 David Wang (11) Granada 12:08.1 6:04 6962
94 94 Jimmy Garcia (9) San Leandro 12:09.6 6:04 7501
95 95 Francisco Solano (11) San Leandro 12:13.9 6:06 7566
96 96 Ben Suva (11) Berkeley 12:14.8 6:07 6240
97 97 Jake Vergara (11) San Leandro 12:15.5 6:07 7573
98 98 Nick Behrens (12) Vacaville 12:15.7 6:07 7844
99 99 Noah Gordon (11) Pittsburg 12:18.2 6:09 7425
100 100 Enrique Barajas (11) De La Salle 12:19.4 6:09 6697
101 101 Nicholas Chan (11) Berkeley 12:20.1 6:10 6206
102 102 Mason Medeiros (12) San Leandro 12:21.8 6:10 7533
103 103 Lucas Anderson (11) Montgomery 12:23.7 6:11 7284
104 104 John Anthony (11) Castro Valley 12:25.1 6:12 6448
105 105 Axel Melendez (10) Deer Valley 12:28.2 6:14 6781
106 106 Eleazar Barajas (11) De La Salle 12:29.4 6:14 6696
107 107 Logan McNamar (10) Pittsburg 12:30.7 6:15 7434
108 108 Andres Reynoso (11) Concord 12:33.7 6:16 6682
109 109 Lukas Schwarzer (12) Berkeley 12:36.6 6:18 6232
110 110 Seth McNaught (12) Berkeley 12:37.8 6:18 6223
111 111 Alexis Leon (12) Freedom 12:38.5 6:19 6877
112 112 Alex Hattori (11) Granada 12:39.8 6:19 6920
113 113 Noah Lema (11) Deer Valley 12:40.2 6:20 6775
114 114 Louie Tran (12) Castro Valley 12:40.8 6:20 6507
115 115 Austin Fiene (12) Concord 12:44.0 6:22 6666
116 116 Robert Pierce (12) Freedom 12:45.8 6:22 6887
117 117 Jeremy Hernandez (11) Pittsburg 12:52.7 6:26 7428
118 118 Raul Paz (9) Pittsburg 12:53.8 6:26 7443
119 119 Jacob Williams (10) Montgomery 12:54.3 6:27 7315
120 120 Jordan Cook (11) Castro Valley 12:59.1 6:29 6455
121 121 Joshua Gregory (11) Concord 13:08.3 6:34 6668
122 122 Tajh Elliot (12) Freedom 13:15.6 6:37 6860
123 123 Kyle Berschens (9) Freedom 13:16.6 6:38 6855
124 124 Saul Montalvo (11) Concord 13:21.1 6:40 6676
125 125 Jackson Schaefer (12) College Park 13:28.3 6:44 6643
126 126 Adrian Garcia (11) Deer Valley 13:29.5 6:44 6767
127 127 Thomas McDowell (11) College Park 13:30.1 6:45 6630
128 128 Michael Cardenas (12) Deer Valley 13:43.9 6:51 6756
129 129 Kevin Melendez (12) Deer Valley 13:44.2 6:52 6782
130 130 Joey Damianakes (10) College Park 14:04.0 7:02 6608
131 131 Kenji Watanabe (10) College Park 14:10.2 7:05 6655
132 132 Chase Alexander (9) College Park 14:14.5 7:07 6598
133 133 Khalil Brooks (12) Skyline 14:15.1 7:07 7696
134 134 Hanjie Huang (11) Skyline 14:28.0 7:14 7711
135 135 Derek Tsao (12) College Park 14:38.7 7:19 6651
136 136 Daniel Hernandez (11) Pittsburg 14:52.7 7:26 7427
137 Wyatt Smith (11) College Park 15:04.7 7:32 6647
138 137 Eric Romero (11) Skyline 15:50.5 7:55 7727
139 Enrique Villanueva (11) College Park 16:40.1 8:20 6654
140 138 Brandon Giang (12) Skyline 16:48.9 8:24 7705
TEAM RESULTS (Lg-VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Monte Vista 41 4 – 6 – 7 – 8 – 16 [26-36] 0:52:56.0 10:35.2 00:37.6
2 Dublin 90 5 – 12 – 13 – 25 – 35 [53-66] 0:54:39.7 10:55.9 00:50.8
3 Santa Rosa 117 2 – 3 – 33 – 38 – 41 [42-54] 0:54:31.1 10:54.2 01:06.1
4 Clayton Valley 138 17 – 18 – 22 – 37 – 44 [51-90] 0:55:45.5 11:09.1 00:29.2
5 Archbishop Mitty 170 10 – 19 – 31 – 52 – 58 [62-81] 0:56:10.9 11:14.1 00:49.8
6 Bella Vista 172 15 – 30 – 32 – 34 – 61 [80] 0:56:17.7 11:15.5 00:46.4
7 Maria Carrillo 176 11 – 23 – 45 – 48 – 49 [65] 0:56:28.1 11:17.6 00:38.4
8 Northgate 194 21 – 24 – 43 – 50 – 56 [ ] 0:56:47.8 11:21.5 00:31.9
9 Granada 225 9 – 20 – 46 – 64 – 86 [93-112] 0:57:02.6 11:24.5 01:13.7
10 Vacaville 321 40 – 47 – 74 – 77 – 83 [89-98] 0:58:32.7 11:42.5 00:36.8
11 Montgomery 326 39 – 59 – 68 – 73 – 87 [103-119] 0:58:37.4 11:43.4 00:40.1
12 De La Salle 333 27 – 60 – 67 – 88 – 91 [100-106] 0:58:42.3 11:44.4 00:56.2
13 Berkeley 352 14 – 70 – 71 – 96 – 101 [109-110] 0:59:06.0 11:49.2 01:25.9
14 Castro Valley 372 29 – 69 – 78 – 92 – 104 [114-120] 0:59:23.1 11:52.6 01:14.6
15 San Leandro 398 55 – 75 – 79 – 94 – 95 [97-102] 0:59:45.3 11:57.0 00:38.0
16 Pittsburg 435 28 – 84 – 99 – 107 – 117 [118-136] 1:00:51.3 12:10.2 01:42.4
17 Skyline 462 1 – 57 – 133 – 134 – 137 [138] 1:06:18.8 13:15.7 05:42.7
18 Freedom 466 72 – 82 – 85 – 111 – 116 [122-123] 1:01:11.8 12:14.3 00:56.4
19 Concord 544 76 – 108 – 115 – 121 – 124 [ ] 1:03:39.4 12:43.8 01:28.8
20 College Park 576 63 – 125 – 127 – 130 – 131 [132-135] 1:06:55.1 13:23.0 02:27.7
21 Deer Valley 601 105 – 113 – 126 – 128 – 129 [ ] 1:06:06.0 13:13.2 01:16.0
SMALL SCHOOLS VARSITY BOYS
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Cooper Teare (11) St Joseph Notre Dame 09:59.2 4:59 7783
2 2 Nick Downs (12) Bishop O'Dowd 10:00.1 5:00 6266
3 Chris Morzenti (12) Mt Shasta 10:06.6 5:03 7333
4 3 Remington Breeze (12) Vista Del Lago (Folsom) 10:28.5 5:14 7957
5 4 Collin De Julio (11) Vista Del Lago (Folsom) 10:28.8 5:14 7966
6 5 Nathaniel Sauerberg (12) Campolindo 10:38.4 5:19 6362
7 Faraz Khan (12) St Mary's College 10:39.7 5:19 7807
8 6 Jonathan Fierro (11) Miramonte 10:41.8 5:20 7129
9 7 Jonathan Semenza (12) Campolindo 10:43.3 5:21 6363
10 8 Richard Gong (11) Campolindo 10:45.4 5:22 6331
11 9 Willie Mein (11) St Joseph Notre Dame 10:47.7 5:23 7776
12 10 Brian Ebisuzaki (12) Lick Wilmerding 10:51.1 5:25 6990
13 11 Pete Bull (12) Miramonte 10:51.6 5:25 7115
14 12 Kyle Flett (11) Campolindo 11:00.9 5:30 6322
15 13 Juan Valerio (12) Roseland University Prep 11:05.8 5:32 7471
16 14 Noa Nabeshima (11) Alhambra 11:06.1 5:33 2200
17 15 Raymond Diaz (11) Campolindo 11:07.5 5:33 6318
18 16 Matt McAuliffe (12) Campolindo 11:09.2 5:34 6347
19 17 Ryan Cutter (11) Hercules 11:09.6 5:34 6970
20 18 Vincent Chevreuil (12) Vista Del Lago (Folsom) 11:11.6 5:35 7961
21 19 Cole Kretlow (10) Bishop O'Dowd 11:15.6 5:37 6283
22 Luis Ramirez (11) Benicia 11:16.3 5:38 2386
23 Benjamin Stame (11) Berean Christian 11:17.3 5:38 6190
24 20 Brandon Escandon (12) Roseland University Prep 11:19.6 5:39 7460
25 21 Gavin Hill (11) St Joseph Notre Dame 11:23.0 5:41 7770
26 22 Justice Delos Santos (12) Hercules 11:25.0 5:42 6972
27 23 Miguel Baliwag (12) Campolindo 11:25.6 5:42 6307
28 24 Justin Prahm (12) Vista Del Lago (Folsom) 11:27.5 5:43 8001
29 25 Henry Fisher (11) Vista Del Lago (Folsom) 11:27.9 5:43 7973
30 26 Aaron Gonzalez (11) Bishop O'Dowd 11:29.3 5:44 6273
31 27 Jack Mader (10) Miramonte 11:33.5 5:46 7147
32 28 Nicholas Tanaka (11) San Rafael 11:36.9 5:48 7616
33 29 Dylan Kattengell (10) Cardinal Newman 11:37.2 5:48 6390
34 30 Alex Kelly (12) Acalanes 11:38.1 5:49 2127
35 31 Christian Lyons (10) Acalanes 11:40.2 5:50 2141
36 32 Will Tanaka (11) San Rafael 11:40.9 5:50 7617
37 33 Dominic Natale (10) Cardinal Newman 11:41.3 5:50 6395
38 Owen Woo (11) St Mary's College 11:41.6 5:50 7827
39 34 JJ Young (10) Miramonte 11:42.1 5:51 7172
40 35 Connor Waterloo (11) St Joseph Notre Dame 11:43.0 5:51 7787
41 36 Grant Churchill (11) Miramonte 11:44.9 5:52 7120
42 37 Zach Woodworth (11) Acalanes 11:47.2 5:53 2188
43 38 Robert Viano (11) Alhambra 11:47.9 5:53 2209
44 39 Connor Hayes (11) Alhambra 11:49.3 5:54 2197
45 40 Ryan von Chance-Stutler (12) Vista Del Lago (Folsom) 11:51.5 5:55 8015
46 41 Spencer Berkins (10) Bishop O'Dowd 11:54.9 5:57 6255
47 42 Niko Guevara (12) Vista Del Lago (Folsom) 11:55.9 5:57 7974
48 43 Tucker Cullen (11) Cardinal Newman 11:59.5 5:59 6384
49 44 Ernesto Navarro (12) Roseland University Prep 12:01.6 6:00 7467
50 45 Matthew Saccomanno (12) Bishop O'Dowd 12:02.1 6:01 6296
51 46 Kyle Finger (11) Miramonte 12:03.4 6:01 7130
52 Jared Flint (11) St Mary's College 12:03.6 6:01 7801
53 47 Connor Shaw (11) Cardinal Newman 12:05.5 6:02 6399
54 48 Seth McWhirter (11) Acalanes 12:07.6 6:03 2148
55 49 Ryan Kearns (11) Lick Wilmerding 12:08.9 6:04 6997
56 50 Cameron Gill (10) St Joseph Notre Dame 12:11.5 6:05 7768
57 51 Fabrizio Arango (10) Roseland University Prep 12:11.7 6:05 7459
58 52 Dylan Gregory (10) Alhambra 12:20.7 6:10 2195
59 53 Eli Stewart (11) San Rafael 12:23.5 6:11 7614
60 54 Ethan Frigon (10) Acalanes 12:25.0 6:12 2109
61 55 Luis Garcia (12) Roseland University Prep 12:25.6 6:12 7463
62 Joseph Carrillo (11) Benicia 12:30.0 6:15 2373
63 56 Lucas Loughner (9) Cardinal Newman 12:32.8 6:16 6393
64 57 Luis Garcia (11) Alhambra 12:33.2 6:16 2194
65 58 Trevor Oliviera-Smith (11) Alhambra 12:37.9 6:18 2201
66 Roger Levaux (11) St Mary's College 12:39.6 6:19 7812
67 59 Nicholas Sintani (12) St Joseph Notre Dame 12:42.1 6:21 7781
68 60 Zeke Ortiz (12) San Rafael 12:44.3 6:22 7607
69 61 Akaash Prasad (11) Hercules 12:48.6 6:24 6977
70 62 David Simonyi (10) Cardinal Newman 12:49.7 6:24 6400
71 63 Jackson Vachal (11) Lick Wilmerding 12:57.0 6:28 7022
72 Jacob Driscoll (12) Central Valley 13:02.5 6:31 6529
73 64 Cole Gotelli (12) Acalanes 13:03.9 6:31 2111
74 65 Ryan Stewart (11) Lick Wilmerding 13:04.8 6:32 7016
75 66 Bryce DeWitt (12) Bishop O'Dowd 13:07.3 6:33 6264
76 67 Thomas McMaster (11) Bishop O'Dowd 13:11.2 6:35 6286
77 68 David Ludeke (11) Lick Wilmerding 13:32.1 6:46 7002
78 69 Daniel Ratto (12) St Joseph Notre Dame 13:33.2 6:46 7780
79 70 Sergio Alvarez (9) Hercules 13:38.0 6:49 6966
80 71 George Dicke (11) Lick Wilmerding 13:43.2 6:51 6987
81 Alex Dombrowski (12) St Vincent de Paul 13:51.9 6:55 7832
82 72 Noel Nubla (11) Hercules 13:55.9 6:57 6976
83 Bryan Clark (12) Central Valley 14:03.6 7:01 6526
84 73 Kinvy Gomez (11) San Rafael 14:06.9 7:03 7591
85 Matthew Jewik (12) Benicia 14:07.5 7:03 2379
86 74 Kevin Hou (12) Lick Wilmerding 14:16.8 7:08 6996
87 Brendan Chavez (11) Benicia 14:46.3 7:23 2374
88 75 Cristian Zaragoza (12) Roseland University Prep 15:27.0 7:43 7472
89 Matt Kodweis (12) St Vincent de Paul 15:30.3 7:45 7833
90 76 Alex Cassell (11) Hercules 16:46.1 8:23 6967
91 77 Brian Ramirez (10) Roseland University Prep 18:54.3 9:27 7468
92 Isaiah Wilson (9) Central Valley NT 0:00 6541
TEAM RESULTS (Sm-VB)
============
Team Advances On
Pl School Point Team Score Order Time Avg Spread
== ====================== ===== ==================================== ========= ======= =======
1 Campolindo 47 5 – 7 – 8 – 12 – 15 [16-23] 0:54:15.5 10:51.1 00:29.1
2 Vista Del Lago (Folsom) 74 3 – 4 – 18 – 24 – 25 [40-42] 0:55:04.3 11:00.8 00:59.4
3 Miramonte 114 6 – 11 – 27 – 34 – 36 [46] 0:56:33.9 11:18.7 01:03.1
4 St Joseph Notre Dame 116 1 – 9 – 21 – 35 – 50 [59-69] 0:56:04.4 11:12.8 02:12.3
5 Bishop O'Dowd 133 2 – 19 – 26 – 41 – 45 [66-67] 0:56:42.0 11:20.4 02:02.0
6 Roseland University Prep 183 13 – 20 – 44 – 51 – 55 [75-77] 0:59:04.3 11:48.8 01:19.8
7 Alhambra 200 14 – 38 – 39 – 52 – 57 [58] 0:59:37.2 11:55.4 01:27.1
8 Acalanes 200 30 – 31 – 37 – 48 – 54 [64] 0:59:38.1 11:55.6 00:46.9
9 Cardinal Newman 208 29 – 33 – 43 – 47 – 56 [62] 0:59:56.3 11:59.2 00:55.6
10 Hercules 242 17 – 22 – 61 – 70 – 72 [76] 1:02:57.1 12:35.4 02:46.3
11 San Rafael 246 28 – 32 – 53 – 60 – 73 [ ] 1:02:32.5 12:30.5 02:30.0
12 Lick Wilmerding 255 10 – 49 – 63 – 65 – 68 [71-74] 1:02:33.9 12:30.7 02:41.0
JUNIOR VARSITY BOYS
PLACE Plce Name (Age) Team Time Pace Bib
===== ==== =============================== ======================== ======= ==== ===
1 1 Nick Chuman (11) College Park 10:55.0 5:27 6606
2 2 Noah Hurley (11) College Park 11:18.9 5:39 6624
3 3 Quinn Heinbaugh (12) Dublin 11:19.2 5:39 6819
4 4 Cooper Moore (11) Maria Carrillo 11:20.3 5:40 7078
5 5 Spenser Grinbergs (11) College Park 11:26.0 5:43 6618
6 6 Dylan Hoover (11) Campolindo 11:27.0 5:43 6336
7 7 Jeffrey Chen (11) Maria Carrillo 11:27.4 5:43 7041
8 8 Navid Boozarpour (11) Campolindo 11:35.4 5:47 6310
9 9 Tiger Huang (11) Dublin 11:35.8 5:47 6821
10 10 James Johnson (12) Vista Del Lago (Folsom) 11:38.6 5:49 7981
11 11 Tyler McCown (12) Bella Vista 11:38.8 5:49 2336
12 12 Brandon Francisco (12) Dublin 11:40.5 5:50 6816
13 13 Connor Kugler (11) Northgate 11:44.7 5:52 7373
14 14 Nathaniel Colunaga (11) Dublin 11:46.1 5:53 6813
15 15 Justin Symmank (11) Dublin 11:46.4 5:53 6845
16 16 Jackson Yates (12) Maria Carrillo 11:50.5 5:55 7106
17 17 Luis Mendoza (11) Maria Carrillo 11:51.3 5:55 7077
18 18 Chad Mowers (11) Bella Vista 11:53.0 5:56 2342
19 19 Dayton Miers (11) Bella Vista 11:53.7 5:56 2340
20 20 Niccolo Longhetto (11) Maria Carrillo 11:53.9 5:56 7074
21 21 Shawn Behrens (11) Vacaville 11:54.8 5:57 7845
22 22 Benjamin Sharer (11) Bella Vista 11:55.3 5:57 2355
23 23 Cameron Holland (11) Bella Vista 11:56.5 5:58 2317
24 24 Riley Shepherd (11) Santa Rosa 12:00.6 6:00 7684
25 25 Jack Anderson (12) Vista Del Lago (Folsom) 12:01.0 6:00 7947
26 26 Hunter Childs (12) Bella Vista 12:01.8 6:00 2289
27 27 Rohit Kumar (12) Archbishop Mitty 12:03.7 6:01 2239
28 28 Jakob Beronilla (12) Clayton Valley 12:03.9 6:01 6544
29 29 Isaac Schick (12) Northgate 12:04.7 6:02 7396
30 30 Brendan Czarnecki (12) Miramonte 12:07.1 6:03 7124
31 31 Alex Linney (11) Miramonte 12:08.1 6:04 7145
32 32 Will Fehrnstrom (11) Miramonte 12:09.3 6:04 7128
33 33 Simon Dibalonde (12) Montgomery 12:10.1 6:05 7298
34 34 Aidan Schram (11) Maria Carrillo 12:10.8 6:05 7092
35 35 Thomas Heutmaker (12) Campolindo 12:11.4 6:05 6333
36 36 David Kelley (12) Vacaville 12:11.6 6:05 7894
37 37 Max Farrell (11) Clayton Valley 12:12.5 6:06 6559
38 38 Jonathan Orellana (11) College Park 12:12.8 6:06 6637
39 39 Henry Ankhelyi (11) Vista Del Lago (Folsom) 12:13.0 6:06 7949
40 40 Yoshmar Pinal (11) Archbishop Mitty 12:13.3 6:06 2255
41 41 Sean Stratton (12) Vacaville 12:13.7 6:06 7929
42 42 Garrett Bair (12) Vacaville 12:14.3 6:07 7842
43 43 Leonard Markiewicz (11) Northgate 12:14.7 6:07 7381
44 44 Emil Guzman (11) Santa Rosa 12:17.1 6:08 7649
45 45 Daniel Baquero (12) Vista Del Lago (Folsom) 12:18.0 6:09 7951
46 46 Jackson Contreras (12) Bella Vista 12:24.1 6:12 2293
47 47 Wyatt Todd (11) Vacaville 12:27.4 6:13 7933
48 48 Jose Gonzalez (12) Archbishop Mitty 12:30.2 6:15 2231
49 49 Taylor Christensen (11) Vista Del Lago (Folsom) 12:31.2 6:15 7962
50 50 Lars Enstrom (12) Monte Vista 12:31.4 6:15 7198
51 51 Leo Merle (12) Vista Del Lago (Folsom) 12:31.9 6:15 7996
52 52 Tristan Clark (11) Granada 12:32.4 6:16 6910
53 53 Josh Steingrube (12) Campolindo 12:32.5 6:16 6367
54 54 Aydan Perez (11) Vista Del Lago (Folsom) 12:33.0 6:16 8000
55 55 Rohan Castelino (11) De La Salle 12:34.6 6:17 6703
56 56 Rowan Schneider (12) Maria Carrillo 12:36.4 6:18 7090
57 57 Michael Basilli (11) Miramonte 12:39.6 6:19 7110
58 58 Kevin Miller (12) San Leandro 12:41.2 6:20 7536
59 Don Andre-Abayari (11) St Mary's College 12:42.5 6:21 7793
60 59 Will Buckley (12) Campolindo 12:43.0 6:21 6313
61 60 Nate Curran (11) Monte Vista 12:44.0 6:22 7191
62 61 Nicolas Ventura (11) Clayton Valley 12:45.1 6:22 6590
63 62 Adrian Farias (11) San Leandro 12:45.5 6:22 7494
64 63 Tucker Frandsen (11) Santa Rosa 12:46.4 6:23 7644
65 64 Max Ureta (11) Dublin 12:47.2 6:23 6846
66 65 Jerron Miller (11) Clayton Valley 12:48.1 6:24 6571
67 66 Zachary Loran (11) Berkeley 12:48.6 6:24 6218
68 Matthews Tessema (11) St Mary's College 12:48.9 6:24 7821
69 67 Owen Taffe (11) Bishop O'Dowd 12:49.2 6:24 6301
70 68 James Toyofuku (11) Monte Vista 12:49.9 6:24 7273
71 69 Matt Kienzle (12) Miramonte 12:50.4 6:25 7141
72 70 Matthew Vegh (12) Monte Vista 12:51.0 6:25 7276
73 71 Jack Strong (11) Campolindo 12:51.6 6:25 6368
74 72 Charles Pyle (11) Archbishop Mitty 12:51.9 6:25 2257
75 73 Mark Malone (10) De La Salle 12:52.1 6:26 6730
76 74 Gabriel Raulet (11) Berkeley 12:52.4 6:26 6227
77 Sasha Poletaev (10) St Mary's College 12:52.7 6:26 7816
78 75 Aaron Lin (12) Campolindo 12:53.0 6:26 6344
79 76 August Gebhart (11) Berkeley 12:53.3 6:26 6211
