Charles Lenford (Oceanside, CA), the California State Meet champion, won the discus at 189-0.
AAU National Championships-Jr Olympic - Organization License
2015 AAU JO Games - 8/1/2015 to 8/8/2015
Dick Price Stadium, Norfolk State University
Norfolk, VA
Event 196 Men Discus Throw 1.6 kg 17-18 years old
==========================================================================
National: N 202-07 2001 Brian Robison, Splendora, TX
Name Year Team Finals
==========================================================================
Finals
1 Charles Lenford 98 Oceanside, CA 57.62m 189-00
2 Marcus Abraham 97 Charlotte, NC 53.10m 174-02
3 Gevon Foreman 97 Detroit, MI 50.54m 165-10
4 Joseph Ghafari 96 Farmington Hills, M 50.26m 164-11
5 Central IV Hicks 97 Copperas Cove, TX 49.46m 162-03
6 Ethan Ruh 97 Omaha, NE 49.06m 160-11
7 Alex Hill 96 Mansfield, OH 48.68m 159-08
8 James Stout 97 Glenville, WV 48.56m 159-04
9 Nick Kramer 97 Muskegon, MI 48.20m 158-02
10 Rece Roney 98 Columbus Grove, OH 47.38m 155-05
11 T'Mond Johnson 97 Killeen, TX 47.32m 155-03
12 John Barber 98 Sugar Land, TX 46.68m 153-02
13 David Anderson 97 Somerset, NJ 46.06m 151-01
14 Alexander Devine 97 La Plata, MD 45.18m 148-03
15 Kane Philson 97 Spartanburg, SC 45.16m 148-02
16 Tyson Fortenberry 98 Gastonia, NC 44.86m 147-02
17 Matt Selba 97 Baltimore, MD 44.76m 146-10
18 Austin Snyder 98 Batavia, OH 44.66m 146-06
19 Steven Daboub 97 Humble, TX 44.22m 145-01
20 Noah Agwu 98 Wilmington, DE 43.76m 143-07
21 Lc Washington 96 Centerville, IL 43.66m 143-03
22 Dervon Lee 97 Grandview, MO 43.06m 141-03
23 Jaylon Turner 97 Greenwell Springs, 42.64m 139-11
24 Douglas Dean 96 Springfield, VA 42.02m 137-10
25 Jamar Plunkett 98 High Point, NC 40.88m 134-01
26 Samuel Donathan 98 Hurricane, WV 40.82m 133-11
27 Chase Martin 98 St Louis, MO 40.70m 133-06
28 Avery Smith-Pegram 98 Charlotte, NC 40.20m 131-11
28 Daniel Savage 97 Chesapeake, VA 40.20m 131-11
30 Abel Owusu 97 Fredericksburg, VA 40.18m 131-10
30 Logan Wolfley 97 Topeka, KS 40.18m 131-10
32 Kevin Davis 97 North Las Vegas, NV 37.76m 123-11
33 Kevin Dixon 97 Round Rock, TX 37.34m 122-06
34 Jeremiah Thompson 97 Richmond, VA 37.24m 122-02
35 Stewart Dugger 98 Emporia, VA 36.70m 120-05
36 Trevor Miller 98 Decatur, IL 36.60m 120-01
37 Jacob Sparr 98 Bel Air, MD 36.04m 118-03
38 Ethan Ruliffson 97 Las Vegas, NV 33.88m 111-02
39 Gordan Sharpe 98 Knoxville, TN 33.40m 109-07
40 Craig Bradley 98 Irvington, NJ 33.26m 109-01
41 Naquise Childs 97 Philadelphia, PA 30.58m 100-04
42 Clarenz Blizzard 98 Petersburg, VA 30.38m 99-08
43 Dylan Blair 98 Taylors, SC 30.36m 99-07
44 Lavante Mcgrath 98 Woodlynne, NJ 27.34m 89-08
45 Quinten Chamberlain 98 Killeen, TX 25.66m 84-02
46 Ian Goforth 97 Williamsburg, VA 25.56m 83-10
47 Andrew Valdez 98 Perth Amboy, NJ 25.14m 82-06
48 Tyler Melton 98 Harleysville, PA 22.82m 74-10
49 Andrew Lofton Jr 98 Philadelphia, PA 21.88m 71-09
-- Dakwon Mckenzie 98 Mays Landing, NJ FOUL
-- Trace Henault 97 Tecumseh, KS FOUL
-- Bobby Smith 98 Killeen, TX FOUL
-- Joshua Medina 98 Morristown, TN FOUL
-- Lex Trujillo 97 Marietta, GA DNS
-- Ryan Graves 96 Shawnee, KS DNS
-- Steven Thomas 97 Baltimore, MD DNS
-- Andrew Blanken 98 Hilton Head, SC DNS
-- Ishmael Arnold 98 Antioch, TN DNS
-- Tyrell Gordon 97 Clearwater, FL DNS
-- Brody Gowing 97 Spring, TX DNS
-- Josh Mathis 97 Geneseo, IL DNS
-- Michael Ford 97 Rockford, IL DNS
-- Christopher White 98 New Iberia, LA DNS
-- Christian Buckley 97 Hurricane, WV DNS
-- Keuntrai Robinson 98 Clinton, SC DNS
AAU National Championships-Jr Olympic - Organization License
2015 AAU JO Games - 8/1/2015 to 8/8/2015
Dick Price Stadium, Norfolk State University
Norfolk, VA
Event 196 Men Discus Throw 1.6 kg 17-18 years old
==========================================================================
National: N 202-07 2001 Brian Robison, Splendora, TX
Name Year Team Finals
==========================================================================
Finals
1 Charles Lenford 98 Oceanside, CA 57.62m 189-00
2 Marcus Abraham 97 Charlotte, NC 53.10m 174-02
3 Gevon Foreman 97 Detroit, MI 50.54m 165-10
4 Joseph Ghafari 96 Farmington Hills, M 50.26m 164-11
5 Central IV Hicks 97 Copperas Cove, TX 49.46m 162-03
6 Ethan Ruh 97 Omaha, NE 49.06m 160-11
7 Alex Hill 96 Mansfield, OH 48.68m 159-08
8 James Stout 97 Glenville, WV 48.56m 159-04
9 Nick Kramer 97 Muskegon, MI 48.20m 158-02
10 Rece Roney 98 Columbus Grove, OH 47.38m 155-05
11 T'Mond Johnson 97 Killeen, TX 47.32m 155-03
12 John Barber 98 Sugar Land, TX 46.68m 153-02
13 David Anderson 97 Somerset, NJ 46.06m 151-01
14 Alexander Devine 97 La Plata, MD 45.18m 148-03
15 Kane Philson 97 Spartanburg, SC 45.16m 148-02
16 Tyson Fortenberry 98 Gastonia, NC 44.86m 147-02
17 Matt Selba 97 Baltimore, MD 44.76m 146-10
18 Austin Snyder 98 Batavia, OH 44.66m 146-06
19 Steven Daboub 97 Humble, TX 44.22m 145-01
20 Noah Agwu 98 Wilmington, DE 43.76m 143-07
21 Lc Washington 96 Centerville, IL 43.66m 143-03
22 Dervon Lee 97 Grandview, MO 43.06m 141-03
23 Jaylon Turner 97 Greenwell Springs, 42.64m 139-11
24 Douglas Dean 96 Springfield, VA 42.02m 137-10
25 Jamar Plunkett 98 High Point, NC 40.88m 134-01
26 Samuel Donathan 98 Hurricane, WV 40.82m 133-11
27 Chase Martin 98 St Louis, MO 40.70m 133-06
28 Avery Smith-Pegram 98 Charlotte, NC 40.20m 131-11
28 Daniel Savage 97 Chesapeake, VA 40.20m 131-11
30 Abel Owusu 97 Fredericksburg, VA 40.18m 131-10
30 Logan Wolfley 97 Topeka, KS 40.18m 131-10
32 Kevin Davis 97 North Las Vegas, NV 37.76m 123-11
33 Kevin Dixon 97 Round Rock, TX 37.34m 122-06
34 Jeremiah Thompson 97 Richmond, VA 37.24m 122-02
35 Stewart Dugger 98 Emporia, VA 36.70m 120-05
36 Trevor Miller 98 Decatur, IL 36.60m 120-01
37 Jacob Sparr 98 Bel Air, MD 36.04m 118-03
38 Ethan Ruliffson 97 Las Vegas, NV 33.88m 111-02
39 Gordan Sharpe 98 Knoxville, TN 33.40m 109-07
40 Craig Bradley 98 Irvington, NJ 33.26m 109-01
41 Naquise Childs 97 Philadelphia, PA 30.58m 100-04
42 Clarenz Blizzard 98 Petersburg, VA 30.38m 99-08
43 Dylan Blair 98 Taylors, SC 30.36m 99-07
44 Lavante Mcgrath 98 Woodlynne, NJ 27.34m 89-08
45 Quinten Chamberlain 98 Killeen, TX 25.66m 84-02
46 Ian Goforth 97 Williamsburg, VA 25.56m 83-10
47 Andrew Valdez 98 Perth Amboy, NJ 25.14m 82-06
48 Tyler Melton 98 Harleysville, PA 22.82m 74-10
49 Andrew Lofton Jr 98 Philadelphia, PA 21.88m 71-09
-- Dakwon Mckenzie 98 Mays Landing, NJ FOUL
-- Trace Henault 97 Tecumseh, KS FOUL
-- Bobby Smith 98 Killeen, TX FOUL
-- Joshua Medina 98 Morristown, TN FOUL
-- Lex Trujillo 97 Marietta, GA DNS
-- Ryan Graves 96 Shawnee, KS DNS
-- Steven Thomas 97 Baltimore, MD DNS
-- Andrew Blanken 98 Hilton Head, SC DNS
-- Ishmael Arnold 98 Antioch, TN DNS
-- Tyrell Gordon 97 Clearwater, FL DNS
-- Brody Gowing 97 Spring, TX DNS
-- Josh Mathis 97 Geneseo, IL DNS
-- Michael Ford 97 Rockford, IL DNS
-- Christopher White 98 New Iberia, LA DNS
-- Christian Buckley 97 Hurricane, WV DNS
-- Keuntrai Robinson 98 Clinton, SC DNS
AAU Junior Olympic Games
Norfolk, VA | August 1-8, 2015
Event | Status |
---|---|
Men Discus Throw 1.6 kg 17-18 years old (Finals) | Complete |
Thursday 8:00 AM |
Place | Athlete | Best | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Charles Lenford dream team Flight: 4 | 57.62m 189-0 | 53.95 177-0 | F | F | 57.14 187-5 | F | 57.62 189-0 | ||
2 | Marcus Abraham Unattached Flight: 4 | 53.11m 174-3 | 50.97 167-2 | 52.75 173-0 | F | 45.38 148-11 | 48.62 159-6 | 53.11 174-3 | ||
3 | Gevon Foreman Detroit Pal Elite Flight: 3 | 50.55m 165-10 | F | 50.55 165-10 | F | F | F | F | ||
4 | Joseph Ghafari Magsig-Pallett Throwing Club Flight: 4 | 50.27m 164-11 | 50.27 164-11 | 48.88 160-4 | 48.65 159-7 | F | 47.88 157-1 | F | ||
5 | Central IV Hicks Texas Pursuit Track Field Club Flight: 3 | 49.46m 162-3 | 46.32 152-0 | 49.30 161-9 | 49.46 162-3 | F | F | 43.20 141-9 | ||
6 | Ethan Ruh Unattached Flight: 3 | 49.07m 161-0 | 49.07 161-0 | 46.59 152-10 | F | 46.37 152-1 | F | F | ||
7 | Alex Hill Blessed To Run Flight: 4 | 48.68m 159-8 | 47.55 156-0 | 48.68 159-8 | 45.36 148-10 | 46.55 152-8 | 47.45 155-8 | 46.92 153-11 | ||
8 | James Stout Unattached Flight: 4 | 48.56m 159-4 | 47.18 154-9 | 48.56 159-4 | F | F | 44.05 144-6 | F | ||
9 | Nick Kramer Unattached Flight: 4 | 48.20m 158-2 | 48.20 158-2 | F | F | |||||
10 | Rece Roney Unattached Flight: 4 | 47.39m 155-5 | 44.47 145-10 | 42.95 140-11 | 47.39 155-5 | |||||
11 | T'Mond Johnson Unattached Flight: 3 | 47.33m 155-3 | 44.68 146-7 | 45.41 148-11 | 47.33 155-3 | |||||
12 | John Barber Rodz Throw Crew Flight: 4 | 46.68m 153-2 | F | F | 46.68 153-2 | |||||
13 | David Anderson Unity Express Track And Field Flight: 4 | 46.07m 151-1 | 45.91 150-7 | 46.07 151-1 | F | |||||
14 | Alexander Devine Comets Of Charles County Flight: 3 | 45.19m 148-3 | 40.87 134-1 | 45.19 148-3 | F | |||||
15 | Kane Philson Spartanburg Elite Track Club Flight: 2 | 45.16m 148-2 | 41.39 135-9 | 45.16 148-2 | 42.16 138-4 | |||||
16 | Tyson Fortenberry Gastonia Eagles Track Team Flight: 3 | 44.86m 147-2 | F | 44.86 147-2 | F | |||||
17 | Matt Selba Unattached Flight: 3 | 44.77m 146-10 | F | 42.64 139-11 | 44.77 146-10 | |||||
18 | Austin Snyder Unattached Flight: 3 | 44.67m 146-6 | 40.81 133-10 | 38.25 125-6 | 44.67 146-6 | |||||
19 | Steven Daboub Rodz Throw Crew Flight: 4 | 44.22m 145-1 | F | 44.22 145-1 | F | |||||
20 | Noah Agwu Above Xpectations Track Club Flight: 4 | 43.77m 143-7 | F | F | 43.77 143-7 | |||||
21 | Lc Washington East Stlouis Community Ac Inc Flight: 2 | 43.66m 143-3 | 42.60 139-9 | 43.66 143-3 | F | |||||
22 | Dervon Lee Tgmwindsteppers Flight: 2 | 43.07m 141-3 | 43.07 141-3 | F | 38.39 125-11 | |||||
23 | Jaylon Turner Eagles Wings Track Club Flight: 2 | 42.64m 139-11 | 42.64 139-11 | 38.20 125-4 | 39.84 130-8 | |||||
24 | Douglas Dean Unattached Flight: 4 | 42.03m 137-10 | F | F | 42.03 137-10 | |||||
25 | Jamar Plunkett Panthers Elite Track Field Clu Flight: 2 | 40.88m 134-1 | F | 40.88 134-1 | F | |||||
26 | Samuel Donathan Capital City Striders Aau WV Flight: 4 | 40.82m 133-11 | F | 40.82 133-11 | F | |||||
27 | Chase Martin St Louis Express Track Club Flight: 2 | 40.71m 133-6 | 39.11 128-3 | 38.73 127-0 | 40.71 133-6 | |||||
28 | Avery Smith-Pegram Stallion Track Club Inc Flight: 2 | 40.20m 131-11 | 38.16 125-2 | 40.01 131-3 | 40.20 131-11 | |||||
29 | Daniel Savage Va Elite Tf Flight: 3 | 40.20m 131-11 | 40.20 131-11 | F | 38.52 126-4 | |||||
30 | Logan Wolfley Northeast Kansas Track Club Flight: 3 | 40.18m 131-10 | 40.18 131-10 | F | 38.07 124-11 | |||||
31 | Abel Owusu Infinite Speed Track Field Clu Flight: 2 | 40.18m 131-10 | 35.69 117-1 | 40.18 131-10 | 34.38 112-9 | |||||
32 | Kevin Davis Throwers Respect Field And Tra Flight: 2 | 37.77m 123-11 | 34.84 114-4 | 37.77 123-11 | 37.71 123-8 | |||||
33 | Kevin Dixon Xtreme Force Track Club Flight: 2 | 37.35m 122-6 | 37.35 122-6 | F | F | |||||
34 | Jeremiah Thompson Tri-City Jets Track And Field Flight: 2 | 37.25m 122-2 | F | 37.25 122-2 | F | |||||
35 | Stewart Dugger Lazers Track Club Flight: 2 | 36.71m 120-5 | F | 34.44 113-0 | 36.71 120-5 | |||||
36 | Trevor Miller Unattached Flight: 2 | 36.60m 120-1 | 36.60 120-1 | F | 34.50 113-2 | |||||
37 | Jacob Sparr Harford County Track Club Flight: 3 | 36.04m 118-3 | 35.80 117-5 | 35.53 116-7 | 36.04 118-3 | |||||
38 | Ethan Ruliffson Throwers Respect Field And Tra Flight: 1 | 33.88m 111-2 | 30.40 99-9 | 31.19 102-4 | 33.88 111-2 | |||||
39 | Gordan Sharpe Knoxville Youth Athletics Flight: 1 | 33.41m 109-7 | 33.41 109-7 | 28.35 93-0 | 32.02 105-1 | |||||
40 | Craig Bradley Jersey Heat Track Club Flight: 2 | 33.26m 109-1 | 33.26 109-1 | 32.61 107-0 | F | |||||
41 | Naquise Childs Track-Rc Flight: 1 | 30.58m 100-4 | F | 30.58 100-4 | F | |||||
42 | Clarenz Blizzard Lazers Track Club Flight: 1 | 30.38m 99-8 | 30.38 99-8 | 28.22 92-7 | F | |||||
43 | Dylan Blair Unattached Flight: 1 | 30.36m 99-7 | 26.39 86-7 | 26.47 86-10 | 30.36 99-7 | |||||
44 | Lavante Mcgrath Camden Clock Chasers Flight: 1 | 27.35m 89-8 | 22.99 75-5¼ | 27.35 89-8 | F | |||||
45 | Quinten Chamberlain Primetimerollers Track Field C Flight: 1 | 25.67m 84-2¾ | 24.10 79-1 | 25.67 84-2¾ | F | |||||
46 | Ian Goforth Team Flash Va Flight: 1 | 25.57m 83-10¾ | 24.02 78-9¾ | 22.28 73-1¼ | 25.57 83-10¾ | |||||
47 | Andrew Valdez Elite Runners Track Club Flight: 1 | 25.14m 82-5¾ | F | F | 25.14 82-5¾ | |||||
48 | Tyler Melton Aoc Flight: 1 | 22.82m 74-10½ | 22.82 74-10½ | 21.57 70-9¼ | 21.16 69-5¼ | |||||
49 | Andrew Lofton Jr St Luke's Spirit Tc Flight: 1 | 21.88m 71-9½ | F | 20.86 68-5¼ | 21.88 71-9½ | |||||
Dakwon Mckenzie Hamilton Flying Knights Flight: 1 | FOUL | F | F | F | ||||||
Joshua Medina Unattached Flight: 1 | FOUL | F | F | F | ||||||
Ryan Graves 365 Track Club Flight: 1 | DNS | DNS | ||||||||
Tyrell Gordon Ridgecrest Ravenz Flight: 1 | DNS | DNS | ||||||||
Ishmael Arnold Team 4mula Flight: 1 | DNS | DNS | ||||||||
Keuntrai Robinson Unity Flight Recreation Commis Flight: 2 | DNS | DNS | ||||||||
Christopher White Unattached Flight: 2 | DNS | DNS | ||||||||
Bobby Smith Central Texas Cruisers Track C Flight: 3 | FOUL | F | F | F | ||||||
Josh Mathis Mississippi Valley Track Club Flight: 3 | DNS | DNS | ||||||||
Steven Thomas Baltimore City Track Field Clu Flight: 3 | DNS | DNS | ||||||||
Lex Trujillo Unattached Flight: 3 | DNS | DNS | ||||||||
Michael Ford Rad Runners Flight: 3 | DNS | DNS | ||||||||
Trace Henault Northeast Kansas Track Club Flight: 4 | FOUL | F | F | F | ||||||
Andrew Blanken Fast Lane Tracl Club Flight: 4 | DNS | DNS | ||||||||
Christian Buckley Capital City Striders Aau WV Flight: 4 | DNS | DNS | ||||||||
Brody Gowing Rodz Throw Crew Flight: 4 | DNS | DNS |
Men Discus Throw 1.6 kg 17-18 years old | Updated: Thu Aug 06 16:48:43 | Set auto-refresh: Off
No comments:
Post a Comment