Bruxelles Memorial van Damme
| |
Year: |
2014
|
Diamond Race
Men's 100m - 05.09.2014
Final, wind: +0.6
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Justin GATLIN | USA | 82 | 9.77 |
2. | Michael RODGERS | USA | 85 | 9.93 |
3. | Asafa POWELL | JAM | 82 | 9.95 |
4. | Kemar BAILEY-COLE | JAM | 92 | 9.96 |
5. | James DASAOLU | GBR | 87 | 10.00 |
6. | Tyson GAY | USA | 82 | 10.01 |
7. | Nesta CARTER | JAM | 85 | 10.01 |
8. | Richard THOMPSON | TTO | 85 | 10.10 |
9. | Kim COLLINS | SKN | 76 | 10.19 |
Men's 1500m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Taoufik MAKHLOUFI | ALG | 88 | 3:31.78 |
2. | Silas KIPLAGAT | KEN | 89 | 3:31.80 |
3. | Ayanleh SOULEIMAN | DJI | 92 | 3:32.82 |
4. | Collins CHEBOI | KEN | 87 | 3:32.85 |
5. | Aman WOTE | ETH | 84 | 3:32.94 |
6. | Homiyu TESFAYE | GER | 93 | 3:33.22 |
7. | Henrik INGEBRIGTSEN | NOR | 91 | 3:33.47 |
8. | Vincent KIBET | KEN | 91 | 3:33.58 |
9. | Mekonnen GEBREMEDHIN | ETH | 88 | 3:33.70 |
10. | Abdelaati IGUIDER | MAR | 87 | 3:33.78 |
11. | Galen RUPP | USA | 86 | 3:34.15 |
12. | Asbel KIPROP | KEN | 89 | 3:34.41 |
13. | Pieter-Jan HANNES | BEL | 92 | 3:37.65 |
14. | James Kiplagat MAGUT | KEN | 90 | 3:39.26 |
15. | Leonel MANZANO | USA | 84 | 3:42.62 |
- | Ismael Kipngetich KOMBICH | KEN | 85 | DNF |
- | Andrew Kiptoo ROTICH | KEN | 87 | DNF |
Men's 110mH - 05.09.2014
Final, wind: -0.1
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Pascal MARTINOT-LAGARDE | FRA | 91 | 13.08 |
2. | Orlando ORTEGA | CUB | 91 | 13.13 |
3. | Sergey SHUBENKOV | RUS | 90 | 13.22 |
4. | Ronnie ASH | USA | 88 | 13.24 |
5. | Andrew RILEY | JAM | 88 | 13.29 |
6. | William SHARMAN | GBR | 84 | 13.31 |
7. | Aries MERRITT | USA | 85 | 13.37 |
8. | Balázs BAJI | HUN | 89 | 13.41 |
9. | Petr SVOBODA | CZE | 84 | 13.74 |
Men's 3000mSC - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Jairus Kipchoge BIRECH | KEN | 92 | 7:58.41 |
2. | Mahiedine MEKHISSI BENABBAD | FRA | 85 | 8:03.23 |
3. | Evan JAGER | USA | 89 | 8:04.71 |
4. | Daniel HULING | USA | 83 | 8:15.61 |
5. | Conseslus KIPRUTO | KEN | 94 | 8:16.72 |
6. | Brimin Kiprop KIPRUTO | KEN | 85 | 8:16.90 |
7. | Ilgizar SAFIULIN | RUS | 92 | 8:20.29 |
8. | Hillary Kipsang YEGO | KEN | 92 | 8:20.35 |
9. | Paul Kipsiele KOECH | KEN | 81 | 8:24.11 |
10. | Krystian ZALEWSKI | POL | 89 | 8:24.83 |
11. | Barnabas KIPYEGO | KEN | 95 | 8:26.19 |
12. | Andrew BAYER | USA | 90 | 8:29.44 |
13. | Ivan LUKYANOV | RUS | 81 | 8:29.81 |
14. | Jukka KESKISALO | FIN | 81 | 8:31.21 |
15. | Ezekiel KEMBOI | KEN | 82 | 8:35.35 |
16. | Bernard NGANGA | KEN | 85 | 8:36.56 |
- | Haron LAGAT | KEN | 83 | DNF |
- | Nikolay CHAVKIN | RUS | 84 | DNF |
Men's High Jump - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Mutaz Essa BARSHIM | QAT | 91 | 2.43 |
2. | Bohdan BONDARENKO | UKR | 89 | 2.40 |
3. | Ivan UKHOV | RUS | 86 | 2.34 |
4. | Derek DROUIN | CAN | 90 | 2.31 |
5. | Erik KYNARD | USA | 91 | 2.31 |
6. | Andriy PROTSENKO | UKR | 88 | 2.31 |
7. | Naoto TOBE | JPN | 92 | 2.31 |
8. | Andrei CHURYLA | BLR | 93 | 2.25 |
9. | Mihai DONISAN | ROU | 88 | 2.20 |
10. | Mickaël HANANY | FRA | 83 | 2.20 |
10. | Gianmarco TAMBERI | ITA | 92 | 2.20 |
Men's Pole Vault - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Renaud LAVILLENIE | FRA | 86 | 5.93 |
2. | Konstantinos FILIPPIDIS | GRE | 86 | 5.65 |
2. | Robert SOBERA | POL | 91 | 5.65 |
4. | Mark HOLLIS | USA | 84 | 5.65 |
5. | Changrui XUE | CHN | 91 | 5.65 |
6. | Piotr LISEK | POL | 92 | 5.65 |
7. | Paweł WOJCIECHOWSKI | POL | 89 | 5.55 |
8. | Luke CUTTS | GBR | 88 | 5.55 |
9. | Augusto DUTRA | BRA | 90 | 5.55 |
10. | Kevin MÉNALDO | FRA | 92 | 5.45 |
11. | Karsten DILLA | GER | 89 | 5.45 |
12. | Damiel DOSSEVI | FRA | 83 | 5.30 |
Men's Long Jump - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Godfrey Khotso MOKOENA | RSA | 85 | 8.19 | -0.3 |
2. | Ignisious GAISAH | NED | 83 | 8.06 | +0.3 |
3. | Christian TAYLOR | USA | 90 | 8.06 | +0.3 |
4. | Michael HARTFIELD | USA | 90 | 8.03 | -0.5 |
5. | Jinzhe LI | CHN | 89 | 8.01 | 0.0 |
6. | Tyrone SMITH | BER | 84 | 7.83 | -0.3 |
7. | Kafétien GOMIS | FRA | 80 | 7.82 | 0.0 |
8. | Zarck VISSER | RSA | 89 | 7.79 | -0.2 |
9. | Mauro Vinicius DA SILVA | BRA | 86 | 7.63 | +0.2 |
10. | Cedric NOLF | BEL | 89 | 7.35 | -0.1 |
- | Mathias BROOTHAERTS | BEL | 94 | NM | -0.2 |
Men's Discus Throw - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Robert HARTING | GER | 84 | 67.57 |
2. | Piotr MAŁACHOWSKI | POL | 83 | 67.35 |
3. | Gerd KANTER | EST | 79 | 65.81 |
4. | Robert URBANEK | POL | 87 | 65.58 |
5. | Martin WIERIG | GER | 87 | 64.72 |
6. | Philip MILANOV | BEL | 91 | 63.04 |
7. | Vikas GOWDA | IND | 83 | 62.90 |
8. | Benn HARRADINE | AUS | 82 | 62.38 |
9. | Andrius GUDZIUS | LTU | 91 | 62.14 |
10. | Erik CADÉE | NED | 84 | 61.01 |
Women's 200m - 05.09.2014
Final, wind: +0.1
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Allyson FELIX | USA | 85 | 22.02 |
2. | Myriam SOUMARE | FRA | 86 | 22.11 |
3. | Dafne SCHIPPERS | NED | 92 | 22.30 |
4. | Joanna ATKINS | USA | 89 | 22.58 |
5. | Anthonique STRACHAN | BAH | 93 | 22.58 |
6. | Blessing OKAGBARE-IGHOTEGUONOR | NGR | 88 | 22.60 |
7. | Jeneba TARMOH | USA | 89 | 22.64 |
8. | Jodie WILLIAMS | GBR | 93 | 22.92 |
9. | Mujinga KAMBUNDJI | SUI | 92 | 23.38 |
Women's 400m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Sanya RICHARDS-ROSS | USA | 85 | 49.98 |
2. | Stephenie Ann MCPHERSON | JAM | 88 | 50.12 |
3. | Novlene WILLIAMS-MILLS | JAM | 82 | 50.42 |
4. | Olha ZEMLYAK | UKR | 90 | 51.07 |
5. | Libania GRENOT | ITA | 83 | 51.15 |
6. | Natasha HASTINGS | USA | 86 | 51.24 |
7. | Francena MCCORORY | USA | 88 | 51.44 |
8. | Christine DAY | JAM | 86 | 51.57 |
9. | Olivia BORLÉE | BEL | 86 | 53.38 |
Women's 800m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Brenda MARTINEZ | USA | 87 | 1:58.84 |
2. | Lynsey SHARP | GBR | 90 | 1:58.94 |
3. | Eunice Jepkoech SUM | KEN | 88 | 1:58.94 |
4. | Marina ARZAMASOVA | BLR | 87 | 2:00.37 |
5. | Janeth JEPKOSGEI | KEN | 83 | 2:00.79 |
6. | Sanne VERSTEGEN | NED | 85 | 2:00.99 |
7. | Tigist ASSEFA | ETH | 94 | 2:01.06 |
8. | Maggie VESSEY | USA | 81 | 2:01.92 |
9. | Ajee WILSON | USA | 94 | 2:02.89 |
10. | Winnie NANYONDO | UGA | 93 | 2:03.92 |
- | Yekaterina KUPINA | RUS | 86 | DNF |
Women's 3000m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Mercy CHERONO | KEN | 91 | 8:28.95 |
2. | Sifan HASSAN | NED | 93 | 8:29.38 |
3. | Genzebe DIBABA | ETH | 91 | 8:29.41 |
4. | Jenny SIMPSON | USA | 86 | 8:29.58 |
5. | Shannon ROWBURY | USA | 84 | 8:29.93 |
6. | Viola Jelagat KIBIWOT | KEN | 83 | 8:30.14 |
7. | Stacey Chepkemboi NDIWA | KEN | 92 | 8:30.54 |
8. | Janet KISA | KEN | 92 | 8:32.66 |
9. | Almaz AYANA | ETH | 91 | 8:33.43 |
10. | Sally KIPYEGO | KEN | 85 | 8:34.18 |
11. | Irene JELAGAT | KEN | 88 | 8:34.67 |
12. | Mimi BELETE | BRN | 88 | 8:34.73 |
13. | Susan KUIJKEN | NED | 86 | 8:36.08 |
14. | Alemitu HAROYE | ETH | 95 | 8:36.87 |
15. | Betsy SAINA | KEN | 88 | 8:38.01 |
16. | Renata PLIŚ | POL | 85 | 8:39.18 |
17. | Perine NENGAMPI | KEN | 89 | 8:45.15 |
18. | Eloise WELLINGS | AUS | 82 | 8:54.11 |
- | Luiza GEGA | ALB | 88 | DNF |
- | Nuria FERNÁNDEZ | ESP | 76 | DNF |
- | Tamara TVERDOSTUP | UKR | 79 | DNF |
Women's 400mH - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Kaliese SPENCER | JAM | 87 | 54.12 |
2. | Denisa ROSOLOVÁ | CZE | 86 | 54.54 |
3. | Eilidh CHILD | GBR | 87 | 54.76 |
4. | Hanna TITIMETS | UKR | 89 | 54.95 |
5. | Cassandra TATE | USA | 90 | 55.04 |
6. | Georganne MOLINE | USA | 90 | 55.16 |
7. | Axelle DAUWENS | BEL | 90 | 55.56 |
8. | Kemi ADEKOYA | BRN | 93 | 55.60 |
9. | Wenda THERON NEL | RSA | 88 | 55.61 |
Women's Triple Jump - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result | Wind |
---|---|---|---|---|---|
1. | Caterine IBARGUEN | COL | 84 | 14.98 | -0.6 |
2. | Olha SALADUKHA | UKR | 83 | 14.53 | +0.4 |
3. | Yekaterina KONEVA | RUS | 88 | 14.40 | +0.1 |
4. | Kimberly WILLIAMS | JAM | 88 | 14.25 | +0.2 |
5. | Yosiris URRUTIA | COL | 86 | 14.21 | -0.1 |
6. | Irina GUMENYUK | RUS | 88 | 14.19 | +0.2 |
7. | Olga RYPAKOVA | KAZ | 84 | 14.04 | +0.2 |
8. | Alsu MURTAZINA | RUS | 87 | 13.87 | -0.1 |
- | Dana VELĎÁKOVÁ | SVK | 81 | NM |
Women's Shot Put - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result | |
---|---|---|---|---|---|
1. | Valerie ADAMS | NZL | 84 | 20.59 | |
2. | Christina SCHWANITZ | GER | 85 | 19.86 | |
3. | Michelle CARTER | USA | 85 | 19.73 | |
4. | Cleopatra BOREL | TTO | 79 | 19.13 | |
5. | Yevgeniya KOLODKO | RUS | 90 | 18.95 | |
6. | Anita MÁRTON | HUN | 89 | 18.23 | |
7. | Felisha JOHNSON | USA | 89 | 18.13 | |
- | Aliona DUBITSKAYA | BLR | 90 | DOP | |
8. | Yuliya LEANTSIUK | BLR | 84 | 17.33 |
Women's Javelin Throw - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Barbora ŠPOTÁKOVÁ | CZE | 81 | 67.99 |
2. | Sunette VILJOEN | RSA | 83 | 64.30 |
3. | Kathryn MITCHELL | AUS | 82 | 62.93 |
4. | Linda STAHL | GER | 85 | 60.64 |
5. | Hanna HATSKO-FEDUSOVA | UKR | 90 | 59.10 |
6. | Madara PALAMEIKA | LAT | 87 | 58.68 |
7. | Martina RATEJ | SLO | 81 | 58.61 |
8. | Katharina MOLITOR | GER | 83 | 55.48 |
9. | Tatsiana KHALADOVICH | BLR | 91 | 54.41 |
International Events
Men's 200m - 05.09.2014
Final, wind: 0.0
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Justin GATLIN | USA | 82 | 19.71 |
2. | Femi OGUNODE | QAT | 91 | 20.15 |
3. | Alonso EDWARD | PAN | 89 | 20.26 |
4. | Christophe LEMAITRE | FRA | 90 | 20.30 |
5. | Serhiy SMELYK | UKR | 87 | 20.31 |
6. | Curtis MITCHELL | USA | 89 | 20.42 |
7. | Karol ZALEWSKI | POL | 93 | 20.58 |
8. | Ryan BAILEY | USA | 89 | 20.84 |
- | Isaac MAKWALA | BOT | 86 | DQ |
Men's 400m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Renny QUOW | TTO | 87 | 45.37 |
2. | Kevin BORLÉE | BEL | 88 | 45.44 |
3. | Anderson FREITAS HENRIQUES | BRA | 92 | 45.52 |
4. | Lee-Marvin BONEVACIA | NED | 89 | 45.54 |
5. | Conrad WILLIAMS | GBR | 82 | 45.64 |
6. | Julien WATRIN | BEL | 92 | 45.99 |
7. | Jakub KRZEWINA | POL | 89 | 46.02 |
8. | Kamghe GABA | GER | 84 | 46.07 |
Men's 1000m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Adam KSZCZOT | POL | 89 | 2:15.72 |
2. | Mohammed AMAN | ETH | 94 | 2:15.75 |
3. | Marcin LEWANDOWSKI | POL | 87 | 2:15.79 |
4. | Ferguson Cheruiyot ROTICH | KEN | 89 | 2:16.88 |
5. | Ronald MUSAGALA | UGA | 92 | 2:17.11 |
6. | Yacine HATHAT | ALG | 91 | 2:17.15 |
7. | Reuben BETT | KEN | 84 | 2:17.98 |
8. | Andre OLIVIER | RSA | 89 | 2:18.11 |
9. | Timothy KITUM | KEN | 94 | 2:18.33 |
10. | Paul ROBINSON | IRL | 91 | 2:18.46 |
11. | Casimir LOXSOM | USA | 91 | 2:19.16 |
12. | Anthony CHEMUT | KEN | 92 | 2:19.55 |
- | Bram SOM | NED | 80 | DNF |
Women's 100mH - 05.09.2014
Final, wind: +0.1
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Kristi CASTLIN | USA | 88 | 12.76 |
2. | Anne ZAGRE | BEL | 90 | 12.84 |
3. | Rosina HODDE | NED | 83 | 12.89 |
3. | Alina TALAY | BLR | 89 | 12.89 |
5. | Cindy ROLEDER | GER | 89 | 12.98 |
6. | Sharona BAKKER | NED | 90 | 13.01 |
7. | Nadine HILDEBRAND | GER | 87 | 13.02 |
8. | Nooralotta NEZIRI | FIN | 92 | 13.24 |
9. | Nia ALI | USA | 88 | 17.11 |
U18 Events
Men's 100m - 05.09.2014
Final, wind: +2.0
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Jordan PAQUOT | BEL | 98 | 10.87 |
2. | Tobias CAPIAU | BEL | 97 | 10.96 |
3. | Baptiste LEPOINT | BEL | 98 | 11.03 |
4. | Raphael KAPENDA | BEL | 98 | 11.06 |
5. | Florian TSHITWENO | BEL | 97 | 11.15 |
6. | Arno VAN HAMME | BEL | 97 | 11.19 |
7. | Joaquim FATOÏCHAN | BEL | 98 | 11.34 |
8. | Brian INGELAERE | BEL | 97 | 11.40 |
Men's 400m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Alexander DOOM | BEL | 97 | 48.56 |
2. | Dylan OWUSU | BEL | 97 | 49.00 |
3. | Alessandro VAN DE SANDE | BEL | 97 | 49.48 |
4. | Gerbrand HUTS | BEL | 98 | 49.91 |
5. | Julian COBBAERT | BEL | 98 | 49.96 |
6. | Dennis LOYENS | BEL | 97 | 50.61 |
7. | Robbe RENDERS | BEL | 97 | 50.99 |
8. | Pieter-Jan VERSCHAEREN | BEL | 97 | 52.81 |
Men's 1000m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Dries DE SMET | BEL | 98 | 2:30.90 |
2. | Jochem VERMEULEN | BEL | 98 | 2:31.74 |
3. | Lorenz FAVERIAU | BEL | 97 | 2:32.39 |
4. | Ruben QUAGLIARA | BEL | 98 | 2:33.61 |
5. | Henok VERMEIRE | BEL | 97 | 2:34.14 |
6. | Jennen MORTIER | NED | 97 | 2:34.51 |
7. | Arne VAN OPSTAL | BEL | 97 | 2:35.31 |
8. | Ewan CAMPBELL | BEL | 97 | 2:35.51 |
9. | Dorian VAN DE WOUWER | BEL | 97 | 2:35.75 |
10. | Bastiaan AMERYCKX | BEL | 98 | 2:35.95 |
11. | François CORNET | BEL | 97 | 2:36.09 |
12. | Oussama LONNEUX | BEL | 97 | 2:36.45 |
13. | Dorian BOULVIN | BEL | 97 | 2:37.14 |
14. | Arno TEUCHIE | BEL | 98 | 2:37.36 |
15. | Creo RAHOENS | BEL | 98 | 2:38.20 |
16. | Jean THIRY | BEL | 97 | 2:40.61 |
Men's 4x100m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Royal Excelsior SC | BEL | 43.13 | |
2. | AC Deinze | BEL | 43.67 | |
3. | Sambre et Meuse AC | BEL | 43.72 | |
4. | Waremme Club Oreye | BEL | 43.96 | |
5. | Olympic Brugge | BEL | 44.37 | |
6. | KAA Gent | BEL | 44.56 | |
7. | Daring Club Leuven Atletiek | BEL | 45.40 | |
8. | Eendracht Aalst | BEL | 45.47 |
Women's 100m - 05.09.2014
Final, wind: +0.3
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Chloe BEAUCARNE | BEL | 97 | 12.04 |
2. | Judith DILLENS | BEL | 98 | 12.29 |
3. | Bo NIJS | BEL | 97 | 12.45 |
4. | Laurence LOBBENS | BEL | 97 | 12.46 |
5. | Cindy VAN DER VEKEN | BEL | 97 | 12.49 |
6. | Frederique TEUWEN | BEL | 98 | 12.68 |
7. | Ina VAN LANCKER | BEL | 98 | 12.76 |
8. | Heurjonie LEMBI BONHEUR | BEL | 97 | 12.96 |
Women's 1000m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Lotte SCHELDEMAN | BEL | 97 | 2:49.77 |
2. | Elise VANDERELST | BEL | 98 | 2:52.90 |
3. | Hanne MAUDENS | BEL | 97 | 2:56.74 |
4. | Floor MICHIELSEN | BEL | 97 | 2:57.73 |
5. | Lize DE VLIEGER | BEL | 98 | 2:59.38 |
6. | Jolien DE SCHAEPMEESTER | BEL | 97 | 3:02.03 |
7. | Virginie DEMEYER | BEL | 97 | 3:02.53 |
8. | Céline DRAUX | BEL | 97 | 3:04.17 |
9. | Stien FLOSSY | BEL | 98 | 3:04.27 |
10. | Febe PARDAENS | BEL | 98 | 3:04.41 |
11. | Lize VAN CAUTEREN | BEL | 97 | 3:05.39 |
12. | Laura MARIEN | BEL | 97 | 3:05.47 |
13. | Lieze DOCKX | BEL | 97 | 3:06.17 |
14. | Eva ROMPFF | BEL | 98 | 3:06.32 |
15. | Eva DE ROOY | BEL | 98 | 3:06.46 |
16. | Mathilde BOSSUT | BEL | 97 | 3:08.04 |
Women's High Jump - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Sarah LEONARD | BEL | 97 | 1.71 |
2. | Jessica VANDENREIJKEN | BEL | 98 | 1.65 |
2. | Nienke DE WAELE | BEL | 97 | 1.65 |
4. | Alice MERCENIER | BEL | 98 | 1.65 |
5. | Celestine TYTGAT | BEL | 97 | 1.55 |
6. | Ilke LAGROU | BEL | 98 | 1.50 |
Women's 4x100m - 05.09.2014
Final
Pl. | Athlete | Nat. | Birth | Result |
---|---|---|---|---|
1. | Racing Tienen | BEL | 48.98 | |
2. | AC Meetjesland | BEL | 49.02 | |
3. | Royal Excelsior SC | BEL | 49.32 | |
4. | AC Herentals | BEL | 49.45 | |
5. | Prins Hendrik | NED | 49.48 | |
6. | Atletiek Verenging Toekomst | BEL | 49.51 | |
7. | Olse Merksem | BEL | 50.24 | |
8. | Olympic Essenbeek Halle | BEL | 50.31 | |
9. | Atletiek Club Lanaken | BEL | 50.34 |
No comments:
Post a Comment