Mr. Taylor's "all-time" list of Drake athletes since 1978
THOSE ON THIS LIST DEFINE THE ATHLETIC FOR EVERYBODY ELSE WHO REACHED AND RISKED, AND THOSE WHO ARE NOT ON THIS LIST, MAKE THIS LIST POSSIBLE. THE SPORT, FROM THE 8TH CENTURY B.C. AND FORWARD, BELONGS TO ALL OF US.
Boys 1600 meters (4:30 & under)
Name | Year | Time |
John Lawson | 2013 | 4:11.58e |
Clayton Hutchins | 2013 | 4:13.50e |
Richie Boulet | 1990 | 4:14.37e |
Dan Caldwell | 1981 | 4:22.2 |
Paul Dachauer | 1987 | 4:24.1 |
Matt Saunders | 2014 | 4:25.60 |
Eric Lee | 2004 | 4:26 |
Aaron Greenwald | 1992 | 4:28.33e |
Rory Kuykendall | 2002 | 4:29.1 |
Ethan Ford | 1988 | 4:29.6 |
Ron Symons | 1984 | 4:30.0 |
Girls 1600 meters (5:30 & under)
Name | Year | Time |
Katy Dykstra | 1982 | 5:00.3 |
Lori Saia | 1978 | 5:08.5r/d |
Katelyn Calvelli | 2004 | 5:13.75 |
Sophia Noto | 2014 | 5:15.74 |
Gigi Goeffrion | 1979 | 5:15.9c/d |
Theresa Martin | 1979 | 5:15.9c |
Ann Glenn | 1999 | 5:18.2 |
Katie Bernarding | 1997 | 5:20.1c |
Jennie Kluse | 1988 | 5:23.4 |
Nina Clark | 1986 | 5:23r |
Kristine Nowlain | 2006 | 5:26.48e |
Julia Saunders | 2010 | 5:26.9 |
Julie Ziegler | 1980 | 5:26.2c/r |
Ann Hribar | 1985 | 5:29.2c |
Morgan Banks | 2000 | 5:29.5r |
Boys High jump (6' 1" & higher)
Name | Year | Height |
Jim O'Sullivan | 1989 | 7' 1/4" |
Brandon Johnson | 2005 | 6' 4" |
Jon Dykhuizen | 1997 | 6' 4" |
Greg James | 1980 | 6' 4" |
Pat Dykhuizen | 2000 | 6' 2" |
Darin Turner | 1985 | 6' 2" |
Jim Mayer | 1981 | 6' 2" |
David Crosse | 2009 | 6' 2" |
Girls High jump (5' & higher)
Name | Year | Height |
Sheehan Mitchell | 2008 | 5' 5" |
Brittany Bickel | 2003 | 5' 4" |
Kirsten Richardson | 1987 | 5' 1" |
Caroline Kelly | 2003 | 5' 0" |
Dory Weston | 2000 | 5' 0" |
Sophia Tolbert | 2010 | 5' 0" |
Boys 800 meters (2:02.0 and below)
Name | Year | Time |
Eric Lee | 2004 | 1:52.34e |
Richie Boulet | 1991 | 1:55.5 |
Bryce Adams | 2003 | 1:56.13e |
Carroll Oliver | 2010 | 1:56.32e |
Jack Lagomarsino | 2007 | 1:58.26e |
John Lawson | 2013 | 1:57.04 |
Brody Barkan | 2014 | 1:57r |
John Kilty | 1979 | 1:58.6 |
Clayton Hutchins | 2013 | 1:59.4 |
Patrick Murphy | 2002 | 1:59.76 |
Jess Taylor | 1979 | 2:00.5 |
Thomas Oliver | 2008 | 2:00.4 |
Erik Foehr | 1986 | 2:00.6 |
Dan Caldwell | 1981 | 2:00.0r |
Ethan Ford | 1988 | 2:01.4 c/d |
Parker Sims | 2001 | 2:01.65 |
Mike Fulton | 1981 | 2:01.7 |
Zack Clemons | 2007 | 2:02r |
Girls 800 meters (2:25 & under)
Name | Year | Time |
Morgan Banks | 2000 | 2:09.1 |
Katie Bernarding | 1997 | 2:13.43e |
Lori Saia | 1978 | 2:13.6c |
Katy Dykstra | 1981 | 2:15.6r |
Lisa Vukicevich | 1978 | 2:19.2c |
Michelle Kreuter | 1980 | 2:19.8 |
Bianca Doerschlag | 2011 | 2:21.30e |
Gigi Geoffrion | 1979 | 2:21.7 |
Jana Zmek | 2005 | 2:24.6r |
Katelyn Calvelli | 2005 | 2:22.4e |
Jenny Baumsteiger | 1979 | 2:22.4 |
Gina Connell | 1986 | 2:23.1 |
Ann Hribar | 1983 | 2:23.5 |
Kathryn Hutchins | 2009 | 2:23.51e |
Theresa Martin | 1981 | 2:24.1c/r |
Beth McDermott | 1982 | 2:24.1c/r |
Kathryn Hutchins | 2010 | 2:24.45e |
Marina Edler | 1988 | 2:24.4 |
Kristine Nowlain | 2007 | 2:26.19e |
Boys 400 meters (51.9 & under)
Name | Year | Time |
Jerry Zieff | 1983 | 49.4 |
Eric Lee | 2004 | 49.3r |
Alex Pearlstone | 2004 | 49.4br |
Dan Cunha | 1998 | 49.7 |
Bryce Adams | 2003 | 49.7r |
Erik Sherwood | 1985 | 49.8r/d |
Carroll Oliver | 2011 | 49.9r |
Thomas Oliver | 2008 | 50.0r |
Devon Hallinan | 2013 | 50.2e |
James Pearlstone | 2009 | 50.5e |
Devon Hallinan | 2014 | 49.6r |
Bryce Adams | 2002 | 50.6 |
Ross MacAusland | 2011 | 50.6r |
Zack Clemons | 2007 | 50.7r |
Mike Tompkins | 1984 | 51.2 |
Dan Scholnick | 1985 | 51.2 |
Mark Foehr | 1988 | 51.2r |
Darin Turner | 1985 | 51.2r |
Cody Cunnington | 2009 | 51.3r |
Austin Wilson | 2008 | 51.3 |
James Pearlstone | 2008 | 51.2r |
Louie Bartolini | 2008 | 51.5r |
Jack Lagomarsino | 2007 | 51.7r |
Steve Chinn | 1988 | 51.8 |
David Crosse | 2009 | 51.86 |
Ethan Ford | 1988 | 51.6r |
Clint Austin | 2001 | 51.6r |
Justin Badler | 2001 | 51.9r |
Girls 400 meters (60.0 and under)
Name | Year | Time |
Karen Brown | 1984 | 55.7r |
Morgan Banks | 2002 | 57.46e |
Jenny Baumsteiger | 1978 | 56.8r |
Lori Saia | 1978 | 56.8r |
Jenny Davison | 1980 | 57.3r |
Zan Narr | 1995 | 58.45e |
Marian Coote | 1987 | 58.3 |
Lisa Vukicevich | 1978 | 58.4r |
Michelle Kreuter | 1980 | 59.1 |
Katy Dykstra | 1981 | 59.1r |
Beth McDermott | 1981 | 59.1r |
Zoe Fritz | 2010 | 59.5e |
Gretchen Sweigert | 1986 | 59.4r |
Katie Bernarding | 1996 | 59.6r |
Lily Stander | 2014 | 59.8r |
Lisa DiVito | 1980 | 59.8r |
Allison Banks | 1989 | 60.0r |
Tessa Hulls | 2002 | 60.1 |
Delaney Serfling | 2002 | 60.35e |
Lily Stander | 2012 | 60.2 r |
Bianca Doerschlag | 2011 | 60.2r |
Boys 3200 meters (10:00 and under)
Name | Year | Time |
John Lawson | 2013 | 8:58.19e |
Clayton Hutchins | 2013 | 9:17.55e |
Richie Boulet | 1991 | 9:23.7 |
Rory Kuykendall | 2002 | 9:24.57 |
John Ball | 1980 | 9:23.3 |
Will Baker-Robinson | 2012 | 9:29.98 e |
Paul Dachauer | 1987 | 9:32.6 |
Rick Dillon | 1981 | 9:39.5c |
Dan Caldwell | 1981 | 9:45.4c/d |
Ron Symons | 1984 | 9:46.0c |
Mike Ginsberg | 1979 | 9:48.4c |
Matt Wilkinson | 1983 | 9:50.0 |
Ethan Ford | 1988 | 9:56.0 |
Jess Taylor | 1980 | 9:57.0 |
Patrick Moore | 2008 | 10:00.7 |
Girls 3200 meters (11:59 and under)
Name | Year | Time |
Katelyn Calvelli | 2004 | 10:49.54e |
Ann Glenn | 1999 | 11:03.7 |
Sophia Noto | 2014 | 11:15.70 |
Theresa Martin | 1981 | 11:24.7c |
Katy Dykstra | 1980 | 11:25.9c/d |
Nina Clark | 1986 | 11:27.5 |
Gigi Geoffrion | 1980 | 11:55c/d |
Jenny Eckert | 1992 | 11:55.5 |
Tina Thoennes | 1986 | 11:57 |
Julie Zeigler | 1980 | 11:57c |
Boys 300 meter Intermediate Hurdles (42.0 and under)
Name | Year | Time |
Austin Wilson | 2008 | 39.2 |
Mark Foehr | 1988 | 39.5 |
Ari Runanin-Telle | 2013 | 40.70e |
Darin Turner | 1984 | 41.0 |
Zack Winingham | 2005 | 41.54e |
Gareth Engler | 1986 | 41.6 |
Zephyr Forest | 2010 | 41.5 |
Bryce Adams | 2002 | 41.83e |
Nate Anderson | 2003 | 42.02e |
Girls 300 meter Low Hurdles (50.0 and under)
Name | Year | Time |
Karen Brown | 1984 | 42.65 |
Angela Driller | 1983 | 45.7 |
Tessa Hulls | 2002 | 46.76 |
Marina Edler | 1991 | 47.5 |
Julie Zeigler | 1981 | 48.7 |
Mari Nakagawa | 2011 | 49.01e |
Whitney Lieb | 1998 | 49.1 |
Sarah Anderson | 1993 | 49.1 |
Amy Kohlbrenner | 2014 | 49.49 |
Camila Flowerman | 2010 | 49.57e |
Barbara Moretto | 2010 | 49.86e |
Boys 200 meters (22.9 and under)
Name | Year | Time |
Alex Pearlstone | 2005 | 21.41e |
Jerry Zieff | 1984 | 21.98 |
Josh Fuchs | 2005 | 22.1w |
Ross MacAusland | 2012 | 22.72 e |
James Pearlstone | 2008 | 22.59 |
Erik Sherwood | 1985 | 22.7d |
Brian Jenkins | 1983 | 22.7 |
Dan Cunha | 1998 | 22.7 |
Louie Bartolini | 2007 | 22.83e w |
Girls 200 meters (26.8 and under)
Name | Year | Time |
Samantha Gilbert | 2013 | 25.72e |
Karen Brown | 1984 | 25.7d |
Zoe Fritz | 2007 | 26.0 |
Casey Smith | 2005 | 26.38e |
Marian Coote | 1987 | 26.1 |
Tessa Hulls | 2002 | 26.5 |
Kira Plagge | 1987 | 26.6 |
Zan Narr | 1995 | 26.6 |
Morgan Banks | 2001 | 26.6 |
Jenny Davison | 1980 | 26.7 |
Alex Sonett | 2011 | 26.94e |
Beth McDermott | 1981 | 26.8 |
Jenny Baumsteiger | 1979 | 26.8 |
Lisa DiVito | 1979 | 26.8 |
Delaney Serfling | 2002 | 26.8 |
Boys 100 meters (11.1 and under)
Name | Year | Time |
Alex Pearlstone | 2004 | 10.70e |
Josh Fuchs | 2006 | 10.90 |
Jerry Zieff | 1984 | 10.9 |
Ross MacAusland | 2012 | 11.21 e |
James Pearlstone | 2008 | 11.21 |
Louie Bartolini | 2007 | 11.13e w |
Brian Jenkins | 1983 | 10.9w |
Erik Sherwood | 1985 | 11.0d |
Brandon Johnson | 2005 | 11.0 ht |
Patrick Dykhuizen | 2000 | 11.3 h/w |
Girls 100 meters (12.8 and under)
Name | Year | Time |
Kira Plagge | 1987 | 12.2w |
Reiko Toriumi | 1998 | 12.2w |
Marian Coote | 1987 | 12.4 |
Karen Brown | 1984 | 12.6 |
Samantha Gilbert | 2014 | 12.67 |
Jenny Davison | 1980 | 12.7d |
Alex Sonett | 2011 | 12.85e |
Zoe Fritz | 2007 | 12.8 |
Beth McDermott | 1981 | 12.8 |
Morgan Banks | 2001 | 12.8 |
Boys 110 yard High Hurdles (16.0 and under)
Name | Year | Time |
Bernard Turgeon | 1982 | 15.1 |
Zack Winingham | 2005 | 15.44e |
Ari Runanin-Telle | 2013 | 15.40e |
Austin Wilson | 2007 | 15.53e |
Jacob Miller-Vasquez | 2009 | 15.67e |
Daren Turner | 1985 | 15.6d |
Gareth Engler | 1987 | 15.6 |
Mark Foehr | 1987 | 15.7w |
Girls 100 meter Low/High Hurdles (16.0/17.0 and under)
Name | Year | Time |
Karen Brown | 1984 | 14.3 low |
Angela Driller | 1983 | 15.1 low |
Britt Bickel | 2007 | 15.77e high |
Jennifer Sartorio | 2007 | 15.87e high |
Kirsten Richardson | 1987 | 15.5 low |
Marina Edler | 1991 | 15.7w low |
Camila Flowerman | 2010 | 16.23e high |
Tessa Hulls | 2002 | 16.06 high |
Whitney Lieb | 1998 | 16.7 high |
Boys Triple Jump (42' and beyond)
Name | Year | Distance |
Sean Williams | 1993 | 46' 5" |
Greg James | 1980 | 44' 8.5" |
Jacob Miller-Vasquez | 2009 | 43' 9.25" |
Ben Minor | 1988 | 43' 8.5" |
Josh Kuhn | 1996 | 43' 6" |
Jon Dykhuizen | 1997 | 42' 10" |
Darin Turner | 1985 | 42' 8.5" |
Danny Sexton | 2003 | 42' 3" |
Eric Lee | 2003 | 42' 2" |
Girls Triple jump (32' and beyond)
Name | Year | Distance |
Sheehan Mitchell | 2008 | 36' 1" |
Jennifer Sartorio | 2007 | 35' 1" |
Brittany Bickel | 2006 | 34' 9 3/4" |
Angela Driller | 1984 | 33' 8.5" |
Lizzy Baumsteiger | 2009 | 33' 6.5" |
Marina Edler | 1990 | 32' |
Boys Long Jump (21' 5" and beyond)
Name | Year | Distance |
Alex Pearlstone | 2005 | 23' 10.25" |
Brandon Johnson | 2005 | 22' 9" |
Sean Williams | 1993 | 22' 8.5" |
Jerry Zief | 1984 | 22' 6" |
Alex Pearlstone | 2004 | 22' 1" |
Louie Bartolini | 2007 | 21' 6 1/2" |
Girls Long Jump (16' and beyond)
Name | Year | Distance |
Brittany Bickel | 2006 | 18' 1 3/4" |
Allison Banks | 1989 | 17' 5" |
Gretchen Sweigart | 1986 | 17' 4" |
Tessa Hulls | 2001 | 16' 8" |
Sheehan Mitchell | 2008 | 16' 4 1/2" |
Marina Edler | 1990 | 16' 1" |
Julie Zeigler | 1981 | 16' 1" |
Angela Driller | 1983 | 16' 0" |
Boys Pole Vault (11' 6" and beyond)
Name | Year | Height |
Cody Cunnington | 2009 | 15' 11" |
Ben Minor | 1988 | 14' |
Jon Marksbury | 1979 | 13' 2"d |
Ben Pope | 2005 | 12' 6" |
Andrew Hagen | 2001 | 12' 6" |
Devin Neal | 2002 | 12' 6" |
Bob Foehr | 1998 | 12' |
Dan Brubarker | 1994 | 12' |
Peter Hopkins | 2000 | 12' |
Dan Ferrando | 1983 | 11' 6" |
Steve Chinn | 1986 | 11' 6" |
Jesse Kuhn | 1992 | 11' 6" |
Girls Pole Vault (9' and beyond)
Name | Year | Height |
Savannah Michels | 2014 | 10' |
India Neville | 2013 | 9' 6" |
Sarah Sheviakov | 1999 | 9' |
Sydney Wallach | 2009 | 9' |
Boys Shot Put (50' and beyond)
Name | Year | Distance |
David Halusic | 1997 | 51' 10" |
Mark Piambo | 1990 | 51' 4" |
John Finsterbusch | 1987 | 50' |
Girls Shot Put (30' and beyond)
Name | Year | Distance |
Zoe Davis | 2011 | 38' 2" |
Kayley Weber | 2011 | 34' 5" |
Kelsie Nimetz | 2010 | 33' 1 1/4" |
Jenny Foote | 2003 | 32' 9" |
Jordan Burdick | 2008 | 31' 3 1/2" |
Sarah Romeo | 2008 | 31' 1" |
Rose Madden | 1993 | 30' 10" |
Sophia Stuart | 2012 | 30' 8" |
Karen Winieck | 1989 | 30' 1" |
Alanna Hamilton | 2011 | 30' |
Boys Discus (135' and beyond)
Name | Year | Distance |
Mark Piambo | 1990 | 153' |
Brian Robles | 1983 | 150' |
Luke McCann | 1999 | 142' 10" |
Gab DeLaTorre | 1993 | 140' 1" |
Ryan Shaw | 2007 | 138' 7 1/2" |
Erik Rogne | 2012 | 137' 8" |
Scott Fraser | 2000 | 135' 8" |
Chris Robles | 1988 | 137' |
Ryan MacAusland | 2009 | 134' 8" |
Girls Discus (100' and beyond)
Name | Year | Distance |
Jennie Foote | 2002 | 117' 1" |
Zoe Davis | 2011 | 110' 8" |
Teresa Simi | 1985 | 104' 8.5" |
Monica Preston | 1981 | 101' 5" |
https://sites.google.com/site/tempdrakealltime/ancient-drake-track-and-field-champions
|
No comments:
Post a Comment