| Event 1 BOYS Varsity 4x1600m Relay |
| NAME | TEAM | TIME |
|---|
| 1 NEWARK MEMORIAL A | NEWARK MEMORIAL | 19:08.99 |
| 2 ALHAMBRA A | ALHAMBRA | 19:14.06 |
| 3 EL DORADO A | EL DORADO | 19:14.10 |
| 4 NORTHGATE A | NORTHGATE | 20:22.41 |
| 5 COLLEGE PREP A | COLLEGE PREP | 21:18.75 |
| 6 ALAMEDA A | ALAMEDA | 22:57.92 |
| EX ALHAMBRA B | ALHAMBRA | 20:26.22 |
| EX NORTHGATE C | NORTHGATE | 21:06.41 |
| EX NORTHGATE B | NORTHGATE | 21:50.45 |
| Event 2 GIRLS Varsity 4x1600m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 23:04.67 |
| 2 NORTHGATE A | NORTHGATE | 23:23.15 |
| 3 BENICIA A | BENICIA | 24:32.95 |
| 4 COLLEGE PREP A | COLLEGE PREP | 26:29.37 |
| EX NORTHGATE B | NORTHGATE | 27:15.53 |
| Event 3 BOYS Frosh Soph 400m Shuttle Hurdle REL. |
| NAME | TEAM | TIME |
|---|
| 1 NORTHGATE A | NORTHGATE | 1:21.02 |
| 2 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:25.08 |
| EX NORTHGATE B | NORTHGATE | 1:31.14 |
| Event 4 BOYS Varsity 400m Shuttle Hurdle REL. |
| NAME | TEAM | TIME |
|---|
| 1 NORTHGATE A | NORTHGATE | 1:10.06 |
| 2 EL DORADO A | EL DORADO | 1:17.30 |
| 3 COLLEGE PREP A | COLLEGE PREP | 1:18.35 |
| 4 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:18.39 |
| 5 NORTHGATE B | NORTHGATE | 1:23.94 |
| Event 5 GIRLS Frosh Soph 400m Shuttle Hurdle REL. |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 1:18.73 |
| 2 NORTHGATE A | NORTHGATE | 1:22.57 |
| 3 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:27.25 |
| 4 ALAMEDA A | ALAMEDA | 1:29.71 |
| EX NEWARK MEMORIAL B | NEWARK MEMORIAL | 1:38.54 |
| Event 6 GIRLS Varsity 400m Shuttle Hurdle REL. |
| NAME | TEAM | TIME |
|---|
| 1 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:16.81 |
| 2 NORTHGATE A | NORTHGATE | 1:19.93 |
| 3 EL DORADO A | EL DORADO | 1:23.01 |
| Event 7 GIRLS Frosh Soph 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BENICIA A | BENICIA | 54.65 |
| 2 EL DORADO A | EL DORADO | 55.10 |
| 3 ALAMEDA A | ALAMEDA | 55.98 |
| 4 NORTHGATE A | NORTHGATE | 56.61 |
| 5 COLLEGE PARK A | COLLEGE PARK | 57.31 |
| 6 PITTSBURG A | PITTSBURG | 1:02.70 |
| EX EL DORADO B | EL DORADO | 57.11 |
| EX COLLEGE PARK B | COLLEGE PARK | 1:01.81 |
| EX BENICIA B | BENICIA | DQ |
| Event 8 BOYS Frosh Soph 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 NORTHGATE A | NORTHGATE | 46.66 |
| 2 BENICIA A | BENICIA | 47.32 |
| 3 EL DORADO B | EL DORADO | 47.37 |
| 4 PITTSBURG A | PITTSBURG | 47.69 |
| 5 NAPA A | NAPA | 47.81 |
| 6 COLLEGE PARK A | COLLEGE PARK | 48.05 |
| 7 BENICIA B | BENICIA | 49.23 |
| 8 ALHAMBRA A | ALHAMBRA | 49.94 |
| 9 ALAMEDA A | ALAMEDA | 50.37 |
| 10 CONCORD A | CONCORD | 50.86 |
| 11 NEWARK MEMORIAL A | NEWARK MEMORIAL | 55.12 |
| CONCORD B | CONCORD | DQ |
| HERCULES B | HERCULES | DQ |
| COLLEGE PARK B | COLLEGE PARK | DQ |
| EL DORADO A | EL DORADO | DQ |
| Event 9 GIRLS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 52.98 |
| 2 CONCORD A | CONCORD | 54.14 |
| 3 NORTHGATE A | NORTHGATE | 54.20 |
| 4 ALAMEDA A | ALAMEDA | 54.48 |
| 5 ALHAMBRA A | ALHAMBRA | 56.92 |
| 6 HERCULES A | HERCULES | 59.46 |
| 7 COLLEGE PREP A | COLLEGE PREP | 59.51 |
| EX EL DORADO B | EL DORADO | 55.26 |
| EX CONCORD B | CONCORD | 58.22 |
| EX HERCULES B | HERCULES | 59.35 |
| Event 10 BOYS Varsity 4x100m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WASHINGTON (SF) A | WASHINGTON (SF) | 44.90 |
| 2 ALHAMBRA A | ALHAMBRA | 45.40 |
| 3 EL DORADO A | EL DORADO | 45.54 |
| 4 HERCULES A | HERCULES | 45.55 |
| 5 NAPA A | NAPA | 45.79 |
| 6 SALESIAN A | SALESIAN | 46.35 |
| 7 CONCORD A | CONCORD | 46.51 |
| 8 PITTSBURG A | PITTSBURG | 46.91 |
| 9 COLLEGE PREP A | COLLEGE PREP | 47.21 |
| 10 ST. PAT/ST. VIN A | ST. PAT/ST. VIN | 47.28 |
| 11 ALAMEDA A | ALAMEDA | 47.60 |
| 12 NORTHGATE A | NORTHGATE | 47.65 |
| 13 COLLEGE PARK A | COLLEGE PARK | 48.65 |
| EX ALHAMBRA B | ALHAMBRA | 49.37 |
| Event 11 GIRLS Frosh Soph 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 10:46.24 |
| 2 WASHINGTON (SF) A | WASHINGTON (SF) | 11:12.87 |
| 3 EL DORADO A | EL DORADO | 11:15.87 |
| 4 ALAMEDA A | ALAMEDA | 11:26.58 |
| 5 NORTHGATE A | NORTHGATE | 12:09.51 |
| 6 ALHAMBRA A | ALHAMBRA | 12:10.26 |
| 7 NEWARK MEMORIAL A | NEWARK MEMORIAL | 12:36.91 |
| EX COLLEGE PARK B | COLLEGE PARK | 11:52.50 |
| Event 12 BOYS Frosh Soph 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 8:55.86 |
| 2 EL DORADO A | EL DORADO | 9:26.26 |
| 3 WASHINGTON (SF) A | WASHINGTON (SF) | 9:33.36 |
| 4 NEWARK MEMORIAL A | NEWARK MEMORIAL | 9:33.68 |
| 5 NORTHGATE A | NORTHGATE | 9:37.32 |
| 6 HERCULES A | HERCULES | 9:40.19 |
| 7 NAPA A | NAPA | 9:57.32 |
| 8 CONCORD A | CONCORD | 10:15.11 |
| EX COLLEGE PARK B | COLLEGE PARK | 9:48.35 |
| EX BENICIA B | BENICIA | 9:59.03 |
| EX BENICIA C | BENICIA | 10:54.24 |
| Event 13 GIRLS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 ALAMEDA A | ALAMEDA | 10:28.38 |
| 2 EL DORADO A | EL DORADO | 10:38.65 |
| 3 NEWARK MEMORIAL A | NEWARK MEMORIAL | 10:50.90 |
| 4 PITTSBURG A | PITTSBURG | 11:05.47 |
| 5 COLLEGE PARK A | COLLEGE PARK | 11:33.35 |
| 6 ALHAMBRA A | ALHAMBRA | 11:40.18 |
| 7 BENICIA A | BENICIA | 11:55.97 |
| Event 14 BOYS Varsity 4x800m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WASHINGTON (SF) A | WASHINGTON (SF) | 8:42.90 |
| 2 EL DORADO A | EL DORADO | 8:46.66 |
| 3 COLLEGE PARK A | COLLEGE PARK | 9:08.16 |
| 4 NORTHGATE A | NORTHGATE | 9:17.15 |
| 5 COLLEGE PREP A | COLLEGE PREP | 9:27.45 |
| 6 NAPA A | NAPA | 9:36.19 |
| 7 NEWARK MEMORIAL A | NEWARK MEMORIAL | 9:37.95 |
| 8 PITTSBURG A | PITTSBURG | 10:03.29 |
| 9 CONCORD A | CONCORD | 10:10.47 |
| EX NEWARK MEMORIAL B | NEWARK MEMORIAL | 10:13.95 |
| Event 15 GIRLS Frosh Soph 800m Sprint Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 2:03.30 |
| 2 BENICIA A | BENICIA | 2:04.28 |
| 3 ALAMEDA A | ALAMEDA | 2:07.93 |
| 4 NORTHGATE A | NORTHGATE | 2:10.71 |
| 5 ALHAMBRA A | ALHAMBRA | 2:11.84 |
| 6 EL DORADO A | EL DORADO | 2:12.04 |
| EX COLLEGE PARK B | COLLEGE PARK | 2:12.77 |
| EX BENICIA B | BENICIA | 2:13.66 |
| EX EL DORADO B | EL DORADO | 2:14.42 |
| EX BENICIA C | BENICIA | 2:17.88 |
| Event 16 BOYS Frosh Soph 800m Sprint Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 BENICIA A | BENICIA | 1:40.85 |
| 2 EL DORADO A | EL DORADO | 1:43.92 |
| 3 COLLEGE PARK A | COLLEGE PARK | 1:47.10 |
| 4 ALAMEDA A | ALAMEDA | 1:48.11 |
| 5 ALHAMBRA A | ALHAMBRA | 1:48.64 |
| 6 NAPA A | NAPA | 1:48.98 |
| 7 WASHINGTON (SF) A | WASHINGTON (SF) | 1:49.08 |
| 8 NORTHGATE A | NORTHGATE | 1:51.03 |
| 9 CONCORD A | CONCORD | 1:53.32 |
| 10 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:55.33 |
| EX EL DORADO B | EL DORADO | 1:46.99 |
| EX BENICIA B | BENICIA | 1:48.77 |
| EX NORTHGATE B | NORTHGATE | 1:50.57 |
| EX BENICIA C | BENICIA | 1:56.09 |
| EX COLLEGE PARK B | COLLEGE PARK | 1:57.19 |
| EX CONCORD B | CONCORD | 2:15.10 |
| Event 17 GIRLS Varsity 800m Sprint Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 1:57.12 |
| 2 ALAMEDA A | ALAMEDA | 1:57.78 |
| 3 CONCORD A | CONCORD | 2:07.85 |
| 4 NAPA A | NAPA | 2:08.83 |
| 5 HERCULES A | HERCULES | 2:10.59 |
| 6 NORTHGATE A | NORTHGATE | 2:14.39 |
| 7 ST. HELENA A | ST. HELENA | 2:14.46 |
| 8 COLLEGE PREP A | COLLEGE PREP | 2:19.45 |
| EX EL DORADO B | EL DORADO | 2:06.87 |
| WASHINGTON (SF) A | WASHINGTON (SF) | DQ |
| Event 18 BOYS Varsity 800m Sprint Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 1:40.64 |
| 2 PITTSBURG A | PITTSBURG | 1:41.65 |
| 3 NORTHGATE A | NORTHGATE | 1:42.970 |
| 3 COLLEGE PARK A | COLLEGE PARK | 1:42.970 |
| 5 ST. HELENA A | ST. HELENA | 1:43.65 |
| 6 ST. PAT/ST. VIN A | ST. PAT/ST. VIN | 1:44.54 |
| 7 SALESIAN A | SALESIAN | 1:44.62 |
| 8 WASHINGTON (SF) A | WASHINGTON (SF) | 1:44.91 |
| 9 ALAMEDA A | ALAMEDA | 1:45.36 |
| 10 NAPA A | NAPA | 1:47.87 |
| 11 ALHAMBRA A | ALHAMBRA | 1:51.70 |
| 12 CONCORD A | CONCORD | 1:52.59 |
| 13 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:56.68 |
| Event 19 GIRLS Frosh Soph 3200m Distance Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 14:09.00 |
| 2 EL DORADO A | EL DORADO | 14:30.10 |
| 3 WASHINGTON (SF) A | WASHINGTON (SF) | 15:17.62 |
| 4 NEWARK MEMORIAL A | NEWARK MEMORIAL | 15:39.70 |
| 5 HERCULES A | HERCULES | 15:46.30 |
| EX COLLEGE PARK B | COLLEGE PARK | 15:30.53 |
| EX NEWARK MEMORIAL B | NEWARK MEMORIAL | 16:57.71 |
| Event 20 BOYS Frosh Soph 3200m Distance Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 11:41.81 |
| 2 ALAMEDA A | ALAMEDA | 12:00.38 |
| 3 BENICIA A | BENICIA | 12:25.63 |
| 4 NORTHGATE A | NORTHGATE | 12:35.75 |
| 5 NEWARK MEMORIAL A | NEWARK MEMORIAL | 13:10.24 |
| 6 WASHINGTON (SF) A | WASHINGTON (SF) | 13:10.30 |
| 7 ST. HELENA A | ST. HELENA | 13:11.14 |
| 8 NAPA A | NAPA | 13:23.09 |
| 9 CONCORD A | CONCORD | 13:58.56 |
| EX NEWARK MEMORIAL B | NEWARK MEMORIAL | 12:25.82 |
| EX BENICIA B | BENICIA | 14:41.33 |
| Event 21 GIRLS Varsity 3200m Distance Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 13:35.45 |
| 2 COLLEGE PARK A | COLLEGE PARK | 13:54.80 |
| 3 ALAMEDA A | ALAMEDA | 14:03.01 |
| 4 NEWARK MEMORIAL A | NEWARK MEMORIAL | 14:07.49 |
| 5 PITTSBURG A | PITTSBURG | 14:13.39 |
| 6 BENICIA A | BENICIA | 14:22.56 |
| 7 WASHINGTON (SF) A | WASHINGTON (SF) | 14:23.04 |
| 8 COLLEGE PREP A | COLLEGE PREP | 14:37.53 |
| 9 ALHAMBRA A | ALHAMBRA | 15:18.76 |
| 10 CONCORD A | CONCORD | 15:25.66 |
| Event 22 BOYS Varsity 3200m Distance Medley REL. |
| NAME | TEAM | TIME |
|---|
| 1 NEWARK MEMORIAL A | NEWARK MEMORIAL | 11:05.80 |
| 2 ALHAMBRA A | ALHAMBRA | 11:13.08 |
| 3 EL DORADO A | EL DORADO | 11:17.05 |
| 4 WASHINGTON (SF) A | WASHINGTON (SF) | 11:18.47 |
| 5 COLLEGE PARK A | COLLEGE PARK | 11:29.02 |
| 6 NAPA A | NAPA | 12:05.22 |
| 7 HERCULES A | HERCULES | 12:09.09 |
| 8 ST. HELENA A | ST. HELENA | 12:19.47 |
| 9 PITTSBURG A | PITTSBURG | 12:21.57 |
| 10 COLLEGE PREP A | COLLEGE PREP | 12:32.44 |
| 11 CONCORD A | CONCORD | 13:35.94 |
| EX NEWARK MEMORIAL B | NEWARK MEMORIAL | 12:28.86 |
| EX ALHAMBRA B | ALHAMBRA | 12:32.50 |
| EX ST. HELENA B | ST. HELENA | 12:56.82 |
| Event 23 GIRLS Frosh Soph 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BENICIA A | BENICIA | 1:56.37 |
| 2 COLLEGE PARK A | COLLEGE PARK | 1:59.16 |
| 3 NORTHGATE A | NORTHGATE | 2:03.03 |
| 4 NEWARK MEMORIAL A | NEWARK MEMORIAL | 2:03.37 |
| 5 ALHAMBRA A | ALHAMBRA | 2:04.64 |
| 6 EL DORADO A | EL DORADO | 2:10.78 |
| 7 PITTSBURG A | PITTSBURG | 2:16.14 |
| EX BENICIA B | BENICIA | 2:07.62 |
| EX COLLEGE PARK B | COLLEGE PARK | 2:11.10 |
| EX BENICIA C | BENICIA | 2:13.95 |
| Event 24 BOYS Frosh Soph 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BENICIA A | BENICIA | 1:38.34 |
| 2 EL DORADO A | EL DORADO | 1:39.44 |
| 3 HERCULES A | HERCULES | 1:40.53 |
| 4 COLLEGE PARK A | COLLEGE PARK | 1:40.64 |
| 5 WASHINGTON (SF) A | WASHINGTON (SF) | 1:42.41 |
| 6 NAPA A | NAPA | 1:42.64 |
| 7 PITTSBURG A | PITTSBURG | 1:43.58 |
| 8 NORTHGATE A | NORTHGATE | 1:45.44 |
| 9 NEWARK MEMORIAL A | NEWARK MEMORIAL | 1:48.11 |
| 10 COLLEGE PARK B | COLLEGE PARK | 1:50.76 |
| EX BENICIA B | BENICIA | 1:46.94 |
| Event 25 GIRLS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 CONCORD A | CONCORD | 1:59.18 |
| 2 ST. HELENA A | ST. HELENA | 2:00.59 |
| 3 NAPA A | NAPA | 2:03.13 |
| 4 WASHINGTON (SF) A | WASHINGTON (SF) | 2:03.14 |
| 5 EL DORADO A | EL DORADO | 2:07.47 |
| Event 26 BOYS Varsity 4x200m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WASHINGTON (SF) A | WASHINGTON (SF) | 1:34.30 |
| 2 HERCULES A | HERCULES | 1:34.64 |
| 3 NAPA A | NAPA | 1:34.89 |
| 4 SALESIAN A | SALESIAN | 1:37.77 |
| 5 ALHAMBRA A | ALHAMBRA | 1:37.93 |
| 6 CONCORD A | CONCORD | 1:38.05 |
| 7 PITTSBURG A | PITTSBURG | 1:38.69 |
| 8 COLLEGE PARK A | COLLEGE PARK | 1:40.88 |
| 9 ALAMEDA A | ALAMEDA | 1:41.78 |
| 10 NORTHGATE A | NORTHGATE | 1:46.77 |
| EX NAPA B | NAPA | 1:43.26 |
| EX PITTSBURG B | PITTSBURG | 1:50.68 |
| Event 27 GIRLS Frosh Soph 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 COLLEGE PARK A | COLLEGE PARK | 4:36.32 |
| 2 BENICIA A | BENICIA | 4:45.19 |
| 3 ALHAMBRA A | ALHAMBRA | 4:49.10 |
| 4 EL DORADO A | EL DORADO | 4:49.95 |
| 5 ALAMEDA A | ALAMEDA | 5:03.21 |
| EX COLLEGE PARK B | COLLEGE PARK | 5:12.64 |
| Event 28 BOYS Frosh Soph 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 BENICIA A | BENICIA | 3:45.95 |
| 2 COLLEGE PARK A | COLLEGE PARK | 3:53.10 |
| 3 EL DORADO A | EL DORADO | 3:57.59 |
| 4 PITTSBURG A | PITTSBURG | 3:57.95 |
| 5 ALAMEDA A | ALAMEDA | 4:01.44 |
| 6 WASHINGTON (SF) A | WASHINGTON (SF) | 4:01.97 |
| 7 CONCORD A | CONCORD | 4:04.93 |
| 8 HERCULES A | HERCULES | 4:10.65 |
| 9 ST. HELENA A | ST. HELENA | 4:29.84 |
| EX COLLEGE PARK B | COLLEGE PARK | 4:17.86 |
| Event 29 GIRLS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 EL DORADO A | EL DORADO | 4:19.32 |
| 2 ALAMEDA A | ALAMEDA | 4:29.39 |
| 3 WASHINGTON (SF) A | WASHINGTON (SF) | 4:31.08 |
| 4 ST. HELENA A | ST. HELENA | 4:32.36 |
| 5 NORTHGATE A | NORTHGATE | 4:33.86 |
| 6 COLLEGE PARK A | COLLEGE PARK | 4:51.28 |
| 7 PITTSBURG A | PITTSBURG | 4:54.42 |
| 8 CONCORD A | CONCORD | 4:56.28 |
| 9 HERCULES A | HERCULES | 5:01.63 |
| 10 BENICIA A | BENICIA | 5:09.33 |
| EX ST. HELENA B | ST. HELENA | 5:13.98 |
| Event 30 BOYS Varsity 4x400m Relay |
| NAME | TEAM | TIME |
|---|
| 1 WASHINGTON (SF) A | WASHINGTON (SF) | 3:39.98 |
| 2 EL DORADO A | EL DORADO | 3:44.27 |
| 3 HERCULES A | HERCULES | 3:45.06 |
| 4 ST. HELENA A | ST. HELENA | 3:46.10 |
| 5 CONCORD A | CONCORD | 3:46.90 |
| 6 ALHAMBRA A | ALHAMBRA | 3:49.37 |
| 7 NORTHGATE A | NORTHGATE | 4:26.72 |
| EX EL DORADO B | EL DORADO | 3:59.55 |
| EX ALHAMBRA B | ALHAMBRA | 4:02.73 |
| Event 31 BOYS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 WASHINGTON (SF) BOYS | WASHINGTON (SF) | 58'09.00" |
| 2 EL DORADO BOYS | EL DORADO | 58'07.00" |
| 3 NAPA BOYS | NAPA | 54'08.00" |
| 4 COLLEGE PREP BOYS | COLLEGE PREP | 49'10.25" |
| 5 CONCORD BOYS | CONCORD | 47'11.00" |
| 6 NEWARK MEMORIAL BOYS | NEWARK MEMORIAL | 47'10.25" |
| 7 HERCULES BOYS | HERCULES | 37'11.50" |
| Event 32 GIRLS Varsity Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 NORTHGATE GIRLS | NORTHGATE | 39'10.75" |
| 2 CONCORD GIRLS | CONCORD | 39'10.00" |
| 3 HERCULES GIRLS | HERCULES | 28'06.50" |
| 4 NAPA GIRLS | NAPA | 25'01.25" |
| Event 33 BOYS Frosh Soph Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO BOYS | EL DORADO | 50'02.50" |
| 2 ALAMEDA BOYS | ALAMEDA | 49'09.25" |
| 3 NORTHGATE BOYS | NORTHGATE | 47'02.25" |
| 4 NAPA BOYS | NAPA | 46'11.50" |
| 5 CONCORD BOYS | CONCORD | 39'02.75" |
| 6 WASHINGTON (SF) BOYS | WASHINGTON (SF) | 31'00.75" |
| 7 COLLEGE PARK BOYS | COLLEGE PARK | 13'06.75" |
| EX BOYS B NAPA [99043] | NAPA | 43'07.50" |
| EX BOYS B CONCORD [99044] | CONCORD | 42'11.00" |
| Event 34 GIRLS Frosh Soph Long Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO GIRLS | EL DORADO | 41'09.00" |
| 2 COLLEGE PARK GIRLS | COLLEGE PARK | 41'03.50" |
| 3 NORTHGATE GIRLS | NORTHGATE | 37'01.50" |
| Event 35 BOYS Varsity Triple Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO BOYS | EL DORADO | 107'04.00" |
| 2 NEWARK MEMORIAL BOYS | NEWARK MEMORIAL | 104'04.00" |
| 3 NAPA BOYS | NAPA | 102'02.50" |
| 4 NORTHGATE BOYS | NORTHGATE | 73'02.50" |
| Event 36 GIRLS Varsity Triple Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 NORTHGATE GIRLS | NORTHGATE | 89'04.50" |
| 2 CONCORD GIRLS | CONCORD | 85'00.00" |
| 3 NEWARK MEMORIAL GIRLS | NEWARK MEMORIAL | 66'08.00" |
| 4 ST. HELENA GIRLS | ST. HELENA | 59'03.00" |
| 5 ALHAMBRA GIRLS | ALHAMBRA | 32'07.00" |
| Event 37 BOYS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 NORTHGATE BOYS | NORTHGATE | 16'09.00" |
| 1 ST. HELENA BOYS | ST. HELENA | 16'09.00" |
| 3 NAPA BOYS | NAPA | 16'04.00" |
| 4 ST. PAT/ST. VIN BOYS | ST. PAT/ST. VIN | 15'02.00" |
| Event 38 GIRLS Varsity High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO GIRLS | EL DORADO | 14'06.00" |
| 2 CONCORD GIRLS | CONCORD | 13'10.00" |
| 3 NORTHGATE GIRLS | NORTHGATE | 13'02.00" |
| Event 39 BOYS Frosh Soph High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 NORTHGATE BOYS | NORTHGATE | 16'06.00" |
| 2 EL DORADO BOYS | EL DORADO | 16'02.00" |
| 3 NAPA BOYS | NAPA | 15'02.00" |
| 4 WASHINGTON (SF) BOYS | WASHINGTON (SF) | 9'10.00" |
| 5 COLLEGE PARK BOYS | COLLEGE PARK | 5'02.00" |
| Event 40 GIRLS Frosh Soph High Jump |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO GIRLS | EL DORADO | 14'06.00" |
| 2 CONCORD GIRLS | CONCORD | 13'10.00" |
| 3 NORTHGATE GIRLS | NORTHGATE | 13'02.00" |
| Event 41 BOYS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 NORTHGATE BOYS | NORTHGATE | 24'00.00" |
| 2 EL DORADO BOYS | EL DORADO | 23'06.00" |
| 3 ALCALANES BOYS | ALCALANES | 18'00.00" |
| 4 BOYS B NORTHGATE [99045] | NORTHGATE | 10'06.00" |
| 5 COLLEGE PARK BOYS | COLLEGE PARK | 10'00.00" |
| 6 CONCORD BOYS | CONCORD | 9'00.00" |
| Event 42 GIRLS Varsity Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO GIRLS | EL DORADO | 17'06.00" |
| 2 NORTHGATE GIRLS | NORTHGATE | 16'06.00" |
| 3 GIRLS ALCALANES [99041] | ALCALANES | 14'00.00" |
| EX GIRLS B NORTHGATE [99042] | NORTHGATE | 14'00.00" |
| Event 43 BOYS Frosh Soph Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 COLLEGE PARK BOYS | COLLEGE PARK | 20'00.00" |
| 2 NORTHGATE BOYS | NORTHGATE | 18'06.00" |
| 3 EL DORADO BOYS | EL DORADO | 17'00.00" |
| 4 ALCALANES BOYS | ALCALANES | 13'06.00" |
| EX BOYS B NORTHGATE [99045] | NORTHGATE | 13'06.00" |
| Event 44 GIRLS Frosh Soph Pole Vault |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO GIRLS | EL DORADO | 13'00.00" |
| 2 COLLEGE PARK GIRLS | COLLEGE PARK | 10'00.00" |
| 3 NORTHGATE GIRLS | NORTHGATE | 6'06.00" |
| 4 BOYS B EL DORADO [99047] | EL DORADO | 6'00.00" |
| Event 45 BOYS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 EL DORADO BOYS | EL DORADO | 114'00.50" |
| 2 CONCORD BOYS | CONCORD | 112'05.25" |
| 3 NEWARK MEMORIAL BOYS | NEWARK MEMORIAL | 111'11.25" |
| 4 BOYS ALCALANES [99046] | ALCALANES | 107'10.75" |
| 5 ST. HELENA BOYS | ST. HELENA | 100'00.00" |
| 6 ALAMEDA BOYS | ALAMEDA | 95'07.75" |
| 7 SALESIAN BOYS | SALESIAN | 92'05.50" |
| 8 COLLEGE PARK BOYS | COLLEGE PARK | 88'06.25" |
| 9 NAPA BOYS | NAPA | 65'09.25" |
| 10 ALHAMBRA BOYS | ALHAMBRA | 64'07.75" |
| 11 NORTHGATE BOYS | NORTHGATE | 60'04.25" |
| 12 PITTSBURG BOYS | PITTSBURG | 56'06.00" |
| Event 46 GIRLS Varsity Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 NAPA GIRLS | NAPA | 96'11.75" |
| 2 EL DORADO GIRLS | EL DORADO | 81'10.00" |
| 3 NEWARK MEMORIAL GIRLS | NEWARK MEMORIAL | 74'02.25" |
| 4 CONCORD GIRLS | CONCORD | 71'06.00" |
| 5 NORTHGATE GIRLS | NORTHGATE | 64'05.25" |
| 6 ALHAMBRA GIRLS | ALHAMBRA | 61'10.00" |
| 7 ALAMEDA GIRLS | ALAMEDA | 57'10.50" |
| 8 COLLEGE PARK GIRLS | COLLEGE PARK | 46'03.75" |
| Event 47 BOYS Frosh Soph Shot Put |
| NAME | GR | TEAM | MARK |
|---|
| 1 CONCORD BOYS | CONCORD | 121'08.75" |
| 2 EL DORADO BOYS | EL DORADO | 110'00.50" |
| 3 PITTSBURG BOYS | PITTSBURG | 105'04.25" |
| 4 NORTHGATE BOYS | NORTHGATE | 99'07.50" |
| 5 NAPA BOYS | NAPA | 85'01.50" |
| 6 ALHAMBRA BOYS | ALHAMBRA | 55'01.00" |
| Event 48 GIRLS Frosh Soph Shot Put |
| NAME | GR | TEAM | MARK |
|---|
