09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:39:17 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:31:25 | 01:16:24 | | | | | | | | | | | CA | 01:16:24 | 3365 | RYAN NUNEZ | | FRESNO | 01:16:24 | 05:49 | HALF MARATHON | N/A | 25 | N/A | M | N/A |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:34:50 | 01:19:49 | | | | | | | | | | | CA | 01:19:49 | 1580 | EZRA BECKER | | BERKELEY | 01:19:49 | 06:05 | HALF MARATHON | 4 | 29 | 1 | M | 4 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:41:02 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:35:17 | 01:20:16 | | | | | | | | | | | CA | 01:20:16 | 1844 | DOMINIC CHELINI | | SAN CARLOS | 01:20:16 | 06:07 | HALF MARATHON | 7 | 25 | 2 | M | 7 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:41:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:35:22 | 01:20:21 | | | | | | | | | | | CA | 01:20:21 | 2728 | LEWIS KANE | | MONTE CRESTA AVE #409 | 01:20:21 | 06:08 | HALF MARATHON | 8 | 25 | 3 | M | 8 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:39:27 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:35:44 | 01:20:43 | | | | | | | | | | | CA | 01:20:43 | 4486 | ANDREW STEVENSON | | MENLO PARK | 01:20:43 | 06:09 | HALF MARATHON | 9 | 29 | 4 | M | 9 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:41:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:37:35 | 01:22:34 | | | | | | | | | | | CA | 01:22:34 | 1896 | JEFF CLARK | | LOS ALTOS | 01:22:34 | 06:18 | HALF MARATHON | 14 | 27 | 5 | M | 14 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:41:39 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:38:41 | 01:23:40 | | | | | | | | | | | CA | 01:23:40 | 1752 | NICHOLAS CACHARELIS | | BURLINGAME | 01:23:40 | 06:23 | HALF MARATHON | 16 | 26 | 6 | M | 16 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:41:24 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:39:01 | 01:24:00 | | | | | | | | | | | CA | 01:24:00 | 2214 | ARTURO FERNANDEZ | ASK/DICTIONARY SOCIAL RUN CLUB | OAKLAND | 01:24:00 | 06:24 | HALF MARATHON | 17 | 29 | 7 | M | 17 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:42:48 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:39:35 | 01:24:34 | | | | | | | | | | | CA | 01:24:34 | 3321 | LUKE NEUMANN | | SAN FRANCISCO | 01:24:34 | 06:27 | HALF MARATHON | 18 | 25 | 8 | M | 18 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:43:12 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:40:27 | 01:25:26 | | | | | | | | | | | CA | 01:25:26 | 1585 | J. MATTHEW BELL | | SAN FRANCISCO | 01:25:26 | 06:31 | HALF MARATHON | 23 | 28 | 9 | M | 23 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:43:21 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:42:03 | 01:27:02 | | | | | | | | | | | CA | 01:27:02 | 1587 | BEN BELLAMY | | SAN FRANCISCO | 01:27:02 | 06:38 | HALF MARATHON | 33 | 28 | 10 | M | 33 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:42:43 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:42:10 | 01:27:09 | | | | | | | | | | | CA | 01:27:09 | 4553 | NICK SHELTON | | SUNNYVALE | 01:27:09 | 06:39 | HALF MARATHON | 34 | 29 | 11 | M | 34 |
09:15:01 | 09:15:06 | 00:00:00 | 00:00:00 | 00:45:57 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:47:07 | 01:32:06 | | | | | | | | | | | CA | 01:32:06 | 1737 | ALEX BUYANIN | | BERKELEY | 01:32:01 | 07:01 | HALF MARATHON | 78 | 26 | 12 | M | 71 |
09:15:01 | 09:16:42 | 00:00:00 | 00:00:00 | 00:45:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:50:44 | 01:35:43 | | | | | | | | | | | CA | 01:35:43 | 4503 | ANDREW ASHLEY | | VACAVILLE | 01:34:02 | 07:10 | HALF MARATHON | 92 | 29 | 13 | M | 84 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:47:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:50:16 | 01:35:15 | | | | | | | | | | | CA | 01:35:15 | 2864 | JEFF LANZAFAME | | WALNUT CREEK | 01:35:15 | 07:16 | HALF MARATHON | 101 | 28 | 14 | M | 92 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:47:10 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:50:20 | 01:35:19 | | | | | | | | | | | CA | 01:35:19 | 2863 | CHRISTOPHER LANZAFAME | | WALNUT CREEK | 01:35:19 | 07:16 | HALF MARATHON | 105 | 26 | 15 | M | 94 |
09:15:01 | 09:19:37 | 00:00:00 | 00:00:00 | 00:47:07 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:55:31 | 01:40:30 | | | | | | | | | | | IN | 01:40:30 | 1515 | SYD ASLAMI | | BLOOMINGTON | 01:35:53 | 07:19 | HALF MARATHON | 115 | 27 | 16 | M | 101 |
09:15:01 | 09:15:06 | 00:00:00 | 00:00:00 | 00:46:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:51:00 | 01:35:59 | | | | | | | | | | | CA | 01:35:59 | 4295 | ALEX WILLMORE | | WALNUT CREEK | 01:35:53 | 07:19 | HALF MARATHON | 116 | 26 | 17 | M | 102 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:48:49 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:51:39 | 01:36:38 | | | | | | | | | | | CA | 01:36:38 | 2054 | MAVERICK DEMAVIVAS | | SAN FRANCISCO | 01:36:38 | 07:22 | HALF MARATHON | 124 | 28 | 18 | M | 108 |
09:15:01 | 09:15:06 | 00:00:00 | 00:00:00 | 00:46:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:51:49 | 01:36:48 | | | | | | | | | | | CA | 01:36:48 | 2855 | IAN LAKE | | PALO ALTO | 01:36:42 | 07:22 | HALF MARATHON | 126 | 28 | 19 | M | 110 |
09:15:01 | 09:15:12 | 00:00:00 | 00:00:00 | 00:48:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:52:13 | 01:37:12 | | | | | | | | | | | CA | 01:37:12 | 1502 | BEN ARENT | ICARUS ATHLETIC CLUB | SAN FRANCISCO | 01:37:01 | 07:24 | HALF MARATHON | 128 | 29 | 20 | M | 111 |
09:15:01 | 09:16:14 | 00:00:00 | 00:00:00 | 00:49:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:53:52 | 01:38:51 | | | | | | | | | | | CA | 01:38:51 | 1901 | STEVE PREFONTAINE CLAYTON | | SAN FRANCISCO | 01:37:37 | 07:27 | HALF MARATHON | 140 | 28 | 21 | M | 119 |
09:15:01 | 09:15:08 | 00:00:00 | 00:00:00 | 00:48:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:52:52 | 01:37:51 | | | | | | | | | | | CA | 01:37:51 | 4164 | JOHN VENANZI | | WALNUT CREEK | 01:37:43 | 07:27 | HALF MARATHON | 143 | 26 | 22 | M | 120 |
09:15:01 | 09:15:06 | 00:00:00 | 00:00:00 | 00:49:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:52:53 | 01:37:52 | | | | | | | | | | | CA | 01:37:52 | 2482 | ALEX HANCOCK | | OAKLAND | 01:37:46 | 07:27 | HALF MARATHON | 144 | 26 | 23 | M | 121 |
09:15:01 | 09:15:08 | 00:00:00 | 00:00:00 | 00:47:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:52:59 | 01:37:58 | | | | | | | | | | | CA | 01:37:58 | 4397 | BRAD YOUNGBLOOD | | BURLINGAME | 01:37:51 | 07:28 | HALF MARATHON | 147 | 27 | 24 | M | 124 |
09:15:01 | 09:15:12 | 00:00:00 | 00:00:00 | 00:49:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:53:09 | 01:38:08 | | | | | | | | | | | CA | 01:38:08 | 2501 | DAVID HARTMANN | | SEASIDE | 01:37:57 | 07:28 | HALF MARATHON | 153 | 27 | 25 | M | 128 |
09:15:01 | 09:16:08 | 00:00:00 | 00:00:00 | 00:49:37 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:55:35 | 01:40:34 | | | | | | | | | | | CA | 01:40:34 | 4457 | DANIEL BOECK | | OAKLAND | 01:39:27 | 07:35 | HALF MARATHON | 176 | 25 | 26 | M | 142 |
09:15:01 | 09:16:02 | 00:00:00 | 00:00:00 | 00:48:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:56:17 | 01:41:16 | | | | | | | | | | | CA | 01:41:16 | 2363 | ANTHONY GIULIANO | LENDING CLUB RUNNING GROUP | OAKLAND | 01:40:14 | 07:39 | HALF MARATHON | 191 | 26 | 27 | M | 155 |
09:15:01 | 09:15:53 | 00:00:00 | 00:00:00 | 00:50:51 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:56:22 | 01:41:21 | | | | | | | | | | | CA | 01:41:21 | 1588 | MATT BELLI | GREEN CORMORANT RUN CLUB | OAKLAND | 01:40:29 | 07:40 | HALF MARATHON | 197 | 28 | 28 | M | 161 |
09:15:01 | 09:15:20 | 00:00:00 | 00:00:00 | 00:52:05 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:55:51 | 01:40:50 | | | | | | | | | | | CA | 01:40:50 | 2873 | CHRIS LAUTH | | OAKLAND | 01:40:31 | 07:40 | HALF MARATHON | 198 | 25 | 29 | M | 162 |
09:15:01 | 09:15:19 | 00:00:00 | 00:00:00 | 00:49:50 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:55:50 | 01:40:49 | | | | | | | | | | | CA | 01:40:49 | 3134 | AUSTIN MCGEE | | SAN FRANCISCO | 01:40:31 | 07:40 | HALF MARATHON | 199 | 25 | 30 | M | 163 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:48:52 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:55:37 | 01:40:36 | | | | | | | | | | | CA | 01:40:36 | 3873 | RYAN SMITH | | OAKLAND | 01:40:36 | 07:40 | HALF MARATHON | 201 | 28 | 31 | M | 164 |
09:15:01 | 09:17:50 | 00:00:00 | 00:00:00 | 00:52:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:59:07 | 01:44:06 | | | | | | | | | | | CA | 01:44:06 | 1589 | JEFFREY BELLISARIO | | BERKELEY | 01:41:17 | 07:43 | HALF MARATHON | 209 | 29 | 32 | M | 170 |
09:15:01 | 09:15:17 | 00:00:00 | 00:00:00 | 00:49:41 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:56:38 | 01:41:37 | | | | | | | | | | | CA | 01:41:37 | 5477 | ADAM ABRUZZINI | | RICHMOND | 01:41:20 | 07:44 | HALF MARATHON | 210 | 28 | 33 | M | 171 |
09:15:01 | 09:15:18 | 00:00:00 | 00:00:00 | 00:52:53 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:56:54 | 01:41:53 | | | | | | | | | | | CA | 01:41:53 | 2401 | PATRICK GORDON | | SAN FRANCISCO | 01:41:35 | 07:45 | HALF MARATHON | 216 | 25 | 34 | M | 175 |
09:15:01 | 09:15:16 | 00:00:00 | 00:00:00 | 00:53:45 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:57:27 | 01:42:26 | | | | | | | | | | | CA | 01:42:26 | 3241 | JOSSUE MORALES | | HAYWARD | 01:42:10 | 07:47 | HALF MARATHON | 231 | 27 | 35 | M | 185 |
09:15:01 | 09:16:49 | 00:00:00 | 00:00:00 | 00:50:47 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:59:00 | 01:43:59 | | | | | | | | | | | CA | 01:43:59 | 9521 | ANTHONY SIGNORELLO | | OAKLAND | 01:42:11 | 07:48 | HALF MARATHON | 232 | 25 | 36 | M | 186 |
09:15:01 | 09:15:27 | 00:00:00 | 00:00:00 | 00:48:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:57:52 | 01:42:51 | | | | | | | | | | | CA | 01:42:51 | 4559 | ALEXANDER HUDSON | | BERKELEY | 01:42:24 | 07:49 | HALF MARATHON | 238 | 27 | 37 | M | 189 |
09:15:01 | 09:15:13 | 00:00:00 | 00:00:00 | 00:51:04 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:57:54 | 01:42:53 | | | | | | | | | | | CA | 01:42:53 | 3678 | OLIVER ROSS | | SAN FRANCISCO | 01:42:41 | 07:50 | HALF MARATHON | 242 | 27 | 38 | M | 193 |
09:15:01 | 09:16:45 | 00:00:00 | 00:00:00 | 00:52:11 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:59:37 | 01:44:36 | | | | | | | | | | | CA | 01:44:36 | 4519 | BORIS ALEXEEV | | OAKLAND | 01:42:52 | 07:51 | HALF MARATHON | 247 | 28 | 39 | M | 198 |
09:15:01 | 09:17:02 | 00:00:00 | 00:00:00 | 00:51:31 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:00:07 | 01:45:06 | | | | | | | | | | | CA | 01:45:06 | 1559 | BRYCE BATES | | ALAMEDA | 01:43:05 | 07:52 | HALF MARATHON | 250 | 27 | 40 | M | 200 |
09:15:01 | 09:15:26 | 00:00:00 | 00:00:00 | 00:54:16 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:59:29 | 01:44:28 | | | | | | | | | | | CA | 01:44:28 | 4173 | ALFRED VIDAURRI | | OAKLAND | 01:44:02 | 07:56 | HALF MARATHON | 277 | 26 | 41 | M | 215 |
09:15:01 | 09:15:01 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 10:59:30 | 01:44:29 | | | | | | | | | | | CA | 01:44:29 | 2888 | JOHN LEDDA | | BERKELEY | 01:44:29 | 07:58 | HALF MARATHON | 288 | 25 | 42 | M | 223 |
09:15:01 | 09:15:55 | 00:00:00 | 00:00:00 | 00:53:25 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:00:33 | 01:45:32 | | | | | | | | | | | CA | 01:45:32 | 3115 | MICHAL MCCASKLE | | RIO LINDA | 01:44:37 | 07:59 | HALF MARATHON | 294 | 25 | 43 | M | 227 |
09:15:01 | 09:15:13 | 00:00:00 | 00:00:00 | 00:53:07 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:00:00 | 01:44:59 | | | | | | | | | | | CA | 01:44:59 | 3493 | ALBERT PHAM | RUNNING ADDICTS | SAN FRANCISCO | 01:44:47 | 07:59 | HALF MARATHON | 301 | 26 | 44 | M | 232 |
09:15:01 | 09:15:21 | 00:00:00 | 00:00:00 | 00:54:28 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:00:51 | 01:45:50 | | | | | | | | | | | CA | 01:45:50 | 2759 | WYATT KENNEDY | | SAN FRANCISCO | 01:45:30 | 08:03 | HALF MARATHON | 319 | 27 | 45 | M | 241 |
09:15:01 | 09:15:55 | 00:00:00 | 00:00:00 | 00:51:40 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:02:09 | 01:47:08 | | | | | | | | | | | CA | 01:47:08 | 2152 | JEFFREY ENG | RUN 365 | SAN FRANCISCO | 01:46:13 | 08:06 | HALF MARATHON | 329 | 27 | 46 | M | 249 |
09:15:01 | 09:15:19 | 00:00:00 | 00:00:00 | 00:55:08 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:02:03 | 01:47:02 | | | | | | | | | | | CA | 01:47:02 | 3846 | RYAN SIN | | OAKLAND | 01:46:43 | 08:08 | HALF MARATHON | 342 | 26 | 47 | M | 257 |
09:15:01 | 09:16:48 | 00:00:00 | 00:00:00 | 00:52:54 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:03:50 | 01:48:49 | | | | | | | | | | | CA | 01:48:49 | 3778 | KURT SCHLUETER | | BERKELEY | 01:47:01 | 08:10 | HALF MARATHON | 351 | 26 | 48 | M | 261 |
09:15:01 | 09:16:18 | 00:00:00 | 00:00:00 | 00:53:59 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 11:03:55 | 01:48:54 | | | | | | | | | | | CA | 01:48:54 | 1637 | MATTHEW BOMBERG | | OAKLAND | 01:47:37 | 08:12 | HALF MARATHON | 366 | 29 | 49 | M | 275 |
No comments:
Post a Comment