2015 NCAA Division I Outdoor Championships Schedule Announced Utilizing New Format
By Kyle Terwillegar, USTFCCCA
March 19, 2015
INDIANAPOLIS – Last month the NCAA announced a new schedule format for its Division I Outdoor Track & Field Championships Finals in Eugene, Oregon, on June 10-13 that would utilize alternating days of competition for the men and women, effective this season and next season.
Thursday morning the NCAA unveiled the first look at the specifics of the updated format with the announcement of the official meet schedule.
The men’s championship will be contested Wednesday and Friday, while the women’s championship will be held Thursday and Saturday. The lone exceptions to that schedule are the men’s decathlon and women’s heptathlon, which will both be contested Wednesday and Thursday.
Though details have not yet been released by ESPN, all four days of the meet are expected to be broadcast live on the network’s television and online platforms for the first time in meet history – potentially opening up the meet to a wider viewing audience than ever before.
Both spectators at historic Hayward Field and those watching around the world via ESPN will benefit from the more streamlined flow of the meets afforded by the new schedule.
The NCAA Division I Track & Field and Cross Country committee and, later, the NCAA Championships Cabinet approved this format at the urging of the USTFCCCA. The coaches of the Association strongly supported its implementation, recognizing the importance of delivering cohesive, easy-to-follow storylines to broadcasters and viewing audiences.
The full schedule can be found below or by clicking here.
2015 NCAA DIVISION I OUTDOOR TRACK & FIELD CHAMPIONSHIPS - EUGENE, OREGON | ||||||||||||||||||||||||||||||
All times listed are Pacific | ||||||||||||||||||||||||||||||
Schedule is subject to change | ||||||||||||||||||||||||||||||
FRIDAY, JUNE 12 | SATURDAY, JUNE 13 | WEDNESDAY, JUNE 10 | THURSDAY, JUNE 11 | |||||||||||||||||||||||||||
TIME | TRACK EVENTS | ROUND | DIVISION | TIME | TRACK EVENTS | ROUND | DIVISION | TIME | TRACK EVENTS | ROUND | DIVISION | TIME | TRACK EVENTS | ROUND | DIVISION | |||||||||||||||
4:00 PM | 4x100 Relay | Semifinal | Men | 4:00 PM | 4x100 Relay | Semifinal | Women | 4:35 PM | 4x100 Relay | Final | Men | 2:05 PM | 4x100 Relay | Final | Women | |||||||||||||||
4:14 PM | 1500 Meters | Semifinal | Men | 4:14 PM | 1500 Meters | Semifinal | Women | 4:45 PM | 1500 Meters | Final | Men | 2:15 PM | 1500 Meters | Final | Women | |||||||||||||||
4:28 PM | 200 Meters | Heptathlon | Women | 4:28 PM | 800 Meters | Heptathlon | Women | 4:57 PM | 3000 Steeplechase | Final | Men | 2:27 PM | 3000 Steeplechase | Final | Women | |||||||||||||||
4:38 PM | 3000 Steeplechase | Semifinal | Men | 4:38 PM | 3000 Steeplechase | Semifinal | Women | 5:15 PM | 110 Hurdles | Final | Men | 2:45 PM | 100 Hurdles | Final | Women | |||||||||||||||
5:02 PM | 110 Hurdles | Semifinal | Men | 5:02 PM | 100 Hurdles | Semifinal | Women | 5:25 PM | 100 Meters | Final | Men | 2:55 PM | 100 Meters | Final | Women | |||||||||||||||
5:16 PM | 100 Meters | Semifinal | Men | 5:16 PM | 100 Meters | Semifinal | Women | 5:35 PM | 400 Meters | Final | Men | 3:05 PM | 400 Meters | Final | Women | |||||||||||||||
5:30 PM | 400 Meters | Semifinal | Men | 5:30 PM | 400 Meters | Semifinal | Women | 5:50 PM | 800 Meters | Final | Men | 3:20 PM | 800 Meters | Final | Women | |||||||||||||||
5:44 PM | 400 Meters | Decathlon | Men | 5:44 PM | 800 Meters | Semifinal | Women | 6:00 PM | 400 Hurdles | Final | Men | 3:30 PM | 400 Hurdles | Final | Women | |||||||||||||||
5:54 PM | 800 Meters | Semifinal | Men | 6:00 PM | 400 Hurdles | Semifinal | Women | 6:10 PM | 200 Meters | Final | Men | 3:40 PM | 200 Meters | Final | Women | |||||||||||||||
6:10 PM | 400 Hurdles | Semifinal | Men | 6:14 PM | 200 Meters | Semifinal | Women | 6:30 PM | 5000 Meters | Final | Men | 4:00 PM | 5000 Meters | Final | Women | |||||||||||||||
6:24 PM | 200 Meters | Semifinal | Men | 6:28 PM | 1500 Meters | Decathlon | Men | 6:50 PM | 4x400 Relay | Final | Men | 4:20 PM | 4x400 Relay | Final | Women | |||||||||||||||
6:43 PM | 10,000 Meters | Final | Men | 6:38 PM | 10,000 Meters | Final | Women | |||||||||||||||||||||||
7:28 PM | 4x400 Relay | Semifinal | Men | 7:18 PM | 4x400 Relay | Semifinal | Women | |||||||||||||||||||||||
TIME | FIELD EVENTS | ROUND | DIVISION | TIME | FIELD EVENTS | ROUND | DIVISION | TIME | FIELD EVENTS | ROUND | DIVISION | TIME | FIELD EVENTS | ROUND | DIVISION | |||||||||||||||
1:30 PM | Hammer | Final | Men | 1:30 PM | Hammer | Final | Women | 4:00 PM | High Jump | Final | Men | 1:30 PM | High Jump | Final | Women | |||||||||||||||
4:00 PM | Pole Vault | Final | Men | 4:45 PM | Pole Vault | Final | Women | 4:05 PM | Discus | Final | Men | 1:35 PM | Discus | Final | Women | |||||||||||||||
5:00 PM | Javelin | Final | Men | 5:15 PM | Long Jump | Final | Women | 4:30 PM | Triple Jump | Final | Men | 2:00 PM | Triple Jump | Final | Women | |||||||||||||||
5:15 PM | Long Jump | Final | Men | 5:30 PM | Javelin | Final | Women | |||||||||||||||||||||||
5:30 PM | Shot Put | Final | Men | 5:40 PM | Shot Put | Final | Women | |||||||||||||||||||||||
TIME | COMBINED EVENTS | DIVISION | TIME | COMBINED EVENTS | DIVISION | |||||||||||||||||||||||||
11:30 AM | 100 Meters | Decathlon | Men | 10:00 AM | 110 Hurdles | Decathlon | Men | |||||||||||||||||||||||
12:15 PM | Long Jump | Decathlon | Men | 11:00 AM | Discus | Decathlon | Men | |||||||||||||||||||||||
1:30 PM | Shot Put | Decathlon | Men | 1:00 PM | Pole Vault | Decathlon | Men | |||||||||||||||||||||||
2:45 PM | High Jump | Decathlon | Men | 3:15 PM | Javelin | Decathlon | Men | |||||||||||||||||||||||
5:44 PM | 400 Meters | Decathlon | Men | 6:28 PM | 1500 Meters | Decathlon | Men | |||||||||||||||||||||||
11:00 AM | 100 Hurdles | Heptathlon | Women | 12:00 PM | Long Jump | Heptathlon | Women | |||||||||||||||||||||||
12:00 PM | High Jump | Heptathlon | Women | 1:15 PM | Javelin | Heptathlon | Women | |||||||||||||||||||||||
2:45 PM | Shot Put | Heptathlon | Women | 4:28 PM | 800 Meters | Heptathlon | Women | |||||||||||||||||||||||
4:28 PM | 200 Meters | Heptathlon | Women |
The men’s finals on Friday will begin at 7pm ET/4pm PT, and Saturday’s women’s finals will begin at 4:30pm ET/1:30pm PT.
Friday’s and Saturday’s finals – including three field events – are expected to fit within a three hour window to make for a much more spectator-friendly experience for both those at Historic Hayward Field and watching from afar on the ESPN family of networks.
By and large, Wednesday’s men’s competition and Thursday’s women’s competition will be composed mostly of track semifinals with five of the eight field events also contesting their finals the same day. The lone track finals on those days will be the men’s and women’s 10,000 meters.
No comments:
Post a Comment