100 Meters |
1. | 12 | | Dominic Davis | 10.56aw | | CA | Bishop Alemany |
2. | 11 | | Antonio Mitchell | 10.57a | | CA | Vista Murrieta |
3. | 11 | | Diab Davis | 10.60aw | | CA | Bishop Alemany |
4. | 12 | * | John McDonald | 10.66a | | CA | Lincoln (S) |
5. | 10 | | Cole Dubots | 10.68a | | CA | Vista Murrieta |
| 12 | | Antonio Woodard | 10.68a | | CA | Upland |
7. | 10 | | Zachary Shinnick | 10.77a | | CA | Damien |
8. | 12 | | Zamore Zigler | 10.82a | | CA | Carter |
9. | 12 | * | Cameron (CJ) Edwards | 10.85a | | CA | Castro Valley |
10. | 12 | | Nate Jones | 10.87a | | CA | Tracy |
11. | 11 | | Renard Bell | 10.89aw | | CA | Cathedral |
12. | 12 | | Chase Cobbs | 10.90a | | CA | Palisades Charter |
13. | 10 | * | Xavion Steele | 10.91a | | CA | Tahquitz |
| 10 | | James Nool | 10.91a | | CA | Great Oak |
| 12 | | Brandon Hasson | 10.91a | | CA | Carson |
16. | 11 | | David Long | 10.92a | | CA | Loyola |
| 12 | * | Said-Kamal Webster | 10.92a | | CA | El Camino |
18. | 12 | * | Christian Sourapas | 10.93a | | CA | Francis Parker |
| 12 | | Thaddeus Smith | 10.93a | | CA | Damien |
20. | 12 | | Tyus Williamson | 10.94a | | CA | Woodcreek |
| 12 | | Tay Elliott | 10.94a | | CA | Poly (Long Beach) |
| 11 | * | Sean McGrew | 10.94a | | CA | St. John Bosco |
| 11 | * | Elijah Lily | 10.94c | | CA | Cajon |
| 12 | * | Tyler Luis | 10.94a | | CA | West Torrance |
| 12 | * | John Kendrick III | 10.94c | | CA | Morse |
26. | 12 | | Rafael Ferguson | 10.95aw | | CA | Loyola |
| 12 | | Corbin Bethurem | 10.95a | | CA | Adolfo Camarillo |
28. | 11 | | Treyjohn Butler | 10.96a | | CA | Etiwanda |
| 12 | | Alex Beck | 10.96a | | CA | Tri-City Christian |
| 12 | | Jordan Palmer | 10.96aw | | CA | E. Roosevelt |
31. | 12 | * | Ty'Shaun Whiting | 10.97a | | CA | Lincoln |
| 10 | | Nick Agbede | 10.97a | | CA | Chaminade |
| 12 | | Erick Ramos | 10.97a | | CA | Hemet |
| 11 | | Eli Givens | 10.97a | | CA | Palo Alto |
35. | 11 | | Darius Smith | 10.98a | | CA | Ridgeview |
| 11 | * | Ahmed Amaar | 10.98a | | CA | Redlands |
| 11 | * | Nathen Francisco | 10.98a | | CA | James Logan |
38. | 12 | * | Bryce Huggins | 10.99a | | CA | Bakersfield |
| 12 | * | Jordan Miller | 10.99a | | CA | Oceanside |
| 11 | | Marcel Espinoza | 10.99a | | CA | Santa Monica |
| 12 | | Matt Galloway | 10.99a | | CA | Elsinore |
42. | 11 | | Jordan Testerman | 11.00aw | | CA | Vista Murrieta |
43. | 12 | | Marcus Watkins | 11.01a | | CA | Bakersfield |
| 11 | | Jaylen Griffin | 11.01a | | CA | Point Loma |
| 10 | | Alex Barnum | 11.01a | | CA | Harvard-Westlake |
46. | 12 | | Greg Vann | 11.02a | | CA | Rio Mesa |
| 12 | | Lavan Alston | 11.02a | | CA | St. Bonaventure |
| 12 | * | Quencel Neal Riles | 11.02a | | CA | Silverado |
| 11 | * | Dion Collier | 11.02a | | CA | Merrill West |
50. | 12 | * | Brandon Jetter | 11.03a | | CA | Oak Ridge |
| 12 | | Joshua Kelley | 11.03a | | CA | Eastside (9) |
| 12 | * | Aaron Jones | 11.03a | | CA | Castro Valley |
200 Meters |
1. | 11 | | Michael Norman | 20.71a | | CA | Vista Murrieta |
2. | 11 | | Antonio Mitchell | 21.62a | | CA | Vista Murrieta |
3. | 11 | | Treyjohn Butler | 21.63aw | | CA | Etiwanda |
4. | 10 | | Cole Dubots | 21.64a | | CA | Vista Murrieta |
5. | 12 | | John McDonald | 21.67a | | CA | Lincoln (S) |
6. | 11 | * | TJ Brock | 21.68a | | CA | Chaminade |
7. | 12 | | Lavan Alston | 21.69aw | | CA | St. Bonaventure |
8. | 12 | | Zamore Zigler | 21.70aw | | CA | Carter |
9. | 12 | * | Thaddeus Smith | 21.80a | | CA | Damien |
10. | 12 | | Antonio Woodard | 21.81aw | | CA | Upland |
11. | 12 | * | Said-Kamal Webster | 21.82a | | CA | El Camino |
12. | 12 | | Tyus Williamson | 21.83a | | CA | Woodcreek |
13. | 10 | | Zachary Shinnick | 21.86a | | CA | Damien |
14. | 12 | | Chase Cobbs | 21.94c | | CA | Palisades Charter |
15. | 10 | | Xavion Steele | 21.96a | | CA | Tahquitz |
16. | 11 | | Aubrey Mosley | 21.97a | | CA | Monrovia |
17. | 12 | | Alex Beck | 22.02a | | CA | Tri-City Christian |
18. | 11 | * | Cahlil Hooper | 22.03a | | CA | Culver City |
| 12 | | Marcus Beloney | 22.03a | | CA | Sheldon |
20. | 12 | | Corbin Bethurem | 22.06a | | CA | Adolfo Camarillo |
21. | 10 | * | Thomas Graham | 22.08a | | CA | E. Roosevelt |
22. | 11 | * | Renard Bell | 22.11a | | CA | Cathedral |
23. | 12 | | Jordan Coats | 22.14c | | CA | Vacaville Christian |
| 11 | | Cole Dutots | 22.14c | | CA | Vista Murrieta |
25. | 11 | | Toj Davis | 22.15a | | CA | Roseville |
| 12 | * | Michael Lankford | 22.15a | | CA | McLane |
| 11 | * | Shraee Harrison | 22.15a | | CA | San Benito (Hollister) |
28. | 11 | * | Ahmed Amaar | 22.16a | | CA | Redlands |
| 12 | | Marcus Watkins | 22.16a | | CA | Bakersfield |
30. | 12 | | Javonte Norman | 22.20a | | CA | St Mary’s |
| 12 | * | Justin Alexander | 22.20a | | CA | Crenshaw |
32. | 12 | * | Cameron (CJ) Edwards | 22.22a | | CA | Castro Valley |
33. | 12 | | Isaiah Ortega-Dage | 22.23a | | CA | Shadow Hills |
34. | 12 | | Haris Khaliq | 22.24a | | CA | Irvington |
| 12 | * | Galen Evans | 22.24c | | CA | Encinal |
| 12 | * | John Kendrick III | 22.24c | | CA | Morse |
37. | 11 | * | Diab Davis | 22.25a | | CA | Bishop Alemany |
38. | 12 | | David Thompson | 22.27a | | CA | Rio Mesa |
39. | 12 | * | Aaron Jones | 22.30a | | CA | Castro Valley |
| 10 | * | Anthony Easter | 22.30a | | CA | E. Roosevelt |
41. | 12 | * | Pierre Harris | 22.31a | | CA | San Jacinto |
| 12 | * | Aspyn Walton | 22.31a | | CA | Woodcreek |
43. | 11 | * | Christian Hutton | 22.32a | | CA | Oak Hills |
44. | 12 | | Sheldon Arnold | 22.34c | | CA | Santee EC |
45. | 11 | | Johnathan (chaz) Warren | 22.35a | | CA | Santiago (Corona) |
| 12 | | Bryce Huggins | 22.35a | | CA | Bakersfield |
47. | 12 | * | Christian Sourapas | 22.37a | | CA | Francis Parker |
48. | 11 | | Isaiah Robinson | 22.38a | | CA | Buchanan |
49. | 11 | | Eli Givens | 22.39a | | CA | Palo Alto |
| 12 | * | Erick Ramos | 22.39a | | CA | Hemet |
400 Meters |
1. | 11 | | Michael Norman | 47.90a | | CA | Vista Murrieta |
2. | 12 | * | Greg Campbell | 48.49a | | CA | Chaminade |
3. | 12 | | Michael Lankford | 48.64c | | CA | McLane |
4. | 11 | | Connor Edwards | 48.65a | | CA | Chaparral |
5. | 12 | | Aspyn Walton | 48.66a | | CA | Woodcreek |
6. | 12 | | John McDonald | 48.73a | | CA | Lincoln (S) |
7. | 12 | * | Cameron Stone | 48.92a | | CA | Sheldon |
8. | 11 | | Christopher Wilcox | 48.99a | | CA | E. Roosevelt |
9. | 12 | | Ross Niederhaus | 49.02a | | CA | St. Francis (La Canada) |
10. | 12 | | Seth Raines | 49.06a | | CA | Monrovia |
11. | 12 | | Ryan Finch | 49.09a | | CA | Westlake |
12. | 12 | * | Isaiah Jewett | 49.11a | | CA | Cathedral |
13. | 12 | | Tristan Griffith | 49.19a | | CA | Adolfo Camarillo |
14. | 12 | | Javonte Norman | 49.22a | | CA | St Mary’s |
15. | 12 | * | Mar'ye Harris | 49.26a | | CA | Wilson (Long Beach) |
16. | 11 | * | Shraee Harrison | 49.27a | | CA | San Benito (Hollister) |
17. | 12 | * | Paul Resong | 49.30a | | CA | Servite |
18. | 12 | | Jamaun Charles | 49.33a | | CA | Amador Valley |
| 12 | | Gabe Warner | 49.33a | | CA | Woodbridge |
20. | 12 | | Corbin Bethurem | 49.49a | | CA | Adolfo Camarillo |
21. | 12 | * | Caleb Repp | 49.51a | | CA | Los Osos |
22. | 12 | * | Elijah Lucy | 49.53a | | CA | Emery |
23. | 12 | | Jhamani Long | 49.59a | | CA | Gahr |
24. | 11 | * | Mason Mitchell | 49.63a | | CA | Santa Margarita |
25. | 11 | * | Nick Gill | 49.64c | | CA | Vanden |
26. | 12 | | Justin Alexander | 49.74a | | CA | Crenshaw |
27. | 12 | | Steven Hill | 49.78a | | CA | Bear Creek |
28. | 10 | | Anthony Reyes | 49.79a | | CA | Elsinore |
| 12 | | David Thompson | 49.79a | | CA | Rio Mesa |
30. | 11 | * | Jordan Chin | 49.90a | | CA | Chaminade |
31. | 12 | | Chris Bayley | 49.91a | | CA | Amador Valley |
32. | 11 | | Garrett Cardoza | 49.92a | | CA | Whitney |
33. | 12 | | Ben Salcedo | 49.94a | | CA | Davis Sr. |
| 12 | | Jordan McFadden | 49.94a | | CA | Great Oak |
35. | 12 | * | Lazaro Marin | 49.96a | | CA | E. Roosevelt |
36. | 12 | | Mario Magana | 49.97a | | CA | Summit |
37. | 12 | | Jonathon Cantle | 49.98a | | CA | Westlake |
38. | 12 | | Greg Hennes | 50.04a | | CA | Covina |
| 10 | | Anthony Easter | 50.04a | | CA | E. Roosevelt |
40. | 12 | * | Chris Polk | 50.07a | | CA | Poly (Long Beach) |
41. | 12 | * | Micheal La Shon III | 50.10a | | CA | Pittsburg |
42. | 11 | | Christian Atangana | 50.11a | | CA | North Hollywood |
43. | 12 | | Mark Joseph | 50.15a | | CA | Pacheco |
| 12 | * | Chip Crowley | 50.15a | | CA | San Marino |
45. | 10 | | Xavion Steele | 50.16a | | CA | Tahquitz |
46. | 12 | * | Jeremiah Bias | 50.17a | | CA | Vista Del Lago |
47. | 11 | | Stefon Goudeau | 50.20a | 17 | CA | Serra |
48. | 10 | | Christopher Hall | 50.26a | | CA | Wilson (Long Beach) |
49. | 12 | * | Thomas Medina | 50.30a | | CA | Santa Fe |
50. | 11 | | Daveon Howard | 50.34a | | CA | Poly (Long Beach) |
800 Meters |
1. | 11 | | Isaac Cortes | 1:52.66a | | CA | Great Oak |
2. | 11 | | Austin Tamagno | 1:53.85a | | CA | Brea Olinda |
3. | 10 | * | Dillon Beckum | 1:53.95a | | CA | Bonita |
4. | 12 | | Arturo Sotomayor | 1:54.41a | | CA | Roseville |
5. | 12 | | Isaac Trevino | 1:54.63a | | CA | Centennial |
6. | 11 | * | Xolan Brown | 1:54.77a | | CA | Redlands |
7. | 12 | | Connor Morello | 1:54.85a | | CA | Clovis |
8. | 12 | | Erik Armes | 1:55.22a | | CA | Coronado |
9. | 12 | * | Copeland Laris | 1:55.47a | | CA | Wilson (Long Beach) |
10. | 12 | * | Jahleel Norwood | 1:55.58a | | CA | Lakewood |
11. | 11 | * | Jake Ogden | 1:55.73a | | CA | Dana Hills |
12. | 12 | * | Kasey Knevelbaard | 1:55.74a | 18 | CA | Immanuel |
13. | 12 | | Blake Croft | 1:55.75a | | CA | Davis Sr. |
14. | 11 | | Willie Hall | 1:55.83a | | CA | Davis Sr. |
15. | 12 | | Sergio Rodriguez | 1:55.90a | | CA | Redondo Union |
16. | 11 | | Cameron Kunde | 1:55.95a | | CA | Nordhoff |
17. | 11 | * | Badger Paige | 1:56.17a | | CA | Ontario |
| 12 | * | Nicholas Rauch | 1:56.17a | | CA | Casa Grande |
19. | 11 | * | Mason Coppi | 1:56.38a | | CA | Dana Hills |
20. | 12 | * | Dayron Baynard | 1:56.42a | | CA | Piedmont Hills |
21. | 12 | | Connor Crowe | 1:56.44a | | CA | Carlsbad |
22. | 11 | * | Curtis Threlkeld | 1:56.53a | 17 | CA | North Bakersfield |
23. | 10 | | Ethan Comeaux | 1:56.66a | | CA | Redondo Union |
24. | 12 | * | Ross Corey | 1:56.88a | | CA | Woodside Priory |
25. | 12 | | Robert Jones | 1:56.89a | | CA | Helix |
26. | 12 | * | Parker Nostrand | 1:57.01a | | CA | Corona del Mar |
27. | 11 | * | Andrew Suda | 1:57.14a | | CA | Tesoro |
28. | 11 | | Nelson Quintana | 1:57.20a | | CA | Great Oak |
29. | 12 | | Kaleb Kunes | 1:57.44a | | CA | Buena |
| 10 | * | Benjamin Micallef | 1:57.44a | | CA | Bellarmine Prep |
31. | 12 | | Jack Ploeg | 1:57.48a | | CA | Placer |
32. | 12 | * | Jermaine Canody | 1:57.58a | | CA | Poly (Long Beach) |
33. | 10 | | Carlos MartinDelCampo | 1:57.60 | | CA | Monroe |
34. | 11 | | Spencer Dodds | 1:57.61a | | CA | Great Oak |
35. | 12 | | Javin Singer | 1:57.64a | | CA | Pacific |
36. | 12 | | Daniel Mata | 1:57.67a | | CA | Paramount |
37. | 12 | * | Evan Misuraca | 1:57.69a | | CA | Westview |
38. | 12 | * | Trevor Siniscalchi | 1:57.70 | | CA | Westview |
39. | 12 | * | Mark Baker | 1:57.79a | | CA | Rio Americano |
40. | 12 | | Psalm Ocampo | 1:57.83a | | CA | Clovis North |
41. | 12 | * | Draven Hawk | 1:57.99a | | CA | Scotts Valley |
42. | 11 | * | Garrett Reynolds | 1:58.05a | | CA | Ventura |
43. | 10 | | Max Valadez | 1:58.08a | | CA | Bishop Alemany |
44. | 12 | * | Jack Sexton | 1:58.11a | | CA | Los Gatos |
45. | 12 | | Wesley Walsh | 1:58.14a | | CA | Canyon (Anaheim) |
46. | 12 | * | Branden Randall | 1:58.18a | | CA | E. Roosevelt |
47. | 12 | | Christian Garcia | 1:58.21a | | CA | Reedley |
48. | 12 | | Chris Malloy | 1:58.25a | | CA | Vista Murrieta |
49. | 10 | | Christian Monsalud | 1:58.26a | | CA | James Logan |
50. | 12 | | Gonzalo Morales Lomeli | 1:58.30 | | CA | Dixon |
1500 Meters |
1. | 12 | * | Alex Tucker | 4:02.23a | | CA | Westview |
2. | 12 | * | Connor Crowe | 4:04.92a | | CA | Carlsbad |
3. | 11 | * | Bryan Johnson | 4:06.64a | | CA | La Costa Canyon |
4. | 12 | * | Josh Paradise | 4:07.11a | | CA | Steele Canyon |
5. | 12 | * | Eric Lawver | 4:08.35a | | CA | La Costa Canyon |
6. | 12 | * | Robert Stegman | 4:08.80a | | CA | San Dieguito Academy |
7. | 11 | * | Tyler Ruff | 4:10.67a | | CA | El Capitan |
8. | 11 | * | Cory Vaughn | 4:11.40a | | CA | El Camino |
9. | 10 | * | Luis Pina | 4:12.44a | | CA | Steele Canyon |
10. | 11 | * | Gabriel Plendcio | 4:13.30a | | CA | Ramona |
11. | 11 | * | Noah Johnson | 4:13.73a | | CA | El Camino |
12. | 12 | * | Alex Merder | 4:13.88a | | CA | La Costa Canyon |
13. | 10 | * | Fuyuki Kuroiwa | 4:15.78a | | CA | Rancho Bernardo |
14. | 12 | * | Jordan Nava | 4:16.73a | | CA | El Camino |
15. | 12 | * | Steven Terris | 4:19.63a | | CA | La Costa Canyon |
16. | 11 | | Henry Roskin | 4:20.01a | | CA | Harvard-Westlake |
17. | 12 | | Anthony Tyler | 4:20.15a | | CA | Cabrillo (Lompoc) |
18. | 11 | * | Alex Modiano | 4:21.25a | | CA | Rancho Bernardo |
19. | 11 | * | Aidan Bohley | 4:22.46a | | CA | San Pasqual |
20. | 12 | | Allan Gomez | 4:22.71a | | CA | Cathedral |
21. | 10 | | David Bravo | 4:23.71a | | CA | Cathedral |
22. | 10 | * | Adam Pavan | 4:25.36a | | CA | Mt Carmel |
23. | 11 | | Martin Wilson | 4:26.05a | | CA | Agoura |
24. | 11 | | Jesus Lara | 4:27.68a | | CA | Del Norte |
25. | 11 | | Michael Caballero | 4:27.71a | | CA | Cathedral |
26. | 12 | * | Kevin Choe | 4:27.93a | 17 | CA | Canyon Crest Academy |
27. | 11 | | Jace Bricker | 4:28.81a | | CA | Agoura |
28. | 9 | | Anthony Perez | 4:33.80a | | CA | Cathedral |
29. | 10 | | James Ferraro | 4:33.90 | | CA | West Hills |
30. | 10 | | Trent Robinett | 4:33.92a | | CA | Oaks Christian |
31. | 12 | | Andy Kaiser | 4:34.59a | | CA | St. Bonaventure |
32. | 12 | * | Max Edwards | 4:34.86a | | CA | Ramona |
33. | 12 | | Kiernan Elam | 4:37.00 | | CA | West Hills |
34. | 11 | | Liam Breslin | 4:37.20 | | CA | West Hills |
35. | 10 | | Sam Dennis | 4:37.38a | | CA | Agoura |
36. | 10 | | Daniel Fernandez | 4:37.79a | | CA | Cabrillo (Lompoc) |
37. | 12 | * | Josh Miller | 4:37.94a | | CA | Torrey Pines |
38. | 9 | | Graham Newman | 4:39.96a | | CA | Oaks Christian |
39. | 10 | | Andrew Garza | 4:40.17a | | CA | Bishop Alemany |
40. | 10 | | Bailey Andrew | 4:42.65a | | CA | Agoura |
41. | 12 | | Christian Padilla | 4:42.87a | | CA | Kennedy |
42. | 11 | | Tyler Southwood | 4:42.90 | | CA | West Hills |
43. | 9 | | Carter Joiner | 4:43.41a | | CA | Arrowhead Christian Academy |
44. | 10 | | Brandon Rudolph | 4:43.78a | | CA | Sierra Canyon |
45. | 10 | | Franklin Reitzas | 4:45.54a | | CA | Agoura |
46. | 10 | | Parker Thompson | 4:48.60a | | CA | Del Norte |
47. | 10 | | Tyler Christensen | 4:48.89a | | CA | Inderkum |
48. | 11 | | Richard Turknett | 4:49.41a | | CA | Pitman |
49. | 12 | | Christian Gil | 4:49.70a | | CA | St. Bonaventure |
50. | 10 | | Martin Borrayo | 4:49.85a | | CA | Cabrillo (Lompoc) |
1600 Meters |
1. | 12 | | Connor Morello | 4:13.27a | | CA | Clovis |
2. | 12 | | Kasey Knevelbaard | 4:13.41a | 18 | CA | Immanuel |
3. | 12 | | Robert Brandt | 4:14.07a | | CA | Loyola |
4. | 11 | | Isaac Cortes | 4:15.98a | | CA | Great Oak |
5. | 11 | | Mason Coppi | 4:16.97a | | CA | Dana Hills |
6. | 12 | | Adam Gonzalez | 4:17.11a | | CA | Redwood (Visalia) |
7. | 12 | | William Ernst | 4:17.36a | | CA | San Luis Obispo |
8. | 10 | | Miguel Villar | 4:17.92a | | CA | Madera South |
9. | 12 | | Arturo Sotomayor | 4:18.90a | | CA | Roseville |
10. | 12 | | Steven Sum | 4:19.07a | | CA | Saratoga |
11. | 12 | | Trevor Siniscalchi | 4:19.10 | | CA | Westview |
12. | 12 | * | Nicholas Rauch | 4:19.20a | | CA | Casa Grande |
13. | 12 | | Brian Zabilski | 4:19.96a | | CA | Saugus |
14. | 11 | | Sean Kurdy | 4:20.16a | | CA | Jesuit |
15. | 12 | | Branden Randall | 4:20.19a | | CA | E. Roosevelt |
16. | 11 | | Jordan Kirby | 4:20.26a | | CA | Newark Memorial |
17. | 11 | | Salem Bouhassoun | 4:20.88a | | CA | Mission |
18. | 12 | | Millen Trujillo | 4:21.00 | | CA | Walnut |
19. | 11 | * | Allen Siegler | 4:21.10 | | CA | University City |
20. | 12 | * | Jacob Bilvado | 4:21.29a | | CA | El Diamante |
21. | 11 | | Chance Lamberth | 4:21.35a | | CA | Canyon (Anaheim) |
22. | 12 | | Cooper Kossick | 4:21.44a | | CA | Edison (HB) |
23. | 12 | | Colin Burke | 4:21.60a | | CA | Bishop O'Dowd |
24. | 12 | * | Raymond Boffman | 4:21.80 | | CA | Cathedral Catholic |
25. | 12 | * | Jose Pina | 4:21.89a | | CA | Abraham Lincoln |
26. | 11 | | Daniel Salazar | 4:22.20 | | CA | Covina |
27. | 12 | * | Psalm Ocampo | 4:22.39a | | CA | Clovis North |
28. | 11 | | Jacob Ogden | 4:22.58a | | CA | Dana Hills |
| 10 | | Dillon Beckum | 4:22.58a | | CA | Bonita |
30. | 11 | * | Daniel Ambriz | 4:22.59a | 17 | CA | Merced |
31. | 12 | * | Cristian Monsalud | 4:22.65a | | CA | James Logan |
32. | 12 | | Roc Johnson | 4:22.75a | | CA | De La Salle |
33. | 11 | | Paul Luevano | 4:22.83a | | CA | Venice |
34. | 12 | | Rafael Lara | 4:22.91a | | CA | Woodbridge |
35. | 12 | | Carter Mackey | 4:22.92a | | CA | Castro Valley |
36. | 12 | | Jonathan Rodriguez | 4:23.02a | | CA | Warren |
37. | 12 | * | Eduardo Orozco | 4:23.10a | | CA | King City |
38. | 11 | * | Ariel Monsalud | 4:23.20a | | CA | James Logan |
39. | 11 | | Cameron Kunde | 4:23.35a | | CA | Nordhoff |
40. | 12 | | Paul Zeiss | 4:23.36a | | CA | Granite Bay |
41. | 12 | | Alex Merder | 4:23.44a | | CA | La Costa Canyon |
42. | 12 | | Ben Osipow | 4:23.55a | | CA | St Ignatius |
43. | 12 | * | Fernando Gonzalez | 4:23.63a | | CA | Bishop Amat |
44. | 12 | | Sander Kushen | 4:23.74a | | CA | Tesoro |
| 12 | | Collin Price | 4:23.74a | | CA | St. Margaret’s |
46. | 12 | | Johain Ounadjela | 4:23.76a | | CA | Carlmont |
47. | 11 | * | Marcus Avila | 4:23.85a | | CA | Bellarmine Prep |
48. | 11 | | Nick Downs | 4:23.97a | | CA | Bishop O'Dowd |
49. | 9 | * | Joaquin Martinez de Pinillos | 4:24.00 | | CA | Cathedral Catholic |
50. | 12 | | Alex Tucker | 4:24.06a | | CA | Westview |
1 Mile |
1. | 11 | | Isaac Cortes | 4:16.70a | | CA | Great Oak |
2. | 11 | | Spencer Dodds | 4:22.40a | | CA | Great Oak |
3. | 11 | * | David Frisbie | 4:22.44a | | CA | John F. Kennedy (f) |
4. | 11 | * | Jordan Kirby | 4:22.77a | | CA | Newark Memorial |
5. | 12 | | Millen Trujillo | 4:22.82a | | CA | Walnut |
6. | 12 | * | Branden Randall | 4:23.84a | | CA | E. Roosevelt |
7. | 12 | | Bennett Gagnon | 4:26.11a | | CA | Palos Verdes |
8. | 12 | * | Adam Scandlyn | 4:26.32a | | CA | Menlo-Atherton |
9. | 10 | * | Kent Slaney | 4:27.14a | | CA | Palo Alto |
10. | 12 | | Michael Teran | 4:27.53a | | CA | Jurupa Hills |
11. | 11 | | Lucas Jackson | 4:28.25a | | CA | Santa Monica |
12. | 12 | | Jesus Pantaleon | 4:29.67a | | CA | Tustin |
13. | 12 | * | Andrew Graciano | 4:30.54a | | CA | E. Roosevelt |
14. | 12 | | Devon Reed | 4:30.77a | | CA | Jurupa Hills |
15. | 12 | * | Robert Jones | 4:30.80a | | CA | Helix |
16. | 11 | * | Colin Jensen | 4:31.54a | | CA | Poway |
17. | 12 | * | Anthony Palazzo | 4:31.61a | | CA | Poly (Long Beach) |
18. | 12 | | Andres Vizcarra | 4:31.82a | | CA | Beaumont |
19. | 11 | | Ariel Monsalud | 4:32.61a | | CA | James Logan |
20. | 10 | * | Max Sawyer | 4:32.67a | | CA | Homestead |
21. | 11 | | Cisco Cuellar | 4:33.28a | | CA | California (Whittier) |
22. | 12 | | Daniel Tull | 4:33.56a | | CA | Atascadero |
23. | 12 | * | Tyler Couvrette | 4:33.59a | | CA | Poway |
| 12 | | Moshe McCarter-Ribakoff | 4:33.59a | | CA | Placer |
25. | 10 | | Jose Carlos de Jesus | 4:35.12a | | CA | San Clemente |
26. | 12 | * | Robert-Joseph Sanchez | 4:35.13a | | CA | Point Loma |
27. | 10 | | Luis Grijalva | 4:35.32a | | CA | Armijo |
28. | 11 | * | Kibrom Elias | 4:35.60a | | CA | Santana |
29. | 9 | * | Robert Miranda | 4:35.71a | | CA | Menlo |
30. | 11 | * | Christopher Reed | 4:35.87a | | CA | Homestead |
31. | 11 | | Julian Romero | 4:36.22a | | CA | California (Whittier) |
32. | 11 | * | Sanjay Mohan | 4:37.55a | | CA | Los Gatos |
| 11 | * | Awal Hussen | 4:37.55a | | CA | Hoover (SD) |
34. | 11 | * | Ian Hutchinson | 4:37.61a | | CA | Newark Memorial |
35. | 12 | * | Austin Schwarz | 4:37.74a | | CA | St Francis (Mountain View) |
36. | 11 | * | Eddie Mondragon | 4:39.59a | | CA | Healdsburg |
37. | 11 | | Andrew Stafford | 4:39.70a | | CA | Morro Bay |
38. | 12 | * | Darrian Dunning | 4:39.95a | | CA | Grossmont |
39. | 11 | * | Max Baez | 4:40.03a | | CA | Francis Parker |
40. | 11 | * | Tyler Yep | 4:40.04a | | CA | Evergreen Valley |
41. | 12 | | Christian Duran | 4:40.32a | | CA | La Serna |
42. | 10 | * | Jonas Enders | 4:40.45a | | CA | Henry M. Gunn |
43. | 11 | * | Narun Raman | 4:40.63a | | CA | St Francis (Mountain View) |
44. | 11 | * | Stephen Crowe | 4:40.65a | | CA | Los Gatos |
45. | 12 | | Luis Munoz | 4:40.70a | | CA | Downey |
46. | 12 | * | Claudio Coleman | 4:40.83a | | CA | Point Loma |
47. | 11 | | Ty Garrett | 4:41.00 | | CA | Mira Costa |
48. | 12 | | Daniel Trejo | 4:41.10 | | CA | North Torrance |
49. | 11 | | Brian Illes | 4:41.13a | | CA | Santa Ynez |
50. | 11 | * | Ryan Sadjadi | 4:41.19a | | CA | Lynbrook |
3000 Meters |
1. | 11 | * | Justin Robison | 8:49.73a | | CA | Lynbrook |
2. | 11 | * | Ian Hutchinson | 9:02.82a | | CA | Newark Memorial |
3. | 11 | * | Andreas Godderis | 9:03.71a | | CA | Los Altos |
4. | 12 | * | Revanth Nagurla | 9:09.73a | | CA | Lynbrook |
5. | 11 | * | Alex Ward | 9:12.32a | | CA | St Francis (Mountain View) |
6. | 11 | * | Tyler Yep | 9:15.94a | | CA | Evergreen Valley |
7. | 11 | * | Miguel Morales | 9:17.94a | | CA | American |
8. | 10 | * | Jake Lange | 9:21.69a | | CA | Nueva School |
9. | 12 | | Roc Johnson | 9:22.98a | | CA | De La Salle |
10. | 11 | * | Preston Yadegar | 9:28.99a | | CA | St Francis (Mountain View) |
11. | 11 | | Jorge Velasquez | 9:30.91a | | CA | Ygnacio Valley |
12. | 11 | | Laurence Seabrook | 9:32.71a | | CA | Northgate |
13. | 11 | * | Samuel Desre | 9:33.75a | | CA | Palo Alto |
14. | 9 | * | Reed Foster | 9:33.96a | | CA | Palo Alto |
15. | 11 | * | Ryan Araghi | 9:37.28a | | CA | Henry M. Gunn |
16. | 11 | * | Sasha Novitsky | 9:38.65a | | CA | Sacred Heart Prep |
17. | 10 | | Nicholas Chuman | 9:39.08a | | CA | College Park |
18. | 12 | * | Ralph Balaoing | 9:39.22a | | CA | Milpitas |
19. | 12 | * | August Howell | 9:40.24a | | CA | Sacred Heart Prep |
20. | 10 | * | Nick Sum | 9:41.87a | | CA | Saratoga |
21. | 11 | * | Alec Reynolds | 9:41.94a | | CA | Leigh |
22. | 12 | * | Nicolas Plume | 9:48.51a | | CA | Menlo-Atherton |
23. | 12 | * | Samuel Passell | 9:49.51a | | CA | Henry M. Gunn |
24. | 11 | * | Dennis Mandudzo | 9:49.59a | | CA | Menlo |
25. | 11 | | Christopher Guerra | 9:52.00 | | CA | Bravo Medical Magnet |
26. | 10 | | Wyatt Abranches | 9:53.13a | | CA | Northgate |
27. | 11 | | Kevin Orellana | 9:58.20a | | CA | College Park |
28. | 10 | | Omar Kabani | 9:59.05a | | CA | Northgate |
29. | 10 | * | Justin Goulart | 10:02.20a | | CA | Newark Memorial |
30. | 10 | * | John Rivera | 10:03.69a | | CA | American |
31. | 10 | | Connor Kugler | 10:04.97a | | CA | Northgate |
32. | 10 | | Taylor Ellis | 10:06.68a | | CA | De La Salle |
33. | 10 | | Quinn Schmidt | 10:07.07a | | CA | Dougherty Valley |
