Bib | Name | Team Name | City | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
7115 | ZACK HOLTZ | SAN RAMON | 00:17:27 | 05:37 | 5K | N/A | 25 | N/A | M | N/A | |
7274 | ROBEL KELKILE | BERKELEY | 00:17:30 | 05:38 | 5K | N/A | 16 | N/A | M | N/A | |
7094 | EDWARD HILL | STRAWBERRY CANYON TRACK CLUB | OAKLAND | 00:18:04 | 05:49 | 5K | N/A | 37 | N/A | M | N/A |
8153 | CHRIS ROLLINS | SAN FRANCISCO | 00:18:15 | 05:53 | 5K | 1 | 35 | 1 | M | 1 | |
8011 | KEVIN PRINDIVILLE | OAKLAND | 00:18:24 | 05:56 | 5K | 2 | 38 | 2 | M | 2 | |
8397 | JARED STEELE | PACIFICA | 00:18:27 | 05:57 | 5K | 3 | 20 | 1 | M | 3 | |
7004 | ANDREW HAMILTON | BERKELEY | 00:18:28 | 05:57 | 5K | 4 | 29 | 1 | M | 4 | |
6624 | STEVEN DEWAN | WEST VALLEY TRACK CLUB | OAKLAND | 00:18:59 | 06:07 | MASTERS 5k | N/A | 41 | N/A | M | N/A |
7919 | CHRISTOPHER PEARSON | DUBLIN | 00:19:10 | 06:10 | 5K | 5 | 12 | 1 | M | 5 | |
6543 | SALLY DAGANZO | KULA | 00:19:14 | 06:12 | 5K | N/A | 38 | N/A | F | N/A | |
7793 | ANDREW NICHOLS | FORWARD MOTION RUNNING CLUB | WALNUT CREEK | 00:19:19 | 06:13 | 5K | 6 | 36 | 3 | M | 6 |
8781 | BAKARI ZIEGLER | HAYWARD | 00:19:20 | 06:14 | 5K | 7 | 19 | 1 | M | 7 | |
6677 | BRIDGETTE DUFFY | BERKELEY | 00:19:30 | 06:17 | 5K | N/A | 42 | N/A | F | N/A | |
6462 | BRIAN COOPER | OAKLAND | 00:19:33 | 06:18 | 5K | 8 | 28 | 2 | M | 8 | |
7437 | NICHOLAS LESTER | OAKLAND | 00:19:34 | 06:18 | 5K | 9 | 15 | 2 | M | 9 | |
6670 | JENNIFER DOYLE | OAKLAND | 00:19:39 | 06:20 | 5K | N/A | 27 | N/A | F | N/A | |
8546 | ROBERT USISON | BENICIA | 00:19:45 | 06:22 | 5K | 10 | 27 | 3 | M | 10 | |
8832 | MADISON DENNY | FAIRFIELD | 00:19:50 | 06:23 | 5K | 11 | 11 | 1 | F | 1 | |
7455 | JUSTIN LIGHT | BERKELEY | 00:19:52 | 06:24 | 5K | 12 | 16 | 2 | M | 11 | |
8947 | KATE ASHLEY | BERKELEY | 00:20:06 | 06:29 | 5K | 13 | 27 | 1 | F | 2 |
e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Tuesday, March 24, 2015
Oakland Running Festival
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment