e-mail: keithconning@aol.com. I have been a fan, athlete, coach, official, prep editor, author, blogger, and photographer since 1953. I have announced the NCAA West, the Pac-12, the Stanford Invitational, the Brutus Hamilton Invitational, the Mt. SAC Relays, the North Coast Section, the Sac-Joaquin Section, and the California State High School Meet. I have attended five Olympic Games and four World Championships. I am a U.S. Correspondent for Track and Field News.
Sunday, November 03, 2013
Delta River League Championships
Willow Hills Reservoir, Folsom, Calif., 5k
Girls Teams
St. Francis 23;
Oak Ridge 49;
Sheldon 82;
Pleasant Grove 103;
Folsom 106;
Ponderosa 261.
Girls Individuals
1. 12 Lauren LaRocco 18:41 St Francis
2. 12 Madison Rawson 18:58 St Francis
3. 11 Miranda Myers 19:15 St Francis
4. 12 Rachel Peterson 19:36 Oak Ridge
5. 12 Jerriann Wells 19:38 Pleasant Grove
6. 11 Camille Boudreaux 19:38 St Francis
7. 10 Briana Dulgar 19:59 Oak Ridge
8. 10 Arial Hendrickson 20:05 Oak Ridge
9. 11 Harjit Singh 20:05 Sheldon
10. 12 Laura Cox 20:10 Sheldon
11. 10 Chase Worthen 20:11 St Francis
12. 11 Collen Evans 20:15 Folsom
13. 11 Ariel Medina 20:22 St Francis
14. 9 Sarah Dolley 20:28 Oak Ridge
15. 11 Peyton Bilo 20:42 St Francis
16. 10 Mikhayla Polivka 20:45 Oak Ridge
17. 11 Muna Alhamad 20:51 Folsom
18. 12 Rebecca Cox 21:11 Sheldon
19. 12 Briana Hendricks 21:16 Sheldon
20. 11 Katie Bock 21:20 Folsom
21. 12 Macee Moreno 21:22 St Francis
22. 12 Alex Balph 21:31 Pleasant Grove
23. 11 Hannah O'Donnell 21:37 Ponderosa
24. 10 Aryana Archuleta 21:38 Pleasant Grove
25. 9 Sara Fisher 21:41 Pleasant Grove
26. 11 Mallory Shingle 21:43 St Francis
27. 12 Brittany Anselmo 21:53 Ponderosa
28. 11 Amanda Larivee 22:08 St Francis
29. 11 Robin Rahil 22:14 Sheldon
30. 11 Tabbi Lai 22:20 Sheldon
31. 11 Macie Tanaka 22:23 St Francis
32. 11 Michelle Hanson 22:47 Folsom
33. 9 Eliza Harding 22:53 Folsom
34. 12 Megan Vollmer 22:57 St Francis
35. 9 Rebekah Golden 22:58 Pleasant Grove
36. 12 Ane Archuleta 22:59 Pleasant Grove
37. 12 Eleanor Linn 23:03 St Francis
38. 10 Lindsey Bailey 23:05 Folsom
39. 12 Riley Pimentel 23:11 Pleasant Grove
40. 11 Vanessa Silva 23:25 St Francis
41. 9 Caitlynn Lange 23:35 Folsom
42. 11 Karina Kauffman 23:55 Oak Ridge
43. 12 Megan Foy 24:05 St Francis
44. 12 Erin Johl 24:16 Folsom
45. 11 Kalena Young 24:28 Folsom
46. 12 Jenna Wong 24:42 Sheldon
47. 12 Allie Knobloch 24:44 Ponderosa
48. 11 Stephani Rodness 24:58 Pleasant Grove
49. 12 Jennifer Rees 25:06 Folsom
50. 11 Anna Kilgrow 25:10 Pleasant Grove
51. 12 Sophie Noda 25:13 St Francis
52. 12 McKenna Dunn 25:14 Ponderosa
53. 11 Kayley Nagy 25:15 Ponderosa
54. 10 Abbi Johnson 25:16 Folsom
55. 12 Teagan Tomasello 25:22 Ponderosa
56. 11 Katie Poggi 25:38 St Francis
57. 11 Molly Weber 25:45 Pleasant Grove
58. 11 Hannah Pawlek 25:46 Oak Ridge
59. 11 Tien Nguyen 25:54 Sheldon
60. 12 Kaeti Park 26:15 Folsom
61. 12 Erika Contreras 26:46 Sheldon
62. 11 Stephanie Orube 27:10 Ponderosa
63. 11 Farah Jammal 27:34 Pleasant Grove
64. 11 Jennifer Colridge 27:38 Pleasant Grove
65. 12 Angela Van 27:38 Pleasant Grove
66. 11 Nima Singh 27:45 Sheldon
67. 11 Lianna Anderson 27:56 Sheldon
68. 12 Jady Hong 29:32 Pleasant Grove
69. 11 Sami Jo Sanfelice 30:55 Oak Ridge
Boys Teams
1. Jesuit 27
2. Sheldon 35
3. Folsom 102
4. Oak Ridge 122
5. Pleasant Grove 132
6. Ponderosa 136
Boys Individuals
1. 12 Abdul Hamid 15:51 Sheldon
2. 12 Andrew Brown 16:07 Jesuit
3. 12 Xavier Gaulman 16:14 Sheldon
4. 10 Sean Kurdy 16:18 Jesuit
5. 10 Michael Lackner 16:23 Jesuit
6. 12 Tristyn Martin 16:24 Jesuit
7. 12 Spencer Cudworth 16:35 Pleasant Grove
8. 12 Taylor McCauley 16:35 Sheldon
9. 10 Joel Giordano 16:35 Sheldon
10. 11 Andrew Huitt 16:36 Jesuit
11. 11 Alex Merry 17:02 Oak Ridge
12. 10 Evan Cross 17:13 Jesuit
13. 10 Matthew Sickman 17:16 Jesuit
14. 11 Andrew Caudle 17:20 Sheldon
15. 10 Austin Smith 17:20 Sheldon
16. 10 Gregory Aitken 17:24 Folsom
17. 11 Patrick Irwin 17:40 Oak Ridge
18. 9 Brendan Jones 17:48 Jesuit
19. 12 Colin Pilcher 17:50 Oak Ridge
20. 9 Colin Flaherty 17:56 Folsom
21. 12 Josh Bolier 17:57 Ponderosa
22. 11 Cristian Hernandez 17:59 Jesuit
23. 11 John Kretschmann 18:00 Folsom
24. 12 Tim Scott 18:03 Folsom
25. 11 Zachary Caudle 18:10 Sheldon
26. 12 Alex Blake 18:12 Folsom
27. 12 David Duncan 18:16 Ponderosa
28. 12 Sam Nelson 18:17 Sheldon
29. 12 TJ Holloway 18:22 Ponderosa
30. 11 Weston Dewitt 18:23 Folsom
31. 12 Logan Day 18:25 Jesuit
32. 12 Brian Vest 18:43 Pleasant Grove
33. 9 Christian Johnson 18:43 Folsom
34. 12 Rian Long 18:46 Pleasant Grove
35. 11 Marco Diaz 18:46 Pleasant Grove
36. 12 Marcus Nunley 18:47 Ponderosa
37. 11 Jacob Iritani 18:49 Jesuit
38. 12 Pedro Lopez 18:50 Ponderosa
39. 12 Charles Hedin 18:52 Ponderosa
40. 12 Gavin Tan 18:52 Ponderosa
41. 12 Zac Matsumoto 18:54 Pleasant Grove
42. 11 Chet Bhatti 18:54 Sheldon
43. 11 Bret McNamee 19:08 Oak Ridge
44. 11 Fernando Herrera 19:08 Pleasant Grove
45. 12 Caleb Eddy 19:11 Jesuit
46. 11 Gerardo Flores 19:15 Folsom
47. 11 Josh Gladwell 19:17 Oak Ridge
48. 11 Garrett Bardini 19:21 Oak Ridge
49. 11 Christopher Buckley 19:32 Oak Ridge
50. 11 Brandon Nguyen 19:33 Pleasant Grove
51. 11 Alex Johnson 19:34 Ponderosa
52. 11 Michael Flodin 19:34 Jesuit
53. 12 Nick Campanello 19:35 Oak Ridge
54. 12 John Peters 19:41 Jesuit
55. 11 Ian Feekes 19:46 Oak Ridge
56. 11 Blake Tinney 19:57 Ponderosa
57. 11 Matt Merrill 20:16 Folsom
58. 12 Nick Hunt 20:19 Ponderosa
59. 11 Quinlin Moore 20:41 Pleasant Grove
60. 11 Christopher Nowell 20:48 Folsom
61. 12 Peter Merrill 20:49 Folsom
62. 12 Alex Huynh 20:53 Sheldon
63. 11 Matthew Bajamundi 21:10 Jesuit
64. 12 Marshll Taylor 21:24 Pleasant Grove
65. 12 Cameron Browne 21:25 Ponderosa
66. 11 Deler Ghazi 21:29 Pleasant Grove
67. 12 Justin Ocampo 24:57 Jesuit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment