Womens 4x100 Meter Relay Prelims
================================================================
School Finals
================================================================
1 Kennedy/METRO/2/SJ 49.40
2 River Valley/TCC/3/SJ 49.86
3 Bethel/SCAC/2/SJ 50.05
4 Sacramento/METRO/2/SJ 49.88
5 Whitney/CAL/3/SJ 50.33
6 Placer/PVL/3/SJ 50.45
7 Christian Brothers/CVC/2/SJ 50.46
8 Vanden/SCAC/2/SJ 50.49
9 Center/PVL/3/SJ 50.52
10 Inderkum/TCC/3/SJ 50.77
11 Valley/METRO/2/SJ 50.99
12 Bella Vista/CVC/2/SJ 51.00
13 Vallejo/SCAC/2/SJ 51.21
14 Cordova/CAL/3/SJ 51.91
15 Antelope/CAL/3/SJ 52.24
16 American Canyon/SCAC/2/SJ 52.36
17 Foothill/PVL/3/SJ 53.10
18 Oakmont/CVC/2/SJ 53.11
19 El Camino/CAL/3/SJ 54.36
20 Lincoln-L/PVL/3/SJ 54.38
20 Casa Roble/CVC/2/SJ 54.38
Womens 4x100 Meter Relay Finals
================================================================
School Finals
================================================================
1 Kennedy/METRO/2/SJ 49.47
2 River Valley/TCC/3/SJ 49.70
3 Placer/PVL/3/SJ 50.31
4 Whitney/CAL/3/SJ 51.12
5 Center/PVL/3/SJ 51.15
6 Valley/METRO/2/SJ 51.27
7 Sacramento/METRO/2/SJ 53.08
Mens 4x100 Meter Relay Prelims
================================================================
School Finals
================================================================
1 American Canyon/SCAC/2/SJ 42.54
2 Inderkum/TCC/3/SJ 42.91
3 Antelope/CAL/3/SJ 43.17
4 Burbank/METRO/2/SJ 43.39
5 Bethel/SCAC/2/SJ 43.66
6 Yuba City/TCC/3/SJ 43.91
7 Center/PVL/3/SJ 43.94
8 Sacramento/METRO/2/SJ 43.99
9 Whitney/CAL/3/SJ 44.20
10 El Camino/CAL/3/SJ 44.42
11 Casa Roble/CVC/2/SJ 44.43
12 Valley/METRO/2/SJ 44.66
13 Vallejo/SCAC/2/SJ 44.97
14 Benicia/SCAC/2/SJ 45.38
15 Christian Brothers/CVC/2/SJ 45.82
16 Lincoln-L/PVL/3/SJ 45.97
17 Oakmont/CVC/2/SJ 46.08
18 Placer/PVL/3/SJ 48.22
Mens 4x100 Meter Relay Finals
================================================================
School Finals
================================================================
1 American Canyon/SCAC/2/SJ 42.37
2 Inderkum/TCC/3/SJ 43.28
3 Whitney/CAL/3/SJ 43.49
4 Yuba City/TCC/3/SJ 43.67
5 Bethel/SCAC/2/SJ 43.99
6 Center/PVL/3/SJ 44.02
Womens 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Derry, Kendall 9 Bella Vista/CVC/2/ 5:04.77
2 Dodge, Jenica 11 Whitney/CAL/3/SJ 5:08.78
3 Derry, Kaitlin 9 Bella Vista/CVC/2/ 5:14.26
4 Eberle, Brook 9 Bella Vista/CVC/2/ 5:18.05
5 Capello, Kristi 9 Del Campo/CVC/2/SJ 5:19.94
6 Brown, Jillian 12 McClatchy/METRO/2/ 5:20.40
7 Groat, Hattie 9 Whitney/CAL/3/SJ 5:21.39
8 Swingle, Jessica 10 Del Campo/CVC/2/SJ 5:21.83
9 Jenks, Alex 11 Vanden/SCAC/2/SJ 5:25.93
10 Jarvis, Leanne 11 River Valley/TCC/3 5:29.92
11 Gowan, Paige 10 Rio Americano/CAL/ 5:32.00
12 Lemke, Brooke 9 McClatchy/METRO/2/ 5:33.19
13 Scheuermann, Karissa 12 Pioneer/TCC/3/SJ 5:34.22
14 Khoe, JasMin 12 McClatchy/METRO/2/ 5:38.46
15 Pugel, Kimmy 12 Bear River/PVL/3/S 5:41.48
16 Everest, Harkiren 11 River Valley/TCC/3 5:44.47
17 Hunsucker, Katie 12 Center/PVL/3/SJ 5:47.50
18 Bumgarner, Zoe 10 Benicia/SCAC/2/SJ 5:56.09
19 Higgins, Haley 9 Lincoln-L/PVL/3/SJ 5:58.36
20 Snook, Megan 9 Lincoln-L/PVL/3/SJ 5:59.02
21 Robinson, Lizzie 11 McClatchy/METRO/2/ 5:59.94
22 Bonifacio, Antonette 09 Vanden/SCAC/2/SJ 6:01.89
23 Ramirez, Barbara 10 McClatchy/METRO/2/ 6:08.86
Mens 1600 Meter Run
================================================================
Name Year School Finals
================================================================
1 Gow, Daniel 12 Bella Vista/CVC/2/ 4:21.80
2 Zufelt, Jacob 12 Whitney/CAL/3/SJ 4:22.31
3 Jagerson, Patrick 12 Del Campo/CVC/2/SJ 4:23.73
4 Sargent, Brynn 12 Bella Vista/CVC/2/ 4:24.46
5 Cruz, Carlos 11 McClatchy/METRO/2/ 4:27.82
6 Qualls, Toby 12 Placer/PVL/3/SJ 4:28.09
7 Coss, Matt 11 Bella Vista/CVC/2/ 4:28.98
8 Schraer, Aidan 12 Vanden/SCAC/2/SJ 4:30.05
9 Coffman, Alex 12 Bear River/PVL/3/S 4:31.61
10 Lozoya, Kevin 12 Antelope/CAL/3/SJ 4:34.25
11 Aranda, Jose 10 Pioneer/TCC/3/SJ 4:35.79
12 Halvorsen, George 12 Rio Americano/CAL/ 4:36.27
13 Young, Ian 11 Del Campo/CVC/2/SJ 4:38.31
14 Hutton, Aaron 11 River Valley/TCC/3 4:39.74
15 Stelzer, Zach 11 Placer/PVL/3/SJ 4:42.13
16 Reece, Marcus 11 Cordova/CAL/3/SJ 4:42.58
17 Rutledge, Jeffrey 10 McClatchy/METRO/2/ 4:42.77
18 Monge, David 11 American Canyon/SC 4:42.94
19 Quijas, Andres 12 River Valley/TCC/3 4:44.58
20 Strohl, Nick 11 Benicia/SCAC/2/SJ 4:46.61
21 Henderson, Jacque 10 Vanden/SCAC/2/SJ 4:49.26
22 Dorofeyev, Viktor 12 Placer/PVL/3/SJ 4:50.11
Womens 100 Meter Hurdles Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Barker, Shea 12 Whitney/CAL/3/SJ 16.02 +0.0
2 Webb, Makayla 11 Valley/METRO/2/SJ 16.19 -1.6
3 Mahoney, Melissa 12 Woodland/TCC/3/SJ 16.30 -1.9
4 Brown, Devanique 10 Vallejo/SCAC/2/SJ 16.45 +0.0
5 Vivaldi, Sophia 11 Bella Vista/CVC/2/ 16.55 -1.9
6 Johnson, Amirah 10 Inderkum/TCC/3/SJ 16.79 +0.0
7 Stark, Andrea 10 Center/PVL/3/SJ 16.92 -1.6
8 Fong, Marisa 12 McClatchy/METRO/2/ 17.02 +0.0
9 Wright, Jamie 12 Woodland/TCC/3/SJ 17.37 -1.9
10 Erby, Whitney 10 Inderkum/TCC/3/SJ 17.42 -1.6
11 Welz, Savannah 12 Bear River/PVL/3/S 17.45 -1.6
12 Williams, Jenna 11 Bella Vista/CVC/2/ 17.50 +0.0
13 Garrett, Jessica 11 Valley/METRO/2/SJ 17.51 -1.9
14 Ortiz, Monique 12 Rosemont/METRO/2/S 17.80 -1.9
15 Kittle, Christa 12 Lincoln-L/PVL/3/SJ 17.88 +0.0
16 Elliott, Morgan 10 Oakmont/CVC/2/SJ 17.95 +0.0
17 Tennyson, Kayla 11 Bella Vista/CVC/2/ 17.96 -1.9
18 McKnight, Kayla 12 Lincoln-L/PVL/3/SJ 18.21 -1.6
19 Coulter, Hope 10 Bella Vista/CVC/2/ 18.36 -1.6
20 Darbonne, Deja 12 Vanden/SCAC/2/SJ 18.58 -1.6
21 Coleman, Kiana 12 Vallejo/SCAC/2/SJ 19.06 -1.9
22 Arthur, Maya 11 Mira Loma/CAL/3/SJ 19.37 -1.9
23 Nyal, Haley 10 Whitney/CAL/3/SJ 19.48 +0.0
24 West, Shyanne 12 American Canyon/SC 20.84 -1.6
Womens 100 Meter Hurdles Finals
================================================================
Name Year School Finals Wind
================================================================
1 Webb, Makayla 11 Valley/METRO/2/SJ 15.49 -2.0
2 Barker, Shea 12 Whitney/CAL/3/SJ 16.18 -2.0
3 Brown, Devanique 10 Vallejo/SCAC/2/SJ 16.59 -2.0
4 Mahoney, Melissa 12 Woodland/TCC/3/SJ 16.61 -2.0
5 Vivaldi, Sophia 11 Bella Vista/CVC/2/ 16.67 -2.0
6 Stark, Andrea 10 Center/PVL/3/SJ 16.81 -2.0
7 Johnson, Amirah 10 Inderkum/TCC/3/SJ 16.94 -2.0
8 Wright, Jamie 12 Woodland/TCC/3/SJ 17.37 -2.0
9 Fong, Marisa 12 McClatchy/METRO/2/ 17.60 -2.0
Mens 110 Meter Hurdles Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Yee, Brandon 12 McClatchy/METRO/2/ 15.60 -1.4
2 Hillard, Brandon 12 Antelope/CAL/3/SJ 15.72 -1.4
3 Adair, Kevin 12 Rio Americano/CAL/ 16.09 -2.2
4 Sutton, Kris 11 Center/PVL/3/SJ 15.71 -1.4
5 Robertson, Gabriel 11 Inderkum/TCC/3/SJ 16.08 -1.4
6 Mowers, Louis 12 Yuba City/TCC/3/SJ 16.13 -1.4
7 Camarda, Joey 12 Whitney/CAL/3/SJ 16.18 -2.2
8 Andrews, Lane 12 Center/PVL/3/SJ 16.36 -2.2
9 Couture, Keenan 12 Vanden/SCAC/2/SJ 16.44 -1.4
10 Teurn, Yoon 12 Sacramento/METRO/2 16.47 -1.4
11 Myers, Darren 11 Bella Vista/CVC/2/ 16.74 -2.2
12 Garmon, Christopher 10 Inderkum/TCC/3/SJ 16.77 -1.4
13 Gaskins, Ahsan 12 Natomas/TCC/3/SJ 16.97 -1.4
13 McKinney, Jonathan 12 Cordova/CAL/3/SJ 16.97 -1.4
15 Ferguson, Quinten 12 Bella Vista/CVC/2/ 17.04 -1.4
16 Sanders, Alaye 10 Valley/METRO/2/SJ 17.12 -2.2
17 White, Javin 10 Vanden/SCAC/2/SJ 17.19 -2.2
18 Williams, Dion 11 Vanden/SCAC/2/SJ 17.21 -1.4
19 Holmes, Isaiah 9 Oakmont/CVC/2/SJ 17.66 -1.4
20 Dawson, Ryan 12 Placer/PVL/3/SJ 17.75 -1.4
21 Tillman, Isaac 10 Rosemont/METRO/2/S 17.91 -1.4
22 Bartlett, Marc 12 Bella Vista/CVC/2/ 18.94 -2.2
Mens 110 Meter Hurdles Finals
================================================================
Name Year School Finals Wind
================================================================
1 Camarda, Joey 12 Whitney/CAL/3/SJ 15.46 -1.4
2 Sutton, Kris 11 Center/PVL/3/SJ 15.49 -1.4
3 Adair, Kevin 12 Rio Americano/CAL/ 15.51 -1.4
4 Hillard, Brandon 12 Antelope/CAL/3/SJ 15.67 -1.4
5 Mowers, Louis 12 Yuba City/TCC/3/SJ 15.78 -1.4
6 Robertson, Gabriel 11 Inderkum/TCC/3/SJ 15.84 -1.4
7 Yee, Brandon 12 McClatchy/METRO/2/ 16.18 -1.4
8 Couture, Keenan 12 Vanden/SCAC/2/SJ 16.30 -1.4
9 Andrews, Lane 12 Center/PVL/3/SJ 16.36 -1.4
Womens 400 Meter Dash Prelims
================================================================
Name Year School Finals
================================================================
1 Dorner, Nia 12 Cordova/CAL/3/SJ 55.15
2 Weems, Joy 12 Del Campo/CVC/2/SJ 57.06
3 Sup, McKenzie 11 Bella Vista/CVC/2/ 58.23
4 Moore, Kiana 09 Vanden/SCAC/2/SJ 1:00.26
5 Mason, Jai 10 Sacramento/METRO/2 1:00.76
6 Heimann, Kyra 9 Colfax/PVL/3/SJ 1:01.36
7 McCullough, Kerry 12 Placer/PVL/3/SJ 1:01.71
8 York, Mikaila 10 Vanden/SCAC/2/SJ 1:01.91
9 Chaidez, Santos 10 Foothill/PVL/3/SJ 1:02.64
10 Bali, Shagun 10 River Valley/TCC/3 1:02.75
11 Compton, Kassandra 9 El Camino/CAL/3/SJ 1:02.88
12 Dorsey, Tiyana 11 Oakmont/CVC/2/SJ 1:04.16
13 Johnson, Ashlyn 9 Casa Roble/CVC/2/S 1:04.50
14 Wade, Kennedy 11 Vallejo/SCAC/2/SJ 1:04.77
15 Healey, Jackie 11 Bella Vista/CVC/2/ 1:05.70
16 Brown, Kiana 10 Whitney/CAL/3/SJ 1:06.89
17 Palozzola, Silena 11 Woodland/TCC/3/SJ 1:07.14
18 Espinoza, Adriana 12 Valley/METRO/2/SJ 1:10.67
Womens 400 Meter Dash Finals
================================================================
Name Year School Finals
================================================================
1 Dorner, Nia 12 Cordova/CAL/3/SJ 54.56
2 Weems, Joy 12 Del Campo/CVC/2/SJ 56.24
3 Sup, McKenzie 11 Bella Vista/CVC/2/ 58.14
4 Mason, Jai 10 Sacramento/METRO/2 59.83
5 Moore, Kiana 09 Vanden/SCAC/2/SJ 1:00.36
6 Heimann, Kyra 9 Colfax/PVL/3/SJ 1:00.40
7 McCullough, Kerry 12 Placer/PVL/3/SJ 1:00.59
8 York, Mikaila 10 Vanden/SCAC/2/SJ 1:01.30
9 Chaidez, Santos 10 Foothill/PVL/3/SJ 1:02.08
Mens 400 Meter Dash Prelims
================================================================
Name Year School Finals
================================================================
1 Wheeler, Damen 10 Sacramento/METRO/2 49.73
2 Hunter, Devin 12 Sacramento/METRO/2 49.93
3 Koss, Tyler 11 Vanden/SCAC/2/SJ 50.40
4 Boone, Ben 12 Center/PVL/3/SJ 49.88
5 Jones, Kenny 11 American Canyon/SC 49.97
6 Baker, Mark 10 Rio Americano/CAL/ 50.19
7 Matthews, Isaiah 9 Sacramento/METRO/2 50.54
8 Britschgi, Robert 11 Bella Vista/CVC/2/ 50.62
9 Alvarez, Justin 09 Vanden/SCAC/2/SJ 50.64
10 Jones, Devin 11 Woodland/TCC/3/SJ 50.65
11 Aguirre, Daniel 11 Woodland/TCC/3/SJ 51.16
12 Palmer, Kristian 11 Valley/METRO/2/SJ 51.21
13 Payne Jr, Brian 12 Inderkum/TCC/3/SJ 51.38
14 Hayes, Arthur 10 Vallejo/SCAC/2/SJ 51.59
15 Hvidsten, Austen 10 Bella Vista/CVC/2/ 52.43
16 Phillips, Antone 09 Vanden/SCAC/2/SJ 52.48
17 Kennedy, Nicholas 12 Placer/PVL/3/SJ 52.60
18 Miguel, Tyler 12 Bella Vista/CVC/2/ 52.85
19 Vaughn, Koren 12 Whitney/CAL/3/SJ 52.88
20 Hicks, Kwantell 10 Foothill/PVL/3/SJ 53.20
21 Domek, Eric 11 Christian Brothers 53.60
22 Tenette, Isaiah 9 Center/PVL/3/SJ 54.23
23 Aguilera, Frank 12 Mira Loma/CAL/3/SJ 55.15
24 Childers, Morgan 12 Bella Vista/CVC/2/ 56.07
Mens 400 Meter Dash Finals
================================================================
Name Year School Finals
================================================================
1 Koss, Tyler 11 Vanden/SCAC/2/SJ 49.18
2 Wheeler, Damen 10 Sacramento/METRO/2 49.41
3 Hunter, Devin 12 Sacramento/METRO/2 49.51
4 Baker, Mark 10 Rio Americano/CAL/ 49.55
5 Jones, Kenny 11 American Canyon/SC 49.71
6 Boone, Ben 12 Center/PVL/3/SJ 49.92
7 Matthews, Isaiah 9 Sacramento/METRO/2 50.95
8 Britschgi, Robert 11 Bella Vista/CVC/2/ 51.16
9 Alvarez, Justin 09 Vanden/SCAC/2/SJ 51.41
Womens 100 Meter Dash Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Joe-Smith, Daijah 12 Florin/METRO/2/SJ 12.47 -1.7
2 Bell, Tatiana 11 Del Campo/CVC/2/SJ 12.64 -1.3
3 Pino, Michaela 12 Kennedy/METRO/2/SJ 12.85 -2.1
4 Tucker, Meghan 11 Placer/PVL/3/SJ 12.94 -1.3
5 Carte, Katie 12 Oakmont/CVC/2/SJ 13.02 -1.3
6 Kershner, Ashton 12 Pioneer/TCC/3/SJ 13.11 -2.1
7 Rowan, Destiny 12 Burbank/METRO/2/SJ 13.12 -2.1
8 Smith, Deija 12 Center/PVL/3/SJ 13.14 -1.3
9 Vaughn-Walker, Ayana 11 Rosemont/METRO/2/S 13.25 -1.3
10 Raiford, Anaiya 11 Bethel/SCAC/2/SJ 13.25 -2.1
11 Wilson, Daya 10 River Valley/TCC/3 13.26 -1.7
11 King, La' Mirah 12 Bethel/SCAC/2/SJ 13.26 -1.3
11 Offray, Jonell 12 Inderkum/TCC/3/SJ 13.26 -2.1
14 Adams, Lauren 11 Christian Brothers 13.27 -1.3
15 Ross, Tierra 12 Kennedy/METRO/2/SJ 13.32 -1.7
16 Robinson, Alysia 11 Fairfield/SCAC/2/S 13.39 -1.7
17 Arnold, Hannah 10 Whitney/CAL/3/SJ 13.40 -2.1
18 Smith, Marissa 10 Cordova/CAL/3/SJ 13.44 -1.3
19 Belk, Lanissa 12 Vanden/SCAC/2/SJ 13.50 -1.7
20 Barker, Shea 12 Whitney/CAL/3/SJ 13.52 -1.7
21 Smith, Nyiah 10 Foothill/PVL/3/SJ 13.54 -1.7
22 Gonzalez-smith, Natal 11 Christian Brothers 13.55 -2.1
23 Smith, Ontaria 9 Inderkum/TCC/3/SJ 13.59 -1.7
24 Ratcliff, Makayla 12 Placer/PVL/3/SJ 13.95 -2.1
Womens 100 Meter Dash Finals
================================================================
Name Year School Finals Wind
================================================================
1 Joe-Smith, Daijah 12 Florin/METRO/2/SJ 12.54 -4.0
2 Bell, Tatiana 11 Del Campo/CVC/2/SJ 12.94 -4.0
3 Pino, Michaela 12 Kennedy/METRO/2/SJ 13.02 -4.0
4 Kershner, Ashton 12 Pioneer/TCC/3/SJ 13.08 -4.0
5 Tucker, Meghan 11 Placer/PVL/3/SJ 13.21 -4.0
6 Carte, Katie 12 Oakmont/CVC/2/SJ 13.28 -4.0
7 Smith, Deija 12 Center/PVL/3/SJ 13.29 -4.0
8 Vaughn-Walker, Ayana 11 Rosemont/METRO/2/S 13.53 -4.0
9 Rowan, Destiny 12 Burbank/METRO/2/SJ 13.55 -4.0
Mens 100 Meter Dash Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Sapp, Kris 12 Inderkum/TCC/3/SJ 11.07 -1.5
2 Ellis, Robert 12 Antelope/CAL/3/SJ 11.13 -1.8
3 Camarda, Joey 12 Whitney/CAL/3/SJ 11.27 -1.1
4 Beck, Deon 12 Bethel/SCAC/2/SJ 11.23 -1.8
5 Dotson, Jomon 11 American Canyon/SC 11.33 -1.8
6 Bloomquist, Erik 11 Christian Brothers 11.34 -1.5
7 Litton, Andreas 9 Bella Vista/CVC/2/ 11.41 -1.1
8 Randle, Kencliff 11 Kennedy/METRO/2/SJ 11.43 -1.5
9 Munoz, Devante 12 Del Campo/CVC/2/SJ 11.45 -1.1
10 Webster, Said-Kamal 10 El Camino/CAL/3/SJ 11.52 -1.8
11 Lacy, Jerrod 12 Kennedy/METRO/2/SJ 11.61 -1.5
11 Robertson, Gabriel 11 Inderkum/TCC/3/SJ 11.61 -1.5
13 Douglas, Deshaunta 11 Foothill/PVL/3/SJ 11.62 -1.1
14 Flournoy, Charlie 11 Natomas/TCC/3/SJ 11.65 -1.8
15 Anderson, Tyrell 11 Center/PVL/3/SJ 11.66 -1.5
16 Pucilowski, Joseph 11 Casa Roble/CVC/2/S 11.68 -1.5
17 Coman, Doug 12 Woodland/TCC/3/SJ 11.69 -1.1
18 Pridgen-Daniels, Chri 10 Rosemont/METRO/2/S 11.72 -1.8
19 Yang, Sonny 11 Rosemont/METRO/2/S 11.73 -1.1
19 Payton-Jones, Elisah 12 Kennedy/METRO/2/SJ 11.73 -1.1
21 Hamilton, Isaiah 09 Vanden/SCAC/2/SJ 11.74 -1.1
22 Gloudeman, Chris 11 Whitney/CAL/3/SJ 11.81 -1.8
23 Evans, Zachary 11 Lincoln-L/PVL/3/SJ 11.90 -1.8
24 Cosentino, Sebastian 11 Bella Vista/CVC/2/ 12.10 -1.5
Mens 100 Meter Dash Finals
================================================================
Name Year School Finals Wind
================================================================
1 Ellis, Robert 12 Antelope/CAL/3/SJ 11.01 -1.9
2 Beck, Deon 12 Bethel/SCAC/2/SJ 11.23 -1.9
3 Camarda, Joey 12 Whitney/CAL/3/SJ 11.29 -1.9
4 Bloomquist, Erik 11 Christian Brothers 11.39 -1.9
5 Sapp, Kris 12 Inderkum/TCC/3/SJ 11.51 -1.9
6 Randle, Kencliff 11 Kennedy/METRO/2/SJ 11.53 -1.9
7 Dotson, Jomon 11 American Canyon/SC 11.54 -1.9
8 Litton, Andreas 9 Bella Vista/CVC/2/ 11.64 -1.9
9 Webster, Said-Kamal 10 El Camino/CAL/3/SJ 11.74 -1.9
Womens 800 Meter Run Prelims
================================================================
Name Year School Finals
================================================================
1 Derry, Kendall 9 Bella Vista/CVC/2/ 2:16.05
2 Derry, Kaitlin 9 Bella Vista/CVC/2/ 2:18.94
3 Compton, Kandace 12 El Camino/CAL/3/SJ 2:20.14
4 Feldkamp, Ashley 12 Bella Vista/CVC/2/ 2:19.09
5 Newman, Madi 12 Colfax/PVL/3/SJ 2:19.57
6 Capello, Kristi 9 Del Campo/CVC/2/SJ 2:21.15
7 Jenks, Alex 11 Vanden/SCAC/2/SJ 2:21.31
8 Eberle, Brook 9 Bella Vista/CVC/2/ 2:21.91
9 Perez, O'Naria 12 Woodland/TCC/3/SJ 2:24.55
10 Brown, Jillian 12 McClatchy/METRO/2/ 2:25.64
11 Lemke, Brooke 9 McClatchy/METRO/2/ 2:26.48
12 Ellis, Haley 10 Whitney/CAL/3/SJ 2:26.52
13 Nishi, Audry 11 Rio Americano/CAL/ 2:28.08
14 Everest, Harkiren 11 River Valley/TCC/3 2:29.94
15 Adel, Haley 9 Kennedy/METRO/2/SJ 2:30.75
16 Snook, Megan 9 Lincoln-L/PVL/3/SJ 2:33.43
17 Garrett, Earthelena 10 Valley/METRO/2/SJ 2:33.78
18 Heimann, Kyra 9 Colfax/PVL/3/SJ 2:35.37
19 Yip, Allie 10 Benicia/SCAC/2/SJ 2:36.05
20 Hunsucker, Katie 12 Center/PVL/3/SJ 2:36.79
21 Palozzola, Silena 11 Woodland/TCC/3/SJ 2:40.97
22 Trotter, Alexandra 9 Woodland/TCC/3/SJ 2:42.09
23 Canlas, Leah 12 Fairfield/SCAC/2/S 2:42.75
24 Nardone, Gianna 12 Benicia/SCAC/2/SJ 2:46.56
Womens 800 Meter Run Finals
================================================================
Name Year School Finals
================================================================
1 Derry, Kendall 9 Bella Vista/CVC/2/ 2:15.35
2 Compton, Kandace 12 El Camino/CAL/3/SJ 2:16.35
3 Feldkamp, Ashley 12 Bella Vista/CVC/2/ 2:18.14
4 Derry, Kaitlin 9 Bella Vista/CVC/2/ 2:18.47
5 Newman, Madi 12 Colfax/PVL/3/SJ 2:19.87
6 Capello, Kristi 9 Del Campo/CVC/2/SJ 2:20.60
7 Eberle, Brook 9 Bella Vista/CVC/2/ 2:22.25
8 Jenks, Alex 11 Vanden/SCAC/2/SJ 2:25.44
9 Perez, O'Naria 12 Woodland/TCC/3/SJ 2:27.62
Mens 800 Meter Run Prelims
================================================================
Name Year School Finals
================================================================
1 Gow, Daniel 12 Bella Vista/CVC/2/ 1:57.01
2 Coleman, Adrian 12 Benicia/SCAC/2/SJ 1:57.64
3 Somerville, Kyle 12 Vanden/SCAC/2/SJ 1:57.87
4 Zufelt, Jacob 12 Whitney/CAL/3/SJ 1:58.30
5 Strohmeyer, Aric 11 Woodland/TCC/3/SJ 1:58.50
6 Sargent, Brynn 12 Bella Vista/CVC/2/ 1:59.05
7 Gomez, Gamaliel 12 Placer/PVL/3/SJ 1:59.28
8 Dorofeyev, Viktor 12 Placer/PVL/3/SJ 1:59.65
9 Aranda, Jose 10 Pioneer/TCC/3/SJ 1:59.93
10 Boyal, Swarnjit 12 River Valley/TCC/3 2:00.63
11 Lozoya, Kevin 12 Antelope/CAL/3/SJ 2:00.96
12 Wilson, Austin 11 Cordova/CAL/3/SJ 2:01.91
13 Kraft, Braeden 9 Del Campo/CVC/2/SJ 2:02.02
14 Cruz, Carlos 11 McClatchy/METRO/2/ 2:02.30
15 Hannon, Miles 12 Rosemont/METRO/2/S 2:02.70
16 Hutton, Aaron 11 River Valley/TCC/3 2:03.25
17 Heckey, Robert 11 Casa Roble/CVC/2/S 2:03.30
18 Hanna, Isaiah 9 Whitney/CAL/3/SJ 2:03.39
19 Hunter, Devin 12 Sacramento/METRO/2 2:03.51
20 Stelzer, Zach 11 Placer/PVL/3/SJ 2:03.75
21 Joseph, Dejon 10 Inderkum/TCC/3/SJ 2:05.33
22 Ochoa, Leo 11 Foothill/PVL/3/SJ 2:07.51
23 Varian-Gonzalez, Kenai 10 American Canyon/SC 2:10.96
24 Chand, Arvin 12 Florin/METRO/2/SJ 2:11.72
Mens 800 Meter Run Finals
================================================================
Name Year School Finals
================================================================
1 Somerville, Kyle 12 Vanden/SCAC/2/SJ 1:57.09
2 Coleman, Adrian 12 Benicia/SCAC/2/SJ 1:57.44
3 Zufelt, Jacob 12 Whitney/CAL/3/SJ 1:58.72
4 Strohmeyer, Aric 11 Woodland/TCC/3/SJ 1:58.98
5 Dorofeyev, Viktor 12 Placer/PVL/3/SJ 1:59.52
6 Gow, Daniel 12 Bella Vista/CVC/2/ 1:59.56
7 Aranda, Jose 10 Pioneer/TCC/3/SJ 2:00.10
8 Gomez, Gamaliel 12 Placer/PVL/3/SJ 2:00.26
9 Sargent, Brynn 12 Bella Vista/CVC/2/ 2:03.85
Womens 300 Meter Hurdles Prelims
================================================================
Name Year School Finals
================================================================
1 Webb, Makayla 11 Valley/METRO/2/SJ 45.50
2 Mahoney, Melissa 12 Woodland/TCC/3/SJ 47.04
3 Arthur, Maya 11 Mira Loma/CAL/3/SJ 48.06
4 Barker, Shea 12 Whitney/CAL/3/SJ 48.37
5 Brown, Devanique 10 Vallejo/SCAC/2/SJ 48.58
6 Romani, Kara 10 Christian Brothers 48.77
7 Vivaldi, Sophia 11 Bella Vista/CVC/2/ 49.68
8 Roberts, Mon'Zhane 11 Center/PVL/3/SJ 50.88
9 Garrett, Jessica 11 Valley/METRO/2/SJ 50.92
10 Wright, Jamie 12 Woodland/TCC/3/SJ 51.38
11 West, Shyanne 12 American Canyon/SC 51.55
12 Le, Daphne 10 Oakmont/CVC/2/SJ 51.59
13 Ortiz, Monique 12 Rosemont/METRO/2/S 51.68
14 Williams, Jenna 11 Bella Vista/CVC/2/ 51.73
15 Barnhard, Kendra 11 Oakmont/CVC/2/SJ 52.44
16 Ibbetson, Samantha 9 Woodland/TCC/3/SJ 53.02
17 Fong, Lea 11 Placer/PVL/3/SJ 53.14
18 Coleman, Kiana 12 Vallejo/SCAC/2/SJ 53.39
19 Welz, Savannah 12 Bear River/PVL/3/S 54.17
20 Stark, Andrea 10 Center/PVL/3/SJ 55.52
21 Tapia, Cecilia 11 American Canyon/SC 55.90
Womens 300 Meter Hurdles Finals
================================================================
Name Year School Finals
================================================================
1 Webb, Makayla 11 Valley/METRO/2/SJ 44.68
2 Mahoney, Melissa 12 Woodland/TCC/3/SJ 46.05
3 Barker, Shea 12 Whitney/CAL/3/SJ 47.46
4 Romani, Kara 10 Christian Brothers 47.71
5 Garrett, Jessica 11 Valley/METRO/2/SJ 48.24
6 Brown, Devanique 10 Vallejo/SCAC/2/SJ 48.63
7 Vivaldi, Sophia 11 Bella Vista/CVC/2/ 49.08
8 Arthur, Maya 11 Mira Loma/CAL/3/SJ 50.02
9 Roberts, Mon'Zhane 11 Center/PVL/3/SJ 51.44
Mens 300 Meter Hurdles Prelims
================================================================
Name Year School Finals
================================================================
1 Yee, Brandon 12 McClatchy/METRO/2/ 40.50
2 Andrews, Lane 12 Center/PVL/3/SJ 40.88
3 Mowers, Louis 12 Yuba City/TCC/3/SJ 40.89
4 Moore, Austin 12 Oakmont/CVC/2/SJ 40.98
5 Adair, Kevin 12 Rio Americano/CAL/ 41.70
6 Sanders, Alaye 10 Valley/METRO/2/SJ 41.85
7 Myers, Darren 11 Bella Vista/CVC/2/ 42.23
8 Gwaltney, Bryce 11 Bella Vista/CVC/2/ 42.74
9 Mistchenko, Everett 11 El Camino/CAL/3/SJ 42.76
