Friday, May 10, 2013

Sierra Foothill Conference Finals

Roseville High School
May 9, 2013

Mens 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Roseville 45.35
2 Woodcreek 45.49
3 Del Oro 45.56
4 Nevada Union 45.70
5 Granite Bay 46.59

Womens 4x100 Meter Relay Junior Varsity
================================================================
School Finals
================================================================
1 Roseville 51.81
2 Del Oro 52.65
3 Woodcreek 53.44
4 Rocklin 53.66
5 Nevada Union 55.88

Womens 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Roseville 49.43
2 Rocklin 49.65
3 Del Oro 50.39
4 Granite Bay 51.17
5 Woodcreek 51.19
6 Nevada Union 51.26

Mens 4x100 Meter Relay Varsity
================================================================
School Finals
================================================================
1 Granite Bay 42.68
2 Woodcreek 43.20
3 Del Oro 44.06
4 Roseville 44.34

Mens 1600 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Bertz, Logan 9 Del Oro 4:39.68
2 Leonhardt, Geoff 10 Rocklin 4:43.43
3 Ostenberg, Kyler 9 Del Oro 4:49.48
4 Gollnick, Gunnar 9 Del Oro 4:49.54
5 Knauss, Walker 10 Granite Bay 4:51.70
6 Goold, Daniel 10 Woodcreek 4:52.95
7 Weitzel, Owen 10 Woodcreek 4:54.31
8 Shanahan, Joseph 10 Del Oro 4:56.21
9 Luna, Josiah 9 Granite Bay 4:56.81
10 Arnds, Max 10 Nevada Union 4:56.90
11 Harris, Josh 9 Nevada Union 4:57.21
12 Pickett, Brad 10 Woodcreek 4:57.73
13 Waterhouse, Brandon 9 Woodcreek 5:03.03
14 McGivney, Kenneth 9 Del Oro 5:03.94
15 Scanlon, Colby 9 Nevada Union 5:11.11
16 Benoit, Bret 10 Granite Bay 5:13.92
17 Alrakabi, Zaid 9 Roseville 5:14.17
18 Luna, Marcus 9 Roseville 5:17.45
19 Giusti, Gavin 10 Woodcreek 5:18.69
20 Kurdyumov, James 9 Woodcreek 5:19.25
21 Ryder, Colin 9 Granite Bay 5:19.54
22 Clarion, Christian 10 Rocklin 5:24.11
23 Smith, Nathaniel 9 Del Oro 5:26.04
24 Amado, Blake 9 Roseville 5:27.36
25 Emsley, Connor 9 Rocklin 5:31.70
26 Storment, Jacob 10 Rocklin 5:32.88
27 Martinez, Luis 9 Roseville 5:34.54
28 Paiva, Jason 10 Rocklin 5:36.66
29 Pygott, Anthony 10 Rocklin 5:37.31
30 Sicotte, Josiah 10 Rocklin 5:38.62
31 Van Doren, Aaron 10 Nevada Union 5:39.28
32 Medd, Chad 9 Rocklin 5:41.32
33 Montalvo, David 10 Roseville 5:41.94
34 DesJardins, Evan 10 Nevada Union 5:44.67
35 Andres, Spencer 9 Rocklin 5:45.88
36 Griffin, Matthew 9 Woodcreek 5:46.80
37 Hinerman, Alex 10 Rocklin 5:46.84
38 Acuff, Andrew 10 Rocklin 5:49.90
39 Montgomery, Jack 9 Del Oro 5:50.90
40 Cotton, Skyler 10 Nevada Union 5:59.26

Womens 1600 Meter Run Junior Varsity
================================================================
Name Year School Finals
================================================================
1 Lyons, Maddy 9 Del Oro 5:32.91
2 Castro-Wehr, Joy 9 Nevada Union 5:35.88
3 Boatman, Teresa 9 Woodcreek 5:37.44
4 Everts, Devyn 10 Woodcreek 5:42.07
5 Adriani, Lisa 9 Rocklin 5:43.86
6 Catilus, Kylie 10 Roseville 5:44.82
7 Sall, Emily 10 Del Oro 5:48.82
8 Flinders, Miriam 10 Granite Bay 6:18.72
9 Schott, Sabrina 10 Roseville 6:23.29
10 Yenerich, Emma 9 Rocklin 6:29.83
11 Leduc, Jaclyn 10 Del Oro 6:30.55
12 Smith, Holly 10 Rocklin 6:30.58
13 Camacho, Danel 10 Roseville 6:46.25
14 Curran, Colette 9 Granite Bay 6:59.21
15 Carrington, Azra 9 Granite Bay 7:28.07
16 Lovejoy, Sarah 9 Rocklin 7:28.45

Womens 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Meredith, Lizzie 11 Del Oro 5:19.46
2 Gosting, Sierra 9 Rocklin 5:22.73
3 DiPentino, Rosemarie 11 Woodcreek 5:23.06
4 Gentes, Megan 12 Del Oro 5:23.67
5 Heyn, Amy 11 Del Oro 5:24.03
6 Reinol, Chloe 10 Nevada Union 5:30.68
7 Greenwood, Erin 10 Rocklin 5:35.82
8 Burton, Autumn 11 Rocklin 5:37.05
9 O'Brien, Brooke 12 Woodcreek 5:52.39
10 Burrows, McKayla 12 Rocklin 5:53.13
11 Strecker, Sydney 11 Rocklin 5:55.85
12 Daly, Allison 12 Granite Bay 5:56.63
13 Stepper, Janelle 11 Roseville 5:58.48
14 Montgomery, Maddy 11 Del Oro 6:00.95
15 Anderson, Abby 11 Granite Bay 6:13.50
16 Wilson, Sabrina 11 Rocklin 6:26.17
17 Romeri, Lyndsey 11 Rocklin 6:26.18
18 Runte, Libby 11 Del Oro 6:34.47
19 Harrison, Holly 11 Nevada Union 6:34.91
20 Ehrhardt, Mandy 11 Rocklin 6:47.06
21 Gunnison, Emma 11 Nevada Union 7:12.54
22 Huber, Jenna 11 Nevada Union 7:21.66

Mens 1600 Meter Run Varsity
================================================================
Name Year School Finals
================================================================
1 Migliozzi, Garrett 11 Nevada Union 4:17.10
2 Brendel, Trent 12 Granite Bay 4:18.09
3 Horvath, Jon 12 Woodcreek 4:23.65
4 Miao, George 11 Rocklin 4:24.61
5 Stephens, Trevor 12 Del Oro 4:27.06
6 Sotomayor, Arturo 10 Roseville 4:30.58
7 Guinnip, Taylor 11 Woodcreek 4:36.27
8 Wolfe-Polgar, Moses 10 Del Oro 4:39.05
9 Medd, Ty 11 Rocklin 4:40.03
10 Lewis, Ben 11 Granite Bay 4:46.69
11 Montoya, Johnathan 10 Rocklin 4:47.42
12 Rogers, Luke 11 Granite Bay 4:47.97
13 Sears, Marshall 11 Woodcreek 4:49.78
14 Newton, Kael 12 Nevada Union 4:49.99
15 Devereux, Sam 12 Woodcreek 4:50.39
16 Flake, Ethan 11 Rocklin 4:51.98
17 Nguyan, Donhoa 11 Granite Bay 4:52.51
18 Holtsman, Marc 12 Rocklin 4:54.47
19 Clement, Matthew 11 Granite Bay 4:55.79
20 Seminer, Jason 12 Granite Bay 4:57.27
21 Zortman, Nick 11 Woodcreek 4:57.94
22 Stepper, Evan 11 Roseville 4:57.98
23 Thibeault, Jacob 11 Rocklin 4:58.02
24 Beckwith, Ben 12 Roseville 4:59.79
25 Greenwood, Will 11 Granite Bay 5:01.14
26 Feliz, Donavan 12 Rocklin 5:02.73
27 Mapels, Jarrett 11 Roseville 5:03.25
28 Fritz, Galen 11 Rocklin 5:05.33
29 Cluff, Jonathan 12 Rocklin 5:06.44
30 Prekeges, Adam 12 Rocklin 5:13.32
31 Torgerson, Austin 11 Roseville 5:15.42
32 Lomugdang, Lewis 12 Rocklin 5:19.01
33 March, Austin 11 Rocklin 5:20.67
34 Simmons, Sean 11 Roseville 5:24.48
35 McLaughlin, Zach 11 Del Oro 5:29.59
36 Behnke, Jimmy 11 Rocklin 5:34.46

Mens 110 Meter Hurdles Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Woods, Tre Shon 10 Roseville 15.50 +0.0
2 Rogers, Roshaan 11 Woodcreek 15.68 0.3
3 Corbett, James 11 Del Oro 15.95 0.3
4 Stusiak, Daniel 11 Granite Bay 16.71 +0.0
5 Fujii, Keaton 11 Rocklin 17.20 0.3
6 Raney, Jeff 12 Granite Bay 17.20 0.3
7 Benoit, Brennan 12 Woodcreek 17.24 +0.0
8 Aaron Able, Doug 11 Woodcreek 17.44 0.3
9 Daw, Michael 11 Woodcreek 17.98 +0.0
10 Braum, Tristan 11 Del Oro 18.39 +0.0
11 Yang, Tyger 11 Roseville 18.96 +0.0
12 Chorley, Holten 11 Del Oro 19.37 0.3

Mens 110 Meter Hurdles Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Woods, Tre Shon 10 Roseville 15.37 -1.8
2 Rogers, Roshaan 11 Woodcreek 15.60 -1.8
3 Corbett, James 11 Del Oro 15.83 -1.8
4 Stusiak, Daniel 11 Granite Bay 16.26 -1.8
5 Aaron Able, Doug 11 Woodcreek 17.18 -1.8
6 Daw, Michael 11 Woodcreek 17.43 -1.8
7 Benoit, Brennan 12 Woodcreek 17.68 -1.8
8 Raney, Jeff 12 Granite Bay 18.24 -1.8
9 Fujii, Keaton 11 Rocklin 18.98 -1.8

Mens 110 Meter Hurdles Junior Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Gingerich, Seth 9 Del Oro 16.65 -0.1
2 White, Daniel 10 Granite Bay 16.69 -1.9
3 Ramirez, Jacob 9 Woodcreek 16.76 -0.1
4 Kauppila, Garret 10 Rocklin 17.39 -1.9
5 Lehner, Connor 9 Del Oro 17.65 -1.9
6 Hardin, Will 9 Del Oro 17.76 -0.1
7 Brusca, Marshall 9 Granite Bay 18.30 -1.9
8 Helm, Cole 9 Roseville 18.61 -0.1
9 Hopkins, Trafton 10 Del Oro 19.13 -1.9
10 Diodati, Kyle 10 Granite Bay 19.87 -1.9
11 Daniels, Drew 9 Nevada Union 20.32 -1.9
12 Baker, Tim 9 Woodcreek 20.71 -0.1
13 Lyubimtsev, Artem 9 Woodcreek 20.99 -0.1
14 Bickford, Job 9 Rocklin 21.26 -1.9

Mens 110 Meter Hurdles Junior Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 White, Daniel 10 Granite Bay 16.44 -0.8
2 Gingerich, Seth 9 Del Oro 16.64 -0.8
3 Ramirez, Jacob 9 Woodcreek 17.20 -0.8
4 Kauppila, Garret 10 Rocklin 17.30 -0.8
5 Hardin, Will 9 Del Oro 17.92 -0.8
6 Brusca, Marshall 9 Granite Bay 18.12 -0.8
7 Hopkins, Trafton 10 Del Oro 18.70 -0.8
8 Helm, Cole 9 Roseville 18.88 -0.8
9 Lehner, Connor 9 Del Oro 22.87 -0.8

Womens 100 Meter Hurdles Junior Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Arfsten, Sarah 10 Granite Bay 16.83 -0.4
2 Patel, Jocylyn 9 Rocklin 17.44 0.6
3 Carter, Ciera 9 Roseville 17.77 0.6
4 Braum, Vanessa 10 Del Oro 17.84 0.6
5 Mullins, Malory 10 Del Oro 17.99 -0.4
6 Roser, Haley 9 Del Oro 18.07 -0.4
7 Wintsch, Haley 9 Woodcreek 18.10 -0.4
8 Pagel, Mary 9 Woodcreek 18.27 0.6
9 Sheldon, Kaylee 9 Roseville 18.47 -0.4
10 Connor, Madison 9 Roseville 18.86 0.6
11 Waters, Katrina 10 Roseville 19.43 0.6
12 Chung, Joanne 9 Rocklin 19.53 -0.4
13 Furdek, Madeline 9 Roseville 19.93 0.6

Womens 100 Meter Hurdles Junior Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Arfsten, Sarah 10 Granite Bay 16.96 -1.5
2 Braum, Vanessa 10 Del Oro 17.46 -1.5
3 Patel, Jocylyn 9 Rocklin 17.48 -1.5
4 Roser, Haley 9 Del Oro 17.91 -1.5
5 Pagel, Mary 9 Woodcreek 18.06 -1.5
6 Carter, Ciera 9 Roseville 18.20 -1.5
7 Sheldon, Kaylee 9 Roseville 18.51 -1.5
8 Mullins, Malory 10 Del Oro 18.60 -1.5
9 Wintsch, Haley 9 Woodcreek 18.87 -1.5

Womens 100 Meter Hurdles Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Cartan, Natalie 12 Rocklin 15.60 -0.8
2 Dyok, Christina 12 Rocklin 15.88 0.4
3 O'Brian, Melanie 11 Nevada Union 16.36 +0.0
4 Baker, Amanda 9 Del Oro 16.15 0.4
5 Nash, Emily 12 Del Oro 16.56 +0.0
6 Bertz, Lea 12 Del Oro 17.56 0.4
7 Diaz, Sophia 10 Roseville 17.67 +0.0
8 Garrett, Alyssa 12 Nevada Union 17.89 -0.8
9 Tracey, Meredith 9 Roseville 18.35 0.4
10 Chaffee, Kristina 11 Del Oro 18.37 -0.8
11 Engel, Tess 12 Nevada Union 18.76 -0.8
12 Quinto, Olivia 12 Rocklin 18.78 +0.0
13 McCuen, Madeline 12 Woodcreek 18.89 +0.0
14 Burke, Morgan 12 Woodcreek 19.80 0.4
15 Thao, Shannon 12 Roseville 20.98 -0.8
16 Strohl-roy, Montana 12 Granite Bay 21.93 -0.8
17 McReynolds, Ally 12 Granite Bay 24.06 0.4

Womens 100 Meter Hurdles Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Cartan, Natalie 12 Rocklin 16.03 -3.5
2 Baker, Amanda 9 Del Oro 16.23 -3.5
3 Dyok, Christina 12 Rocklin 16.47 -3.5
4 Nash, Emily 12 Del Oro 16.90 -3.5
5 Diaz, Sophia 10 Roseville 17.23 -3.5
6 O'Brian, Melanie 11 Nevada Union 17.64 -3.5
7 Garrett, Alyssa 12 Nevada Union 17.91 -3.5
8 Bertz, Lea 12 Del Oro 18.44 -3.5
9 Tracey, Meredith 9 Roseville 19.53 -3.5

Mens 400 Meter Dash Junior Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Small, Jon 9 Del Oro 53.38
2 Colina, Karl 10 Del Oro 54.02
3 Gray, Spencer 10 Woodcreek 55.87
4 Riar, Junior 9 Woodcreek 56.01
5 Nyothsom, Anthony 10 Roseville 58.71
6 Hunter, Cole 9 Woodcreek 58.73
7 Mcphaul, John 9 Roseville 59.42
8 Hart, Michael 9 Rocklin 1:01.41
9 Chambers, Collin 10 Rocklin 1:02.15

Mens 400 Meter Dash Junior Varsity Finals
================================================================
Name Year School Finals
================================================================
1 Small, Jon 9 Del Oro 52.48
2 Gray, Spencer 10 Woodcreek 53.50
3 Colina, Karl 10 Del Oro 53.89
4 Riar, Junior 9 Woodcreek 54.97
5 Mcphaul, John 9 Roseville 57.03
6 Hunter, Cole 9 Woodcreek 57.48
7 Nyothsom, Anthony 10 Roseville 57.66
8 Hart, Michael 9 Rocklin 1:00.80

Womens 400 Meter Dash Junior Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Wernke, Madison 9 Del Oro 1:02.93
2 Balser, Mickaela 9 Del Oro 1:04.65
3 Schumacher, Kristen 10 Del Oro 1:03.87
4 Efsthathiu, Marina 9 Roseville 1:04.42
5 Cates, Katherine 9 Granite Bay 1:04.47
6 McMiller, Krista 10 Roseville 1:04.86
7 Mitchell, McKenna 10 Del Oro 1:05.35
8 Orsi, Victoria 10 Del Oro 1:06.33
9 Gingerich, Aleena 10 Del Oro 1:06.56

Womens 400 Meter Dash Junior Varsity Finals
================================================================
Name Year School Finals
================================================================
1 Wernke, Madison 9 Del Oro 1:02.68
2 Balser, Mickaela 9 Del Oro 1:03.95
3 Efsthathiu, Marina 9 Roseville 1:04.33
4 Mitchell, McKenna 10 Del Oro 1:04.75
5 Orsi, Victoria 10 Del Oro 1:06.00
6 McMiller, Krista 10 Roseville 1:06.99
7 Gingerich, Aleena 10 Del Oro 1:07.60
8 Cates, Katherine 9 Granite Bay 1:09.05

Womens 400 Meter Dash Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Lockett, Leilah 11 Rocklin 59.35
2 Wright, Annie 10 Granite Bay 59.99
3 Proiette, Sydney 12 Del Oro 1:00.23
4 Torkman, Nadia 9 Nevada Union 1:01.05
5 Tristant, Dominique 12 Del Oro 1:01.42
6 Simpson, Morgan 11 Roseville 1:02.07
7 Stout, Kyleigh 11 Rocklin 1:02.28
8 Barnett, Megan 12 Granite Bay 1:03.47
9 Gode, Keily 11 Del Oro 1:03.76
10 Schmidt, Claudia 12 Nevada Union 1:06.98

Womens 400 Meter Dash Varsity Finals
================================================================
Name Year School Finals
================================================================
1 Lockett, Leilah 11 Rocklin 58.43
2 Proiette, Sydney 12 Del Oro 59.05
3 Wright, Annie 10 Granite Bay 59.49
4 Torkman, Nadia 9 Nevada Union 59.72
5 Barnett, Megan 12 Granite Bay 1:01.50
6 Simpson, Morgan 11 Roseville 1:01.75
7 Stout, Kyleigh 11 Rocklin 1:02.18
8 Gode, Keily 11 Del Oro 1:03.75

Mens 400 Meter Dash Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Tuttle, Johnathon 11 Del Oro 50.36
2 Brendel, Tyler 10 Granite Bay 50.47
3 Harborth, Isaiah 10 Woodcreek 50.80
4 Lopez, Jonathan 11 Roseville 51.31
5 Walton, Aspyn 10 Woodcreek 51.43
6 Brown, Colin 12 Granite Bay 51.50
7 Giles, Brent 11 Del Oro 51.70
8 Herrlin, Conner 12 Woodcreek 52.40
9 Smith (12th grade), Austin 12 Del Oro 52.54
10 Christian, Owen 11 Del Oro 53.04
11 Otten, Cody 12 Del Oro 53.42
12 Lane, Cody 9 Rocklin 53.56
13 Plouff, Ian 11 Woodcreek 56.02
14 Pieczynski, Ben 11 Woodcreek 56.64
15 Bianchi, Joe 12 Nevada Union 1:08.53
16 Payne, Eli 11 Roseville 1:12.99

Mens 400 Meter Dash Varsity Finals
================================================================
Name Year School Finals
================================================================
1 Tuttle, Johnathon 11 Del Oro 49.47
2 Harborth, Isaiah 10 Woodcreek 50.37
3 Brown, Colin 12 Granite Bay 50.48
4 Giles, Brent 11 Del Oro 50.61
5 Brendel, Tyler 10 Granite Bay 50.61
6 Lopez, Jonathan 11 Roseville 51.36
7 Walton, Aspyn 10 Woodcreek 51.91
8 Herrlin, Conner 12 Woodcreek 52.50
9 Christian, Owen 11 Del Oro 53.14

Mens 100 Meter Dash Junior Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Nieves, Mo 10 Nevada Union 11.36 -0.1
2 Rhyne, Tevon 10 Del Oro 11.71 -1.0
3 Walters, Nouvel 10 Rocklin 11.86 +0.0
4 Colley, Hunter 10 Woodcreek 12.18 -0.6
5 Barker, Matt 10 Granite Bay 12.19 -1.0
6 Dobler, Michael 10 Roseville 12.05 -1.0
7 Cook, Adam 9 Woodcreek 12.11 +0.0
8 Ahnin, Matt 10 Woodcreek 12.16 -0.1
9 Sagucio, Brandon 10 Woodcreek 12.22 -0.6
10 Jan, Khaadim 10 Granite Bay 12.33 -0.1
11 Grande, Jeremiah 10 Rocklin 12.41 -1.0
12 Hunter, Levi 9 Rocklin 12.47 -0.1
13 Willis, Cody 9 Del Oro 12.58 -0.1
14 Short, Tyler 9 Granite Bay 12.66 +0.0
15 Johnson, Max 10 Nevada Union 12.74 -1.0
16 Mahr, Anthony 9 Woodcreek 12.77 +0.0
17 Lashchuk, Kris 10 Granite Bay 12.81 -0.6
18 Morris, Joseph 10 Granite Bay 13.00 -1.0
19 Patterson, Caleb 9 Nevada Union 13.03 -1.0
20 Barker, Colton 10 Nevada Union 13.06 +0.0
21 Conor, Garrett 10 Roseville 13.06 -1.0
22 Wing, Jeremy 10 Roseville 13.23 -0.1
23 Grijalva, Frank Trey 9 Granite Bay 13.62 -1.0
24 Bouchard, Chris 9 Nevada Union 13.66 -1.0
25 Nelson, Chad 9 Woodcreek 13.70 +0.0
26 Green, Johnathan 10 Nevada Union 13.80 +0.0
27 Kussler, Martin 10 Roseville 14.06 -1.0
28 Daniels, Drew 9 Nevada Union 14.18 -1.0
29 Costigan, Christopher 9 Nevada Union 14.30 -1.0
30 Parra, Anthony 9 Woodcreek 14.55 -0.6

Mens 100 Meter Dash Junior Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Nieves, Mo 10 Nevada Union 11.28 -0.4
2 Rhyne, Tevon 10 Del Oro 11.47 -0.4
3 Walters, Nouvel 10 Rocklin 11.81 -0.4
4 Dobler, Michael 10 Roseville 11.88 -0.4
5 Cook, Adam 9 Woodcreek 11.91 -0.4
6 Sagucio, Brandon 10 Woodcreek 11.91 -0.4
7 Barker, Matt 10 Granite Bay 11.92 -0.4
8 Colley, Hunter 10 Woodcreek 12.13 -0.4
9 Ahnin, Matt 10 Woodcreek 12.14 -0.4

Womens 100 Meter Dash Junior Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Robinson, Doresa 9 Roseville 13.21 -0.5
2 Cave, Camille 10 Roseville 13.29 0.6
3 Jones-Lewis, Mikayla 9 Roseville 13.47 -0.2
4 Chappell, Claire 10 Del Oro 13.73 0.2
5 Jordan, Hannah 10 Del Oro 13.65 -0.2
6 Johnson, Keyona 9 Roseville 13.81 -0.5
7 Grant, Sara 10 Rocklin 13.82 0.6
8 Lessard, Maguire 9 Nevada Union 14.08 0.6
9 Connor, Madison 9 Roseville 14.16 -0.5
10 Stednitz, Gina 10 Woodcreek 14.28 0.2
11 Dingman, Sidney 10 Del Oro 14.29 -0.2
12 Albright, Kathryn 10 Woodcreek 14.46 0.2
13 Chung, Joanne 9 Rocklin 14.58 0.2
14 Volkenburg, Reyna 9 Nevada Union 14.60 0.2
15 White, Peyton 10 Nevada Union 14.70 -0.2
16 Barker, Cierra 10 Granite Bay 14.85 -0.5
17 Cena, Kristina 10 Nevada Union 14.94 -0.5
18 Jones-Trammell, Jocel 10 Roseville 15.08 0.6
19 Mackie, Nicole 10 Del Oro 15.15 -0.2
20 Szuh, Brittnee 9 Woodcreek 15.16 0.2
21 Howard, Noelle 10 Roseville 15.53 0.2
22 Ross, Mekayla 9 Nevada Union 16.84 -0.2

Womens 100 Meter Dash Junior Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Cave, Camille 10 Roseville 13.21 -0.2
2 Robinson, Doresa 9 Roseville 13.22 -0.2
3 Jones-Lewis, Mikayla 9 Roseville 13.38 -0.2
4 Jordan, Hannah 10 Del Oro 13.55 -0.2
5 Grant, Sara 10 Rocklin 13.67 -0.2
6 Johnson, Keyona 9 Roseville 13.68 -0.2
7 Chappell, Claire 10 Del Oro 13.70 -0.2
8 Lessard, Maguire 9 Nevada Union 13.95 -0.2
9 Connor, Madison 9 Roseville 14.25 -0.2

Womens 100 Meter Dash Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Settle, Lyndsey 10 Rocklin 12.70 0.2
2 Shirhall, Liesl 12 Rocklin 12.71 -1.3
3 Hendrix, Chanisse 12 Roseville 12.81 -1.3
4 Jenkins, Ashley 12 Roseville 13.21 -1.3
5 Wintsch, Sarah 12 Woodcreek 13.49 -1.3
6 Mascarinas, Janice 11 Roseville 13.59 -1.3
7 Gitiha, Ruth 12 Woodcreek 13.73 0.2
8 Ball, Jada 10 Roseville 13.81 -1.3
9 Corp, Emily 10 Woodcreek 13.98 -1.3
10 Stansberry, Sydney 12 Granite Bay 14.19 0.2
11 Johnson, Megan 12 Nevada Union 14.20 -1.3
12 Chanco, Katy 11 Roseville 14.27 -1.3
13 DeLosantos, Brooke 10 Granite Bay 14.30 -1.3
14 Clement, Elisa 12 Del Oro 14.33 -1.3
15 Bradford, Jordan 12 Woodcreek 14.91 -1.3

Womens 100 Meter Dash Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Shirhall, Liesl 12 Rocklin 12.33 0.8
2 Hendrix, Chanisse 12 Roseville 12.61 0.8
3 Settle, Lyndsey 10 Rocklin 12.72 0.8
4 Jenkins, Ashley 12 Roseville 13.11 0.8
5 Wintsch, Sarah 12 Woodcreek 13.40 0.8
6 Ball, Jada 10 Roseville 13.58 0.8
7 Mascarinas, Janice 11 Roseville 13.59 0.8
8 Gitiha, Ruth 12 Woodcreek 13.62 0.8
9 Corp, Emily 10 Woodcreek 13.69 0.8

Mens 100 Meter Dash Varsity Prelims
================================================================
Name Year School Finals Wind
================================================================
1 Williams, Keyshon 12 Rocklin 11.26 -0.5
2 Ellison, Tony 11 Granite Bay 11.33 0.2
3 Williamson, Tyus 10 Woodcreek 11.37 0.3
4 Thomits, Jon 12 Rocklin 11.53 -0.4
5 Rotteveel, Alex 11 Woodcreek 11.35 0.2
6 Baiocchi, Lucas 10 Granite Bay 11.50 0.3
7 Stacy, Dylan 11 Woodcreek 11.54 -0.5
8 DeLeon, Jack 10 Roseville 11.66 -0.4
9 Kline, Troy 12 Del Oro 11.69 -0.4
10 Bell, Jonathan 12 Del Oro 11.70 0.2
11 Liang, Jared 11 Granite Bay 11.83 0.3
12 Kinsey, Mitch 12 Rocklin 11.83 -0.5
13 Small, Duncan 10 Del Oro 11.88 0.2
14 Nolasco, Angel 12 Roseville 12.10 0.3
15 Camba, Redmund 11 Woodcreek 12.20 -0.5
16 Hine, Christopher 11 Roseville 12.27 0.2
17 Obregon, Tyus 11 Granite Bay 12.28 0.2
18 Derendinger, Madison 11 Granite Bay 12.29 -0.4
19 Guzman, Carlos 11 Roseville 12.36 0.2
20 Thomas, Drake 12 Granite Bay 12.49 -0.4
21 Peterson, Shane 11 Del Oro 12.60 0.3
22 Easter, Chance 11 Woodcreek 12.64 -0.5

Mens 100 Meter Dash Varsity Finals
================================================================
Name Year School Finals Wind
================================================================
1 Williamson, Tyus 10 Woodcreek 11.32 -2.3
2 Ellison, Tony 11 Granite Bay 11.43 -2.3
3 Rotteveel, Alex 11 Woodcreek 11.55 -2.3
4 Stacy, Dylan 11 Woodcreek 11.58 -2.3
5 DeLeon, Jack 10 Roseville 11.63 -2.3
6 Bell, Jonathan 12 Del Oro 11.75 -2.3
7 Kline, Troy 12 Del Oro 11.80 -2.3
8 Baiocchi, Lucas 10 Granite Bay 11.84 -2.3

Mens 800 Meter Run Junior Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Sangria, Matthew 10 Roseville 2:09.97
2 Leach, Brayden 9 Roseville 2:10.27
3 Arteaga, Marc 10 Del Oro 2:09.97
4 Knauss, Walker 10 Granite Bay 2:11.73
5 Bertz, Logan 9 Del Oro 2:12.28
6 Bolla, David 10 Rocklin 2:12.54
7 Ostenberg, Kyler 9 Del Oro 2:13.28
8 Luna, Josiah 9 Granite Bay 2:14.45
9 Harris, Josh 9 Nevada Union 2:15.05
10 Gollnick, Gunnar 9 Del Oro 2:15.09
11 Shanahan, Joseph 10 Del Oro 2:16.05
12 Arnds, Max 10 Nevada Union 2:16.25
13 Benoit, Bret 10 Granite Bay 2:17.79
14 McGivney, Kenneth 9 Del Oro 2:18.53
15 Alrakabi, Zaid 9 Roseville 2:18.74
16 Pygott, Anthony 10 Rocklin 2:21.03
17 Ryder, Colin 9 Granite Bay 2:24.39
18 Luna, Marcus 9 Roseville 2:24.78
19 Smith, Nathaniel 9 Del Oro 2:32.20
20 Martinez, Luis 9 Roseville 2:32.39
21 Pawlak, Troy 9 Granite Bay 2:33.87
22 Montgomery, Jack 9 Del Oro 2:41.07

Mens 800 Meter Run Junior Varsity Finals
================================================================
Name Year School Finals
================================================================
1 Leach, Brayden 9 Roseville 2:03.57
2 Sangria, Matthew 10 Roseville 2:07.23
3 Arteaga, Marc 10 Del Oro 2:07.28
4 Bertz, Logan 9 Del Oro 2:09.17
5 Bolla, David 10 Rocklin 2:10.45
6 Shanahan, Joseph 10 Del Oro 2:12.22
7 Knauss, Walker 10 Granite Bay 2:12.61
8 Harris, Josh 9 Nevada Union 2:16.41
9 Luna, Josiah 9 Granite Bay 2:17.37

Womens 800 Meter Run Junior Varsity Prelims
================================================================
Name Year School Finals
================================================================
1 Adriani, Lisa 9 Rocklin 2:33.69
2 Lyons, Maddy 9 Del Oro 2:34.32
3 Orsi, Victoria 10 Del Oro 2:35.83
4 Sievers, Noel 10 Woodcreek 2:36.83
5 Stahl, Aubrei 10 Roseville 2:41.80
6 Sall, Emily 10 Del Oro 2:42.92
7 Kalbaugh, Jordyn 10 Woodcreek 2:46.77
8 Hintz, Maddie 10 Granite Bay 2:47.23
9 Leaman, Alyssa 9 Del Oro 2:47.45
10 Curran, Colette 9 Granite Bay 2:52.65
11 Flinders, Miriam 10 Granite Bay 2:53.45
12 Leduc, Jaclyn 10 Del Oro 2:57.36
13 Mendez, Dora 10 Roseville 2:58.65
14 Carrington, Azra 9 Granite Bay 3:08.65

