Race #2
Boys Championship
Final Results
Team Scoring Summary
Final Standings | Score | Scoring Order | Total | Avg. | Finish Order | Spread | |
---|---|---|---|---|---|---|---|
1 | TEMECULA XC | 114 | 5-7-11-45-46 (68) (83) | 1:18:46 | 15:46 | 15-18-27-83-86-108-124 | 0:43.1 |
2 | AMERICAN FORK XC | 163 | 1-13-18-27-104 (113) (126) | 1:19:13 | 15:51 | 1-31-47-63-146-156-169 | 1:37.9 |
3 | DANA POINT XC | 181 | 8-19-25-40-89 (134) (141) | 1:19:56 | 16:00 | 19-48-61-77-131-178-185 | 1:05.2 |
4 | ORLAND PARK XC | 196 | 26-32-34-42-62 (107) (145) | 1:20:20 | 16:04 | 62-68-70-80-102-149-189 | 0:18.6 |
5 | TIMPANOGOS XC | 205 | 6-10-31-72-86 (96) (106) | 1:19:57 | 16:00 | 16-25-67-113-128-138-148 | 1:06.3 |
6 | WOODLANDS XC | 206 | 20-21-24-56-85 (111) (146) | 1:20:26 | 16:06 | 50-52-59-96-127-154-190 | 0:40.8 |
7 | HOPKINS XC | 233 | 22-30-44-63-74 (138) (139) | 1:20:41 | 16:09 | 56-66-82-103-115-182-183 | 0:32.1 |
8 | BOZEMAN XC | 250 | 16-49-51-61-73 (135) (148) | 1:20:51 | 16:11 | 43-89-91-101-114-179-193 | 0:39.7 |
9 | LA GRANGE XC | 262 | 17-29-48-54-114 (140) (144) | 1:21:01 | 16:13 | 45-65-88-94-157-184-188 | 1:00.4 |
10 | LIVERPOOL XC | 264 | 3-12-23-97-129 (130) | 1:20:27 | 16:06 | 6-29-57-139-172-173 | 1:44.0 |
11 | LONE PEAK XC | 277 | 28-38-55-77-79 (94) (133) | 1:21:12 | 16:15 | 64-74-95-118-120-136-177 | 0:29.5 |
12 | DENVER XC | 289 | 35-53-57-66-78 (120) (132) | 1:21:17 | 16:16 | 71-93-97-106-119-163-176 | 0:27.0 |
13 | EDINA XC | 291 | 14-15-65-81-116 (122) (131) | 1:21:03 | 16:13 | 33-42-105-122-159-165-174 | 1:07.8 |
14 | WAYZATA XC | 309 | 2-39-82-84-102 (112) (115) | 1:20:53 | 16:11 | 4-76-123-125-144-155-158 | 1:30.7 |
15 | MARIETTA XC | 336 | 33-47-52-80-124 | 1:21:48 | 16:22 | 69-87-92-121-167 | 0:54.5 |
16 | CARROLL XC | 344 | 4-37-88-92-123 (127) (142) | 1:21:33 | 16:19 | 14-73-130-134-166-170-186 | 1:29.1 |
17 | DOWNINGTON XC | 364 | 36-50-87-90-101 (108) (125) | 1:22:04 | 16:25 | 72-90-129-132-143-150-168 | 0:38.7 |
18 | CENTRAL OREGON XC | 378 | 41-75-76-91-95 (109) (143) | 1:22:10 | 16:26 | 78-116-117-133-137-152-187 | 0:35.6 |
19 | NAPERVILLE XC | 381 | 59-60-64-98-100 (103) (117) | 1:22:10 | 16:26 | 99-100-104-140-142-145-160 | 0:23.9 |
20 | LINCROFT XC | 401 | 9-71-93-110-118 (119) (147) | 1:22:06 | 16:26 | 20-112-135-153-161-162-192 | 1:18.6 |
21 | MANLIUS XC | 425 | 43-58-67-121-136 (149) | 1:22:42 | 16:33 | 81-98-107-164-180-194 | 1:08.0 |
22 | ORLANDO XC | 471 | 69-70-99-105-128 (137) (150) | 1:23:05 | 16:37 | 109-110-141-147-171-181-195 | 0:37.6 |
Split Scoring Summary
1Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | ORLAND PARK XC | 142 | 15-18-19-21-69-(100)-(144) |
2 | WOODLANDS XC | 152 | 9-13-14-17-99-(107)-(126) |
2 | TEMECULA XC | 152 | 2-26-27-39-58-(60)-(61) |
4 | DANA POINT XC | 160 | 16-20-29-41-54-(66)-(136) |
5 | TIMPANOGOS XC | 169 | 3-6-32-53-75-(79)-(113) |
6 | LINCROFT XC | 209 | 7-49-50-51-52-(57)-(122) |
7 | AMERICAN FORK XC | 216 | 8-31-45-65-67-(93)-(120) |
8 | DOWNINGTON XC | 222 | 10-12-46-72-82-(103)-(142) |
9 | LA GRANGE XC | 228 | 22-24-38-43-101-(114)-(129) |
10 | LONE PEAK XC | 254 | 36-37-55-62-64-(78)-(139) |
11 | LIVERPOOL XC | 257 | 1-23-44-70-119-(134) |
12 | CARROLL XC | 268 | 4-40-42-80-102-(112)-(115) |
13 | HOPKINS XC | 309 | 30-35-59-91-94-(148)-(149) |
14 | CENTRAL OREGON XC | 343 | 28-73-74-76-92-(95)-(141) |
15 | DENVER XC | 354 | 33-56-77-84-104-(116)-(135) |
16 | ORLANDO XC | 364 | 34-68-71-85-106-(125)-(150) |
17 | MANLIUS XC | 383 | 5-25-83-130-140-(147) |
18 | BOZEMAN XC | 427 | 47-48-96-105-131-(145)-(146) |
19 | NAPERVILLE XC | 493 | 89-90-97-108-109-(110)-(111) |
20 | MARIETTA XC | 497 | 63-87-98-117-132 |
21 | WAYZATA XC | 500 | 11-118-121-123-127-(128)-(133) |
22 | EDINA XC | 516 | 81-86-88-124-137-(138)-(143) |
2Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | TEMECULA XC | 123 | 1-10-11-49-52-(53)-(71) |
2 | ORLAND PARK XC | 159 | 15-18-33-35-58-(125)-(142) |
3 | TIMPANOGOS XC | 169 | 7-8-19-57-78-(94)-(109) |
4 | WOODLANDS XC | 193 | 13-16-27-45-92-(126)-(146) |
5 | AMERICAN FORK XC | 199 | 2-20-39-43-95-(110)-(128) |
6 | DANA POINT XC | 205 | 9-25-26-48-97-(127)-(141) |
7 | HOPKINS XC | 236 | 21-28-40-72-75-(143)-(144) |
8 | LIVERPOOL XC | 249 | 4-12-29-101-103-(131) |
9 | LA GRANGE XC | 264 | 17-32-50-54-111-(140)-(145) |
10 | LONE PEAK XC | 283 | 37-41-47-77-81-(83)-(137) |
11 | BOZEMAN XC | 294 | 30-44-56-65-99-(138)-(149) |
12 | DOWNINGTON XC | 295 | 24-38-63-79-91-(113)-(115) |
13 | DENVER XC | 311 | 23-64-66-68-90-(107)-(134) |
14 | EDINA XC | 323 | 14-34-55-104-116-(122)-(130) |
15 | CARROLL XC | 328 | 5-36-76-105-106-(129)-(132) |
16 | LINCROFT XC | 347 | 6-80-86-87-88-(119)-(136) |
17 | WAYZATA XC | 375 | 3-73-93-98-108-(120)-(124) |
18 | MANLIUS XC | 389 | 22-46-59-123-139-(148) |
18 | MARIETTA XC | 389 | 42-51-67-96-133 |
18 | CENTRAL OREGON XC | 389 | 31-84-85-89-100-(117)-(147) |
21 | NAPERVILLE XC | 397 | 60-61-62-102-112-(114)-(118) |
22 | ORLANDO XC | 416 | 69-70-74-82-121-(135)-(150) |
2.75Mile
Unofficial Standings | Score | Scoring Order | |
---|---|---|---|
1 | TEMECULA XC | 119 | 4-9-11-47-48-(68)-(73) |
2 | AMERICAN FORK XC | 176 | 1-14-24-31-106-(119)-(127) |
3 | ORLAND PARK XC | 189 | 25-30-35-36-63-(112)-(142) |
4 | TIMPANOGOS XC | 191 | 7-10-26-70-78-(99)-(107) |
5 | DANA POINT XC | 199 | 8-22-28-45-96-(139)-(141) |
6 | WOODLANDS XC | 215 | 20-21-27-59-88-(126)-(146) |
7 | HOPKINS XC | 237 | 16-32-43-71-75-(135)-(140) |
8 | BOZEMAN XC | 247 | 18-46-54-55-74-(133)-(148) |
9 | LIVERPOOL XC | 250 | 3-13-19-94-121-(129) |
10 | LA GRANGE XC | 277 | 17-37-50-51-122-(143)-(144) |
11 | DENVER XC | 280 | 23-53-58-66-80-(114)-(132) |
12 | EDINA XC | 287 | 12-15-57-85-118-(124)-(125) |
12 | LONE PEAK XC | 287 | 34-40-49-81-83-(91)-(134) |
14 | WAYZATA XC | 309 | 2-41-79-84-103-(115)-(116) |
15 | CARROLL XC | 344 | 5-29-87-100-123-(131)-(137) |
16 | MARIETTA XC | 365 | 38-44-64-89-130 |
17 | DOWNINGTON XC | 369 | 42-69-82-86-90-(109)-(120) |
18 | NAPERVILLE XC | 381 | 56-60-62-101-102-(105)-(108) |
19 | LINCROFT XC | 384 | 6-72-92-104-110-(113)-(147) |
20 | CENTRAL OREGON XC | 387 | 39-76-77-97-98-(117)-(145) |
21 | MANLIUS XC | 395 | 33-52-61-111-138-(149) |
22 | ORLANDO XC | 448 | 65-67-93-95-128-(136)-(150) |
Individual Results
Athlete | # | Team | Score | Time | Gap | Avg. Mile | Avg. kM | 1Mile | 2Mile | 2.75Mile | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clinger, Casey | 377 | AMERICAN FORK XC | 1 | 15:03.2 | -- | 4:50.4 | 3:00.6 | 4:43.4(23) | 9:43.7(5) | 13:32.6(1) |
2 | Veatch, Ben | 201 | MIDWEST-2 | -- | 15:04.8 | 0:01.5 | 4:50.9 | 3:01.0 | 4:41.8(6) | 9:43.6(4) | 13:33.1(4) |
3 | Parsons, Alek | 250 | SOUTHWEST-1 | -- | 15:05.6 | 0:02.3 | 4:51.2 | 3:01.1 | 4:43.5(25) | 9:43.8(6) | 13:33.9(5) |
4 | Carpenter, Jaret | 281 | WAYZATA XC | 2 | 15:09.7 | 0:06.4 | 4:52.5 | 3:01.9 | 4:44.6(33) | 9:43.8(7) | 13:32.7(3) |
5 | Herrera, Eduardo | 210 | CALIFORNIA-2 | -- | 15:13.2 | 0:09.9 | 4:53.6 | 3:02.6 | 4:41.8(5) | 9:43.5(2) | 13:36.7(6) |
6 | Petrella, Ben | 310 | LIVERPOOL XC | 3 | 15:15.1 | 0:11.8 | 4:54.2 | 3:03.0 | 4:41.6(1) | 9:43.9(10) | 13:37.2(7) |
7 | Hasty, Brodey | 247 | SOUTHEAST-1 | -- | 15:15.5 | 0:12.2 | 4:54.4 | 3:03.1 | 4:42.8(16) | 9:43.8(8) | 13:37.9(8) |
8 | Gessner, Finn | 216 | HEARTLAND-3 | -- | 15:18.2 | 0:14.9 | 4:55.2 | 3:03.6 | 4:45.4(35) | 9:45.2(14) | 13:39.5(9) |
9 | Hirsch, Seth | 217 | HEARTLAND-2 | -- | 15:18.3 | 0:15.0 | 4:55.3 | 3:03.7 | 4:47.7(54) | 9:46.1(16) | 13:39.5(10) |
10 | Beadlescomb, Morgan | 221 | MIDWEST-5 | -- | 15:20.4 | 0:17.1 | 4:55.9 | 3:04.1 | 4:41.6(3) | 9:44.4(11) | 13:41.8(12) |
11 | Roberts, Paul | 252 | SOUTHWEST-2 | -- | 15:23.0 | 0:19.7 | 4:56.8 | 3:04.6 | 4:41.6(4) | 9:43.6(3) | 13:32.6(2) |
12 | Smith, Brody | 236 | NORTHWEST-1 | -- | 15:23.9 | 0:20.6 | 4:57.1 | 3:04.8 | 4:43.6(26) | 9:49.4(22) | 13:48.9(17) |
13 | Raymond, Henry | 251 | SOUTHWEST-4 | -- | 15:24.5 | 0:21.2 | 4:57.3 | 3:04.9 | 4:43.1(20) | 9:44.8(13) | 13:46.6(15) |
14 | Brown, Reed | 357 | CARROLL XC | 4 | 15:25.6 | 0:22.3 | 4:57.6 | 3:05.1 | 4:42.3(12) | 9:44.5(12) | 13:46.4(14) |
15 | Dodds, Spencer | 259 | TEMECULA XC | 5 | 15:26.1 | 0:22.8 | 4:57.8 | 3:05.2 | 4:42.0(8) | 9:43.0(1) | 13:39.6(11) |
16 | Benson, Joe | 393 | TIMPANOGOS XC | 6 | 15:26.4 | 0:23.1 | 4:57.9 | 3:05.3 | 4:43.0(18) | 9:49.4(21) | 13:53.3(20) |
17 | Principe, DJ | 231 | NORTHEAST-2 | -- | 15:28.5 | 0:25.2 | 4:58.5 | 3:05.7 | 4:42.2(11) | 9:48.5(19) | 13:48.8(16) |
18 | Spencer, Cole | 258 | TEMECULA XC | 7 | 15:29.0 | 0:25.7 | 4:58.7 | 3:05.8 | 4:48.2(60) | 9:56.4(34) | 13:56.5(26) |
19 | Coppi, Mason | 265 | DANA POINT XC | 8 | 15:30.2 | 0:26.9 | 4:59.1 | 3:06.0 | 4:46.7(45) | 9:56.0(30) | 13:55.3(24) |
20 | Ferro, Blaise | 324 | LINCROFT XC | 9 | 15:30.9 | 0:27.6 | 4:59.3 | 3:06.2 | 4:43.1(21) | 9:48.6(20) | 13:53.1(18) |
21 | Vasbinder, Kenny | 223 | NEW YORK-2 | -- | 15:30.9 | 0:27.6 | 4:59.3 | 3:06.2 | 4:43.4(24) | 9:52.8(26) | 13:53.9(21) |
22 | Davis, Jonathan | 220 | MIDWEST-1 | -- | 15:31.1 | 0:27.8 | 4:59.4 | 3:06.2 | 4:41.6(2) | 9:52.8(25) | 13:55.9(25) |
23 | Butler, Ben | 248 | SOUTHWEST-5 | -- | 15:31.7 | 0:28.4 | 4:59.6 | 3:06.3 | 4:52.0(77) | 9:56.7(35) | 13:54.3(23) |
24 | Mather, Micah | 218 | HEARTLAND-1 | -- | 15:32.3 | 0:29.0 | 4:59.8 | 3:06.5 | 4:45.6(36) | 9:47.7(17) | 13:54.1(22) |
25 | Handley, William | 397 | TIMPANOGOS XC | 10 | 15:33.2 | 0:29.9 | 5:00.0 | 3:06.6 | 4:42.1(10) | 9:51.0(23) | 13:56.9(27) |
26 | Tamagno, Austin | 209 | CALIFORNIA-1 | -- | 15:33.5 | 0:30.2 | 5:00.1 | 3:06.7 | 4:42.1(9) | 9:43.9(9) | 13:45.6(13) |
27 | Cortes, Isaac | 257 | TEMECULA XC | 11 | 15:37.0 | 0:33.7 | 5:01.3 | 3:07.4 | 4:48.4(61) | 9:56.0(31) | 13:56.9(28) |
28 | Schaffer, Dan | 225 | NEW YORK-3 | -- | 15:39.1 | 0:35.8 | 5:01.9 | 3:07.8 | 4:42.6(14) | 9:48.2(18) | 13:57.9(30) |
29 | Brownlow, Ty | 315 | LIVERPOOL XC | 12 | 15:39.7 | 0:36.4 | 5:02.1 | 3:07.9 | 4:47.8(57) | 9:58.6(36) | 14:03.3(34) |
30 | Khan, Steven | 211 | CALIFORNIA-3 | -- | 15:39.7 | 0:36.4 | 5:02.1 | 3:07.9 | 4:46.7(42) | 9:55.9(29) | 13:57.4(29) |
31 | Johns, McKay | 382 | AMERICAN FORK XC | 13 | 15:40.8 | 0:37.5 | 5:02.5 | 3:08.2 | 4:49.1(69) | 10:02.9(52) | 14:03.3(33) |
32 | Hall, Kent | 228 | NORTHEAST-5 | -- | 15:40.9 | 0:37.6 | 5:02.5 | 3:08.2 | 4:44.0(30) | 9:56.3(32) | 14:03.7(35) |
33 | Manderscheid, Jack | 280 | EDINA XC | 14 | 15:41.0 | 0:37.7 | 5:02.6 | 3:08.2 | 4:59.4(130) | 10:09.1(71) | 14:06.8(41) |
34 | Murray, Kevin | 246 | SOUTHEAST-2 | -- | 15:41.8 | 0:38.5 | 5:02.8 | 3:08.4 | 4:41.9(7) | 9:51.2(24) | 14:01.4(31) |
35 | Bason, Tim | 232 | NORTHEAST-1 | -- | 15:42.2 | 0:38.9 | 5:02.9 | 3:08.4 | 4:42.7(15) | 9:55.8(28) | 14:06.6(40) |
36 | Bernal, Daniel | 238 | SOUTH-2 | -- | 15:42.3 | 0:39.0 | 5:03.0 | 3:08.5 | 4:48.4(62) | 10:00.6(43) | 14:05.1(39) |
37 | Tooker, Aidan | 227 | NEW YORK-1 | -- | 15:42.5 | 0:39.2 | 5:03.0 | 3:08.5 | 4:42.4(13) | 9:45.9(15) | 13:53.3(19) |
38 | Yearian, Jack | 237 | NORTHWEST-2 | -- | 15:42.7 | 0:39.4 | 5:03.1 | 3:08.5 | 4:46.7(44) | 10:00.9(44) | 14:04.8(37) |
39 | Reynolds, Garrett | 212 | CALIFORNIA-4 | -- | 15:43.1 | 0:39.8 | 5:03.2 | 3:08.6 | 4:43.0(19) | 9:56.4(33) | 14:04.9(38) |
40 | Muhumed, Ahmed | 235 | NORTHWEST-4 | -- | 15:44.3 | 0:41.0 | 5:03.6 | 3:08.9 | 4:43.2(22) | 9:59.9(38) | 14:08.6(44) |
41 | Glavin, Donny | 224 | NEW YORK-4 | -- | 15:44.5 | 0:41.2 | 5:03.7 | 3:08.9 | 4:44.1(31) | 9:55.7(27) | 14:04.3(36) |
42 | Roos, Patrick | 276 | EDINA XC | 15 | 15:44.8 | 0:41.5 | 5:03.8 | 3:08.9 | 4:59.5(131) | 10:00.3(40) | 14:03.2(32) |
43 | Collins, Riley | 341 | BOZEMAN XC | 16 | 15:45.3 | 0:42.0 | 5:03.9 | 3:09.1 | 4:54.5(90) | 10:07.6(67) | 14:10.8(48) |
44 | Groff, Aaron | 229 | NORTHEAST-3 | -- | 15:48.1 | 0:44.8 | 5:04.8 | 3:09.6 | 4:49.1(68) | 10:01.0(45) | 14:08.0(42) |
45 | Kilrea, Danny | 293 | LA GRANGE XC | 17 | 15:48.3 | 0:45.0 | 5:04.9 | 3:09.7 | 4:47.4(51) | 10:01.9(48) | 14:10.7(47) |
46 | Clausnitzer, Sam | 215 | HEARTLAND-4 | -- | 15:48.5 | 0:45.2 | 5:05.0 | 3:09.7 | 4:47.7(53) | 10:00.3(41) | 14:09.0(46) |
47 | Parker, Patrick | 381 | AMERICAN FORK XC | 18 | 15:48.5 | 0:45.3 | 5:05.0 | 3:09.7 | 4:57.1(110) | 10:12.1(83) | 14:16.0(60) |
48 | Ogden, Jake | 266 | DANA POINT XC | 19 | 15:49.6 | 0:46.3 | 5:05.3 | 3:09.9 | 4:48.9(66) | 10:05.6(61) | 14:14.4(56) |
49 | Bouthillette, Matt | 230 | NORTHEAST-4 | -- | 15:50.4 | 0:47.1 | 5:05.6 | 3:10.1 | 4:46.4(40) | 10:04.1(55) | 14:13.1(50) |
50 | Golden, Dan | 349 | WOODLANDS XC | 20 | 15:50.7 | 0:47.5 | 5:05.7 | 3:10.1 | 4:43.8(28) | 10:00.0(39) | 14:13.8(54) |
51 | Carey, Noah | 226 | NEW YORK-5 | -- | 15:50.8 | 0:47.5 | 5:05.7 | 3:10.2 | 4:51.5(74) | 10:12.4(84) | 14:18.6(67) |
52 | Wells, Noah | 346 | WOODLANDS XC | 21 | 15:51.5 | 0:48.2 | 5:05.9 | 3:10.3 | 4:46.2(38) | 10:01.5(47) | 14:13.2(51) |
53 | Aho, Jack | 219 | MIDWEST-3 | -- | 15:52.0 | 0:48.7 | 5:06.1 | 3:10.4 | 4:47.8(56) | 10:05.7(62) | 14:15.3(58) |
54 | Monroe, Andy | 234 | NORTHWEST-3 | -- | 15:52.6 | 0:49.3 | 5:06.3 | 3:10.5 | 4:44.6(32) | 9:58.6(37) | 14:08.5(43) |
55 | Robison, Justin | 213 | CALIFORNIA-5 | -- | 15:53.0 | 0:49.7 | 5:06.4 | 3:10.6 | 4:47.5(52) | 10:04.3(56) | 14:13.8(55) |
56 | Hoeft, Owen | 267 | HOPKINS XC | 22 | 15:53.3 | 0:50.0 | 5:06.5 | 3:10.7 | 4:52.0(75) | 10:03.3(53) | 14:08.9(45) |
57 | Schulz, Stevie | 311 | LIVERPOOL XC | 23 | 15:54.3 | 0:51.1 | 5:06.9 | 3:10.9 | 4:53.9(86) | 10:07.1(66) | 14:12.8(49) |
58 | Kearney, Matthew | 240 | SOUTH-4 | -- | 15:56.4 | 0:53.1 | 5:07.5 | 3:11.3 | 4:48.1(59) | 10:02.7(51) | 14:13.6(53) |
59 | Enochs, Nicko | 345 | WOODLANDS XC | 24 | 15:57.1 | 0:53.8 | 5:07.7 | 3:11.4 | 4:46.1(37) | 10:05.8(63) | 14:17.3(63) |
60 | Koski, Kevin | 214 | HEARTLAND-5 | -- | 15:57.8 | 0:54.5 | 5:07.9 | 3:11.5 | 4:48.4(63) | 10:03.8(54) | 14:13.4(52) |
61 | Landgraf, Jack | 264 | DANA POINT XC | 25 | 15:57.9 | 0:54.6 | 5:08.0 | 3:11.6 | 4:46.9(48) | 10:05.6(60) | 14:17.5(64) |
62 | Torpy, Sean | 299 | ORLAND PARK XC | 26 | 15:58.5 | 0:55.2 | 5:08.2 | 3:11.7 | 4:46.2(39) | 10:02.2(49) | 14:18.5(66) |
63 | Simmons, Joe | 383 | AMERICAN FORK XC | 27 | 15:58.6 | 0:55.3 | 5:08.2 | 3:11.7 | 4:54.0(87) | 10:11.3(79) | 14:19.2(68) |
64 | Ericksen, Josh | 374 | LONE PEAK XC | 28 | 15:58.8 | 0:55.5 | 5:08.3 | 3:11.8 | 4:52.0(76) | 10:10.6(77) | 14:20.6(72) |
65 | Zona, Vince | 292 | LA GRANGE XC | 29 | 15:59.1 | 0:55.8 | 5:08.4 | 3:11.8 | 4:47.8(55) | 10:08.7(69) | 14:21.3(74) |
66 | Henschel, Jack | 268 | HOPKINS XC | 30 | 15:59.4 | 0:56.1 | 5:08.5 | 3:11.9 | 4:49.0(67) | 10:06.1(65) | 14:19.3(69) |
67 | Prettypaint-Fechter, Gabe | 392 | TIMPANOGOS XC | 31 | 15:59.9 | 0:56.6 | 5:08.6 | 3:12.0 | 4:49.3(71) | 10:02.6(50) | 14:16.6(62) |
68 | Lukas, Brandon | 301 | ORLAND PARK XC | 32 | 16:00.0 | 0:56.7 | 5:08.7 | 3:12.0 | 4:46.8(47) | 10:01.0(46) | 14:16.1(61) |
69 | Savic, David | 360 | MARIETTA XC | 33 | 16:00.8 | 0:57.5 | 5:08.9 | 3:12.1 | 4:57.0(106) | 10:12.0(82) | 14:21.8(75) |
70 | Torpy, Chris | 297 | ORLAND PARK XC | 34 | 16:01.2 | 0:57.9 | 5:09.1 | 3:12.2 | 4:46.8(46) | 10:08.8(70) | 14:20.6(73) |
71 | Smith, Paxton | 385 | DENVER XC | 35 | 16:01.3 | 0:58.0 | 5:09.1 | 3:12.2 | 4:51.1(72) | 10:05.4(58) | 14:15.3(59) |
72 | Hoey, Josh | 322 | DOWNINGTON XC | 36 | 16:01.5 | 0:58.2 | 5:09.2 | 3:12.3 | 4:43.8(27) | 10:05.5(59) | 14:24.4(81) |
73 | Gardner, Charlie | 351 | CARROLL XC | 37 | 16:01.8 | 0:58.5 | 5:09.3 | 3:12.4 | 4:53.2(82) | 10:10.1(76) | 14:18.4(65) |
74 | Wilkes, Jamison | 376 | LONE PEAK XC | 38 | 16:01.9 | 0:58.6 | 5:09.3 | 3:12.4 | 4:52.1(78) | 10:11.9(81) | 14:22.4(77) |
75 | Worley, Sam | 242 | SOUTH-3 | -- | 16:01.9 | 0:58.7 | 5:09.3 | 3:12.4 | 4:49.2(70) | 10:09.8(75) | 14:24.1(80) |
76 | Hussein, Khalid | 283 | WAYZATA XC | 39 | 16:02.5 | 0:59.2 | 5:09.5 | 3:12.5 | 5:05.1(166) | 10:22.8(114) | 14:24.0(79) |
77 | Hough, Brandon | 263 | DANA POINT XC | 40 | 16:02.6 | 0:59.3 | 5:09.5 | 3:12.5 | 4:53.6(83) | 10:15.2(90) | 14:25.8(84) |
78 | Martin, Alex | 330 | CENTRAL OREGON XC | 41 | 16:03.0 | 0:59.7 | 5:09.6 | 3:12.6 | 4:48.7(65) | 10:08.2(68) | 14:21.9(76) |
79 | Schaefer, Colin | 244 | SOUTHEAST-4 | -- | 16:03.1 | 0:59.8 | 5:09.7 | 3:12.6 | 4:48.5(64) | 10:09.4(73) | 14:23.9(78) |
80 | Lehnhardt, Max | 300 | ORLAND PARK XC | 42 | 16:03.2 | 0:59.9 | 5:09.7 | 3:12.6 | 4:47.0(49) | 10:09.7(74) | 14:20.6(71) |
81 | Geehrer, Bryan | 206 | MANLIUS XC | 43 | 16:04.3 | 1:01.0 | 5:10.1 | 3:12.9 | 4:42.9(17) | 10:05.2(57) | 14:20.1(70) |
82 | Eliason, Seth | 272 | HOPKINS XC | 44 | 16:04.7 | 1:01.4 | 5:10.2 | 3:12.9 | 4:56.2(103) | 10:11.8(80) | 14:24.5(82) |
83 | Robinson, Tony | 254 | TEMECULA XC | 45 | 16:04.8 | 1:01.6 | 5:10.2 | 3:13.0 | 4:56.2(102) | 10:16.1(93) | 14:26.4(87) |
84 | Keith, Dev | 241 | SOUTH-1 | -- | 16:05.1 | 1:01.8 | 5:10.3 | 3:13.0 | 4:47.1(50) | 10:09.2(72) | 14:25.8(85) |
85 | Brown, Jeremy | 243 | SOUTHEAST-5 | -- | 16:05.9 | 1:02.6 | 5:10.5 | 3:13.2 | 4:44.0(29) | 10:00.5(42) | 14:14.6(57) |
86 | Quintana, Nelson | 255 | TEMECULA XC | 46 | 16:09.1 | 1:05.8 | 5:11.6 | 3:13.8 | 4:56.0(101) | 10:16.1(95) | 14:27.5(88) |
87 | Tullos, Hayden | 361 | MARIETTA XC | 47 | 16:09.4 | 1:06.1 | 5:11.7 | 3:13.9 | 5:00.7(141) | 10:15.9(92) | 14:25.4(83) |
88 | Madell, Connor | 294 | LA GRANGE XC | 48 | 16:10.4 | 1:07.1 | 5:12.0 | 3:14.1 | 4:52.4(79) | 10:16.1(94) | 14:29.1(90) |
89 | Equall, Chase | 338 | BOZEMAN XC | 49 | 16:10.8 | 1:07.5 | 5:12.1 | 3:14.2 | 4:54.5(91) | 10:12.5(85) | 14:25.9(86) |
90 | Sappey, Henry | 321 | DOWNINGTON XC | 50 | 16:12.9 | 1:09.6 | 5:12.8 | 3:14.6 | 4:54.2(88) | 10:20.5(106) | 14:37.9(110) |
91 | Allen, Caleb | 340 | BOZEMAN XC | 51 | 16:12.9 | 1:09.6 | 5:12.8 | 3:14.6 | 5:00.4(139) | 10:18.0(97) | 14:31.2(95) |
92 | Torres, Carlos | 358 | MARIETTA XC | 52 | 16:13.5 | 1:10.2 | 5:13.0 | 3:14.7 | 4:59.4(129) | 10:21.2(108) | 14:34.8(105) |
93 | Romine, Josh | 390 | DENVER XC | 53 | 16:13.7 | 1:10.4 | 5:13.1 | 3:14.7 | 4:58.2(121) | 10:20.5(105) | 14:30.7(93) |
94 | Begeman, Matthew | 291 | LA GRANGE XC | 54 | 16:14.4 | 1:11.1 | 5:13.3 | 3:14.9 | 4:53.8(85) | 10:15.5(91) | 14:29.2(91) |
95 | Jensen, Adam | 372 | LONE PEAK XC | 55 | 16:14.8 | 1:11.5 | 5:13.4 | 3:14.9 | 4:55.8(100) | 10:14.7(88) | 14:28.7(89) |
96 | Hunsdale, Willy | 348 | WOODLANDS XC | 56 | 16:15.1 | 1:11.8 | 5:13.5 | 3:15.0 | 4:46.7(43) | 10:13.3(86) | 14:32.7(101) |
97 | Mackey, Parker | 387 | DENVER XC | 57 | 16:15.3 | 1:12.0 | 5:13.6 | 3:15.0 | 4:55.8(98) | 10:21.0(107) | 14:32.0(99) |
98 | Perry, Patrick | 204 | MANLIUS XC | 58 | 16:15.6 | 1:12.3 | 5:13.7 | 3:15.1 | 4:48.0(58) | 10:13.4(87) | 14:30.4(92) |
99 | McEneaney, Jake | 306 | NAPERVILLE XC | 59 | 16:16.2 | 1:12.9 | 5:13.9 | 3:15.2 | 4:59.8(132) | 10:19.4(102) | 14:31.8(98) |
100 | Winek, Danny | 304 | NAPERVILLE XC | 60 | 16:16.6 | 1:13.3 | 5:14.0 | 3:15.3 | 5:00.5(140) | 10:19.7(103) | 14:32.7(100) |
101 | Hamilton, Duncan | 342 | BOZEMAN XC | 61 | 16:16.8 | 1:13.5 | 5:14.1 | 3:15.4 | 5:02.0(149) | 10:20.5(104) | 14:31.4(96) |
102 | Skucas, Martin | 295 | ORLAND PARK XC | 62 | 16:17.0 | 1:13.8 | 5:14.1 | 3:15.4 | 4:57.4(113) | 10:19.0(99) | 14:34.7(104) |
103 | Staack, Hunter | 269 | HOPKINS XC | 63 | 16:17.5 | 1:14.2 | 5:14.3 | 3:15.5 | 5:00.2(137) | 10:22.6(113) | 14:39.3(112) |
104 | Anderson, Scott | 308 | NAPERVILLE XC | 64 | 16:17.6 | 1:14.3 | 5:14.3 | 3:15.5 | 5:00.0(135) | 10:19.4(101) | 14:33.9(103) |
