From Wikipedia, the free encyclopedia
Men's 3000 metres steeplechase at the Games of the XV Olympiad | |||||||
Dates | July 23 (heats) July 25 (final) | ||||||
---|---|---|---|---|---|---|---|
Medalists | |||||||
|
Athletics at the 1952 Summer Olympics | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | |||
800 m | men | |||
1500 m | men | |||
5000 m | men | |||
10,000 m | men | |||
80 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | |||
3000 m steeplechase | men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | |||
Road events | ||||
Marathon | men | |||
10 km walk | men | |||
50 km walk | men | |||
Field events | ||||
Long jump | men | women | ||
Triple jump | men | |||
High jump | men | women | ||
Pole vault | men | |||
Shot put | men | women | ||
Discus throw | men | women | ||
Javelin throw | men | women | ||
Hammer throw | men | |||
Combined events | ||||
Decathlon | men |
Contents
[hide]Results[edit]
Heats[edit]
The first round was held on July 23. The four fastest runners from each heat qualified to the final.Heat 1
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Vladimir Kazantsev | Soviet Union | 8:58.0 | OR |
2 | Günter Hesselmann | Germany | 9:05.0 | |
3 | Gunnar Karlsson-Tjörnebo | Sweden | 9:05.4 | |
4 | Cahit Önel | Turkey | 9:06.0 | |
5 | Jindřich Roudný | Czechoslovakia | 9:06.4 | |
6 | Kauko Lusenius | Finland | 9:26.8 | |
7 | Kenneth Johnson | Great Britain | 9:27.0 | |
8 | Drago Štritof | Yugoslavia | 9:28.0 | |
9 | Victor Firea | Romania | 9:29.2 | |
10 | Guillermo Solá | Chile | 9:32.2 | |
11 | Pierre Prat | France | 9:32.8 | |
12 | Gulzara Singh Mann | India | 9:48.6 | |
Bill Ashenfelter | United States | DNF |
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | John Disley | Great Britain | 8:59.4 | |
2 | Olavi Rinteenpää | Finland | 8:59.4 | |
3 | József Apró | Hungary | 9:00.4 | |
4 | Helmut Gude | Germany | 9:04.2 | |
5 | Fyodor Marulin | Soviet Union | 9:08.4 | |
6 | Ali Baghbanbashi | Iran | 9:13.2 | |
7 | Jan Kielas | Poland | 9:15.4 | |
8 | André Lebrun | France | 9:17.8 | |
9 | Susumu Takahashi | Japan | 9:21.6 | |
10 | Božidar Đurašković | Yugoslavia | 9:23.2 | |
11 | Eric Nilsson | Sweden | 9:25.0 | |
12 | Browning Ross | United States | 9:44.0 |
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
1 | Horace Ashenfelter | United States | 8:51.0 | OR |
2 | Mikhail Saltykov | Soviet Union | 8:55.8 | |
3 | Curt Söderberg | Sweden | 9:02.4 | |
4 | Chris Brasher | Great Britain | 9:03.2 | |
5 | Urho Julin | Finland | 9:09.4 | |
6 | László Jeszenszky | Hungary | 9:11.2 | |
7 | André Paris | France | 9:30.0 | |
8 | Robert Schoojans | Belgium | 9:30.6 | |
9 | Petar Šegedin | Yugoslavia | 9:40.2 | |
Víctorio Solares | Guatemala | DNF |
Final[edit]
Rank | Name | Nationality | Time (hand) | Notes |
---|---|---|---|---|
Horace Ashenfelter | United States | 8:45.4 | WR | |
Vladimir Kazantsev | Soviet Union | 8:51.6 | ||
John Disley | Great Britain | 8:51.8 | ||
4 | Olavi Rinteenpää | Finland | 8:55.2 | |
5 | Curt Söderberg | Sweden | 8:55.6 | |
6 | Günter Hesselmann | Germany | 8:55.8 | |
7 | Mikhail Saltykov | Soviet Union | 8:56.2 | |
8 | Helmut Gude | Germany | 9:01.4 | |
9 | József Apró | Hungary | 9:04.2 | |
10 | Cahit Önel | Turkey | 9:04.4 | |
11 | Chris Brasher | Great Britain | 9:14.0 | |
12 | Gunnar Karlsson-Tjörnebo | Sweden | 10:26.4 |
References[edit]
- 1952 Summer Olympics results: Men's 3000 metre steeplechase, from http://www.sports-reference.com/; retrieved 2010-12-03.
|
No comments:
Post a Comment