Triple Jump - men - senior - outdoor - 2015
http://www.iaaf.org/records/toplists/jumps/triple-jump/outdoor/men/senior/2015
http://www.iaaf.org/records/toplists/jumps/triple-jump/outdoor/men/senior/2015
2015 top list
| Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.21 | +0.2 | Christian Taylor | 18 JUN 1990 | USA | 1 | Beijing (National Stadium) | 27 AUG 2015 | |
| 2 | 18.08 | 0.0 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1 | La Habana (Estadio Panamericano) | 28 MAY 2015 | |
| 18.06 | +0.8 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1 | Doha (Hamad Bin Suhaim) | 15 MAY 2015 | ||
| 18.06 | +1.1 | Christian Taylor | 18 JUN 1990 | USA | 1 | Lausanne (Pontaise) | 09 JUL 2015 | ||
| 18.04 | +0.8 | Christian Taylor | 18 JUN 1990 | USA | 2 | Doha (Hamad Bin Suhaim) | 15 MAY 2015 | ||
| 17.99 | +1.8 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 2 | Lausanne (Pontaise) | 09 JUL 2015 | ||
| 17.96 | -0.4 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1 | Roma (Stadio Olimpico) | 04 JUN 2015 | ||
| 17.94 | 0.0 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1 | La Habana (Estadio Panamericano) | 08 MAY 2015 | ||
| 17.75 | -0.8 | Christian Taylor | 18 JUN 1990 | USA | 1 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 17.73 | +1.0 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 2 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 17.73 | +0.2 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 2 | Beijing (National Stadium) | 27 AUG 2015 | ||
| 17.59 | +0.1 | Christian Taylor | 18 JUN 1990 | USA | 1 | Bruxelles (Boudewijnstadion) | 11 SEP 2015 | ||
| 17.56 | -2.5 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1 | New York City (Icahn), NY | 13 JUN 2015 | ||
| 3 | 17.53 | +1.0 | Omar Craddock | 26 APR 1991 | USA | 1c2 | Eugene (Hayward Field), OR | 28 JUN 2015 | |
| 17.52 | -0.8 | Christian Taylor | 18 JUN 1990 | USA | 1 | Ostrava (Mestský Stadion) | 26 MAY 2015 | ||
| 4 | 17.52 | +0.3 | Nelson Évora | 20 APR 1984 | POR | 3 | Beijing (National Stadium) | 27 AUG 2015 | |
| 5 | 17.50 | +1.2 | Marquis Dendy | 17 NOV 1992 | USA | c1 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 6 | 17.48 | +0.5 | Will Claye | 13 JUN 1991 | USA | 2c2 | Eugene (Hayward Field), OR | 28 JUN 2015 | |
| 17.46 | +1.5 | Pedro P. Pichardo | 30 JUN 1993 | CUB | f | Toronto (CIBC) | 24 JUL 2015 | ||
| 17.43 | +0.4 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 1q1 | Beijing (National Stadium) | 26 AUG 2015 | ||
| 7 | 17.42 | +1.9 | Aleksey Fedorov | 25 MAY 1991 | RUS | 1 | Adler (Stadion Yunost) | 29 MAY 2015 | |
| 17.40 | +0.7 | Christian Taylor | 18 JUN 1990 | USA | 1 | Birmingham (Alexander), GBR | 07 JUN 2015 | ||
| 17.38 | +1.5 | Will Claye | 13 JUN 1991 | USA | f | Chula Vista, CA | 23 MAY 2015 | ||
| 17.37 | +0.2 | Omar Craddock | 26 APR 1991 | USA | 4 | Beijing (National Stadium) | 27 AUG 2015 | ||
| 17.35 | +0.8 | Omar Craddock | 26 APR 1991 | USA | 3 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 8 | 17.34 | +1.7 | Lyukman Adams | 24 SEP 1988 | RUS | 1 | Cheboksary (Olimpiyskiy) | 05 AUG 2015 | |
| 9 | 17.29 | +0.2 | Dmitriy Sorokin | 27 SEP 1992 | RUS | 1 | Gwangju | 09 JUL 2015 | |
| 17.28 | +0.3 | Christian Taylor | 18 JUN 1990 | USA | 1q2 | Beijing (National Stadium) | 26 AUG 2015 | ||
| 17.28 | +0.3 | Lyukman Adams | 24 SEP 1988 | RUS | 5 | Beijing (National Stadium) | 27 AUG 2015 | ||
| 10 | 17.24 | +0.7 | Teddy Tamgho | 15 JUN 1989 | FRA | 3 | Doha (Hamad Bin Suhaim) | 15 MAY 2015 | |
| 17.24 | +0.6 | Nelson Évora | 20 APR 1984 | POR | 4 | Lausanne (Pontaise) | 09 JUL 2015 | ||
| 17.23 | +1.0 | Marquis Dendy | 17 NOV 1992 | USA | 3c2 | Eugene (Hayward Field), OR | 28 JUN 2015 | ||
| 11 | 17.20 | +1.7 | Dmitriy Chizhikov | 6 DEC 1993 | RUS | 1 | Saransk | 17 JUN 2015 | |
| 12 | 17.18 | +1.7 | Latario Collie-Minns | 10 MAR 1994 | BAH | f | Starkville, MS | 16 MAY 2015 | |
| 13 | 17.15 | -0.4 | Alexis Copello | 12 AUG 1985 | CUB | 2 | Roma (Stadio Olimpico) | 04 JUN 2015 | |
| 17.12 | +1.3 | Nelson Évora | 20 APR 1984 | POR | 5 | Doha (Hamad Bin Suhaim) | 15 MAY 2015 | ||
| 17.12 | +0.2 | Dmitriy Sorokin | 27 SEP 1992 | RUS | 2 | Adler (Stadion Yunost) | 29 MAY 2015 | ||
| 14 | 17.12 | +1.5 | Bin Dong | 22 NOV 1988 | CHN | f | (-) | Sapporo (Atubetsu Park) | 12 JUL 2015 |
| 17.11 | +0.3 | Aleksey Fedorov | 25 MAY 1991 | RUS | 2 | Ostrava (Mestský Stadion) | 26 MAY 2015 | ||
| 17.11 | -0.5 | Dmitriy Chizhikov | 6 DEC 1993 | RUS | 3 | Adler (Stadion Yunost) | 29 MAY 2015 | ||
| 17.11 | 0.0 | Nelson Évora | 20 APR 1984 | POR | 4 | Monaco (Stade Louis II) | 17 JUL 2015 | ||
| 17.08 | +1.2 | Dmitriy Chizhikov | 6 DEC 1993 | RUS | 1q1 | Tallinn (Kadriorg) | 11 JUL 2015 | ||
| 17.07 | +0.7 | Dmitriy Sorokin | 27 SEP 1992 | RUS | 2 | Cheboksary (Olimpiyskiy) | 05 AUG 2015 | ||
| 15 | 17.07 | +1.5 | Marian Oprea | 6 JUN 1982 | ROU | 2q1 | Beijing (National Stadium) | 26 AUG 2015 | |
| 17.06 | +0.4 | Marian Oprea | 6 JUN 1982 | ROU | 6 | Beijing (National Stadium) | 27 AUG 2015 | ||
| 17.06 | +0.1 | Pedro P. Pichardo | 30 JUN 1993 | CUB | 2 | Bruxelles (Boudewijnstadion) | 11 SEP 2015 | ||
| 17.05 | -0.7 | Dmitriy Chizhikov | 6 DEC 1993 | RUS | 1 | Tallinn (Kadriorg) | 12 JUL 2015 | ||
| 16 | 17.04 | +1.5 | Nazim Babayev | 8 OCT 1997 | AZE | 1 | Eskilstuna | 19 JUL 2015 | |
| 17 | 17.03 | +0.5 | Georgi Tsonov | 2 MAY 1993 | BUL | 1 | Stara Zagora (Beroe Stadium) | 18 JUL 2015 | |
| 18 | 17.02 | Lázaro Martínez | 3 NOV 1997 | CUB | 1 | La Habana (Estadio Panamericano) | 15 MAY 2015 | ||
| 18 | 17.02 | +0.9 | Ernesto Revé | 26 FEB 1992 | CUB | 2 | La Habana (Estadio Panamericano) | 28 MAY 2015 | |
| 17.02 | +0.4 | Marian Oprea | 6 JUN 1982 | ROU | 1 | Pitesti | 06 JUN 2015 | ||
| 20 | 17.01 | +2.0 | Benjamin Compaoré | 5 AUG 1987 | FRA | 2 | Birmingham (Alexander), GBR | 07 JUN 2015 | |
| 17.01 | +0.9 | Georgi Tsonov | 2 MAY 1993 | BUL | 1 | Pitesti | 02 AUG 2015 | ||
| 17.01 | +0.2 | Nelson Évora | 20 APR 1984 | POR | 2q2 | Beijing (National Stadium) | 26 AUG 2015 | ||
| 17.01 | +1.3 | Omar Craddock | 26 APR 1991 | USA | 3q1 | Beijing (National Stadium) | 26 AUG 2015 | ||
| 17.01 | +1.5 | Dmitriy Sorokin | 27 SEP 1992 | RUS | 1 | Mungyeong | 07 OCT 2015 | ||
| 21 | 17.00 | +1.8 | Deokhyeon Kim | 8 DEC 1985 | KOR | f | (-) | Sapporo (Atubetsu Park) | 17 JUL 2015 |
| 17.00 | +0.1 | Dmitriy Sorokin | 27 SEP 1992 | RUS | 1 | Paris (Charléty) | 13 SEP 2015 | ||
| 21 | 17.00 | +0.5 | Tosin Oke | 1 OCT 1980 | NGR | 1 | Brazzaville | 14 SEP 2015 | |
| 23 | 16.99 | +1.7 | Leevan Sands | 16 AUG 1981 | BAH | 2 | Toronto (CIBC) | 24 JUL 2015 | |
| 24 | 16.98 | +1.4 | Yordanis Durañona | 16 JUN 1988 | DMA | 1 | San José (Estadio Nacional), CRC | 07 AUG 2015 | |
| 24 | 16.98 | +0.9 | Olu Olamigoke | 19 SEP 1990 | NGR | 2 | Brazzaville | 14 SEP 2015 | |
| 26 | 16.96 | +1.5 | Jonathan Drack | 16 NOV 1988 | MRI | 1 | Castres | 29 JUL 2015 | |
| 27 | 16.95 | +1.0 | Chris Benard | 4 APR 1990 | USA | 4c2 | Eugene (Hayward Field), OR | 28 JUN 2015 | |
| 27 | 16.95 | 0.0 | Julian Reid | 23 SEP 1988 | GBR | 1 | Birmingham (Alexander), GBR | 04 JUL 2015 | |
| 29 | 16.94 | +0.8 | Nathan Douglas | 4 DEC 1982 | GBR | 2 | Birmingham (Alexander), GBR | 04 JUL 2015 | |
| 30 | 16.93 | +0.4 | Xiaolong Xu | 20 DEC 1992 | CHN | 1 | Taiyuan | 13 MAY 2015 | |
| 31 | 16.91 | +0.5 | Fabrizio Donato | 14 AUG 1976 | ITA | 1 | Torino (Stadio Nebiolo) | 26 JUL 2015 | |
| 32 | 16.90 | +2.0 | Ilya Potaptsev | 19 APR 1993 | RUS | 2 | Saransk | 17 JUN 2015 | |
| 33 | 16.89 | +0.9 | Alphonso Jordan | 1 NOV 1987 | USA | 1c1 | Eugene (Hayward Field), OR | 28 JUN 2015 | |
| 34 | 16.87 | +1.7 | Rumen Dimitrov | 19 SEP 1986 | BUL | 2 | Stara Zagora (Beroe Stadium) | 18 JUL 2015 | |
| 35 | 16.86 | +1.0 | Fabrizio Schembri | 27 JAN 1981 | ITA | f | Savona | 11 JUL 2015 | |
| 36 | 16.85 | +0.5 | Godfrey Khotso Mokoena | 6 MAR 1985 | RSA | 1 | Kuortane | 08 AUG 2015 | |
| 37 | 16.83 | +0.3 | Ruiting Wu | 29 NOV 1995 | CHN | 2 | Suzhou | 25 SEP 2015 | |
| 38 | 16.81 | Andy Díaz | 25 DEC 1995 | CUB | 2 | La Habana (Estadio Panamericano) | 15 MAY 2015 | ||
| 38 | 16.81 | +0.5 | Adrian Swiderski | 27 SEP 1986 | POL | 1 | Biala Podlaska | 30 MAY 2015 | |
| 38 | 16.81 | +1.5 | Jean-Marc Pontvianne | 6 AUG 1994 | FRA | 1 | Tomblaine | 26 JUL 2015 | |
| 38 | 16.81 | +1.5 | Harold Correa | 26 JUN 1988 | FRA | f | Castres | 29 JUL 2015 | |
| 42 | 16.80 | +1.3 | Jean-Cassimiro Rosa | 1 FEB 1990 | BRA | 1 | São Bernardo do Campo | 15 MAR 2015 | |
| 43 | 16.79 | +1.2 | Haitao Fu | 13 JAN 1993 | CHN | 2 | Taiyuan | 13 MAY 2015 | |
| 43 | 16.79 | +1.1 | Joshua Honeycutt | 7 MAR 1989 | USA | 1 | Phoenix, AZ | 14 JUN 2015 | |
| 45 | 16.78 | 0.0 | Jialei Li | 14 SEP 1994 | CHN | 3 | Taiyuan | 13 MAY 2015 | |
| 45 | 16.78 | +1.5 | José Ernesto Martínez | 1991 | CUB | 3 | La Habana (Estadio Panamericano) | 28 MAY 2015 | |
| 47 | 16.77 | -0.1 | Shuo Cao | 8 OCT 1991 | CHN | 2 | Wuhan | 06 JUN 2015 | |
| 48 | 16.76 | -0.2 | Muhd Hakimi Ismail | 8 APR 1991 | MAS | 1 | Singapore | 09 JUN 2015 | |
| 48 | 16.76 | Louhab Kafia | 24 FEB 1987 | ALG | 1 | Alger | 17 JUN 2015 | ||
| 48 | 16.76 | +0.4 | Fabrice Zango Hugues | 25 JUN 1993 | BUR | 2 | Gwangju | 09 JUL 2015 | |
| 51 | 16.75 | +1.8 | Brandon Roulhac | 13 DEC 1983 | USA | 1 | Clermont, FL | 18 APR 2015 | |
| 52 | 16.74 | +0.1 | Seref Osmanoglu | 2 JAN 1989 | TUR | 2 | Mersin | 31 MAY 2015 | |
| 52 | 16.74 | +1.4 | Benjamin Williams | 25 JAN 1992 | GBR | 3c1 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 52 | 16.74 | Artsiom Bandarenka | 14 JAN 1991 | BLR | 1 | Minsk | 02 JUL 2015 | ||
| 52 | 16.74 | +0.1 | Roman Valiyev | 27 MAR 1984 | KAZ | 1 | Almaty | 25 JUL 2015 | |
| 56 | 16.71 | +1.9 | Donald Scott | 23 FEB 1992 | USA | c1 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 57 | 16.70 | +0.5 | Chris Carter | 11 MAR 1989 | USA | 5c2 | Eugene (Hayward Field), OR | 28 JUN 2015 | |
| 58 | 16.68 A | -0.3 | Sergio Solanas | 28 APR 1987 | ESP | 1 | Monachil | 11 JUL 2015 | |
| 59 | 16.66 | +1.5 | Renjith Maheswary | 30 JAN 1986 | IND | 1 | Thiruvanathapuram | 12 FEB 2015 | |
| 60 | 16.65 | +1.2 | Nathan Fox | 21 OCT 1990 | GBR | 1 | Warri (Township Stadium) | 24 JUL 2015 | |
| 60 | 16.65 | +1.6 | Fabian Florant | 1 FEB 1983 | NED | 1 | Amsterdam (Olympisch Stadion) | 02 AUG 2015 | |
| 62 | 16.63 | +1.5 | Kevin Luron | 8 NOV 1991 | FRA | 1 | Montgeron | 17 MAY 2015 | |
| 62 | 16.63 | +1.0 | Vladislav Poluboyapov | 17 APR 1994 | RUS | 3 | Saransk | 17 JUN 2015 | |
| 62 | 16.63 A | Elijah Kimitei | 25 DEC 1986 | KEN | 1 | Nairobi (Kasarani) | 01 AUG 2015 | ||
| 65 | 16.62 | +0.9 | Jefferson Sabino | 4 NOV 1982 | BRA | 1 | São Bernardo do Campo | 19 APR 2015 | |
| 66 | 16.61 | +1.6 | Louis-Grégory Occin | 2 JUN 1989 | FRA | f | Saint-Denis | 26 JUN 2015 | |
| 66 | 16.61 | 0.0 | Pablo Torrijos | 12 MAY 1992 | ESP | 1 | Castellón (Gaetá Hughuet) | 01 AUG 2015 | |
| 68 | 16.60 | +1.4 | Dimítrios Baltadoúros | 1 OCT 1989 | GRE | 2 | Pitesti | 02 AUG 2015 | |
| 69 | 16.59 | +1.8 | Maksim Niastsiarenka | 1 SEP 1992 | BLR | 4 | Cheboksary (Olimpiyskiy) | 21 JUN 2015 | |
| 70 | 16.58 | +1.6 | Lasha Torgvaidze | 26 MAY 1994 | GEO | 1 | Baku | 06 JUN 2015 | |
| 70 | 16.58 | +1.9 | Momchil Karailiev | 21 MAY 1982 | BUL | 2 | Ruen | 07 JUN 2015 | |
| 70 | 16.58 | +0.8 | Issam Nima | 8 APR 1979 | ALG | 1 | Alger | 08 AUG 2015 | |
| 73 | 16.57 | +1.0 | Aleksandr Yurchenko | 30 JUL 1992 | RUS | 3 | Cheboksary (Olimpiyskiy) | 05 AUG 2015 | |
| 74 | 16.55 | +0.5 | Yaoqing Fang | 20 APR 1996 | CHN | 4 | Taiyuan | 13 MAY 2015 | |
| 74 | 16.55 | +1.7 | Adil Gandou | MAR | 2 | Montgeron | 17 MAY 2015 | ||
| 74 | 16.55 | +1.6 | John Murillo | 13 JUN 1984 | COL | 1 | Lima (VDN) | 14 JUN 2015 | |
| 74 | 16.55 | +0.6 | Stefano Magnini | 17 NOV 1988 | ITA | 2 | Torino (Stadio Nebiolo) | 26 JUL 2015 | |
| 74 | 16.55 | +0.6 | Vladimir Letnicov | 7 OCT 1981 | MDA | 4 | Pitesti | 02 AUG 2015 | |
| 74 | 16.55 | +0.3 | Mamadou Chérif Dia | 16 OCT 1984 | MLI | 3 | Brazzaville | 14 SEP 2015 | |
| 80 | 16.54 | -0.4 | Tobia Bocchi | 7 APR 1997 | ITA | 3 | Torino (Stadio Nebiolo) | 26 JUL 2015 | |
| 81 | 16.52 | +0.1 | Álvaro Cortez | 27 OCT 1995 | CHI | 1 | Santiago de Chile (SCA) | 11 APR 2015 | |
| 82 | 16.50 | +2.0 | Fedor Kiselkov | 3 JUN 1995 | RUS | 4 | Saransk | 17 JUN 2015 | |
| 82 | 16.50 | Mamadou Gueye | 1 APR 1986 | SEN | 1 | Saint-Louis, SEN | 02 AUG 2015 | ||
| 84 | 16.49 | +1.6 | Andrea Chiari | 12 FEB 1991 | ITA | 4 | Torino (Stadio Nebiolo) | 26 JUL 2015 | |
| 84 | 16.49 | -0.5 | Daigo Hasegawa | 27 FEB 1990 | JPN | 1 | Gifu | 27 SEP 2015 | |
| 86 | 16.48 | Leslie Caesa | 14 JAN 1997 | CUB | 3 | La Habana (Estadio Panamericano) | 15 MAY 2015 | ||
| 87 | 16.47 | -1.0 | Michael Wamer | 21 DEC 1994 | USA | 3 | Gainesville, FL | 04 APR 2015 | |
| 87 | 16.47 | +0.9 | Rashid Ahmed Al-Mannai | 18 JUN 1988 | QAT | f | Stara Zagora (Beroe Stadium) | 18 JUL 2015 | |
| 89 | 16.46 | -0.9 | Mateus de Sá | 21 NOV 1995 | BRA | 2 | São Bernardo do Campo | 15 MAR 2015 | |
| 89 | 16.46 | -0.9 | Mark Jackson | 12 OCT 1991 | USA | 1 | San Marcos, CA | 25 APR 2015 | |
| 89 | 16.46 | +0.7 | Zlatozar Atanasov | 12 DEC 1989 | BUL | 3 | Sofia (NSA) | 10 JUN 2015 | |
| 92 | 16.45 | Cristian Nápoles | 27 NOV 1998 | CUB | 4 | La Habana (Estadio Panamericano) | 15 MAY 2015 | ||
| 92 | 16.45 | -0.1 | Zhiwei Lu | 4 APR 1996 | CHN | 4 | Suzhou | 25 SEP 2015 | |
| 94 | 16.44 | +0.8 | Igor Spasovkhodskiy | 1 AUG 1979 | RUS | 4 | Cheboksary (Olimpiyskiy) | 05 AUG 2015 | |
| 95 | 16.43 | +0.7 | Jonathan Henrique Silva | 21 JUL 1991 | BRA | f | Walnut (Hilmer Lodge), CA | 18 APR 2015 | |
| 95 | 16.43 | +0.8 | Samyr Laine | 17 JUL 1984 | HAI | 6 | Toronto (CIBC) | 24 JUL 2015 | |
| 97 | 16.42 | +0.4 | Bruno de Souza | 29 SEP 1995 | BRA | 2 | São Bernardo do Campo | 19 APR 2015 | |
| 97 | 16.42 | +1.2 | Alberto Álvarez | 8 MAR 1991 | MEX | 1 | Monterrey | 30 MAY 2015 | |
| 97 | 16.42 | +0.2 | Dong-hyun Kim | 5 JUN 1989 | KOR | 2 | Gangneung | 21 OCT 2015 | |
| 100 | 16.41 | +0.9 | Arpinder Singh | 30 DEC 1992 | IND | 2 | Thiruvanathapuram | 12 FEB 2015 | |
| 100 | 16.41 | +1.4 | Yuma Okabe | 13 JUL 1990 | JPN | 1 | Fukuoka | 02 AUG 2015 | |
| 102 | 16.40 | -0.8 | Roger Haitengi | 9 DEC 1983 | NAM | 4 | Brazzaville | 14 SEP 2015 | |
| 103 | 16.39 | +0.1 | Yevgeniy Chettykbayev | 29 MAR 1988 | KAZ | 3 | Almaty | 25 JUL 2015 | |
| 104 | 16.38 A | -1.5 | Jorge Gimeno | 16 FEB 1990 | ESP | 3 | Monachil | 11 JUL 2015 | |
| 105 | 16.37 | +0.8 | Matthew O'Neal | 10 JUN 1994 | USA | 3c1 | Austin (Myers Stadium), TX | 27 MAR 2015 | |
| 105 | 16.37 | 0.0 | Miguel van Assen | 30 JUL 1997 | SUR | 1 | George Town, CAY | 16 MAY 2015 | |
| 105 | 16.37 | +1.2 | Viktor Yastrebov | 13 JAN 1982 | UKR | f | Kirovohrad | 09 JUN 2015 | |
| 108 | 16.36 | -0.1 | Carlos Veiga | 22 FEB 1989 | POR | 2 | Salamanca (Helmántico) | 06 JUN 2015 | |
| 109 | 16.35 | +0.6 | Kazuyoshi Ishikawa | 6 NOV 1982 | JPN | 2 | Gifu | 27 SEP 2015 | |
| 110 | 16.34 | 0.0 | Divie Murillo | 3 JUN 1993 | COL | 3 | Lima (VDN) | 14 JUN 2015 | |
| 111 | 16.33 A | 0.0 | Yoann Rapinier | 29 SEP 1989 | FRA | 1 | El Paso, TX | 21 MAR 2015 | |
| 112 | 16.32 | +1.7 | Elton Walcott | 23 FEB 1992 | TTO | f | (-) | Port of Spain (H. Crawford) | 28 JUN 2015 |
| 113 | 16.31 | -0.8 | Tomáš Veszelka | 9 JUL 1995 | SVK | 5 | Tallinn (Kadriorg) | 12 JUL 2015 | |
| 114 | 16.30 | +1.6 | Alwyn Jones | 28 FEB 1985 | AUS | 1q1 | Brisbane (QSAC) | 26 MAR 2015 | |
| 114 | 16.30 | +0.6 | Ulisses Costa | 11 FEB 1996 | BRA | 1 | São Bernardo do Campo | 26 APR 2015 | |
| 114 | 16.30 | +1.8 | Vladimir Kozlov | 15 MAR 1994 | RUS | 5 | Saransk | 17 JUN 2015 | |
| 114 | 16.30 A | Tera Langat | 26 DEC 1984 | KEN | 2 | Nairobi (Kasarani) | 01 AUG 2015 |
Wind assisted marks
| Rank | Mark | WIND | Competitor | DOB | Nat | Pos | Venue | Date | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.71 | +2.4 | Marquis Dendy | 17 NOV 1992 | USA | 1c1 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 2 | 17.50 | +3.1 | Will Claye | 13 JUN 1991 | USA | 1 | Chula Vista, CA | 23 MAY 2015 | |
| 3 | 17.25 | +3.2 | Latario Collie-Minns | 10 MAR 1994 | BAH | 2 | Starkville, MS | 16 MAY 2015 | |
| 4 | 17.24 | +3.3 | Alexis Copello | 12 AUG 1985 | CUB | 1 | Kawasaki (Todoroki Stadium) | 10 MAY 2015 | |
| 5 | 17.21 | +2.8 | Bin Dong | 22 NOV 1988 | CHN | 1 | Sapporo (Atubetsu Park) | 12 JUL 2015 | |
| 6 | 17.12 | +2.5 | Deokhyeon Kim | 8 DEC 1985 | KOR | 2 | Sapporo (Atubetsu Park) | 12 JUL 2015 | |
| 7 | 17.11 | +4.3 | Georgi Tsonov | 2 MAY 1993 | BUL | 1 | Rouen | 07 JUN 2015 | |
| 7 | 17.11 | +3.3 | Fabrizio Donato | 14 AUG 1976 | ITA | 1 | Cheboksary (Olimpiyskiy) | 21 JUN 2015 | |
| 9 | 17.05 | +3.6 | Jonathan Drack | 16 NOV 1988 | MRI | 1 | Saint-Paul, MN | 01 AUG 2015 | |
| 10 | 16.98 | +3.0 | Shuo Cao | 8 OCT 1991 | CHN | 3 | Sapporo (Atubetsu Park) | 12 JUL 2015 | |
| 11 | 16.94 | +2.5 | Fabrizio Schembri | 27 JAN 1981 | ITA | 1 | Savona | 11 JUL 2015 | |
| 12 | 16.87 | +2.1 | Harold Correa | 26 JUN 1988 | FRA | 2 | Castres | 29 JUL 2015 | |
| 13 | 16.83 | +4.4 | Kevin Luron | 8 NOV 1991 | FRA | 1 | Forbach | 31 MAY 2015 | |
| 13 | 16.83 | +2.5 | Donald Scott | 23 FEB 1992 | USA | 2c1 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 13 | 16.83 | +2.1 | Leslie Caesa | 14 JAN 1997 | CUB | 1 | Edmonton (Foote Field) | 01 AUG 2015 | |
| 16 | 16.78 | +4.5 | Issam Nima | 8 APR 1979 | ALG | 1 | Manama | 26 APR 2015 | |
| 17 | 16.63 | +2.1 | Louis-Grégory Occin | 2 JUN 1989 | FRA | 1 | Saint-Denis | 26 JUN 2015 | |
| 18 | 16.62 | +2.3 | Simo Lipsanen | 13 SEP 1995 | FIN | 3 | Cheboksary (Olimpiyskiy) | 21 JUN 2015 | |
| 19 | 16.60 | +4.9 | Julio César Carbonell | 23 MAY 1999 | CUB | 2 | Las Tunas | 09 JUL 2015 | |
| 20 | 16.58 | +2.4 | Rashid Ahmed Al-Mannai | 18 JUN 1988 | QAT | 1 | Al-Qatif | 24 OCT 2015 | |
| 21 | 16.56 | +2.7 | Marcel Kornhardt | 1993 | GER | 6 | Cheboksary (Olimpiyskiy) | 21 JUN 2015 | |
| 22 | 16.52 | +2.2 | Jonathan Reid | 9 MAY 1992 | JAM | 2c2 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 23 | 16.50 | +4.2 | Jeremiah Green | 10 FEB 1994 | USA | 3c2 | Eugene (Hayward Field), OR | 12 JUN 2015 | |
| 24 | 16.49 | +2.2 | Viktor Yastrebov | 13 JAN 1982 | UKR | 1 | Kirovohrad | 09 JUN 2015 | |
| 25 | 16.46 | +2.8 | Jonathan Henrique Silva | 21 JUL 1991 | BRA | 1 | Walnut (Hilmer Lodge), CA | 18 APR 2015 | |
| 26 | 16.45 | +3.0 | Zacharias Arnos | 24 NOV 1986 | CYP | 1 | Haniá | 06 JUN 2015 | |
| 27 | 16.44 | +2.8 | Samyr Laine | 17 JUL 1984 | HAI | 2 | Chula Vista, CA | 23 MAY 2015 | |
| 27 | 16.44 | +4.2 | Karol Hoffmann | 1 JUN 1989 | POL | 3 | Forbach | 31 MAY 2015 | |
| 29 | 16.43 | +3.1 | Louhab Kafia | 24 FEB 1987 | ALG | 2 | Alger | 02 AUG 2015 | |
| 30 | 16.42 | +2.1 | Alexandru Baciu | 25 FEB 1991 | ROU | 5 | Pitesti | 02 AUG 2015 | |
| 31 | 16.40 | +3.9 | Elton Walcott | 23 FEB 1992 | TTO | 1 | Port of Spain (H. Crawford) | 28 JUN 2015 | |
| 32 | 16.39 | +3.1 | Sheesham Singh | IND | 1 | Hyderabad | 21 JUL 2015 | ||
| 33 | 16.34 | +2.8 | Damion McLean | USA | 4 | Chula Vista, CA | 23 MAY 2015 | ||
| 34 | 16.31 | +2.3 | Pavlo Beznis | 17 JUN 1997 | UKR | 1 | Kharkiv | 16 JUN 2015 | |
| 34 | 16.31 | +3.9 | Hikaru Ikehata | 31 AUG 1994 | JPN | 1 | Hiratsuka | 18 JUL 2015 |
USA
CUB
POR
RUS
FRA
BAH
CHN
ROU
AZE
BUL
KOR
NGR
DMA
MRI
GBR
ITA
RSA
POL
BRA
MAS
ALG
BUR
TUR
BLR
KAZ
ESP
IND
NED
KEN
GRE
GEO
MAR
COL
MDA
MLI
CHI
SEN
JPN
QAT
HAI
MEX
NAM
SUR
UKR
TTO
SVK
AUS
FIN
GER
JAM
CYP
No comments:
Post a Comment