Last Name | First Name | Sex/ Age | Bib | Team | City | State | Country | Overall Place | Gender Place | Age Place | Net Time | Pace per Mile | AG Time | AG Gender Place | AG % | Race-Day Photos |
Cabral | Donn | M25 | 1 | NIKE | Annandale | NJ | USA | 1 | 1 | 1 | 0:14:19 | 04:37 | 0:14:19 | 3 | 90.14 % | Photo |
Degefa Yigezu | Diriba | M27 | 316 | WSX | Bronx | NY | ETH | 2 | 2 | 2 | 0:14:20 | 04:37 | 0:14:20 | 4 | 90.10 % | Photo |
Mahoney | Travis | M25 | 7 | NJNY | Old Bridge | NJ | USA | 3 | 3 | 3 | 0:14:20 | 04:37 | 0:14:20 | 5 | 90.01 % | Photo |
Megersa Feisa | Ayele | M27 | 560 | WSX | Bronx | NY | ETH | 4 | 4 | 4 | 0:14:26 | 04:39 | 0:14:26 | 6 | 89.43 % | Photo |
Mebrahtu | Yonas | M27 | 2 | WSX | Flagstaff | AZ | ERI | 5 | 5 | 5 | 0:14:27 | 04:40 | 0:14:27 | 7 | 89.29 % | Photo |
Hurysz | Jake | M23 | 10 | NJNY | Lebanon | NJ | USA | 6 | 6 | 1 | 0:14:29 | 04:40 | 0:14:29 | 8 | 89.17 % | Photo |
Bekele Gebre | Girma | M22 | 197 | WSX | Washington | DC | ETH | 7 | 7 | 2 | 0:14:30 | 04:40 | 0:14:30 | 9 | 89.02 % | Photo |
Saad | Julian | M24 | 5 | BAA | Providence | RI | USA | 8 | 8 | 3 | 0:14:35 | 04:42 | 0:14:35 | 10 | 88.55 % | Photo |
Nebsi | Mengistu | M37 | 4 | AODF | New York | NY | ETH | 9 | 9 | 1 | 0:14:37 | 04:43 | 0:14:08 | 2 | 91.37 % | Photo |
Martin | Brendan | M26 | 19 | NYAC | Smithtown | NY | USA | 10 | 10 | 6 | 0:14:42 | 04:44 | 0:14:42 | 13 | 87.85 % | Photo |
Jordan | Michael | M24 | 23 | NJNY | Indianapolis | IN | USA | 11 | 11 | 4 | 0:14:44 | 04:45 | 0:14:44 | 14 | 87.58 % | Photo |
Atchoo | Mike | M24 | 9 | NJNY | Lebanon | NJ | USA | 12 | 12 | 5 | 0:14:49 | 04:46 | 0:14:49 | 16 | 87.12 % | Photo |
Young | Thomas | M36 | 21 | NYAC | Fort Lee | NJ | USA | 13 | 13 | 2 | 0:15:01 | 04:50 | 0:14:36 | 11 | 88.36 % | Photo |
Gill | Timothy | M23 | 13222 | DUTC | Albuquerque | NM | USA | 14 | 14 | 6 | 0:15:02 | 04:51 | 0:15:02 | 18 | 85.85 % | Photo |
Hillery | Liam | M23 | 6 | Greenville | RI | USA | 15 | 15 | 7 | 0:15:11 | 04:54 | 0:15:11 | 20 | 84.99 % | Photo | |
Davies | John | M24 | 17 | NYAC | New York | NY | USA | 16 | 16 | 8 | 0:15:27 | 04:59 | 0:15:27 | 24 | 83.58 % | Photo |
Edmonds | Caleb | M23 | 717 | Cooperstown | NY | USA | 17 | 17 | 9 | 0:15:32 | 05:00 | 0:15:32 | 26 | 83.06 % | Photo | |
Daly | Daniel | M30 | 24 | NYAC | Westport | CT | CRO | 18 | 18 | 1 | 0:15:32 | 05:00 | 0:15:30 | 25 | 83.26 % | Photo |
Rowe | Aaron | M34 | 754 | CRC | Powell | OH | USA | 19 | 19 | 2 | 0:15:35 | 05:01 | 0:15:20 | 22 | 84.22 % | Photo |
Donnelly | Jordan | M28 | 346 | PUMA | Cambridge | MA | GBR | 20 | 20 | 7 | 0:15:37 | 05:02 | 0:15:36 | 28 | 82.69 % | Photo |
Brisbois | James | M23 | 239 | UATH | New York | NY | USA | 21 | 21 | 10 | 0:15:37 | 05:02 | 0:15:37 | 29 | 82.61 % | Photo |
Boylan-Pett | Liam | M30 | 15 | NJNY | New York | NY | USA | 22 | 22 | 3 | 0:15:42 | 05:03 | 0:15:39 | 30 | 82.43 % | Photo |
Lakritz | Jason | M28 | 511 | UATH | New York | NY | USA | 23 | 23 | 8 | 0:15:47 | 05:05 | 0:15:46 | 32 | 81.82 % | Photo |
Vega | Kerwin | M26 | 682 | CPTC | New York | NY | USA | 24 | 24 | 9 | 0:15:47 | 05:05 | 0:15:47 | 33 | 81.76 % | Photo |
Leight | Alex | M22 | 8 | NJNY | Old Bridge | NJ | USA | 25 | 25 | 11 | 0:15:48 | 05:05 | 0:15:48 | 34 | 81.72 % | Photo |
Smilde | Jordy | M29 | 655 | CPTC | New York | NY | USA | 26 | 26 | 10 | 0:15:56 | 05:08 | 0:15:55 | 36 | 81.12 % | Photo |
Pappas | Alexi | F25 | 31 | OTC | Eugene | OR | USA | 27 | 1 | 1 | 0:15:59 | 05:09 | 0:15:59 | 2 | 92.62 % | Photo |
McManus | Mike | M50 | 741 | UATH | Herzogenaurach | GER | 28 | 27 | 1 | 0:16:00 | 05:09 | 0:14:00 | 1 | 92.23 % | Photo | |
Bartholomew | Wayne | M24 | 12 | NJNY | Annandale | NJ | USA | 29 | 28 | 12 | 0:16:00 | 05:09 | 0:16:00 | 38 | 80.66 % | Photo |
Pitts | Andrew | M30 | 13479 | HHRT | New York | NY | USA | 30 | 29 | 4 | 0:16:01 | 05:10 | 0:15:58 | 37 | 80.82 % | Photo |
Naimoli | Christopher | M36 | 743 | BMRC | Aston | PA | USA | 31 | 30 | 3 | 0:16:01 | 05:10 | 0:15:35 | 27 | 82.86 % | Photo |
Rodriguez | Javier | M41 | 624 | UATH | New York | NY | USA | 32 | 31 | 1 | 0:16:01 | 05:10 | 0:15:01 | 17 | 85.94 % | Photo |
Emrani | Dustin | M30 | 16 | NJNY | New York | NY | ISR | 33 | 32 | 5 | 0:16:07 | 05:12 | 0:16:04 | 39 | 80.29 % | Photo |
Weldetsadik | Weynshet | F19 | 807 | WSX | Washington | DC | USA | 34 | 2 | 1 | 0:16:07 | 05:12 | 0:16:04 | 3 | 92.19 % | Photo |
Chodos | Noah | M22 | 713 | WBTC | Wilmington | DE | USA | 35 | 33 | 13 | 0:16:09 | 05:12 | 0:16:09 | 42 | 79.96 % | Photo |
Saunders | David | M31 | 18 | NYAC | White Plains | NY | USA | 36 | 34 | 6 | 0:16:09 | 05:12 | 0:16:04 | 40 | 80.29 % | Photo |
Rose | Connor | M25 | 627 | CPTC | New York | NY | USA | 37 | 35 | 11 | 0:16:11 | 05:13 | 0:16:11 | 43 | 79.74 % | Photo |
Pollina | John | M26 | 601 | MHAC | Staten Island | NY | USA | 38 | 36 | 12 | 0:16:11 | 05:13 | 0:16:11 | 44 | 79.74 % | Photo |
Berkow | Stan | M26 | 708 | CPTC | New York | NY | USA | 39 | 37 | 13 | 0:16:12 | 05:13 | 0:16:12 | 45 | 79.66 % | Photo |
O'Sullivan | Kevin | M24 | 587 | New York | NY | USA | 40 | 38 | 14 | 0:16:15 | 05:14 | 0:16:15 | 46 | 79.42 % | Photo | |
Higginson | Ashley | F26 | 32 | NJNY | Marlboro | NJ | USA | 41 | 3 | 2 | 0:16:16 | 05:14 | 0:16:16 | 5 | 91.03 % | Photo |
Thornton | Mitchell | M24 | 769 | Mcdonald | OH | USA | 42 | 39 | 15 | 0:16:17 | 05:15 | 0:16:17 | 47 | 79.22 % | Photo | |
Chaston | Matthew | M47 | 271 | UATH | New York | NY | USA | 43 | 40 | 1 | 0:16:20 | 05:16 | 0:14:38 | 12 | 88.17 % | Photo |
Kosgei | Salome | F35 | 37 | WTC | High Falls | NY | KEN | 44 | 4 | 1 | 0:16:22 | 05:16 | 0:16:13 | 4 | 91.33 % | Photo |
Brady | Peter | M43 | 231 | CPTC | Jersey City | NJ | USA | 45 | 41 | 2 | 0:16:25 | 05:17 | 0:15:10 | 19 | 85.10 % | Photo |
Curham | Megan | F20 | 303 | Warren | NJ | USA | 46 | 5 | 1 | 0:16:25 | 05:17 | 0:16:25 | 6 | 90.22 % | Photo | |
Beganics | Kevin | M30 | 778 | UATH | New York | NY | USA | 47 | 42 | 7 | 0:16:37 | 05:21 | 0:16:34 | 56 | 77.88 % | Photo |
Falk | Phillip | M31 | 380 | CPTC | New York | NY | USA | 48 | 43 | 8 | 0:16:37 | 05:21 | 0:16:32 | 53 | 78.04 % | Photo |
lemme | kent | M48 | 837 | Pittsfield | MA | USA | 49 | 44 | 2 | 0:16:38 | 05:21 | 0:14:47 | 15 | 87.34 % | Photo | |
Cohen | Chris | M18 | 784 | Tunbridge Wells | Kent | GBR | 50 | 45 | 1 | 0:16:40 | 05:22 | 0:16:07 | 41 | 80.09 % | Photo |
NEXT 50 |
No comments:
Post a Comment