2 | 1 | 1 | Boys Championship | 5000 | 11:36:06.6 | |||||
1 | 252 | Roberts | Paul | SOUTHWEST-2 | 13:32.60 | 4:41.6 (4:41.6),9:43.6 (5:02.1),13:32.6 (3:49.0) | ||||
2 | 377 | Clinger | Casey | AMERICAN FORK XC | 0.00 | 4:43.4 (4:43.4),9:43.7 (5:00.3),13:32.6 (3:49.0) | ||||
3 | 281 | Carpenter | Jaret | WAYZATA XC | 0.10 | 4:44.6 (4:44.6),9:43.8 (4:59.3),13:32.7 (3:48.9) | ||||
4 | 201 | Veatch | Ben | MIDWEST-2 | 0.40 | 4:41.8 (4:41.8),9:43.6 (5:01.9),13:33.1 (3:49.6) | ||||
5 | 250 | Parsons | Alek | SOUTHWEST-1 | 0.80 | 4:43.5 (4:43.5),9:43.8 (5:00.4),13:33.9 (3:50.2) | ||||
6 | 210 | Herrera | Eduardo | CALIFORNIA-2 | 2.80 | 4:41.8 (4:41.8),9:43.5 (5:01.8),13:36.7 (3:53.2) | ||||
7 | 310 | Petrella | Ben | LIVERPOOL XC | 0.50 | 4:41.6 (4:41.6),9:43.9 (5:02.3),13:37.2 (3:53.4) | ||||
8 | 247 | Hasty | Brodey | SOUTHEAST-1 | 0.70 | 4:42.8 (4:42.8),9:43.8 (5:01.1),13:37.9 (3:54.1) | ||||
9 | 216 | Gessner | Finn | HEARTLAND-3 | 1.60 | 4:45.4 (4:45.4),9:45.2 (4:59.9),13:39.5 (3:54.3) | ||||
10 | 217 | Hirsch | Seth | HEARTLAND-2 | 0.00 | 4:47.7 (4:47.7),9:46.1 (4:58.5),13:39.5 (3:53.5) | ||||
11 | 259 | Dodds | Spencer | TEMECULA XC | 0.10 | 4:42.0 (4:42.0),9:43.0 (5:01.1),13:39.6 (3:56.6) | ||||
12 | 221 | Beadlescomb | Morgan | MIDWEST-5 | 2.20 | 4:41.6 (4:41.6),9:44.4 (5:02.8),13:41.8 (3:57.4) | ||||
13 | 209 | Tamagno | Austin | CALIFORNIA-1 | 3.80 | 4:42.1 (4:42.1),9:43.9 (5:01.9),13:45.6 (4:01.8) | ||||
14 | 357 | Brown | Reed | CARROLL XC | 0.80 | 4:42.3 (4:42.3),9:44.5 (5:02.2),13:46.4 (4:02.0) | ||||
15 | 251 | Raymond | Henry | SOUTHWEST-4 | 0.20 | 4:43.1 (4:43.1),9:44.8 (5:01.8),13:46.6 (4:01.9) | ||||
16 | 231 | Principe | DJ | NORTHEAST-2 | 2.20 | 4:42.2 (4:42.2),9:48.5 (5:06.3),13:48.8 (4:00.4) | ||||
17 | 236 | Smith | Brody | NORTHWEST-1 | 0.10 | 4:43.6 (4:43.6),9:49.4 (5:05.9),13:48.9 (3:59.5) | ||||
18 | 324 | Ferro | Blaise | LINCROFT XC | 4.20 | 4:43.1 (4:43.1),9:48.6 (5:05.6),13:53.1 (4:04.5) | ||||
19 | 227 | Tooker | Aidan | NEW YORK-1 | 0.20 | 4:42.4 (4:42.4),9:45.9 (5:03.5),13:53.3 (4:07.4) | ||||
20 | 393 | Benson | Joe | TIMPANOGOS XC | 0.00 | 4:43.0 (4:43.0),9:49.4 (5:06.5),13:53.3 (4:03.9) | ||||
21 | 223 | Vasbinder | Kenny | NEW YORK-2 | 0.60 | 4:43.4 (4:43.4),9:52.8 (5:09.4),13:53.9 (4:01.2) | ||||
22 | 218 | Mather | Micah | HEARTLAND-1 | 0.20 | 4:45.6 (4:45.6),9:47.7 (5:02.2),13:54.1 (4:06.4) | ||||
23 | 248 | Butler | Ben | SOUTHWEST-5 | 0.20 | 4:52.0 (4:52.0),9:56.7 (5:04.7),13:54.3 (3:57.7) | ||||
24 | 265 | Coppi | Mason | DANA POINT XC | 1.00 | 4:46.7 (4:46.7),9:56.0 (5:09.4),13:55.3 (3:59.3) | ||||
25 | 220 | Davis | Jonathan | MIDWEST-1 | 0.60 | 4:41.6 (4:41.6),9:52.8 (5:11.3),13:55.9 (4:03.1) | ||||
26 | 258 | Spencer | Cole | TEMECULA XC | 0.60 | 4:48.2 (4:48.2),9:56.4 (5:08.3),13:56.5 (4:00.1) | ||||
27 | 257 | Cortes | Isaac | TEMECULA XC | 0.40 | 4:48.4 (4:48.4),9:56.0 (5:07.7),13:56.9 (4:00.9) | ||||
28 | 397 | Handley | William | TIMPANOGOS XC | 0.00 | 4:42.1 (4:42.1),9:51.0 (5:09.0),13:56.9 (4:05.9) | ||||
29 | 211 | Khan | Steven | CALIFORNIA-3 | 0.50 | 4:46.7 (4:46.7),9:55.9 (5:09.3),13:57.4 (4:01.5) | ||||
30 | 225 | Schaffer | Dan | NEW YORK-3 | 0.50 | 4:42.6 (4:42.6),9:48.2 (5:05.7),13:57.9 (4:09.7) | ||||
31 | 246 | Murray | Kevin | SOUTHEAST-2 | 3.50 | 4:41.9 (4:41.9),9:51.2 (5:09.3),14:01.4 (4:10.3) | ||||
32 | 276 | Roos | Patrick | EDINA XC | 1.80 | 4:59.5 (4:59.5),10:00.3 (5:00.9),14:03.2 (4:03.0) | ||||
33 | 315 | Brownlow | Ty | LIVERPOOL XC | 0.10 | 4:47.8 (4:47.8),9:58.6 (5:10.8),14:03.3 (4:04.8) | ||||
33 | 382 | Johns | McKay | AMERICAN FORK XC | 0.00 | 4:49.1 (4:49.1),10:02.9 (5:13.8),14:03.3 (4:00.5) | ||||
35 | 228 | Hall | Kent | NORTHEAST-5 | 0.40 | 4:44.0 (4:44.0),9:56.3 (5:12.3),14:03.7 (4:07.5) | ||||
36 | 224 | Glavin | Donny | NEW YORK-4 | 0.60 | 4:44.1 (4:44.1),9:55.7 (5:11.7),14:04.3 (4:08.6) | ||||
37 | 237 | Yearian | Jack | NORTHWEST-2 | 0.50 | 4:46.7 (4:46.7),10:00.9 (5:14.3),14:04.8 (4:03.9) | ||||
38 | 212 | Reynolds | Garrett | CALIFORNIA-4 | 0.10 | 4:43.0 (4:43.0),9:56.4 (5:13.4),14:04.9 (4:08.6) | ||||
39 | 238 | Bernal | Daniel | SOUTH-2 | 0.20 | 4:48.4 (4:48.4),10:00.6 (5:12.2),14:05.1 (4:04.6) | ||||
40 | 232 | Bason | Tim | NORTHEAST-1 | 1.50 | 4:42.7 (4:42.7),9:55.8 (5:13.2),14:06.6 (4:10.8) | ||||
41 | 280 | Manderscheid | Jack | EDINA XC | 0.20 | 4:59.4 (4:59.4),10:09.1 (5:09.8),14:06.8 (3:57.8) | ||||
42 | 229 | Groff | Aaron | NORTHEAST-3 | 1.20 | 4:49.1 (4:49.1),10:01.0 (5:11.9),14:08.0 (4:07.1) | ||||
43 | 234 | Monroe | Andy | NORTHWEST-3 | 0.50 | 4:44.6 (4:44.6),9:58.6 (5:14.0),14:08.5 (4:09.9) | ||||
44 | 235 | Muhumed | Ahmed | NORTHWEST-4 | 0.10 | 4:43.2 (4:43.2),9:59.9 (5:16.7),14:08.6 (4:08.7) | ||||
45 | 267 | Hoeft | Owen | HOPKINS XC | 0.30 | 4:52.0 (4:52.0),10:03.3 (5:11.3),14:08.9 (4:05.7) | ||||
46 | 215 | Clausnitzer | Sam | HEARTLAND-4 | 0.10 | 4:47.7 (4:47.7),10:00.3 (5:12.6),14:09.0 (4:08.7) | ||||
47 | 293 | Kilrea | Danny | LA GRANGE XC | 1.70 | 4:47.4 (4:47.4),10:01.9 (5:14.5),14:10.7 (4:08.9) | ||||
48 | 341 | Collins | Riley | BOZEMAN XC | 0.10 | 4:54.5 (4:54.5),10:07.6 (5:13.2),14:10.8 (4:03.2) | ||||
49 | 311 | Schulz | Stevie | LIVERPOOL XC | 2.00 | 4:53.9 (4:53.9),10:07.1 (5:13.3),14:12.8 (4:05.8) | ||||
50 | 230 | Bouthillette | Matt | NORTHEAST-4 | 0.30 | 4:46.4 (4:46.4),10:04.1 (5:17.8),14:13.1 (4:09.0) | ||||
51 | 346 | Wells | Noah | WOODLANDS XC | 0.10 | 4:46.2 (4:46.2),10:01.5 (5:15.4),14:13.2 (4:11.7) | ||||
52 | 214 | Koski | Kevin | HEARTLAND-5 | 0.20 | 4:48.4 (4:48.4),10:03.8 (5:15.5),14:13.4 (4:09.6) | ||||
53 | 240 | Kearney | Matthew | SOUTH-4 | 0.20 | 4:48.1 (4:48.1),10:02.7 (5:14.7),14:13.6 (4:10.9) | ||||
54 | 349 | Golden | Dan | WOODLANDS XC | 0.20 | 4:43.8 (4:43.8),10:00.0 (5:16.3),14:13.8 (4:13.8) | ||||
55 | 213 | Robison | Justin | CALIFORNIA-5 | 0.00 | 4:47.5 (4:47.5),10:04.3 (5:16.9),14:13.8 (4:09.6) | ||||
56 | 266 | Ogden | Jake | DANA POINT XC | 0.60 | 4:48.9 (4:48.9),10:05.6 (5:16.7),14:14.4 (4:08.9) | ||||
57 | 243 | Brown | Jeremy | SOUTHEAST-5 | 0.20 | 4:44.0 (4:44.0),10:00.5 (5:16.6),14:14.6 (4:14.1) | ||||
58 | 219 | Aho | Jack | MIDWEST-3 | 0.70 | 4:47.8 (4:47.8),10:05.7 (5:18.0),14:15.3 (4:09.6) | ||||
59 | 385 | Smith | Paxton | DENVER XC | 0.00 | 4:51.1 (4:51.1),10:05.4 (5:14.4),14:15.3 (4:09.9) | ||||
60 | 381 | Parker | Patrick | AMERICAN FORK XC | 0.70 | 4:57.1 (4:57.1),10:12.1 (5:15.0),14:16.0 (4:04.0) | ||||
61 | 301 | Lukas | Brandon | ORLAND PARK XC | 0.10 | 4:46.8 (4:46.8),10:01.0 (5:14.3),14:16.1 (4:15.1) | ||||
62 | 392 | Prettypaint-Fechter | Gabe | TIMPANOGOS XC | 0.50 | 4:49.3 (4:49.3),10:02.6 (5:13.4),14:16.6 (4:14.0) | ||||
63 | 345 | Enochs | Nicko | WOODLANDS XC | 0.70 | 4:46.1 (4:46.1),10:05.8 (5:19.7),14:17.3 (4:11.5) | ||||
64 | 264 | Landgraf | Jack | DANA POINT XC | 0.20 | 4:46.9 (4:46.9),10:05.6 (5:18.8),14:17.5 (4:11.9) | ||||
65 | 351 | Gardner | Charlie | CARROLL XC | 0.90 | 4:53.2 (4:53.2),10:10.1 (5:16.9),14:18.4 (4:08.3) | ||||
66 | 299 | Torpy | Sean | ORLAND PARK XC | 0.10 | 4:46.2 (4:46.2),10:02.2 (5:16.1),14:18.5 (4:16.3) | ||||
67 | 226 | Carey | Noah | NEW YORK-5 | 0.10 | 4:51.5 (4:51.5),10:12.4 (5:20.9),14:18.6 (4:06.3) | ||||
68 | 383 | Simmons | Joe | AMERICAN FORK XC | 0.60 | 4:54.0 (4:54.0),10:11.3 (5:17.4),14:19.2 (4:07.9) | ||||
69 | 268 | Henschel | Jack | HOPKINS XC | 0.10 | 4:49.0 (4:49.0),10:06.1 (5:17.1),14:19.3 (4:13.2) | ||||
70 | 206 | Geehrer | Bryan | MANLIUS XC | 0.80 | 4:42.9 (4:42.9),10:05.2 (5:22.3),14:20.1 (4:14.9) | ||||
71 | 300 | Lehnhardt | Max | ORLAND PARK XC | 0.50 | 4:47.0 (4:47.0),10:09.7 (5:22.7),14:20.6 (4:11.0) | ||||
72 | 297 | Torpy | Chris | ORLAND PARK XC | 0.00 | 4:46.8 (4:46.8),10:08.8 (5:22.1),14:20.6 (4:11.9) | ||||
72 | 374 | Ericksen | Josh | LONE PEAK XC | 0.00 | 4:52.0 (4:52.0),10:10.6 (5:18.7),14:20.6 (4:10.1) | ||||
74 | 292 | Zona | Vince | LA GRANGE XC | 0.70 | 4:47.8 (4:47.8),10:08.7 (5:21.0),14:21.3 (4:12.7) | ||||
75 | 360 | Savic | David | MARIETTA XC | 0.50 | 4:57.0 (4:57.0),10:12.0 (5:15.1),14:21.8 (4:09.8) | ||||
76 | 330 | Martin | Alex | CENTRAL OREGON XC | 0.10 | 4:48.7 (4:48.7),10:08.2 (5:19.6),14:21.9 (4:13.7) | ||||
77 | 376 | Wilkes | Jamison | LONE PEAK XC | 0.50 | 4:52.1 (4:52.1),10:11.9 (5:19.8),14:22.4 (4:10.6) | ||||
78 | 244 | Schaefer | Colin | SOUTHEAST-4 | 1.50 | 4:48.5 (4:48.5),10:09.4 (5:20.9),14:23.9 (4:14.6) | ||||
79 | 283 | Hussein | Khalid | WAYZATA XC | 0.10 | 5:05.1 (5:05.1),10:22.8 (5:17.7),14:24.0 (4:01.3) | ||||
80 | 242 | Worley | Sam | SOUTH-3 | 0.10 | 4:49.2 (4:49.2),10:09.8 (5:20.7),14:24.1 (4:14.3) | ||||
81 | 322 | Hoey | Josh | DOWNINGTON XC | 0.30 | 4:43.8 (4:43.8),10:05.5 (5:21.7),14:24.4 (4:19.0) | ||||
82 | 272 | Eliason | Seth | HOPKINS XC | 0.10 | 4:56.2 (4:56.2),10:11.8 (5:15.7),14:24.5 (4:12.7) | ||||
83 | 361 | Tullos | Hayden | MARIETTA XC | 0.90 | 5:00.7 (5:00.7),10:15.9 (5:15.2),14:25.4 (4:09.6) | ||||
84 | 241 | Keith | Dev | SOUTH-1 | 0.40 | 4:47.1 (4:47.1),10:09.2 (5:22.2),14:25.8 (4:16.6) | ||||
85 | 263 | Hough | Brandon | DANA POINT XC | 0.00 | 4:53.6 (4:53.6),10:15.2 (5:21.7),14:25.8 (4:10.7) | ||||
86 | 338 | Equall | Chase | BOZEMAN XC | 0.10 | 4:54.5 (4:54.5),10:12.5 (5:18.0),14:25.9 (4:13.4) | ||||
87 | 254 | Robinson | Tony | TEMECULA XC | 0.50 | 4:56.2 (4:56.2),10:16.1 (5:20.0),14:26.4 (4:10.4) | ||||
88 | 255 | Quintana | Nelson | TEMECULA XC | 1.10 | 4:56.0 (4:56.0),10:16.1 (5:20.1),14:27.5 (4:11.5) | ||||
89 | 372 | Jensen | Adam | LONE PEAK XC | 1.20 | 4:55.8 (4:55.8),10:14.7 (5:18.9),14:28.7 (4:14.1) | ||||
90 | 294 | Madell | Connor | LA GRANGE XC | 0.40 | 4:52.4 (4:52.4),10:16.1 (5:23.8),14:29.1 (4:13.0) | ||||
91 | 291 | Begeman | Matthew | LA GRANGE XC | 0.10 | 4:53.8 (4:53.8),10:15.5 (5:21.7),14:29.2 (4:13.8) | ||||
92 | 204 | Perry | Patrick | MANLIUS XC | 1.20 | 4:48.0 (4:48.0),10:13.4 (5:25.5),14:30.4 (4:17.0) | ||||
93 | 390 | Romine | Josh | DENVER XC | 0.30 | 4:58.2 (4:58.2),10:20.5 (5:22.4),14:30.7 (4:10.2) | ||||
94 | 222 | Kern | Charlie | MIDWEST-4 | 0.50 | 4:46.5 (4:46.5),10:06.0 (5:19.6),14:31.2 (4:25.2) | ||||
95 | 340 | Allen | Caleb | BOZEMAN XC | 0.00 | 5:00.4 (5:00.4),10:18.0 (5:17.6),14:31.2 (4:13.3) | ||||
96 | 342 | Hamilton | Duncan | BOZEMAN XC | 0.20 | 5:02.0 (5:02.0),10:20.5 (5:18.5),14:31.4 (4:10.9) | ||||
97 | 277 | Thomas | Sam | EDINA XC | 0.40 | 4:58.8 (4:58.8),10:17.7 (5:19.0),14:31.8 (4:14.1) | ||||
98 | 306 | McEneaney | Jake | NAPERVILLE XC | 0.00 | 4:59.8 (4:59.8),10:19.4 (5:19.7),14:31.8 (4:12.5) | ||||
99 | 387 | Mackey | Parker | DENVER XC | 0.20 | 4:55.8 (4:55.8),10:21.0 (5:25.2),14:32.0 (4:11.1) | ||||
100 | 348 | Hunsdale | Willy | WOODLANDS XC | 0.70 | 4:46.7 (4:46.7),10:13.3 (5:26.7),14:32.7 (4:19.5) | ||||
101 | 304 | Winek | Danny | NAPERVILLE XC | 0.00 | 5:00.5 (5:00.5),10:19.7 (5:19.2),14:32.7 (4:13.1) | ||||
102 | 208 | Walters | Joe | MANLIUS XC | 0.10 | 4:59.0 (4:59.0),10:19.1 (5:20.2),14:32.8 (4:13.7) | ||||
103 | 308 | Anderson | Scott | NAPERVILLE XC | 1.10 | 5:00.0 (5:00.0),10:19.4 (5:19.5),14:33.9 (4:14.5) | ||||
104 | 295 | Skucas | Martin | ORLAND PARK XC | 0.80 | 4:57.4 (4:57.4),10:19.0 (5:21.6),14:34.7 (4:15.8) | ||||
105 | 358 | Torres | Carlos | MARIETTA XC | 0.10 | 4:59.4 (4:59.4),10:21.2 (5:21.9),14:34.8 (4:13.7) | ||||
106 | 369 | Mandato | Thatcher | ORLANDO XC | 0.50 | 4:57.5 (4:57.5),10:21.6 (5:24.1),14:35.3 (4:13.8) | ||||
107 | 389 | Zarrin | Shayan | DENVER XC | 0.20 | 4:59.2 (4:59.2),10:21.3 (5:22.2),14:35.5 (4:14.2) | ||||
108 | 368 | Cook | Chas | ORLANDO XC | 0.10 | 4:59.3 (4:59.3),10:23.6 (5:24.4),14:35.6 (4:12.0) | ||||
109 | 253 | Shields | Brandon | TEMECULA XC | 0.70 | 4:56.7 (4:56.7),10:22.1 (5:25.4),14:36.3 (4:14.3) | ||||
110 | 321 | Sappey | Henry | DOWNINGTON XC | 1.60 | 4:54.2 (4:54.2),10:20.5 (5:26.4),14:37.9 (4:17.4) | ||||
111 | 394 | Benson | Cameron | TIMPANOGOS XC | 0.20 | 4:55.7 (4:55.7),10:18.5 (5:22.9),14:38.1 (4:19.6) | ||||
112 | 269 | Staack | Hunter | HOPKINS XC | 1.20 | 5:00.2 (5:00.2),10:22.6 (5:22.5),14:39.3 (4:16.8) | ||||
113 | 233 | Henry | Chris | NORTHWEST-5 | 1.70 | 4:52.8 (4:52.8),10:24.7 (5:31.9),14:41.0 (4:16.4) | ||||
114 | 327 | Yuro | Noah | LINCROFT XC | 1.30 | 4:55.6 (4:55.6),10:26.5 (5:31.0),14:42.3 (4:15.8) | ||||
115 | 256 | Fountain | Solomon | TEMECULA XC | 0.80 | 4:52.7 (4:52.7),10:15.2 (5:22.5),14:43.1 (4:27.9) | ||||
116 | 339 | Clark | Orrin | BOZEMAN XC | 1.10 | 5:06.6 (5:06.6),10:32.7 (5:26.2),14:44.2 (4:11.5) | ||||
117 | 273 | Branson | Sam | HOPKINS XC | 0.00 | 5:00.0 (5:00.0),10:24.0 (5:24.1),14:44.2 (4:20.2) | ||||
118 | 336 | Wasserman | Ben | CENTRAL OREGON XC | 0.60 | 4:57.8 (4:57.8),10:27.7 (5:30.0),14:44.8 (4:17.1) | ||||
119 | 335 | Fykerud | Eric | CENTRAL OREGON XC | 0.10 | 4:57.9 (4:57.9),10:27.7 (5:29.9),14:44.9 (4:17.2) | ||||
120 | 396 | Benson | Brennan | TIMPANOGOS XC | 0.30 | 4:58.4 (4:58.4),10:26.1 (5:27.7),14:45.2 (4:19.2) | ||||
121 | 286 | Heal | Wes | WAYZATA XC | 0.30 | 5:05.3 (5:05.3),10:31.2 (5:25.9),14:45.5 (4:14.4) | ||||
122 | 388 | Currie | Ryan | DENVER XC | 0.20 | 5:01.5 (5:01.5),10:30.2 (5:28.8),14:45.7 (4:15.5) | ||||
123 | 373 | Hartshorn | Justin | LONE PEAK XC | 0.20 | 4:58.2 (4:58.2),10:27.1 (5:28.9),14:45.9 (4:18.8) | ||||
124 | 319 | Barton | Ryan | DOWNINGTON XC | 0.00 | 4:57.5 (4:57.5),10:26.4 (5:28.9),14:45.9 (4:19.5) | ||||
125 | 375 | Freekleton | Seth | LONE PEAK XC | 0.50 | 4:56.7 (4:56.7),10:25.8 (5:29.2),14:46.4 (4:20.6) | ||||
126 | 284 | Brandt | Kyle | WAYZATA XC | 0.10 | 5:04.8 (5:04.8),10:32.3 (5:27.6),14:46.5 (4:14.2) | ||||
127 | 275 | Chestler | Noah | EDINA XC | 0.50 | 5:08.9 (5:08.9),10:33.2 (5:24.3),14:47.0 (4:13.8) | ||||
128 | 317 | O'Neill | Jake | DOWNINGTON XC | 0.40 | 4:58.8 (4:58.8),10:30.8 (5:32.1),14:47.4 (4:16.6) | ||||
129 | 353 | Waugh | Michael | CARROLL XC | 1.10 | 4:53.7 (4:53.7),10:25.3 (5:31.7),14:48.5 (4:23.3) | ||||
130 | 344 | Henderson | Matt | WOODLANDS XC | 0.30 | 5:02.6 (5:02.6),10:31.0 (5:28.5),14:48.8 (4:17.8) | ||||
131 | 359 | Patterson | Ben | MARIETTA XC | 0.10 | 5:04.8 (5:04.8),10:31.7 (5:27.0),14:48.9 (4:17.2) | ||||
132 | 318 | Hoey | Jaxson | DOWNINGTON XC | 0.70 | 4:44.6 (4:44.6),10:10.7 (5:26.2),14:49.6 (4:38.9) | ||||
133 | 370 | Evans | Craik | LONE PEAK XC | 0.50 | 4:57.0 (4:57.0),10:27.5 (5:30.6),14:50.1 (4:22.6) | ||||
134 | 245 | Pittman | Frank | SOUTHEAST-3 | 0.40 | 4:54.5 (4:54.5),10:30.1 (5:35.7),14:50.5 (4:20.5) | ||||
135 | 329 | Trigani | Nick | LINCROFT XC | 0.40 | 4:55.8 (4:55.8),10:29.5 (5:33.8),14:50.9 (4:21.4) | ||||
136 | 366 | Salas | Patrick | ORLANDO XC | 0.50 | 4:57.3 (4:57.3),10:27.2 (5:29.9),14:51.4 (4:24.3) | ||||
137 | 309 | Comstock | Ryan | LIVERPOOL XC | 0.20 | 5:04.9 (5:04.9),10:32.7 (5:27.8),14:51.6 (4:18.9) | ||||
138 | 365 | Galloway | Kayamo | ORLANDO XC | 2.00 | 4:51.4 (4:51.4),10:21.4 (5:30.0),14:53.6 (4:32.2) | ||||
139 | 332 | Schoderbek | Tom | CENTRAL OREGON XC | 0.40 | 4:58.1 (4:58.1),10:30.0 (5:32.0),14:54.0 (4:24.0) | ||||
140 | 260 | Turner | John | DANA POINT XC | 0.00 | 4:55.7 (4:55.7),10:32.1 (5:36.4),14:54.0 (4:22.0) | ||||
141 | 333 | Kinkade | Scott | CENTRAL OREGON XC | 0.20 | 5:00.0 (5:00.0),10:32.7 (5:32.8),14:54.2 (4:21.5) | ||||
142 | 391 | Nimmer | Elijah | TIMPANOGOS XC | 0.40 | 4:58.0 (4:58.0),10:31.3 (5:33.4),14:54.6 (4:23.4) | ||||
143 | 356 | Fernandes | Nicholas | CARROLL XC | 1.20 | 4:58.6 (4:58.6),10:35.2 (5:36.7),14:55.8 (4:20.6) | ||||
144 | 303 | Livingston | Aidan | NAPERVILLE XC | 0.20 | 5:02.8 (5:02.8),10:38.2 (5:35.4),14:56.0 (4:17.8) | ||||
145 | 307 | Milostan | Matthew | NAPERVILLE XC | 0.20 | 5:03.0 (5:03.0),10:32.7 (5:29.7),14:56.2 (4:23.6) | ||||
146 | 287 | Meskele | Gemechu | WAYZATA XC | 0.00 | 5:05.8 (5:05.8),10:37.1 (5:31.4),14:56.2 (4:19.1) | ||||
147 | 326 | Knepple | Paul | LINCROFT XC | 0.40 | 4:55.5 (4:55.5),10:29.1 (5:33.7),14:56.6 (4:27.5) | ||||
148 | 302 | Dina | Dominic | NAPERVILLE XC | 0.60 | 5:02.7 (5:02.7),10:38.7 (5:36.0),14:57.2 (4:18.6) | ||||
149 | 380 | Harmer | Hagen | AMERICAN FORK XC | 0.00 | 4:57.0 (4:57.0),10:31.3 (5:34.3),14:57.2 (4:26.0) | ||||
150 | 395 | Berlin | Ben | TIMPANOGOS XC | 1.60 | 5:04.0 (5:04.0),10:37.2 (5:33.2),14:58.8 (4:21.7) | ||||
151 | 305 | Ferguson | Caleb | NAPERVILLE XC | 0.20 | 5:02.6 (5:02.6),10:39.3 (5:36.8),14:59.0 (4:19.7) | ||||
152 | 320 | Alansky | Drew | DOWNINGTON XC | 0.20 | 5:09.6 (5:09.6),10:38.3 (5:28.8),14:59.2 (4:20.9) | ||||
153 | 325 | Dengler | Brian | LINCROFT XC | 0.00 | 4:55.4 (4:55.4),10:29.8 (5:34.5),14:59.2 (4:29.4) | ||||
154 | 207 | Otis | Benjamin | MANLIUS XC | 1.80 | 5:06.5 (5:06.5),10:40.7 (5:34.2),15:01.0 (4:20.4) | ||||
155 | 296 | Brennan | Tom | ORLAND PARK XC | 0.70 | 5:01.1 (5:01.1),10:42.5 (5:41.4),15:01.7 (4:19.3) | ||||
156 | 323 | Hill | Brian | LINCROFT XC | 0.40 | 5:05.2 (5:05.2),10:39.8 (5:34.7),15:02.1 (4:22.4) | ||||
157 | 384 | Fu | Alex | DENVER XC | 0.10 | 5:04.6 (5:04.6),10:37.0 (5:32.4),15:02.2 (4:25.3) | ||||
158 | 285 | Millan | Andrew | WAYZATA XC | 0.70 | 5:06.9 (5:06.9),10:41.1 (5:34.2),15:02.9 (4:21.8) | ||||
159 | 282 | Shaleen | Nick | WAYZATA XC | 0.80 | 5:05.8 (5:05.8),10:40.2 (5:34.4),15:03.7 (4:23.6) | ||||
160 | 334 | Ballantyne | Jett | CENTRAL OREGON XC | 1.10 | 5:00.2 (5:00.2),10:39.2 (5:39.1),15:04.8 (4:25.6) | ||||
161 | 274 | Miller | Zac | EDINA XC | 0.20 | 5:05.4 (5:05.4),10:39.0 (5:33.7),15:05.0 (4:26.0) | ||||
162 | 378 | Larkin | Patrick | AMERICAN FORK XC | 0.90 | 5:00.0 (5:00.0),10:37.2 (5:37.2),15:05.9 (4:28.8) | ||||
163 | 316 | Ryherd | Ben | DOWNINGTON XC | 0.30 | 5:01.4 (5:01.4),10:38.7 (5:37.4),15:06.2 (4:27.5) | ||||
164 | 314 | Coleman | Terrell | LIVERPOOL XC | 0.10 | 4:57.4 (4:57.4),10:33.1 (5:35.7),15:06.3 (4:33.3) | ||||
165 | 288 | Palmer | Dan | LA GRANGE XC | 0.70 | 5:01.2 (5:01.2),10:38.0 (5:36.8),15:07.0 (4:29.1) | ||||
166 | 352 | Toure | Timou | CARROLL XC | 0.40 | 5:01.2 (5:01.2),10:36.4 (5:35.2),15:07.4 (4:31.0) | ||||
167 | 278 | Smalley | Owen | EDINA XC | 0.10 | 5:08.3 (5:08.3),10:40.3 (5:32.0),15:07.5 (4:27.3) | ||||
168 | 279 | Manley | Maxwell | EDINA XC | 0.60 | 5:10.5 (5:10.5),10:45.6 (5:35.2),15:08.1 (4:22.5) | ||||
169 | 379 | Manning | Jason | AMERICAN FORK XC | 1.10 | 5:04.9 (5:04.9),10:42.8 (5:38.0),15:09.2 (4:26.5) | ||||
170 | 350 | Hawley | Nick | WOODLANDS XC | 0.00 | 5:00.8 (5:00.8),10:42.5 (5:41.8),15:09.2 (4:26.7) | ||||
171 | 367 | Millson | Jesse | ORLANDO XC | 1.00 | 5:02.4 (5:02.4),10:40.2 (5:37.8),15:10.2 (4:30.0) | ||||
172 | 312 | Hunt | Dan | LIVERPOOL XC | 1.00 | 5:07.1 (5:07.1),10:45.6 (5:38.6),15:11.2 (4:25.6) | ||||
173 | 362 | Benson | Khayvonn | MARIETTA XC | 2.40 | 5:06.6 (5:06.6),10:46.8 (5:40.3),15:13.6 (4:26.8) | ||||
174 | 355 | Simcho | Mikey | CARROLL XC | 1.10 | 5:04.4 (5:04.4),10:46.6 (5:42.3),15:14.7 (4:28.2) | ||||
175 | 239 | Goff | Theo | SOUTH-5 | 0.70 | 5:04.1 (5:04.1),10:46.0 (5:42.0),15:15.4 (4:29.4) | ||||
176 | 386 | Hart | Weston | DENVER XC | 0.20 | 5:07.8 (5:07.8),10:47.3 (5:39.5),15:15.6 (4:28.4) | ||||
177 | 343 | Humberger | Dylan | BOZEMAN XC | 4.70 | 5:11.4 (5:11.4),10:52.3 (5:40.9),15:20.3 (4:28.1) | ||||
178 | 371 | Ericksen | Zack | LONE PEAK XC | 1.40 | 5:09.0 (5:09.0),10:50.4 (5:41.5),15:21.7 (4:31.3) | ||||
179 | 271 | Hoeft | Eli | HOPKINS XC | 0.30 | 5:14.9 (5:14.9),10:57.2 (5:42.4),15:22.0 (4:24.8) | ||||
180 | 363 | Galloway | Mamush | ORLANDO XC | 0.20 | 5:05.6 (5:05.6),10:47.5 (5:42.0),15:22.2 (4:34.7) | ||||
