0 | 0 | 0 | Girls Split | 10:05:34.4 | ||||||
1 | 44 | Ostrander | Allie | NW INDIV - 2 | 15:39.30 | 1:42.2 (1:42.2),5:40.3 (3:58.1),11:16.8 (5:36.5),15:39.3 (4:22.5) | ||||
2 | 32 | Hofstad | Paige | SO INDIV - 1 | 2.00 | 1:41.4 (1:41.4),5:40.4 (3:59.0),11:17.1 (5:36.8),15:41.3 (4:24.3) | ||||
3 | 8 | O'Keeffe | Fiona | CA INDIV - 1 | 1.70 | 1:40.6 (1:40.6),5:40.1 (3:59.5),11:16.7 (5:36.7),15:43.0 (4:26.3) | ||||
4 | 56 | Jones | Danielle | AHWATUKEE | 0.40 | 1:43.3 (1:43.3),5:41.7 (3:58.4),11:22.1 (5:40.5),15:43.4 (4:21.3) | ||||
5 | 30 | Hasz | Megan | HL INDIV - 3 | 11.20 | 1:41.5 (1:41.5),5:40.1 (3:58.7),11:22.5 (5:42.4),15:54.6 (4:32.2) | ||||
6 | 9 | Belf | Audrey | MW INDIV - 2 | 2.80 | 1:41.3 (1:41.3),5:40.4 (3:59.1),11:25.1 (5:44.7),15:57.4 (4:32.4) | ||||
7 | 29 | Hasz | Bethany | HL INDIV - 1 | 0.10 | 1:41.6 (1:41.6),5:40.3 (3:58.7),11:25.5 (5:45.3),15:57.5 (4:32.0) | ||||
8 | 10 | Biles | Lucy | SW INDIV - 3 | 1.20 | 1:41.0 (1:41.0),5:41.0 (4:00.1),11:22.0 (5:41.0),15:58.7 (4:36.8) | ||||
9 | 18 | Cuneo | Taylor | SE INDIV - 3 | 0.00 | 1:42.2 (1:42.2),5:40.5 (3:58.4),11:25.2 (5:44.7),15:58.7 (4:33.6) | ||||
10 | 52 | Williams | Marissa | CA INDIV - 2 | 0.30 | 1:40.6 (1:40.6),5:40.0 (3:59.5),11:25.6 (5:45.6),15:59.0 (4:33.4) | ||||
11 | 31 | Heymach | Julia | SO INDIV - 2 | 0.30 | 1:41.8 (1:41.8),5:40.2 (3:58.4),11:20.2 (5:40.0),15:59.3 (4:39.2) | ||||
12 | 16 | Clark | Devin | SO INDIV - 3 | 0.50 | 1:43.0 (1:43.0),5:40.7 (3:57.8),11:25.4 (5:44.7),15:59.8 (4:34.5) | ||||
13 | 46 | Rainsberger | Katie | SW INDIV - 1 | 2.30 | 1:42.4 (1:42.4),5:41.6 (3:59.2),11:25.9 (5:44.3),16:02.1 (4:36.2) | ||||
14 | 12 | Bradley | Lindsey | NW INDIV - 3 | 1.00 | 1:44.0 (1:44.0),5:42.7 (3:58.8),11:30.0 (5:47.3),16:03.1 (4:33.2) | ||||
15 | 20 | Donaghu | Ella | NW INDIV - 1 | 1.80 | 1:43.9 (1:43.9),5:42.7 (3:58.9),11:30.1 (5:47.4),16:04.9 (4:34.8) | ||||
16 | 34 | Jenks | Stephanie | HL INDIV - 2 | 2.10 | 1:40.7 (1:40.7),5:40.2 (3:59.6),11:21.0 (5:40.9),16:07.0 (4:46.0) | ||||
17 | 37 | Kleve | Jordyn | HL INDIV - 5 | 0.50 | 1:46.6 (1:46.6),5:43.6 (3:57.0),11:30.1 (5:46.6),16:07.5 (4:37.5) | ||||
18 | 48 | Schadler | Alexandra | SW INDIV - 2 | 5.60 | 1:42.2 (1:42.2),5:42.7 (4:00.6),11:34.2 (5:51.5),16:13.1 (4:39.0) | ||||
19 | 47 | Sargent | Olivia | NE INDIV - 1 | 0.50 | 1:40.8 (1:40.8),5:40.2 (3:59.5),11:28.2 (5:48.0),16:13.6 (4:45.4) | ||||
20 | 22 | Frisbie | Annie | HL INDIV - 4 | 2.00 | 1:41.3 (1:41.3),5:40.5 (3:59.3),11:31.5 (5:51.0),16:15.6 (4:44.1) | ||||
21 | 191 | Henes | Elena | WESTERN CARY | 7.40 | 1:41.7 (1:41.7),5:41.0 (3:59.4),11:33.6 (5:52.7),16:23.0 (4:49.5) | ||||
22 | 151 | Pendergast | Judy | NORTH NAPERVILLE | 0.40 | 1:47.3 (1:47.3),5:50.7 (4:03.4),11:39.7 (5:49.1),16:23.4 (4:43.7) | ||||
23 | 40 | Lawson | Jessica | NY INDIV - 2 | 2.20 | 1:43.9 (1:43.9),5:43.8 (4:00.0),11:39.5 (5:55.8),16:25.6 (4:46.2) | ||||
24 | 49 | Snyder | Alyssa | SW INDIV - 5 | 0.30 | 1:45.5 (1:45.5),5:46.7 (4:01.3),11:41.5 (5:54.8),16:25.9 (4:44.5) | ||||
25 | 171 | Wilbur | Sheridan | RHODE ISLAND | 0.40 | 1:44.2 (1:44.2),5:45.2 (4:01.0),11:40.2 (5:55.1),16:26.3 (4:46.1) | ||||
26 | 36 | Kettel | Sarah | MW INDIV - 1 | 0.70 | 1:53.0 (1:53.0),5:59.8 (4:06.8),11:49.4 (5:49.7),16:27.0 (4:37.6) | ||||
27 | 39 | Lawler | Eleanor | NE INDIV - 3 | 0.50 | 1:45.8 (1:45.8),5:44.0 (3:58.2),11:40.9 (5:57.0),16:27.5 (4:46.6) | ||||
28 | 43 | Murphy | Katherine | SE INDIV - 4 | 0.00 | 1:46.2 (1:46.2),5:46.8 (4:00.6),11:44.3 (5:57.6),16:27.5 (4:43.2) | ||||
29 | 14 | Castaneda | Sierra | NE INDIV - 2 | 0.60 | 1:45.7 (1:45.7),5:45.6 (4:00.0),11:41.4 (5:55.8),16:28.1 (4:46.7) | ||||
30 | 19 | Devlin | Aislinn | NE INDIV - 4 | 0.40 | 1:45.4 (1:45.4),5:45.5 (4:00.1),11:42.1 (5:56.6),16:28.5 (4:46.5) | ||||
31 | 25 | Gore | Amber | CA INDIV - 3 | 0.10 | 1:40.9 (1:40.9),5:40.3 (3:59.4),11:36.9 (5:56.7),16:28.6 (4:51.7) | ||||
32 | 42 | McArthur | Rachel | SE INDIV - 1 | 1.40 | 1:42.2 (1:42.2),5:42.7 (4:00.6),11:44.4 (6:01.7),16:30.0 (4:45.6) | ||||
33 | 50 | Wayment | Courtney | SW INDIV - 4 | 0.10 | 1:45.5 (1:45.5),5:47.1 (4:01.6),11:43.9 (5:56.9),16:30.1 (4:46.2) | ||||
34 | 24 | Gibbons | Rafaella | SE INDIV- 5 | 0.40 | 1:45.8 (1:45.8),5:46.2 (4:00.5),11:44.5 (5:58.4),16:30.5 (4:46.0) | ||||
35 | 15 | Clairmonte | Dominique | MW INDIV - 5 | 1.10 | 1:42.6 (1:42.6),5:41.6 (3:59.1),11:41.6 (6:00.0),16:31.6 (4:50.0) | ||||
36 | 13 | Burda | Isabella | NY INDIV - 1 | 1.20 | 1:41.3 (1:41.3),5:40.6 (3:59.3),11:37.3 (5:56.8),16:32.8 (4:55.5) | ||||
37 | 6 | French | Anna | WAYZATA | 1.90 | 1:42.6 (1:42.6),5:44.7 (4:02.1),11:46.9 (6:02.2),16:34.7 (4:47.9) | ||||
38 | 23 | Gehrich | Amanda | CA INDIV - 4 | 1.80 | 1:42.0 (1:42.0),5:42.3 (4:00.3),11:45.1 (6:02.9),16:36.5 (4:51.4) | ||||
39 | 51 | Wheeler | Abbey | NY INDIV - 3 | 0.50 | 1:44.6 (1:44.6),5:44.3 (3:59.8),11:50.4 (6:06.1),16:37.0 (4:46.6) | ||||
40 | 167 | Rego | Eliza | RHODE ISLAND | 0.40 | 1:43.4 (1:43.4),5:45.6 (4:02.2),11:45.0 (5:59.4),16:37.4 (4:52.5) | ||||
41 | 103 | Argyle | Aubrey | DAVIS | 0.20 | 1:45.7 (1:45.7),5:47.2 (4:01.6),11:46.1 (5:58.9),16:37.6 (4:51.5) | ||||
42 | 182 | Collins | Destiny | TEMECULA | 1.90 | 1:42.0 (1:42.0),5:42.1 (4:00.2),11:43.6 (6:01.6),16:39.5 (4:55.9) | ||||
43 | 11 | Bonner | Rachel | MW INDIV - 4 | 0.70 | 1:43.7 (1:43.7),5:41.6 (3:57.9),11:44.5 (6:03.0),16:40.2 (4:55.8) | ||||
44 | 139 | Ryan | Sophia | MANLIUS | 1.10 | 1:41.9 (1:41.9),5:42.4 (4:00.5),11:47.6 (6:05.2),16:41.3 (4:53.8) | ||||
45 | 28 | Hansel | Chloe | CA INDIV - 5 | 1.50 | 1:45.1 (1:45.1),5:50.2 (4:05.2),11:51.5 (6:01.3),16:42.8 (4:51.3) | ||||
46 | 142 | Ryan | Olivia | MANLIUS | 0.20 | 1:41.0 (1:41.0),5:40.6 (3:59.6),11:49.1 (6:08.5),16:43.0 (4:54.0) | ||||
47 | 73 | Angermeier | Bonnie | BLACKSBURG | 2.00 | 1:45.1 (1:45.1),5:52.8 (4:07.8),11:59.4 (6:06.7),16:45.0 (4:45.7) | ||||
48 | 143 | Farrell | Jenna | MANLIUS | 0.60 | 1:42.9 (1:42.9),5:46.1 (4:03.2),11:55.7 (6:09.7),16:45.6 (4:49.9) | ||||
49 | 83 | Harris | Haley | CARMEL | 1.30 | 1:46.5 (1:46.5),5:51.1 (4:04.6),11:55.9 (6:04.9),16:46.9 (4:51.0) | ||||
50 | 45 | Peloquin | Brenna | NW INDIV - 5 | 0.50 | 1:44.6 (1:44.6),5:46.8 (4:02.3),11:55.5 (6:08.8),16:47.4 (4:51.9) | ||||
51 | 178 | Ortega-Hufana | Samantha | SANTA CLARITA | 0.30 | 1:46.0 (1:46.0),5:47.3 (4:01.3),11:50.9 (6:03.6),16:47.7 (4:56.8) | ||||
52 | 179 | Beatty | Kiyena | TEMECULA | 1.30 | 1:44.3 (1:44.3),5:50.6 (4:06.4),11:59.3 (6:08.7),16:49.0 (4:49.8) | ||||
53 | 58 | Jones | Baylee | AHWATUKEE | 0.70 | 1:44.8 (1:44.8),5:51.2 (4:06.4),11:58.0 (6:06.9),16:49.7 (4:51.7) | ||||
54 | 137 | Avery | Annika | MANLIUS | 0.70 | 1:42.1 (1:42.1),5:45.2 (4:03.1),11:55.0 (6:09.9),16:50.4 (4:55.5) | ||||
55 | 21 | Doody | Maegan | NE INDIV - 5 | 0.50 | 1:43.5 (1:43.5),5:46.4 (4:02.9),11:55.0 (6:08.6),16:50.9 (4:56.0) | ||||
56 | 33 | Ilse | Morgan | SE INDIV - 2 | 0.60 | 1:45.4 (1:45.4),5:47.6 (4:02.2),11:55.5 (6:08.0),16:51.5 (4:56.0) | ||||
57 | 35 | Keller | Anna Sophia | MW INDIV - 3 | 0.10 | 1:41.9 (1:41.9),5:41.6 (3:59.7),11:49.5 (6:08.0),16:51.6 (5:02.1) | ||||
58 | 146 | Parker | Hannah | NEW HAMPSHIRE | 0.10 | 1:42.7 (1:42.7),5:45.7 (4:03.1),11:53.7 (6:08.1),16:51.7 (4:58.0) | ||||
59 | 140 | Levy | Samantha | MANLIUS | 0.30 | 1:41.2 (1:41.2),5:45.1 (4:03.9),11:58.4 (6:13.3),16:52.0 (4:53.7) | ||||
60 | 158 | O'Brien | Kelly | PALATINE | 0.30 | 1:41.7 (1:41.7),5:41.4 (3:59.7),11:44.8 (6:03.4),16:52.3 (5:07.6) | ||||
61 | 152 | Schmitt | Sarah | NORTH NAPERVILLE | 0.70 | 1:50.5 (1:50.5),5:59.5 (4:09.0),12:04.2 (6:04.8),16:53.0 (4:48.8) | ||||
62 | 185 | Clause | Emily | TEMECULA | 0.10 | 1:44.6 (1:44.6),5:50.8 (4:06.3),12:00.4 (6:09.6),16:53.1 (4:52.8) | ||||
63 | 157 | Deturris | Elly | NORTH NAPERVILLE | 0.60 | 1:50.2 (1:50.2),5:59.0 (4:08.8),12:03.8 (6:04.9),16:53.7 (4:49.9) | ||||
64 | 78 | Pudlitzke | Alissa | CAMAS | 1.90 | 1:42.9 (1:42.9),5:45.3 (4:02.5),11:57.4 (6:12.1),16:55.6 (4:58.3) | ||||
65 | 80 | Jenkins | Emma | CAMAS | 0.10 | 1:41.5 (1:41.5),5:46.6 (4:05.2),11:57.3 (6:10.7),16:55.7 (4:58.4) | ||||
66 | 26 | Gray | Abby | SO INDIV - 4 | 1.50 | 1:43.7 (1:43.7),5:43.6 (4:00.0),11:56.3 (6:12.7),16:57.2 (5:01.0) | ||||
67 | 82 | Harris | Kelsey | CARMEL | 2.50 | 1:47.9 (1:47.9),5:55.6 (4:07.7),12:03.1 (6:07.5),16:59.7 (4:56.7) | ||||
68 | 72 | Fleming | Jennifer | BLACKSBURG | 1.40 | 1:45.4 (1:45.4),5:53.8 (4:08.5),12:04.4 (6:10.6),17:01.1 (4:56.7) | ||||
69 | 27 | Hamlin | Emily | NW INDIV - 4 | 0.10 | 1:44.3 (1:44.3),5:46.2 (4:02.0),11:59.5 (6:13.3),17:01.2 (5:01.7) | ||||
70 | 176 | Castillo | Mariah | SANTA CLARITA | 0.30 | 1:46.9 (1:46.9),5:57.6 (4:10.7),12:06.9 (6:09.4),17:01.5 (4:54.6) | ||||
71 | 97 | Brown | Josie | COEUR D'ALENE | 1.00 | 1:44.7 (1:44.7),5:50.0 (4:05.4),12:01.4 (6:11.5),17:02.5 (5:01.1) | ||||
72 | 41 | Mackay | Emily | NY INDIV - 5 | 0.30 | 1:45.2 (1:45.2),5:50.3 (4:05.1),12:04.9 (6:14.6),17:02.8 (4:58.0) | ||||
73 | 84 | Dalton | Madelyn | CARMEL | 0.30 | 1:47.9 (1:47.9),5:58.0 (4:10.2),12:10.7 (6:12.7),17:03.1 (4:52.5) | ||||
74 | 123 | Young | Olivia | CHADDS-FORD | 0.10 | 1:53.0 (1:53.0),6:05.6 (4:12.7),12:18.6 (6:13.1),17:03.2 (4:44.7) | ||||
75 | 117 | Reed | Madeleine | HIGHLAND VILLAGE | 0.80 | 1:42.9 (1:42.9),5:49.0 (4:06.1),12:06.9 (6:18.0),17:04.0 (4:57.2) | ||||
76 | 4 | Lerdall | Annika | WAYZATA | 1.00 | 1:51.3 (1:51.3),6:06.8 (4:15.5),12:14.3 (6:07.5),17:05.0 (4:50.8) | ||||
77 | 1 | Keller-Miller | Michaela | WAYZATA | 0.00 | 1:51.2 (1:51.2),6:06.8 (4:15.7),12:14.3 (6:07.5),17:05.0 (4:50.8) | ||||
78 | 162 | Kieliszewski | Amy | PALATINE | 0.30 | 1:47.1 (1:47.1),5:56.1 (4:09.1),12:07.7 (6:11.6),17:05.3 (4:57.7) | ||||
79 | 112 | Montgomery | Megan | HEBRON | 0.90 | 1:45.2 (1:45.2),5:53.1 (4:07.9),12:06.2 (6:13.2),17:06.2 (5:00.1) | ||||
80 | 17 | Cruz | Alexandria | SO INDIV - 5 | 0.10 | 1:41.1 (1:41.1),5:43.6 (4:02.5),12:02.8 (6:19.3),17:06.3 (5:03.6) | ||||
81 | 38 | Kostarellis | Anna | NY INDIV - 4 | 0.60 | 1:43.7 (1:43.7),5:49.6 (4:06.0),12:05.4 (6:15.9),17:06.9 (5:01.6) | ||||
82 | 71 | Combs | Annie Kay | BLACKSBURG | 0.10 | 1:47.5 (1:47.5),5:57.8 (4:10.3),12:14.0 (6:16.3),17:07.0 (4:53.1) | ||||
83 | 135 | Engborg | Peyton | KINETIC | 0.50 | 1:44.6 (1:44.6),5:59.4 (4:14.8),12:13.5 (6:14.1),17:07.5 (4:54.1) | ||||
84 | 95 | Story | Kara | COEUR D'ALENE | 0.10 | 1:44.6 (1:44.6),5:49.6 (4:05.0),12:05.6 (6:16.0),17:07.6 (5:02.1) | ||||
85 | 110 | Elkin | Anna | HEBRON | 0.30 | 1:44.6 (1:44.6),5:51.9 (4:07.4),12:07.0 (6:15.2),17:07.9 (5:00.9) | ||||
86 | 57 | Lopez | Kyra | AHWATUKEE | 0.10 | 1:52.6 (1:52.6),6:07.3 (4:14.7),12:14.5 (6:07.2),17:08.0 (4:53.6) | ||||
87 | 63 | Squires | Cami | AMERICAN FORK | 0.30 | 1:49.3 (1:49.3),6:03.7 (4:14.4),12:17.2 (6:13.5),17:08.3 (4:51.2) | ||||
88 | 114 | Fairchild | Laura | HEBRON | 0.50 | 1:45.3 (1:45.3),5:53.4 (4:08.1),12:07.4 (6:14.0),17:08.8 (5:01.5) | ||||
89 | 130 | Hayes | Spencer | KINETIC | 0.10 | 1:47.5 (1:47.5),5:59.9 (4:12.4),12:12.7 (6:12.8),17:08.9 (4:56.2) | ||||
90 | 181 | Belus | Sydney | TEMECULA | 0.20 | 1:47.7 (1:47.7),5:56.9 (4:09.2),12:12.3 (6:15.5),17:09.1 (4:56.8) | ||||
91 | 148 | Danis | Elisabeth | NEW HAMPSHIRE | 0.10 | 1:45.9 (1:45.9),5:54.8 (4:08.9),12:09.5 (6:14.7),17:09.2 (4:59.7) | ||||
92 | 94 | Zachgo | Julia | CLIFTON PARK | 1.20 | 1:47.8 (1:47.8),5:58.9 (4:11.1),12:12.1 (6:13.2),17:10.4 (4:58.4) | ||||
93 | 190 | Enright | Theresa | WESTERN CARY | 1.00 | 1:47.5 (1:47.5),5:55.9 (4:08.4),12:13.7 (6:17.9),17:11.4 (4:57.7) | ||||
94 | 109 | Riordan | Abby | HEBRON | 0.40 | 1:46.4 (1:46.4),5:54.8 (4:08.4),12:10.3 (6:15.6),17:11.8 (5:01.6) | ||||
95 | 132 | Starace | Caroline | KINETIC | 0.10 | 1:46.0 (1:46.0),5:54.4 (4:08.5),12:10.9 (6:16.6),17:11.9 (5:01.0) | ||||
96 | 81 | Kress | Megan | CARMEL | 0.90 | 1:50.5 (1:50.5),6:01.5 (4:11.0),12:13.4 (6:12.0),17:12.8 (4:59.4) | ||||
97 | 125 | Juul | Anna | CHADDS-FORD | 0.90 | 1:51.3 (1:51.3),6:03.6 (4:12.3),12:15.7 (6:12.2),17:13.7 (4:58.1) | ||||
98 | 124 | Breeding | Kacie | CHADDS-FORD | 0.20 | 1:50.1 (1:50.1),5:57.5 (4:07.5),12:10.1 (6:12.6),17:13.9 (5:03.9) | ||||
99 | 183 | Pflughoft | Sandra | TEMECULA | 1.00 | 1:46.9 (1:46.9),5:56.4 (4:09.5),12:10.5 (6:14.2),17:14.9 (5:04.4) | ||||
100 | 169 | Tavares | Karina | RHODE ISLAND | 1.10 | 1:45.0 (1:45.0),5:54.2 (4:09.3),12:09.5 (6:15.4),17:16.0 (5:06.5) | ||||
101 | 102 | Geisler | Alisa | DAVIS | 1.90 | 1:46.9 (1:46.9),6:00.5 (4:13.7),12:18.4 (6:17.9),17:17.9 (4:59.5) | ||||
102 | 76 | Wilson | Emily | CAMAS | 0.20 | 1:41.0 (1:41.0),5:53.0 (4:12.1),12:15.8 (6:22.9),17:18.1 (5:02.3) | ||||
103 | 87 | Schmitz | Anna | CARMEL | 0.10 | 1:50.2 (1:50.2),6:02.1 (4:11.9),12:19.2 (6:17.2),17:18.2 (4:59.1) | ||||
104 | 59 | Davis | Amanda | AHWATUKEE | 1.00 | 1:52.5 (1:52.5),6:07.3 (4:14.9),12:16.9 (6:09.6),17:19.2 (5:02.3) | ||||
105 | 86 | Morozov | Stacy | CARMEL | 1.10 | 1:47.9 (1:47.9),5:59.3 (4:11.4),12:17.0 (6:17.7),17:20.3 (5:03.3) | ||||
106 | 85 | Leinheiser | Sarah | CARMEL | 0.20 | 1:48.0 (1:48.0),5:59.6 (4:11.6),12:17.4 (6:17.9),17:20.5 (5:03.1) | ||||
107 | 180 | Stinger | Desiree | TEMECULA | 1.40 | 1:47.9 (1:47.9),5:56.3 (4:08.5),12:17.2 (6:21.0),17:21.9 (5:04.7) | ||||
108 | 134 | Fenoff | Paris | KINETIC | 2.50 | 1:47.0 (1:47.0),6:02.5 (4:15.5),12:24.5 (6:22.1),17:24.4 (4:59.9) | ||||
109 | 133 | Robens | Gabrielle | KINETIC | 0.10 | 1:48.1 (1:48.1),6:03.2 (4:15.2),12:22.6 (6:19.4),17:24.5 (5:02.0) | ||||
110 | 163 | Lechowicz | Sam | PALATINE | 1.80 | 1:48.6 (1:48.6),6:00.7 (4:12.1),12:17.0 (6:16.3),17:26.3 (5:09.4) | ||||
111 | 194 | Hanson | Jessa | WILLMAR | 1.20 | 1:51.5 (1:51.5),6:07.0 (4:15.6),12:27.9 (6:20.9),17:27.5 (4:59.7) | ||||
112 | 193 | Monson | Serena | WILLMAR | 0.70 | 1:51.9 (1:51.9),6:07.2 (4:15.3),12:28.3 (6:21.1),17:28.2 (5:00.0) | ||||
113 | 154 | Hamilton | Claire | NORTH NAPERVILLE | 0.70 | 1:50.5 (1:50.5),6:00.4 (4:09.9),12:18.3 (6:18.0),17:28.9 (5:10.6) | ||||
114 | 118 | Owen | Quinn | HIGHLAND VILLAGE | 0.10 | 1:44.3 (1:44.3),5:57.5 (4:13.3),12:24.7 (6:27.2),17:29.0 (5:04.3) | ||||
115 | 173 | Ruiz | Jessica | SANTA CLARITA | 0.90 | 1:48.0 (1:48.0),6:03.2 (4:15.3),12:27.6 (6:24.4),17:29.9 (5:02.4) | ||||
116 | 196 | Rudie | Kayla | WILLMAR | 0.20 | 1:52.1 (1:52.1),6:07.4 (4:15.3),12:27.3 (6:20.0),17:30.1 (5:02.8) | ||||
117 | 55 | Swenson | Mason | AHWATUKEE | 0.40 | 1:48.6 (1:48.6),6:02.8 (4:14.3),12:28.1 (6:25.4),17:30.5 (5:02.4) | ||||
118 | 198 | Schmitz | Heidi | WILLMAR | 0.60 | 1:51.5 (1:51.5),6:06.7 (4:15.3),12:28.2 (6:21.6),17:31.1 (5:02.9) | ||||
119 | 138 | Howe | Jessica | MANLIUS | 0.30 | 1:43.3 (1:43.3),5:55.2 (4:12.0),12:23.1 (6:27.9),17:31.4 (5:08.3) | ||||
120 | 153 | Hamilton | Emily | NORTH NAPERVILLE | 0.10 | 1:52.4 (1:52.4),6:10.5 (4:18.2),12:28.5 (6:18.1),17:31.5 (5:03.0) | ||||
121 | 66 | Hollingsworth | Samantha | AMERICAN FORK | 0.40 | 1:48.8 (1:48.8),6:05.3 (4:16.6),12:25.1 (6:19.9),17:31.9 (5:06.8) | ||||
122 | 116 | Brown | Payton | HIGHLAND VILLAGE | 1.30 | 1:44.2 (1:44.2),5:56.5 (4:12.4),12:25.2 (6:28.8),17:33.2 (5:08.0) | ||||
123 | 161 | Burton | Kara | PALATINE | 0.10 | 1:50.0 (1:50.0),6:05.8 (4:15.9),12:27.9 (6:22.1),17:33.3 (5:05.4) | ||||
124 | 96 | Story | Krista | COEUR D'ALENE | 0.30 | 1:44.9 (1:44.9),5:51.1 (4:06.2),12:19.5 (6:28.5),17:33.6 (5:14.1) | ||||
125 | 3 | Thomsen | Jaycie | WAYZATA | 0.80 | 1:51.8 (1:51.8),6:10.1 (4:18.4),12:31.5 (6:21.4),17:34.4 (5:02.9) | ||||
126 | 90 | Reale | Hannah | CLIFTON PARK | 0.80 | 1:49.0 (1:49.0),6:05.5 (4:16.6),12:30.7 (6:25.2),17:35.2 (5:04.6) | ||||
127 | 89 | Jordan | Danielle | CLIFTON PARK | 0.30 | 1:48.9 (1:48.9),5:59.0 (4:10.2),12:22.1 (6:23.1),17:35.5 (5:13.5) | ||||
128 | 98 | Conway | Caitlin | COEUR D'ALENE | 0.00 | 1:45.2 (1:45.2),5:51.3 (4:06.2),12:23.0 (6:31.7),17:35.5 (5:12.6) | ||||
129 | 195 | Hanson | Samantha | WILLMAR | 0.10 | 1:51.1 (1:51.1),6:06.7 (4:15.6),12:29.4 (6:22.8),17:35.6 (5:06.3) | ||||
130 | 106 | Neuenschwander | Grace | DAVIS | 0.40 | 1:49.5 (1:49.5),6:04.8 (4:15.3),12:28.4 (6:23.6),17:36.0 (5:07.7) | ||||
131 | 145 | Laskowsky | Brooke | NEW HAMPSHIRE | 0.00 | 1:46.3 (1:46.3),5:57.0 (4:10.8),12:26.5 (6:29.5),17:36.0 (5:09.6) | ||||
132 | 187 | Adams | Morgan | WESTERN CARY | 1.50 | 1:49.3 (1:49.3),6:04.0 (4:14.8),12:27.3 (6:23.3),17:37.5 (5:10.2) | ||||
133 | 177 | Heys | Ashley | SANTA CLARITA | 1.20 | 1:46.4 (1:46.4),5:57.4 (4:11.0),12:24.4 (6:27.1),17:38.7 (5:14.3) | ||||
134 | 105 | Weaver | Miah | DAVIS | 0.60 | 1:49.2 (1:49.2),6:05.2 (4:16.1),12:24.5 (6:19.3),17:39.3 (5:14.9) | ||||
135 | 197 | Schmitz | Sophie | WILLMAR | 0.10 | 1:51.8 (1:51.8),6:07.3 (4:15.6),12:29.3 (6:22.0),17:39.4 (5:10.1) | ||||
136 | 127 | Mills | Gretchen | CHADDS-FORD | 1.10 | 1:51.0 (1:51.0),6:01.1 (4:10.2),12:25.6 (6:24.6),17:40.5 (5:14.9) | ||||
137 | 144 | Pratt | Allison | NEW HAMPSHIRE | 1.00 | 1:46.5 (1:46.5),6:06.7 (4:20.3),12:34.0 (6:27.3),17:41.5 (5:07.5) | ||||
138 | 170 | Renzi | Michele | RHODE ISLAND | 0.40 | 1:49.7 (1:49.7),6:09.9 (4:20.2),12:36.2 (6:26.4),17:41.9 (5:05.8) | ||||
138 | 68 | Marin | Samantha | BLACKSBURG | 0.00 | 1:50.8 (1:50.8),6:08.1 (4:17.3),12:36.0 (6:28.0),17:41.9 (5:05.9) | ||||
140 | 70 | Beatty | Emily | BLACKSBURG | 0.80 | 1:50.9 (1:50.9),6:06.9 (4:16.0),12:35.2 (6:28.3),17:42.7 (5:07.6) | ||||
141 | 92 | Hartman | Charlotte | CLIFTON PARK | 0.30 | 1:50.5 (1:50.5),6:08.3 (4:17.8),12:38.8 (6:30.6),17:43.0 (5:04.2) | ||||
142 | 108 | Beard | Tatum | DAVIS | 0.20 | 1:49.4 (1:49.4),6:06.3 (4:17.0),12:35.6 (6:29.3),17:43.2 (5:07.7) | ||||
143 | 164 | Simons | Lauryn | PALATINE | 0.80 | 1:50.7 (1:50.7),6:10.3 (4:19.7),12:35.8 (6:25.5),17:44.0 (5:08.3) | ||||
144 | 93 | Rusch | Caroline | CLIFTON PARK | 1.00 | 1:48.6 (1:48.6),6:05.6 (4:17.0),12:34.3 (6:28.8),17:45.0 (5:10.7) | ||||
145 | 107 | Hedquist | Samantha | DAVIS | 0.50 | 1:50.2 (1:50.2),6:08.8 (4:18.7),12:36.1 (6:27.3),17:45.5 (5:09.4) | ||||
146 | 64 | Bench | Madalin | AMERICAN FORK | 0.10 | 1:50.0 (1:50.0),6:13.1 (4:23.2),12:41.4 (6:28.3),17:45.6 (5:04.2) | ||||
147 | 2 | Lettenberger | Samantha | WAYZATA | 1.40 | 1:51.8 (1:51.8),6:10.9 (4:19.1),12:36.5 (6:25.7),17:47.0 (5:10.6) | ||||
148 | 166 | O'Neill | Audrey | RHODE ISLAND | 0.20 | 1:46.4 (1:46.4),6:03.8 (4:17.4),12:35.5 (6:31.8),17:47.2 (5:11.7) | ||||
149 | 111 | Case | Amanda | HEBRON | 0.10 | 1:48.9 (1:48.9),6:02.8 (4:14.0),12:33.8 (6:31.0),17:47.3 (5:13.6) | ||||
150 | 141 | Madsen | Reilly | MANLIUS | 1.20 | 1:46.6 (1:46.6),6:02.1 (4:15.5),12:34.6 (6:32.5),17:48.5 (5:13.9) | ||||
151 | 174 | Janes | Sabrina | SANTA CLARITA | 2.00 | 1:52.0 (1:52.0),6:14.5 (4:22.6),12:45.1 (6:30.6),17:50.5 (5:05.5) | ||||
